Filters

Organism
Coccomyxa subellipsoidea (1)
Micromonas pusilla (3)
Micromonas sp. (3)
Ostreococcus lucimarinus (2)
Feature type
polypeptide (9)
Orthology
orthology (9)
Coexpression
no coexpression groups (9)
Orthologous coexpression
no coexpression (9)
Analyses
diamond matches (9)
interproscan matches (7)
no interproscan matches (2)
Orthologous group
OG0020528 (9)

Results

Organism Feature Type Feature ID Info Relationship Display Orthologous Group Coexpression Group
Micromonas sp. polypeptide 104464.3.0.229 104464 mRNA OG0020528
Micromonas pusilla polypeptide 189847.3.0.228 189847 mRNA OG0020528
Ostreococcus lucimarinus polypeptide 28402.2.0.231 28402 mRNA OG0020528
Ostreococcus lucimarinus polypeptide 32491.2.0.231 32491 mRNA OG0020528
Micromonas pusilla polypeptide 54518.3.0.228 54518 mRNA OG0020528
Micromonas sp. polypeptide 57461.3.0.229 57461 mRNA OG0020528
Micromonas sp. polypeptide 57490.3.0.229 57490 mRNA OG0020528
Micromonas pusilla polypeptide 63647.3.0.228 63647 mRNA OG0020528
Coccomyxa subellipsoidea polypeptide 64407.2.0.227 64407 mRNA PTHR10516 - PEPTIDYL-PROLYL CIS-TRANS ISOMERASE (1 of 29) OG0020528