Filters

Organism
Micromonas pusilla (41)
Micromonas sp. (6)
Ostreococcus lucimarinus (1)
Feature type
polypeptide (48)
Orthology
orthology (48)
Coexpression
no coexpression groups (48)
Orthologous coexpression
no coexpression (48)
Analyses
diamond matches (48)
interproscan matches (38)
no interproscan matches (10)
Orthologous group
OG0010284 (48)

Results

Organism Feature Type Feature ID Info Relationship Display Orthologous Group Coexpression Group
Micromonas sp. polypeptide 102444.3.0.229 102444 mRNA K16489 - protein SFI1 (SFI1) (1 of 5) OG0010284
Micromonas sp. polypeptide 107887.3.0.229 107887 mRNA OG0010284
Micromonas pusilla polypeptide 129501.3.0.228 129501 mRNA OG0010284
Micromonas pusilla polypeptide 39941.3.0.228 39941 mRNA PF12796 - Ankyrin repeats (3 copies) (Ank_2) (1 of 67) OG0010284
Micromonas pusilla polypeptide 40794.3.0.228 40794 mRNA OG0010284
Micromonas pusilla polypeptide 41760.3.0.228 41760 mRNA OG0010284
Micromonas pusilla polypeptide 43479.3.0.228 43479 mRNA OG0010284
Micromonas pusilla polypeptide 48156.3.0.228 48156 mRNA OG0010284
Micromonas pusilla polypeptide 49886.3.0.228 49886 mRNA PTHR11689:SF92 - H(+)/CL(-) EXCHANGE TRANSPORTER 7 (1 of 1) OG0010284
Micromonas pusilla polypeptide 49981.3.0.228 49981 mRNA OG0010284
Micromonas pusilla polypeptide 51397.3.0.228 51397 mRNA OG0010284
Micromonas pusilla polypeptide 51476.3.0.228 51476 mRNA OG0010284
Micromonas pusilla polypeptide 51492.3.0.228 51492 mRNA PF00498 - FHA domain (FHA) (1 of 13) OG0010284
Micromonas pusilla polypeptide 51601.3.0.228 51601 mRNA OG0010284
Micromonas pusilla polypeptide 51610.3.0.228 51610 mRNA OG0010284
Micromonas pusilla polypeptide 51911.3.0.228 51911 mRNA PF10239 - Protein of unknown function (DUF2465) (DUF2465) (1 of 1) OG0010284
Micromonas pusilla polypeptide 51912.3.0.228 51912 mRNA OG0010284
Micromonas pusilla polypeptide 52089.3.0.228 52089 mRNA OG0010284
Micromonas pusilla polypeptide 52194.3.0.228 52194 mRNA PF13499 - EF-hand domain pair (EF-hand_7) (1 of 56) OG0010284
Micromonas pusilla polypeptide 52226.3.0.228 52226 mRNA OG0010284
Micromonas pusilla polypeptide 52765.3.0.228 52765 mRNA OG0010284
Micromonas pusilla polypeptide 53305.3.0.228 53305 mRNA OG0010284
Micromonas pusilla polypeptide 53342.3.0.228 53342 mRNA PTHR14418 - CONDENSIN COMPLEX SUBUNIT 3-RELATED (1 of 3) OG0010284
Micromonas pusilla polypeptide 54148.3.0.228 54148 mRNA 3.4.18.1 - Cathepsin X / Lysosomal carboxypeptidase B (1 of 2) OG0010284
Micromonas pusilla polypeptide 54328.3.0.228 54328 mRNA OG0010284
Micromonas pusilla polypeptide 54366.3.0.228 54366 mRNA OG0010284
Micromonas pusilla polypeptide 54400.3.0.228 54400 mRNA OG0010284
Micromonas pusilla polypeptide 54437.3.0.228 54437 mRNA OG0010284
Micromonas pusilla polypeptide 54438.3.0.228 54438 mRNA OG0010284
Micromonas pusilla polypeptide 54638.3.0.228 54638 mRNA OG0010284
Micromonas pusilla polypeptide 54642.3.0.228 54642 mRNA OG0010284
Micromonas pusilla polypeptide 54790.3.0.228 54790 mRNA OG0010284
Micromonas sp. polypeptide 54810.3.0.229 54810 mRNA OG0010284
Micromonas pusilla polypeptide 55058.3.0.228 55058 mRNA OG0010284
Micromonas pusilla polypeptide 55075.3.0.228 55075 mRNA OG0010284
Micromonas pusilla polypeptide 56958.3.0.228 56958 mRNA OG0010284
Micromonas sp. polypeptide 57351.3.0.229 57351 mRNA OG0010284
Micromonas sp. polypeptide 57472.3.0.229 57472 mRNA KOG1909//KOG4308 - Ran GTPase-activating protein // LRR-containing protein (1 of 2) OG0010284
Micromonas pusilla polypeptide 57745.3.0.228 57745 mRNA OG0010284
Micromonas pusilla polypeptide 57885.3.0.228 57885 mRNA OG0010284
Micromonas pusilla polypeptide 59832.3.0.228 59832 mRNA 5.2.1.8 - Peptidylprolyl isomerase / Rotamase (1 of 72) OG0010284
Micromonas pusilla polypeptide 61041.3.0.228 61041 mRNA OG0010284
Micromonas sp. polypeptide 61800.3.0.229 61800 mRNA PF02014 - Reeler domain (Reeler) (1 of 1) OG0010284
Micromonas pusilla polypeptide 66507.3.0.228 66507 mRNA OG0010284
Micromonas pusilla polypeptide 67797.3.0.228 67797 mRNA OG0010284
Micromonas pusilla polypeptide 68452.3.0.228 68452 mRNA KOG1909//KOG4308 - Ran GTPase-activating protein // LRR-containing protein (1 of 1) OG0010284
Micromonas pusilla polypeptide 70661.3.0.228 70661 mRNA K16489 - protein SFI1 (SFI1) (1 of 5) OG0010284
Ostreococcus lucimarinus polypeptide 92541.2.0.231 92541 mRNA PF00498 - FHA domain (FHA) (1 of 10) OG0010284