Filters

Organism (67)
Amaranthus hypochondriacus (11)
Amborella trichopoda (9)
Ananas comosus (10)
Aquilegia coerulea (10)
Arabidopsis halleri (5)
Arabidopsis lyrata (9)
Arabidopsis thaliana (10)
Boea hygrometrica (5)
Boechera stricta (10)
Brachypodium distachyon (9)
Brachypodium stacei (9)
Brassica oleracea (13)
Brassica rapa (13)
Capsella grandiflora (2)
Capsella rubella (7)
Carica papaya (6)
Chlamydomonas reinhardtii (25)
Citrus clementina (5)
Citrus sinensis (5)
Coccomyxa subellipsoidea (6)
Cucumis sativus (8)
Daucus carota (12)
Dunaliella salina (23)
Eucalyptus grandis (7)
Eutrema salsugineum (8)
Fragaria vesca (9)
Glycine max (20)
Gossypium raimondii (16)
Kalanchoe fedtschenkoi (13)
Kalanchoe laxiflora (24)
Linum usitatissimum (13)
Malus domestica (7)
Manihot esculenta (10)
Marchantia polymorpha (8)
Medicago truncatula (14)
Micromonas pusilla (4)
Micromonas sp. (4)
Mimulus guttatus (10)
Musa acuminata (13)
Oropetium thomaeum (7)
Oryza sativa (11)
Ostreococcus lucimarinus (2)
Panicum hallii (7)
Panicum virgatum (17)
Pearl millet (10)
Phaseolus vulgaris (14)
Physcomitrella patens (29)
Populus simonii (11)
Populus trichocarpa (12)
Prunus persica (7)
Ricinus communis (6)
Salix purpurea (12)
Selaginella moellendorffii (3)
Setaria italica (9)
Setaria viridis (10)
Solanum lycopersicum (12)
Solanum tuberosum (15)
Sorghum bicolor (11)
Sphagnum fallax (8)
Spirodela polyrhiza (10)
Theobroma cacao (9)
Trifolium pratense (16)
Vitis vinifera (7)
Volvox carteri (13)
Zea mays (42)
Zea maysPH207 (14)
Zostera marina (7)
Feature type
polypeptide (733)
Orthology
orthology (733)
Coexpression
no coexpression groups (733)
Orthologous coexpression
coexpression (733)
Analyses
diamond matches (732)
interproscan matches (192)
no diamond matches (1)
no interproscan matches (541)
Orthologous group
OG0000352 (733)

Results

Organism Feature Type Feature ID Info Relationship Display Orthologous Group Coexpression Group
Micromonas sp. polypeptide 103510.3.0.229 103510 mRNA K11254 - histone H4 (H4) (1 of 4) OG0000352
Ostreococcus lucimarinus polypeptide 14029.2.0.231 14029 mRNA K11254 - histone H4 (H4) (1 of 2) OG0000352
Selaginella moellendorffii polypeptide 150847.v1.91 150847 mRNA K11254 - histone H4 (H4) (1 of 3) OG0000352
Selaginella moellendorffii polypeptide 167497.v1.91 167497 mRNA K11254 - histone H4 (H4) (1 of 3) OG0000352
Coccomyxa subellipsoidea polypeptide 17033.2.0.227 17033 mRNA OG0000352
Coccomyxa subellipsoidea polypeptide 17200.2.0.227 17200 mRNA K11254 - histone H4 (H4) (1 of 7) OG0000352
Micromonas pusilla polypeptide 201451.3.0.228 201451 mRNA K11254 - histone H4 (H4) (1 of 4) OG0000352
Micromonas pusilla polypeptide 201860.3.0.228 201860 mRNA K11254 - histone H4 (H4) (1 of 4) OG0000352
Micromonas pusilla polypeptide 202040.3.0.228 202040 mRNA K11254 - histone H4 (H4) (1 of 4) OG0000352
Micromonas pusilla polypeptide 20662.3.0.228 20662 mRNA OG0000352
Selaginella moellendorffii polypeptide 233579.v1.91 233579 mRNA K11254 - histone H4 (H4) (1 of 3) OG0000352
Ricinus communis polypeptide 29582.m000246.TIGRR0.1 29582.m000246 mRNA histone h4, putative OG0000352
Ricinus communis polypeptide 29582.m000248.TIGRR0.1 29582.m000248 mRNA histone h4, putative OG0000352
Ricinus communis polypeptide 29758.m000665.TIGRR0.1 29758.m000665 mRNA histone h4, putative OG0000352
Ricinus communis polypeptide 30039.m000231.TIGRR0.1 30039.m000231 mRNA histone h4, putative OG0000352
Ricinus communis polypeptide 30068.m002607.TIGRR0.1 30068.m002607 mRNA histone h4, putative OG0000352
Ricinus communis polypeptide 30190.m011103.TIGRR0.1 30190.m011103 mRNA histone h4, putative OG0000352
Coccomyxa subellipsoidea polypeptide 41816.2.0.227 41816 mRNA OG0000352
Ostreococcus lucimarinus polypeptide 44220.2.0.231 44220 mRNA K11254 - histone H4 (H4) (1 of 2) OG0000352
Coccomyxa subellipsoidea polypeptide 59588.2.0.227 59588 mRNA OG0000352
Coccomyxa subellipsoidea polypeptide 59597.2.0.227 59597 mRNA K11254 - histone H4 (H4) (1 of 7) OG0000352
Coccomyxa subellipsoidea polypeptide 59616.2.0.227 59616 mRNA K11254 - histone H4 (H4) (1 of 7) OG0000352
Micromonas sp. polypeptide 81444.3.0.229 81444 mRNA K11254 - histone H4 (H4) (1 of 4) OG0000352
Micromonas sp. polypeptide 97965.3.0.229 97965 mRNA K11254 - histone H4 (H4) (1 of 4) OG0000352
Micromonas sp. polypeptide 97966.3.0.229 97966 mRNA K11254 - histone H4 (H4) (1 of 4) OG0000352
Zea mays polypeptide AC196961.2_FGT003.v6a AC196961.2_FGT003 mRNA K11254 - histone H4 (H4) (1 of 16) OG0000352
Zea mays polypeptide AC212565.3_FGT001.v6a AC212565.3_FGT001 mRNA K11254 - histone H4 (H4) (1 of 16) OG0000352
Zea mays polypeptide AC233865.1_FGT001.v6a AC233865.1_FGT001 mRNA K11254 - histone H4 (H4) (1 of 16) OG0000352
Amaranthus hypochondriacus polypeptide AHYPO_005348-RA.v1.0 AHYPO_005348-RA mRNA K11254 - histone H4 (H4) (1 of 12) OG0000352
Amaranthus hypochondriacus polypeptide AHYPO_005453-RA.v1.0 AHYPO_005453-RA mRNA K11254 - histone H4 (H4) (1 of 12) OG0000352
Amaranthus hypochondriacus polypeptide AHYPO_007496-RA.v1.0 AHYPO_007496-RA mRNA K11254 - histone H4 (H4) (1 of 12) OG0000352
Amaranthus hypochondriacus polypeptide AHYPO_007502-RA.v1.0 AHYPO_007502-RA mRNA K11254 - histone H4 (H4) (1 of 12) OG0000352
Amaranthus hypochondriacus polypeptide AHYPO_014614-RA.v1.0 AHYPO_014614-RA mRNA K11254 - histone H4 (H4) (1 of 12) OG0000352
Amaranthus hypochondriacus polypeptide AHYPO_014615-RA.v1.0 AHYPO_014615-RA mRNA K11254 - histone H4 (H4) (1 of 12) OG0000352
Amaranthus hypochondriacus polypeptide AHYPO_018934-RA.v1.0 AHYPO_018934-RA mRNA K11254 - histone H4 (H4) (1 of 12) OG0000352
Amaranthus hypochondriacus polypeptide AHYPO_019442-RA.v1.0 AHYPO_019442-RA mRNA K11254 - histone H4 (H4) (1 of 12) OG0000352
Amaranthus hypochondriacus polypeptide AHYPO_021947-RA.v1.0 AHYPO_021947-RA mRNA K11254 - histone H4 (H4) (1 of 12) OG0000352
Amaranthus hypochondriacus polypeptide AHYPO_021991-RA.v1.0 AHYPO_021991-RA mRNA K11254 - histone H4 (H4) (1 of 12) OG0000352
Amaranthus hypochondriacus polypeptide AHYPO_022834-RA.v1.0 AHYPO_022834-RA mRNA K11254 - histone H4 (H4) (1 of 12) OG0000352
Arabidopsis lyrata polypeptide AL1G17860.t1.v2.1 AL1G17860.t1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Arabidopsis lyrata polypeptide AL1G18100.t1.v2.1 AL1G18100.t1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Arabidopsis lyrata polypeptide AL4G23280.t1.v2.1 AL4G23280.t1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Arabidopsis lyrata polypeptide AL5G24600.t1.v2.1 AL5G24600.t1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Arabidopsis lyrata polypeptide AL5G25220.t1.v2.1 AL5G25220.t1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Arabidopsis lyrata polypeptide AL5G34700.t1.v2.1 AL5G34700.t1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Arabidopsis lyrata polypeptide AL781U10020.t1.v2.1 AL781U10020.t1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Arabidopsis lyrata polypeptide AL8G36210.t1.v2.1 AL8G36210.t1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Arabidopsis lyrata polypeptide AL8G36540.t1.v2.1 AL8G36540.t1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Arabidopsis thaliana polypeptide AT1G07660.1.TAIR10 AT1G07660.1 mRNA Histone superfamily protein OG0000352
Arabidopsis thaliana polypeptide AT1G07660.2.TAIR10 AT1G07660.2 mRNA Histone superfamily protein OG0000352

Number of records: 10 50 100 500 1000