| Organism | Feature Type | Feature ID | Info | Relationship | Display | Orthologous Group | Coexpression Group | 
|---|---|---|---|---|---|---|---|
| Selaginella moellendorffii | polypeptide | 115266.v1.91 | 115266 | mRNA | PTHR31062:SF44 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 27-RELATED (1 of 1) | OG0001032 | |
| Selaginella moellendorffii | polypeptide | 232041.v1.91 | 232041 | mRNA | K08235 - xyloglucan:xyloglucosyl transferase (E2.4.1.207) (1 of 18) | OG0001032 | |
| Ricinus communis | polypeptide | 27964.m000349.TIGRR0.1 | 27964.m000349 | mRNA | Xyloglucan endotransglucosylase/hydrolase protein 2 precursor, putative | OG0001032 | |
| Ricinus communis | polypeptide | 29968.m000659.TIGRR0.1 | 29968.m000659 | mRNA | Xyloglucan endotransglucosylase/hydrolase protein 2 precursor, putative | OG0001032 | |
| Ricinus communis | polypeptide | 30068.m002657.TIGRR0.1 | 30068.m002657 | mRNA | Xyloglucan endotransglucosylase/hydrolase protein 2 precursor, putative | OG0001032 | |
| Selaginella moellendorffii | polypeptide | 416664.v1.91 | 416664 | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 1) | OG0001032 | |
| Selaginella moellendorffii | polypeptide | 56616.v1.91 | 56616 | mRNA | K08235 - xyloglucan:xyloglucosyl transferase (E2.4.1.207) (1 of 18) | OG0001032 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_005671-RA.v1.0 | AHYPO_005671-RA | mRNA | PTHR31062:SF44 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 27-RELATED (1 of 3) | OG0001032 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_006513-RA.v1.0 | AHYPO_006513-RA | mRNA | PTHR31062:SF25 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 33-RELATED (1 of 1) | OG0001032 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_008166-RA.v1.0 | AHYPO_008166-RA | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 2) | OG0001032 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_008771-RA.v1.0 | AHYPO_008771-RA | mRNA | PTHR31062:SF44 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 27-RELATED (1 of 3) | OG0001032 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_014854-RA.v1.0 | AHYPO_014854-RA | mRNA | PTHR31062:SF44 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 27-RELATED (1 of 3) | OG0001032 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_015642-RA.v1.0 | AHYPO_015642-RA | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 2) | OG0001032 | |
| Arabidopsis lyrata | polypeptide | AL1G21360.t1.v2.1 | AL1G21360.t1 | mRNA | PTHR31062:SF25 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 33-RELATED (1 of 1) | OG0001032 | |
| Arabidopsis lyrata | polypeptide | AL1G26730.t1.v2.1 | AL1G26730.t1 | mRNA | PTHR31062:SF44 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 27-RELATED (1 of 2) | OG0001032 | |
| Arabidopsis lyrata | polypeptide | AL1G46250.t1.v2.1 | AL1G46250.t1 | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 2) | OG0001032 | |
| Arabidopsis lyrata | polypeptide | AL5G10960.t1.v2.1 | AL5G10960.t1 | mRNA | PTHR31062:SF44 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 27-RELATED (1 of 2) | OG0001032 | |
| Arabidopsis lyrata | polypeptide | AL7G35170.t1.v2.1 | AL7G35170.t1 | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 2) | OG0001032 | |
| Arabidopsis thaliana | polypeptide | AT1G10550.1.TAIR10 | AT1G10550.1 | mRNA | xyloglucan:xyloglucosyl transferase 33 | OG0001032 | |
| Arabidopsis thaliana | polypeptide | AT1G14720.1.TAIR10 | AT1G14720.1 | mRNA | xyloglucan endotransglucosylase/hydrolase 28 | OG0001032 | |
| Arabidopsis thaliana | polypeptide | AT1G32170.1.TAIR10 | AT1G32170.1 | mRNA | xyloglucan endotransglucosylase/hydrolase 30 | OG0001032 | |
| Arabidopsis thaliana | polypeptide | AT2G01850.1.TAIR10 | AT2G01850.1 | mRNA | endoxyloglucan transferase A3 | OG0001032 | |
| Arabidopsis thaliana | polypeptide | AT4G18990.1.TAIR10 | AT4G18990.1 | mRNA | xyloglucan endotransglucosylase/hydrolase 29 | OG0001032 | |
| Ananas comosus | polypeptide | Aco001019.1.v3 | Aco001019.1 | mRNA | xyloglucan endotransglucosylase/hydrolase 28 | OG0001032 | |
| Ananas comosus | polypeptide | Aco010555.1.v3 | Aco010555.1 | mRNA | xyloglucan endotransglucosylase/hydrolase 30 | OG0001032 | |
| Ananas comosus | polypeptide | Aco012969.1.v3 | Aco012969.1 | mRNA | xyloglucan endotransglucosylase/hydrolase 30 | OG0001032 | |
| Ananas comosus | polypeptide | Aco013409.1.v3 | Aco013409.1 | mRNA | xyloglucan endotransglucosylase/hydrolase 28 | OG0001032 | |
| Ananas comosus | polypeptide | Aco016989.1.v3 | Aco016989.1 | mRNA | xyloglucan endotransglucosylase/hydrolase 30 | OG0001032 | |
| Ananas comosus | polypeptide | Aco017304.1.v3 | Aco017304.1 | mRNA | xyloglucan endotransglucosylase/hydrolase 30 | OG0001032 | |
| Aquilegia coerulea | polypeptide | Aqcoe3G172000.1.v3.1 | Aqcoe3G172000.1 | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 1) | OG0001032 | |
| Aquilegia coerulea | polypeptide | Aqcoe3G298100.1.v3.1 | Aqcoe3G298100.1 | mRNA | PTHR31062:SF25 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 33-RELATED (1 of 1) | OG0001032 | |
| Arabidopsis halleri | polypeptide | Araha.10976s0009.1.v1.1 | Araha.10976s0009.1 | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 2) | OG0001032 | |
| Arabidopsis halleri | polypeptide | Araha.16488s0013.1.v1.1 | Araha.16488s0013.1 | mRNA | PTHR31062:SF44 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 27-RELATED (1 of 2) | OG0001032 | |
| Arabidopsis halleri | polypeptide | Araha.17000s0001.1.v1.1 | Araha.17000s0001.1 | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 2) | OG0001032 | |
| Arabidopsis halleri | polypeptide | Araha.29465s0001.1.v1.1 | Araha.29465s0001.1 | mRNA | PTHR31062:SF25 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 33-RELATED (1 of 1) | OG0001032 | |
| Arabidopsis halleri | polypeptide | Araha.38495s0001.1.v1.1 | Araha.38495s0001.1 | mRNA | PTHR31062:SF44 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 27-RELATED (1 of 2) | OG0001032 | |
| Brassica oleracea | polypeptide | Bol004698.v1.0.446 | Bol004698 | mRNA | PTHR31062:SF44 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 27-RELATED (1 of 2) | OG0001032 | |
| Brassica oleracea | polypeptide | Bol009357.v1.0.446 | Bol009357 | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 4) | OG0001032 | |
| Brassica oleracea | polypeptide | Bol014054.v1.0.446 | Bol014054 | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 4) | OG0001032 | |
| Brassica oleracea | polypeptide | Bol022041.v1.0.446 | Bol022041 | mRNA | PTHR31062:SF25 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 33-RELATED (1 of 1) | OG0001032 | |
| Brassica oleracea | polypeptide | Bol024395.v1.0.446 | Bol024395 | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 4) | OG0001032 | |
| Brassica oleracea | polypeptide | Bol031516.v1.0.446 | Bol031516 | mRNA | PTHR31062:SF44 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 27-RELATED (1 of 2) | OG0001032 | |
| Boechera stricta | polypeptide | Bostr.0124s0188.1.v1.2 | Bostr.0124s0188.1 | mRNA | PTHR31062:SF44 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 27-RELATED (1 of 2) | OG0001032 | |
| Boechera stricta | polypeptide | Bostr.0556s0009.1.v1.2 | Bostr.0556s0009.1 | mRNA | PTHR31062:SF44 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 27-RELATED (1 of 2) | OG0001032 | |
| Boechera stricta | polypeptide | Bostr.13671s0427.1.v1.2 | Bostr.13671s0427.1 | mRNA | PTHR31062:SF25 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 33-RELATED (1 of 1) | OG0001032 | |
| Boechera stricta | polypeptide | Bostr.30275s0378.1.v1.2 | Bostr.30275s0378.1 | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 2) | OG0001032 | |
| Boechera stricta | polypeptide | Bostr.3359s0139.1.v1.2 | Bostr.3359s0139.1 | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 2) | OG0001032 | |
| Brachypodium distachyon | polypeptide | Bradi1g01150.1.v3.1 | Bradi1g01150.1 | mRNA | Glycosyl hydrolase (GH), subfamily GH16 | OG0001032 | |
| Brachypodium distachyon | polypeptide | Bradi1g68590.1.v3.1 | Bradi1g68590.1 | mRNA | Glycosyl hydrolase (GH), subfamily GH16 | OG0001032 | |
| Brachypodium distachyon | polypeptide | Bradi3g02700.1.v3.1 | Bradi3g02700.1 | mRNA | Glycosyl hydrolase (GH), subfamily GH16 | OG0001032 | |
| Brachypodium distachyon | polypeptide | Bradi3g21337.2.v3.1 | Bradi3g21337.2 | mRNA | K08235 - xyloglucan:xyloglucosyl transferase (E2.4.1.207) (1 of 22) | OG0001032 | |
| Brachypodium distachyon | polypeptide | Bradi3g34227.1.v3.1 | Bradi3g34227.1 | mRNA | K08235 - xyloglucan:xyloglucosyl transferase (E2.4.1.207) (1 of 22) | OG0001032 | |
| Brachypodium distachyon | polypeptide | Bradi3g52307.1.v3.1 | Bradi3g52307.1 | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 1) | OG0001032 | |
| Brachypodium distachyon | polypeptide | Bradi4g29707.1.v3.1 | Bradi4g29707.1 | mRNA | K08235 - xyloglucan:xyloglucosyl transferase (E2.4.1.207) (1 of 22) | OG0001032 | |
| Brachypodium distachyon | polypeptide | Bradi4g29707.2.v3.1 | Bradi4g29707.2 | mRNA | OG0001032 | ||
| Brassica rapa | polypeptide | Brara.A01007.1.v1.3 | Brara.A01007.1 | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 4) | OG0001032 | |
| Brassica rapa | polypeptide | Brara.A01007.2.v1.3 | Brara.A01007.2 | mRNA | OG0001032 | ||
| Brassica rapa | polypeptide | Brara.A01007.3.v1.3 | Brara.A01007.3 | mRNA | OG0001032 | ||
| Brassica rapa | polypeptide | Brara.B03075.1.v1.3 | Brara.B03075.1 | mRNA | PTHR31062:SF44 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 27-RELATED (1 of 3) | OG0001032 | |
| Brassica rapa | polypeptide | Brara.E01736.1.v1.3 | Brara.E01736.1 | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 4) | OG0001032 | |
| Brassica rapa | polypeptide | Brara.F03450.1.v1.3 | Brara.F03450.1 | mRNA | PTHR31062:SF44 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 27-RELATED (1 of 3) | OG0001032 | |
| Brassica rapa | polypeptide | Brara.H00581.1.v1.3 | Brara.H00581.1 | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 4) | OG0001032 | |
| Brassica rapa | polypeptide | Brara.H02756.1.v1.3 | Brara.H02756.1 | mRNA | PTHR31062:SF25 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 33-RELATED (1 of 1) | OG0001032 | |
| Brassica rapa | polypeptide | Brara.I04970.1.v1.3 | Brara.I04970.1 | mRNA | PTHR31062:SF44 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 27-RELATED (1 of 3) | OG0001032 | |
| Brassica rapa | polypeptide | Brara.K01746.1.v1.3 | Brara.K01746.1 | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 4) | OG0001032 | |
| Brachypodium stacei | polypeptide | Brast02G112100.1.v0.1.stacei | Brast02G112100.1 | mRNA | PTHR31062:SF44 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 27-RELATED (1 of 1) | OG0001032 | |
| Brachypodium stacei | polypeptide | Brast02G388200.1.v0.1.stacei | Brast02G388200.1 | mRNA | K08235 - xyloglucan:xyloglucosyl transferase (E2.4.1.207) (1 of 21) | OG0001032 | |
| Brachypodium stacei | polypeptide | Brast03G092900.1.v0.1.stacei | Brast03G092900.1 | mRNA | K08235 - xyloglucan:xyloglucosyl transferase (E2.4.1.207) (1 of 21) | OG0001032 | |
| Brachypodium stacei | polypeptide | Brast03G208600.1.v0.1.stacei | Brast03G208600.1 | mRNA | K08235 - xyloglucan:xyloglucosyl transferase (E2.4.1.207) (1 of 21) | OG0001032 | |
| Brachypodium stacei | polypeptide | Brast04G096300.1.v0.1.stacei | Brast04G096300.1 | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 1) | OG0001032 | |
| Brachypodium stacei | polypeptide | Brast04G316300.1.v0.1.stacei | Brast04G316300.1 | mRNA | K08235 - xyloglucan:xyloglucosyl transferase (E2.4.1.207) (1 of 21) | OG0001032 | |
| Brachypodium stacei | polypeptide | Brast05G118500.1.v0.1.stacei | Brast05G118500.1 | mRNA | K08235 - xyloglucan:xyloglucosyl transferase (E2.4.1.207) (1 of 21) | OG0001032 | |
| Capsella grandiflora | polypeptide | Cagra.14891s0001.1.v1.1 | Cagra.14891s0001.1 | mRNA | PTHR31062:SF44 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 27-RELATED (1 of 2) | OG0001032 | |
| Capsella grandiflora | polypeptide | Cagra.15036s0020.1.v1.1 | Cagra.15036s0020.1 | mRNA | PTHR31062:SF25 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 33-RELATED (1 of 1) | OG0001032 | |
| Capsella grandiflora | polypeptide | Cagra.21096s0003.1.v1.1 | Cagra.21096s0003.1 | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 2) | OG0001032 | |
| Capsella grandiflora | polypeptide | Cagra.3501s0022.1.v1.1 | Cagra.3501s0022.1 | mRNA | PTHR31062:SF44 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 27-RELATED (1 of 2) | OG0001032 | |
| Capsella grandiflora | polypeptide | Cagra.9536s0008.1.v1.1 | Cagra.9536s0008.1 | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 2) | OG0001032 | |
| Capsella rubella | polypeptide | Carubv10006389m.v1.0 | Carubv10006389m | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 2) | OG0001032 | |
| Capsella rubella | polypeptide | Carubv10009442m.v1.0 | Carubv10009442m | mRNA | PTHR31062:SF44 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 27-RELATED (1 of 2) | OG0001032 | |
| Capsella rubella | polypeptide | Carubv10009628m.v1.0 | Carubv10009628m | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 2) | OG0001032 | |
| Capsella rubella | polypeptide | Carubv10009787m.v1.0 | Carubv10009787m | mRNA | PTHR31062:SF25 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 33-RELATED (1 of 1) | OG0001032 | |
| Capsella rubella | polypeptide | Carubv10017602m.v1.0 | Carubv10017602m | mRNA | PTHR31062:SF44 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 27-RELATED (1 of 2) | OG0001032 | |
| Citrus clementina | polypeptide | Ciclev10001649m.v1.0 | Ciclev10001649m | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 1) | OG0001032 | |
| Citrus clementina | polypeptide | Ciclev10015872m.v1.0 | Ciclev10015872m | mRNA | PTHR31062:SF44 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 27-RELATED (1 of 2) | OG0001032 | |
| Citrus clementina | polypeptide | Ciclev10016362m.v1.0 | Ciclev10016362m | mRNA | OG0001032 | ||
| Citrus clementina | polypeptide | Ciclev10024263m.v1.0 | Ciclev10024263m | mRNA | PTHR31062:SF44 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 27-RELATED (1 of 2) | OG0001032 | |
| Citrus clementina | polypeptide | Ciclev10032164m.v1.0 | Ciclev10032164m | mRNA | PTHR31062:SF25 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 33-RELATED (1 of 1) | OG0001032 | |
| Cucumis sativus | polypeptide | Cucsa.011980.1.v1.122 | Cucsa.011980.1 | mRNA | PTHR31062:SF44 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 27-RELATED (1 of 2) | OG0001032 | |
| Cucumis sativus | polypeptide | Cucsa.261710.1.v1.122 | Cucsa.261710.1 | mRNA | PTHR31062:SF44 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 27-RELATED (1 of 2) | OG0001032 | |
| Cucumis sativus | polypeptide | Cucsa.261710.2.v1.122 | Cucsa.261710.2 | mRNA | OG0001032 | ||
| Cucumis sativus | polypeptide | Cucsa.285970.1.v1.122 | Cucsa.285970.1 | mRNA | PTHR31062:SF25 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 33-RELATED (1 of 1) | OG0001032 | |
| Cucumis sativus | polypeptide | Cucsa.312820.1.v1.122 | Cucsa.312820.1 | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 1) | OG0001032 | |
| Daucus carota | polypeptide | DCAR_002665.v1.0.388 | DCAR_002665 | mRNA | hypothetical protein | OG0001032 | |
| Daucus carota | polypeptide | DCAR_004269.v1.0.388 | DCAR_004269 | mRNA | hypothetical protein | OG0001032 | |
| Daucus carota | polypeptide | DCAR_026545.v1.0.388 | DCAR_026545 | mRNA | hypothetical protein | OG0001032 | |
| Daucus carota | polypeptide | DCAR_026819.v1.0.388 | DCAR_026819 | mRNA | hypothetical protein | OG0001032 | |
| Daucus carota | polypeptide | DCAR_029555.v1.0.388 | DCAR_029555 | mRNA | hypothetical protein | OG0001032 | |
| Daucus carota | polypeptide | DCAR_030304.v1.0.388 | DCAR_030304 | mRNA | hypothetical protein | OG0001032 | |
| Eucalyptus grandis | polypeptide | Eucgr.B02660.1.v2.0 | Eucgr.B02660.1 | mRNA | PTHR31062:SF44 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 27-RELATED (1 of 2) | OG0001032 | |
| Eucalyptus grandis | polypeptide | Eucgr.B03348.1.v2.0 | Eucgr.B03348.1 | mRNA | PTHR31062:SF25 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 33-RELATED (1 of 1) | OG0001032 | |
| Eucalyptus grandis | polypeptide | Eucgr.D02229.1.v2.0 | Eucgr.D02229.1 | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 2) | OG0001032 | |
| Eucalyptus grandis | polypeptide | Eucgr.E00225.1.v2.0 | Eucgr.E00225.1 | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 2) | OG0001032 | |
| Eucalyptus grandis | polypeptide | Eucgr.G02075.1.v2.0 | Eucgr.G02075.1 | mRNA | PTHR31062:SF44 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 27-RELATED (1 of 2) | OG0001032 | |
| Zea mays | polypeptide | GRMZM2G039919_T01.v6a | GRMZM2G039919_T01 | mRNA | PTHR31062:SF44 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 27-RELATED (1 of 1) | OG0001032 | |
| Zea mays | polypeptide | GRMZM2G060837_T01.v6a | GRMZM2G060837_T01 | mRNA | OG0001032 | ||
| Zea mays | polypeptide | GRMZM2G060837_T02.v6a | GRMZM2G060837_T02 | mRNA | OG0001032 | ||
| Zea mays | polypeptide | GRMZM2G060837_T03.v6a | GRMZM2G060837_T03 | mRNA | OG0001032 | ||
| Zea mays | polypeptide | GRMZM2G060837_T04.v6a | GRMZM2G060837_T04 | mRNA | OG0001032 | ||
| Zea mays | polypeptide | GRMZM2G060837_T05.v6a | GRMZM2G060837_T05 | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 3) | OG0001032 | |
| Zea mays | polypeptide | GRMZM2G070271_T01.v6a | GRMZM2G070271_T01 | mRNA | PF00450//PF00722//PF06955 - Serine carboxypeptidase (Peptidase_S10) // Glycosyl hydrolases family 16 (Glyco_hydro_16) // Xyloglucan endo-transglycosylase (XET) C-terminus (XET_C) (1 of 1) | OG0001032 | |
| Zea mays | polypeptide | GRMZM2G070271_T02.v6a | GRMZM2G070271_T02 | mRNA | OG0001032 | ||
| Zea mays | polypeptide | GRMZM2G112190_T01.v6a | GRMZM2G112190_T01 | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 3) | OG0001032 | |
| Zea mays | polypeptide | GRMZM2G112198_T01.v6a | GRMZM2G112198_T01 | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 3) | OG0001032 | |
| Zea mays | polypeptide | GRMZM2G319798_T01.v6a | GRMZM2G319798_T01 | mRNA | K08235 - xyloglucan:xyloglucosyl transferase (E2.4.1.207) (1 of 19) | OG0001032 | |
| Zea mays | polypeptide | GRMZM2G319798_T02.v6a | GRMZM2G319798_T02 | mRNA | OG0001032 | ||
| Zea mays | polypeptide | GRMZM5G808290_T02.v6a | GRMZM5G808290_T02 | mRNA | OG0001032 | ||
| Musa acuminata | polypeptide | GSMUA_Achr10T17840_001.v1 | GSMUA_Achr10T17840_001 | mRNA | PTHR31062:SF44 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 27-RELATED (1 of 7) | OG0001032 | |
| Musa acuminata | polypeptide | GSMUA_Achr11T07860_001.v1 | GSMUA_Achr11T07860_001 | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 9) | OG0001032 | |
| Musa acuminata | polypeptide | GSMUA_Achr11T17890_001.v1 | GSMUA_Achr11T17890_001 | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 9) | OG0001032 | |
| Musa acuminata | polypeptide | GSMUA_Achr1T23980_001.v1 | GSMUA_Achr1T23980_001 | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 9) | OG0001032 | |
| Musa acuminata | polypeptide | GSMUA_Achr2T09780_001.v1 | GSMUA_Achr2T09780_001 | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 9) | OG0001032 | |
| Musa acuminata | polypeptide | GSMUA_Achr3T02040_001.v1 | GSMUA_Achr3T02040_001 | mRNA | PTHR31062:SF44 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 27-RELATED (1 of 7) | OG0001032 | |
| Musa acuminata | polypeptide | GSMUA_Achr3T10480_001.v1 | GSMUA_Achr3T10480_001 | mRNA | PTHR31062:SF25 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 33-RELATED (1 of 1) | OG0001032 | |
| Musa acuminata | polypeptide | GSMUA_Achr4T27370_001.v1 | GSMUA_Achr4T27370_001 | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 9) | OG0001032 | |
| Musa acuminata | polypeptide | GSMUA_Achr5T03540_001.v1 | GSMUA_Achr5T03540_001 | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 9) | OG0001032 | |
| Musa acuminata | polypeptide | GSMUA_Achr5T18060_001.v1 | GSMUA_Achr5T18060_001 | mRNA | PTHR31062:SF16 - XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 29-RELATED (1 of 9) | OG0001032 | |
