Organism | Feature Type | Feature ID | Info | Relationship | Display | Orthologous Group | Coexpression Group |
---|---|---|---|---|---|---|---|
Micromonas sp. | polypeptide | 107396.3.0.229 | 107396 | mRNA | OG0000504 | ||
Selaginella moellendorffii | polypeptide | 167876.v1.91 | 167876 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 1) | OG0000504 | |
Micromonas pusilla | polypeptide | 187726.3.0.228 | 187726 | mRNA | OG0000504 | ||
Ricinus communis | polypeptide | 28752.m000336.TIGRR0.1 | 28752.m000336 | mRNA | conserved hypothetical protein | OG0000504 | |
Ricinus communis | polypeptide | 29801.m003234.TIGRR0.1 | 29801.m003234 | mRNA | conserved hypothetical protein | OG0000504 | |
Ricinus communis | polypeptide | 30001.m000076.TIGRR0.1 | 30001.m000076 | mRNA | conserved hypothetical protein | OG0000504 | |
Ricinus communis | polypeptide | 30005.m001261.TIGRR0.1 | 30005.m001261 | mRNA | conserved hypothetical protein | OG0000504 | |
Coccomyxa subellipsoidea | polypeptide | 61585.2.0.227 | 61585 | mRNA | 2.7.11.1 - Non-specific serine/threonine protein kinase / Threonine-specific protein kinase (1 of 165) | OG0000504 | |
Zea mays | polypeptide | AC213398.3_FGT004.v6a | AC213398.3_FGT004 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 7) | OG0000504 | |
Amaranthus hypochondriacus | polypeptide | AHYPO_005795-RA.v1.0 | AHYPO_005795-RA | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 4) | OG0000504 | |
Amaranthus hypochondriacus | polypeptide | AHYPO_010849-RA.v1.0 | AHYPO_010849-RA | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 4) | OG0000504 | |
Amaranthus hypochondriacus | polypeptide | AHYPO_011175-RA.v1.0 | AHYPO_011175-RA | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 4) | OG0000504 | |
Amaranthus hypochondriacus | polypeptide | AHYPO_019609-RA.v1.0 | AHYPO_019609-RA | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 4) | OG0000504 | |
Arabidopsis lyrata | polypeptide | AL1G21750.t1.v2.1 | AL1G21750.t1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 4) | OG0000504 | |
Arabidopsis lyrata | polypeptide | AL1G21750.t2.v2.1 | AL1G21750.t2 | mRNA | OG0000504 | ||
Arabidopsis lyrata | polypeptide | AL2G15920.t1.v2.1 | AL2G15920.t1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 4) | OG0000504 | |
Arabidopsis lyrata | polypeptide | AL2G18090.t1.v2.1 | AL2G18090.t1 | mRNA | OG0000504 | ||
Arabidopsis lyrata | polypeptide | AL2G26740.t1.v2.1 | AL2G26740.t1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 4) | OG0000504 | |
Arabidopsis lyrata | polypeptide | AL3G18910.t1.v2.1 | AL3G18910.t1 | mRNA | OG0000504 | ||
Arabidopsis lyrata | polypeptide | AL3G18910.t2.v2.1 | AL3G18910.t2 | mRNA | OG0000504 | ||
Arabidopsis lyrata | polypeptide | AL3G18910.t3.v2.1 | AL3G18910.t3 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 4) | OG0000504 | |
Arabidopsis lyrata | polypeptide | AL4G42210.t1.v2.1 | AL4G42210.t1 | mRNA | PF00249 - Myb-like DNA-binding domain (Myb_DNA-binding) (1 of 245) | OG0000504 | |
Arabidopsis thaliana | polypeptide | AT1G10820.1.TAIR10 | AT1G10820.1 | mRNA | Protein of unknown function (DUF3755) | OG0000504 | |
Arabidopsis thaliana | polypeptide | AT1G10820.2.TAIR10 | AT1G10820.2 | mRNA | Protein of unknown function (DUF3755) | OG0000504 | |
Arabidopsis thaliana | polypeptide | AT1G60670.1.TAIR10 | AT1G60670.1 | mRNA | Protein of unknown function (DUF3755) | OG0000504 | |
Arabidopsis thaliana | polypeptide | AT1G60670.2.TAIR10 | AT1G60670.2 | mRNA | Protein of unknown function (DUF3755) | OG0000504 | |
Arabidopsis thaliana | polypeptide | AT1G68160.1.TAIR10 | AT1G68160.1 | mRNA | Protein of unknown function (DUF3755) | OG0000504 | |
Arabidopsis thaliana | polypeptide | AT2G43470.1.TAIR10 | AT2G43470.1 | mRNA | Protein of unknown function (DUF3755) | OG0000504 | |
Arabidopsis thaliana | polypeptide | AT3G07565.1.TAIR10 | AT3G07565.1 | mRNA | Protein of unknown function (DUF3755) | OG0000504 | |
Arabidopsis thaliana | polypeptide | AT3G07565.2.TAIR10 | AT3G07565.2 | mRNA | Protein of unknown function (DUF3755) | OG0000504 | |
Arabidopsis thaliana | polypeptide | AT3G07565.3.TAIR10 | AT3G07565.3 | mRNA | Protein of unknown function (DUF3755) | OG0000504 | |
Arabidopsis thaliana | polypeptide | AT3G07565.4.TAIR10 | AT3G07565.4 | mRNA | Protein of unknown function (DUF3755) | OG0000504 | |
Ananas comosus | polypeptide | Aco002198.1.v3 | Aco002198.1 | mRNA | hypothetical protein | OG0000504 | |
Ananas comosus | polypeptide | Aco004260.1.v3 | Aco004260.1 | mRNA | Protein of unknown function DUF3755 | OG0000504 | |
Ananas comosus | polypeptide | Aco008038.1.v3 | Aco008038.1 | mRNA | Protein of unknown function DUF3755 | OG0000504 | |
Ananas comosus | polypeptide | Aco009235.1.v3 | Aco009235.1 | mRNA | Protein of unknown function DUF3755 | OG0000504 | |
Ananas comosus | polypeptide | Aco010351.1.v3 | Aco010351.1 | mRNA | Protein of unknown function DUF3755 | OG0000504 | |
Ananas comosus | polypeptide | Aco013557.1.v3 | Aco013557.1 | mRNA | Protein of unknown function DUF3755 | OG0000504 | |
Ananas comosus | polypeptide | Aco013975.1.v3 | Aco013975.1 | mRNA | Protein of unknown function DUF3755 | OG0000504 | |
Aquilegia coerulea | polypeptide | Aqcoe3G010200.1.v3.1 | Aqcoe3G010200.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 3) | OG0000504 | |
Aquilegia coerulea | polypeptide | Aqcoe3G010200.2.v3.1 | Aqcoe3G010200.2 | mRNA | OG0000504 | ||
Aquilegia coerulea | polypeptide | Aqcoe3G010200.3.v3.1 | Aqcoe3G010200.3 | mRNA | OG0000504 | ||
Aquilegia coerulea | polypeptide | Aqcoe3G010200.4.v3.1 | Aqcoe3G010200.4 | mRNA | OG0000504 | ||
Aquilegia coerulea | polypeptide | Aqcoe3G432300.1.v3.1 | Aqcoe3G432300.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 3) | OG0000504 | |
Aquilegia coerulea | polypeptide | Aqcoe3G432300.2.v3.1 | Aqcoe3G432300.2 | mRNA | OG0000504 | ||
Aquilegia coerulea | polypeptide | Aqcoe3G432300.3.v3.1 | Aqcoe3G432300.3 | mRNA | OG0000504 | ||
Aquilegia coerulea | polypeptide | Aqcoe3G432300.4.v3.1 | Aqcoe3G432300.4 | mRNA | OG0000504 | ||
Aquilegia coerulea | polypeptide | Aqcoe5G000800.1.v3.1 | Aqcoe5G000800.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 3) | OG0000504 | |
Aquilegia coerulea | polypeptide | Aqcoe5G000800.2.v3.1 | Aqcoe5G000800.2 | mRNA | OG0000504 | ||
Aquilegia coerulea | polypeptide | Aqcoe5G000800.3.v3.1 | Aqcoe5G000800.3 | mRNA | OG0000504 | ||
Arabidopsis halleri | polypeptide | Araha.14933s0007.1.v1.1 | Araha.14933s0007.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 3) | OG0000504 | |
Arabidopsis halleri | polypeptide | Araha.14933s0007.2.v1.1 | Araha.14933s0007.2 | mRNA | OG0000504 | ||
Arabidopsis halleri | polypeptide | Araha.3362s0037.1.v1.1 | Araha.3362s0037.1 | mRNA | PF00249 - Myb-like DNA-binding domain (Myb_DNA-binding) (1 of 217) | OG0000504 | |
Arabidopsis halleri | polypeptide | Araha.4706s0022.1.v1.1 | Araha.4706s0022.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 3) | OG0000504 | |
Arabidopsis halleri | polypeptide | Araha.4706s0022.2.v1.1 | Araha.4706s0022.2 | mRNA | OG0000504 | ||
Arabidopsis halleri | polypeptide | Araha.4706s0022.3.v1.1 | Araha.4706s0022.3 | mRNA | OG0000504 | ||
Arabidopsis halleri | polypeptide | Araha.6121s0001.1.v1.1 | Araha.6121s0001.1 | mRNA | OG0000504 | ||
Arabidopsis halleri | polypeptide | Araha.9271s0002.1.v1.1 | Araha.9271s0002.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 3) | OG0000504 | |
Brassica oleracea | polypeptide | Bol007685.v1.0.446 | Bol007685 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 9) | OG0000504 | |
Brassica oleracea | polypeptide | Bol008159.v1.0.446 | Bol008159 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 9) | OG0000504 | |
Brassica oleracea | polypeptide | Bol014369.v1.0.446 | Bol014369 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 9) | OG0000504 | |
Brassica oleracea | polypeptide | Bol020975.v1.0.446 | Bol020975 | mRNA | OG0000504 | ||
Brassica oleracea | polypeptide | Bol022025.v1.0.446 | Bol022025 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 9) | OG0000504 | |
Brassica oleracea | polypeptide | Bol024056.v1.0.446 | Bol024056 | mRNA | OG0000504 | ||
Brassica oleracea | polypeptide | Bol027817.v1.0.446 | Bol027817 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 9) | OG0000504 | |
Brassica oleracea | polypeptide | Bol029464.v1.0.446 | Bol029464 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 9) | OG0000504 | |
Brassica oleracea | polypeptide | Bol030004.v1.0.446 | Bol030004 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 9) | OG0000504 | |
Brassica oleracea | polypeptide | Bol031286.v1.0.446 | Bol031286 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 9) | OG0000504 | |
Brassica oleracea | polypeptide | Bol033639.v1.0.446 | Bol033639 | mRNA | OG0000504 | ||
Brassica oleracea | polypeptide | Bol036692.v1.0.446 | Bol036692 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 9) | OG0000504 | |
Boechera stricta | polypeptide | Bostr.10040s0147.1.v1.2 | Bostr.10040s0147.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 4) | OG0000504 | |
Boechera stricta | polypeptide | Bostr.13671s0389.1.v1.2 | Bostr.13671s0389.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 4) | OG0000504 | |
Boechera stricta | polypeptide | Bostr.22252s0273.1.v1.2 | Bostr.22252s0273.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 4) | OG0000504 | |
Boechera stricta | polypeptide | Bostr.22252s0273.2.v1.2 | Bostr.22252s0273.2 | mRNA | OG0000504 | ||
Boechera stricta | polypeptide | Bostr.25993s0433.1.v1.2 | Bostr.25993s0433.1 | mRNA | OG0000504 | ||
Boechera stricta | polypeptide | Bostr.26959s0082.1.v1.2 | Bostr.26959s0082.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 4) | OG0000504 | |
Brachypodium distachyon | polypeptide | Bradi3g12870.1.v3.1 | Bradi3g12870.1 | mRNA | MYB-related transcription factor | OG0000504 | |
Brachypodium distachyon | polypeptide | Bradi3g12870.2.v3.1 | Bradi3g12870.2 | mRNA | MYB-related transcription factor | OG0000504 | |
Brachypodium distachyon | polypeptide | Bradi3g12870.3.v3.1 | Bradi3g12870.3 | mRNA | MYB-related transcription factor | OG0000504 | |
Brachypodium distachyon | polypeptide | Bradi3g12870.4.v3.1 | Bradi3g12870.4 | mRNA | MYB-related transcription factor | OG0000504 | |
Brachypodium distachyon | polypeptide | Bradi3g49420.1.v3.1 | Bradi3g49420.1 | mRNA | MYB-related transcription factor | OG0000504 | |
Brachypodium distachyon | polypeptide | Bradi3g49420.2.v3.1 | Bradi3g49420.2 | mRNA | MYB-related transcription factor | OG0000504 | |
Brachypodium distachyon | polypeptide | Bradi5g14510.1.v3.1 | Bradi5g14510.1 | mRNA | MYB-related transcription factor | OG0000504 | |
Brachypodium distachyon | polypeptide | Bradi5g14510.2.v3.1 | Bradi5g14510.2 | mRNA | MYB-related transcription factor | OG0000504 | |
Brachypodium distachyon | polypeptide | Bradi5g16060.1.v3.1 | Bradi5g16060.1 | mRNA | MYB-related transcription factor | OG0000504 | |
Brachypodium distachyon | polypeptide | Bradi5g25850.1.v3.1 | Bradi5g25850.1 | mRNA | MYB-related transcription factor | OG0000504 | |
Brachypodium distachyon | polypeptide | Bradi5g25850.10.v3.1 | Bradi5g25850.10 | mRNA | MYB-related transcription factor | OG0000504 | |
Brachypodium distachyon | polypeptide | Bradi5g25850.2.v3.1 | Bradi5g25850.2 | mRNA | MYB-related transcription factor | OG0000504 | |
Brachypodium distachyon | polypeptide | Bradi5g25850.3.v3.1 | Bradi5g25850.3 | mRNA | MYB-related transcription factor | OG0000504 | |
Brachypodium distachyon | polypeptide | Bradi5g25850.4.v3.1 | Bradi5g25850.4 | mRNA | MYB-related transcription factor | OG0000504 | |
Brachypodium distachyon | polypeptide | Bradi5g25850.5.v3.1 | Bradi5g25850.5 | mRNA | MYB-related transcription factor | OG0000504 | |
Brachypodium distachyon | polypeptide | Bradi5g25850.6.v3.1 | Bradi5g25850.6 | mRNA | MYB-related transcription factor | OG0000504 | |
Brachypodium distachyon | polypeptide | Bradi5g25850.7.v3.1 | Bradi5g25850.7 | mRNA | MYB-related transcription factor | OG0000504 | |
Brachypodium distachyon | polypeptide | Bradi5g25850.8.v3.1 | Bradi5g25850.8 | mRNA | MYB-related transcription factor | OG0000504 | |
Brachypodium distachyon | polypeptide | Bradi5g25850.9.v3.1 | Bradi5g25850.9 | mRNA | MYB-related transcription factor | OG0000504 | |
Brassica rapa | polypeptide | Brara.A02477.1.v1.3 | Brara.A02477.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 13) | OG0000504 | |
Brassica rapa | polypeptide | Brara.A03603.1.v1.3 | Brara.A03603.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 13) | OG0000504 | |
Brassica rapa | polypeptide | Brara.C02204.1.v1.3 | Brara.C02204.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 13) | OG0000504 | |
Brassica rapa | polypeptide | Brara.C03217.1.v1.3 | Brara.C03217.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 13) | OG0000504 | |
Brassica rapa | polypeptide | Brara.E00359.1.v1.3 | Brara.E00359.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 13) | OG0000504 | |
Brassica rapa | polypeptide | Brara.E03194.1.v1.3 | Brara.E03194.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 13) | OG0000504 | |
Brassica rapa | polypeptide | Brara.F00723.1.v1.3 | Brara.F00723.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 13) | OG0000504 | |
Brassica rapa | polypeptide | Brara.F00723.2.v1.3 | Brara.F00723.2 | mRNA | OG0000504 | ||
Brassica rapa | polypeptide | Brara.G02534.1.v1.3 | Brara.G02534.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 13) | OG0000504 | |
Brassica rapa | polypeptide | Brara.G02767.1.v1.3 | Brara.G02767.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 13) | OG0000504 | |
Brassica rapa | polypeptide | Brara.H02742.1.v1.3 | Brara.H02742.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 13) | OG0000504 | |
Brassica rapa | polypeptide | Brara.I01557.1.v1.3 | Brara.I01557.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 13) | OG0000504 | |
Brassica rapa | polypeptide | Brara.I05191.1.v1.3 | Brara.I05191.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 13) | OG0000504 | |
Brassica rapa | polypeptide | Brara.K00850.1.v1.3 | Brara.K00850.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 13) | OG0000504 | |
Brachypodium stacei | polypeptide | Brast03G058600.1.v0.1.stacei | Brast03G058600.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 5) | OG0000504 | |
Brachypodium stacei | polypeptide | Brast03G058600.2.v0.1.stacei | Brast03G058600.2 | mRNA | OG0000504 | ||
Brachypodium stacei | polypeptide | Brast04G130000.1.v0.1.stacei | Brast04G130000.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 5) | OG0000504 | |
Brachypodium stacei | polypeptide | Brast04G130000.2.v0.1.stacei | Brast04G130000.2 | mRNA | OG0000504 | ||
Brachypodium stacei | polypeptide | Brast09G130400.1.v0.1.stacei | Brast09G130400.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 5) | OG0000504 | |
Brachypodium stacei | polypeptide | Brast09G146900.1.v0.1.stacei | Brast09G146900.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 5) | OG0000504 | |
Brachypodium stacei | polypeptide | Brast09G146900.2.v0.1.stacei | Brast09G146900.2 | mRNA | OG0000504 | ||
Brachypodium stacei | polypeptide | Brast09G254100.1.v0.1.stacei | Brast09G254100.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 5) | OG0000504 | |
Brachypodium stacei | polypeptide | Brast09G254100.2.v0.1.stacei | Brast09G254100.2 | mRNA | OG0000504 | ||
Brachypodium stacei | polypeptide | Brast09G254100.3.v0.1.stacei | Brast09G254100.3 | mRNA | OG0000504 | ||
Brachypodium stacei | polypeptide | Brast09G254100.4.v0.1.stacei | Brast09G254100.4 | mRNA | OG0000504 | ||
Brachypodium stacei | polypeptide | Brast09G254100.5.v0.1.stacei | Brast09G254100.5 | mRNA | OG0000504 | ||
Brachypodium stacei | polypeptide | Brast09G254100.6.v0.1.stacei | Brast09G254100.6 | mRNA | OG0000504 | ||
Brachypodium stacei | polypeptide | Brast09G254100.7.v0.1.stacei | Brast09G254100.7 | mRNA | OG0000504 | ||
Brachypodium stacei | polypeptide | Brast09G254100.8.v0.1.stacei | Brast09G254100.8 | mRNA | OG0000504 | ||
Capsella grandiflora | polypeptide | Cagra.0133s0101.1.v1.1 | Cagra.0133s0101.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 4) | OG0000504 | |
Capsella grandiflora | polypeptide | Cagra.1111s0009.1.v1.1 | Cagra.1111s0009.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 4) | OG0000504 | |
Capsella grandiflora | polypeptide | Cagra.12428s0005.1.v1.1 | Cagra.12428s0005.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 4) | OG0000504 | |
Capsella grandiflora | polypeptide | Cagra.15036s0056.1.v1.1 | Cagra.15036s0056.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 4) | OG0000504 | |
Capsella grandiflora | polypeptide | Cagra.15036s0056.2.v1.1 | Cagra.15036s0056.2 | mRNA | OG0000504 | ||
Capsella grandiflora | polypeptide | Cagra.15036s0056.3.v1.1 | Cagra.15036s0056.3 | mRNA | OG0000504 | ||
Capsella grandiflora | polypeptide | Cagra.15036s0056.4.v1.1 | Cagra.15036s0056.4 | mRNA | OG0000504 | ||
Capsella rubella | polypeptide | Carubv10010034m.v1.0 | Carubv10010034m | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 4) | OG0000504 | |
Capsella rubella | polypeptide | Carubv10010054m.v1.0 | Carubv10010054m | mRNA | OG0000504 | ||
Capsella rubella | polypeptide | Carubv10010060m.v1.0 | Carubv10010060m | mRNA | OG0000504 | ||
Capsella rubella | polypeptide | Carubv10014434m.v1.0 | Carubv10014434m | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 4) | OG0000504 | |
Capsella rubella | polypeptide | Carubv10020790m.v1.0 | Carubv10020790m | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 4) | OG0000504 | |
Capsella rubella | polypeptide | Carubv10020836m.v1.0 | Carubv10020836m | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 4) | OG0000504 | |
Citrus clementina | polypeptide | Ciclev10005493m.v1.0 | Ciclev10005493m | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 3) | OG0000504 | |
Citrus clementina | polypeptide | Ciclev10005511m.v1.0 | Ciclev10005511m | mRNA | OG0000504 | ||
Citrus clementina | polypeptide | Ciclev10005513m.v1.0 | Ciclev10005513m | mRNA | OG0000504 | ||
Citrus clementina | polypeptide | Ciclev10005537m.v1.0 | Ciclev10005537m | mRNA | OG0000504 | ||
Citrus clementina | polypeptide | Ciclev10016354m.v1.0 | Ciclev10016354m | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 3) | OG0000504 | |
Citrus clementina | polypeptide | Ciclev10021850m.v1.0 | Ciclev10021850m | mRNA | PF00249//PF12579 - Myb-like DNA-binding domain (Myb_DNA-binding) // Protein of unknown function (DUF3755) (DUF3755) (1 of 1) | OG0000504 | |
Chlamydomonas reinhardtii | polypeptide | Cre03.g170400.t1.1.v5.5 | Cre03.g170400.t1.1 | mRNA | OG0000504 | ||
Cucumis sativus | polypeptide | Cucsa.095530.1.v1.122 | Cucsa.095530.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 2) | OG0000504 | |
Cucumis sativus | polypeptide | Cucsa.095530.3.v1.122 | Cucsa.095530.3 | mRNA | OG0000504 | ||
Cucumis sativus | polypeptide | Cucsa.095530.4.v1.122 | Cucsa.095530.4 | mRNA | OG0000504 | ||
Cucumis sativus | polypeptide | Cucsa.305160.1.v1.122 | Cucsa.305160.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 2) | OG0000504 | |
Cucumis sativus | polypeptide | Cucsa.305160.2.v1.122 | Cucsa.305160.2 | mRNA | OG0000504 | ||
Cucumis sativus | polypeptide | Cucsa.305160.3.v1.122 | Cucsa.305160.3 | mRNA | OG0000504 | ||
Cucumis sativus | polypeptide | Cucsa.305160.4.v1.122 | Cucsa.305160.4 | mRNA | OG0000504 | ||
Cucumis sativus | polypeptide | Cucsa.305160.5.v1.122 | Cucsa.305160.5 | mRNA | OG0000504 | ||
Cucumis sativus | polypeptide | Cucsa.305160.7.v1.122 | Cucsa.305160.7 | mRNA | OG0000504 | ||
Daucus carota | polypeptide | DCAR_018603.v1.0.388 | DCAR_018603 | mRNA | hypothetical protein | OG0000504 | |
Daucus carota | polypeptide | DCAR_023503.v1.0.388 | DCAR_023503 | mRNA | hypothetical protein | OG0000504 | |
Daucus carota | polypeptide | DCAR_028418.v1.0.388 | DCAR_028418 | mRNA | hypothetical protein | OG0000504 | |
Daucus carota | polypeptide | DCAR_030342.v1.0.388 | DCAR_030342 | mRNA | hypothetical protein | OG0000504 | |
Dunaliella salina | polypeptide | Dusal.1031s00001.1.v1.0 | Dusal.1031s00001.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 1) | OG0000504 | |
Eucalyptus grandis | polypeptide | Eucgr.G01993.1.v2.0 | Eucgr.G01993.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 3) | OG0000504 | |
Eucalyptus grandis | polypeptide | Eucgr.G01993.2.v2.0 | Eucgr.G01993.2 | mRNA | OG0000504 | ||
Eucalyptus grandis | polypeptide | Eucgr.G01993.3.v2.0 | Eucgr.G01993.3 | mRNA | OG0000504 | ||
Eucalyptus grandis | polypeptide | Eucgr.G02013.1.v2.0 | Eucgr.G02013.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 3) | OG0000504 | |
Eucalyptus grandis | polypeptide | Eucgr.G02013.2.v2.0 | Eucgr.G02013.2 | mRNA | OG0000504 | ||
Eucalyptus grandis | polypeptide | Eucgr.G02017.1.v2.0 | Eucgr.G02017.1 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 3) | OG0000504 | |
Eucalyptus grandis | polypeptide | Eucgr.G02017.2.v2.0 | Eucgr.G02017.2 | mRNA | OG0000504 | ||
Zea mays | polypeptide | GRMZM2G020843_T01.v6a | GRMZM2G020843_T01 | mRNA | OG0000504 | ||
Zea mays | polypeptide | GRMZM2G020843_T02.v6a | GRMZM2G020843_T02 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 7) | OG0000504 | |
Zea mays | polypeptide | GRMZM2G053557_T01.v6a | GRMZM2G053557_T01 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 7) | OG0000504 | |
Zea mays | polypeptide | GRMZM2G053557_T02.v6a | GRMZM2G053557_T02 | mRNA | OG0000504 | ||
Zea mays | polypeptide | GRMZM2G053557_T03.v6a | GRMZM2G053557_T03 | mRNA | OG0000504 | ||
Zea mays | polypeptide | GRMZM2G153263_T01.v6a | GRMZM2G153263_T01 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 7) | OG0000504 | |
Zea mays | polypeptide | GRMZM2G153263_T02.v6a | GRMZM2G153263_T02 | mRNA | OG0000504 | ||
Zea mays | polypeptide | GRMZM2G153263_T03.v6a | GRMZM2G153263_T03 | mRNA | OG0000504 | ||
Zea mays | polypeptide | GRMZM2G165778_T01.v6a | GRMZM2G165778_T01 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 7) | OG0000504 | |
Zea mays | polypeptide | GRMZM2G165778_T02.v6a | GRMZM2G165778_T02 | mRNA | OG0000504 | ||
Zea mays | polypeptide | GRMZM2G306741_T01.v6a | GRMZM2G306741_T01 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 7) | OG0000504 | |
Zea mays | polypeptide | GRMZM2G306741_T03.v6a | GRMZM2G306741_T03 | mRNA | OG0000504 | ||
Zea mays | polypeptide | GRMZM2G351577_T01.v6a | GRMZM2G351577_T01 | mRNA | OG0000504 | ||
Zea mays | polypeptide | GRMZM2G351577_T02.v6a | GRMZM2G351577_T02 | mRNA | OG0000504 | ||
Zea mays | polypeptide | GRMZM2G351577_T03.v6a | GRMZM2G351577_T03 | mRNA | PF12579 - Protein of unknown function (DUF3755) (DUF3755) (1 of 7) | OG0000504 | |
Zea mays | polypeptide | GRMZM2G378088_T01.v6a | GRMZM2G378088_T01 | mRNA | OG0000504 | ||
Zea mays | polypeptide | GRMZM2G379295_T01.v6a | GRMZM2G379295_T01 | mRNA | OG0000504 | ||
