| Organism | Feature Type | Feature ID | Info | Relationship | Display | Orthologous Group | Coexpression Group |
|---|---|---|---|---|---|---|---|
| Micromonas sp. | polypeptide | 109539.3.0.229 | 109539 | mRNA | PTHR19359//PTHR19359:SF10 - CYTOCHROME B5 // SUBFAMILY NOT NAMED (1 of 1) | OG0000402 | |
| Selaginella moellendorffii | polypeptide | 148632.v1.91 | 148632 | mRNA | PTHR19359:SF22 - CYTOCHROME B5 ISOFORM A (1 of 2) | OG0000402 | |
| Micromonas pusilla | polypeptide | 163602.3.0.228 | 163602 | mRNA | PTHR19359//PTHR19359:SF10 - CYTOCHROME B5 // SUBFAMILY NOT NAMED (1 of 1) | OG0000402 | |
| Selaginella moellendorffii | polypeptide | 271829.v1.91 | 271829 | mRNA | PTHR19359:SF22 - CYTOCHROME B5 ISOFORM A (1 of 2) | OG0000402 | |
| Ricinus communis | polypeptide | 28014.m000117.TIGRR0.1 | 28014.m000117 | mRNA | cytochrome B5 isoform 1, putative | OG0000402 | |
| Ricinus communis | polypeptide | 29904.m002991.TIGRR0.1 | 29904.m002991 | mRNA | cytochrome B5 isoform 1, putative | OG0000402 | |
| Ricinus communis | polypeptide | 29912.m005430.TIGRR0.1 | 29912.m005430 | mRNA | cytochrome B5 isoform 1, putative | OG0000402 | |
| Ricinus communis | polypeptide | 30170.m013765.TIGRR0.1 | 30170.m013765 | mRNA | cytochrome B5, putative | OG0000402 | |
| Ricinus communis | polypeptide | 30174.m009087.TIGRR0.1 | 30174.m009087 | mRNA | cytochrome B5 isoform 1, putative | OG0000402 | |
| Ricinus communis | polypeptide | 30204.m001761.TIGRR0.1 | 30204.m001761 | mRNA | cytochrome B5 isoform 1, putative | OG0000402 | |
| Ricinus communis | polypeptide | 30213.m000673.TIGRR0.1 | 30213.m000673 | mRNA | cytochrome B5 isoform 1, putative | OG0000402 | |
| Coccomyxa subellipsoidea | polypeptide | 31572.2.0.227 | 31572 | mRNA | OG0000402 | ||
| Micromonas pusilla | polypeptide | 36033.3.0.228 | 36033 | mRNA | PTHR19359 - CYTOCHROME B5 (1 of 3) | OG0000402 | |
| Selaginella moellendorffii | polypeptide | 69542.v1.91 | 69542 | mRNA | PTHR19359 - CYTOCHROME B5 (1 of 4) | OG0000402 | |
| Ostreococcus lucimarinus | polypeptide | 9043.2.0.231 | 9043 | mRNA | PTHR19359//PTHR19359:SF10 - CYTOCHROME B5 // SUBFAMILY NOT NAMED (1 of 1) | OG0000402 | |
| Ostreococcus lucimarinus | polypeptide | 9095.2.0.231 | 9095 | mRNA | PTHR19359 - CYTOCHROME B5 (1 of 3) | OG0000402 | |
| Micromonas sp. | polypeptide | 95185.3.0.229 | 95185 | mRNA | PTHR19359 - CYTOCHROME B5 (1 of 3) | OG0000402 | |
| Selaginella moellendorffii | polypeptide | 98844.v1.91 | 98844 | mRNA | K12604 - CCR4-NOT transcription complex subunit 1 (CNOT1, NOT1) (1 of 1) | OG0000402 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_000952-RA.v1.0 | AHYPO_000952-RA | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 1) | OG0000402 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_010786-RA.v1.0 | AHYPO_010786-RA | mRNA | PTHR19359:SF22 - CYTOCHROME B5 ISOFORM A (1 of 4) | OG0000402 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_011476-RA.v1.0 | AHYPO_011476-RA | mRNA | PTHR19359:SF22 - CYTOCHROME B5 ISOFORM A (1 of 4) | OG0000402 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_011614-RA.v1.0 | AHYPO_011614-RA | mRNA | PTHR19359:SF22 - CYTOCHROME B5 ISOFORM A (1 of 4) | OG0000402 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_013033-RA.v1.0 | AHYPO_013033-RA | mRNA | PTHR19359:SF25 - CYTOCHROME B5 ISOFORM A-RELATED (1 of 1) | OG0000402 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_017303-RA.v1.0 | AHYPO_017303-RA | mRNA | PTHR19359:SF22 - CYTOCHROME B5 ISOFORM A (1 of 4) | OG0000402 | |
| Arabidopsis lyrata | polypeptide | AL1G39410.t1.v2.1 | AL1G39410.t1 | mRNA | PTHR19359:SF25 - CYTOCHROME B5 ISOFORM A-RELATED (1 of 2) | OG0000402 | |
| Arabidopsis lyrata | polypeptide | AL2G15930.t1.v2.1 | AL2G15930.t1 | mRNA | PTHR19359//PTHR19359:SF10 - CYTOCHROME B5 // SUBFAMILY NOT NAMED (1 of 1) | OG0000402 | |
| Arabidopsis lyrata | polypeptide | AL3G18340.t1.v2.1 | AL3G18340.t1 | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 3) | OG0000402 | |
| Arabidopsis lyrata | polypeptide | AL4G28160.t1.v2.1 | AL4G28160.t1 | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 3) | OG0000402 | |
| Arabidopsis lyrata | polypeptide | AL4G46090.t1.v2.1 | AL4G46090.t1 | mRNA | PTHR19359:SF25 - CYTOCHROME B5 ISOFORM A-RELATED (1 of 2) | OG0000402 | |
| Arabidopsis lyrata | polypeptide | AL8G21980.t1.v2.1 | AL8G21980.t1 | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 3) | OG0000402 | |
| Arabidopsis lyrata | polypeptide | AL8G28290.t1.v2.1 | AL8G28290.t1 | mRNA | PTHR19359:SF22 - CYTOCHROME B5 ISOFORM A (1 of 1) | OG0000402 | |
| Arabidopsis thaliana | polypeptide | AT1G26340.1.TAIR10 | AT1G26340.1 | mRNA | cytochrome B5 isoform A | OG0000402 | |
| Arabidopsis thaliana | polypeptide | AT1G60660.1.TAIR10 | AT1G60660.1 | mRNA | cytochrome B5-like protein | OG0000402 | |
| Arabidopsis thaliana | polypeptide | AT2G32720.1.TAIR10 | AT2G32720.1 | mRNA | cytochrome B5 isoform B | OG0000402 | |
| Arabidopsis thaliana | polypeptide | AT2G46650.1.TAIR10 | AT2G46650.1 | mRNA | cytochrome B5 isoform C | OG0000402 | |
| Arabidopsis thaliana | polypeptide | AT5G48810.1.TAIR10 | AT5G48810.1 | mRNA | cytochrome B5 isoform D | OG0000402 | |
| Arabidopsis thaliana | polypeptide | AT5G53560.1.TAIR10 | AT5G53560.1 | mRNA | cytochrome B5 isoform E | OG0000402 | |
| Ananas comosus | polypeptide | Aco003424.1.v3 | Aco003424.1 | mRNA | Cytochrome b5 | OG0000402 | |
| Ananas comosus | polypeptide | Aco003572.1.v3 | Aco003572.1 | mRNA | Cytochrome b5 | OG0000402 | |
| Ananas comosus | polypeptide | Aco003828.1.v3 | Aco003828.1 | mRNA | Cytochrome b5 | OG0000402 | |
| Ananas comosus | polypeptide | Aco004845.1.v3 | Aco004845.1 | mRNA | Cytochrome b5 | OG0000402 | |
| Ananas comosus | polypeptide | Aco007554.1.v3 | Aco007554.1 | mRNA | Cytochrome b5 | OG0000402 | |
| Ananas comosus | polypeptide | Aco030299.1.v3 | Aco030299.1 | mRNA | Cytochrome b5 | OG0000402 | |
| Aquilegia coerulea | polypeptide | Aqcoe1G288800.1.v3.1 | Aqcoe1G288800.1 | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 4) | OG0000402 | |
| Aquilegia coerulea | polypeptide | Aqcoe1G334100.1.v3.1 | Aqcoe1G334100.1 | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 4) | OG0000402 | |
| Aquilegia coerulea | polypeptide | Aqcoe2G399700.1.v3.1 | Aqcoe2G399700.1 | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 4) | OG0000402 | |
| Aquilegia coerulea | polypeptide | Aqcoe2G399800.1.v3.1 | Aqcoe2G399800.1 | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 4) | OG0000402 | |
| Aquilegia coerulea | polypeptide | Aqcoe3G199700.1.v3.1 | Aqcoe3G199700.1 | mRNA | PTHR19359:SF25 - CYTOCHROME B5 ISOFORM A-RELATED (1 of 1) | OG0000402 | |
| Aquilegia coerulea | polypeptide | Aqcoe6G294000.1.v3.1 | Aqcoe6G294000.1 | mRNA | PTHR19359//PTHR19359:SF29 - CYTOCHROME B5 // SUBFAMILY NOT NAMED (1 of 1) | OG0000402 | |
| Aquilegia coerulea | polypeptide | Aqcoe7G002700.1.v3.1 | Aqcoe7G002700.1 | mRNA | PTHR19359:SF22 - CYTOCHROME B5 ISOFORM A (1 of 1) | OG0000402 | |
| Aquilegia coerulea | polypeptide | Aqcoe7G150900.1.v3.1 | Aqcoe7G150900.1 | mRNA | PTHR19359//PTHR19359:SF10 - CYTOCHROME B5 // SUBFAMILY NOT NAMED (1 of 1) | OG0000402 | |
| Arabidopsis halleri | polypeptide | Araha.12837s0002.1.v1.1 | Araha.12837s0002.1 | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 3) | OG0000402 | |
| Arabidopsis halleri | polypeptide | Araha.18756s0003.1.v1.1 | Araha.18756s0003.1 | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 3) | OG0000402 | |
| Arabidopsis halleri | polypeptide | Araha.25314s0002.1.v1.1 | Araha.25314s0002.1 | mRNA | PTHR19359:SF22 - CYTOCHROME B5 ISOFORM A (1 of 1) | OG0000402 | |
| Arabidopsis halleri | polypeptide | Araha.3284s0012.1.v1.1 | Araha.3284s0012.1 | mRNA | PTHR19359:SF25 - CYTOCHROME B5 ISOFORM A-RELATED (1 of 2) | OG0000402 | |
| Arabidopsis halleri | polypeptide | Araha.41597s0001.1.v1.1 | Araha.41597s0001.1 | mRNA | PTHR19359:SF25 - CYTOCHROME B5 ISOFORM A-RELATED (1 of 2) | OG0000402 | |
| Arabidopsis halleri | polypeptide | Araha.9271s0003.1.v1.1 | Araha.9271s0003.1 | mRNA | PTHR19359//PTHR19359:SF10 - CYTOCHROME B5 // SUBFAMILY NOT NAMED (1 of 1) | OG0000402 | |
| Arabidopsis halleri | polypeptide | Araha.9507s0009.1.v1.1 | Araha.9507s0009.1 | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 3) | OG0000402 | |
| Brassica oleracea | polypeptide | Bol004913.v1.0.446 | Bol004913 | mRNA | PTHR19359:SF25 - CYTOCHROME B5 ISOFORM A-RELATED (1 of 2) | OG0000402 | |
| Brassica oleracea | polypeptide | Bol008188.v1.0.446 | Bol008188 | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 5) | OG0000402 | |
| Brassica oleracea | polypeptide | Bol013475.v1.0.446 | Bol013475 | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 5) | OG0000402 | |
| Brassica oleracea | polypeptide | Bol014370.v1.0.446 | Bol014370 | mRNA | PTHR19359//PTHR19359:SF10 - CYTOCHROME B5 // SUBFAMILY NOT NAMED (1 of 1) | OG0000402 | |
| Brassica oleracea | polypeptide | Bol017194.v1.0.446 | Bol017194 | mRNA | PTHR19359:SF22 - CYTOCHROME B5 ISOFORM A (1 of 3) | OG0000402 | |
| Brassica oleracea | polypeptide | Bol021793.v1.0.446 | Bol021793 | mRNA | PTHR19359:SF25 - CYTOCHROME B5 ISOFORM A-RELATED (1 of 2) | OG0000402 | |
| Brassica oleracea | polypeptide | Bol027982.v1.0.446 | Bol027982 | mRNA | PTHR19359:SF22 - CYTOCHROME B5 ISOFORM A (1 of 3) | OG0000402 | |
| Brassica oleracea | polypeptide | Bol030326.v1.0.446 | Bol030326 | mRNA | PTHR19359:SF22 - CYTOCHROME B5 ISOFORM A (1 of 3) | OG0000402 | |
| Brassica oleracea | polypeptide | Bol032336.v1.0.446 | Bol032336 | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 5) | OG0000402 | |
| Brassica oleracea | polypeptide | Bol037974.v1.0.446 | Bol037974 | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 5) | OG0000402 | |
| Brassica oleracea | polypeptide | Bol043137.v1.0.446 | Bol043137 | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 5) | OG0000402 | |
| Boechera stricta | polypeptide | Bostr.10040s0148.1.v1.2 | Bostr.10040s0148.1 | mRNA | PTHR19359//PTHR19359:SF10 - CYTOCHROME B5 // SUBFAMILY NOT NAMED (1 of 1) | OG0000402 | |
| Boechera stricta | polypeptide | Bostr.12659s0364.1.v1.2 | Bostr.12659s0364.1 | mRNA | PTHR19359:SF25 - CYTOCHROME B5 ISOFORM A-RELATED (1 of 2) | OG0000402 | |
| Boechera stricta | polypeptide | Bostr.23794s0837.1.v1.2 | Bostr.23794s0837.1 | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 2) | OG0000402 | |
| Boechera stricta | polypeptide | Bostr.2392s0054.1.v1.2 | Bostr.2392s0054.1 | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 2) | OG0000402 | |
| Boechera stricta | polypeptide | Bostr.25993s0100.1.v1.2 | Bostr.25993s0100.1 | mRNA | PTHR19359:SF25 - CYTOCHROME B5 ISOFORM A-RELATED (1 of 2) | OG0000402 | |
| Boechera stricta | polypeptide | Bostr.26833s0925.1.v1.2 | Bostr.26833s0925.1 | mRNA | PTHR19359:SF22 - CYTOCHROME B5 ISOFORM A (1 of 1) | OG0000402 | |
| Brachypodium distachyon | polypeptide | Bradi1g08320.2.v3.1 | Bradi1g08320.2 | mRNA | cytochrome-c oxidase activity (Blast2GO) | OG0000402 | |
| Brachypodium distachyon | polypeptide | Bradi2g39310.1.v3.1 | Bradi2g39310.1 | mRNA | aldo-keto reductase activity, cytochrome-b5 reductase activity, NAD(P)H oxidase activity, NADPH-hemoprotein reductase activity, L-lactate dehydrogenase (cytochrome) activity, stearoyl-CoA 9-desaturase activity (Blast2GO) | OG0000402 | |
| Brachypodium distachyon | polypeptide | Bradi2g62010.1.v3.1 | Bradi2g62010.1 | mRNA | aldo-keto reductase activity, cytochrome-b5 reductase activity, NAD(P)H oxidase activity, NADPH-hemoprotein reductase activity, L-lactate dehydrogenase (cytochrome) activity, stearoyl-CoA 9-desaturase activity (Blast2GO) | OG0000402 | |
| Brachypodium distachyon | polypeptide | Bradi3g30890.3.v3.1 | Bradi3g30890.3 | mRNA | cytochrome-c oxidase activity (Blast2GO) | OG0000402 | |
| Brachypodium distachyon | polypeptide | Bradi3g34840.1.v3.1 | Bradi3g34840.1 | mRNA | PTHR19359//PTHR19359:SF10 - CYTOCHROME B5 // SUBFAMILY NOT NAMED (1 of 3) | OG0000402 | |
| Brachypodium distachyon | polypeptide | Bradi3g50250.1.v3.1 | Bradi3g50250.1 | mRNA | aldo-keto reductase activity, cytochrome-b5 reductase activity, C-5 sterol desaturase activity, NAD(P)H oxidase activity, sulfite oxidase activity, NADPH-hemoprotein reductase activity, L-lactate dehydrogenase (cytochrome) activity, stearoyl-CoA 9-desatur | OG0000402 | |
| Brachypodium distachyon | polypeptide | Bradi4g28286.1.v3.1 | Bradi4g28286.1 | mRNA | PTHR19359//PTHR19359:SF10 - CYTOCHROME B5 // SUBFAMILY NOT NAMED (1 of 3) | OG0000402 | |
| Brachypodium distachyon | polypeptide | Bradi4g40080.1.v3.1 | Bradi4g40080.1 | mRNA | PTHR19359//PTHR19359:SF10 - CYTOCHROME B5 // SUBFAMILY NOT NAMED (1 of 3) | OG0000402 | |
| Brachypodium distachyon | polypeptide | Bradi4g40100.1.v3.1 | Bradi4g40100.1 | mRNA | cytochrome-c oxidase activity (Blast2GO) | OG0000402 | |
| Brassica rapa | polypeptide | Brara.A02478.1.v1.3 | Brara.A02478.1 | mRNA | PTHR19359//PTHR19359:SF10 - CYTOCHROME B5 // SUBFAMILY NOT NAMED (1 of 1) | OG0000402 | |
| Brassica rapa | polypeptide | Brara.B01445.1.v1.3 | Brara.B01445.1 | mRNA | PTHR19359:SF22 - CYTOCHROME B5 ISOFORM A (1 of 4) | OG0000402 | |
| Brassica rapa | polypeptide | Brara.C01384.1.v1.3 | Brara.C01384.1 | mRNA | PTHR19359:SF22 - CYTOCHROME B5 ISOFORM A (1 of 4) | OG0000402 | |
| Brassica rapa | polypeptide | Brara.C01385.1.v1.3 | Brara.C01385.1 | mRNA | PTHR19359:SF22 - CYTOCHROME B5 ISOFORM A (1 of 4) | OG0000402 | |
| Brassica rapa | polypeptide | Brara.C01663.1.v1.3 | Brara.C01663.1 | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 5) | OG0000402 | |
| Brassica rapa | polypeptide | Brara.D01986.1.v1.3 | Brara.D01986.1 | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 5) | OG0000402 | |
| Brassica rapa | polypeptide | Brara.D02809.1.v1.3 | Brara.D02809.1 | mRNA | PTHR19359:SF25 - CYTOCHROME B5 ISOFORM A-RELATED (1 of 3) | OG0000402 | |
| Brassica rapa | polypeptide | Brara.E00114.1.v1.3 | Brara.E00114.1 | mRNA | PTHR19359:SF25 - CYTOCHROME B5 ISOFORM A-RELATED (1 of 3) | OG0000402 | |
| Brassica rapa | polypeptide | Brara.E01120.1.v1.3 | Brara.E01120.1 | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 5) | OG0000402 | |
| Brassica rapa | polypeptide | Brara.F02980.1.v1.3 | Brara.F02980.1 | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 5) | OG0000402 | |
| Brassica rapa | polypeptide | Brara.I00371.1.v1.3 | Brara.I00371.1 | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 5) | OG0000402 | |
| Brassica rapa | polypeptide | Brara.I03111.1.v1.3 | Brara.I03111.1 | mRNA | PTHR19359:SF25 - CYTOCHROME B5 ISOFORM A-RELATED (1 of 3) | OG0000402 | |
| Brassica rapa | polypeptide | Brara.J00856.1.v1.3 | Brara.J00856.1 | mRNA | PTHR19359:SF22 - CYTOCHROME B5 ISOFORM A (1 of 4) | OG0000402 | |
| Brachypodium stacei | polypeptide | Brast01G007600.1.v0.1.stacei | Brast01G007600.1 | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 2) | OG0000402 | |
| Brachypodium stacei | polypeptide | Brast02G311300.1.v0.1.stacei | Brast02G311300.1 | mRNA | PTHR19359:SF25 - CYTOCHROME B5 ISOFORM A-RELATED (1 of 1) | OG0000402 | |
| Brachypodium stacei | polypeptide | Brast03G174500.1.v0.1.stacei | Brast03G174500.1 | mRNA | KOG0537 - Cytochrome b5 (1 of 5) | OG0000402 | |
| Brachypodium stacei | polypeptide | Brast03G215200.1.v0.1.stacei | Brast03G215200.1 | mRNA | PTHR19359//PTHR19359:SF10 - CYTOCHROME B5 // SUBFAMILY NOT NAMED (1 of 2) | OG0000402 | |
| Brachypodium stacei | polypeptide | Brast04G120700.1.v0.1.stacei | Brast04G120700.1 | mRNA | PTHR19359//PTHR19359:SF30 - CYTOCHROME B5 // SUBFAMILY NOT NAMED (1 of 1) | OG0000402 | |
| Brachypodium stacei | polypeptide | Brast05G240700.1.v0.1.stacei | Brast05G240700.1 | mRNA | PTHR19359//PTHR19359:SF10 - CYTOCHROME B5 // SUBFAMILY NOT NAMED (1 of 2) | OG0000402 | |
| Brachypodium stacei | polypeptide | Brast05G240900.1.v0.1.stacei | Brast05G240900.1 | mRNA | PTHR19359//PTHR19359:SF39 - CYTOCHROME B5 // SUBFAMILY NOT NAMED (1 of 1) | OG0000402 | |
| Brachypodium stacei | polypeptide | Brast08G242500.1.v0.1.stacei | Brast08G242500.1 | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 2) | OG0000402 | |
| Capsella grandiflora | polypeptide | Cagra.0050s0034.1.v1.1 | Cagra.0050s0034.1 | mRNA | PTHR19359:SF25 - CYTOCHROME B5 ISOFORM A-RELATED (1 of 2) | OG0000402 | |
| Capsella grandiflora | polypeptide | Cagra.0301s0111.1.v1.1 | Cagra.0301s0111.1 | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 2) | OG0000402 | |
| Capsella grandiflora | polypeptide | Cagra.0787s0011.1.v1.1 | Cagra.0787s0011.1 | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 2) | OG0000402 | |
| Capsella grandiflora | polypeptide | Cagra.12428s0006.1.v1.1 | Cagra.12428s0006.1 | mRNA | PTHR19359//PTHR19359:SF10 - CYTOCHROME B5 // SUBFAMILY NOT NAMED (1 of 1) | OG0000402 | |
| Capsella grandiflora | polypeptide | Cagra.2460s0006.1.v1.1 | Cagra.2460s0006.1 | mRNA | PTHR19359:SF22 - CYTOCHROME B5 ISOFORM A (1 of 1) | OG0000402 | |
| Capsella grandiflora | polypeptide | Cagra.6677s0010.1.v1.1 | Cagra.6677s0010.1 | mRNA | PTHR19359:SF25 - CYTOCHROME B5 ISOFORM A-RELATED (1 of 2) | OG0000402 | |
| Capsella rubella | polypeptide | Carubv10010310m.v1.0 | Carubv10010310m | mRNA | PTHR19359:SF25 - CYTOCHROME B5 ISOFORM A-RELATED (1 of 2) | OG0000402 | |
| Capsella rubella | polypeptide | Carubv10015723m.v1.0 | Carubv10015723m | mRNA | PTHR19359//PTHR19359:SF10 - CYTOCHROME B5 // SUBFAMILY NOT NAMED (1 of 2) | OG0000402 | |
| Capsella rubella | polypeptide | Carubv10021302m.v1.0 | Carubv10021302m | mRNA | PTHR19359//PTHR19359:SF10 - CYTOCHROME B5 // SUBFAMILY NOT NAMED (1 of 2) | OG0000402 | |
| Capsella rubella | polypeptide | Carubv10024300m.v1.0 | Carubv10024300m | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 2) | OG0000402 | |
| Capsella rubella | polypeptide | Carubv10024306m.v1.0 | Carubv10024306m | mRNA | PTHR19359:SF25 - CYTOCHROME B5 ISOFORM A-RELATED (1 of 2) | OG0000402 | |
| Capsella rubella | polypeptide | Carubv10027337m.v1.0 | Carubv10027337m | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 2) | OG0000402 | |
| Capsella rubella | polypeptide | Carubv10027561m.v1.0 | Carubv10027561m | mRNA | PTHR19359:SF22 - CYTOCHROME B5 ISOFORM A (1 of 1) | OG0000402 | |
| Citrus clementina | polypeptide | Ciclev10002812m.v1.0 | Ciclev10002812m | mRNA | PTHR19359//PTHR19359:SF29 - CYTOCHROME B5 // SUBFAMILY NOT NAMED (1 of 1) | OG0000402 | |
| Citrus clementina | polypeptide | Ciclev10006192m.v1.0 | Ciclev10006192m | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 2) | OG0000402 | |
| Citrus clementina | polypeptide | Ciclev10006248m.v1.0 | Ciclev10006248m | mRNA | OG0000402 | ||
| Citrus clementina | polypeptide | Ciclev10006281m.v1.0 | Ciclev10006281m | mRNA | OG0000402 | ||
| Citrus clementina | polypeptide | Ciclev10009944m.v1.0 | Ciclev10009944m | mRNA | PTHR19359//PTHR19359:SF10 - CYTOCHROME B5 // SUBFAMILY NOT NAMED (1 of 1) | OG0000402 | |
| Citrus clementina | polypeptide | Ciclev10009945m.v1.0 | Ciclev10009945m | mRNA | OG0000402 | ||
| Citrus clementina | polypeptide | Ciclev10009947m.v1.0 | Ciclev10009947m | mRNA | OG0000402 | ||
| Citrus clementina | polypeptide | Ciclev10009948m.v1.0 | Ciclev10009948m | mRNA | OG0000402 | ||
| Citrus clementina | polypeptide | Ciclev10009949m.v1.0 | Ciclev10009949m | mRNA | OG0000402 | ||
| Citrus clementina | polypeptide | Ciclev10009950m.v1.0 | Ciclev10009950m | mRNA | OG0000402 | ||
| Citrus clementina | polypeptide | Ciclev10009951m.v1.0 | Ciclev10009951m | mRNA | OG0000402 | ||
| Citrus clementina | polypeptide | Ciclev10022811m.v1.0 | Ciclev10022811m | mRNA | PTHR19359:SF22 - CYTOCHROME B5 ISOFORM A (1 of 2) | OG0000402 | |
| Citrus clementina | polypeptide | Ciclev10022813m.v1.0 | Ciclev10022813m | mRNA | OG0000402 | ||
| Citrus clementina | polypeptide | Ciclev10022817m.v1.0 | Ciclev10022817m | mRNA | OG0000402 | ||
| Citrus clementina | polypeptide | Ciclev10022818m.v1.0 | Ciclev10022818m | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 2) | OG0000402 | |
| Citrus clementina | polypeptide | Ciclev10022828m.v1.0 | Ciclev10022828m | mRNA | PTHR19359:SF22 - CYTOCHROME B5 ISOFORM A (1 of 2) | OG0000402 | |
| Citrus clementina | polypeptide | Ciclev10022831m.v1.0 | Ciclev10022831m | mRNA | OG0000402 | ||
| Citrus clementina | polypeptide | Ciclev10022864m.v1.0 | Ciclev10022864m | mRNA | OG0000402 | ||
| Citrus clementina | polypeptide | Ciclev10033049m.v1.0 | Ciclev10033049m | mRNA | PTHR19359:SF25 - CYTOCHROME B5 ISOFORM A-RELATED (1 of 1) | OG0000402 | |
| Chlamydomonas reinhardtii | polypeptide | Cre13.g586550.t1.2.v5.5 | Cre13.g586550.t1.2 | mRNA | Cytochrome b5 protein | OG0000402 | |
| Chlamydomonas reinhardtii | polypeptide | Cre16.g659350.t1.2.v5.5 | Cre16.g659350.t1.2 | mRNA | Cytochrome b5 protein | OG0000402 | |
| Cucumis sativus | polypeptide | Cucsa.116640.1.v1.122 | Cucsa.116640.1 | mRNA | PTHR19359//PTHR19359:SF10 - CYTOCHROME B5 // SUBFAMILY NOT NAMED (1 of 1) | OG0000402 | |
| Cucumis sativus | polypeptide | Cucsa.120800.1.v1.122 | Cucsa.120800.1 | mRNA | PTHR19359:SF22 - CYTOCHROME B5 ISOFORM A (1 of 3) | OG0000402 | |
| Cucumis sativus | polypeptide | Cucsa.150240.1.v1.122 | Cucsa.150240.1 | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 3) | OG0000402 | |
| Cucumis sativus | polypeptide | Cucsa.202340.1.v1.122 | Cucsa.202340.1 | mRNA | PTHR19359:SF22 - CYTOCHROME B5 ISOFORM A (1 of 3) | OG0000402 | |
| Cucumis sativus | polypeptide | Cucsa.256410.1.v1.122 | Cucsa.256410.1 | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 3) | OG0000402 | |
| Cucumis sativus | polypeptide | Cucsa.259540.1.v1.122 | Cucsa.259540.1 | mRNA | PTHR19359:SF22 - CYTOCHROME B5 ISOFORM A (1 of 3) | OG0000402 | |
| Cucumis sativus | polypeptide | Cucsa.266330.1.v1.122 | Cucsa.266330.1 | mRNA | PTHR19359:SF26 - CYTOCHROME B5 ISOFORM B (1 of 3) | OG0000402 | |
| Cucumis sativus | polypeptide | Cucsa.266330.2.v1.122 | Cucsa.266330.2 | mRNA | OG0000402 | ||
| Cucumis sativus | polypeptide | Cucsa.327920.1.v1.122 | Cucsa.327920.1 | mRNA | PTHR19359:SF25 - CYTOCHROME B5 ISOFORM A-RELATED (1 of 1) | OG0000402 | |
| Daucus carota | polypeptide | DCAR_004719.v1.0.388 | DCAR_004719 | mRNA | hypothetical protein | OG0000402 | |
