Filters

Organism (67)
Amaranthus hypochondriacus (11)
Amborella trichopoda (9)
Ananas comosus (10)
Aquilegia coerulea (10)
Arabidopsis halleri (5)
Arabidopsis lyrata (9)
Arabidopsis thaliana (10)
Boea hygrometrica (5)
Boechera stricta (10)
Brachypodium distachyon (9)
Brachypodium stacei (9)
Brassica oleracea (13)
Brassica rapa (13)
Capsella grandiflora (2)
Capsella rubella (7)
Carica papaya (6)
Chlamydomonas reinhardtii (25)
Citrus clementina (5)
Citrus sinensis (5)
Coccomyxa subellipsoidea (6)
Cucumis sativus (8)
Daucus carota (12)
Dunaliella salina (23)
Eucalyptus grandis (7)
Eutrema salsugineum (8)
Fragaria vesca (9)
Glycine max (20)
Gossypium raimondii (16)
Kalanchoe fedtschenkoi (13)
Kalanchoe laxiflora (24)
Linum usitatissimum (13)
Malus domestica (7)
Manihot esculenta (10)
Marchantia polymorpha (8)
Medicago truncatula (14)
Micromonas pusilla (4)
Micromonas sp. (4)
Mimulus guttatus (10)
Musa acuminata (13)
Oropetium thomaeum (7)
Oryza sativa (11)
Ostreococcus lucimarinus (2)
Panicum hallii (7)
Panicum virgatum (17)
Pearl millet (10)
Phaseolus vulgaris (14)
Physcomitrella patens (29)
Populus simonii (11)
Populus trichocarpa (12)
Prunus persica (7)
Ricinus communis (6)
Salix purpurea (12)
Selaginella moellendorffii (3)
Setaria italica (9)
Setaria viridis (10)
Solanum lycopersicum (12)
Solanum tuberosum (15)
Sorghum bicolor (11)
Sphagnum fallax (8)
Spirodela polyrhiza (10)
Theobroma cacao (9)
Trifolium pratense (16)
Vitis vinifera (7)
Volvox carteri (13)
Zea mays (42)
Zea maysPH207 (14)
Zostera marina (7)
Feature type
polypeptide (733)
Orthology
orthology (733)
Coexpression
no coexpression groups (733)
Orthologous coexpression
coexpression (733)
Analyses
diamond matches (732)
interproscan matches (192)
no diamond matches (1)
no interproscan matches (541)
Orthologous group
OG0000352 (733)

Results

Organism Feature Type Feature ID Info Relationship Display Orthologous Group Coexpression Group
Micromonas sp. polypeptide 103510.3.0.229 103510 mRNA K11254 - histone H4 (H4) (1 of 4) OG0000352
Ostreococcus lucimarinus polypeptide 14029.2.0.231 14029 mRNA K11254 - histone H4 (H4) (1 of 2) OG0000352
Selaginella moellendorffii polypeptide 150847.v1.91 150847 mRNA K11254 - histone H4 (H4) (1 of 3) OG0000352
Selaginella moellendorffii polypeptide 167497.v1.91 167497 mRNA K11254 - histone H4 (H4) (1 of 3) OG0000352
Coccomyxa subellipsoidea polypeptide 17033.2.0.227 17033 mRNA OG0000352
Coccomyxa subellipsoidea polypeptide 17200.2.0.227 17200 mRNA K11254 - histone H4 (H4) (1 of 7) OG0000352
Micromonas pusilla polypeptide 201451.3.0.228 201451 mRNA K11254 - histone H4 (H4) (1 of 4) OG0000352
Micromonas pusilla polypeptide 201860.3.0.228 201860 mRNA K11254 - histone H4 (H4) (1 of 4) OG0000352
Micromonas pusilla polypeptide 202040.3.0.228 202040 mRNA K11254 - histone H4 (H4) (1 of 4) OG0000352
Micromonas pusilla polypeptide 20662.3.0.228 20662 mRNA OG0000352
Selaginella moellendorffii polypeptide 233579.v1.91 233579 mRNA K11254 - histone H4 (H4) (1 of 3) OG0000352
Ricinus communis polypeptide 29582.m000246.TIGRR0.1 29582.m000246 mRNA histone h4, putative OG0000352
Ricinus communis polypeptide 29582.m000248.TIGRR0.1 29582.m000248 mRNA histone h4, putative OG0000352
Ricinus communis polypeptide 29758.m000665.TIGRR0.1 29758.m000665 mRNA histone h4, putative OG0000352
Ricinus communis polypeptide 30039.m000231.TIGRR0.1 30039.m000231 mRNA histone h4, putative OG0000352
Ricinus communis polypeptide 30068.m002607.TIGRR0.1 30068.m002607 mRNA histone h4, putative OG0000352
Ricinus communis polypeptide 30190.m011103.TIGRR0.1 30190.m011103 mRNA histone h4, putative OG0000352
Coccomyxa subellipsoidea polypeptide 41816.2.0.227 41816 mRNA OG0000352
Ostreococcus lucimarinus polypeptide 44220.2.0.231 44220 mRNA K11254 - histone H4 (H4) (1 of 2) OG0000352
Coccomyxa subellipsoidea polypeptide 59588.2.0.227 59588 mRNA OG0000352
Coccomyxa subellipsoidea polypeptide 59597.2.0.227 59597 mRNA K11254 - histone H4 (H4) (1 of 7) OG0000352
Coccomyxa subellipsoidea polypeptide 59616.2.0.227 59616 mRNA K11254 - histone H4 (H4) (1 of 7) OG0000352
Micromonas sp. polypeptide 81444.3.0.229 81444 mRNA K11254 - histone H4 (H4) (1 of 4) OG0000352
Micromonas sp. polypeptide 97965.3.0.229 97965 mRNA K11254 - histone H4 (H4) (1 of 4) OG0000352
Micromonas sp. polypeptide 97966.3.0.229 97966 mRNA K11254 - histone H4 (H4) (1 of 4) OG0000352
Zea mays polypeptide AC196961.2_FGT003.v6a AC196961.2_FGT003 mRNA K11254 - histone H4 (H4) (1 of 16) OG0000352
Zea mays polypeptide AC212565.3_FGT001.v6a AC212565.3_FGT001 mRNA K11254 - histone H4 (H4) (1 of 16) OG0000352
Zea mays polypeptide AC233865.1_FGT001.v6a AC233865.1_FGT001 mRNA K11254 - histone H4 (H4) (1 of 16) OG0000352
Amaranthus hypochondriacus polypeptide AHYPO_005348-RA.v1.0 AHYPO_005348-RA mRNA K11254 - histone H4 (H4) (1 of 12) OG0000352
Amaranthus hypochondriacus polypeptide AHYPO_005453-RA.v1.0 AHYPO_005453-RA mRNA K11254 - histone H4 (H4) (1 of 12) OG0000352
Amaranthus hypochondriacus polypeptide AHYPO_007496-RA.v1.0 AHYPO_007496-RA mRNA K11254 - histone H4 (H4) (1 of 12) OG0000352
Amaranthus hypochondriacus polypeptide AHYPO_007502-RA.v1.0 AHYPO_007502-RA mRNA K11254 - histone H4 (H4) (1 of 12) OG0000352
Amaranthus hypochondriacus polypeptide AHYPO_014614-RA.v1.0 AHYPO_014614-RA mRNA K11254 - histone H4 (H4) (1 of 12) OG0000352
Amaranthus hypochondriacus polypeptide AHYPO_014615-RA.v1.0 AHYPO_014615-RA mRNA K11254 - histone H4 (H4) (1 of 12) OG0000352
Amaranthus hypochondriacus polypeptide AHYPO_018934-RA.v1.0 AHYPO_018934-RA mRNA K11254 - histone H4 (H4) (1 of 12) OG0000352
Amaranthus hypochondriacus polypeptide AHYPO_019442-RA.v1.0 AHYPO_019442-RA mRNA K11254 - histone H4 (H4) (1 of 12) OG0000352
Amaranthus hypochondriacus polypeptide AHYPO_021947-RA.v1.0 AHYPO_021947-RA mRNA K11254 - histone H4 (H4) (1 of 12) OG0000352
Amaranthus hypochondriacus polypeptide AHYPO_021991-RA.v1.0 AHYPO_021991-RA mRNA K11254 - histone H4 (H4) (1 of 12) OG0000352
Amaranthus hypochondriacus polypeptide AHYPO_022834-RA.v1.0 AHYPO_022834-RA mRNA K11254 - histone H4 (H4) (1 of 12) OG0000352
Arabidopsis lyrata polypeptide AL1G17860.t1.v2.1 AL1G17860.t1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Arabidopsis lyrata polypeptide AL1G18100.t1.v2.1 AL1G18100.t1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Arabidopsis lyrata polypeptide AL4G23280.t1.v2.1 AL4G23280.t1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Arabidopsis lyrata polypeptide AL5G24600.t1.v2.1 AL5G24600.t1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Arabidopsis lyrata polypeptide AL5G25220.t1.v2.1 AL5G25220.t1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Arabidopsis lyrata polypeptide AL5G34700.t1.v2.1 AL5G34700.t1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Arabidopsis lyrata polypeptide AL781U10020.t1.v2.1 AL781U10020.t1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Arabidopsis lyrata polypeptide AL8G36210.t1.v2.1 AL8G36210.t1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Arabidopsis lyrata polypeptide AL8G36540.t1.v2.1 AL8G36540.t1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Arabidopsis thaliana polypeptide AT1G07660.1.TAIR10 AT1G07660.1 mRNA Histone superfamily protein OG0000352
Arabidopsis thaliana polypeptide AT1G07660.2.TAIR10 AT1G07660.2 mRNA Histone superfamily protein OG0000352
Arabidopsis thaliana polypeptide AT1G07820.1.TAIR10 AT1G07820.1 mRNA Histone superfamily protein OG0000352
Arabidopsis thaliana polypeptide AT1G07820.2.TAIR10 AT1G07820.2 mRNA Histone superfamily protein OG0000352
Arabidopsis thaliana polypeptide AT2G28740.1.TAIR10 AT2G28740.1 mRNA histone H4 OG0000352
Arabidopsis thaliana polypeptide AT3G45930.1.TAIR10 AT3G45930.1 mRNA Histone superfamily protein OG0000352
Arabidopsis thaliana polypeptide AT3G46320.1.TAIR10 AT3G46320.1 mRNA Histone superfamily protein OG0000352
Arabidopsis thaliana polypeptide AT3G53730.1.TAIR10 AT3G53730.1 mRNA Histone superfamily protein OG0000352
Arabidopsis thaliana polypeptide AT5G59690.1.TAIR10 AT5G59690.1 mRNA Histone superfamily protein OG0000352
Arabidopsis thaliana polypeptide AT5G59970.1.TAIR10 AT5G59970.1 mRNA Histone superfamily protein OG0000352
Ananas comosus polypeptide Aco002288.1.v3 Aco002288.1 mRNA Histone H4 OG0000352
Ananas comosus polypeptide Aco006427.1.v3 Aco006427.1 mRNA Histone H4 OG0000352
Ananas comosus polypeptide Aco007017.1.v3 Aco007017.1 mRNA Histone H4 OG0000352
Ananas comosus polypeptide Aco009203.1.v3 Aco009203.1 mRNA Histone H4 OG0000352
Ananas comosus polypeptide Aco011899.1.v3 Aco011899.1 mRNA Histone H4 OG0000352
Ananas comosus polypeptide Aco012142.1.v3 Aco012142.1 mRNA Histone superfamily protein OG0000352
Ananas comosus polypeptide Aco013020.1.v3 Aco013020.1 mRNA Histone H4 OG0000352
Ananas comosus polypeptide Aco016661.1.v3 Aco016661.1 mRNA Histone H4 OG0000352
Ananas comosus polypeptide Aco018376.1.v3 Aco018376.1 mRNA Histone H4 OG0000352
Ananas comosus polypeptide Aco030564.1.v3 Aco030564.1 mRNA Histone H4 OG0000352
Aquilegia coerulea polypeptide Aqcoe1G451600.1.v3.1 Aqcoe1G451600.1 mRNA K11254 - histone H4 (H4) (1 of 10) OG0000352
Aquilegia coerulea polypeptide Aqcoe1G480100.1.v3.1 Aqcoe1G480100.1 mRNA K11254 - histone H4 (H4) (1 of 10) OG0000352
Aquilegia coerulea polypeptide Aqcoe1G485800.1.v3.1 Aqcoe1G485800.1 mRNA K11254 - histone H4 (H4) (1 of 10) OG0000352
Aquilegia coerulea polypeptide Aqcoe3G420700.1.v3.1 Aqcoe3G420700.1 mRNA K11254 - histone H4 (H4) (1 of 10) OG0000352
Aquilegia coerulea polypeptide Aqcoe3G420800.1.v3.1 Aqcoe3G420800.1 mRNA K11254 - histone H4 (H4) (1 of 10) OG0000352
Aquilegia coerulea polypeptide Aqcoe3G423600.1.v3.1 Aqcoe3G423600.1 mRNA K11254 - histone H4 (H4) (1 of 10) OG0000352
Aquilegia coerulea polypeptide Aqcoe7G321900.1.v3.1 Aqcoe7G321900.1 mRNA K11254 - histone H4 (H4) (1 of 10) OG0000352
Aquilegia coerulea polypeptide Aqcoe7G324200.1.v3.1 Aqcoe7G324200.1 mRNA K11254 - histone H4 (H4) (1 of 10) OG0000352
Aquilegia coerulea polypeptide Aqcoe7G324500.1.v3.1 Aqcoe7G324500.1 mRNA K11254 - histone H4 (H4) (1 of 10) OG0000352
Aquilegia coerulea polypeptide Aqcoe7G408800.1.v3.1 Aqcoe7G408800.1 mRNA K11254 - histone H4 (H4) (1 of 10) OG0000352
Arabidopsis halleri polypeptide Araha.0602s0020.1.v1.1 Araha.0602s0020.1 mRNA K11254 - histone H4 (H4) (1 of 5) OG0000352
Arabidopsis halleri polypeptide Araha.1323s0005.1.v1.1 Araha.1323s0005.1 mRNA K11254 - histone H4 (H4) (1 of 5) OG0000352
Arabidopsis halleri polypeptide Araha.22206s0004.1.v1.1 Araha.22206s0004.1 mRNA K11254 - histone H4 (H4) (1 of 5) OG0000352
Arabidopsis halleri polypeptide Araha.3398s0003.1.v1.1 Araha.3398s0003.1 mRNA K11254 - histone H4 (H4) (1 of 5) OG0000352
Arabidopsis halleri polypeptide Araha.56668s0003.1.v1.1 Araha.56668s0003.1 mRNA K11254 - histone H4 (H4) (1 of 5) OG0000352
Brassica oleracea polypeptide Bol005544.v1.0.446 Bol005544 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica oleracea polypeptide Bol006518.v1.0.446 Bol006518 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica oleracea polypeptide Bol008897.v1.0.446 Bol008897 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica oleracea polypeptide Bol023415.v1.0.446 Bol023415 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica oleracea polypeptide Bol025144.v1.0.446 Bol025144 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica oleracea polypeptide Bol025561.v1.0.446 Bol025561 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica oleracea polypeptide Bol025921.v1.0.446 Bol025921 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica oleracea polypeptide Bol027622.v1.0.446 Bol027622 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica oleracea polypeptide Bol032951.v1.0.446 Bol032951 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica oleracea polypeptide Bol033240.v1.0.446 Bol033240 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica oleracea polypeptide Bol041148.v1.0.446 Bol041148 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica oleracea polypeptide Bol041161.v1.0.446 Bol041161 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica oleracea polypeptide Bol041364.v1.0.446 Bol041364 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Boechera stricta polypeptide Bostr.11793s0019.1.v1.2 Bostr.11793s0019.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Boechera stricta polypeptide Bostr.18473s0314.1.v1.2 Bostr.18473s0314.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Boechera stricta polypeptide Bostr.18473s0344.1.v1.2 Bostr.18473s0344.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Boechera stricta polypeptide Bostr.23794s0323.1.v1.2 Bostr.23794s0323.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Boechera stricta polypeptide Bostr.25219s0165.1.v1.2 Bostr.25219s0165.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Boechera stricta polypeptide Bostr.25219s0194.1.v1.2 Bostr.25219s0194.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Boechera stricta polypeptide Bostr.25219s0194.2.v1.2 Bostr.25219s0194.2 mRNA OG0000352
Boechera stricta polypeptide Bostr.26833s0238.1.v1.2 Bostr.26833s0238.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Boechera stricta polypeptide Bostr.26833s0269.1.v1.2 Bostr.26833s0269.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Boechera stricta polypeptide Bostr.27991s0042.1.v1.2 Bostr.27991s0042.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brachypodium distachyon polypeptide Bradi1g05980.2.v3.1 Bradi1g05980.2 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brachypodium distachyon polypeptide Bradi1g68190.1.v3.1 Bradi1g68190.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brachypodium distachyon polypeptide Bradi2g22991.1.v3.1 Bradi2g22991.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brachypodium distachyon polypeptide Bradi2g23004.1.v3.1 Bradi2g23004.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brachypodium distachyon polypeptide Bradi3g51930.1.v3.1 Bradi3g51930.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brachypodium distachyon polypeptide Bradi4g06040.1.v3.1 Bradi4g06040.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brachypodium distachyon polypeptide Bradi4g30960.1.v3.1 Bradi4g30960.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brachypodium distachyon polypeptide Bradi5g19350.1.v3.1 Bradi5g19350.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brachypodium distachyon polypeptide Bradi5g19358.1.v3.1 Bradi5g19358.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brassica rapa polypeptide Brara.C01220.1.v1.3 Brara.C01220.1 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica rapa polypeptide Brara.C01885.1.v1.3 Brara.C01885.1 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica rapa polypeptide Brara.C02397.1.v1.3 Brara.C02397.1 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica rapa polypeptide Brara.D01721.1.v1.3 Brara.D01721.1 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica rapa polypeptide Brara.D02284.1.v1.3 Brara.D02284.1 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica rapa polypeptide Brara.E00754.1.v1.3 Brara.E00754.1 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica rapa polypeptide Brara.F00466.1.v1.3 Brara.F00466.1 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica rapa polypeptide Brara.F00478.1.v1.3 Brara.F00478.1 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica rapa polypeptide Brara.F01828.1.v1.3 Brara.F01828.1 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica rapa polypeptide Brara.G01399.1.v1.3 Brara.G01399.1 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica rapa polypeptide Brara.H02899.1.v1.3 Brara.H02899.1 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica rapa polypeptide Brara.I03658.1.v1.3 Brara.I03658.1 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica rapa polypeptide Brara.I05338.1.v1.3 Brara.I05338.1 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brachypodium stacei polypeptide Brast02G018400.1.v0.1.stacei Brast02G018400.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brachypodium stacei polypeptide Brast05G134000.1.v0.1.stacei Brast05G134000.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brachypodium stacei polypeptide Brast08G091000.1.v0.1.stacei Brast08G091000.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brachypodium stacei polypeptide Brast08G091100.1.v0.1.stacei Brast08G091100.1 mRNA PTHR10484//PTHR10484:SF50 - HISTONE H4 // SUBFAMILY NOT NAMED (1 of 1) OG0000352
Brachypodium stacei polypeptide Brast08G093100.1.v0.1.stacei Brast08G093100.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brachypodium stacei polypeptide Brast08G093200.1.v0.1.stacei Brast08G093200.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brachypodium stacei polypeptide Brast09G183000.1.v0.1.stacei Brast09G183000.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brachypodium stacei polypeptide Brast09G183100.1.v0.1.stacei Brast09G183100.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brachypodium stacei polypeptide Brast10G067100.1.v0.1.stacei Brast10G067100.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Capsella grandiflora polypeptide Cagra.0612s0097.1.v1.1 Cagra.0612s0097.1 mRNA K11254 - histone H4 (H4) (1 of 2) OG0000352
Capsella grandiflora polypeptide Cagra.1317s0048.1.v1.1 Cagra.1317s0048.1 mRNA K11254 - histone H4 (H4) (1 of 2) OG0000352
Capsella rubella polypeptide Carubv10010716m.v1.0 Carubv10010716m mRNA K11254 - histone H4 (H4) (1 of 7) OG0000352
Capsella rubella polypeptide Carubv10010719m.v1.0 Carubv10010719m mRNA K11254 - histone H4 (H4) (1 of 7) OG0000352
Capsella rubella polypeptide Carubv10018191m.v1.0 Carubv10018191m mRNA K11254 - histone H4 (H4) (1 of 7) OG0000352
Capsella rubella polypeptide Carubv10018293m.v1.0 Carubv10018293m mRNA K11254 - histone H4 (H4) (1 of 7) OG0000352
Capsella rubella polypeptide Carubv10018294m.v1.0 Carubv10018294m mRNA K11254 - histone H4 (H4) (1 of 7) OG0000352
Capsella rubella polypeptide Carubv10024384m.v1.0 Carubv10024384m mRNA K11254 - histone H4 (H4) (1 of 7) OG0000352
Capsella rubella polypeptide Carubv10027423m.v1.0 Carubv10027423m mRNA K11254 - histone H4 (H4) (1 of 7) OG0000352
Citrus clementina polypeptide Ciclev10009994m.v1.0 Ciclev10009994m mRNA K11254 - histone H4 (H4) (1 of 4) OG0000352
Citrus clementina polypeptide Ciclev10013183m.v1.0 Ciclev10013183m mRNA K11254 - histone H4 (H4) (1 of 4) OG0000352
Citrus clementina polypeptide Ciclev10029640m.v1.0 Ciclev10029640m mRNA K11254 - histone H4 (H4) (1 of 4) OG0000352
Citrus clementina polypeptide Ciclev10029641m.v1.0 Ciclev10029641m mRNA OG0000352
Citrus clementina polypeptide Ciclev10029643m.v1.0 Ciclev10029643m mRNA K11254 - histone H4 (H4) (1 of 4) OG0000352
Chlamydomonas reinhardtii polypeptide Cre06.g264600.t1.2.v5.5 Cre06.g264600.t1.2 mRNA Histone H4 OG0000352
Chlamydomonas reinhardtii polypeptide Cre06.g265050.t1.2.v5.5 Cre06.g265050.t1.2 mRNA Histone H4 OG0000352
Chlamydomonas reinhardtii polypeptide Cre06.g265200.t1.2.v5.5 Cre06.g265200.t1.2 mRNA Histone H4 OG0000352
Chlamydomonas reinhardtii polypeptide Cre06.g265450.t1.2.v5.5 Cre06.g265450.t1.2 mRNA Histone H4 OG0000352
Chlamydomonas reinhardtii polypeptide Cre06.g266600.t1.2.v5.5 Cre06.g266600.t1.2 mRNA Histone H4 OG0000352
Chlamydomonas reinhardtii polypeptide Cre06.g268000.t1.2.v5.5 Cre06.g268000.t1.2 mRNA Histone H4 OG0000352
Chlamydomonas reinhardtii polypeptide Cre06.g268400.t1.2.v5.5 Cre06.g268400.t1.2 mRNA Histone H4 OG0000352
Chlamydomonas reinhardtii polypeptide Cre06.g271300.t1.2.v5.5 Cre06.g271300.t1.2 mRNA Histone H4 OG0000352
Chlamydomonas reinhardtii polypeptide Cre06.g273950.t1.2.v5.5 Cre06.g273950.t1.2 mRNA Histone H4 OG0000352
Chlamydomonas reinhardtii polypeptide Cre06.g274150.t1.2.v5.5 Cre06.g274150.t1.2 mRNA Histone H4 OG0000352
Chlamydomonas reinhardtii polypeptide Cre06.g274300.t1.2.v5.5 Cre06.g274300.t1.2 mRNA Histone H4 OG0000352
Chlamydomonas reinhardtii polypeptide Cre06.g274900.t1.2.v5.5 Cre06.g274900.t1.2 mRNA Histone H4 OG0000352
Chlamydomonas reinhardtii polypeptide Cre06.g275700.t1.2.v5.5 Cre06.g275700.t1.2 mRNA Histone H4 OG0000352
Chlamydomonas reinhardtii polypeptide Cre06.g276650.t1.2.v5.5 Cre06.g276650.t1.2 mRNA OG0000352
Chlamydomonas reinhardtii polypeptide Cre06.g276800.t1.2.v5.5 Cre06.g276800.t1.2 mRNA Histone H4 OG0000352
Chlamydomonas reinhardtii polypeptide Cre16.g649950.t1.2.v5.5 Cre16.g649950.t1.2 mRNA Histone H4 OG0000352
Chlamydomonas reinhardtii polypeptide Cre16.g650250.t1.2.v5.5 Cre16.g650250.t1.2 mRNA Histone H4 OG0000352
Chlamydomonas reinhardtii polypeptide Cre17.g708200.t1.2.v5.5 Cre17.g708200.t1.2 mRNA Histone H4 OG0000352
Chlamydomonas reinhardtii polypeptide Cre17.g708650.t1.2.v5.5 Cre17.g708650.t1.2 mRNA Histone H4 OG0000352
Chlamydomonas reinhardtii polypeptide Cre17.g709100.t1.2.v5.5 Cre17.g709100.t1.2 mRNA OG0000352
Chlamydomonas reinhardtii polypeptide Cre17.g710500.t1.2.v5.5 Cre17.g710500.t1.2 mRNA OG0000352
Chlamydomonas reinhardtii polypeptide Cre17.g711800.t1.2.v5.5 Cre17.g711800.t1.2 mRNA OG0000352
Chlamydomonas reinhardtii polypeptide Cre17.g713500.t1.2.v5.5 Cre17.g713500.t1.2 mRNA Histone H4 OG0000352
Chlamydomonas reinhardtii polypeptide Cre17.g714000.t1.2.v5.5 Cre17.g714000.t1.2 mRNA Histone H4 OG0000352
Chlamydomonas reinhardtii polypeptide Cre17.g714600.t1.2.v5.5 Cre17.g714600.t1.2 mRNA OG0000352
Cucumis sativus polypeptide Cucsa.074260.1.v1.122 Cucsa.074260.1 mRNA PTHR10484//PTHR10484:SF22 - HISTONE H4 // SUBFAMILY NOT NAMED (1 of 1) OG0000352
Cucumis sativus polypeptide Cucsa.172310.1.v1.122 Cucsa.172310.1 mRNA K11254 - histone H4 (H4) (1 of 8) OG0000352
Cucumis sativus polypeptide Cucsa.172320.1.v1.122 Cucsa.172320.1 mRNA K11254 - histone H4 (H4) (1 of 8) OG0000352
Cucumis sativus polypeptide Cucsa.172330.1.v1.122 Cucsa.172330.1 mRNA K11254 - histone H4 (H4) (1 of 8) OG0000352
Cucumis sativus polypeptide Cucsa.172340.1.v1.122 Cucsa.172340.1 mRNA K11254 - histone H4 (H4) (1 of 8) OG0000352
Cucumis sativus polypeptide Cucsa.172350.1.v1.122 Cucsa.172350.1 mRNA K11254 - histone H4 (H4) (1 of 8) OG0000352
Cucumis sativus polypeptide Cucsa.226890.1.v1.122 Cucsa.226890.1 mRNA K11254 - histone H4 (H4) (1 of 8) OG0000352
Cucumis sativus polypeptide Cucsa.326090.1.v1.122 Cucsa.326090.1 mRNA K11254 - histone H4 (H4) (1 of 8) OG0000352
Daucus carota polypeptide DCAR_005985.v1.0.388 DCAR_005985 mRNA hypothetical protein OG0000352
Daucus carota polypeptide DCAR_005990.v1.0.388 DCAR_005990 mRNA hypothetical protein OG0000352
Daucus carota polypeptide DCAR_005993.v1.0.388 DCAR_005993 mRNA hypothetical protein OG0000352
Daucus carota polypeptide DCAR_005995.v1.0.388 DCAR_005995 mRNA hypothetical protein OG0000352
Daucus carota polypeptide DCAR_014701.v1.0.388 DCAR_014701 mRNA hypothetical protein OG0000352
Daucus carota polypeptide DCAR_014841.v1.0.388 DCAR_014841 mRNA hypothetical protein OG0000352
Daucus carota polypeptide DCAR_015580.v1.0.388 DCAR_015580 mRNA hypothetical protein OG0000352
Daucus carota polypeptide DCAR_017881.v1.0.388 DCAR_017881 mRNA hypothetical protein OG0000352
Daucus carota polypeptide DCAR_018865.v1.0.388 DCAR_018865 mRNA hypothetical protein OG0000352
Daucus carota polypeptide DCAR_018896.v1.0.388 DCAR_018896 mRNA hypothetical protein OG0000352
Daucus carota polypeptide DCAR_027651.v1.0.388 DCAR_027651 mRNA hypothetical protein OG0000352
