Organism | Feature Type | Feature ID | Info | Relationship | Display | Orthologous Group | Coexpression Group |
---|---|---|---|---|---|---|---|
Micromonas sp. | polypeptide | 101183.3.0.229 | 101183 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 1) | OG0000315 | |
Micromonas pusilla | polypeptide | 155126.3.0.228 | 155126 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 1) | OG0000315 | |
Ricinus communis | polypeptide | 29681.m001371.TIGRR0.1 | 29681.m001371 | mRNA | conserved hypothetical protein | OG0000315 | |
Ricinus communis | polypeptide | 29889.m003243.TIGRR0.1 | 29889.m003243 | mRNA | conserved hypothetical protein | OG0000315 | |
Ricinus communis | polypeptide | 29983.m003237.TIGRR0.1 | 29983.m003237 | mRNA | conserved hypothetical protein | OG0000315 | |
Ricinus communis | polypeptide | 29986.m001668.TIGRR0.1 | 29986.m001668 | mRNA | conserved hypothetical protein | OG0000315 | |
Ricinus communis | polypeptide | 30066.m000745.TIGRR0.1 | 30066.m000745 | mRNA | conserved hypothetical protein | OG0000315 | |
Coccomyxa subellipsoidea | polypeptide | 42758.2.0.227 | 42758 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 1) | OG0000315 | |
Selaginella moellendorffii | polypeptide | 66841.v1.91 | 66841 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 2) | OG0000315 | |
Ostreococcus lucimarinus | polypeptide | 88941.2.0.231 | 88941 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 1) | OG0000315 | |
Amaranthus hypochondriacus | polypeptide | AHYPO_000781-RA.v1.0 | AHYPO_000781-RA | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 5) | OG0000315 | |
Amaranthus hypochondriacus | polypeptide | AHYPO_005639-RA.v1.0 | AHYPO_005639-RA | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 5) | OG0000315 | |
Amaranthus hypochondriacus | polypeptide | AHYPO_008459-RA.v1.0 | AHYPO_008459-RA | mRNA | PTHR31343:SF3 - GB (1 of 1) | OG0000315 | |
Amaranthus hypochondriacus | polypeptide | AHYPO_019395-RA.v1.0 | AHYPO_019395-RA | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 5) | OG0000315 | |
Amaranthus hypochondriacus | polypeptide | AHYPO_020015-RA.v1.0 | AHYPO_020015-RA | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 5) | OG0000315 | |
Arabidopsis lyrata | polypeptide | AL1G13110.t1.v2.1 | AL1G13110.t1 | mRNA | PTHR31343:SF3 - GB (1 of 5) | OG0000315 | |
Arabidopsis lyrata | polypeptide | AL1G27100.t1.v2.1 | AL1G27100.t1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 14) | OG0000315 | |
Arabidopsis lyrata | polypeptide | AL1G30190.t1.v2.1 | AL1G30190.t1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 14) | OG0000315 | |
Arabidopsis lyrata | polypeptide | AL2G22790.t1.v2.1 | AL2G22790.t1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 14) | OG0000315 | |
Arabidopsis lyrata | polypeptide | AL2G32980.t1.v2.1 | AL2G32980.t1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 14) | OG0000315 | |
Arabidopsis lyrata | polypeptide | AL2G32980.t2.v2.1 | AL2G32980.t2 | mRNA | OG0000315 | ||
Arabidopsis lyrata | polypeptide | AL3G19550.t1.v2.1 | AL3G19550.t1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 14) | OG0000315 | |
Arabidopsis lyrata | polypeptide | AL5G10210.t1.v2.1 | AL5G10210.t1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 14) | OG0000315 | |
Arabidopsis lyrata | polypeptide | AL5G10330.t1.v2.1 | AL5G10330.t1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 14) | OG0000315 | |
Arabidopsis lyrata | polypeptide | AL6G18800.t1.v2.1 | AL6G18800.t1 | mRNA | PTHR31343:SF3 - GB (1 of 5) | OG0000315 | |
Arabidopsis lyrata | polypeptide | AL6G34640.t1.v2.1 | AL6G34640.t1 | mRNA | PTHR31343:SF3 - GB (1 of 5) | OG0000315 | |
Arabidopsis lyrata | polypeptide | AL6G49450.t1.v2.1 | AL6G49450.t1 | mRNA | PTHR31343:SF3 - GB (1 of 5) | OG0000315 | |
Arabidopsis lyrata | polypeptide | AL7G24450.t1.v2.1 | AL7G24450.t1 | mRNA | PTHR31343:SF3 - GB (1 of 5) | OG0000315 | |
Arabidopsis lyrata | polypeptide | AL7G39080.t1.v2.1 | AL7G39080.t1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 14) | OG0000315 | |
Arabidopsis lyrata | polypeptide | AL8G22840.t1.v2.1 | AL8G22840.t1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 14) | OG0000315 | |
Arabidopsis thaliana | polypeptide | AT1G03610.1.TAIR10 | AT1G03610.1 | mRNA | Protein of unknown function (DUF789) | OG0000315 | |
Arabidopsis thaliana | polypeptide | AT1G15030.1.TAIR10 | AT1G15030.1 | mRNA | Protein of unknown function (DUF789) | OG0000315 | |
Arabidopsis thaliana | polypeptide | AT1G17830.1.TAIR10 | AT1G17830.1 | mRNA | Protein of unknown function (DUF789) | OG0000315 | |
Arabidopsis thaliana | polypeptide | AT1G73210.1.TAIR10 | AT1G73210.1 | mRNA | Protein of unknown function (DUF789) | OG0000315 | |
Arabidopsis thaliana | polypeptide | AT1G73210.2.TAIR10 | AT1G73210.2 | mRNA | Protein of unknown function (DUF789) | OG0000315 | |
Arabidopsis thaliana | polypeptide | AT2G01260.1.TAIR10 | AT2G01260.1 | mRNA | Protein of unknown function (DUF789) | OG0000315 | |
Arabidopsis thaliana | polypeptide | AT2G01260.2.TAIR10 | AT2G01260.2 | mRNA | Protein of unknown function (DUF789) | OG0000315 | |
Arabidopsis thaliana | polypeptide | AT2G01260.3.TAIR10 | AT2G01260.3 | mRNA | Protein of unknown function (DUF789) | OG0000315 | |
Arabidopsis thaliana | polypeptide | AT4G03420.1.TAIR10 | AT4G03420.1 | mRNA | Protein of unknown function (DUF789) | OG0000315 | |
Arabidopsis thaliana | polypeptide | AT4G16100.1.TAIR10 | AT4G16100.1 | mRNA | Protein of unknown function (DUF789) | OG0000315 | |
Arabidopsis thaliana | polypeptide | AT4G28150.1.TAIR10 | AT4G28150.1 | mRNA | Protein of unknown function (DUF789) | OG0000315 | |
Arabidopsis thaliana | polypeptide | AT4G28150.2.TAIR10 | AT4G28150.2 | mRNA | Protein of unknown function (DUF789) | OG0000315 | |
Arabidopsis thaliana | polypeptide | AT5G08360.1.TAIR10 | AT5G08360.1 | mRNA | Protein of unknown function (DUF789) | OG0000315 | |
Arabidopsis thaliana | polypeptide | AT5G23380.1.TAIR10 | AT5G23380.1 | mRNA | Protein of unknown function (DUF789) | OG0000315 | |
Arabidopsis thaliana | polypeptide | AT5G49220.1.TAIR10 | AT5G49220.1 | mRNA | Protein of unknown function (DUF789) | OG0000315 | |
Ananas comosus | polypeptide | Aco000671.1.v3 | Aco000671.1 | mRNA | Protein of unknown function DUF789 | OG0000315 | |
Ananas comosus | polypeptide | Aco002516.1.v3 | Aco002516.1 | mRNA | Protein of unknown function DUF789 | OG0000315 | |
Ananas comosus | polypeptide | Aco007659.1.v3 | Aco007659.1 | mRNA | Protein of unknown function DUF789 | OG0000315 | |
Ananas comosus | polypeptide | Aco009277.1.v3 | Aco009277.1 | mRNA | Protein of unknown function DUF789 | OG0000315 | |
Ananas comosus | polypeptide | Aco016354.1.v3 | Aco016354.1 | mRNA | Protein of unknown function DUF789 | OG0000315 | |
Ananas comosus | polypeptide | Aco023890.1.v3 | Aco023890.1 | mRNA | Protein of unknown function DUF789 | OG0000315 | |
Aquilegia coerulea | polypeptide | Aqcoe1G320700.1.v3.1 | Aqcoe1G320700.1 | mRNA | PTHR31343:SF3 - GB (1 of 2) | OG0000315 | |
Aquilegia coerulea | polypeptide | Aqcoe2G216600.1.v3.1 | Aqcoe2G216600.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 7) | OG0000315 | |
Aquilegia coerulea | polypeptide | Aqcoe2G216600.2.v3.1 | Aqcoe2G216600.2 | mRNA | OG0000315 | ||
Aquilegia coerulea | polypeptide | Aqcoe2G283200.1.v3.1 | Aqcoe2G283200.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 7) | OG0000315 | |
Aquilegia coerulea | polypeptide | Aqcoe2G283200.2.v3.1 | Aqcoe2G283200.2 | mRNA | OG0000315 | ||
Aquilegia coerulea | polypeptide | Aqcoe3G026500.1.v3.1 | Aqcoe3G026500.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 7) | OG0000315 | |
Aquilegia coerulea | polypeptide | Aqcoe4G149300.1.v3.1 | Aqcoe4G149300.1 | mRNA | PTHR31343:SF3 - GB (1 of 2) | OG0000315 | |
Aquilegia coerulea | polypeptide | Aqcoe4G149300.2.v3.1 | Aqcoe4G149300.2 | mRNA | OG0000315 | ||
Aquilegia coerulea | polypeptide | Aqcoe4G149300.3.v3.1 | Aqcoe4G149300.3 | mRNA | OG0000315 | ||
Aquilegia coerulea | polypeptide | Aqcoe5G131300.1.v3.1 | Aqcoe5G131300.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 7) | OG0000315 | |
Aquilegia coerulea | polypeptide | Aqcoe7G326300.1.v3.1 | Aqcoe7G326300.1 | mRNA | OG0000315 | ||
Aquilegia coerulea | polypeptide | Aqcoe7G443400.1.v3.1 | Aqcoe7G443400.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 7) | OG0000315 | |
Arabidopsis halleri | polypeptide | Araha.10643s0001.1.v1.1 | Araha.10643s0001.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 10) | OG0000315 | |
Arabidopsis halleri | polypeptide | Araha.12397s0012.1.v1.1 | Araha.12397s0012.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 10) | OG0000315 | |
Arabidopsis halleri | polypeptide | Araha.19845s0011.1.v1.1 | Araha.19845s0011.1 | mRNA | PTHR31343:SF3 - GB (1 of 4) | OG0000315 | |
Arabidopsis halleri | polypeptide | Araha.2236s0001.1.v1.1 | Araha.2236s0001.1 | mRNA | PTHR31343:SF3 - GB (1 of 4) | OG0000315 | |
Arabidopsis halleri | polypeptide | Araha.26152s0002.1.v1.1 | Araha.26152s0002.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 10) | OG0000315 | |
Arabidopsis halleri | polypeptide | Araha.3152s0006.1.v1.1 | Araha.3152s0006.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 10) | OG0000315 | |
Arabidopsis halleri | polypeptide | Araha.5102s0006.1.v1.1 | Araha.5102s0006.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 10) | OG0000315 | |
Arabidopsis halleri | polypeptide | Araha.58888s0001.1.v1.1 | Araha.58888s0001.1 | mRNA | PTHR31343:SF3 - GB (1 of 4) | OG0000315 | |
Arabidopsis halleri | polypeptide | Araha.7812s0001.1.v1.1 | Araha.7812s0001.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 10) | OG0000315 | |
Arabidopsis halleri | polypeptide | Araha.9087s0013.1.v1.1 | Araha.9087s0013.1 | mRNA | PTHR31343:SF3 - GB (1 of 4) | OG0000315 | |
Brassica oleracea | polypeptide | Bol011628.v1.0.446 | Bol011628 | mRNA | PTHR31343:SF3 - GB (1 of 6) | OG0000315 | |
Brassica oleracea | polypeptide | Bol013248.v1.0.446 | Bol013248 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 16) | OG0000315 | |
Brassica oleracea | polypeptide | Bol014838.v1.0.446 | Bol014838 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 16) | OG0000315 | |
Brassica oleracea | polypeptide | Bol026290.v1.0.446 | Bol026290 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 16) | OG0000315 | |
Brassica oleracea | polypeptide | Bol030604.v1.0.446 | Bol030604 | mRNA | PTHR31343:SF3 - GB (1 of 6) | OG0000315 | |
Brassica oleracea | polypeptide | Bol030817.v1.0.446 | Bol030817 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 16) | OG0000315 | |
Brassica oleracea | polypeptide | Bol031544.v1.0.446 | Bol031544 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 16) | OG0000315 | |
Brassica oleracea | polypeptide | Bol032160.v1.0.446 | Bol032160 | mRNA | PTHR31343:SF3 - GB (1 of 6) | OG0000315 | |
Brassica oleracea | polypeptide | Bol033058.v1.0.446 | Bol033058 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 16) | OG0000315 | |
Brassica oleracea | polypeptide | Bol034822.v1.0.446 | Bol034822 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 16) | OG0000315 | |
Brassica oleracea | polypeptide | Bol036243.v1.0.446 | Bol036243 | mRNA | PTHR31343:SF3 - GB (1 of 6) | OG0000315 | |
Brassica oleracea | polypeptide | Bol037209.v1.0.446 | Bol037209 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 16) | OG0000315 | |
Brassica oleracea | polypeptide | Bol038102.v1.0.446 | Bol038102 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 16) | OG0000315 | |
Brassica oleracea | polypeptide | Bol040018.v1.0.446 | Bol040018 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 16) | OG0000315 | |
Brassica oleracea | polypeptide | Bol040835.v1.0.446 | Bol040835 | mRNA | PTHR31343:SF3 - GB (1 of 6) | OG0000315 | |
Brassica oleracea | polypeptide | Bol042378.v1.0.446 | Bol042378 | mRNA | PTHR31343:SF3 - GB (1 of 6) | OG0000315 | |
Boechera stricta | polypeptide | Bostr.10199s0117.1.v1.2 | Bostr.10199s0117.1 | mRNA | PTHR31343:SF3 - GB (1 of 5) | OG0000315 | |
Boechera stricta | polypeptide | Bostr.10199s0117.2.v1.2 | Bostr.10199s0117.2 | mRNA | OG0000315 | ||
Boechera stricta | polypeptide | Bostr.10273s0033.1.v1.2 | Bostr.10273s0033.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 11) | OG0000315 | |
Boechera stricta | polypeptide | Bostr.13129s0123.1.v1.2 | Bostr.13129s0123.1 | mRNA | PTHR31343:SF3 - GB (1 of 5) | OG0000315 | |
Boechera stricta | polypeptide | Bostr.15774s0054.1.v1.2 | Bostr.15774s0054.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 11) | OG0000315 | |
Boechera stricta | polypeptide | Bostr.26675s0369.1.v1.2 | Bostr.26675s0369.1 | mRNA | PTHR31343:SF3 - GB (1 of 5) | OG0000315 | |
Boechera stricta | polypeptide | Bostr.2983s0098.1.v1.2 | Bostr.2983s0098.1 | mRNA | PTHR31343:SF3 - GB (1 of 5) | OG0000315 | |
Boechera stricta | polypeptide | Bostr.30275s0050.1.v1.2 | Bostr.30275s0050.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 11) | OG0000315 | |
Boechera stricta | polypeptide | Bostr.30275s0050.2.v1.2 | Bostr.30275s0050.2 | mRNA | OG0000315 | ||
Boechera stricta | polypeptide | Bostr.7128s0119.1.v1.2 | Bostr.7128s0119.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 11) | OG0000315 | |
Boechera stricta | polypeptide | Bostr.7128s0391.1.v1.2 | Bostr.7128s0391.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 11) | OG0000315 | |
Boechera stricta | polypeptide | Bostr.7867s0649.1.v1.2 | Bostr.7867s0649.1 | mRNA | PTHR31343:SF3 - GB (1 of 5) | OG0000315 | |
Boechera stricta | polypeptide | Bostr.7903s0047.1.v1.2 | Bostr.7903s0047.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 11) | OG0000315 | |
Brachypodium distachyon | polypeptide | Bradi1g03010.1.v3.1 | Bradi1g03010.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 7) | OG0000315 | |
Brachypodium distachyon | polypeptide | Bradi1g03010.2.v3.1 | Bradi1g03010.2 | mRNA | OG0000315 | ||
Brachypodium distachyon | polypeptide | Bradi1g03010.3.v3.1 | Bradi1g03010.3 | mRNA | OG0000315 | ||
Brachypodium distachyon | polypeptide | Bradi1g03010.4.v3.1 | Bradi1g03010.4 | mRNA | OG0000315 | ||
Brachypodium distachyon | polypeptide | Bradi1g03010.5.v3.1 | Bradi1g03010.5 | mRNA | OG0000315 | ||
Brachypodium distachyon | polypeptide | Bradi1g03010.6.v3.1 | Bradi1g03010.6 | mRNA | OG0000315 | ||
Brachypodium distachyon | polypeptide | Bradi1g03010.7.v3.1 | Bradi1g03010.7 | mRNA | OG0000315 | ||
Brachypodium distachyon | polypeptide | Bradi1g53410.1.v3.1 | Bradi1g53410.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 7) | OG0000315 | |
Brachypodium distachyon | polypeptide | Bradi2g11720.1.v3.1 | Bradi2g11720.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 7) | OG0000315 | |
Brachypodium distachyon | polypeptide | Bradi2g13700.1.v3.1 | Bradi2g13700.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 7) | OG0000315 | |
Brachypodium distachyon | polypeptide | Bradi2g13700.2.v3.1 | Bradi2g13700.2 | mRNA | OG0000315 | ||
Brachypodium distachyon | polypeptide | Bradi3g29840.1.v3.1 | Bradi3g29840.1 | mRNA | PTHR31343:SF3 - GB (1 of 1) | OG0000315 | |
Brassica rapa | polypeptide | Brara.B02082.1.v1.3 | Brara.B02082.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 16) | OG0000315 | |
Brassica rapa | polypeptide | Brara.B03032.1.v1.3 | Brara.B03032.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 16) | OG0000315 | |
Brassica rapa | polypeptide | Brara.B03032.2.v1.3 | Brara.B03032.2 | mRNA | OG0000315 | ||
Brassica rapa | polypeptide | Brara.B03480.1.v1.3 | Brara.B03480.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 16) | OG0000315 | |
Brassica rapa | polypeptide | Brara.C02757.1.v1.3 | Brara.C02757.1 | mRNA | PTHR31343:SF3 - GB (1 of 6) | OG0000315 | |
Brassica rapa | polypeptide | Brara.C04476.1.v1.3 | Brara.C04476.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 16) | OG0000315 | |
Brassica rapa | polypeptide | Brara.F01021.1.v1.3 | Brara.F01021.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 16) | OG0000315 | |
Brassica rapa | polypeptide | Brara.F01254.1.v1.3 | Brara.F01254.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 16) | OG0000315 | |
Brassica rapa | polypeptide | Brara.F02945.1.v1.3 | Brara.F02945.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 16) | OG0000315 | |
Brassica rapa | polypeptide | Brara.G03284.1.v1.3 | Brara.G03284.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 16) | OG0000315 | |
Brassica rapa | polypeptide | Brara.H01211.1.v1.3 | Brara.H01211.1 | mRNA | OG0000315 | ||
Brassica rapa | polypeptide | Brara.H02452.1.v1.3 | Brara.H02452.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 16) | OG0000315 | |
Brassica rapa | polypeptide | Brara.H03080.1.v1.3 | Brara.H03080.1 | mRNA | PTHR31343:SF3 - GB (1 of 6) | OG0000315 | |
Brassica rapa | polypeptide | Brara.I00226.1.v1.3 | Brara.I00226.1 | mRNA | PTHR31343:SF3 - GB (1 of 6) | OG0000315 | |
Brassica rapa | polypeptide | Brara.I00622.1.v1.3 | Brara.I00622.1 | mRNA | PTHR31343:SF3 - GB (1 of 6) | OG0000315 | |
Brassica rapa | polypeptide | Brara.I04951.1.v1.3 | Brara.I04951.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 16) | OG0000315 | |
Brassica rapa | polypeptide | Brara.J00195.1.v1.3 | Brara.J00195.1 | mRNA | PTHR31343:SF3 - GB (1 of 6) | OG0000315 | |
Brassica rapa | polypeptide | Brara.K00041.1.v1.3 | Brara.K00041.1 | mRNA | PTHR31343:SF3 - GB (1 of 6) | OG0000315 | |
Brachypodium stacei | polypeptide | Brast01G258900.1.v0.1.stacei | Brast01G258900.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 7) | OG0000315 | |
Brachypodium stacei | polypeptide | Brast01G282400.1.v0.1.stacei | Brast01G282400.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 7) | OG0000315 | |
Brachypodium stacei | polypeptide | Brast02G368800.1.v0.1.stacei | Brast02G368800.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 7) | OG0000315 | |
Brachypodium stacei | polypeptide | Brast02G368800.2.v0.1.stacei | Brast02G368800.2 | mRNA | OG0000315 | ||
Brachypodium stacei | polypeptide | Brast02G368800.3.v0.1.stacei | Brast02G368800.3 | mRNA | OG0000315 | ||
Brachypodium stacei | polypeptide | Brast03G161900.1.v0.1.stacei | Brast03G161900.1 | mRNA | PTHR31343:SF3 - GB (1 of 1) | OG0000315 | |
Brachypodium stacei | polypeptide | Brast06G166100.1.v0.1.stacei | Brast06G166100.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 7) | OG0000315 | |
Brachypodium stacei | polypeptide | Brast06G166100.2.v0.1.stacei | Brast06G166100.2 | mRNA | OG0000315 | ||
Capsella grandiflora | polypeptide | Cagra.0053s0019.1.v1.1 | Cagra.0053s0019.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 11) | OG0000315 | |
Capsella grandiflora | polypeptide | Cagra.0086s0064.1.v1.1 | Cagra.0086s0064.1 | mRNA | PTHR31343:SF3 - GB (1 of 5) | OG0000315 | |
Capsella grandiflora | polypeptide | Cagra.0345s0006.1.v1.1 | Cagra.0345s0006.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 11) | OG0000315 | |
Capsella grandiflora | polypeptide | Cagra.0897s0021.1.v1.1 | Cagra.0897s0021.1 | mRNA | PTHR31343:SF3 - GB (1 of 5) | OG0000315 | |
Capsella grandiflora | polypeptide | Cagra.1225s0082.1.v1.1 | Cagra.1225s0082.1 | mRNA | PTHR31343:SF3 - GB (1 of 5) | OG0000315 | |
Capsella grandiflora | polypeptide | Cagra.1365s0044.1.v1.1 | Cagra.1365s0044.1 | mRNA | PTHR31343:SF3 - GB (1 of 5) | OG0000315 | |
Capsella grandiflora | polypeptide | Cagra.1451s0007.1.v1.1 | Cagra.1451s0007.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 11) | OG0000315 | |
Capsella grandiflora | polypeptide | Cagra.2175s0016.1.v1.1 | Cagra.2175s0016.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 11) | OG0000315 | |
Capsella grandiflora | polypeptide | Cagra.2654s0007.1.v1.1 | Cagra.2654s0007.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 11) | OG0000315 | |
Capsella grandiflora | polypeptide | Cagra.4894s0022.1.v1.1 | Cagra.4894s0022.1 | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 11) | OG0000315 | |
Capsella grandiflora | polypeptide | Cagra.5222s0001.1.v1.1 | Cagra.5222s0001.1 | mRNA | PTHR31343:SF3 - GB (1 of 5) | OG0000315 | |
Capsella rubella | polypeptide | Carubv10001251m.v1.0 | Carubv10001251m | mRNA | PTHR31343:SF3 - GB (1 of 5) | OG0000315 | |
Capsella rubella | polypeptide | Carubv10001504m.v1.0 | Carubv10001504m | mRNA | PTHR31343:SF3 - GB (1 of 5) | OG0000315 | |
Capsella rubella | polypeptide | Carubv10003363m.v1.0 | Carubv10003363m | mRNA | PTHR31343:SF3 - GB (1 of 5) | OG0000315 | |
Capsella rubella | polypeptide | Carubv10004985m.v1.0 | Carubv10004985m | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 11) | OG0000315 | |
Capsella rubella | polypeptide | Carubv10005441m.v1.0 | Carubv10005441m | mRNA | PTHR31343:SF3 - GB (1 of 5) | OG0000315 | |
Capsella rubella | polypeptide | Carubv10005670m.v1.0 | Carubv10005670m | mRNA | OG0000315 | ||
Capsella rubella | polypeptide | Carubv10009528m.v1.0 | Carubv10009528m | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 11) | OG0000315 | |
Capsella rubella | polypeptide | Carubv10009679m.v1.0 | Carubv10009679m | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 11) | OG0000315 | |
Capsella rubella | polypeptide | Carubv10012401m.v1.0 | Carubv10012401m | mRNA | PTHR31343:SF3 - GB (1 of 5) | OG0000315 | |
Capsella rubella | polypeptide | Carubv10017880m.v1.0 | Carubv10017880m | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 11) | OG0000315 | |
Capsella rubella | polypeptide | Carubv10020855m.v1.0 | Carubv10020855m | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 11) | OG0000315 | |
Capsella rubella | polypeptide | Carubv10026445m.v1.0 | Carubv10026445m | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 11) | OG0000315 | |
Citrus clementina | polypeptide | Ciclev10005076m.v1.0 | Ciclev10005076m | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 8) | OG0000315 | |
Citrus clementina | polypeptide | Ciclev10005391m.v1.0 | Ciclev10005391m | mRNA | OG0000315 | ||
Citrus clementina | polypeptide | Ciclev10005400m.v1.0 | Ciclev10005400m | mRNA | OG0000315 | ||
Citrus clementina | polypeptide | Ciclev10015520m.v1.0 | Ciclev10015520m | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 8) | OG0000315 | |
Citrus clementina | polypeptide | Ciclev10015991m.v1.0 | Ciclev10015991m | mRNA | PTHR31343:SF3 - GB (1 of 1) | OG0000315 | |
Citrus clementina | polypeptide | Ciclev10016607m.v1.0 | Ciclev10016607m | mRNA | OG0000315 | ||
Citrus clementina | polypeptide | Ciclev10020420m.v1.0 | Ciclev10020420m | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 8) | OG0000315 | |
Citrus clementina | polypeptide | Ciclev10020424m.v1.0 | Ciclev10020424m | mRNA | PF05623 - Protein of unknown function (DUF789) (DUF789) (1 of 8) | OG0000315 | |
