| Organism | Feature Type | Feature ID | Info | Relationship | Display | Orthologous Group | Coexpression Group |
|---|---|---|---|---|---|---|---|
| Micromonas sp. | polypeptide | 104730.3.0.229 | 104730 | mRNA | K07375 - tubulin beta (TUBB) (1 of 1) | OG0000307 | |
| Selaginella moellendorffii | polypeptide | 114265.v1.91 | 114265 | mRNA | 2.4.2.1 - Purine-nucleoside phosphorylase / PNPase (1 of 27) | OG0000307 | |
| Selaginella moellendorffii | polypeptide | 119313.v1.91 | 119313 | mRNA | 2.4.2.1 - Purine-nucleoside phosphorylase / PNPase (1 of 27) | OG0000307 | |
| Ostreococcus lucimarinus | polypeptide | 12139.2.0.231 | 12139 | mRNA | K07375 - tubulin beta (TUBB) (1 of 2) | OG0000307 | |
| Selaginella moellendorffii | polypeptide | 13237.v1.91 | 13237 | mRNA | 2.4.2.1 - Purine-nucleoside phosphorylase / PNPase (1 of 27) | OG0000307 | |
| Selaginella moellendorffii | polypeptide | 13250.v1.91 | 13250 | mRNA | 2.4.2.1 - Purine-nucleoside phosphorylase / PNPase (1 of 27) | OG0000307 | |
| Selaginella moellendorffii | polypeptide | 134276.v1.91 | 134276 | mRNA | 2.4.2.1 - Purine-nucleoside phosphorylase / PNPase (1 of 27) | OG0000307 | |
| Selaginella moellendorffii | polypeptide | 135947.v1.91 | 135947 | mRNA | 2.4.2.1 - Purine-nucleoside phosphorylase / PNPase (1 of 27) | OG0000307 | |
| Selaginella moellendorffii | polypeptide | 136259.v1.91 | 136259 | mRNA | 2.4.2.1 - Purine-nucleoside phosphorylase / PNPase (1 of 27) | OG0000307 | |
| Selaginella moellendorffii | polypeptide | 138663.v1.91 | 138663 | mRNA | PTHR11588:SF121 - TUBULIN BETA-4A CHAIN (1 of 2) | OG0000307 | |
| Selaginella moellendorffii | polypeptide | 164404.v1.91 | 164404 | mRNA | 2.4.2.1 - Purine-nucleoside phosphorylase / PNPase (1 of 27) | OG0000307 | |
| Selaginella moellendorffii | polypeptide | 170592.v1.91 | 170592 | mRNA | 2.4.2.1 - Purine-nucleoside phosphorylase / PNPase (1 of 27) | OG0000307 | |
| Selaginella moellendorffii | polypeptide | 183654.v1.91 | 183654 | mRNA | 2.4.2.1 - Purine-nucleoside phosphorylase / PNPase (1 of 27) | OG0000307 | |
| Selaginella moellendorffii | polypeptide | 186992.v1.91 | 186992 | mRNA | 2.4.2.1 - Purine-nucleoside phosphorylase / PNPase (1 of 27) | OG0000307 | |
| Selaginella moellendorffii | polypeptide | 230116.v1.91 | 230116 | mRNA | 2.4.2.1 - Purine-nucleoside phosphorylase / PNPase (1 of 27) | OG0000307 | |
| Selaginella moellendorffii | polypeptide | 231661.v1.91 | 231661 | mRNA | 2.4.2.1 - Purine-nucleoside phosphorylase / PNPase (1 of 27) | OG0000307 | |
| Selaginella moellendorffii | polypeptide | 233699.v1.91 | 233699 | mRNA | 2.4.2.1 - Purine-nucleoside phosphorylase / PNPase (1 of 27) | OG0000307 | |
| Selaginella moellendorffii | polypeptide | 23403.v1.91 | 23403 | mRNA | 2.4.2.1 - Purine-nucleoside phosphorylase / PNPase (1 of 27) | OG0000307 | |
| Selaginella moellendorffii | polypeptide | 23429.v1.91 | 23429 | mRNA | K13950 - para-aminobenzoate synthetase (pabAB) (1 of 1) | OG0000307 | |
| Selaginella moellendorffii | polypeptide | 23468.v1.91 | 23468 | mRNA | 2.4.2.1 - Purine-nucleoside phosphorylase / PNPase (1 of 27) | OG0000307 | |
| Selaginella moellendorffii | polypeptide | 266715.v1.91 | 266715 | mRNA | 2.4.2.1 - Purine-nucleoside phosphorylase / PNPase (1 of 27) | OG0000307 | |
| Ricinus communis | polypeptide | 27798.m000603.TIGRR0.1 | 27798.m000603 | mRNA | tubulin beta chain, putative | OG0000307 | |
| Ricinus communis | polypeptide | 28102.m000107.TIGRR0.1 | 28102.m000107 | mRNA | tubulin beta chain, putative | OG0000307 | |
| Ostreococcus lucimarinus | polypeptide | 28827.2.0.231 | 28827 | mRNA | K07375 - tubulin beta (TUBB) (1 of 2) | OG0000307 | |
| Ricinus communis | polypeptide | 29751.m001813.TIGRR0.1 | 29751.m001813 | mRNA | tubulin beta chain, putative | OG0000307 | |
| Ricinus communis | polypeptide | 29785.m000970.TIGRR0.1 | 29785.m000970 | mRNA | tubulin beta chain, putative | OG0000307 | |
| Ricinus communis | polypeptide | 29785.m000971.TIGRR0.1 | 29785.m000971 | mRNA | tubulin beta chain, putative | OG0000307 | |
| Ricinus communis | polypeptide | 30075.m001163.TIGRR0.1 | 30075.m001163 | mRNA | tubulin beta chain, putative | OG0000307 | |
| Ricinus communis | polypeptide | 30147.m013736.TIGRR0.1 | 30147.m013736 | mRNA | tubulin beta chain, putative | OG0000307 | |
| Ricinus communis | polypeptide | 30170.m014190.TIGRR0.1 | 30170.m014190 | mRNA | tubulin beta chain, putative | OG0000307 | |
| Ricinus communis | polypeptide | 30190.m011194.TIGRR0.1 | 30190.m011194 | mRNA | tubulin beta chain, putative | OG0000307 | |
| Ricinus communis | polypeptide | 30190.m011215.TIGRR0.1 | 30190.m011215 | mRNA | tubulin beta chain, putative | OG0000307 | |
| Coccomyxa subellipsoidea | polypeptide | 35065.2.0.227 | 35065 | mRNA | K07375 - tubulin beta (TUBB) (1 of 2) | OG0000307 | |
| Selaginella moellendorffii | polypeptide | 402668.v1.91 | 402668 | mRNA | 2.4.2.1 - Purine-nucleoside phosphorylase / PNPase (1 of 27) | OG0000307 | |
| Selaginella moellendorffii | polypeptide | 408201.v1.91 | 408201 | mRNA | 2.4.2.1 - Purine-nucleoside phosphorylase / PNPase (1 of 27) | OG0000307 | |
| Selaginella moellendorffii | polypeptide | 410535.v1.91 | 410535 | mRNA | 2.4.2.1 - Purine-nucleoside phosphorylase / PNPase (1 of 27) | OG0000307 | |
| Coccomyxa subellipsoidea | polypeptide | 47127.2.0.227 | 47127 | mRNA | K07375 - tubulin beta (TUBB) (1 of 2) | OG0000307 | |
| Micromonas pusilla | polypeptide | 70188.3.0.228 | 70188 | mRNA | K07375 - tubulin beta (TUBB) (1 of 1) | OG0000307 | |
| Selaginella moellendorffii | polypeptide | 73284.v1.91 | 73284 | mRNA | 2.4.2.1 - Purine-nucleoside phosphorylase / PNPase (1 of 27) | OG0000307 | |
| Selaginella moellendorffii | polypeptide | 78418.v1.91 | 78418 | mRNA | 2.4.2.1 - Purine-nucleoside phosphorylase / PNPase (1 of 27) | OG0000307 | |
| Selaginella moellendorffii | polypeptide | 79202.v1.91 | 79202 | mRNA | 2.4.2.1 - Purine-nucleoside phosphorylase / PNPase (1 of 27) | OG0000307 | |
| Selaginella moellendorffii | polypeptide | 92596.v1.91 | 92596 | mRNA | 2.4.2.1 - Purine-nucleoside phosphorylase / PNPase (1 of 27) | OG0000307 | |
| Zea mays | polypeptide | AC234515.1_FGT003.v6a | AC234515.1_FGT003 | mRNA | PTHR11588//PTHR11588:SF117 - TUBULIN // SUBFAMILY NOT NAMED (1 of 6) | OG0000307 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_002556-RA.v1.0 | AHYPO_002556-RA | mRNA | PTHR11588:SF109 - TUBULIN BETA-2 CHAIN-RELATED (1 of 1) | OG0000307 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_006148-RA.v1.0 | AHYPO_006148-RA | mRNA | PTHR11588:SF106 - TUBULIN BETA-6 CHAIN (1 of 1) | OG0000307 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_007152-RA.v1.0 | AHYPO_007152-RA | mRNA | PTHR11588//PTHR11588:SF117 - TUBULIN // SUBFAMILY NOT NAMED (1 of 3) | OG0000307 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_008897-RA.v1.0 | AHYPO_008897-RA | mRNA | PTHR11588//PTHR11588:SF122 - TUBULIN // SUBFAMILY NOT NAMED (1 of 5) | OG0000307 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_009269-RA.v1.0 | AHYPO_009269-RA | mRNA | PTHR11588:SF97 - TUBULIN BETA-4 CHAIN-RELATED (1 of 2) | OG0000307 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_012294-RA.v1.0 | AHYPO_012294-RA | mRNA | PTHR11588//PTHR11588:SF117 - TUBULIN // SUBFAMILY NOT NAMED (1 of 3) | OG0000307 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_014741-RA.v1.0 | AHYPO_014741-RA | mRNA | PTHR11588//PTHR11588:SF114 - TUBULIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000307 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_015071-RA.v1.0 | AHYPO_015071-RA | mRNA | PTHR11588:SF97 - TUBULIN BETA-4 CHAIN-RELATED (1 of 2) | OG0000307 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_015314-RA.v1.0 | AHYPO_015314-RA | mRNA | PTHR11588//PTHR11588:SF122 - TUBULIN // SUBFAMILY NOT NAMED (1 of 5) | OG0000307 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_019789-RA.v1.0 | AHYPO_019789-RA | mRNA | PTHR11588//PTHR11588:SF117 - TUBULIN // SUBFAMILY NOT NAMED (1 of 3) | OG0000307 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_019879-RA.v1.0 | AHYPO_019879-RA | mRNA | PTHR11588//PTHR11588:SF72 - TUBULIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000307 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_021006-RA.v1.0 | AHYPO_021006-RA | mRNA | PTHR11588//PTHR11588:SF122 - TUBULIN // SUBFAMILY NOT NAMED (1 of 5) | OG0000307 | |
| Arabidopsis lyrata | polypeptide | AL1G32740.t1.v2.1 | AL1G32740.t1 | mRNA | PTHR11588:SF97 - TUBULIN BETA-4 CHAIN-RELATED (1 of 5) | OG0000307 | |
| Arabidopsis lyrata | polypeptide | AL2G35770.t1.v2.1 | AL2G35770.t1 | mRNA | PTHR11588:SF135 - TUBULIN BETA-1 CHAIN (1 of 1) | OG0000307 | |
| Arabidopsis lyrata | polypeptide | AL4G24260.t1.v2.1 | AL4G24260.t1 | mRNA | PTHR11588:SF97 - TUBULIN BETA-4 CHAIN-RELATED (1 of 5) | OG0000307 | |
| Arabidopsis lyrata | polypeptide | AL4G30750.t1.v2.1 | AL4G30750.t1 | mRNA | PTHR11588:SF97 - TUBULIN BETA-4 CHAIN-RELATED (1 of 5) | OG0000307 | |
| Arabidopsis lyrata | polypeptide | AL5G25960.t1.v2.1 | AL5G25960.t1 | mRNA | PTHR11588:SF109 - TUBULIN BETA-2 CHAIN-RELATED (1 of 2) | OG0000307 | |
| Arabidopsis lyrata | polypeptide | AL6G23060.t1.v2.1 | AL6G23060.t1 | mRNA | PTHR11588:SF106 - TUBULIN BETA-6 CHAIN (1 of 1) | OG0000307 | |
| Arabidopsis lyrata | polypeptide | AL6G35120.t1.v2.1 | AL6G35120.t1 | mRNA | PTHR11588//PTHR11588:SF114 - TUBULIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000307 | |
| Arabidopsis lyrata | polypeptide | AL7G33260.t1.v2.1 | AL7G33260.t1 | mRNA | PTHR11588:SF97 - TUBULIN BETA-4 CHAIN-RELATED (1 of 5) | OG0000307 | |
| Arabidopsis lyrata | polypeptide | AL8G15560.t1.v2.1 | AL8G15560.t1 | mRNA | PTHR11588:SF97 - TUBULIN BETA-4 CHAIN-RELATED (1 of 5) | OG0000307 | |
| Arabidopsis lyrata | polypeptide | AL8G39670.t1.v2.1 | AL8G39670.t1 | mRNA | PTHR11588:SF109 - TUBULIN BETA-2 CHAIN-RELATED (1 of 2) | OG0000307 | |
| Arabidopsis thaliana | polypeptide | AT1G20010.1.TAIR10 | AT1G20010.1 | mRNA | tubulin beta-5 chain | OG0000307 | |
| Arabidopsis thaliana | polypeptide | AT1G75780.1.TAIR10 | AT1G75780.1 | mRNA | tubulin beta-1 chain | OG0000307 | |
| Arabidopsis thaliana | polypeptide | AT2G29550.1.TAIR10 | AT2G29550.1 | mRNA | tubulin beta-7 chain | OG0000307 | |
| Arabidopsis thaliana | polypeptide | AT4G20890.1.TAIR10 | AT4G20890.1 | mRNA | tubulin beta-9 chain | OG0000307 | |
| Arabidopsis thaliana | polypeptide | AT5G12250.1.TAIR10 | AT5G12250.1 | mRNA | beta-6 tubulin | OG0000307 | |
| Arabidopsis thaliana | polypeptide | AT5G23860.1.TAIR10 | AT5G23860.1 | mRNA | tubulin beta 8 | OG0000307 | |
| Arabidopsis thaliana | polypeptide | AT5G23860.2.TAIR10 | AT5G23860.2 | mRNA | tubulin beta 8 | OG0000307 | |
| Arabidopsis thaliana | polypeptide | AT5G44340.1.TAIR10 | AT5G44340.1 | mRNA | tubulin beta chain 4 | OG0000307 | |
| Arabidopsis thaliana | polypeptide | AT5G62690.1.TAIR10 | AT5G62690.1 | mRNA | tubulin beta chain 2 | OG0000307 | |
| Arabidopsis thaliana | polypeptide | AT5G62700.1.TAIR10 | AT5G62700.1 | mRNA | tubulin beta chain 3 | OG0000307 | |
| Ananas comosus | polypeptide | Aco007228.1.v3 | Aco007228.1 | mRNA | tubulin beta chain 2 | OG0000307 | |
| Ananas comosus | polypeptide | Aco008392.1.v3 | Aco008392.1 | mRNA | tubulin beta chain 2 | OG0000307 | |
| Ananas comosus | polypeptide | Aco008663.1.v3 | Aco008663.1 | mRNA | tubulin beta-5 chain | OG0000307 | |
| Ananas comosus | polypeptide | Aco009306.1.v3 | Aco009306.1 | mRNA | tubulin beta chain 2 | OG0000307 | |
| Ananas comosus | polypeptide | Aco012033.1.v3 | Aco012033.1 | mRNA | tubulin beta chain 2 | OG0000307 | |
| Ananas comosus | polypeptide | Aco014978.1.v3 | Aco014978.1 | mRNA | tubulin beta chain 2 | OG0000307 | |
| Ananas comosus | polypeptide | Aco024265.1.v3 | Aco024265.1 | mRNA | tubulin beta chain 2 | OG0000307 | |
| Aquilegia coerulea | polypeptide | Aqcoe1G090000.1.v3.1 | Aqcoe1G090000.1 | mRNA | PTHR11588//PTHR11588:SF72 - TUBULIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000307 | |
| Aquilegia coerulea | polypeptide | Aqcoe1G173300.1.v3.1 | Aqcoe1G173300.1 | mRNA | PTHR11588//PTHR11588:SF117 - TUBULIN // SUBFAMILY NOT NAMED (1 of 2) | OG0000307 | |
| Aquilegia coerulea | polypeptide | Aqcoe1G266300.1.v3.1 | Aqcoe1G266300.1 | mRNA | PTHR11588//PTHR11588:SF122 - TUBULIN // SUBFAMILY NOT NAMED (1 of 2) | OG0000307 | |
| Aquilegia coerulea | polypeptide | Aqcoe2G055200.1.v3.1 | Aqcoe2G055200.1 | mRNA | PTHR11588//PTHR11588:SF114 - TUBULIN // SUBFAMILY NOT NAMED (1 of 3) | OG0000307 | |
| Aquilegia coerulea | polypeptide | Aqcoe2G055300.1.v3.1 | Aqcoe2G055300.1 | mRNA | PTHR11588:SF106 - TUBULIN BETA-6 CHAIN (1 of 1) | OG0000307 | |
| Aquilegia coerulea | polypeptide | Aqcoe3G000700.1.v3.1 | Aqcoe3G000700.1 | mRNA | PTHR11588//PTHR11588:SF114 - TUBULIN // SUBFAMILY NOT NAMED (1 of 3) | OG0000307 | |
| Aquilegia coerulea | polypeptide | Aqcoe3G411000.1.v3.1 | Aqcoe3G411000.1 | mRNA | PTHR11588:SF97 - TUBULIN BETA-4 CHAIN-RELATED (1 of 2) | OG0000307 | |
| Aquilegia coerulea | polypeptide | Aqcoe4G008100.1.v3.1 | Aqcoe4G008100.1 | mRNA | PTHR11588//PTHR11588:SF117 - TUBULIN // SUBFAMILY NOT NAMED (1 of 2) | OG0000307 | |
| Aquilegia coerulea | polypeptide | Aqcoe5G210900.1.v3.1 | Aqcoe5G210900.1 | mRNA | PTHR11588:SF97 - TUBULIN BETA-4 CHAIN-RELATED (1 of 2) | OG0000307 | |
| Aquilegia coerulea | polypeptide | Aqcoe5G427300.1.v3.1 | Aqcoe5G427300.1 | mRNA | PTHR11588//PTHR11588:SF124 - TUBULIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000307 | |
| Aquilegia coerulea | polypeptide | Aqcoe7G037100.1.v3.1 | Aqcoe7G037100.1 | mRNA | PTHR11588//PTHR11588:SF114 - TUBULIN // SUBFAMILY NOT NAMED (1 of 3) | OG0000307 | |
| Arabidopsis halleri | polypeptide | Araha.12445s0003.1.v1.1 | Araha.12445s0003.1 | mRNA | PTHR11588:SF97 - TUBULIN BETA-4 CHAIN-RELATED (1 of 5) | OG0000307 | |
| Arabidopsis halleri | polypeptide | Araha.12732s0013.1.v1.1 | Araha.12732s0013.1 | mRNA | PTHR11588:SF97 - TUBULIN BETA-4 CHAIN-RELATED (1 of 5) | OG0000307 | |
| Arabidopsis halleri | polypeptide | Araha.1403s0001.1.v1.1 | Araha.1403s0001.1 | mRNA | PTHR11588//PTHR11588:SF122 - TUBULIN // SUBFAMILY NOT NAMED (1 of 2) | OG0000307 | |
| Arabidopsis halleri | polypeptide | Araha.21181s0001.1.v1.1 | Araha.21181s0001.1 | mRNA | PTHR11588:SF97 - TUBULIN BETA-4 CHAIN-RELATED (1 of 5) | OG0000307 | |
| Arabidopsis halleri | polypeptide | Araha.2177s0016.1.v1.1 | Araha.2177s0016.1 | mRNA | PTHR11588//PTHR11588:SF114 - TUBULIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000307 | |
| Arabidopsis halleri | polypeptide | Araha.3685s0001.1.v1.1 | Araha.3685s0001.1 | mRNA | PTHR11588:SF109 - TUBULIN BETA-2 CHAIN-RELATED (1 of 1) | OG0000307 | |
| Arabidopsis halleri | polypeptide | Araha.39348s0002.1.v1.1 | Araha.39348s0002.1 | mRNA | PTHR11588//PTHR11588:SF122 - TUBULIN // SUBFAMILY NOT NAMED (1 of 2) | OG0000307 | |
| Arabidopsis halleri | polypeptide | Araha.4573s0001.1.v1.1 | Araha.4573s0001.1 | mRNA | PTHR11588:SF97 - TUBULIN BETA-4 CHAIN-RELATED (1 of 5) | OG0000307 | |
| Arabidopsis halleri | polypeptide | Araha.6095s0004.1.v1.1 | Araha.6095s0004.1 | mRNA | PTHR11588:SF135 - TUBULIN BETA-1 CHAIN (1 of 1) | OG0000307 | |
| Arabidopsis halleri | polypeptide | Araha.69026s0001.1.v1.1 | Araha.69026s0001.1 | mRNA | PTHR11588:SF106 - TUBULIN BETA-6 CHAIN (1 of 1) | OG0000307 | |
| Arabidopsis halleri | polypeptide | Araha.9950s0004.1.v1.1 | Araha.9950s0004.1 | mRNA | PTHR11588:SF97 - TUBULIN BETA-4 CHAIN-RELATED (1 of 5) | OG0000307 | |
| Brassica oleracea | polypeptide | Bol011930.v1.0.446 | Bol011930 | mRNA | K07375 - tubulin beta (TUBB) (1 of 11) | OG0000307 | |
| Brassica oleracea | polypeptide | Bol012833.v1.0.446 | Bol012833 | mRNA | 2.4.2.1 - Purine-nucleoside phosphorylase / PNPase (1 of 16) | OG0000307 | |
| Brassica oleracea | polypeptide | Bol012834.v1.0.446 | Bol012834 | mRNA | PTHR11588:SF97 - TUBULIN BETA-4 CHAIN-RELATED (1 of 11) | OG0000307 | |
| Brassica oleracea | polypeptide | Bol017137.v1.0.446 | Bol017137 | mRNA | PTHR11588//PTHR11588:SF114 - TUBULIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000307 | |
| Brassica oleracea | polypeptide | Bol017617.v1.0.446 | Bol017617 | mRNA | K07375 - tubulin beta (TUBB) (1 of 11) | OG0000307 | |
| Brassica oleracea | polypeptide | Bol018748.v1.0.446 | Bol018748 | mRNA | KOG1375 - Beta tubulin (1 of 1) | OG0000307 | |
| Brassica oleracea | polypeptide | Bol019439.v1.0.446 | Bol019439 | mRNA | PTHR11588:SF109 - TUBULIN BETA-2 CHAIN-RELATED (1 of 3) | OG0000307 | |
| Brassica oleracea | polypeptide | Bol024144.v1.0.446 | Bol024144 | mRNA | K07375 - tubulin beta (TUBB) (1 of 11) | OG0000307 | |
| Brassica oleracea | polypeptide | Bol024326.v1.0.446 | Bol024326 | mRNA | K07375 - tubulin beta (TUBB) (1 of 11) | OG0000307 | |
| Brassica oleracea | polypeptide | Bol027385.v1.0.446 | Bol027385 | mRNA | K07375 - tubulin beta (TUBB) (1 of 11) | OG0000307 | |
| Brassica oleracea | polypeptide | Bol027695.v1.0.446 | Bol027695 | mRNA | PTHR11588:SF135 - TUBULIN BETA-1 CHAIN (1 of 1) | OG0000307 | |
| Brassica oleracea | polypeptide | Bol027696.v1.0.446 | Bol027696 | mRNA | PTHR11588:SF97 - TUBULIN BETA-4 CHAIN-RELATED (1 of 11) | OG0000307 | |
| Brassica oleracea | polypeptide | Bol028368.v1.0.446 | Bol028368 | mRNA | K07375 - tubulin beta (TUBB) (1 of 11) | OG0000307 | |
| Brassica oleracea | polypeptide | Bol031404.v1.0.446 | Bol031404 | mRNA | PTHR11588:SF97 - TUBULIN BETA-4 CHAIN-RELATED (1 of 11) | OG0000307 | |
| Brassica oleracea | polypeptide | Bol033294.v1.0.446 | Bol033294 | mRNA | K07375 - tubulin beta (TUBB) (1 of 11) | OG0000307 | |
| Brassica oleracea | polypeptide | Bol033869.v1.0.446 | Bol033869 | mRNA | PTHR11588:SF109 - TUBULIN BETA-2 CHAIN-RELATED (1 of 3) | OG0000307 | |
| Brassica oleracea | polypeptide | Bol043509.v1.0.446 | Bol043509 | mRNA | PTHR11588:SF106 - TUBULIN BETA-6 CHAIN (1 of 1) | OG0000307 | |
| Boechera stricta | polypeptide | Bostr.0568s0538.1.v1.2 | Bostr.0568s0538.1 | mRNA | PTHR11588:SF109 - TUBULIN BETA-2 CHAIN-RELATED (1 of 1) | OG0000307 | |
| Boechera stricta | polypeptide | Bostr.10199s0050.1.v1.2 | Bostr.10199s0050.1 | mRNA | PTHR11588//PTHR11588:SF114 - TUBULIN // SUBFAMILY NOT NAMED (1 of 2) | OG0000307 | |
| Boechera stricta | polypeptide | Bostr.10689s0041.1.v1.2 | Bostr.10689s0041.1 | mRNA | PTHR11588:SF97 - TUBULIN BETA-4 CHAIN-RELATED (1 of 5) | OG0000307 | |
| Boechera stricta | polypeptide | Bostr.16048s0001.1.v1.2 | Bostr.16048s0001.1 | mRNA | PTHR11588//PTHR11588:SF122 - TUBULIN // SUBFAMILY NOT NAMED (1 of 3) | OG0000307 | |
| Boechera stricta | polypeptide | Bostr.18473s0268.1.v1.2 | Bostr.18473s0268.1 | mRNA | PTHR11588//PTHR11588:SF122 - TUBULIN // SUBFAMILY NOT NAMED (1 of 3) | OG0000307 | |
| Boechera stricta | polypeptide | Bostr.18473s0309.1.v1.2 | Bostr.18473s0309.1 | mRNA | PTHR11588//PTHR11588:SF122 - TUBULIN // SUBFAMILY NOT NAMED (1 of 3) | OG0000307 | |
| Boechera stricta | polypeptide | Bostr.20055s0004.1.v1.2 | Bostr.20055s0004.1 | mRNA | PTHR11588:SF106 - TUBULIN BETA-6 CHAIN (1 of 1) | OG0000307 | |
| Boechera stricta | polypeptide | Bostr.20129s0012.1.v1.2 | Bostr.20129s0012.1 | mRNA | PTHR11588:SF97 - TUBULIN BETA-4 CHAIN-RELATED (1 of 5) | OG0000307 | |
| Boechera stricta | polypeptide | Bostr.23794s0630.1.v1.2 | Bostr.23794s0630.1 | mRNA | PTHR11588:SF97 - TUBULIN BETA-4 CHAIN-RELATED (1 of 5) | OG0000307 | |
| Boechera stricta | polypeptide | Bostr.27991s0217.1.v1.2 | Bostr.27991s0217.1 | mRNA | PTHR11588//PTHR11588:SF114 - TUBULIN // SUBFAMILY NOT NAMED (1 of 2) | OG0000307 | |
| Boechera stricta | polypeptide | Bostr.3148s0022.1.v1.2 | Bostr.3148s0022.1 | mRNA | PTHR11588:SF97 - TUBULIN BETA-4 CHAIN-RELATED (1 of 5) | OG0000307 | |
| Boechera stricta | polypeptide | Bostr.7128s0600.1.v1.2 | Bostr.7128s0600.1 | mRNA | PTHR11588:SF97 - TUBULIN BETA-4 CHAIN-RELATED (1 of 5) | OG0000307 | |
| Brachypodium distachyon | polypeptide | Bradi1g06800.1.v3.1 | Bradi1g06800.1 | mRNA | GTPase activity (Blast2GO) | OG0000307 | |
| Brachypodium distachyon | polypeptide | Bradi1g13090.1.v3.1 | Bradi1g13090.1 | mRNA | GTPase activity (Blast2GO) | OG0000307 | |
| Brachypodium distachyon | polypeptide | Bradi1g32430.1.v3.1 | Bradi1g32430.1 | mRNA | GTPase activity (Blast2GO) | OG0000307 | |
| Brachypodium distachyon | polypeptide | Bradi1g78210.1.v3.1 | Bradi1g78210.1 | mRNA | GTPase activity (Blast2GO) | OG0000307 | |
| Brachypodium distachyon | polypeptide | Bradi2g10970.1.v3.1 | Bradi2g10970.1 | mRNA | GTPase activity (Blast2GO) | OG0000307 | |
| Brachypodium distachyon | polypeptide | Bradi2g21340.1.v3.1 | Bradi2g21340.1 | mRNA | GTPase activity (Blast2GO) | OG0000307 | |
| Brachypodium distachyon | polypeptide | Bradi2g25370.1.v3.1 | Bradi2g25370.1 | mRNA | GTPase activity (Blast2GO) | OG0000307 | |
| Brachypodium distachyon | polypeptide | Bradi2g52790.2.v3.1 | Bradi2g52790.2 | mRNA | GTPase activity (Blast2GO) | OG0000307 | |
| Brachypodium distachyon | polypeptide | Bradi3g05010.1.v3.1 | Bradi3g05010.1 | mRNA | GTPase activity (Blast2GO) | OG0000307 | |
| Brassica rapa | polypeptide | Brara.A01134.1.v1.3 | Brara.A01134.1 | mRNA | 2.4.2.1 - Purine-nucleoside phosphorylase / PNPase (1 of 17) | OG0000307 | |
| Brassica rapa | polypeptide | Brara.A02439.1.v1.3 | Brara.A02439.1 | mRNA | PTHR11588:SF109 - TUBULIN BETA-2 CHAIN-RELATED (1 of 4) | OG0000307 | |
| Brassica rapa | polypeptide | Brara.B02782.1.v1.3 | Brara.B02782.1 | mRNA | 2.4.2.1 - Purine-nucleoside phosphorylase / PNPase (1 of 17) | OG0000307 | |
| Brassica rapa | polypeptide | Brara.D01772.1.v1.3 | Brara.D01772.1 | mRNA | 2.4.2.1 - Purine-nucleoside phosphorylase / PNPase (1 of 17) | OG0000307 | |
| Brassica rapa | polypeptide | Brara.E00951.1.v1.3 | Brara.E00951.1 | mRNA | 2.4.2.1 - Purine-nucleoside phosphorylase / PNPase (1 of 17) | OG0000307 | |
| Brassica rapa | polypeptide | Brara.E01346.1.v1.3 | Brara.E01346.1 | mRNA | 2.4.2.1 - Purine-nucleoside phosphorylase / PNPase (1 of 17) | OG0000307 | |
| Brassica rapa | polypeptide | Brara.F01786.1.v1.3 | Brara.F01786.1 | mRNA | PTHR11588:SF109 - TUBULIN BETA-2 CHAIN-RELATED (1 of 4) | OG0000307 | |
| Brassica rapa | polypeptide | Brara.F01940.1.v1.3 | Brara.F01940.1 | mRNA | PTHR11588:SF109 - TUBULIN BETA-2 CHAIN-RELATED (1 of 4) | OG0000307 | |
| Brassica rapa | polypeptide | Brara.F02178.1.v1.3 | Brara.F02178.1 | mRNA | PTHR11588:SF109 - TUBULIN BETA-2 CHAIN-RELATED (1 of 4) | OG0000307 | |
| Brassica rapa | polypeptide | Brara.F02611.1.v1.3 | Brara.F02611.1 | mRNA | PTHR11588//PTHR11588:SF114 - TUBULIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000307 | |
| Brassica rapa | polypeptide | Brara.F03751.1.v1.3 | Brara.F03751.1 | mRNA | 2.4.2.1 - Purine-nucleoside phosphorylase / PNPase (1 of 17) | OG0000307 | |
