| Organism | Feature Type | Feature ID | Info | Relationship | Display | Orthologous Group | Coexpression Group |
|---|---|---|---|---|---|---|---|
| Micromonas sp. | polypeptide | 101111.3.0.229 | 101111 | mRNA | KOG1471 - Phosphatidylinositol transfer protein SEC14 and related proteins (1 of 2) | OG0000097 | |
| Micromonas sp. | polypeptide | 108470.3.0.229 | 108470 | mRNA | PTHR23324 - SEC14 RELATED PROTEIN (1 of 5) | OG0000097 | |
| Micromonas sp. | polypeptide | 109374.3.0.229 | 109374 | mRNA | KOG1471 - Phosphatidylinositol transfer protein SEC14 and related proteins (1 of 2) | OG0000097 | |
| Selaginella moellendorffii | polypeptide | 114753.v1.91 | 114753 | mRNA | PTHR23324:SF56 - CRAL-TRIO DOMAIN-CONTAINING PROTEIN YKL091C-RELATED (1 of 3) | OG0000097 | |
| Selaginella moellendorffii | polypeptide | 11806.v1.91 | 11806 | mRNA | PTHR23324:SF43 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH6-RELATED (1 of 3) | OG0000097 | |
| Micromonas pusilla | polypeptide | 212842.3.0.228 | 212842 | mRNA | PTHR23324 - SEC14 RELATED PROTEIN (1 of 2) | OG0000097 | |
| Selaginella moellendorffii | polypeptide | 22919.v1.91 | 22919 | mRNA | PTHR23324:SF56 - CRAL-TRIO DOMAIN-CONTAINING PROTEIN YKL091C-RELATED (1 of 3) | OG0000097 | |
| Ostreococcus lucimarinus | polypeptide | 28205.2.0.231 | 28205 | mRNA | PTHR23324 - SEC14 RELATED PROTEIN (1 of 5) | OG0000097 | |
| Ricinus communis | polypeptide | 28657.m000401.TIGRR0.1 | 28657.m000401 | mRNA | transporter, putative | OG0000097 | |
| Ricinus communis | polypeptide | 29634.m002081.TIGRR0.1 | 29634.m002081 | mRNA | Sec14 cytosolic factor, putative | OG0000097 | |
| Ricinus communis | polypeptide | 29916.m000531.TIGRR0.1 | 29916.m000531 | mRNA | Sec14 cytosolic factor, putative | OG0000097 | |
| Ricinus communis | polypeptide | 30131.m007075.TIGRR0.1 | 30131.m007075 | mRNA | Sec14 cytosolic factor, putative | OG0000097 | |
| Ricinus communis | polypeptide | 30131.m007076.TIGRR0.1 | 30131.m007076 | mRNA | phosphatidylinositol transporter, putative | OG0000097 | |
| Ricinus communis | polypeptide | 30170.m014083.TIGRR0.1 | 30170.m014083 | mRNA | phosphatidylinositol transporter, putative | OG0000097 | |
| Ricinus communis | polypeptide | 30204.m001752.TIGRR0.1 | 30204.m001752 | mRNA | transporter, putative | OG0000097 | |
| Coccomyxa subellipsoidea | polypeptide | 35604.2.0.227 | 35604 | mRNA | PTHR23324 - SEC14 RELATED PROTEIN (1 of 3) | OG0000097 | |
| Micromonas pusilla | polypeptide | 55235.3.0.228 | 55235 | mRNA | OG0000097 | ||
| Ostreococcus lucimarinus | polypeptide | 6256.2.0.231 | 6256 | mRNA | PTHR23324 - SEC14 RELATED PROTEIN (1 of 5) | OG0000097 | |
| Selaginella moellendorffii | polypeptide | 77842.v1.91 | 77842 | mRNA | PTHR23324:SF43 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH6-RELATED (1 of 3) | OG0000097 | |
| Ostreococcus lucimarinus | polypeptide | 92718.2.0.231 | 92718 | mRNA | PTHR23324 - SEC14 RELATED PROTEIN (1 of 5) | OG0000097 | |
| Selaginella moellendorffii | polypeptide | 92905.v1.91 | 92905 | mRNA | PTHR23324:SF56 - CRAL-TRIO DOMAIN-CONTAINING PROTEIN YKL091C-RELATED (1 of 3) | OG0000097 | |
| Selaginella moellendorffii | polypeptide | 93038.v1.91 | 93038 | mRNA | PTHR23324:SF43 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH6-RELATED (1 of 3) | OG0000097 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_000945-RA.v1.0 | AHYPO_000945-RA | mRNA | PTHR23324:SF56 - CRAL-TRIO DOMAIN-CONTAINING PROTEIN YKL091C-RELATED (1 of 2) | OG0000097 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_003174-RA.v1.0 | AHYPO_003174-RA | mRNA | PTHR23324:SF55 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH10-RELATED (1 of 3) | OG0000097 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_004097-RA.v1.0 | AHYPO_004097-RA | mRNA | PTHR23324:SF55 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH10-RELATED (1 of 3) | OG0000097 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_004098-RA.v1.0 | AHYPO_004098-RA | mRNA | PTHR23324:SF43 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH6-RELATED (1 of 3) | OG0000097 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_005848-RA.v1.0 | AHYPO_005848-RA | mRNA | PTHR23324:SF43 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH6-RELATED (1 of 3) | OG0000097 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_009411-RA.v1.0 | AHYPO_009411-RA | mRNA | PTHR23324:SF56 - CRAL-TRIO DOMAIN-CONTAINING PROTEIN YKL091C-RELATED (1 of 2) | OG0000097 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_011890-RA.v1.0 | AHYPO_011890-RA | mRNA | PTHR23324:SF63 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH11 (1 of 1) | OG0000097 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_012092-RA.v1.0 | AHYPO_012092-RA | mRNA | PTHR23324:SF43 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH6-RELATED (1 of 3) | OG0000097 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_019280-RA.v1.0 | AHYPO_019280-RA | mRNA | PTHR23324:SF55 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH10-RELATED (1 of 3) | OG0000097 | |
| Arabidopsis lyrata | polypeptide | AL1G32370.t1.v2.1 | AL1G32370.t1 | mRNA | PTHR23324:SF75 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH4-RELATED (1 of 2) | OG0000097 | |
| Arabidopsis lyrata | polypeptide | AL1G63760.t1.v2.1 | AL1G63760.t1 | mRNA | PTHR23324:SF84 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH13-RELATED (1 of 2) | OG0000097 | |
| Arabidopsis lyrata | polypeptide | AL2G35300.t1.v2.1 | AL2G35300.t1 | mRNA | PTHR23324:SF75 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH4-RELATED (1 of 2) | OG0000097 | |
| Arabidopsis lyrata | polypeptide | AL3G40620.t1.v2.1 | AL3G40620.t1 | mRNA | PTHR23324:SF56 - CRAL-TRIO DOMAIN-CONTAINING PROTEIN YKL091C-RELATED (1 of 1) | OG0000097 | |
| Arabidopsis lyrata | polypeptide | AL3G40620.t2.v2.1 | AL3G40620.t2 | mRNA | OG0000097 | ||
| Arabidopsis lyrata | polypeptide | AL3G51380.t1.v2.1 | AL3G51380.t1 | mRNA | PTHR23324:SF55 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH10-RELATED (1 of 3) | OG0000097 | |
| Arabidopsis lyrata | polypeptide | AL3G52530.t1.v2.1 | AL3G52530.t1 | mRNA | PTHR23324:SF77 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH1-RELATED (1 of 2) | OG0000097 | |
| Arabidopsis lyrata | polypeptide | AL4G10710.t1.v2.1 | AL4G10710.t1 | mRNA | PTHR23324:SF43 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH6-RELATED (1 of 2) | OG0000097 | |
| Arabidopsis lyrata | polypeptide | AL4G10710.t2.v2.1 | AL4G10710.t2 | mRNA | OG0000097 | ||
| Arabidopsis lyrata | polypeptide | AL4G10730.t1.v2.1 | AL4G10730.t1 | mRNA | PTHR23324:SF71 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH2-RELATED (1 of 2) | OG0000097 | |
| Arabidopsis lyrata | polypeptide | AL7G11110.t1.v2.1 | AL7G11110.t1 | mRNA | PTHR23324:SF43 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH6-RELATED (1 of 2) | OG0000097 | |
| Arabidopsis lyrata | polypeptide | AL7G11120.t1.v2.1 | AL7G11120.t1 | mRNA | PTHR23324:SF71 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH2-RELATED (1 of 2) | OG0000097 | |
| Arabidopsis lyrata | polypeptide | AL7G11120.t2.v2.1 | AL7G11120.t2 | mRNA | OG0000097 | ||
| Arabidopsis lyrata | polypeptide | AL7G14610.t1.v2.1 | AL7G14610.t1 | mRNA | PTHR23324:SF55 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH10-RELATED (1 of 3) | OG0000097 | |
| Arabidopsis lyrata | polypeptide | AL7G14640.t1.v2.1 | AL7G14640.t1 | mRNA | PTHR23324:SF55 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH10-RELATED (1 of 3) | OG0000097 | |
| Arabidopsis lyrata | polypeptide | AL7G16630.t1.v2.1 | AL7G16630.t1 | mRNA | PTHR23324:SF77 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH1-RELATED (1 of 2) | OG0000097 | |
| Arabidopsis lyrata | polypeptide | AL7G16630.t2.v2.1 | AL7G16630.t2 | mRNA | OG0000097 | ||
| Arabidopsis lyrata | polypeptide | AL8G10460.t1.v2.1 | AL8G10460.t1 | mRNA | PTHR23324:SF63 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH11 (1 of 1) | OG0000097 | |
| Arabidopsis lyrata | polypeptide | AL8G31790.t1.v2.1 | AL8G31790.t1 | mRNA | PTHR23324:SF84 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH13-RELATED (1 of 2) | OG0000097 | |
| Arabidopsis thaliana | polypeptide | AT1G19650.1.TAIR10 | AT1G19650.1 | mRNA | Sec14p-like phosphatidylinositol transfer family protein | OG0000097 | |
| Arabidopsis thaliana | polypeptide | AT1G19650.2.TAIR10 | AT1G19650.2 | mRNA | Sec14p-like phosphatidylinositol transfer family protein | OG0000097 | |
| Arabidopsis thaliana | polypeptide | AT1G55690.1.TAIR10 | AT1G55690.1 | mRNA | Sec14p-like phosphatidylinositol transfer family protein | OG0000097 | |
| Arabidopsis thaliana | polypeptide | AT1G55690.2.TAIR10 | AT1G55690.2 | mRNA | Sec14p-like phosphatidylinositol transfer family protein | OG0000097 | |
| Arabidopsis thaliana | polypeptide | AT1G55690.3.TAIR10 | AT1G55690.3 | mRNA | Sec14p-like phosphatidylinositol transfer family protein | OG0000097 | |
| Arabidopsis thaliana | polypeptide | AT1G75370.1.TAIR10 | AT1G75370.1 | mRNA | Sec14p-like phosphatidylinositol transfer family protein | OG0000097 | |
| Arabidopsis thaliana | polypeptide | AT1G75370.2.TAIR10 | AT1G75370.2 | mRNA | Sec14p-like phosphatidylinositol transfer family protein | OG0000097 | |
| Arabidopsis thaliana | polypeptide | AT2G16380.1.TAIR10 | AT2G16380.1 | mRNA | Sec14p-like phosphatidylinositol transfer family protein | OG0000097 | |
| Arabidopsis thaliana | polypeptide | AT2G18180.1.TAIR10 | AT2G18180.1 | mRNA | Sec14p-like phosphatidylinositol transfer family protein | OG0000097 | |
| Arabidopsis thaliana | polypeptide | AT2G21520.1.TAIR10 | AT2G21520.1 | mRNA | Sec14p-like phosphatidylinositol transfer family protein | OG0000097 | |
| Arabidopsis thaliana | polypeptide | AT2G21520.2.TAIR10 | AT2G21520.2 | mRNA | Sec14p-like phosphatidylinositol transfer family protein | OG0000097 | |
| Arabidopsis thaliana | polypeptide | AT2G21540.1.TAIR10 | AT2G21540.1 | mRNA | SEC14-like 3 | OG0000097 | |
| Arabidopsis thaliana | polypeptide | AT2G21540.2.TAIR10 | AT2G21540.2 | mRNA | SEC14-like 3 | OG0000097 | |
| Arabidopsis thaliana | polypeptide | AT2G21540.3.TAIR10 | AT2G21540.3 | mRNA | SEC14-like 3 | OG0000097 | |
| Arabidopsis thaliana | polypeptide | AT3G24840.1.TAIR10 | AT3G24840.1 | mRNA | Sec14p-like phosphatidylinositol transfer family protein | OG0000097 | |
| Arabidopsis thaliana | polypeptide | AT4G34580.1.TAIR10 | AT4G34580.1 | mRNA | Sec14p-like phosphatidylinositol transfer family protein | OG0000097 | |
| Arabidopsis thaliana | polypeptide | AT4G36490.1.TAIR10 | AT4G36490.1 | mRNA | SEC14-like 12 | OG0000097 | |
| Arabidopsis thaliana | polypeptide | AT4G39170.1.TAIR10 | AT4G39170.1 | mRNA | Sec14p-like phosphatidylinositol transfer family protein | OG0000097 | |
| Arabidopsis thaliana | polypeptide | AT4G39170.2.TAIR10 | AT4G39170.2 | mRNA | Sec14p-like phosphatidylinositol transfer family protein | OG0000097 | |
| Arabidopsis thaliana | polypeptide | AT4G39180.1.TAIR10 | AT4G39180.1 | mRNA | Sec14p-like phosphatidylinositol transfer family protein | OG0000097 | |
| Arabidopsis thaliana | polypeptide | AT4G39180.2.TAIR10 | AT4G39180.2 | mRNA | Sec14p-like phosphatidylinositol transfer family protein | OG0000097 | |
| Arabidopsis thaliana | polypeptide | AT5G47510.1.TAIR10 | AT5G47510.1 | mRNA | Sec14p-like phosphatidylinositol transfer family protein | OG0000097 | |
| Arabidopsis thaliana | polypeptide | AT5G56160.1.TAIR10 | AT5G56160.1 | mRNA | Sec14p-like phosphatidylinositol transfer family protein | OG0000097 | |
| Ananas comosus | polypeptide | Aco000844.1.v3 | Aco000844.1 | mRNA | Sec14p-like phosphatidylinositol transfer family protein | OG0000097 | |
| Ananas comosus | polypeptide | Aco010854.1.v3 | Aco010854.1 | mRNA | Sec14p-like phosphatidylinositol transfer family protein | OG0000097 | |
| Ananas comosus | polypeptide | Aco010855.1.v3 | Aco010855.1 | mRNA | Sec14p-like phosphatidylinositol transfer family protein | OG0000097 | |
| Ananas comosus | polypeptide | Aco012782.1.v3 | Aco012782.1 | mRNA | Sec14p-like phosphatidylinositol transfer family protein | OG0000097 | |
| Ananas comosus | polypeptide | Aco015766.1.v3 | Aco015766.1 | mRNA | Sec14p-like phosphatidylinositol transfer family protein | OG0000097 | |
| Ananas comosus | polypeptide | Aco024300.1.v3 | Aco024300.1 | mRNA | Sec14p-like phosphatidylinositol transfer family protein | OG0000097 | |
| Aquilegia coerulea | polypeptide | Aqcoe1G044900.1.v3.1 | Aqcoe1G044900.1 | mRNA | PTHR23324:SF43 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH6-RELATED (1 of 3) | OG0000097 | |
| Aquilegia coerulea | polypeptide | Aqcoe1G383600.1.v3.1 | Aqcoe1G383600.1 | mRNA | PTHR23324:SF84 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH13-RELATED (1 of 1) | OG0000097 | |
| Aquilegia coerulea | polypeptide | Aqcoe1G383600.2.v3.1 | Aqcoe1G383600.2 | mRNA | OG0000097 | ||
| Aquilegia coerulea | polypeptide | Aqcoe1G383600.3.v3.1 | Aqcoe1G383600.3 | mRNA | OG0000097 | ||
| Aquilegia coerulea | polypeptide | Aqcoe1G383600.4.v3.1 | Aqcoe1G383600.4 | mRNA | OG0000097 | ||
| Aquilegia coerulea | polypeptide | Aqcoe2G397900.1.v3.1 | Aqcoe2G397900.1 | mRNA | PTHR23324:SF56 - CRAL-TRIO DOMAIN-CONTAINING PROTEIN YKL091C-RELATED (1 of 1) | OG0000097 | |
| Aquilegia coerulea | polypeptide | Aqcoe2G397900.2.v3.1 | Aqcoe2G397900.2 | mRNA | OG0000097 | ||
| Aquilegia coerulea | polypeptide | Aqcoe2G397900.3.v3.1 | Aqcoe2G397900.3 | mRNA | OG0000097 | ||
| Aquilegia coerulea | polypeptide | Aqcoe2G397900.4.v3.1 | Aqcoe2G397900.4 | mRNA | OG0000097 | ||
| Aquilegia coerulea | polypeptide | Aqcoe5G174900.1.v3.1 | Aqcoe5G174900.1 | mRNA | PTHR23324:SF55 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH10-RELATED (1 of 2) | OG0000097 | |
| Aquilegia coerulea | polypeptide | Aqcoe5G174900.2.v3.1 | Aqcoe5G174900.2 | mRNA | OG0000097 | ||
| Aquilegia coerulea | polypeptide | Aqcoe5G174900.3.v3.1 | Aqcoe5G174900.3 | mRNA | OG0000097 | ||
| Aquilegia coerulea | polypeptide | Aqcoe5G174900.4.v3.1 | Aqcoe5G174900.4 | mRNA | OG0000097 | ||
| Aquilegia coerulea | polypeptide | Aqcoe5G175000.1.v3.1 | Aqcoe5G175000.1 | mRNA | PTHR23324:SF43 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH6-RELATED (1 of 3) | OG0000097 | |
| Aquilegia coerulea | polypeptide | Aqcoe5G175000.2.v3.1 | Aqcoe5G175000.2 | mRNA | OG0000097 | ||
| Aquilegia coerulea | polypeptide | Aqcoe5G175000.3.v3.1 | Aqcoe5G175000.3 | mRNA | OG0000097 | ||
| Aquilegia coerulea | polypeptide | Aqcoe5G415800.1.v3.1 | Aqcoe5G415800.1 | mRNA | PTHR23324:SF63 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH11 (1 of 1) | OG0000097 | |
| Aquilegia coerulea | polypeptide | Aqcoe5G415800.2.v3.1 | Aqcoe5G415800.2 | mRNA | OG0000097 | ||
| Aquilegia coerulea | polypeptide | Aqcoe5G415800.3.v3.1 | Aqcoe5G415800.3 | mRNA | OG0000097 | ||
| Aquilegia coerulea | polypeptide | Aqcoe6G127000.1.v3.1 | Aqcoe6G127000.1 | mRNA | PTHR23324:SF55 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH10-RELATED (1 of 2) | OG0000097 | |
| Aquilegia coerulea | polypeptide | Aqcoe6G127000.2.v3.1 | Aqcoe6G127000.2 | mRNA | OG0000097 | ||
| Aquilegia coerulea | polypeptide | Aqcoe6G127000.3.v3.1 | Aqcoe6G127000.3 | mRNA | OG0000097 | ||
| Aquilegia coerulea | polypeptide | Aqcoe6G127000.4.v3.1 | Aqcoe6G127000.4 | mRNA | OG0000097 | ||
| Aquilegia coerulea | polypeptide | Aqcoe6G127100.1.v3.1 | Aqcoe6G127100.1 | mRNA | PTHR23324:SF43 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH6-RELATED (1 of 3) | OG0000097 | |
| Arabidopsis halleri | polypeptide | Araha.0395s0004.1.v1.1 | Araha.0395s0004.1 | mRNA | PTHR23324:SF84 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH13-RELATED (1 of 2) | OG0000097 | |
| Arabidopsis halleri | polypeptide | Araha.10294s0020.1.v1.1 | Araha.10294s0020.1 | mRNA | PTHR23324:SF77 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH1-RELATED (1 of 2) | OG0000097 | |
| Arabidopsis halleri | polypeptide | Araha.10959s0006.1.v1.1 | Araha.10959s0006.1 | mRNA | PTHR23324:SF63 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH11 (1 of 1) | OG0000097 | |
| Arabidopsis halleri | polypeptide | Araha.12075s0003.1.v1.1 | Araha.12075s0003.1 | mRNA | PTHR23324:SF71 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH2-RELATED (1 of 2) | OG0000097 | |
| Arabidopsis halleri | polypeptide | Araha.12075s0004.1.v1.1 | Araha.12075s0004.1 | mRNA | PTHR23324:SF43 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH6-RELATED (1 of 2) | OG0000097 | |
| Arabidopsis halleri | polypeptide | Araha.12075s0004.2.v1.1 | Araha.12075s0004.2 | mRNA | OG0000097 | ||
| Arabidopsis halleri | polypeptide | Araha.12619s0002.1.v1.1 | Araha.12619s0002.1 | mRNA | PTHR23324:SF71 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH2-RELATED (1 of 2) | OG0000097 | |
| Arabidopsis halleri | polypeptide | Araha.12619s0003.1.v1.1 | Araha.12619s0003.1 | mRNA | PTHR23324:SF43 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH6-RELATED (1 of 2) | OG0000097 | |
| Arabidopsis halleri | polypeptide | Araha.13232s0006.1.v1.1 | Araha.13232s0006.1 | mRNA | PTHR23324:SF56 - CRAL-TRIO DOMAIN-CONTAINING PROTEIN YKL091C-RELATED (1 of 1) | OG0000097 | |
| Arabidopsis halleri | polypeptide | Araha.13232s0006.2.v1.1 | Araha.13232s0006.2 | mRNA | OG0000097 | ||
| Arabidopsis halleri | polypeptide | Araha.13232s0006.3.v1.1 | Araha.13232s0006.3 | mRNA | OG0000097 | ||
| Arabidopsis halleri | polypeptide | Araha.13232s0006.4.v1.1 | Araha.13232s0006.4 | mRNA | OG0000097 | ||
| Arabidopsis halleri | polypeptide | Araha.1835s0014.1.v1.1 | Araha.1835s0014.1 | mRNA | PTHR23324:SF75 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH4-RELATED (1 of 2) | OG0000097 | |
| Arabidopsis halleri | polypeptide | Araha.19350s0015.1.v1.1 | Araha.19350s0015.1 | mRNA | PTHR23324:SF75 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH4-RELATED (1 of 2) | OG0000097 | |
| Arabidopsis halleri | polypeptide | Araha.22824s0001.1.v1.1 | Araha.22824s0001.1 | mRNA | PTHR23324:SF77 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH1-RELATED (1 of 2) | OG0000097 | |
| Arabidopsis halleri | polypeptide | Araha.22824s0001.2.v1.1 | Araha.22824s0001.2 | mRNA | OG0000097 | ||
| Arabidopsis halleri | polypeptide | Araha.6662s0004.1.v1.1 | Araha.6662s0004.1 | mRNA | PTHR23324:SF55 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH10-RELATED (1 of 2) | OG0000097 | |
| Arabidopsis halleri | polypeptide | Araha.69922s0001.1.v1.1 | Araha.69922s0001.1 | mRNA | PTHR23324:SF55 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH10-RELATED (1 of 2) | OG0000097 | |
| Arabidopsis halleri | polypeptide | Araha.7805s0006.1.v1.1 | Araha.7805s0006.1 | mRNA | PTHR23324:SF84 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH13-RELATED (1 of 2) | OG0000097 | |
| Brassica oleracea | polypeptide | Bol006715.v1.0.446 | Bol006715 | mRNA | PTHR23324:SF71 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH2-RELATED (1 of 4) | OG0000097 | |
| Brassica oleracea | polypeptide | Bol006716.v1.0.446 | Bol006716 | mRNA | PTHR23324:SF43 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH6-RELATED (1 of 3) | OG0000097 | |
| Brassica oleracea | polypeptide | Bol007906.v1.0.446 | Bol007906 | mRNA | PTHR23324:SF63 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH11 (1 of 1) | OG0000097 | |
| Brassica oleracea | polypeptide | Bol009880.v1.0.446 | Bol009880 | mRNA | PTHR23324:SF84 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH13-RELATED (1 of 5) | OG0000097 | |
| Brassica oleracea | polypeptide | Bol013679.v1.0.446 | Bol013679 | mRNA | PTHR23324:SF77 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH1-RELATED (1 of 3) | OG0000097 | |
| Brassica oleracea | polypeptide | Bol016030.v1.0.446 | Bol016030 | mRNA | PTHR23324:SF71 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH2-RELATED (1 of 4) | OG0000097 | |
| Brassica oleracea | polypeptide | Bol016031.v1.0.446 | Bol016031 | mRNA | PTHR23324:SF43 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH6-RELATED (1 of 3) | OG0000097 | |
| Brassica oleracea | polypeptide | Bol026878.v1.0.446 | Bol026878 | mRNA | PTHR23324:SF75 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH4-RELATED (1 of 2) | OG0000097 | |
| Brassica oleracea | polypeptide | Bol028204.v1.0.446 | Bol028204 | mRNA | PTHR23324:SF56 - CRAL-TRIO DOMAIN-CONTAINING PROTEIN YKL091C-RELATED (1 of 1) | OG0000097 | |
| Brassica oleracea | polypeptide | Bol034677.v1.0.446 | Bol034677 | mRNA | PTHR23324:SF77 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH1-RELATED (1 of 3) | OG0000097 | |
| Brassica oleracea | polypeptide | Bol035228.v1.0.446 | Bol035228 | mRNA | PTHR23324:SF84 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH13-RELATED (1 of 5) | OG0000097 | |
| Brassica oleracea | polypeptide | Bol039011.v1.0.446 | Bol039011 | mRNA | PTHR23324:SF84 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH13-RELATED (1 of 5) | OG0000097 | |
| Brassica oleracea | polypeptide | Bol039896.v1.0.446 | Bol039896 | mRNA | PTHR23324:SF75 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH4-RELATED (1 of 2) | OG0000097 | |
| Brassica oleracea | polypeptide | Bol042653.v1.0.446 | Bol042653 | mRNA | PTHR23324:SF77 - PHOSPHATIDYLINOSITOL/PHOSPHATIDYLCHOLINE TRANSFER PROTEIN SFH1-RELATED (1 of 3) | OG0000097 | |
