| Organism | Feature Type | Feature ID | Info | Relationship | Display | Orthologous Group | Coexpression Group |
|---|---|---|---|---|---|---|---|
| Selaginella moellendorffii | polypeptide | 108291.v1.91 | 108291 | mRNA | 1.6.99.3 - NADH dehydrogenase / Type I dehydrogenase (1 of 6) | OG0000462 | |
| Selaginella moellendorffii | polypeptide | 112603.v1.91 | 112603 | mRNA | 4.1.2.10 - (R)-mandelonitrile lyase / Mandelonitrile benzaldehyde-lyase (1 of 10) | OG0000462 | |
| Selaginella moellendorffii | polypeptide | 132959.v1.91 | 132959 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 11) | OG0000462 | |
| Selaginella moellendorffii | polypeptide | 153538.v1.91 | 153538 | mRNA | PTHR11552:SF69 - PROTEIN HOTHEAD (1 of 7) | OG0000462 | |
| Selaginella moellendorffii | polypeptide | 232555.v1.91 | 232555 | mRNA | 4.1.2.10 - (R)-mandelonitrile lyase / Mandelonitrile benzaldehyde-lyase (1 of 10) | OG0000462 | |
| Selaginella moellendorffii | polypeptide | 235799.v1.91 | 235799 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 11) | OG0000462 | |
| Ricinus communis | polypeptide | 28694.m000670.TIGRR0.1 | 28694.m000670 | mRNA | glucose-methanol-choline (gmc) oxidoreductase, putative | OG0000462 | |
| Ricinus communis | polypeptide | 29748.m000381.TIGRR0.1 | 29748.m000381 | mRNA | mandelonitrile lyase, putative | OG0000462 | |
| Ricinus communis | polypeptide | 29813.m001500.TIGRR0.1 | 29813.m001500 | mRNA | glucose-methanol-choline (gmc) oxidoreductase, putative | OG0000462 | |
| Ricinus communis | polypeptide | 30147.m014326.TIGRR0.1 | 30147.m014326 | mRNA | glucose-methanol-choline (gmc) oxidoreductase, putative | OG0000462 | |
| Ricinus communis | polypeptide | 30190.m011111.TIGRR0.1 | 30190.m011111 | mRNA | glucose-methanol-choline (gmc) oxidoreductase, putative | OG0000462 | |
| Selaginella moellendorffii | polypeptide | 402042.v1.91 | 402042 | mRNA | PTHR11552:SF82 - (R)-MANDELONITRILE LYASE-LIKE (1 of 2) | OG0000462 | |
| Selaginella moellendorffii | polypeptide | 404769.v1.91 | 404769 | mRNA | 4.1.2.10 - (R)-mandelonitrile lyase / Mandelonitrile benzaldehyde-lyase (1 of 10) | OG0000462 | |
| Selaginella moellendorffii | polypeptide | 405960.v1.91 | 405960 | mRNA | 4.1.2.10 - (R)-mandelonitrile lyase / Mandelonitrile benzaldehyde-lyase (1 of 10) | OG0000462 | |
| Selaginella moellendorffii | polypeptide | 407473.v1.91 | 407473 | mRNA | PTHR11552:SF135 - OXYGEN-DEPENDENT CHOLINE DEHYDROGENASE (1 of 2) | OG0000462 | |
| Selaginella moellendorffii | polypeptide | 407760.v1.91 | 407760 | mRNA | 4.1.2.10 - (R)-mandelonitrile lyase / Mandelonitrile benzaldehyde-lyase (1 of 10) | OG0000462 | |
| Selaginella moellendorffii | polypeptide | 410832.v1.91 | 410832 | mRNA | PTHR11552:SF69 - PROTEIN HOTHEAD (1 of 7) | OG0000462 | |
| Selaginella moellendorffii | polypeptide | 410833.v1.91 | 410833 | mRNA | PTHR11552:SF69 - PROTEIN HOTHEAD (1 of 7) | OG0000462 | |
| Selaginella moellendorffii | polypeptide | 413925.v1.91 | 413925 | mRNA | 4.1.2.10 - (R)-mandelonitrile lyase / Mandelonitrile benzaldehyde-lyase (1 of 10) | OG0000462 | |
| Selaginella moellendorffii | polypeptide | 422534.v1.91 | 422534 | mRNA | 4.1.2.10 - (R)-mandelonitrile lyase / Mandelonitrile benzaldehyde-lyase (1 of 10) | OG0000462 | |
| Selaginella moellendorffii | polypeptide | 427468.v1.91 | 427468 | mRNA | K08248 - mandelonitrile lyase (E4.1.2.10) (1 of 1) | OG0000462 | |
| Selaginella moellendorffii | polypeptide | 429523.v1.91 | 429523 | mRNA | K00108 - choline dehydrogenase (betA, CHDH) (1 of 3) | OG0000462 | |
| Selaginella moellendorffii | polypeptide | 52668.v1.91 | 52668 | mRNA | PF00849 - RNA pseudouridylate synthase (PseudoU_synth_2) (1 of 19) | OG0000462 | |
| Coccomyxa subellipsoidea | polypeptide | 60347.2.0.227 | 60347 | mRNA | PTHR11552//PTHR11552:SF14 - GLUCOSE-METHANOL-CHOLINE GMC OXIDOREDUCTASE // SUBFAMILY NOT NAMED (1 of 1) | OG0000462 | |
| Selaginella moellendorffii | polypeptide | 80819.v1.91 | 80819 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 11) | OG0000462 | |
| Selaginella moellendorffii | polypeptide | 81946.v1.91 | 81946 | mRNA | K00108 - choline dehydrogenase (betA, CHDH) (1 of 3) | OG0000462 | |
| Selaginella moellendorffii | polypeptide | 90809.v1.91 | 90809 | mRNA | PF05199//PF13450 - GMC oxidoreductase (GMC_oxred_C) // NAD(P)-binding Rossmann-like domain (NAD_binding_8) (1 of 4) | OG0000462 | |
| Zea mays | polypeptide | AC234173.1_FGT001.v6a | AC234173.1_FGT001 | mRNA | 4.1.2.10 - (R)-mandelonitrile lyase / Mandelonitrile benzaldehyde-lyase (1 of 1) | OG0000462 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_002261-RA.v1.0 | AHYPO_002261-RA | mRNA | K08248 - mandelonitrile lyase (E4.1.2.10) (1 of 1) | OG0000462 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_003814-RA.v1.0 | AHYPO_003814-RA | mRNA | K15403 - fatty acid omega-hydroxy dehydrogenase (ACE, HTH) (1 of 1) | OG0000462 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_003815-RA.v1.0 | AHYPO_003815-RA | mRNA | PTHR11552:SF69 - PROTEIN HOTHEAD (1 of 2) | OG0000462 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_006193-RA.v1.0 | AHYPO_006193-RA | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 3) | OG0000462 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_015330-RA.v1.0 | AHYPO_015330-RA | mRNA | K00108 - choline dehydrogenase (betA, CHDH) (1 of 1) | OG0000462 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_016152-RA.v1.0 | AHYPO_016152-RA | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 3) | OG0000462 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_017004-RA.v1.0 | AHYPO_017004-RA | mRNA | PTHR11552:SF140 - F7A19.28 PROTEIN (1 of 1) | OG0000462 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_023026-RA.v1.0 | AHYPO_023026-RA | mRNA | 4.1.2.10 - (R)-mandelonitrile lyase / Mandelonitrile benzaldehyde-lyase (1 of 2) | OG0000462 | |
| Arabidopsis lyrata | polypeptide | AL1G23920.t1.v2.1 | AL1G23920.t1 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 7) | OG0000462 | |
| Arabidopsis lyrata | polypeptide | AL1G26070.t1.v2.1 | AL1G26070.t1 | mRNA | PTHR11552:SF140 - F7A19.28 PROTEIN (1 of 1) | OG0000462 | |
| Arabidopsis lyrata | polypeptide | AL2G32720.t1.v2.1 | AL2G32720.t1 | mRNA | K15403 - fatty acid omega-hydroxy dehydrogenase (ACE, HTH) (1 of 1) | OG0000462 | |
| Arabidopsis lyrata | polypeptide | AL2G32800.t1.v2.1 | AL2G32800.t1 | mRNA | K08248 - mandelonitrile lyase (E4.1.2.10) (1 of 1) | OG0000462 | |
| Arabidopsis lyrata | polypeptide | AL417U10020.t1.v2.1 | AL417U10020.t1 | mRNA | K00108 - choline dehydrogenase (betA, CHDH) (1 of 1) | OG0000462 | |
| Arabidopsis lyrata | polypeptide | AL5G37330.t1.v2.1 | AL5G37330.t1 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 7) | OG0000462 | |
| Arabidopsis lyrata | polypeptide | AL8G26240.t1.v2.1 | AL8G26240.t1 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 7) | OG0000462 | |
| Arabidopsis lyrata | polypeptide | AL8G26250.t1.v2.1 | AL8G26250.t1 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 7) | OG0000462 | |
| Arabidopsis lyrata | polypeptide | AL8G26270.t1.v2.1 | AL8G26270.t1 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 7) | OG0000462 | |
| Arabidopsis thaliana | polypeptide | AT1G12570.1.TAIR10 | AT1G12570.1 | mRNA | Glucose-methanol-choline (GMC) oxidoreductase family protein | OG0000462 | |
| Arabidopsis thaliana | polypeptide | AT1G14185.1.TAIR10 | AT1G14185.1 | mRNA | Glucose-methanol-choline (GMC) oxidoreductase family protein | OG0000462 | |
| Arabidopsis thaliana | polypeptide | AT1G14190.1.TAIR10 | AT1G14190.1 | mRNA | Glucose-methanol-choline (GMC) oxidoreductase family protein | OG0000462 | |
| Arabidopsis thaliana | polypeptide | AT1G72970.1.TAIR10 | AT1G72970.1 | mRNA | Glucose-methanol-choline (GMC) oxidoreductase family protein | OG0000462 | |
| Arabidopsis thaliana | polypeptide | AT1G72970.2.TAIR10 | AT1G72970.2 | mRNA | Glucose-methanol-choline (GMC) oxidoreductase family protein | OG0000462 | |
| Arabidopsis thaliana | polypeptide | AT1G73050.1.TAIR10 | AT1G73050.1 | mRNA | Glucose-methanol-choline (GMC) oxidoreductase family protein | OG0000462 | |
| Arabidopsis thaliana | polypeptide | AT3G56060.1.TAIR10 | AT3G56060.1 | mRNA | Glucose-methanol-choline (GMC) oxidoreductase family protein | OG0000462 | |
| Arabidopsis thaliana | polypeptide | AT5G51930.1.TAIR10 | AT5G51930.1 | mRNA | Glucose-methanol-choline (GMC) oxidoreductase family protein | OG0000462 | |
| Arabidopsis thaliana | polypeptide | AT5G51950.1.TAIR10 | AT5G51950.1 | mRNA | Glucose-methanol-choline (GMC) oxidoreductase family protein | OG0000462 | |
| Arabidopsis thaliana | polypeptide | AT5G51950.2.TAIR10 | AT5G51950.2 | mRNA | Glucose-methanol-choline (GMC) oxidoreductase family protein | OG0000462 | |
| Ananas comosus | polypeptide | Aco005758.1.v3 | Aco005758.1 | mRNA | Oxygen-dependent choline dehydrogenase | OG0000462 | |
| Ananas comosus | polypeptide | Aco006520.1.v3 | Aco006520.1 | mRNA | Oxygen-dependent choline dehydrogenase | OG0000462 | |
| Ananas comosus | polypeptide | Aco013906.1.v3 | Aco013906.1 | mRNA | Oxygen-dependent choline dehydrogenase | OG0000462 | |
| Ananas comosus | polypeptide | Aco015554.1.v3 | Aco015554.1 | mRNA | Oxygen-dependent choline dehydrogenase | OG0000462 | |
| Ananas comosus | polypeptide | Aco023706.1.v3 | Aco023706.1 | mRNA | Glucose-methanol-choline GMC oxidoreductase family protein | OG0000462 | |
| Aquilegia coerulea | polypeptide | Aqcoe3G341600.1.v3.1 | Aqcoe3G341600.1 | mRNA | PTHR11552:SF140 - F7A19.28 PROTEIN (1 of 3) | OG0000462 | |
| Aquilegia coerulea | polypeptide | Aqcoe3G341700.1.v3.1 | Aqcoe3G341700.1 | mRNA | PTHR11552:SF140 - F7A19.28 PROTEIN (1 of 3) | OG0000462 | |
| Aquilegia coerulea | polypeptide | Aqcoe3G341700.2.v3.1 | Aqcoe3G341700.2 | mRNA | OG0000462 | ||
| Aquilegia coerulea | polypeptide | Aqcoe5G012000.1.v3.1 | Aqcoe5G012000.1 | mRNA | 4.1.2.10 - (R)-mandelonitrile lyase / Mandelonitrile benzaldehyde-lyase (1 of 1) | OG0000462 | |
| Aquilegia coerulea | polypeptide | Aqcoe6G176500.1.v3.1 | Aqcoe6G176500.1 | mRNA | K00108 - choline dehydrogenase (betA, CHDH) (1 of 2) | OG0000462 | |
| Aquilegia coerulea | polypeptide | Aqcoe6G176500.2.v3.1 | Aqcoe6G176500.2 | mRNA | OG0000462 | ||
| Aquilegia coerulea | polypeptide | Aqcoe6G176500.3.v3.1 | Aqcoe6G176500.3 | mRNA | OG0000462 | ||
| Aquilegia coerulea | polypeptide | Aqcoe7G051100.1.v3.1 | Aqcoe7G051100.1 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 1) | OG0000462 | |
| Aquilegia coerulea | polypeptide | Aqcoe7G051100.2.v3.1 | Aqcoe7G051100.2 | mRNA | OG0000462 | ||
| Aquilegia coerulea | polypeptide | Aqcoe7G427000.1.v3.1 | Aqcoe7G427000.1 | mRNA | K15403 - fatty acid omega-hydroxy dehydrogenase (ACE, HTH) (1 of 1) | OG0000462 | |
| Arabidopsis halleri | polypeptide | Araha.10643s0019.1.v1.1 | Araha.10643s0019.1 | mRNA | K08248 - mandelonitrile lyase (E4.1.2.10) (1 of 1) | OG0000462 | |
| Arabidopsis halleri | polypeptide | Araha.16901s0002.1.v1.1 | Araha.16901s0002.1 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 3) | OG0000462 | |
| Arabidopsis halleri | polypeptide | Araha.26365s0009.1.v1.1 | Araha.26365s0009.1 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 3) | OG0000462 | |
| Arabidopsis halleri | polypeptide | Araha.34258s0001.1.v1.1 | Araha.34258s0001.1 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 3) | OG0000462 | |
| Arabidopsis halleri | polypeptide | Araha.5526s0005.1.v1.1 | Araha.5526s0005.1 | mRNA | K15403 - fatty acid omega-hydroxy dehydrogenase (ACE, HTH) (1 of 1) | OG0000462 | |
| Arabidopsis halleri | polypeptide | Araha.7802s0010.1.v1.1 | Araha.7802s0010.1 | mRNA | PTHR11552:SF140 - F7A19.28 PROTEIN (1 of 1) | OG0000462 | |
| Brassica oleracea | polypeptide | Bol026297.v1.0.446 | Bol026297 | mRNA | K08248 - mandelonitrile lyase (E4.1.2.10) (1 of 2) | OG0000462 | |
| Brassica oleracea | polypeptide | Bol028069.v1.0.446 | Bol028069 | mRNA | 1.1.1.14 - L-iditol 2-dehydrogenase / Sorbitol dehydrogenase (1 of 2) | OG0000462 | |
| Brassica oleracea | polypeptide | Bol028070.v1.0.446 | Bol028070 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 6) | OG0000462 | |
| Brassica oleracea | polypeptide | Bol029117.v1.0.446 | Bol029117 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 6) | OG0000462 | |
| Brassica oleracea | polypeptide | Bol029417.v1.0.446 | Bol029417 | mRNA | KOG1238 - Glucose dehydrogenase/choline dehydrogenase/mandelonitrile lyase (GMC oxidoreductase family) (1 of 2) | OG0000462 | |
| Brassica oleracea | polypeptide | Bol031481.v1.0.446 | Bol031481 | mRNA | PTHR11552:SF140 - F7A19.28 PROTEIN (1 of 1) | OG0000462 | |
| Brassica oleracea | polypeptide | Bol034841.v1.0.446 | Bol034841 | mRNA | K08248 - mandelonitrile lyase (E4.1.2.10) (1 of 2) | OG0000462 | |
| Brassica oleracea | polypeptide | Bol034848.v1.0.446 | Bol034848 | mRNA | PTHR11552:SF69 - PROTEIN HOTHEAD (1 of 2) | OG0000462 | |
| Brassica oleracea | polypeptide | Bol040035.v1.0.446 | Bol040035 | mRNA | PTHR11552:SF69 - PROTEIN HOTHEAD (1 of 2) | OG0000462 | |
| Brassica oleracea | polypeptide | Bol044376.v1.0.446 | Bol044376 | mRNA | KOG1238 - Glucose dehydrogenase/choline dehydrogenase/mandelonitrile lyase (GMC oxidoreductase family) (1 of 2) | OG0000462 | |
| Brassica oleracea | polypeptide | Bol044377.v1.0.446 | Bol044377 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 6) | OG0000462 | |
| Boechera stricta | polypeptide | Bostr.10273s0051.1.v1.2 | Bostr.10273s0051.1 | mRNA | K08248 - mandelonitrile lyase (E4.1.2.10) (1 of 1) | OG0000462 | |
| Boechera stricta | polypeptide | Bostr.10273s0058.1.v1.2 | Bostr.10273s0058.1 | mRNA | K15403 - fatty acid omega-hydroxy dehydrogenase (ACE, HTH) (1 of 1) | OG0000462 | |
| Boechera stricta | polypeptide | Bostr.13671s0035.1.v1.2 | Bostr.13671s0035.1 | mRNA | PTHR11552:SF140 - F7A19.28 PROTEIN (1 of 1) | OG0000462 | |
| Boechera stricta | polypeptide | Bostr.15774s0342.1.v1.2 | Bostr.15774s0342.1 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 4) | OG0000462 | |
| Boechera stricta | polypeptide | Bostr.15774s0342.2.v1.2 | Bostr.15774s0342.2 | mRNA | OG0000462 | ||
| Boechera stricta | polypeptide | Bostr.20505s0147.1.v1.2 | Bostr.20505s0147.1 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 4) | OG0000462 | |
| Boechera stricta | polypeptide | Bostr.20505s0148.1.v1.2 | Bostr.20505s0148.1 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 4) | OG0000462 | |
| Boechera stricta | polypeptide | Bostr.29827s0200.1.v1.2 | Bostr.29827s0200.1 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 4) | OG0000462 | |
| Brachypodium distachyon | polypeptide | Bradi1g31250.1.v3.1 | Bradi1g31250.1 | mRNA | FAD binding (Blast2GO) | OG0000462 | |
| Brachypodium distachyon | polypeptide | Bradi1g77300.1.v3.1 | Bradi1g77300.1 | mRNA | FAD binding (Blast2GO) | OG0000462 | |
| Brachypodium distachyon | polypeptide | Bradi3g31630.1.v3.1 | Bradi3g31630.1 | mRNA | FAD binding (Blast2GO) | OG0000462 | |
| Brachypodium distachyon | polypeptide | Bradi3g35310.1.v3.1 | Bradi3g35310.1 | mRNA | FAD binding (Blast2GO) | OG0000462 | |
| Brachypodium distachyon | polypeptide | Bradi3g35310.2.v3.1 | Bradi3g35310.2 | mRNA | FAD binding (Blast2GO) | OG0000462 | |
| Brachypodium distachyon | polypeptide | Bradi3g35310.3.v3.1 | Bradi3g35310.3 | mRNA | FAD binding (Blast2GO) | OG0000462 | |
| Brachypodium distachyon | polypeptide | Bradi3g51670.1.v3.1 | Bradi3g51670.1 | mRNA | FAD binding (Blast2GO) | OG0000462 | |
| Brachypodium distachyon | polypeptide | Bradi4g28870.1.v3.1 | Bradi4g28870.1 | mRNA | FAD binding (Blast2GO) | OG0000462 | |
| Brachypodium distachyon | polypeptide | Bradi5g18890.1.v3.1 | Bradi5g18890.1 | mRNA | FAD binding (Blast2GO) | OG0000462 | |
| Brassica rapa | polypeptide | Brara.B01520.1.v1.3 | Brara.B01520.1 | mRNA | K00108 - choline dehydrogenase (betA, CHDH) (1 of 1) | OG0000462 | |
| Brassica rapa | polypeptide | Brara.B01521.1.v1.3 | Brara.B01521.1 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 10) | OG0000462 | |
| Brassica rapa | polypeptide | Brara.B02049.1.v1.3 | Brara.B02049.1 | mRNA | PTHR11552:SF69 - PROTEIN HOTHEAD (1 of 2) | OG0000462 | |
| Brassica rapa | polypeptide | Brara.B02055.1.v1.3 | Brara.B02055.1 | mRNA | K08248 - mandelonitrile lyase (E4.1.2.10) (1 of 2) | OG0000462 | |
| Brassica rapa | polypeptide | Brara.C01456.1.v1.3 | Brara.C01456.1 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 10) | OG0000462 | |
| Brassica rapa | polypeptide | Brara.C01457.1.v1.3 | Brara.C01457.1 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 10) | OG0000462 | |
| Brassica rapa | polypeptide | Brara.C01458.1.v1.3 | Brara.C01458.1 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 10) | OG0000462 | |
| Brassica rapa | polypeptide | Brara.G02337.1.v1.3 | Brara.G02337.1 | mRNA | K15403 - fatty acid omega-hydroxy dehydrogenase (ACE, HTH) (1 of 1) | OG0000462 | |
| Brassica rapa | polypeptide | Brara.G03293.1.v1.3 | Brara.G03293.1 | mRNA | K08248 - mandelonitrile lyase (E4.1.2.10) (1 of 2) | OG0000462 | |
| Brassica rapa | polypeptide | Brara.H02650.1.v1.3 | Brara.H02650.1 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 10) | OG0000462 | |
| Brassica rapa | polypeptide | Brara.I03848.1.v1.3 | Brara.I03848.1 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 10) | OG0000462 | |
| Brassica rapa | polypeptide | Brara.I03849.1.v1.3 | Brara.I03849.1 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 10) | OG0000462 | |
| Brassica rapa | polypeptide | Brara.I03849.2.v1.3 | Brara.I03849.2 | mRNA | OG0000462 | ||
| Brassica rapa | polypeptide | Brara.I03850.1.v1.3 | Brara.I03850.1 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 10) | OG0000462 | |
| Brassica rapa | polypeptide | Brara.I05007.1.v1.3 | Brara.I05007.1 | mRNA | PTHR11552:SF140 - F7A19.28 PROTEIN (1 of 1) | OG0000462 | |
| Brassica rapa | polypeptide | Brara.J00753.1.v1.3 | Brara.J00753.1 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 10) | OG0000462 | |
| Brachypodium stacei | polypeptide | Brast02G017500.1.v0.1.stacei | Brast02G017500.1 | mRNA | PTHR11552//PTHR11552:SF112 - GLUCOSE-METHANOL-CHOLINE GMC OXIDOREDUCTASE // SUBFAMILY NOT NAMED (1 of 1) | OG0000462 | |
| Brachypodium stacei | polypeptide | Brast03G178900.1.v0.1.stacei | Brast03G178900.1 | mRNA | PTHR11552//PTHR11552:SF108 - GLUCOSE-METHANOL-CHOLINE GMC OXIDOREDUCTASE // SUBFAMILY NOT NAMED (1 of 1) | OG0000462 | |
| Brachypodium stacei | polypeptide | Brast03G178900.2.v0.1.stacei | Brast03G178900.2 | mRNA | OG0000462 | ||
| Brachypodium stacei | polypeptide | Brast03G221500.1.v0.1.stacei | Brast03G221500.1 | mRNA | PTHR11552//PTHR11552:SF104 - GLUCOSE-METHANOL-CHOLINE GMC OXIDOREDUCTASE // SUBFAMILY NOT NAMED (1 of 1) | OG0000462 | |
| Brachypodium stacei | polypeptide | Brast04G105100.1.v0.1.stacei | Brast04G105100.1 | mRNA | PTHR11552//PTHR11552:SF116 - GLUCOSE-METHANOL-CHOLINE GMC OXIDOREDUCTASE // SUBFAMILY NOT NAMED (1 of 1) | OG0000462 | |
| Brachypodium stacei | polypeptide | Brast05G108000.1.v0.1.stacei | Brast05G108000.1 | mRNA | PTHR11552:SF69 - PROTEIN HOTHEAD (1 of 1) | OG0000462 | |
| Brachypodium stacei | polypeptide | Brast07G224000.1.v0.1.stacei | Brast07G224000.1 | mRNA | 4.1.2.10 - (R)-mandelonitrile lyase / Mandelonitrile benzaldehyde-lyase (1 of 1) | OG0000462 | |
| Brachypodium stacei | polypeptide | Brast09G177600.1.v0.1.stacei | Brast09G177600.1 | mRNA | K00108 - choline dehydrogenase (betA, CHDH) (1 of 1) | OG0000462 | |
| Capsella grandiflora | polypeptide | Cagra.0094s0004.1.v1.1 | Cagra.0094s0004.1 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 7) | OG0000462 | |
| Capsella grandiflora | polypeptide | Cagra.0094s0005.1.v1.1 | Cagra.0094s0005.1 | mRNA | K00108 - choline dehydrogenase (betA, CHDH) (1 of 1) | OG0000462 | |
| Capsella grandiflora | polypeptide | Cagra.0094s0007.1.v1.1 | Cagra.0094s0007.1 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 7) | OG0000462 | |
| Capsella grandiflora | polypeptide | Cagra.0568s0168.1.v1.1 | Cagra.0568s0168.1 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 7) | OG0000462 | |
| Capsella grandiflora | polypeptide | Cagra.0925s0017.1.v1.1 | Cagra.0925s0017.1 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 7) | OG0000462 | |
| Capsella grandiflora | polypeptide | Cagra.0925s0018.1.v1.1 | Cagra.0925s0018.1 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 7) | OG0000462 | |
| Capsella grandiflora | polypeptide | Cagra.0925s0019.1.v1.1 | Cagra.0925s0019.1 | mRNA | PTHR11552:SF141 - GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE FAMILY PROTEIN (1 of 7) | OG0000462 | |
| Capsella grandiflora | polypeptide | Cagra.1013s0006.1.v1.1 | Cagra.1013s0006.1 | mRNA | K08248 - mandelonitrile lyase (E4.1.2.10) (1 of 1) | OG0000462 | |
| Capsella grandiflora | polypeptide | Cagra.1013s0014.1.v1.1 | Cagra.1013s0014.1 | mRNA | K15403 - fatty acid omega-hydroxy dehydrogenase (ACE, HTH) (1 of 1) | OG0000462 | |
| Capsella grandiflora | polypeptide | Cagra.1013s0014.2.v1.1 | Cagra.1013s0014.2 | mRNA | OG0000462 | ||
| Capsella grandiflora | polypeptide | Cagra.3501s0082.1.v1.1 | Cagra.3501s0082.1 | mRNA | PTHR11552:SF140 - F7A19.28 PROTEIN (1 of 1) | OG0000462 | |
