| Organism | Feature Type | Feature ID | Info | Relationship | Display | Orthologous Group | Coexpression Group |
|---|---|---|---|---|---|---|---|
| Selaginella moellendorffii | polypeptide | 112419.v1.91 | 112419 | mRNA | PTHR22950//PTHR22950:SF246 - AMINO ACID TRANSPORTER // SUBFAMILY NOT NAMED (1 of 4) | OG0000317 | |
| Selaginella moellendorffii | polypeptide | 152799.v1.91 | 152799 | mRNA | PTHR22950:SF240 - TRANSMEMBRANE AMINO ACID TRANSPORTER-RELATED (1 of 2) | OG0000317 | |
| Coccomyxa subellipsoidea | polypeptide | 15642.2.0.227 | 15642 | mRNA | OG0000317 | ||
| Ricinus communis | polypeptide | 28838.m000258.TIGRR0.1 | 28838.m000258 | mRNA | amino acid transporter, putative | OG0000317 | |
| Ricinus communis | polypeptide | 29568.m000287.TIGRR0.1 | 29568.m000287 | mRNA | amino acid transporter, putative | OG0000317 | |
| Ricinus communis | polypeptide | 29595.m000295.TIGRR0.1 | 29595.m000295 | mRNA | amino acid transporter, putative | OG0000317 | |
| Ricinus communis | polypeptide | 29612.m000374.TIGRR0.1 | 29612.m000374 | mRNA | amino acid transporter, putative | OG0000317 | |
| Ricinus communis | polypeptide | 29612.m000385.TIGRR0.1 | 29612.m000385 | mRNA | amino acid transporter, putative | OG0000317 | |
| Ricinus communis | polypeptide | 29813.m001489.TIGRR0.1 | 29813.m001489 | mRNA | amino acid transporter, putative | OG0000317 | |
| Ricinus communis | polypeptide | 29813.m001490.TIGRR0.1 | 29813.m001490 | mRNA | amino acid transporter, putative | OG0000317 | |
| Coccomyxa subellipsoidea | polypeptide | 35513.2.0.227 | 35513 | mRNA | PTHR22950//PTHR22950:SF246 - AMINO ACID TRANSPORTER // SUBFAMILY NOT NAMED (1 of 1) | OG0000317 | |
| Selaginella moellendorffii | polypeptide | 42776.v1.91 | 42776 | mRNA | PTHR22950:SF240 - TRANSMEMBRANE AMINO ACID TRANSPORTER-RELATED (1 of 2) | OG0000317 | |
| Ostreococcus lucimarinus | polypeptide | 45915.2.0.231 | 45915 | mRNA | PTHR10799//PTHR10799:SF743 - SWI/SNF-RELATED MATRIX-ASSOCIATED ACTIN-DEPENDENT REGULATOR OF CHROMATIN SUBFAMILY-RELATED // SUBFAMILY NOT NAMED (1 of 1) | OG0000317 | |
| Micromonas pusilla | polypeptide | 48380.3.0.228 | 48380 | mRNA | K15015 - solute carrier family 32 (vesicular inhibitory amino acid transporter) (SLC32A, VGAT) (1 of 1) | OG0000317 | |
| Micromonas sp. | polypeptide | 68654.3.0.229 | 68654 | mRNA | K15015 - solute carrier family 32 (vesicular inhibitory amino acid transporter) (SLC32A, VGAT) (1 of 1) | OG0000317 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_005190-RA.v1.0 | AHYPO_005190-RA | mRNA | PTHR22950:SF280 - TRANSMEMBRANE AMINO ACID TRANSPORTER FAMILY PROTEIN (1 of 11) | OG0000317 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_005192-RA.v1.0 | AHYPO_005192-RA | mRNA | K15015 - solute carrier family 32 (vesicular inhibitory amino acid transporter) (SLC32A, VGAT) (1 of 10) | OG0000317 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_005194-RA.v1.0 | AHYPO_005194-RA | mRNA | PTHR22950:SF280 - TRANSMEMBRANE AMINO ACID TRANSPORTER FAMILY PROTEIN (1 of 11) | OG0000317 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_005195-RA.v1.0 | AHYPO_005195-RA | mRNA | PTHR22950:SF280 - TRANSMEMBRANE AMINO ACID TRANSPORTER FAMILY PROTEIN (1 of 11) | OG0000317 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_006123-RA.v1.0 | AHYPO_006123-RA | mRNA | PTHR22950:SF269 - EXPRESSED PROTEIN (1 of 3) | OG0000317 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_008859-RA.v1.0 | AHYPO_008859-RA | mRNA | PTHR22950:SF269 - EXPRESSED PROTEIN (1 of 3) | OG0000317 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_011184-RA.v1.0 | AHYPO_011184-RA | mRNA | PTHR22950:SF240 - TRANSMEMBRANE AMINO ACID TRANSPORTER-RELATED (1 of 2) | OG0000317 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_015192-RA.v1.0 | AHYPO_015192-RA | mRNA | K15015 - solute carrier family 32 (vesicular inhibitory amino acid transporter) (SLC32A, VGAT) (1 of 10) | OG0000317 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_015193-RA.v1.0 | AHYPO_015193-RA | mRNA | PTHR22950:SF280 - TRANSMEMBRANE AMINO ACID TRANSPORTER FAMILY PROTEIN (1 of 11) | OG0000317 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_016099-RA.v1.0 | AHYPO_016099-RA | mRNA | PTHR22950:SF280 - TRANSMEMBRANE AMINO ACID TRANSPORTER FAMILY PROTEIN (1 of 11) | OG0000317 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_016100-RA.v1.0 | AHYPO_016100-RA | mRNA | K15015 - solute carrier family 32 (vesicular inhibitory amino acid transporter) (SLC32A, VGAT) (1 of 10) | OG0000317 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_016585-RA.v1.0 | AHYPO_016585-RA | mRNA | K15015 - solute carrier family 32 (vesicular inhibitory amino acid transporter) (SLC32A, VGAT) (1 of 10) | OG0000317 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_020836-RA.v1.0 | AHYPO_020836-RA | mRNA | K15015 - solute carrier family 32 (vesicular inhibitory amino acid transporter) (SLC32A, VGAT) (1 of 10) | OG0000317 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_021676-RA.v1.0 | AHYPO_021676-RA | mRNA | PTHR22950:SF269 - EXPRESSED PROTEIN (1 of 3) | OG0000317 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_022509-RA.v1.0 | AHYPO_022509-RA | mRNA | K15015 - solute carrier family 32 (vesicular inhibitory amino acid transporter) (SLC32A, VGAT) (1 of 10) | OG0000317 | |
| Arabidopsis lyrata | polypeptide | AL3G20490.t1.v2.1 | AL3G20490.t1 | mRNA | PTHR22950:SF313 - AMINO ACID TRANSPORTER FAMILY PROTEIN-RELATED (1 of 3) | OG0000317 | |
| Arabidopsis lyrata | polypeptide | AL4G36430.t1.v2.1 | AL4G36430.t1 | mRNA | PTHR22950:SF240 - TRANSMEMBRANE AMINO ACID TRANSPORTER-RELATED (1 of 3) | OG0000317 | |
| Arabidopsis lyrata | polypeptide | AL4G39160.t1.v2.1 | AL4G39160.t1 | mRNA | PTHR22950:SF269 - EXPRESSED PROTEIN (1 of 1) | OG0000317 | |
| Arabidopsis lyrata | polypeptide | AL5G18810.t1.v2.1 | AL5G18810.t1 | mRNA | PTHR22950:SF280 - TRANSMEMBRANE AMINO ACID TRANSPORTER FAMILY PROTEIN (1 of 3) | OG0000317 | |
| Arabidopsis lyrata | polypeptide | AL5G35920.t1.v2.1 | AL5G35920.t1 | mRNA | OG0000317 | ||
| Arabidopsis lyrata | polypeptide | AL5G35920.t2.v2.1 | AL5G35920.t2 | mRNA | PTHR22950:SF240 - TRANSMEMBRANE AMINO ACID TRANSPORTER-RELATED (1 of 3) | OG0000317 | |
| Arabidopsis lyrata | polypeptide | AL6G11400.t1.v2.1 | AL6G11400.t1 | mRNA | PTHR22950:SF313 - AMINO ACID TRANSPORTER FAMILY PROTEIN-RELATED (1 of 3) | OG0000317 | |
| Arabidopsis lyrata | polypeptide | AL6G11410.t1.v2.1 | AL6G11410.t1 | mRNA | PTHR22950:SF313 - AMINO ACID TRANSPORTER FAMILY PROTEIN-RELATED (1 of 3) | OG0000317 | |
| Arabidopsis lyrata | polypeptide | AL6G26100.t1.v2.1 | AL6G26100.t1 | mRNA | PTHR22950:SF280 - TRANSMEMBRANE AMINO ACID TRANSPORTER FAMILY PROTEIN (1 of 3) | OG0000317 | |
| Arabidopsis lyrata | polypeptide | AL92U10100.t1.v2.1 | AL92U10100.t1 | mRNA | PTHR22950:SF240 - TRANSMEMBRANE AMINO ACID TRANSPORTER-RELATED (1 of 3) | OG0000317 | |
| Arabidopsis thaliana | polypeptide | AT2G39130.1.TAIR10 | AT2G39130.1 | mRNA | Transmembrane amino acid transporter family protein | OG0000317 | |
| Arabidopsis thaliana | polypeptide | AT2G41190.1.TAIR10 | AT2G41190.1 | mRNA | Transmembrane amino acid transporter family protein | OG0000317 | |
| Arabidopsis thaliana | polypeptide | AT3G09330.1.TAIR10 | AT3G09330.1 | mRNA | Transmembrane amino acid transporter family protein | OG0000317 | |
| Arabidopsis thaliana | polypeptide | AT3G09340.1.TAIR10 | AT3G09340.1 | mRNA | Transmembrane amino acid transporter family protein | OG0000317 | |
| Arabidopsis thaliana | polypeptide | AT3G28960.1.TAIR10 | AT3G28960.1 | mRNA | Transmembrane amino acid transporter family protein | OG0000317 | |
| Arabidopsis thaliana | polypeptide | AT3G54830.1.TAIR10 | AT3G54830.1 | mRNA | Transmembrane amino acid transporter family protein | OG0000317 | |
| Arabidopsis thaliana | polypeptide | AT5G02170.1.TAIR10 | AT5G02170.1 | mRNA | Transmembrane amino acid transporter family protein | OG0000317 | |
| Arabidopsis thaliana | polypeptide | AT5G02170.2.TAIR10 | AT5G02170.2 | mRNA | Transmembrane amino acid transporter family protein | OG0000317 | |
| Arabidopsis thaliana | polypeptide | AT5G02180.1.TAIR10 | AT5G02180.1 | mRNA | Transmembrane amino acid transporter family protein | OG0000317 | |
| Arabidopsis thaliana | polypeptide | AT5G15240.1.TAIR10 | AT5G15240.1 | mRNA | Transmembrane amino acid transporter family protein | OG0000317 | |
| Arabidopsis thaliana | polypeptide | AT5G15240.2.TAIR10 | AT5G15240.2 | mRNA | Transmembrane amino acid transporter family protein | OG0000317 | |
| Ananas comosus | polypeptide | Aco001103.1.v3 | Aco001103.1 | mRNA | Transmembrane amino acid transporter family protein | OG0000317 | |
| Ananas comosus | polypeptide | Aco001105.1.v3 | Aco001105.1 | mRNA | Transmembrane amino acid transporter family protein | OG0000317 | |
| Ananas comosus | polypeptide | Aco002881.1.v3 | Aco002881.1 | mRNA | Transmembrane amino acid transporter family protein | OG0000317 | |
| Ananas comosus | polypeptide | Aco005669.1.v3 | Aco005669.1 | mRNA | Transmembrane amino acid transporter family protein | OG0000317 | |
| Ananas comosus | polypeptide | Aco010408.1.v3 | Aco010408.1 | mRNA | Transmembrane amino acid transporter family protein | OG0000317 | |
| Ananas comosus | polypeptide | Aco012111.1.v3 | Aco012111.1 | mRNA | Transmembrane amino acid transporter family protein | OG0000317 | |
| Ananas comosus | polypeptide | Aco014167.1.v3 | Aco014167.1 | mRNA | Transmembrane amino acid transporter family protein | OG0000317 | |
| Aquilegia coerulea | polypeptide | Aqcoe1G105700.1.v3.1 | Aqcoe1G105700.1 | mRNA | PTHR22950:SF313 - AMINO ACID TRANSPORTER FAMILY PROTEIN-RELATED (1 of 2) | OG0000317 | |
| Aquilegia coerulea | polypeptide | Aqcoe1G136500.1.v3.1 | Aqcoe1G136500.1 | mRNA | PTHR22950:SF240 - TRANSMEMBRANE AMINO ACID TRANSPORTER-RELATED (1 of 2) | OG0000317 | |
| Aquilegia coerulea | polypeptide | Aqcoe1G136500.2.v3.1 | Aqcoe1G136500.2 | mRNA | OG0000317 | ||
| Aquilegia coerulea | polypeptide | Aqcoe1G136500.3.v3.1 | Aqcoe1G136500.3 | mRNA | OG0000317 | ||
| Aquilegia coerulea | polypeptide | Aqcoe2G143700.1.v3.1 | Aqcoe2G143700.1 | mRNA | PTHR22950:SF240 - TRANSMEMBRANE AMINO ACID TRANSPORTER-RELATED (1 of 2) | OG0000317 | |
| Aquilegia coerulea | polypeptide | Aqcoe2G143700.2.v3.1 | Aqcoe2G143700.2 | mRNA | OG0000317 | ||
| Aquilegia coerulea | polypeptide | Aqcoe2G225400.1.v3.1 | Aqcoe2G225400.1 | mRNA | PTHR22950:SF313 - AMINO ACID TRANSPORTER FAMILY PROTEIN-RELATED (1 of 2) | OG0000317 | |
| Aquilegia coerulea | polypeptide | Aqcoe2G361400.1.v3.1 | Aqcoe2G361400.1 | mRNA | PTHR22950:SF280 - TRANSMEMBRANE AMINO ACID TRANSPORTER FAMILY PROTEIN (1 of 6) | OG0000317 | |
| Aquilegia coerulea | polypeptide | Aqcoe3G078700.1.v3.1 | Aqcoe3G078700.1 | mRNA | K15015 - solute carrier family 32 (vesicular inhibitory amino acid transporter) (SLC32A, VGAT) (1 of 7) | OG0000317 | |
| Aquilegia coerulea | polypeptide | Aqcoe3G078700.2.v3.1 | Aqcoe3G078700.2 | mRNA | OG0000317 | ||
| Aquilegia coerulea | polypeptide | Aqcoe3G078700.3.v3.1 | Aqcoe3G078700.3 | mRNA | OG0000317 | ||
| Aquilegia coerulea | polypeptide | Aqcoe3G078900.1.v3.1 | Aqcoe3G078900.1 | mRNA | PTHR22950:SF280 - TRANSMEMBRANE AMINO ACID TRANSPORTER FAMILY PROTEIN (1 of 6) | OG0000317 | |
| Aquilegia coerulea | polypeptide | Aqcoe3G339500.1.v3.1 | Aqcoe3G339500.1 | mRNA | K15015 - solute carrier family 32 (vesicular inhibitory amino acid transporter) (SLC32A, VGAT) (1 of 7) | OG0000317 | |
| Aquilegia coerulea | polypeptide | Aqcoe3G339500.2.v3.1 | Aqcoe3G339500.2 | mRNA | OG0000317 | ||
| Aquilegia coerulea | polypeptide | Aqcoe5G309800.1.v3.1 | Aqcoe5G309800.1 | mRNA | PTHR22950:SF280 - TRANSMEMBRANE AMINO ACID TRANSPORTER FAMILY PROTEIN (1 of 6) | OG0000317 | |
| Aquilegia coerulea | polypeptide | Aqcoe7G334200.1.v3.1 | Aqcoe7G334200.1 | mRNA | PTHR22950:SF269 - EXPRESSED PROTEIN (1 of 1) | OG0000317 | |
| Aquilegia coerulea | polypeptide | Aqcoe7G334200.2.v3.1 | Aqcoe7G334200.2 | mRNA | OG0000317 | ||
| Arabidopsis halleri | polypeptide | Araha.13526s0001.1.v1.1 | Araha.13526s0001.1 | mRNA | OG0000317 | ||
| Arabidopsis halleri | polypeptide | Araha.14319s0009.1.v1.1 | Araha.14319s0009.1 | mRNA | PTHR22950:SF240 - TRANSMEMBRANE AMINO ACID TRANSPORTER-RELATED (1 of 2) | OG0000317 | |
| Arabidopsis halleri | polypeptide | Araha.14319s0009.2.v1.1 | Araha.14319s0009.2 | mRNA | OG0000317 | ||
| Arabidopsis halleri | polypeptide | Araha.14319s0009.3.v1.1 | Araha.14319s0009.3 | mRNA | OG0000317 | ||
| Arabidopsis halleri | polypeptide | Araha.2152s0001.1.v1.1 | Araha.2152s0001.1 | mRNA | PTHR22950:SF280 - TRANSMEMBRANE AMINO ACID TRANSPORTER FAMILY PROTEIN (1 of 2) | OG0000317 | |
| Arabidopsis halleri | polypeptide | Araha.2660s0007.1.v1.1 | Araha.2660s0007.1 | mRNA | PTHR22950:SF240 - TRANSMEMBRANE AMINO ACID TRANSPORTER-RELATED (1 of 2) | OG0000317 | |
| Arabidopsis halleri | polypeptide | Araha.36030s0001.1.v1.1 | Araha.36030s0001.1 | mRNA | PTHR22950:SF269 - EXPRESSED PROTEIN (1 of 1) | OG0000317 | |
| Arabidopsis halleri | polypeptide | Araha.37983s0006.1.v1.1 | Araha.37983s0006.1 | mRNA | PTHR22950:SF313 - AMINO ACID TRANSPORTER FAMILY PROTEIN-RELATED (1 of 3) | OG0000317 | |
| Arabidopsis halleri | polypeptide | Araha.37983s0007.1.v1.1 | Araha.37983s0007.1 | mRNA | PTHR22950:SF313 - AMINO ACID TRANSPORTER FAMILY PROTEIN-RELATED (1 of 3) | OG0000317 | |
| Arabidopsis halleri | polypeptide | Araha.4860s0016.1.v1.1 | Araha.4860s0016.1 | mRNA | PTHR22950:SF313 - AMINO ACID TRANSPORTER FAMILY PROTEIN-RELATED (1 of 3) | OG0000317 | |
| Arabidopsis halleri | polypeptide | Araha.8380s0001.1.v1.1 | Araha.8380s0001.1 | mRNA | PTHR22950:SF280 - TRANSMEMBRANE AMINO ACID TRANSPORTER FAMILY PROTEIN (1 of 2) | OG0000317 | |
| Brassica oleracea | polypeptide | Bol005150.v1.0.446 | Bol005150 | mRNA | PTHR22950:SF269 - EXPRESSED PROTEIN (1 of 3) | OG0000317 | |
| Brassica oleracea | polypeptide | Bol006909.v1.0.446 | Bol006909 | mRNA | PTHR22950:SF269 - EXPRESSED PROTEIN (1 of 3) | OG0000317 | |
| Brassica oleracea | polypeptide | Bol015265.v1.0.446 | Bol015265 | mRNA | PTHR22950:SF313 - AMINO ACID TRANSPORTER FAMILY PROTEIN-RELATED (1 of 2) | OG0000317 | |
| Brassica oleracea | polypeptide | Bol015266.v1.0.446 | Bol015266 | mRNA | PTHR22950:SF313 - AMINO ACID TRANSPORTER FAMILY PROTEIN-RELATED (1 of 2) | OG0000317 | |
| Brassica oleracea | polypeptide | Bol016265.v1.0.446 | Bol016265 | mRNA | PTHR22950:SF240 - TRANSMEMBRANE AMINO ACID TRANSPORTER-RELATED (1 of 2) | OG0000317 | |
| Brassica oleracea | polypeptide | Bol020568.v1.0.446 | Bol020568 | mRNA | PTHR22950:SF269 - EXPRESSED PROTEIN (1 of 3) | OG0000317 | |
| Brassica oleracea | polypeptide | Bol021225.v1.0.446 | Bol021225 | mRNA | K15015 - solute carrier family 32 (vesicular inhibitory amino acid transporter) (SLC32A, VGAT) (1 of 9) | OG0000317 | |
| Brassica oleracea | polypeptide | Bol025328.v1.0.446 | Bol025328 | mRNA | PTHR22950:SF240 - TRANSMEMBRANE AMINO ACID TRANSPORTER-RELATED (1 of 2) | OG0000317 | |
| Brassica oleracea | polypeptide | Bol030441.v1.0.446 | Bol030441 | mRNA | PTHR22950:SF280 - TRANSMEMBRANE AMINO ACID TRANSPORTER FAMILY PROTEIN (1 of 5) | OG0000317 | |
| Brassica oleracea | polypeptide | Bol030462.v1.0.446 | Bol030462 | mRNA | PTHR22950:SF280 - TRANSMEMBRANE AMINO ACID TRANSPORTER FAMILY PROTEIN (1 of 5) | OG0000317 | |
| Brassica oleracea | polypeptide | Bol033194.v1.0.446 | Bol033194 | mRNA | PF01490//PF03556 - Transmembrane amino acid transporter protein (Aa_trans) // Cullin binding (Cullin_binding) (1 of 1) | OG0000317 | |
| Brassica oleracea | polypeptide | Bol042998.v1.0.446 | Bol042998 | mRNA | K15015 - solute carrier family 32 (vesicular inhibitory amino acid transporter) (SLC32A, VGAT) (1 of 9) | OG0000317 | |
| Boechera stricta | polypeptide | Bostr.0556s0546.1.v1.2 | Bostr.0556s0546.1 | mRNA | PTHR22950:SF280 - TRANSMEMBRANE AMINO ACID TRANSPORTER FAMILY PROTEIN (1 of 2) | OG0000317 | |
| Boechera stricta | polypeptide | Bostr.0697s0097.1.v1.2 | Bostr.0697s0097.1 | mRNA | PTHR22950:SF240 - TRANSMEMBRANE AMINO ACID TRANSPORTER-RELATED (1 of 2) | OG0000317 | |
| Boechera stricta | polypeptide | Bostr.0697s0097.2.v1.2 | Bostr.0697s0097.2 | mRNA | OG0000317 | ||
| Boechera stricta | polypeptide | Bostr.22252s0133.1.v1.2 | Bostr.22252s0133.1 | mRNA | PTHR22950:SF313 - AMINO ACID TRANSPORTER FAMILY PROTEIN-RELATED (1 of 3) | OG0000317 | |
| Boechera stricta | polypeptide | Bostr.23794s0158.1.v1.2 | Bostr.23794s0158.1 | mRNA | PTHR22950:SF240 - TRANSMEMBRANE AMINO ACID TRANSPORTER-RELATED (1 of 2) | OG0000317 | |
| Boechera stricta | polypeptide | Bostr.2902s0259.1.v1.2 | Bostr.2902s0259.1 | mRNA | PTHR22950:SF280 - TRANSMEMBRANE AMINO ACID TRANSPORTER FAMILY PROTEIN (1 of 2) | OG0000317 | |
| Boechera stricta | polypeptide | Bostr.6251s0054.1.v1.2 | Bostr.6251s0054.1 | mRNA | PTHR22950:SF313 - AMINO ACID TRANSPORTER FAMILY PROTEIN-RELATED (1 of 3) | OG0000317 | |
| Boechera stricta | polypeptide | Bostr.6251s0054.2.v1.2 | Bostr.6251s0054.2 | mRNA | OG0000317 | ||
| Boechera stricta | polypeptide | Bostr.6251s0055.1.v1.2 | Bostr.6251s0055.1 | mRNA | PTHR22950:SF313 - AMINO ACID TRANSPORTER FAMILY PROTEIN-RELATED (1 of 3) | OG0000317 | |
| Boechera stricta | polypeptide | Bostr.9345s0012.1.v1.2 | Bostr.9345s0012.1 | mRNA | PTHR22950:SF269 - EXPRESSED PROTEIN (1 of 1) | OG0000317 | |
| Brachypodium distachyon | polypeptide | Bradi1g45190.1.v3.1 | Bradi1g45190.1 | mRNA | hydrogen:amino acid symporter activity (Blast2GO) | OG0000317 | |
| Brachypodium distachyon | polypeptide | Bradi1g45190.2.v3.1 | Bradi1g45190.2 | mRNA | hydrogen:amino acid symporter activity (Blast2GO) | OG0000317 | |
| Brachypodium distachyon | polypeptide | Bradi1g45190.3.v3.1 | Bradi1g45190.3 | mRNA | hydrogen:amino acid symporter activity (Blast2GO) | OG0000317 | |
| Brachypodium distachyon | polypeptide | Bradi1g45190.4.v3.1 | Bradi1g45190.4 | mRNA | hydrogen:amino acid symporter activity (Blast2GO) | OG0000317 | |
| Brachypodium distachyon | polypeptide | Bradi2g42620.1.v3.1 | Bradi2g42620.1 | mRNA | L-tyrosine transmembrane transporter activity, hydrogen:amino acid symporter activity, L-glutamine transmembrane transporter activity, L-isoleucine transmembrane transporter activity (Blast2GO) | OG0000317 | |
| Brachypodium distachyon | polypeptide | Bradi3g00282.1.v3.1 | Bradi3g00282.1 | mRNA | gamma-aminobutyric acid:hydrogen symporter activity (Blast2GO) | OG0000317 | |
| Brachypodium distachyon | polypeptide | Bradi3g53740.1.v3.1 | Bradi3g53740.1 | mRNA | hydrogen:amino acid symporter activity (Blast2GO) | OG0000317 | |
| Brachypodium distachyon | polypeptide | Bradi4g03847.2.v3.1 | Bradi4g03847.2 | mRNA | PTHR22950//PTHR22950:SF249 - AMINO ACID TRANSPORTER // SUBFAMILY NOT NAMED (1 of 1) | OG0000317 | |
| Brachypodium distachyon | polypeptide | Bradi5g02920.1.v3.1 | Bradi5g02920.1 | mRNA | L-tyrosine transmembrane transporter activity, hydrogen:amino acid symporter activity, L-glutamine transmembrane transporter activity, L-isoleucine transmembrane transporter activity (Blast2GO) | OG0000317 | |
| Brachypodium distachyon | polypeptide | Bradi5g12390.1.v3.1 | Bradi5g12390.1 | mRNA | L-tyrosine transmembrane transporter activity, hydrogen:amino acid symporter activity, L-glutamine transmembrane transporter activity, L-isoleucine transmembrane transporter activity (Blast2GO) | OG0000317 | |
| Brassica rapa | polypeptide | Brara.B00597.1.v1.3 | Brara.B00597.1 | mRNA | PTHR22950:SF280 - TRANSMEMBRANE AMINO ACID TRANSPORTER FAMILY PROTEIN (1 of 3) | OG0000317 | |
| Brassica rapa | polypeptide | Brara.B03348.1.v1.3 | Brara.B03348.1 | mRNA | PTHR22950:SF280 - TRANSMEMBRANE AMINO ACID TRANSPORTER FAMILY PROTEIN (1 of 3) | OG0000317 | |
| Brassica rapa | polypeptide | Brara.C00060.1.v1.3 | Brara.C00060.1 | mRNA | PTHR22950:SF313 - AMINO ACID TRANSPORTER FAMILY PROTEIN-RELATED (1 of 3) | OG0000317 | |
| Brassica rapa | polypeptide | Brara.C02106.1.v1.3 | Brara.C02106.1 | mRNA | PTHR22950:SF269 - EXPRESSED PROTEIN (1 of 3) | OG0000317 | |
| Brassica rapa | polypeptide | Brara.C03276.1.v1.3 | Brara.C03276.1 | mRNA | PTHR22950:SF313 - AMINO ACID TRANSPORTER FAMILY PROTEIN-RELATED (1 of 3) | OG0000317 | |
| Brassica rapa | polypeptide | Brara.C03276.2.v1.3 | Brara.C03276.2 | mRNA | OG0000317 | ||
| Brassica rapa | polypeptide | Brara.D02375.1.v1.3 | Brara.D02375.1 | mRNA | PTHR22950:SF240 - TRANSMEMBRANE AMINO ACID TRANSPORTER-RELATED (1 of 3) | OG0000317 | |
| Brassica rapa | polypeptide | Brara.D02509.1.v1.3 | Brara.D02509.1 | mRNA | PTHR22950:SF269 - EXPRESSED PROTEIN (1 of 3) | OG0000317 | |
| Brassica rapa | polypeptide | Brara.E00207.1.v1.3 | Brara.E00207.1 | mRNA | PTHR22950:SF269 - EXPRESSED PROTEIN (1 of 3) | OG0000317 | |
| Brassica rapa | polypeptide | Brara.E00644.1.v1.3 | Brara.E00644.1 | mRNA | PTHR22950:SF240 - TRANSMEMBRANE AMINO ACID TRANSPORTER-RELATED (1 of 3) | OG0000317 | |
| Brassica rapa | polypeptide | Brara.F03118.1.v1.3 | Brara.F03118.1 | mRNA | PTHR22950:SF280 - TRANSMEMBRANE AMINO ACID TRANSPORTER FAMILY PROTEIN (1 of 3) | OG0000317 | |
| Brassica rapa | polypeptide | Brara.I03740.1.v1.3 | Brara.I03740.1 | mRNA | PTHR22950:SF240 - TRANSMEMBRANE AMINO ACID TRANSPORTER-RELATED (1 of 3) | OG0000317 | |
| Brassica rapa | polypeptide | Brara.J02897.1.v1.3 | Brara.J02897.1 | mRNA | PTHR22950:SF313 - AMINO ACID TRANSPORTER FAMILY PROTEIN-RELATED (1 of 3) | OG0000317 | |
| Brachypodium stacei | polypeptide | Brast01G227700.1.v0.1.stacei | Brast01G227700.1 | mRNA | PTHR22950//PTHR22950:SF297 - AMINO ACID TRANSPORTER // SUBFAMILY NOT NAMED (1 of 1) | OG0000317 | |
| Brachypodium stacei | polypeptide | Brast04G080700.1.v0.1.stacei | Brast04G080700.1 | mRNA | PTHR22950:SF269 - EXPRESSED PROTEIN (1 of 1) | OG0000317 | |
| Brachypodium stacei | polypeptide | Brast04G342600.1.v0.1.stacei | Brast04G342600.1 | mRNA | PTHR22950:SF240 - TRANSMEMBRANE AMINO ACID TRANSPORTER-RELATED (1 of 2) | OG0000317 | |
| Brachypodium stacei | polypeptide | Brast07G082500.1.v0.1.stacei | Brast07G082500.1 | mRNA | PTHR22950//PTHR22950:SF246 - AMINO ACID TRANSPORTER // SUBFAMILY NOT NAMED (1 of 1) | OG0000317 | |
| Brachypodium stacei | polypeptide | Brast07G082500.2.v0.1.stacei | Brast07G082500.2 | mRNA | OG0000317 | ||
| Brachypodium stacei | polypeptide | Brast07G082500.3.v0.1.stacei | Brast07G082500.3 | mRNA | OG0000317 | ||
| Brachypodium stacei | polypeptide | Brast09G026900.1.v0.1.stacei | Brast09G026900.1 | mRNA | K15015 - solute carrier family 32 (vesicular inhibitory amino acid transporter) (SLC32A, VGAT) (1 of 7) | OG0000317 | |
| Brachypodium stacei | polypeptide | Brast09G106000.1.v0.1.stacei | Brast09G106000.1 | mRNA | K15015 - solute carrier family 32 (vesicular inhibitory amino acid transporter) (SLC32A, VGAT) (1 of 7) | OG0000317 | |
| Brachypodium stacei | polypeptide | Brast10G046900.1.v0.1.stacei | Brast10G046900.1 | mRNA | PTHR22950//PTHR22950:SF249 - AMINO ACID TRANSPORTER // SUBFAMILY NOT NAMED (1 of 1) | OG0000317 | |
| Capsella grandiflora | polypeptide | Cagra.0716s0029.1.v1.1 | Cagra.0716s0029.1 | mRNA | PTHR22950:SF240 - TRANSMEMBRANE AMINO ACID TRANSPORTER-RELATED (1 of 2) | OG0000317 | |
