| Organism | Feature Type | Feature ID | Info | Relationship | Display | Orthologous Group | Coexpression Group | 
|---|---|---|---|---|---|---|---|
| Selaginella moellendorffii | polypeptide | 104879.v1.91 | 104879 | mRNA | K01624 - fructose-bisphosphate aldolase, class II (FBA, fbaA) (1 of 1) | OG0000297 | |
| Selaginella moellendorffii | polypeptide | 105050.v1.91 | 105050 | mRNA | PTHR22849 - WDSAM1 PROTEIN (1 of 21) | OG0000297 | |
| Selaginella moellendorffii | polypeptide | 172230.v1.91 | 172230 | mRNA | PTHR22849 - WDSAM1 PROTEIN (1 of 21) | OG0000297 | |
| Selaginella moellendorffii | polypeptide | 231257.v1.91 | 231257 | mRNA | PTHR22849 - WDSAM1 PROTEIN (1 of 21) | OG0000297 | |
| Ricinus communis | polypeptide | 27637.m000172.TIGRR0.1 | 27637.m000172 | mRNA | E3 ubiquitin ligase PUB14, putative | OG0000297 | |
| Ricinus communis | polypeptide | 28246.m000114.TIGRR0.1 | 28246.m000114 | mRNA | ubiquitin-protein ligase, putative | OG0000297 | |
| Ricinus communis | polypeptide | 29333.m001041.TIGRR0.1 | 29333.m001041 | mRNA | Spotted leaf protein, putative | OG0000297 | |
| Ricinus communis | polypeptide | 29333.m001042.TIGRR0.1 | 29333.m001042 | mRNA | Spotted leaf protein, putative | OG0000297 | |
| Ricinus communis | polypeptide | 29333.m001045.TIGRR0.1 | 29333.m001045 | mRNA | Spotted leaf protein, putative | OG0000297 | |
| Ricinus communis | polypeptide | 29742.m001378.TIGRR0.1 | 29742.m001378 | mRNA | ubiquitin-protein ligase, putative | OG0000297 | |
| Ricinus communis | polypeptide | 29801.m003164.TIGRR0.1 | 29801.m003164 | mRNA | Spotted leaf protein, putative | OG0000297 | |
| Ricinus communis | polypeptide | 29968.m000649.TIGRR0.1 | 29968.m000649 | mRNA | Spotted leaf protein, putative | OG0000297 | |
| Ricinus communis | polypeptide | 30137.m000443.TIGRR0.1 | 30137.m000443 | mRNA | Spotted leaf protein, putative | OG0000297 | |
| Ricinus communis | polypeptide | 30221.m002237.TIGRR0.1 | 30221.m002237 | mRNA | Spotted leaf protein, putative | OG0000297 | |
| Ricinus communis | polypeptide | 30221.m002238.TIGRR0.1 | 30221.m002238 | mRNA | ubiquitin-protein ligase, putative | OG0000297 | |
| Selaginella moellendorffii | polypeptide | 414754.v1.91 | 414754 | mRNA | PTHR22849 - WDSAM1 PROTEIN (1 of 21) | OG0000297 | |
| Selaginella moellendorffii | polypeptide | 426053.v1.91 | 426053 | mRNA | PTHR22849 - WDSAM1 PROTEIN (1 of 21) | OG0000297 | |
| Selaginella moellendorffii | polypeptide | 44944.v1.91 | 44944 | mRNA | PTHR22849 - WDSAM1 PROTEIN (1 of 21) | OG0000297 | |
| Micromonas sp. | polypeptide | 58878.3.0.229 | 58878 | mRNA | OG0000297 | ||
| Amaranthus hypochondriacus | polypeptide | AHYPO_004224-RA.v1.0 | AHYPO_004224-RA | mRNA | PTHR22849:SF43 - U-BOX DOMAIN-CONTAINING PROTEIN 54-RELATED (1 of 2) | OG0000297 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_007000-RA.v1.0 | AHYPO_007000-RA | mRNA | PTHR22849//PTHR22849:SF34 - WDSAM1 PROTEIN // SUBFAMILY NOT NAMED (1 of 2) | OG0000297 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_011325-RA.v1.0 | AHYPO_011325-RA | mRNA | PTHR22849:SF38 - E3 UBIQUITIN-PROTEIN LIGASE PUB22-RELATED (1 of 3) | OG0000297 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_011326-RA.v1.0 | AHYPO_011326-RA | mRNA | PTHR22849:SF38 - E3 UBIQUITIN-PROTEIN LIGASE PUB22-RELATED (1 of 3) | OG0000297 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_011748-RA.v1.0 | AHYPO_011748-RA | mRNA | PTHR22849:SF52 - E3 UBIQUITIN-PROTEIN LIGASE PUB24-RELATED (1 of 1) | OG0000297 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_015787-RA.v1.0 | AHYPO_015787-RA | mRNA | PTHR22849:SF38 - E3 UBIQUITIN-PROTEIN LIGASE PUB22-RELATED (1 of 3) | OG0000297 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_017733-RA.v1.0 | AHYPO_017733-RA | mRNA | PTHR22849:SF43 - U-BOX DOMAIN-CONTAINING PROTEIN 54-RELATED (1 of 2) | OG0000297 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_020737-RA.v1.0 | AHYPO_020737-RA | mRNA | PTHR22849//PTHR22849:SF34 - WDSAM1 PROTEIN // SUBFAMILY NOT NAMED (1 of 2) | OG0000297 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_022080-RA.v1.0 | AHYPO_022080-RA | mRNA | PTHR22849//PTHR22849:SF11 - WDSAM1 PROTEIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000297 | |
| Arabidopsis lyrata | polypeptide | AL1G57240.t1.v2.1 | AL1G57240.t1 | mRNA | PTHR22849:SF52 - E3 UBIQUITIN-PROTEIN LIGASE PUB24-RELATED (1 of 8) | OG0000297 | |
| Arabidopsis lyrata | polypeptide | AL2G23800.t1.v2.1 | AL2G23800.t1 | mRNA | PTHR22849:SF52 - E3 UBIQUITIN-PROTEIN LIGASE PUB24-RELATED (1 of 8) | OG0000297 | |
| Arabidopsis lyrata | polypeptide | AL3G12260.t1.v2.1 | AL3G12260.t1 | mRNA | PTHR22849:SF43 - U-BOX DOMAIN-CONTAINING PROTEIN 54-RELATED (1 of 3) | OG0000297 | |
| Arabidopsis lyrata | polypeptide | AL3G23400.t1.v2.1 | AL3G23400.t1 | mRNA | PTHR22849//PTHR22849:SF24 - WDSAM1 PROTEIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000297 | |
| Arabidopsis lyrata | polypeptide | AL3G32780.t1.v2.1 | AL3G32780.t1 | mRNA | PTHR22849:SF52 - E3 UBIQUITIN-PROTEIN LIGASE PUB24-RELATED (1 of 8) | OG0000297 | |
| Arabidopsis lyrata | polypeptide | AL4G32030.t1.v2.1 | AL4G32030.t1 | mRNA | PTHR22849:SF38 - E3 UBIQUITIN-PROTEIN LIGASE PUB22-RELATED (1 of 2) | OG0000297 | |
| Arabidopsis lyrata | polypeptide | AL5G33100.t1.v2.1 | AL5G33100.t1 | mRNA | PTHR22849:SF38 - E3 UBIQUITIN-PROTEIN LIGASE PUB22-RELATED (1 of 2) | OG0000297 | |
| Arabidopsis lyrata | polypeptide | AL7G46250.t1.v2.1 | AL7G46250.t1 | mRNA | PTHR22849:SF52 - E3 UBIQUITIN-PROTEIN LIGASE PUB24-RELATED (1 of 8) | OG0000297 | |
| Arabidopsis thaliana | polypeptide | AT1G49780.1.TAIR10 | AT1G49780.1 | mRNA | plant U-box 26 | OG0000297 | |
| Arabidopsis thaliana | polypeptide | AT1G66160.1.TAIR10 | AT1G66160.1 | mRNA | CYS, MET, PRO, and GLY protein 1 | OG0000297 | |
| Arabidopsis thaliana | polypeptide | AT1G66160.2.TAIR10 | AT1G66160.2 | mRNA | CYS, MET, PRO, and GLY protein 1 | OG0000297 | |
| Arabidopsis thaliana | polypeptide | AT2G35930.1.TAIR10 | AT2G35930.1 | mRNA | plant U-box 23 | OG0000297 | |
| Arabidopsis thaliana | polypeptide | AT3G02840.1.TAIR10 | AT3G02840.1 | mRNA | ARM repeat superfamily protein | OG0000297 | |
| Arabidopsis thaliana | polypeptide | AT3G11840.1.TAIR10 | AT3G11840.1 | mRNA | plant U-box 24 | OG0000297 | |
| Arabidopsis thaliana | polypeptide | AT3G19380.1.TAIR10 | AT3G19380.1 | mRNA | plant U-box 25 | OG0000297 | |
| Arabidopsis thaliana | polypeptide | AT3G52450.1.TAIR10 | AT3G52450.1 | mRNA | plant U-box 22 | OG0000297 | |
| Arabidopsis thaliana | polypeptide | AT5G37490.1.TAIR10 | AT5G37490.1 | mRNA | ARM repeat superfamily protein | OG0000297 | |
| Ananas comosus | polypeptide | Aco002952.1.v3 | Aco002952.1 | mRNA | U-box domain-containing protein | OG0000297 | |
| Ananas comosus | polypeptide | Aco003305.1.v3 | Aco003305.1 | mRNA | U-box domain-containing protein | OG0000297 | |
| Ananas comosus | polypeptide | Aco007869.1.v3 | Aco007869.1 | mRNA | U-box domain-containing protein | OG0000297 | |
| Ananas comosus | polypeptide | Aco016779.1.v3 | Aco016779.1 | mRNA | U-box domain-containing protein | OG0000297 | |
| Ananas comosus | polypeptide | Aco018257.1.v3 | Aco018257.1 | mRNA | U-box domain-containing protein | OG0000297 | |
| Ananas comosus | polypeptide | Aco020835.1.v3 | Aco020835.1 | mRNA | U-box domain-containing protein | OG0000297 | |
| Ananas comosus | polypeptide | Aco020947.1.v3 | Aco020947.1 | mRNA | U-box domain-containing protein | OG0000297 | |
| Ananas comosus | polypeptide | Aco023405.1.v3 | Aco023405.1 | mRNA | U-box domain-containing protein | OG0000297 | |
| Aquilegia coerulea | polypeptide | Aqcoe1G078300.1.v3.1 | Aqcoe1G078300.1 | mRNA | PTHR22849:SF38 - E3 UBIQUITIN-PROTEIN LIGASE PUB22-RELATED (1 of 1) | OG0000297 | |
| Aquilegia coerulea | polypeptide | Aqcoe1G078500.1.v3.1 | Aqcoe1G078500.1 | mRNA | PTHR22849//PTHR22849:SF24 - WDSAM1 PROTEIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000297 | |
| Aquilegia coerulea | polypeptide | Aqcoe3G228800.1.v3.1 | Aqcoe3G228800.1 | mRNA | PTHR22849//PTHR22849:SF23 - WDSAM1 PROTEIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000297 | |
| Aquilegia coerulea | polypeptide | Aqcoe3G409400.1.v3.1 | Aqcoe3G409400.1 | mRNA | PTHR22849//PTHR22849:SF9 - WDSAM1 PROTEIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000297 | |
| Aquilegia coerulea | polypeptide | Aqcoe6G039300.1.v3.1 | Aqcoe6G039300.1 | mRNA | PTHR22849//PTHR22849:SF34 - WDSAM1 PROTEIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000297 | |
| Aquilegia coerulea | polypeptide | Aqcoe6G137200.1.v3.1 | Aqcoe6G137200.1 | mRNA | PTHR22849:SF52 - E3 UBIQUITIN-PROTEIN LIGASE PUB24-RELATED (1 of 1) | OG0000297 | |
| Arabidopsis halleri | polypeptide | Araha.1412s0014.1.v1.1 | Araha.1412s0014.1 | mRNA | PTHR22849//PTHR22849:SF24 - WDSAM1 PROTEIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000297 | |
| Arabidopsis halleri | polypeptide | Araha.25974s0002.1.v1.1 | Araha.25974s0002.1 | mRNA | PTHR22849:SF52 - E3 UBIQUITIN-PROTEIN LIGASE PUB24-RELATED (1 of 5) | OG0000297 | |
| Arabidopsis halleri | polypeptide | Araha.4629s0005.1.v1.1 | Araha.4629s0005.1 | mRNA | PTHR22849:SF43 - U-BOX DOMAIN-CONTAINING PROTEIN 54-RELATED (1 of 3) | OG0000297 | |
| Arabidopsis halleri | polypeptide | Araha.53460s0001.1.v1.1 | Araha.53460s0001.1 | mRNA | PTHR22849:SF43 - U-BOX DOMAIN-CONTAINING PROTEIN 54-RELATED (1 of 3) | OG0000297 | |
| Arabidopsis halleri | polypeptide | Araha.6174s0015.1.v1.1 | Araha.6174s0015.1 | mRNA | PTHR22849//PTHR22849:SF26 - WDSAM1 PROTEIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000297 | |
| Arabidopsis halleri | polypeptide | Araha.7562s0001.1.v1.1 | Araha.7562s0001.1 | mRNA | PTHR22849:SF38 - E3 UBIQUITIN-PROTEIN LIGASE PUB22-RELATED (1 of 2) | OG0000297 | |
| Arabidopsis halleri | polypeptide | Araha.8439s0004.1.v1.1 | Araha.8439s0004.1 | mRNA | PTHR22849:SF38 - E3 UBIQUITIN-PROTEIN LIGASE PUB22-RELATED (1 of 2) | OG0000297 | |
| Brassica oleracea | polypeptide | Bol005035.v1.0.446 | Bol005035 | mRNA | PTHR22849:SF38 - E3 UBIQUITIN-PROTEIN LIGASE PUB22-RELATED (1 of 6) | OG0000297 | |
| Brassica oleracea | polypeptide | Bol007270.v1.0.446 | Bol007270 | mRNA | PTHR22849//PTHR22849:SF24 - WDSAM1 PROTEIN // SUBFAMILY NOT NAMED (1 of 2) | OG0000297 | |
| Brassica oleracea | polypeptide | Bol009126.v1.0.446 | Bol009126 | mRNA | PTHR22849:SF38 - E3 UBIQUITIN-PROTEIN LIGASE PUB22-RELATED (1 of 6) | OG0000297 | |
| Brassica oleracea | polypeptide | Bol010350.v1.0.446 | Bol010350 | mRNA | PTHR22849//PTHR22849:SF24 - WDSAM1 PROTEIN // SUBFAMILY NOT NAMED (1 of 2) | OG0000297 | |
| Brassica oleracea | polypeptide | Bol011695.v1.0.446 | Bol011695 | mRNA | PTHR22849:SF38 - E3 UBIQUITIN-PROTEIN LIGASE PUB22-RELATED (1 of 6) | OG0000297 | |
| Brassica oleracea | polypeptide | Bol018091.v1.0.446 | Bol018091 | mRNA | PTHR22849:SF52 - E3 UBIQUITIN-PROTEIN LIGASE PUB24-RELATED (1 of 7) | OG0000297 | |
| Brassica oleracea | polypeptide | Bol023451.v1.0.446 | Bol023451 | mRNA | PTHR22849:SF52 - E3 UBIQUITIN-PROTEIN LIGASE PUB24-RELATED (1 of 7) | OG0000297 | |
| Brassica oleracea | polypeptide | Bol025043.v1.0.446 | Bol025043 | mRNA | PTHR22849:SF38 - E3 UBIQUITIN-PROTEIN LIGASE PUB22-RELATED (1 of 6) | OG0000297 | |
| Brassica oleracea | polypeptide | Bol031005.v1.0.446 | Bol031005 | mRNA | PTHR22849:SF52 - E3 UBIQUITIN-PROTEIN LIGASE PUB24-RELATED (1 of 7) | OG0000297 | |
| Brassica oleracea | polypeptide | Bol037760.v1.0.446 | Bol037760 | mRNA | PTHR22849:SF38 - E3 UBIQUITIN-PROTEIN LIGASE PUB22-RELATED (1 of 6) | OG0000297 | |
| Brassica oleracea | polypeptide | Bol039769.v1.0.446 | Bol039769 | mRNA | PTHR22849:SF38 - E3 UBIQUITIN-PROTEIN LIGASE PUB22-RELATED (1 of 6) | OG0000297 | |
| Boechera stricta | polypeptide | Bostr.10273s0489.1.v1.2 | Bostr.10273s0489.1 | mRNA | PTHR22849:SF43 - U-BOX DOMAIN-CONTAINING PROTEIN 54-RELATED (1 of 6) | OG0000297 | |
| Boechera stricta | polypeptide | Bostr.10371s0001.1.v1.2 | Bostr.10371s0001.1 | mRNA | PTHR22849:SF38 - E3 UBIQUITIN-PROTEIN LIGASE PUB22-RELATED (1 of 2) | OG0000297 | |
| Boechera stricta | polypeptide | Bostr.1460s0204.1.v1.2 | Bostr.1460s0204.1 | mRNA | PTHR22849:SF43 - U-BOX DOMAIN-CONTAINING PROTEIN 54-RELATED (1 of 6) | OG0000297 | |
| Boechera stricta | polypeptide | Bostr.19424s0723.1.v1.2 | Bostr.19424s0723.1 | mRNA | PTHR22849:SF52 - E3 UBIQUITIN-PROTEIN LIGASE PUB24-RELATED (1 of 3) | OG0000297 | |
| Boechera stricta | polypeptide | Bostr.19424s1121.1.v1.2 | Bostr.19424s1121.1 | mRNA | PTHR22849//PTHR22849:SF24 - WDSAM1 PROTEIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000297 | |
| Boechera stricta | polypeptide | Bostr.23794s0502.1.v1.2 | Bostr.23794s0502.1 | mRNA | PTHR22849:SF38 - E3 UBIQUITIN-PROTEIN LIGASE PUB22-RELATED (1 of 2) | OG0000297 | |
| Boechera stricta | polypeptide | Bostr.26675s0190.1.v1.2 | Bostr.26675s0190.1 | mRNA | PTHR22849:SF52 - E3 UBIQUITIN-PROTEIN LIGASE PUB24-RELATED (1 of 3) | OG0000297 | |
| Boechera stricta | polypeptide | Bostr.26959s0304.1.v1.2 | Bostr.26959s0304.1 | mRNA | PTHR22849:SF43 - U-BOX DOMAIN-CONTAINING PROTEIN 54-RELATED (1 of 6) | OG0000297 | |
| Boechera stricta | polypeptide | Bostr.9638s0067.1.v1.2 | Bostr.9638s0067.1 | mRNA | PTHR22849:SF43 - U-BOX DOMAIN-CONTAINING PROTEIN 54-RELATED (1 of 6) | OG0000297 | |
| Brachypodium distachyon | polypeptide | Bradi1g44390.1.v3.1 | Bradi1g44390.1 | mRNA | U-box, subfamily U-box protein CMPG1, putative | OG0000297 | |
| Brachypodium distachyon | polypeptide | Bradi1g68530.1.v3.1 | Bradi1g68530.1 | mRNA | U-box, subfamily immediate-early fungal elicitor protein CMPG1, putative | OG0000297 | |
| Brachypodium distachyon | polypeptide | Bradi2g10920.2.v3.1 | Bradi2g10920.2 | mRNA | U-box, subfamily U-box domain-containing protein, putative | OG0000297 | |
| Brachypodium distachyon | polypeptide | Bradi2g10920.3.v3.1 | Bradi2g10920.3 | mRNA | U-box, subfamily U-box domain-containing protein, putative | OG0000297 | |
| Brachypodium distachyon | polypeptide | Bradi2g55970.1.v3.1 | Bradi2g55970.1 | mRNA | U-box, subfamily U-box domain-containing protein, putative | OG0000297 | |
| Brachypodium distachyon | polypeptide | Bradi2g55970.2.v3.1 | Bradi2g55970.2 | mRNA | U-box, subfamily U-box domain-containing protein, putative | OG0000297 | |
| Brachypodium distachyon | polypeptide | Bradi3g45200.1.v3.1 | Bradi3g45200.1 | mRNA | U-box, subfamily U-box domain-containing protein, putative | OG0000297 | |
| Brachypodium distachyon | polypeptide | Bradi3g45380.1.v3.1 | Bradi3g45380.1 | mRNA | U-box, subfamily U-box domain-containing protein, putative | OG0000297 | |
| Brachypodium distachyon | polypeptide | Bradi3g52120.1.v3.1 | Bradi3g52120.1 | mRNA | U-box, subfamily U-box, putative | OG0000297 | |
| Brachypodium distachyon | polypeptide | Bradi3g59830.1.v3.1 | Bradi3g59830.1 | mRNA | U-box, subfamily immediate-early fungal elicitor protein CMPG1, putative | OG0000297 | |
| Brachypodium distachyon | polypeptide | Bradi4g41951.1.v3.1 | Bradi4g41951.1 | mRNA | PTHR22849//PTHR22849:SF30 - WDSAM1 PROTEIN // SUBFAMILY NOT NAMED (1 of 2) | OG0000297 | |
| Brachypodium distachyon | polypeptide | Bradi5g09720.1.v3.1 | Bradi5g09720.1 | mRNA | U-box, subfamily U-box domain-containing protein, putative | OG0000297 | |
| Brachypodium distachyon | polypeptide | Bradi5g10650.1.v3.1 | Bradi5g10650.1 | mRNA | U-box, subfamily armadillo/beta-catenin repeat family protein / U-box domain-containing protein | OG0000297 | |
| Brachypodium distachyon | polypeptide | Bradi5g19850.1.v3.1 | Bradi5g19850.1 | mRNA | U-box, subfamily U-box domain-containing protein | OG0000297 | |
| Brachypodium distachyon | polypeptide | Bradi5g27660.1.v3.1 | Bradi5g27660.1 | mRNA | U-box, subfamily U-box domain containing protein | OG0000297 | |
| Brassica rapa | polypeptide | Brara.A02878.1.v1.3 | Brara.A02878.1 | mRNA | PTHR22849:SF52 - E3 UBIQUITIN-PROTEIN LIGASE PUB24-RELATED (1 of 7) | OG0000297 | |
| Brassica rapa | polypeptide | Brara.A03383.1.v1.3 | Brara.A03383.1 | mRNA | PTHR22849//PTHR22849:SF24 - WDSAM1 PROTEIN // SUBFAMILY NOT NAMED (1 of 3) | OG0000297 | |
| Brassica rapa | polypeptide | Brara.B01640.1.v1.3 | Brara.B01640.1 | mRNA | PTHR22849:SF43 - U-BOX DOMAIN-CONTAINING PROTEIN 54-RELATED (1 of 8) | OG0000297 | |
| Brassica rapa | polypeptide | Brara.C01808.1.v1.3 | Brara.C01808.1 | mRNA | PTHR22849:SF38 - E3 UBIQUITIN-PROTEIN LIGASE PUB22-RELATED (1 of 6) | OG0000297 | |
| Brassica rapa | polypeptide | Brara.C03011.1.v1.3 | Brara.C03011.1 | mRNA | PTHR22849:SF43 - U-BOX DOMAIN-CONTAINING PROTEIN 54-RELATED (1 of 8) | OG0000297 | |
| Brassica rapa | polypeptide | Brara.C03388.1.v1.3 | Brara.C03388.1 | mRNA | PTHR22849//PTHR22849:SF24 - WDSAM1 PROTEIN // SUBFAMILY NOT NAMED (1 of 3) | OG0000297 | |
| Brassica rapa | polypeptide | Brara.C04418.1.v1.3 | Brara.C04418.1 | mRNA | PTHR22849:SF38 - E3 UBIQUITIN-PROTEIN LIGASE PUB22-RELATED (1 of 6) | OG0000297 | |
| Brassica rapa | polypeptide | Brara.D00589.1.v1.3 | Brara.D00589.1 | mRNA | PTHR22849:SF38 - E3 UBIQUITIN-PROTEIN LIGASE PUB22-RELATED (1 of 6) | OG0000297 | |
| Brassica rapa | polypeptide | Brara.D01194.1.v1.3 | Brara.D01194.1 | mRNA | PTHR22849:SF43 - U-BOX DOMAIN-CONTAINING PROTEIN 54-RELATED (1 of 8) | OG0000297 | |
| Brassica rapa | polypeptide | Brara.D02179.1.v1.3 | Brara.D02179.1 | mRNA | PTHR22849:SF38 - E3 UBIQUITIN-PROTEIN LIGASE PUB22-RELATED (1 of 6) | OG0000297 | |
| Brassica rapa | polypeptide | Brara.E00873.1.v1.3 | Brara.E00873.1 | mRNA | PTHR22849:SF38 - E3 UBIQUITIN-PROTEIN LIGASE PUB22-RELATED (1 of 6) | OG0000297 | |
| Brassica rapa | polypeptide | Brara.E02265.1.v1.3 | Brara.E02265.1 | mRNA | PTHR22849:SF52 - E3 UBIQUITIN-PROTEIN LIGASE PUB24-RELATED (1 of 7) | OG0000297 | |
| Brassica rapa | polypeptide | Brara.E02898.1.v1.3 | Brara.E02898.1 | mRNA | PTHR22849//PTHR22849:SF24 - WDSAM1 PROTEIN // SUBFAMILY NOT NAMED (1 of 3) | OG0000297 | |
| Brassica rapa | polypeptide | Brara.E03555.1.v1.3 | Brara.E03555.1 | mRNA | PTHR22849:SF43 - U-BOX DOMAIN-CONTAINING PROTEIN 54-RELATED (1 of 8) | OG0000297 | |
| Brassica rapa | polypeptide | Brara.H00292.1.v1.3 | Brara.H00292.1 | mRNA | PTHR22849:SF52 - E3 UBIQUITIN-PROTEIN LIGASE PUB24-RELATED (1 of 7) | OG0000297 | |
| Brassica rapa | polypeptide | Brara.I03556.1.v1.3 | Brara.I03556.1 | mRNA | PTHR22849:SF38 - E3 UBIQUITIN-PROTEIN LIGASE PUB22-RELATED (1 of 6) | OG0000297 | |
| Brachypodium stacei | polypeptide | Brast01G077600.1.v0.1.stacei | Brast01G077600.1 | mRNA | PTHR22849//PTHR22849:SF11 - WDSAM1 PROTEIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000297 | |
| Brachypodium stacei | polypeptide | Brast01G291700.1.v0.1.stacei | Brast01G291700.1 | mRNA | PTHR22849//PTHR22849:SF30 - WDSAM1 PROTEIN // SUBFAMILY NOT NAMED (1 of 2) | OG0000297 | |
| Brachypodium stacei | polypeptide | Brast02G113000.1.v0.1.stacei | Brast02G113000.1 | mRNA | PTHR22849:SF43 - U-BOX DOMAIN-CONTAINING PROTEIN 54-RELATED (1 of 1) | OG0000297 | |
| Brachypodium stacei | polypeptide | Brast04G011500.1.v0.1.stacei | Brast04G011500.1 | mRNA | PTHR22849//PTHR22849:SF17 - WDSAM1 PROTEIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000297 | |
| Brachypodium stacei | polypeptide | Brast04G099300.1.v0.1.stacei | Brast04G099300.1 | mRNA | PTHR22849//PTHR22849:SF29 - WDSAM1 PROTEIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000297 | |
| Brachypodium stacei | polypeptide | Brast04G176500.1.v0.1.stacei | Brast04G176500.1 | mRNA | PTHR22849//PTHR22849:SF26 - WDSAM1 PROTEIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000297 | |
| Brachypodium stacei | polypeptide | Brast04G178600.1.v0.1.stacei | Brast04G178600.1 | mRNA | PTHR22849//PTHR22849:SF49 - WDSAM1 PROTEIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000297 | |
| Brachypodium stacei | polypeptide | Brast05G262300.1.v0.1.stacei | Brast05G262300.1 | mRNA | PTHR22849//PTHR22849:SF30 - WDSAM1 PROTEIN // SUBFAMILY NOT NAMED (1 of 2) | OG0000297 | |
| Brachypodium stacei | polypeptide | Brast07G090500.1.v0.1.stacei | Brast07G090500.1 | mRNA | PTHR22849//PTHR22849:SF16 - WDSAM1 PROTEIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000297 | |
| Brachypodium stacei | polypeptide | Brast09G076300.1.v0.1.stacei | Brast09G076300.1 | mRNA | PF04564 - U-box domain (U-box) (1 of 63) | OG0000297 | |
| Brachypodium stacei | polypeptide | Brast09G087700.1.v0.1.stacei | Brast09G087700.1 | mRNA | PF04564 - U-box domain (U-box) (1 of 63) | OG0000297 | |
| Brachypodium stacei | polypeptide | Brast09G187700.1.v0.1.stacei | Brast09G187700.1 | mRNA | PTHR22849//PTHR22849:SF23 - WDSAM1 PROTEIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000297 | |
| Brachypodium stacei | polypeptide | Brast09G235800.1.v0.1.stacei | Brast09G235800.1 | mRNA | OG0000297 | ||
| Brachypodium stacei | polypeptide | Brast09G271200.1.v0.1.stacei | Brast09G271200.1 | mRNA | PTHR22849:SF0 - WD REPEAT, SAM AND U-BOX DOMAIN-CONTAINING PROTEIN 1 (1 of 1) | OG0000297 | |
| Capsella grandiflora | polypeptide | Cagra.0430s0015.1.v1.1 | Cagra.0430s0015.1 | mRNA | PTHR22849//PTHR22849:SF24 - WDSAM1 PROTEIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000297 | |
| Capsella grandiflora | polypeptide | Cagra.0993s0105.1.v1.1 | Cagra.0993s0105.1 | mRNA | PTHR22849:SF38 - E3 UBIQUITIN-PROTEIN LIGASE PUB22-RELATED (1 of 2) | OG0000297 | |
| Capsella grandiflora | polypeptide | Cagra.1194s0019.1.v1.1 | Cagra.1194s0019.1 | mRNA | PTHR22849:SF43 - U-BOX DOMAIN-CONTAINING PROTEIN 54-RELATED (1 of 3) | OG0000297 | |
| Capsella grandiflora | polypeptide | Cagra.1211s0015.1.v1.1 | Cagra.1211s0015.1 | mRNA | PTHR22849:SF52 - E3 UBIQUITIN-PROTEIN LIGASE PUB24-RELATED (1 of 6) | OG0000297 | |
| Capsella grandiflora | polypeptide | Cagra.1300s0010.1.v1.1 | Cagra.1300s0010.1 | mRNA | PTHR22849:SF43 - U-BOX DOMAIN-CONTAINING PROTEIN 54-RELATED (1 of 3) | OG0000297 | |
| Capsella grandiflora | polypeptide | Cagra.16943s0001.1.v1.1 | Cagra.16943s0001.1 | mRNA | PTHR22849:SF52 - E3 UBIQUITIN-PROTEIN LIGASE PUB24-RELATED (1 of 6) | OG0000297 | |
| Capsella grandiflora | polypeptide | Cagra.1952s0031.1.v1.1 | Cagra.1952s0031.1 | mRNA | PTHR22849:SF38 - E3 UBIQUITIN-PROTEIN LIGASE PUB22-RELATED (1 of 2) | OG0000297 | |
| Capsella grandiflora | polypeptide | Cagra.4877s0001.1.v1.1 | Cagra.4877s0001.1 | mRNA | PTHR22849:SF52 - E3 UBIQUITIN-PROTEIN LIGASE PUB24-RELATED (1 of 6) | OG0000297 | |
