Filters

Organism (67)
Amaranthus hypochondriacus (15)
Amborella trichopoda (2)
Ananas comosus (11)
Aquilegia coerulea (18)
Arabidopsis halleri (10)
Arabidopsis lyrata (17)
Arabidopsis thaliana (18)
Boea hygrometrica (10)
Boechera stricta (14)
Brachypodium distachyon (17)
Brachypodium stacei (15)
Brassica oleracea (14)
Brassica rapa (18)
Capsella grandiflora (12)
Capsella rubella (11)
Carica papaya (5)
Chlamydomonas reinhardtii (30)
Citrus clementina (10)
Citrus sinensis (15)
Coccomyxa subellipsoidea (10)
Cucumis sativus (13)
Daucus carota (7)
Dunaliella salina (28)
Eucalyptus grandis (10)
Eutrema salsugineum (11)
Fragaria vesca (17)
Glycine max (26)
Gossypium raimondii (31)
Kalanchoe fedtschenkoi (20)
Kalanchoe laxiflora (29)
Linum usitatissimum (13)
Malus domestica (26)
Manihot esculenta (16)
Marchantia polymorpha (11)
Medicago truncatula (30)
Micromonas pusilla (5)
Micromonas sp. (5)
Mimulus guttatus (13)
Musa acuminata (18)
Oropetium thomaeum (14)
Oryza sativa (16)
Ostreococcus lucimarinus (4)
Panicum hallii (12)
Panicum virgatum (25)
Pearl millet (18)
Phaseolus vulgaris (12)
Physcomitrella patens (33)
Populus simonii (19)
Populus trichocarpa (34)
Prunus persica (11)
Ricinus communis (10)
Salix purpurea (29)
Selaginella moellendorffii (6)
Setaria italica (18)
Setaria viridis (12)
Solanum lycopersicum (17)
Solanum tuberosum (19)
Sorghum bicolor (14)
Sphagnum fallax (13)
Spirodela polyrhiza (10)
Theobroma cacao (12)
Trifolium pratense (25)
Vitis vinifera (11)
Volvox carteri (13)
Zea mays (36)
Zea maysPH207 (16)
Zostera marina (9)
Feature type
polypeptide (1,069)
Orthology
orthology (1,069)
Coexpression
no coexpression groups (1,069)
Orthologous coexpression
coexpression (1,069)
Analyses
diamond matches (1,068)
interproscan matches (581)
no diamond matches (1)
no interproscan matches (488)
Orthologous group
OG0000163 (1,069)

Results

Organism Feature Type Feature ID Info Relationship Display Orthologous Group Coexpression Group
Selaginella moellendorffii polypeptide 103546.v1.91 103546 mRNA K11253 - histone H3 (H3) (1 of 6) OG0000163
Micromonas pusilla polypeptide 123476.3.0.228 123476 mRNA K11253 - histone H3 (H3) (1 of 5) OG0000163
Selaginella moellendorffii polypeptide 171192.v1.91 171192 mRNA PTHR11426//PTHR11426:SF57 - HISTONE H3 // SUBFAMILY NOT NAMED (1 of 1) OG0000163
Coccomyxa subellipsoidea polypeptide 17246.2.0.227 17246 mRNA K11253 - histone H3 (H3) (1 of 10) OG0000163
Ostreococcus lucimarinus polypeptide 17380.2.0.231 17380 mRNA K11253 - histone H3 (H3) (1 of 4) OG0000163
Selaginella moellendorffii polypeptide 176603.v1.91 176603 mRNA K11253 - histone H3 (H3) (1 of 6) OG0000163
Micromonas pusilla polypeptide 194882.3.0.228 194882 mRNA K11253 - histone H3 (H3) (1 of 5) OG0000163
Coccomyxa subellipsoidea polypeptide 24064.2.0.227 24064 mRNA OG0000163
Coccomyxa subellipsoidea polypeptide 26007.2.0.227 26007 mRNA K11253 - histone H3 (H3) (1 of 10) OG0000163
Selaginella moellendorffii polypeptide 269004.v1.91 269004 mRNA K11253 - histone H3 (H3) (1 of 6) OG0000163
Ricinus communis polypeptide 28623.m000401.TIGRR0.1 28623.m000401 mRNA histone h3, putative OG0000163
Ostreococcus lucimarinus polypeptide 29021.2.0.231 29021 mRNA K10908 - DNA-directed RNA polymerase, mitochondrial [EC:2.7.7.6] (POLRMT, RPO41) (1 of 1) OG0000163
Ricinus communis polypeptide 29810.m000137.TIGRR0.1 29810.m000137 mRNA histone h3, putative OG0000163
Ricinus communis polypeptide 29810.m000140.TIGRR0.1 29810.m000140 mRNA histone h3, putative OG0000163
Ricinus communis polypeptide 29810.m000142.TIGRR0.1 29810.m000142 mRNA histone h3, putative OG0000163
Ricinus communis polypeptide 29810.m000143.TIGRR0.1 29810.m000143 mRNA histone h3, putative OG0000163
Ricinus communis polypeptide 29900.m001544.TIGRR0.1 29900.m001544 mRNA histone h3, putative OG0000163
Ricinus communis polypeptide 29908.m006071.TIGRR0.1 29908.m006071 mRNA histone h3, putative OG0000163
Ricinus communis polypeptide 30051.m000524.TIGRR0.1 30051.m000524 mRNA histone h3, putative OG0000163
Ricinus communis polypeptide 30170.m014142.TIGRR0.1 30170.m014142 mRNA histone h3, putative OG0000163
Ricinus communis polypeptide 30170.m014143.TIGRR0.1 30170.m014143 mRNA histone h3, putative OG0000163
Coccomyxa subellipsoidea polypeptide 31070.2.0.227 31070 mRNA OG0000163
Ostreococcus lucimarinus polypeptide 32891.2.0.231 32891 mRNA K11253 - histone H3 (H3) (1 of 4) OG0000163
Micromonas pusilla polypeptide 37404.3.0.228 37404 mRNA K11253 - histone H3 (H3) (1 of 5) OG0000163
Coccomyxa subellipsoidea polypeptide 38357.2.0.227 38357 mRNA K11253 - histone H3 (H3) (1 of 10) OG0000163
Ostreococcus lucimarinus polypeptide 38934.2.0.231 38934 mRNA K11253 - histone H3 (H3) (1 of 4) OG0000163
Coccomyxa subellipsoidea polypeptide 41361.2.0.227 41361 mRNA PTHR11426:SF11 - HISTONE H3.3 (1 of 1) OG0000163
Coccomyxa subellipsoidea polypeptide 41817.2.0.227 41817 mRNA K11253 - histone H3 (H3) (1 of 10) OG0000163
Coccomyxa subellipsoidea polypeptide 42902.2.0.227 42902 mRNA K11253 - histone H3 (H3) (1 of 10) OG0000163
Selaginella moellendorffii polypeptide 438193.v1.91 438193 mRNA K11253 - histone H3 (H3) (1 of 6) OG0000163
Coccomyxa subellipsoidea polypeptide 44881.2.0.227 44881 mRNA K11253 - histone H3 (H3) (1 of 10) OG0000163
Coccomyxa subellipsoidea polypeptide 44903.2.0.227 44903 mRNA K11253 - histone H3 (H3) (1 of 10) OG0000163
Micromonas pusilla polypeptide 48289.3.0.228 48289 mRNA K11253 - histone H3 (H3) (1 of 5) OG0000163
Micromonas sp. polypeptide 58772.3.0.229 58772 mRNA K11253 - histone H3 (H3) (1 of 5) OG0000163
Micromonas sp. polypeptide 63067.3.0.229 63067 mRNA K11253 - histone H3 (H3) (1 of 5) OG0000163
Micromonas pusilla polypeptide 64879.3.0.228 64879 mRNA K11253 - histone H3 (H3) (1 of 5) OG0000163
Selaginella moellendorffii polypeptide 78992.v1.91 78992 mRNA K00655 - 1-acyl-sn-glycerol-3-phosphate acyltransferase (plsC) (1 of 1) OG0000163
Micromonas sp. polypeptide 86780.3.0.229 86780 mRNA K11253 - histone H3 (H3) (1 of 5) OG0000163
Micromonas sp. polypeptide 93197.3.0.229 93197 mRNA K11253 - histone H3 (H3) (1 of 5) OG0000163
Micromonas sp. polypeptide 94116.3.0.229 94116 mRNA K11253 - histone H3 (H3) (1 of 5) OG0000163
Amaranthus hypochondriacus polypeptide AHYPO_003127-RA.v1.0 AHYPO_003127-RA mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Amaranthus hypochondriacus polypeptide AHYPO_003857-RA.v1.0 AHYPO_003857-RA mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Amaranthus hypochondriacus polypeptide AHYPO_004392-RA.v1.0 AHYPO_004392-RA mRNA PTHR11426:SF46 - HISTONE H3-LIKE CENTROMERIC PROTEIN A (1 of 1) OG0000163
Amaranthus hypochondriacus polypeptide AHYPO_004492-RA.v1.0 AHYPO_004492-RA mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Amaranthus hypochondriacus polypeptide AHYPO_004493-RA.v1.0 AHYPO_004493-RA mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Amaranthus hypochondriacus polypeptide AHYPO_004494-RA.v1.0 AHYPO_004494-RA mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Amaranthus hypochondriacus polypeptide AHYPO_007935-RA.v1.0 AHYPO_007935-RA mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Amaranthus hypochondriacus polypeptide AHYPO_011255-RA.v1.0 AHYPO_011255-RA mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Amaranthus hypochondriacus polypeptide AHYPO_012557-RA.v1.0 AHYPO_012557-RA mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Amaranthus hypochondriacus polypeptide AHYPO_013089-RA.v1.0 AHYPO_013089-RA mRNA K11253//K11254 - histone H3 (H3) // histone H4 (H4) (1 of 1) OG0000163
Amaranthus hypochondriacus polypeptide AHYPO_015029-RA.v1.0 AHYPO_015029-RA mRNA PTHR11426 - HISTONE H3 (1 of 15) OG0000163
Amaranthus hypochondriacus polypeptide AHYPO_017705-RA.v1.0 AHYPO_017705-RA mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Amaranthus hypochondriacus polypeptide AHYPO_019252-RA.v1.0 AHYPO_019252-RA mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Amaranthus hypochondriacus polypeptide AHYPO_019802-RA.v1.0 AHYPO_019802-RA mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Amaranthus hypochondriacus polypeptide AHYPO_020852-RA.v1.0 AHYPO_020852-RA mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Arabidopsis lyrata polypeptide AL1G11082.t1.v2.1 AL1G11082.t1 mRNA PTHR11426:SF46 - HISTONE H3-LIKE CENTROMERIC PROTEIN A (1 of 2) OG0000163
Arabidopsis lyrata polypeptide AL1G19680.t1.v2.1 AL1G19680.t1 mRNA K11253 - histone H3 (H3) (1 of 17) OG0000163
Arabidopsis lyrata polypeptide AL1G32620.t1.v2.1 AL1G32620.t1 mRNA K11253 - histone H3 (H3) (1 of 17) OG0000163
Arabidopsis lyrata polypeptide AL1G59290.t1.v2.1 AL1G59290.t1 mRNA PTHR11426:SF46 - HISTONE H3-LIKE CENTROMERIC PROTEIN A (1 of 2) OG0000163
Arabidopsis lyrata polypeptide AL1G66190.t1.v2.1 AL1G66190.t1 mRNA K11253 - histone H3 (H3) (1 of 17) OG0000163
Arabidopsis lyrata polypeptide AL2G35580.t1.v2.1 AL2G35580.t1 mRNA K11253 - histone H3 (H3) (1 of 17) OG0000163
Arabidopsis lyrata polypeptide AL2G35590.t1.v2.1 AL2G35590.t1 mRNA K11253 - histone H3 (H3) (1 of 17) OG0000163
Arabidopsis lyrata polypeptide AL3G43470.t1.v2.1 AL3G43470.t1 mRNA K11253 - histone H3 (H3) (1 of 17) OG0000163
Arabidopsis lyrata polypeptide AL5G16700.t1.v2.1 AL5G16700.t1 mRNA K11253 - histone H3 (H3) (1 of 17) OG0000163
Arabidopsis lyrata polypeptide AL6G20890.t1.v2.1 AL6G20890.t1 mRNA K11253 - histone H3 (H3) (1 of 17) OG0000163
Arabidopsis lyrata polypeptide AL6G20900.t1.v2.1 AL6G20900.t1 mRNA K11253 - histone H3 (H3) (1 of 17) OG0000163
Arabidopsis lyrata polypeptide AL6G21580.t1.v2.1 AL6G21580.t1 mRNA K11253 - histone H3 (H3) (1 of 17) OG0000163
Arabidopsis lyrata polypeptide AL6G23470.t1.v2.1 AL6G23470.t1 mRNA PTHR11426:SF52 - HISTONE H3-LIKE 4 (1 of 1) OG0000163
Arabidopsis lyrata polypeptide AL6G41640.t1.v2.1 AL6G41640.t1 mRNA K11253 - histone H3 (H3) (1 of 17) OG0000163
Arabidopsis lyrata polypeptide AL7G12340.t1.v2.1 AL7G12340.t1 mRNA K11253 - histone H3 (H3) (1 of 17) OG0000163
Arabidopsis lyrata polypeptide AL7G12350.t1.v2.1 AL7G12350.t1 mRNA K11253 - histone H3 (H3) (1 of 17) OG0000163
Arabidopsis lyrata polypeptide AL7G12350.t2.v2.1 AL7G12350.t2 mRNA OG0000163
Arabidopsis thaliana polypeptide AT1G01370.1.TAIR10 AT1G01370.1 mRNA Histone superfamily protein OG0000163
Arabidopsis thaliana polypeptide AT1G01370.2.TAIR10 AT1G01370.2 mRNA Histone superfamily protein OG0000163
Arabidopsis thaliana polypeptide AT1G09200.1.TAIR10 AT1G09200.1 mRNA Histone superfamily protein OG0000163
Arabidopsis thaliana polypeptide AT1G13370.1.TAIR10 AT1G13370.1 mRNA Histone superfamily protein OG0000163
Arabidopsis thaliana polypeptide AT1G19890.1.TAIR10 AT1G19890.1 mRNA male-gamete-specific histone H3 OG0000163
Arabidopsis thaliana polypeptide AT1G75600.1.TAIR10 AT1G75600.1 mRNA Histone superfamily protein OG0000163
Arabidopsis thaliana polypeptide AT3G27360.1.TAIR10 AT3G27360.1 mRNA Histone superfamily protein OG0000163
Arabidopsis thaliana polypeptide AT4G40030.1.TAIR10 AT4G40030.1 mRNA Histone superfamily protein OG0000163
Arabidopsis thaliana polypeptide AT4G40030.2.TAIR10 AT4G40030.2 mRNA Histone superfamily protein OG0000163
Arabidopsis thaliana polypeptide AT4G40030.3.TAIR10 AT4G40030.3 mRNA Histone superfamily protein OG0000163
Arabidopsis thaliana polypeptide AT4G40040.1.TAIR10 AT4G40040.1 mRNA Histone superfamily protein OG0000163
Arabidopsis thaliana polypeptide AT4G40040.2.TAIR10 AT4G40040.2 mRNA Histone superfamily protein OG0000163
Arabidopsis thaliana polypeptide AT5G10390.1.TAIR10 AT5G10390.1 mRNA Histone superfamily protein OG0000163
Arabidopsis thaliana polypeptide AT5G10400.1.TAIR10 AT5G10400.1 mRNA Histone superfamily protein OG0000163
Arabidopsis thaliana polypeptide AT5G10980.1.TAIR10 AT5G10980.1 mRNA Histone superfamily protein OG0000163
Arabidopsis thaliana polypeptide AT5G12910.1.TAIR10 AT5G12910.1 mRNA Histone superfamily protein OG0000163
Arabidopsis thaliana polypeptide AT5G65350.1.TAIR10 AT5G65350.1 mRNA histone 3 11 OG0000163
Arabidopsis thaliana polypeptide AT5G65360.1.TAIR10 AT5G65360.1 mRNA Histone superfamily protein OG0000163
Ananas comosus polypeptide Aco000164.1.v3 Aco000164.1 mRNA Histone superfamily protein OG0000163
Ananas comosus polypeptide Aco001241.1.v3 Aco001241.1 mRNA Histone superfamily protein OG0000163
Ananas comosus polypeptide Aco003152.1.v3 Aco003152.1 mRNA Histone superfamily protein OG0000163
Ananas comosus polypeptide Aco003157.1.v3 Aco003157.1 mRNA Histone superfamily protein OG0000163
Ananas comosus polypeptide Aco007195.1.v3 Aco007195.1 mRNA Histone superfamily protein OG0000163
Ananas comosus polypeptide Aco007850.1.v3 Aco007850.1 mRNA Histone superfamily protein OG0000163
Ananas comosus polypeptide Aco015756.1.v3 Aco015756.1 mRNA Histone H3 OG0000163
Ananas comosus polypeptide Aco016591.1.v3 Aco016591.1 mRNA Histone superfamily protein OG0000163
Ananas comosus polypeptide Aco017390.1.v3 Aco017390.1 mRNA Histone H3 OG0000163
Ananas comosus polypeptide Aco018209.1.v3 Aco018209.1 mRNA Histone H3 OG0000163
Ananas comosus polypeptide Aco018240.1.v3 Aco018240.1 mRNA Histone H3 OG0000163
Aquilegia coerulea polypeptide Aqcoe1G021700.1.v3.1 Aqcoe1G021700.1 mRNA K11253 - histone H3 (H3) (1 of 16) OG0000163
Aquilegia coerulea polypeptide Aqcoe1G022200.1.v3.1 Aqcoe1G022200.1 mRNA K11253 - histone H3 (H3) (1 of 16) OG0000163
Aquilegia coerulea polypeptide Aqcoe1G063900.1.v3.1 Aqcoe1G063900.1 mRNA K11253 - histone H3 (H3) (1 of 16) OG0000163
Aquilegia coerulea polypeptide Aqcoe1G247500.1.v3.1 Aqcoe1G247500.1 mRNA K11253 - histone H3 (H3) (1 of 16) OG0000163
Aquilegia coerulea polypeptide Aqcoe1G249200.1.v3.1 Aqcoe1G249200.1 mRNA K11253 - histone H3 (H3) (1 of 16) OG0000163
Aquilegia coerulea polypeptide Aqcoe2G239300.1.v3.1 Aqcoe2G239300.1 mRNA K11253 - histone H3 (H3) (1 of 16) OG0000163
Aquilegia coerulea polypeptide Aqcoe2G265300.1.v3.1 Aqcoe2G265300.1 mRNA K11253 - histone H3 (H3) (1 of 16) OG0000163
Aquilegia coerulea polypeptide Aqcoe2G290600.1.v3.1 Aqcoe2G290600.1 mRNA K11253 - histone H3 (H3) (1 of 16) OG0000163
Aquilegia coerulea polypeptide Aqcoe2G393100.1.v3.1 Aqcoe2G393100.1 mRNA K11253 - histone H3 (H3) (1 of 16) OG0000163
Aquilegia coerulea polypeptide Aqcoe3G269500.1.v3.1 Aqcoe3G269500.1 mRNA K11253 - histone H3 (H3) (1 of 16) OG0000163
Aquilegia coerulea polypeptide Aqcoe5G069600.1.v3.1 Aqcoe5G069600.1 mRNA K11253 - histone H3 (H3) (1 of 16) OG0000163
Aquilegia coerulea polypeptide Aqcoe5G176900.1.v3.1 Aqcoe5G176900.1 mRNA K11253 - histone H3 (H3) (1 of 16) OG0000163
Aquilegia coerulea polypeptide Aqcoe5G176900.2.v3.1 Aqcoe5G176900.2 mRNA OG0000163
Aquilegia coerulea polypeptide Aqcoe6G077500.1.v3.1 Aqcoe6G077500.1 mRNA K11253 - histone H3 (H3) (1 of 16) OG0000163
Aquilegia coerulea polypeptide Aqcoe6G257600.1.v3.1 Aqcoe6G257600.1 mRNA K11253 - histone H3 (H3) (1 of 16) OG0000163
Aquilegia coerulea polypeptide Aqcoe7G012200.1.v3.1 Aqcoe7G012200.1 mRNA K11253 - histone H3 (H3) (1 of 16) OG0000163
Aquilegia coerulea polypeptide Aqcoe7G014300.1.v3.1 Aqcoe7G014300.1 mRNA PTHR11426//PTHR11426:SF78 - HISTONE H3 // SUBFAMILY NOT NAMED (1 of 1) OG0000163
Aquilegia coerulea polypeptide Aqcoe7G014300.2.v3.1 Aqcoe7G014300.2 mRNA OG0000163
Arabidopsis halleri polypeptide Araha.11664s0006.1.v1.1 Araha.11664s0006.1 mRNA PTHR11426:SF46 - HISTONE H3-LIKE CENTROMERIC PROTEIN A (1 of 1) OG0000163
Arabidopsis halleri polypeptide Araha.12913s0003.1.v1.1 Araha.12913s0003.1 mRNA K11253 - histone H3 (H3) (1 of 10) OG0000163
Arabidopsis halleri polypeptide Araha.12913s0004.1.v1.1 Araha.12913s0004.1 mRNA K11253 - histone H3 (H3) (1 of 10) OG0000163
Arabidopsis halleri polypeptide Araha.14554s0001.1.v1.1 Araha.14554s0001.1 mRNA K11253 - histone H3 (H3) (1 of 10) OG0000163
Arabidopsis halleri polypeptide Araha.21191s0002.1.v1.1 Araha.21191s0002.1 mRNA K11253 - histone H3 (H3) (1 of 10) OG0000163
Arabidopsis halleri polypeptide Araha.21266s0001.1.v1.1 Araha.21266s0001.1 mRNA K11253 - histone H3 (H3) (1 of 10) OG0000163
Arabidopsis halleri polypeptide Araha.2597s0010.1.v1.1 Araha.2597s0010.1 mRNA K11253 - histone H3 (H3) (1 of 10) OG0000163
Arabidopsis halleri polypeptide Araha.2597s0011.1.v1.1 Araha.2597s0011.1 mRNA K11253 - histone H3 (H3) (1 of 10) OG0000163
Arabidopsis halleri polypeptide Araha.3202s0014.1.v1.1 Araha.3202s0014.1 mRNA PTHR11426:SF52 - HISTONE H3-LIKE 4 (1 of 1) OG0000163
Arabidopsis halleri polypeptide Araha.42323s0001.1.v1.1 Araha.42323s0001.1 mRNA K11253 - histone H3 (H3) (1 of 10) OG0000163
Brassica oleracea polypeptide Bol008751.v1.0.446 Bol008751 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Brassica oleracea polypeptide Bol009949.v1.0.446 Bol009949 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Brassica oleracea polypeptide Bol009966.v1.0.446 Bol009966 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Brassica oleracea polypeptide Bol018461.v1.0.446 Bol018461 mRNA PTHR11426:SF46 - HISTONE H3-LIKE CENTROMERIC PROTEIN A (1 of 1) OG0000163
Brassica oleracea polypeptide Bol022138.v1.0.446 Bol022138 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Brassica oleracea polypeptide Bol024653.v1.0.446 Bol024653 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Brassica oleracea polypeptide Bol024688.v1.0.446 Bol024688 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Brassica oleracea polypeptide Bol028862.v1.0.446 Bol028862 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Brassica oleracea polypeptide Bol031838.v1.0.446 Bol031838 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Brassica oleracea polypeptide Bol033103.v1.0.446 Bol033103 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Brassica oleracea polypeptide Bol039302.v1.0.446 Bol039302 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Brassica oleracea polypeptide Bol039885.v1.0.446 Bol039885 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Brassica oleracea polypeptide Bol043478.v1.0.446 Bol043478 mRNA PTHR11426:SF52 - HISTONE H3-LIKE 4 (1 of 1) OG0000163
Brassica oleracea polypeptide Bol043671.v1.0.446 Bol043671 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Boechera stricta polypeptide Bostr.0124s0056.1.v1.2 Bostr.0124s0056.1 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Boechera stricta polypeptide Bostr.0556s0417.1.v1.2 Bostr.0556s0417.1 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Boechera stricta polypeptide Bostr.0568s0252.1.v1.2 Bostr.0568s0252.1 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Boechera stricta polypeptide Bostr.0568s0253.1.v1.2 Bostr.0568s0253.1 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Boechera stricta polypeptide Bostr.13175s0006.1.v1.2 Bostr.13175s0006.1 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Boechera stricta polypeptide Bostr.13175s0060.1.v1.2 Bostr.13175s0060.1 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Boechera stricta polypeptide Bostr.13175s0061.1.v1.2 Bostr.13175s0061.1 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Boechera stricta polypeptide Bostr.25219s0026.1.v1.2 Bostr.25219s0026.1 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Boechera stricta polypeptide Bostr.25542s0196.1.v1.2 Bostr.25542s0196.1 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Boechera stricta polypeptide Bostr.25542s0197.1.v1.2 Bostr.25542s0197.1 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Boechera stricta polypeptide Bostr.2902s0027.1.v1.2 Bostr.2902s0027.1 mRNA PTHR11426:SF52 - HISTONE H3-LIKE 4 (1 of 1) OG0000163
Boechera stricta polypeptide Bostr.3288s0212.1.v1.2 Bostr.3288s0212.1 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Boechera stricta polypeptide Bostr.5325s0056.1.v1.2 Bostr.5325s0056.1 mRNA PTHR11426:SF46 - HISTONE H3-LIKE CENTROMERIC PROTEIN A (1 of 1) OG0000163
Boechera stricta polypeptide Bostr.7128s0589.1.v1.2 Bostr.7128s0589.1 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Brachypodium distachyon polypeptide Bradi1g49990.3.v3.1 Bradi1g49990.3 mRNA K11253 - histone H3 (H3) (1 of 16) OG0000163
Brachypodium distachyon polypeptide Bradi1g49997.1.v3.1 Bradi1g49997.1 mRNA K11253 - histone H3 (H3) (1 of 16) OG0000163
Brachypodium distachyon polypeptide Bradi1g59046.1.v3.1 Bradi1g59046.1 mRNA PTHR11426//PTHR11426:SF81 - HISTONE H3 // SUBFAMILY NOT NAMED (1 of 1) OG0000163
Brachypodium distachyon polypeptide Bradi2g18410.1.v3.1 Bradi2g18410.1 mRNA centromeric DNA binding (Blast2GO) OG0000163
Brachypodium distachyon polypeptide Bradi2g21812.1.v3.1 Bradi2g21812.1 mRNA PTHR11426//PTHR11426:SF78 - HISTONE H3 // SUBFAMILY NOT NAMED (1 of 2) OG0000163
Brachypodium distachyon polypeptide Bradi2g24080.1.v3.1 Bradi2g24080.1 mRNA centromeric DNA binding (Blast2GO) OG0000163
Brachypodium distachyon polypeptide Bradi2g27720.1.v3.1 Bradi2g27720.1 mRNA centromeric DNA binding (Blast2GO) OG0000163
Brachypodium distachyon polypeptide Bradi2g56011.1.v3.1 Bradi2g56011.1 mRNA centromeric DNA binding (Blast2GO) OG0000163
Brachypodium distachyon polypeptide Bradi3g13650.1.v3.1 Bradi3g13650.1 mRNA microtubule motor activity (Blast2GO) OG0000163
Brachypodium distachyon polypeptide Bradi3g19745.1.v3.1 Bradi3g19745.1 mRNA PTHR11426 - HISTONE H3 (1 of 18) OG0000163
Brachypodium distachyon polypeptide Bradi3g19750.1.v3.1 Bradi3g19750.1 mRNA K11253 - histone H3 (H3) (1 of 16) OG0000163
Brachypodium distachyon polypeptide Bradi3g19755.1.v3.1 Bradi3g19755.1 mRNA K11253 - histone H3 (H3) (1 of 16) OG0000163
Brachypodium distachyon polypeptide Bradi3g45290.1.v3.1 Bradi3g45290.1 mRNA centromeric DNA binding (Blast2GO) OG0000163
Brachypodium distachyon polypeptide Bradi3g45500.1.v3.1 Bradi3g45500.1 mRNA microtubule motor activity (Blast2GO) OG0000163
Brachypodium distachyon polypeptide Bradi4g07840.1.v3.1 Bradi4g07840.1 mRNA centromeric DNA binding (Blast2GO) OG0000163
Brachypodium distachyon polypeptide Bradi5g09841.1.v3.1 Bradi5g09841.1 mRNA K11253 - histone H3 (H3) (1 of 16) OG0000163
Brachypodium distachyon polypeptide Bradi5g11920.4.v3.1 Bradi5g11920.4 mRNA centromeric DNA binding (Blast2GO) OG0000163
Brassica rapa polypeptide Brara.A00091.1.v1.3 Brara.A00091.1 mRNA K11253 - histone H3 (H3) (1 of 18) OG0000163
Brassica rapa polypeptide Brara.A02370.1.v1.3 Brara.A02370.1 mRNA K11253 - histone H3 (H3) (1 of 18) OG0000163
Brassica rapa polypeptide Brara.B00354.1.v1.3 Brara.B00354.1 mRNA K11253 - histone H3 (H3) (1 of 18) OG0000163
Brassica rapa polypeptide Brara.B00387.1.v1.3 Brara.B00387.1 mRNA K11253 - histone H3 (H3) (1 of 18) OG0000163
Brassica rapa polypeptide Brara.B02227.1.v1.3 Brara.B02227.1 mRNA K11253 - histone H3 (H3) (1 of 18) OG0000163
Brassica rapa polypeptide Brara.B03430.1.v1.3 Brara.B03430.1 mRNA K11253 - histone H3 (H3) (1 of 18) OG0000163
Brassica rapa polypeptide Brara.C00416.1.v1.3 Brara.C00416.1 mRNA K11253 - histone H3 (H3) (1 of 18) OG0000163
Brassica rapa polypeptide Brara.C00447.1.v1.3 Brara.C00447.1 mRNA K11253 - histone H3 (H3) (1 of 18) OG0000163
Brassica rapa polypeptide Brara.D00649.1.v1.3 Brara.D00649.1 mRNA K11253 - histone H3 (H3) (1 of 18) OG0000163
Brassica rapa polypeptide Brara.G02210.1.v1.3 Brara.G02210.1 mRNA K11253 - histone H3 (H3) (1 of 18) OG0000163
Brassica rapa polypeptide Brara.H02834.1.v1.3 Brara.H02834.1 mRNA K11253 - histone H3 (H3) (1 of 18) OG0000163
Brassica rapa polypeptide Brara.I00815.1.v1.3 Brara.I00815.1 mRNA K11253 - histone H3 (H3) (1 of 18) OG0000163
Brassica rapa polypeptide Brara.I01745.1.v1.3 Brara.I01745.1 mRNA K11253 - histone H3 (H3) (1 of 18) OG0000163
Brassica rapa polypeptide Brara.I05605.1.v1.3 Brara.I05605.1 mRNA PTHR11426:SF46 - HISTONE H3-LIKE CENTROMERIC PROTEIN A (1 of 1) OG0000163
