| Organism | Feature Type | Feature ID | Info | Relationship | Display | Orthologous Group | Coexpression Group | 
|---|---|---|---|---|---|---|---|
| Selaginella moellendorffii | polypeptide | 101464.v1.91 | 101464 | mRNA | 1.14.11.2//1.14.11.29 - Procollagen-proline dioxygenase / Protocollagen hydroxylase // Hypoxia-inducible factor-proline dioxygenase / HIF hydroxylase (1 of 3) | OG0000061 | |
| Micromonas sp. | polypeptide | 103835.3.0.229 | 103835 | mRNA | 3.4.16.6 - Carboxypeptidase D / Carboxypeptidase S1 (1 of 1) | OG0000061 | |
| Selaginella moellendorffii | polypeptide | 122321.v1.91 | 122321 | mRNA | K13025 - ATP-dependent RNA helicase (EIF4A3, FAL1) (1 of 1) | OG0000061 | |
| Coccomyxa subellipsoidea | polypeptide | 15381.2.0.227 | 15381 | mRNA | 3.4.16.6 - Carboxypeptidase D / Carboxypeptidase S1 (1 of 1) | OG0000061 | |
| Micromonas pusilla | polypeptide | 164423.3.0.228 | 164423 | mRNA | 3.4.16.6 - Carboxypeptidase D / Carboxypeptidase S1 (1 of 1) | OG0000061 | |
| Selaginella moellendorffii | polypeptide | 166100.v1.91 | 166100 | mRNA | PTHR11802//PTHR11802:SF73 - SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE // SUBFAMILY NOT NAMED (1 of 9) | OG0000061 | |
| Selaginella moellendorffii | polypeptide | 166104.v1.91 | 166104 | mRNA | K16296//K16297 - serine carboxypeptidase-like clade I [EC:3.4.16.-] (SCPL-I) // serine carboxypeptidase-like clade II [EC:3.4.16.-] (SCPL-II) (1 of 2) | OG0000061 | |
| Selaginella moellendorffii | polypeptide | 166630.v1.91 | 166630 | mRNA | K16296//K16297 - serine carboxypeptidase-like clade I [EC:3.4.16.-] (SCPL-I) // serine carboxypeptidase-like clade II [EC:3.4.16.-] (SCPL-II) (1 of 2) | OG0000061 | |
| Selaginella moellendorffii | polypeptide | 22404.v1.91 | 22404 | mRNA | K16297 - serine carboxypeptidase-like clade II [EC:3.4.16.-] (SCPL-II) (1 of 14) | OG0000061 | |
| Selaginella moellendorffii | polypeptide | 230293.v1.91 | 230293 | mRNA | PTHR11802//PTHR11802:SF20 - SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE // SUBFAMILY NOT NAMED (1 of 3) | OG0000061 | |
| Selaginella moellendorffii | polypeptide | 271104.v1.91 | 271104 | mRNA | K16296 - serine carboxypeptidase-like clade I [EC:3.4.16.-] (SCPL-I) (1 of 3) | OG0000061 | |
| Ricinus communis | polypeptide | 27985.m000872.TIGRR0.1 | 27985.m000872 | mRNA | serine carboxypeptidase, putative | OG0000061 | |
| Ricinus communis | polypeptide | 28540.m000038.TIGRR0.1 | 28540.m000038 | mRNA | serine carboxypeptidase, putative | OG0000061 | |
| Ricinus communis | polypeptide | 29687.m000588.TIGRR0.1 | 29687.m000588 | mRNA | serine carboxypeptidase, putative | OG0000061 | |
| Ricinus communis | polypeptide | 29864.m001425.TIGRR0.1 | 29864.m001425 | mRNA | serine carboxypeptidase, putative | OG0000061 | |
| Ricinus communis | polypeptide | 29864.m001426.TIGRR0.1 | 29864.m001426 | mRNA | serine carboxypeptidase, putative | OG0000061 | |
| Ricinus communis | polypeptide | 29905.m000426.TIGRR0.1 | 29905.m000426 | mRNA | serine carboxypeptidase, putative | OG0000061 | |
| Ricinus communis | polypeptide | 29917.m001935.TIGRR0.1 | 29917.m001935 | mRNA | serine carboxypeptidase, putative | OG0000061 | |
| Ricinus communis | polypeptide | 30094.m000684.TIGRR0.1 | 30094.m000684 | mRNA | serine carboxypeptidase, putative | OG0000061 | |
| Ricinus communis | polypeptide | 30114.m000526.TIGRR0.1 | 30114.m000526 | mRNA | serine carboxypeptidase, putative | OG0000061 | |
| Ricinus communis | polypeptide | 30153.m000737.TIGRR0.1 | 30153.m000737 | mRNA | serine carboxypeptidase, putative | OG0000061 | |
| Ostreococcus lucimarinus | polypeptide | 39506.2.0.231 | 39506 | mRNA | 3.4.16.5 - Carboxypeptidase C / Serine-type carboxypeptidase I (1 of 2) | OG0000061 | |
| Selaginella moellendorffii | polypeptide | 403390.v1.91 | 403390 | mRNA | PTHR11802:SF63 - SERINE CARBOXYPEPTIDASE-LIKE 41-RELATED (1 of 2) | OG0000061 | |
| Selaginella moellendorffii | polypeptide | 413001.v1.91 | 413001 | mRNA | PTHR11802//PTHR11802:SF20 - SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE // SUBFAMILY NOT NAMED (1 of 3) | OG0000061 | |
| Selaginella moellendorffii | polypeptide | 75480.v1.91 | 75480 | mRNA | PTHR11802:SF87 - SERINE CARBOXYPEPTIDASE 24-RELATED (1 of 2) | OG0000061 | |
| Selaginella moellendorffii | polypeptide | 78639.v1.91 | 78639 | mRNA | PTHR11802:SF87 - SERINE CARBOXYPEPTIDASE 24-RELATED (1 of 2) | OG0000061 | |
| Selaginella moellendorffii | polypeptide | 79313.v1.91 | 79313 | mRNA | PTHR11802:SF71 - SERINE CARBOXYPEPTIDASE-LIKE 26-RELATED (1 of 4) | OG0000061 | |
| Selaginella moellendorffii | polypeptide | 81136.v1.91 | 81136 | mRNA | PTHR11699:SF25 - ALDEHYDE DEHYDROGENASE-LIKE PROTEIN YHR039C-RELATED (1 of 1) | OG0000061 | |
| Selaginella moellendorffii | polypeptide | 81911.v1.91 | 81911 | mRNA | K16297 - serine carboxypeptidase-like clade II [EC:3.4.16.-] (SCPL-II) (1 of 14) | OG0000061 | |
| Selaginella moellendorffii | polypeptide | 96419.v1.91 | 96419 | mRNA | PTHR11802:SF63 - SERINE CARBOXYPEPTIDASE-LIKE 41-RELATED (1 of 2) | OG0000061 | |
| Zea mays | polypeptide | AC198353.5_FGT001.v6a | AC198353.5_FGT001 | mRNA | PTHR11802//PTHR11802:SF59 - SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE // SUBFAMILY NOT NAMED (1 of 3) | OG0000061 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_003087-RA.v1.0 | AHYPO_003087-RA | mRNA | PTHR11802:SF66 - SERINE CARBOXYPEPTIDASE-LIKE 36-RELATED (1 of 2) | OG0000061 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_004170-RA.v1.0 | AHYPO_004170-RA | mRNA | PTHR11802:SF90 - SERINE CARBOXYPEPTIDASE-LIKE 31-RELATED (1 of 2) | OG0000061 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_004171-RA.v1.0 | AHYPO_004171-RA | mRNA | PTHR11802:SF90 - SERINE CARBOXYPEPTIDASE-LIKE 31-RELATED (1 of 2) | OG0000061 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_005889-RA.v1.0 | AHYPO_005889-RA | mRNA | PTHR11802//PTHR11802:SF20 - SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE // SUBFAMILY NOT NAMED (1 of 3) | OG0000061 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_006686-RA.v1.0 | AHYPO_006686-RA | mRNA | PTHR11802:SF32 - SERINE CARBOXYPEPTIDASE-LIKE 29 (1 of 1) | OG0000061 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_012085-RA.v1.0 | AHYPO_012085-RA | mRNA | PTHR11802//PTHR11802:SF20 - SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE // SUBFAMILY NOT NAMED (1 of 3) | OG0000061 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_012086-RA.v1.0 | AHYPO_012086-RA | mRNA | PTHR11802//PTHR11802:SF20 - SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE // SUBFAMILY NOT NAMED (1 of 3) | OG0000061 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_012125-RA.v1.0 | AHYPO_012125-RA | mRNA | PTHR11802:SF43 - SERINE CARBOXYPEPTIDASE-LIKE 25 (1 of 2) | OG0000061 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_012735-RA.v1.0 | AHYPO_012735-RA | mRNA | PTHR11802:SF66 - SERINE CARBOXYPEPTIDASE-LIKE 36-RELATED (1 of 2) | OG0000061 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_016642-RA.v1.0 | AHYPO_016642-RA | mRNA | PTHR11802:SF71 - SERINE CARBOXYPEPTIDASE-LIKE 26-RELATED (1 of 3) | OG0000061 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_021497-RA.v1.0 | AHYPO_021497-RA | mRNA | PTHR11802:SF25 - SERINE CARBOXYPEPTIDASE-LIKE 33 (1 of 1) | OG0000061 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_021718-RA.v1.0 | AHYPO_021718-RA | mRNA | PTHR11802:SF31 - SERINE CARBOXYPEPTIDASE-LIKE 34 (1 of 2) | OG0000061 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_022393-RA.v1.0 | AHYPO_022393-RA | mRNA | PTHR11802:SF31 - SERINE CARBOXYPEPTIDASE-LIKE 34 (1 of 2) | OG0000061 | |
| Arabidopsis lyrata | polypeptide | AL1G22060.t1.v2.1 | AL1G22060.t1 | mRNA | PTHR11802:SF90 - SERINE CARBOXYPEPTIDASE-LIKE 31-RELATED (1 of 2) | OG0000061 | |
| Arabidopsis lyrata | polypeptide | AL1G51870.t1.v2.1 | AL1G51870.t1 | mRNA | PTHR11802:SF63 - SERINE CARBOXYPEPTIDASE-LIKE 41-RELATED (1 of 6) | OG0000061 | |
| Arabidopsis lyrata | polypeptide | AL2G15240.t1.v2.1 | AL2G15240.t1 | mRNA | PTHR11802:SF90 - SERINE CARBOXYPEPTIDASE-LIKE 31-RELATED (1 of 2) | OG0000061 | |
| Arabidopsis lyrata | polypeptide | AL2G15240.t2.v2.1 | AL2G15240.t2 | mRNA | OG0000061 | ||
| Arabidopsis lyrata | polypeptide | AL3G11340.t1.v2.1 | AL3G11340.t1 | mRNA | PTHR11802:SF43 - SERINE CARBOXYPEPTIDASE-LIKE 25 (1 of 1) | OG0000061 | |
| Arabidopsis lyrata | polypeptide | AL3G19370.t1.v2.1 | AL3G19370.t1 | mRNA | PTHR11802:SF71 - SERINE CARBOXYPEPTIDASE-LIKE 26-RELATED (1 of 2) | OG0000061 | |
| Arabidopsis lyrata | polypeptide | AL3G30190.t1.v2.1 | AL3G30190.t1 | mRNA | PTHR11802:SF25 - SERINE CARBOXYPEPTIDASE-LIKE 33 (1 of 1) | OG0000061 | |
| Arabidopsis lyrata | polypeptide | AL3G45000.t1.v2.1 | AL3G45000.t1 | mRNA | PTHR11802:SF63 - SERINE CARBOXYPEPTIDASE-LIKE 41-RELATED (1 of 6) | OG0000061 | |
| Arabidopsis lyrata | polypeptide | AL482U10010.t1.v2.1 | AL482U10010.t1 | mRNA | PTHR11802:SF63 - SERINE CARBOXYPEPTIDASE-LIKE 41-RELATED (1 of 6) | OG0000061 | |
| Arabidopsis lyrata | polypeptide | AL4G14030.t1.v2.1 | AL4G14030.t1 | mRNA | PTHR11802:SF87 - SERINE CARBOXYPEPTIDASE 24-RELATED (1 of 2) | OG0000061 | |
| Arabidopsis lyrata | polypeptide | AL4G31880.t1.v2.1 | AL4G31880.t1 | mRNA | PTHR11802:SF44 - SERINE CARBOXYPEPTIDASE-LIKE 28 (1 of 1) | OG0000061 | |
| Arabidopsis lyrata | polypeptide | AL4G31890.t1.v2.1 | AL4G31890.t1 | mRNA | PTHR11802:SF71 - SERINE CARBOXYPEPTIDASE-LIKE 26-RELATED (1 of 2) | OG0000061 | |
| Arabidopsis lyrata | polypeptide | AL5G32520.t1.v2.1 | AL5G32520.t1 | mRNA | PTHR11802:SF66 - SERINE CARBOXYPEPTIDASE-LIKE 36-RELATED (1 of 6) | OG0000061 | |
| Arabidopsis lyrata | polypeptide | AL5G32540.t1.v2.1 | AL5G32540.t1 | mRNA | PTHR11802:SF66 - SERINE CARBOXYPEPTIDASE-LIKE 36-RELATED (1 of 6) | OG0000061 | |
| Arabidopsis lyrata | polypeptide | AL5G32550.t1.v2.1 | AL5G32550.t1 | mRNA | PTHR11802:SF66 - SERINE CARBOXYPEPTIDASE-LIKE 36-RELATED (1 of 6) | OG0000061 | |
| Arabidopsis lyrata | polypeptide | AL5G32560.t1.v2.1 | AL5G32560.t1 | mRNA | PTHR11802:SF66 - SERINE CARBOXYPEPTIDASE-LIKE 36-RELATED (1 of 6) | OG0000061 | |
| Arabidopsis lyrata | polypeptide | AL5G46330.t1.v2.1 | AL5G46330.t1 | mRNA | PTHR11802:SF66 - SERINE CARBOXYPEPTIDASE-LIKE 36-RELATED (1 of 6) | OG0000061 | |
| Arabidopsis lyrata | polypeptide | AL6G18660.t1.v2.1 | AL6G18660.t1 | mRNA | PTHR11802:SF15 - SERINE CARBOXYPEPTIDASE-LIKE 35 (1 of 1) | OG0000061 | |
| Arabidopsis lyrata | polypeptide | AL6G34410.t1.v2.1 | AL6G34410.t1 | mRNA | PTHR11802:SF31 - SERINE CARBOXYPEPTIDASE-LIKE 34 (1 of 2) | OG0000061 | |
| Arabidopsis lyrata | polypeptide | AL7G21320.t1.v2.1 | AL7G21320.t1 | mRNA | PTHR11802:SF32 - SERINE CARBOXYPEPTIDASE-LIKE 29 (1 of 1) | OG0000061 | |
| Arabidopsis lyrata | polypeptide | AL7G21530.t1.v2.1 | AL7G21530.t1 | mRNA | PTHR11802:SF87 - SERINE CARBOXYPEPTIDASE 24-RELATED (1 of 2) | OG0000061 | |
| Arabidopsis lyrata | polypeptide | AL8G19380.t1.v2.1 | AL8G19380.t1 | mRNA | PTHR11802:SF63 - SERINE CARBOXYPEPTIDASE-LIKE 41-RELATED (1 of 6) | OG0000061 | |
| Arabidopsis lyrata | polypeptide | AL8G19440.t1.v2.1 | AL8G19440.t1 | mRNA | PTHR11802:SF63 - SERINE CARBOXYPEPTIDASE-LIKE 41-RELATED (1 of 6) | OG0000061 | |
| Arabidopsis lyrata | polypeptide | AL8G19460.t1.v2.1 | AL8G19460.t1 | mRNA | PTHR11802:SF63 - SERINE CARBOXYPEPTIDASE-LIKE 41-RELATED (1 of 6) | OG0000061 | |
| Arabidopsis thaliana | polypeptide | AT1G11080.1.TAIR10 | AT1G11080.1 | mRNA | serine carboxypeptidase-like 31 | OG0000061 | |
| Arabidopsis thaliana | polypeptide | AT1G11080.2.TAIR10 | AT1G11080.2 | mRNA | serine carboxypeptidase-like 31 | OG0000061 | |
| Arabidopsis thaliana | polypeptide | AT1G43780.1.TAIR10 | AT1G43780.1 | mRNA | serine carboxypeptidase-like 44 | OG0000061 | |
| Arabidopsis thaliana | polypeptide | AT1G61130.1.TAIR10 | AT1G61130.1 | mRNA | serine carboxypeptidase-like 32 | OG0000061 | |
| Arabidopsis thaliana | polypeptide | AT2G05850.1.TAIR10 | AT2G05850.1 | mRNA | serine carboxypeptidase-like 38 | OG0000061 | |
| Arabidopsis thaliana | polypeptide | AT2G12480.1.TAIR10 | AT2G12480.1 | mRNA | serine carboxypeptidase-like 43 | OG0000061 | |
| Arabidopsis thaliana | polypeptide | AT2G12480.2.TAIR10 | AT2G12480.2 | mRNA | serine carboxypeptidase-like 43 | OG0000061 | |
| Arabidopsis thaliana | polypeptide | AT2G24000.1.TAIR10 | AT2G24000.1 | mRNA | serine carboxypeptidase-like 22 | OG0000061 | |
| Arabidopsis thaliana | polypeptide | AT2G24000.2.TAIR10 | AT2G24000.2 | mRNA | serine carboxypeptidase-like 22 | OG0000061 | |
| Arabidopsis thaliana | polypeptide | AT2G24010.1.TAIR10 | AT2G24010.1 | mRNA | serine carboxypeptidase-like 23 | OG0000061 | |
| Arabidopsis thaliana | polypeptide | AT2G35770.1.TAIR10 | AT2G35770.1 | mRNA | serine carboxypeptidase-like 28 | OG0000061 | |
| Arabidopsis thaliana | polypeptide | AT2G35780.1.TAIR10 | AT2G35780.1 | mRNA | serine carboxypeptidase-like 26 | OG0000061 | |
| Arabidopsis thaliana | polypeptide | AT3G02110.1.TAIR10 | AT3G02110.1 | mRNA | serine carboxypeptidase-like 25 | OG0000061 | |
| Arabidopsis thaliana | polypeptide | AT3G07990.1.TAIR10 | AT3G07990.1 | mRNA | serine carboxypeptidase-like 27 | OG0000061 | |
| Arabidopsis thaliana | polypeptide | AT3G17180.1.TAIR10 | AT3G17180.1 | mRNA | serine carboxypeptidase-like 33 | OG0000061 | |
| Arabidopsis thaliana | polypeptide | AT3G52000.1.TAIR10 | AT3G52000.1 | mRNA | serine carboxypeptidase-like 36 | OG0000061 | |
| Arabidopsis thaliana | polypeptide | AT3G52010.1.TAIR10 | AT3G52010.1 | mRNA | serine carboxypeptidase-like 37 | OG0000061 | |
| Arabidopsis thaliana | polypeptide | AT3G52020.1.TAIR10 | AT3G52020.1 | mRNA | serine carboxypeptidase-like 39 | OG0000061 | |
| Arabidopsis thaliana | polypeptide | AT3G56540.1.TAIR10 | AT3G56540.1 | mRNA | alpha/beta-Hydrolases superfamily protein | OG0000061 | |
| Arabidopsis thaliana | polypeptide | AT3G63470.1.TAIR10 | AT3G63470.1 | mRNA | serine carboxypeptidase-like 40 | OG0000061 | |
| Arabidopsis thaliana | polypeptide | AT4G15100.1.TAIR10 | AT4G15100.1 | mRNA | serine carboxypeptidase-like 30 | OG0000061 | |
| Arabidopsis thaliana | polypeptide | AT4G30610.1.TAIR10 | AT4G30610.1 | mRNA | alpha/beta-Hydrolases superfamily protein | OG0000061 | |
| Arabidopsis thaliana | polypeptide | AT4G30810.1.TAIR10 | AT4G30810.1 | mRNA | serine carboxypeptidase-like 29 | OG0000061 | |
| Arabidopsis thaliana | polypeptide | AT5G08260.1.TAIR10 | AT5G08260.1 | mRNA | serine carboxypeptidase-like 35 | OG0000061 | |
| Arabidopsis thaliana | polypeptide | AT5G23210.1.TAIR10 | AT5G23210.1 | mRNA | serine carboxypeptidase-like 34 | OG0000061 | |
| Arabidopsis thaliana | polypeptide | AT5G23210.2.TAIR10 | AT5G23210.2 | mRNA | serine carboxypeptidase-like 34 | OG0000061 | |
| Arabidopsis thaliana | polypeptide | AT5G23210.3.TAIR10 | AT5G23210.3 | mRNA | serine carboxypeptidase-like 34 | OG0000061 | |
| Arabidopsis thaliana | polypeptide | AT5G23210.4.TAIR10 | AT5G23210.4 | mRNA | serine carboxypeptidase-like 34 | OG0000061 | |
| Arabidopsis thaliana | polypeptide | AT5G42230.1.TAIR10 | AT5G42230.1 | mRNA | serine carboxypeptidase-like 41 | OG0000061 | |
| Arabidopsis thaliana | polypeptide | AT5G42240.1.TAIR10 | AT5G42240.1 | mRNA | serine carboxypeptidase-like 42 | OG0000061 | |
| Ananas comosus | polypeptide | Aco001292.1.v3 | Aco001292.1 | mRNA | serine carboxypeptidase-like 40 | OG0000061 | |
| Ananas comosus | polypeptide | Aco001293.1.v3 | Aco001293.1 | mRNA | serine carboxypeptidase-like 40 | OG0000061 | |
| Ananas comosus | polypeptide | Aco003324.1.v3 | Aco003324.1 | mRNA | serine carboxypeptidase-like 42 | OG0000061 | |
| Ananas comosus | polypeptide | Aco007040.1.v3 | Aco007040.1 | mRNA | serine carboxypeptidase-like 27 | OG0000061 | |
| Ananas comosus | polypeptide | Aco007350.1.v3 | Aco007350.1 | mRNA | serine carboxypeptidase-like 33 | OG0000061 | |
| Ananas comosus | polypeptide | Aco007351.1.v3 | Aco007351.1 | mRNA | serine carboxypeptidase-like 33 | OG0000061 | |
| Ananas comosus | polypeptide | Aco009259.1.v3 | Aco009259.1 | mRNA | serine carboxypeptidase-like 34 | OG0000061 | |
| Ananas comosus | polypeptide | Aco009574.1.v3 | Aco009574.1 | mRNA | serine carboxypeptidase-like 40 | OG0000061 | |
| Ananas comosus | polypeptide | Aco010329.1.v3 | Aco010329.1 | mRNA | serine carboxypeptidase-like 34 | OG0000061 | |
| Ananas comosus | polypeptide | Aco011570.1.v3 | Aco011570.1 | mRNA | serine carboxypeptidase-like 25 | OG0000061 | |
| Ananas comosus | polypeptide | Aco011849.1.v3 | Aco011849.1 | mRNA | serine carboxypeptidase-like 34 | OG0000061 | |
| Ananas comosus | polypeptide | Aco012083.1.v3 | Aco012083.1 | mRNA | serine carboxypeptidase-like 29 | OG0000061 | |
| Ananas comosus | polypeptide | Aco013994.1.v3 | Aco013994.1 | mRNA | serine carboxypeptidase-like 35 | OG0000061 | |
| Ananas comosus | polypeptide | Aco013996.1.v3 | Aco013996.1 | mRNA | serine carboxypeptidase-like 34 | OG0000061 | |
| Ananas comosus | polypeptide | Aco020449.1.v3 | Aco020449.1 | mRNA | serine carboxypeptidase-like 40 | OG0000061 | |
| Ananas comosus | polypeptide | Aco021295.1.v3 | Aco021295.1 | mRNA | serine carboxypeptidase-like 27 | OG0000061 | |
| Ananas comosus | polypeptide | Aco031140.1.v3 | Aco031140.1 | mRNA | serine carboxypeptidase-like 42 | OG0000061 | |
| Aquilegia coerulea | polypeptide | Aqcoe1G322200.1.v3.1 | Aqcoe1G322200.1 | mRNA | PTHR11802:SF90 - SERINE CARBOXYPEPTIDASE-LIKE 31-RELATED (1 of 1) | OG0000061 | |
| Aquilegia coerulea | polypeptide | Aqcoe1G495500.1.v3.1 | Aqcoe1G495500.1 | mRNA | PTHR11802:SF71 - SERINE CARBOXYPEPTIDASE-LIKE 26-RELATED (1 of 2) | OG0000061 | |
| Aquilegia coerulea | polypeptide | Aqcoe2G023600.1.v3.1 | Aqcoe2G023600.1 | mRNA | PTHR11802:SF66 - SERINE CARBOXYPEPTIDASE-LIKE 36-RELATED (1 of 13) | OG0000061 | |
| Aquilegia coerulea | polypeptide | Aqcoe2G023700.1.v3.1 | Aqcoe2G023700.1 | mRNA | PTHR11802:SF66 - SERINE CARBOXYPEPTIDASE-LIKE 36-RELATED (1 of 13) | OG0000061 | |
| Aquilegia coerulea | polypeptide | Aqcoe2G030600.1.v3.1 | Aqcoe2G030600.1 | mRNA | PTHR11802:SF66 - SERINE CARBOXYPEPTIDASE-LIKE 36-RELATED (1 of 13) | OG0000061 | |
| Aquilegia coerulea | polypeptide | Aqcoe2G178200.1.v3.1 | Aqcoe2G178200.1 | mRNA | PTHR11802:SF71 - SERINE CARBOXYPEPTIDASE-LIKE 26-RELATED (1 of 2) | OG0000061 | |
| Aquilegia coerulea | polypeptide | Aqcoe2G178200.2.v3.1 | Aqcoe2G178200.2 | mRNA | OG0000061 | ||
| Aquilegia coerulea | polypeptide | Aqcoe2G214700.1.v3.1 | Aqcoe2G214700.1 | mRNA | PTHR11802//PTHR11802:SF78 - SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE // SUBFAMILY NOT NAMED (1 of 1) | OG0000061 | |
| Aquilegia coerulea | polypeptide | Aqcoe2G214700.2.v3.1 | Aqcoe2G214700.2 | mRNA | OG0000061 | ||
| Aquilegia coerulea | polypeptide | Aqcoe2G214700.3.v3.1 | Aqcoe2G214700.3 | mRNA | OG0000061 | ||
| Aquilegia coerulea | polypeptide | Aqcoe2G214700.4.v3.1 | Aqcoe2G214700.4 | mRNA | OG0000061 | ||
| Aquilegia coerulea | polypeptide | Aqcoe2G214700.5.v3.1 | Aqcoe2G214700.5 | mRNA | OG0000061 | ||
| Aquilegia coerulea | polypeptide | Aqcoe2G214700.6.v3.1 | Aqcoe2G214700.6 | mRNA | OG0000061 | ||
| Aquilegia coerulea | polypeptide | Aqcoe2G214700.7.v3.1 | Aqcoe2G214700.7 | mRNA | OG0000061 | ||
| Aquilegia coerulea | polypeptide | Aqcoe2G214700.8.v3.1 | Aqcoe2G214700.8 | mRNA | OG0000061 | ||
| Aquilegia coerulea | polypeptide | Aqcoe2G214700.9.v3.1 | Aqcoe2G214700.9 | mRNA | OG0000061 | ||
| Aquilegia coerulea | polypeptide | Aqcoe3G088300.1.v3.1 | Aqcoe3G088300.1 | mRNA | PTHR11802//PTHR11802:SF84 - SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE // SUBFAMILY NOT NAMED (1 of 2) | OG0000061 | |
| Aquilegia coerulea | polypeptide | Aqcoe3G088400.1.v3.1 | Aqcoe3G088400.1 | mRNA | PTHR11802//PTHR11802:SF84 - SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE // SUBFAMILY NOT NAMED (1 of 2) | OG0000061 | |
| Aquilegia coerulea | polypeptide | Aqcoe3G098400.1.v3.1 | Aqcoe3G098400.1 | mRNA | PTHR11802//PTHR11802:SF20 - SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE // SUBFAMILY NOT NAMED (1 of 2) | OG0000061 | |
| Aquilegia coerulea | polypeptide | Aqcoe3G371100.1.v3.1 | Aqcoe3G371100.1 | mRNA | PTHR11802:SF43 - SERINE CARBOXYPEPTIDASE-LIKE 25 (1 of 1) | OG0000061 | |
| Aquilegia coerulea | polypeptide | Aqcoe3G431700.1.v3.1 | Aqcoe3G431700.1 | mRNA | PTHR11802:SF31 - SERINE CARBOXYPEPTIDASE-LIKE 34 (1 of 1) | OG0000061 | |
| Aquilegia coerulea | polypeptide | Aqcoe3G433900.1.v3.1 | Aqcoe3G433900.1 | mRNA | PTHR11802:SF15 - SERINE CARBOXYPEPTIDASE-LIKE 35 (1 of 1) | OG0000061 | |
| Aquilegia coerulea | polypeptide | Aqcoe3G433900.2.v3.1 | Aqcoe3G433900.2 | mRNA | OG0000061 | ||
| Aquilegia coerulea | polypeptide | Aqcoe4G110500.1.v3.1 | Aqcoe4G110500.1 | mRNA | PTHR11802:SF66 - SERINE CARBOXYPEPTIDASE-LIKE 36-RELATED (1 of 13) | OG0000061 | |
| Aquilegia coerulea | polypeptide | Aqcoe5G240100.1.v3.1 | Aqcoe5G240100.1 | mRNA | PTHR11802//PTHR11802:SF20 - SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE // SUBFAMILY NOT NAMED (1 of 2) | OG0000061 | |
| Aquilegia coerulea | polypeptide | Aqcoe5G268500.1.v3.1 | Aqcoe5G268500.1 | mRNA | PTHR11802:SF25 - SERINE CARBOXYPEPTIDASE-LIKE 33 (1 of 1) | OG0000061 | |
| Aquilegia coerulea | polypeptide | Aqcoe5G268500.2.v3.1 | Aqcoe5G268500.2 | mRNA | OG0000061 | ||
| Aquilegia coerulea | polypeptide | Aqcoe5G268500.3.v3.1 | Aqcoe5G268500.3 | mRNA | OG0000061 | ||
| Aquilegia coerulea | polypeptide | Aqcoe6G148300.1.v3.1 | Aqcoe6G148300.1 | mRNA | PTHR11802:SF66 - SERINE CARBOXYPEPTIDASE-LIKE 36-RELATED (1 of 13) | OG0000061 | |
| Aquilegia coerulea | polypeptide | Aqcoe6G148400.1.v3.1 | Aqcoe6G148400.1 | mRNA | PTHR11802:SF66 - SERINE CARBOXYPEPTIDASE-LIKE 36-RELATED (1 of 13) | OG0000061 | |
| Aquilegia coerulea | polypeptide | Aqcoe6G148700.1.v3.1 | Aqcoe6G148700.1 | mRNA | PTHR11802:SF66 - SERINE CARBOXYPEPTIDASE-LIKE 36-RELATED (1 of 13) | OG0000061 | |
| Aquilegia coerulea | polypeptide | Aqcoe6G149400.1.v3.1 | Aqcoe6G149400.1 | mRNA | PTHR11802:SF66 - SERINE CARBOXYPEPTIDASE-LIKE 36-RELATED (1 of 13) | OG0000061 | |
