Filters

Organism (67)
Amaranthus hypochondriacus (12)
Amborella trichopoda (7)
Ananas comosus (6)
Aquilegia coerulea (12)
Arabidopsis halleri (6)
Arabidopsis lyrata (10)
Arabidopsis thaliana (11)
Boea hygrometrica (6)
Boechera stricta (10)
Brachypodium distachyon (11)
Brachypodium stacei (10)
Brassica oleracea (11)
Brassica rapa (15)
Capsella grandiflora (9)
Capsella rubella (10)
Carica papaya (6)
Chlamydomonas reinhardtii (27)
Citrus clementina (7)
Citrus sinensis (6)
Coccomyxa subellipsoidea (8)
Cucumis sativus (8)
Daucus carota (14)
Dunaliella salina (13)
Eucalyptus grandis (8)
Eutrema salsugineum (10)
Fragaria vesca (7)
Glycine max (16)
Gossypium raimondii (18)
Kalanchoe fedtschenkoi (14)
Kalanchoe laxiflora (18)
Linum usitatissimum (14)
Malus domestica (25)
Manihot esculenta (12)
Marchantia polymorpha (5)
Medicago truncatula (18)
Micromonas pusilla (3)
Micromonas sp. (3)
Mimulus guttatus (9)
Musa acuminata (12)
Oropetium thomaeum (5)
Oryza sativa (10)
Ostreococcus lucimarinus (3)
Panicum hallii (11)
Panicum virgatum (19)
Pearl millet (10)
Phaseolus vulgaris (11)
Physcomitrella patens (19)
Populus simonii (8)
Populus trichocarpa (10)
Prunus persica (10)
Ricinus communis (8)
Salix purpurea (11)
Selaginella moellendorffii (5)
Setaria italica (10)
Setaria viridis (9)
Solanum lycopersicum (10)
Solanum tuberosum (12)
Sorghum bicolor (13)
Sphagnum fallax (11)
Spirodela polyrhiza (7)
Theobroma cacao (9)
Trifolium pratense (12)
Vitis vinifera (9)
Volvox carteri (13)
Zea mays (19)
Zea maysPH207 (15)
Zostera marina (7)
Feature type
polypeptide (723)
Orthology
orthology (723)
Coexpression
no coexpression groups (723)
Orthologous coexpression
coexpression (723)
Analyses
diamond matches (721)
interproscan matches (648)
no diamond matches (2)
no interproscan matches (75)
Orthologous group
OG0000363 (723)

Results

Organism Feature Type Feature ID Info Relationship Display Orthologous Group Coexpression Group
Carica papaya polypeptide evm.model.supercontig_9.144 evm.model.supercontig_9.144 mRNA K11251 - histone H2A (H2A) (1 of 9) OG0000363
Carica papaya polypeptide evm.model.supercontig_9.145 evm.model.supercontig_9.145 mRNA K11251 - histone H2A (H2A) (1 of 9) OG0000363
Carica papaya polypeptide evm.model.supercontig_97.86 evm.model.supercontig_97.86 mRNA K11251 - histone H2A (H2A) (1 of 9) OG0000363
Amborella trichopoda polypeptide evm_27.model.AmTr_v1.0_scaffold00016.224.v1.0 evm_27.model.AmTr_v1.0_scaffold00016.224 mRNA K11251 - histone H2A (H2A) (1 of 9) OG0000363
Amborella trichopoda polypeptide evm_27.model.AmTr_v1.0_scaffold00055.171.v1.0 evm_27.model.AmTr_v1.0_scaffold00055.171 mRNA K11251 - histone H2A (H2A) (1 of 9) OG0000363
Amborella trichopoda polypeptide evm_27.model.AmTr_v1.0_scaffold00057.272.v1.0 evm_27.model.AmTr_v1.0_scaffold00057.272 mRNA K11251 - histone H2A (H2A) (1 of 9) OG0000363
Amborella trichopoda polypeptide evm_27.model.AmTr_v1.0_scaffold00058.136.v1.0 evm_27.model.AmTr_v1.0_scaffold00058.136 mRNA K11251 - histone H2A (H2A) (1 of 9) OG0000363
Amborella trichopoda polypeptide evm_27.model.AmTr_v1.0_scaffold00115.21.v1.0 evm_27.model.AmTr_v1.0_scaffold00115.21 mRNA K11251 - histone H2A (H2A) (1 of 9) OG0000363
Amborella trichopoda polypeptide evm_27.model.AmTr_v1.0_scaffold00168.14.v1.0 evm_27.model.AmTr_v1.0_scaffold00168.14 mRNA K11251 - histone H2A (H2A) (1 of 9) OG0000363
Amborella trichopoda polypeptide evm_27.model.AmTr_v1.0_scaffold00197.10.v1.0 evm_27.model.AmTr_v1.0_scaffold00197.10 mRNA K11251 - histone H2A (H2A) (1 of 9) OG0000363
Fragaria vesca polypeptide mrna03294.1-v1.0-hybrid.v1.1 mrna03294.1-v1.0-hybrid mRNA K11251 - histone H2A (H2A) (1 of 9) OG0000363
Fragaria vesca polypeptide mrna14169.1-v1.0-hybrid.v1.1 mrna14169.1-v1.0-hybrid mRNA K11251 - histone H2A (H2A) (1 of 9) OG0000363
Fragaria vesca polypeptide mrna18215.1-v1.0-hybrid.v1.1 mrna18215.1-v1.0-hybrid mRNA K11251 - histone H2A (H2A) (1 of 9) OG0000363
Fragaria vesca polypeptide mrna22163.1-v1.0-hybrid.v1.1 mrna22163.1-v1.0-hybrid mRNA K11251 - histone H2A (H2A) (1 of 9) OG0000363
Fragaria vesca polypeptide mrna22354.1-v1.0-hybrid.v1.1 mrna22354.1-v1.0-hybrid mRNA K11251 - histone H2A (H2A) (1 of 9) OG0000363
Fragaria vesca polypeptide mrna24659.1-v1.0-hybrid.v1.1 mrna24659.1-v1.0-hybrid mRNA PTHR23430 - HISTONE H2A (1 of 13) OG0000363
Fragaria vesca polypeptide mrna27761.1-v1.0-hybrid.v1.1 mrna27761.1-v1.0-hybrid mRNA K11251 - histone H2A (H2A) (1 of 9) OG0000363
Citrus sinensis polypeptide orange1.1g032326m.v1.1 orange1.1g032326m mRNA K11251 - histone H2A (H2A) (1 of 7) OG0000363
Citrus sinensis polypeptide orange1.1g032441m.v1.1 orange1.1g032441m mRNA K11251 - histone H2A (H2A) (1 of 7) OG0000363
Citrus sinensis polypeptide orange1.1g032523m.v1.1 orange1.1g032523m mRNA K11251 - histone H2A (H2A) (1 of 7) OG0000363
Citrus sinensis polypeptide orange1.1g032772m.v1.1 orange1.1g032772m mRNA K11251 - histone H2A (H2A) (1 of 7) OG0000363
Citrus sinensis polypeptide orange1.1g034549m.v1.1 orange1.1g034549m mRNA PTHR23430 - HISTONE H2A (1 of 9) OG0000363
Citrus sinensis polypeptide orange1.1g034732m.v1.1 orange1.1g034732m mRNA PTHR23430 - HISTONE H2A (1 of 9) OG0000363

Number of records: 10 50 100 500 1000