Filters

Organism (67)
Amaranthus hypochondriacus (11)
Amborella trichopoda (9)
Ananas comosus (10)
Aquilegia coerulea (10)
Arabidopsis halleri (5)
Arabidopsis lyrata (9)
Arabidopsis thaliana (10)
Boea hygrometrica (5)
Boechera stricta (10)
Brachypodium distachyon (9)
Brachypodium stacei (9)
Brassica oleracea (13)
Brassica rapa (13)
Capsella grandiflora (2)
Capsella rubella (7)
Carica papaya (6)
Chlamydomonas reinhardtii (25)
Citrus clementina (5)
Citrus sinensis (5)
Coccomyxa subellipsoidea (6)
Cucumis sativus (8)
Daucus carota (12)
Dunaliella salina (23)
Eucalyptus grandis (7)
Eutrema salsugineum (8)
Fragaria vesca (9)
Glycine max (20)
Gossypium raimondii (16)
Kalanchoe fedtschenkoi (13)
Kalanchoe laxiflora (24)
Linum usitatissimum (13)
Malus domestica (7)
Manihot esculenta (10)
Marchantia polymorpha (8)
Medicago truncatula (14)
Micromonas pusilla (4)
Micromonas sp. (4)
Mimulus guttatus (10)
Musa acuminata (13)
Oropetium thomaeum (7)
Oryza sativa (11)
Ostreococcus lucimarinus (2)
Panicum hallii (7)
Panicum virgatum (17)
Pearl millet (10)
Phaseolus vulgaris (14)
Physcomitrella patens (29)
Populus simonii (11)
Populus trichocarpa (12)
Prunus persica (7)
Ricinus communis (6)
Salix purpurea (12)
Selaginella moellendorffii (3)
Setaria italica (9)
Setaria viridis (10)
Solanum lycopersicum (12)
Solanum tuberosum (15)
Sorghum bicolor (11)
Sphagnum fallax (8)
Spirodela polyrhiza (10)
Theobroma cacao (9)
Trifolium pratense (16)
Vitis vinifera (7)
Volvox carteri (13)
Zea mays (42)
Zea maysPH207 (14)
Zostera marina (7)
Feature type
polypeptide (733)
Orthology
orthology (733)
Coexpression
no coexpression groups (733)
Orthologous coexpression
coexpression (733)
Analyses
diamond matches (732)
interproscan matches (192)
no diamond matches (1)
no interproscan matches (541)
Orthologous group
OG0000352 (733)

Results

Organism Feature Type Feature ID Info Relationship Display Orthologous Group Coexpression Group
Zea mays polypeptide GRMZM2G181153_T02.v6a GRMZM2G181153_T02 mRNA OG0000352
Zea mays polypeptide GRMZM2G181153_T03.v6a GRMZM2G181153_T03 mRNA OG0000352
Zea mays polypeptide GRMZM2G332838_T01.v6a GRMZM2G332838_T01 mRNA K11251//K11254 - histone H2A (H2A) // histone H4 (H4) (1 of 1) OG0000352
Zea mays polypeptide GRMZM2G332838_T02.v6a GRMZM2G332838_T02 mRNA OG0000352
Zea mays polypeptide GRMZM2G332838_T03.v6a GRMZM2G332838_T03 mRNA OG0000352
Zea mays polypeptide GRMZM2G332838_T04.v6a GRMZM2G332838_T04 mRNA OG0000352
Zea mays polypeptide GRMZM2G349651_T01.v6a GRMZM2G349651_T01 mRNA K11254 - histone H4 (H4) (1 of 16) OG0000352
Zea mays polypeptide GRMZM2G349651_T02.v6a GRMZM2G349651_T02 mRNA OG0000352
Zea mays polypeptide GRMZM2G349651_T04.v6a GRMZM2G349651_T04 mRNA OG0000352
Zea mays polypeptide GRMZM2G421279_T01.v6a GRMZM2G421279_T01 mRNA K11254 - histone H4 (H4) (1 of 16) OG0000352
Zea mays polypeptide GRMZM2G421279_T02.v6a GRMZM2G421279_T02 mRNA OG0000352
Zea mays polypeptide GRMZM2G421279_T03.v6a GRMZM2G421279_T03 mRNA OG0000352
Zea mays polypeptide GRMZM2G479684_T01.v6a GRMZM2G479684_T01 mRNA K11254 - histone H4 (H4) (1 of 16) OG0000352
Zea mays polypeptide GRMZM2G479684_T02.v6a GRMZM2G479684_T02 mRNA OG0000352
Zea mays polypeptide GRMZM2G479684_T03.v6a GRMZM2G479684_T03 mRNA OG0000352
Musa acuminata polypeptide GSMUA_Achr10T03150_001.v1 GSMUA_Achr10T03150_001 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Musa acuminata polypeptide GSMUA_Achr10T07220_001.v1 GSMUA_Achr10T07220_001 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Musa acuminata polypeptide GSMUA_Achr10T23620_001.v1 GSMUA_Achr10T23620_001 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Musa acuminata polypeptide GSMUA_Achr11T07400_001.v1 GSMUA_Achr11T07400_001 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Musa acuminata polypeptide GSMUA_Achr11T24570_001.v1 GSMUA_Achr11T24570_001 mRNA K11251//K11254 - histone H2A (H2A) // histone H4 (H4) (1 of 1) OG0000352
Musa acuminata polypeptide GSMUA_Achr1T07160_001.v1 GSMUA_Achr1T07160_001 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Musa acuminata polypeptide GSMUA_Achr1T15010_001.v1 GSMUA_Achr1T15010_001 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Musa acuminata polypeptide GSMUA_Achr3T05060_001.v1 GSMUA_Achr3T05060_001 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Musa acuminata polypeptide GSMUA_Achr3T13890_001.v1 GSMUA_Achr3T13890_001 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Musa acuminata polypeptide GSMUA_Achr3T27970_001.v1 GSMUA_Achr3T27970_001 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Musa acuminata polypeptide GSMUA_Achr7T15380_001.v1 GSMUA_Achr7T15380_001 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Musa acuminata polypeptide GSMUA_Achr8T20970_001.v1 GSMUA_Achr8T20970_001 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Musa acuminata polypeptide GSMUA_Achr9T04120_001.v1 GSMUA_Achr9T04120_001 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Vitis vinifera polypeptide GSVIVT01016576001.Genoscope12X GSVIVT01016576001 mRNA K11254 - histone H4 (H4) (1 of 7) OG0000352
Vitis vinifera polypeptide GSVIVT01016577001.Genoscope12X GSVIVT01016577001 mRNA K11254 - histone H4 (H4) (1 of 7) OG0000352
Vitis vinifera polypeptide GSVIVT01016578001.Genoscope12X GSVIVT01016578001 mRNA K11254 - histone H4 (H4) (1 of 7) OG0000352
Vitis vinifera polypeptide GSVIVT01025005001.Genoscope12X GSVIVT01025005001 mRNA K11254 - histone H4 (H4) (1 of 7) OG0000352
Vitis vinifera polypeptide GSVIVT01025063001.Genoscope12X GSVIVT01025063001 mRNA K11254 - histone H4 (H4) (1 of 7) OG0000352
Vitis vinifera polypeptide GSVIVT01032631001.Genoscope12X GSVIVT01032631001 mRNA K11254 - histone H4 (H4) (1 of 7) OG0000352
Vitis vinifera polypeptide GSVIVT01034208001.Genoscope12X GSVIVT01034208001 mRNA K11254 - histone H4 (H4) (1 of 7) OG0000352
Glycine max polypeptide Glyma.02G224100.1.Wm82.a2.v1 Glyma.02G224100.1 mRNA K11254 - histone H4 (H4) (1 of 20) OG0000352
Glycine max polypeptide Glyma.03G171400.1.Wm82.a2.v1 Glyma.03G171400.1 mRNA K11254 - histone H4 (H4) (1 of 20) OG0000352
Glycine max polypeptide Glyma.10G062400.1.Wm82.a2.v1 Glyma.10G062400.1 mRNA K11254 - histone H4 (H4) (1 of 20) OG0000352
Glycine max polypeptide Glyma.10G133500.1.Wm82.a2.v1 Glyma.10G133500.1 mRNA K11254 - histone H4 (H4) (1 of 20) OG0000352
Glycine max polypeptide Glyma.11G177800.1.Wm82.a2.v1 Glyma.11G177800.1 mRNA K11254 - histone H4 (H4) (1 of 20) OG0000352
Glycine max polypeptide Glyma.11G177900.1.Wm82.a2.v1 Glyma.11G177900.1 mRNA K11254 - histone H4 (H4) (1 of 20) OG0000352
Glycine max polypeptide Glyma.11G178100.1.Wm82.a2.v1 Glyma.11G178100.1 mRNA K11254 - histone H4 (H4) (1 of 20) OG0000352
Glycine max polypeptide Glyma.11G178200.1.Wm82.a2.v1 Glyma.11G178200.1 mRNA K11254 - histone H4 (H4) (1 of 20) OG0000352
Glycine max polypeptide Glyma.12G074500.1.Wm82.a2.v1 Glyma.12G074500.1 mRNA K11254 - histone H4 (H4) (1 of 20) OG0000352
Glycine max polypeptide Glyma.13G147000.1.Wm82.a2.v1 Glyma.13G147000.1 mRNA K11254 - histone H4 (H4) (1 of 20) OG0000352
Glycine max polypeptide Glyma.14G190800.1.Wm82.a2.v1 Glyma.14G190800.1 mRNA K11254 - histone H4 (H4) (1 of 20) OG0000352
Glycine max polypeptide Glyma.15G043200.1.Wm82.a2.v1 Glyma.15G043200.1 mRNA K11254 - histone H4 (H4) (1 of 20) OG0000352
Glycine max polypeptide Glyma.15G043200.2.Wm82.a2.v1 Glyma.15G043200.2 mRNA OG0000352
Glycine max polypeptide Glyma.17G063200.1.Wm82.a2.v1 Glyma.17G063200.1 mRNA K11254 - histone H4 (H4) (1 of 20) OG0000352
Glycine max polypeptide Glyma.17G203400.1.Wm82.a2.v1 Glyma.17G203400.1 mRNA K11254 - histone H4 (H4) (1 of 20) OG0000352

Number of records: 10 50 100 500 1000