Filters

Organism (66)
Amaranthus hypochondriacus (9)
Amborella trichopoda (6)
Ananas comosus (5)
Aquilegia coerulea (10)
Arabidopsis halleri (7)
Arabidopsis lyrata (11)
Arabidopsis thaliana (11)
Boea hygrometrica (5)
Boechera stricta (10)
Brachypodium distachyon (14)
Brachypodium stacei (12)
Brassica oleracea (9)
Brassica rapa (9)
Capsella grandiflora (6)
Capsella rubella (9)
Carica papaya (4)
Chlamydomonas reinhardtii (28)
Citrus clementina (8)
Citrus sinensis (5)
Coccomyxa subellipsoidea (9)
Cucumis sativus (3)
Daucus carota (9)
Eucalyptus grandis (6)
Eutrema salsugineum (8)
Fragaria vesca (9)
Glycine max (16)
Gossypium raimondii (14)
Kalanchoe fedtschenkoi (11)
Kalanchoe laxiflora (16)
Linum usitatissimum (13)
Malus domestica (13)
Manihot esculenta (8)
Marchantia polymorpha (7)
Medicago truncatula (19)
Micromonas pusilla (3)
Micromonas sp. (3)
Mimulus guttatus (7)
Musa acuminata (8)
Oropetium thomaeum (6)
Oryza sativa (10)
Ostreococcus lucimarinus (2)
Panicum hallii (10)
Panicum virgatum (31)
Pearl millet (14)
Phaseolus vulgaris (10)
Physcomitrella patens (19)
Populus simonii (8)
Populus trichocarpa (11)
Prunus persica (10)
Ricinus communis (7)
Salix purpurea (16)
Selaginella moellendorffii (7)
Setaria italica (10)
Setaria viridis (10)
Solanum lycopersicum (11)
Solanum tuberosum (13)
Sorghum bicolor (15)
Sphagnum fallax (11)
Spirodela polyrhiza (5)
Theobroma cacao (6)
Trifolium pratense (11)
Vitis vinifera (5)
Volvox carteri (13)
Zea mays (18)
Zea maysPH207 (14)
Zostera marina (5)
Feature type
polypeptide (668)
Orthology
orthology (668)
Coexpression
no coexpression groups (668)
Orthologous coexpression
coexpression (668)
Analyses
diamond matches (666)
interproscan matches (586)
no diamond matches (2)
no interproscan matches (82)
Orthologous group
OG0000418 (668)

Results

Organism Feature Type Feature ID Info Relationship Display Orthologous Group Coexpression Group
Daucus carota polypeptide DCAR_018894.v1.0.388 DCAR_018894 mRNA hypothetical protein OG0000418
Eucalyptus grandis polypeptide Eucgr.B03925.1.v2.0 Eucgr.B03925.1 mRNA K11252 - histone H2B (H2B) (1 of 6) OG0000418
Eucalyptus grandis polypeptide Eucgr.J00390.1.v2.0 Eucgr.J00390.1 mRNA K11252 - histone H2B (H2B) (1 of 6) OG0000418
Eucalyptus grandis polypeptide Eucgr.J02067.1.v2.0 Eucgr.J02067.1 mRNA K11252 - histone H2B (H2B) (1 of 6) OG0000418
Eucalyptus grandis polypeptide Eucgr.L02144.1.v2.0 Eucgr.L02144.1 mRNA K11252 - histone H2B (H2B) (1 of 6) OG0000418
Eucalyptus grandis polypeptide Eucgr.L02145.1.v2.0 Eucgr.L02145.1 mRNA K11252 - histone H2B (H2B) (1 of 6) OG0000418
Eucalyptus grandis polypeptide Eucgr.L03005.1.v2.0 Eucgr.L03005.1 mRNA K11252 - histone H2B (H2B) (1 of 6) OG0000418
Zea mays polypeptide GRMZM2G046841_T01.v6a GRMZM2G046841_T01 mRNA K11252 - histone H2B (H2B) (1 of 15) OG0000418
Zea mays polypeptide GRMZM2G057852_T01.v6a GRMZM2G057852_T01 mRNA K11252 - histone H2B (H2B) (1 of 15) OG0000418
Zea mays polypeptide GRMZM2G071959_T01.v6a GRMZM2G071959_T01 mRNA K11252 - histone H2B (H2B) (1 of 15) OG0000418
Zea mays polypeptide GRMZM2G079089_T01.v6a GRMZM2G079089_T01 mRNA K11252 - histone H2B (H2B) (1 of 15) OG0000418
Zea mays polypeptide GRMZM2G112912_T01.v6a GRMZM2G112912_T01 mRNA K11252 - histone H2B (H2B) (1 of 15) OG0000418
Zea mays polypeptide GRMZM2G119071_T01.v6a GRMZM2G119071_T01 mRNA K11252 - histone H2B (H2B) (1 of 15) OG0000418
Zea mays polypeptide GRMZM2G141432_T01.v6a GRMZM2G141432_T01 mRNA K11252 - histone H2B (H2B) (1 of 15) OG0000418
Zea mays polypeptide GRMZM2G163939_T01.v6a GRMZM2G163939_T01 mRNA K11252 - histone H2B (H2B) (1 of 15) OG0000418
Zea mays polypeptide GRMZM2G163939_T02.v6a GRMZM2G163939_T02 mRNA OG0000418
Zea mays polypeptide GRMZM2G163939_T03.v6a GRMZM2G163939_T03 mRNA OG0000418
Zea mays polypeptide GRMZM2G304575_T01.v6a GRMZM2G304575_T01 mRNA OG0000418
Zea mays polypeptide GRMZM2G304575_T02.v6a GRMZM2G304575_T02 mRNA K11252 - histone H2B (H2B) (1 of 15) OG0000418
Zea mays polypeptide GRMZM2G305027_T01.v6a GRMZM2G305027_T01 mRNA K11252 - histone H2B (H2B) (1 of 15) OG0000418
Zea mays polypeptide GRMZM2G306258_T01.v6a GRMZM2G306258_T01 mRNA K11252 - histone H2B (H2B) (1 of 15) OG0000418
Zea mays polypeptide GRMZM2G342515_T01.v6a GRMZM2G342515_T01 mRNA K11252 - histone H2B (H2B) (1 of 15) OG0000418
Zea mays polypeptide GRMZM2G401147_T01.v6a GRMZM2G401147_T01 mRNA K11252 - histone H2B (H2B) (1 of 15) OG0000418
Zea mays polypeptide GRMZM2G442555_T01.v6a GRMZM2G442555_T01 mRNA PTHR23428//PTHR23428:SF50 - HISTONE H2B // SUBFAMILY NOT NAMED (1 of 1) OG0000418
Zea mays polypeptide GRMZM2G472696_T01.v6a GRMZM2G472696_T01 mRNA K11252 - histone H2B (H2B) (1 of 15) OG0000418
Musa acuminata polypeptide GSMUA_Achr10T02560_001.v1 GSMUA_Achr10T02560_001 mRNA PTHR23428 - HISTONE H2B (1 of 9) OG0000418
Musa acuminata polypeptide GSMUA_Achr2T17670_001.v1 GSMUA_Achr2T17670_001 mRNA K11252 - histone H2B (H2B) (1 of 6) OG0000418
Musa acuminata polypeptide GSMUA_Achr2T19080_001.v1 GSMUA_Achr2T19080_001 mRNA K11252 - histone H2B (H2B) (1 of 6) OG0000418
Musa acuminata polypeptide GSMUA_Achr6T33320_001.v1 GSMUA_Achr6T33320_001 mRNA KOG1744 - Histone H2B (1 of 5) OG0000418
Musa acuminata polypeptide GSMUA_Achr7T15260_001.v1 GSMUA_Achr7T15260_001 mRNA K11252 - histone H2B (H2B) (1 of 6) OG0000418
Musa acuminata polypeptide GSMUA_Achr8T20900_001.v1 GSMUA_Achr8T20900_001 mRNA K11252 - histone H2B (H2B) (1 of 6) OG0000418
Musa acuminata polypeptide GSMUA_Achr9T04060_001.v1 GSMUA_Achr9T04060_001 mRNA K11252 - histone H2B (H2B) (1 of 6) OG0000418
Musa acuminata polypeptide GSMUA_AchrUn_randomT19680_001.v1 GSMUA_AchrUn_randomT19680_001 mRNA K11252 - histone H2B (H2B) (1 of 6) OG0000418
Vitis vinifera polypeptide GSVIVT01016164001.Genoscope12X GSVIVT01016164001 mRNA K11252 - histone H2B (H2B) (1 of 5) OG0000418
Vitis vinifera polypeptide GSVIVT01025021001.Genoscope12X GSVIVT01025021001 mRNA K11252 - histone H2B (H2B) (1 of 5) OG0000418
Vitis vinifera polypeptide GSVIVT01025023001.Genoscope12X GSVIVT01025023001 mRNA K11252 - histone H2B (H2B) (1 of 5) OG0000418
Vitis vinifera polypeptide GSVIVT01025025001.Genoscope12X GSVIVT01025025001 mRNA K11252 - histone H2B (H2B) (1 of 5) OG0000418
Vitis vinifera polypeptide GSVIVT01031447001.Genoscope12X GSVIVT01031447001 mRNA K11252 - histone H2B (H2B) (1 of 5) OG0000418
Glycine max polypeptide Glyma.03G172500.1.Wm82.a2.v1 Glyma.03G172500.1 mRNA K11252 - histone H2B (H2B) (1 of 16) OG0000418
Glycine max polypeptide Glyma.10G198500.1.Wm82.a2.v1 Glyma.10G198500.1 mRNA K11252 - histone H2B (H2B) (1 of 16) OG0000418
Glycine max polypeptide Glyma.11G141600.1.Wm82.a2.v1 Glyma.11G141600.1 mRNA K11252 - histone H2B (H2B) (1 of 16) OG0000418
Glycine max polypeptide Glyma.11G141700.1.Wm82.a2.v1 Glyma.11G141700.1 mRNA K11252 - histone H2B (H2B) (1 of 16) OG0000418
Glycine max polypeptide Glyma.11G141800.1.Wm82.a2.v1 Glyma.11G141800.1 mRNA K11252 - histone H2B (H2B) (1 of 16) OG0000418
Glycine max polypeptide Glyma.11G142100.1.Wm82.a2.v1 Glyma.11G142100.1 mRNA K11252 - histone H2B (H2B) (1 of 16) OG0000418
Glycine max polypeptide Glyma.11G191600.1.Wm82.a2.v1 Glyma.11G191600.1 mRNA PTHR23428//PTHR23428:SF50 - HISTONE H2B // SUBFAMILY NOT NAMED (1 of 1) OG0000418
Glycine max polypeptide Glyma.12G065100.1.Wm82.a2.v1 Glyma.12G065100.1 mRNA K11252 - histone H2B (H2B) (1 of 16) OG0000418
Glycine max polypeptide Glyma.12G065200.1.Wm82.a2.v1 Glyma.12G065200.1 mRNA K11252 - histone H2B (H2B) (1 of 16) OG0000418
Glycine max polypeptide Glyma.12G065400.1.Wm82.a2.v1 Glyma.12G065400.1 mRNA K11252 - histone H2B (H2B) (1 of 16) OG0000418
Glycine max polypeptide Glyma.12G082700.1.Wm82.a2.v1 Glyma.12G082700.1 mRNA K11252 - histone H2B (H2B) (1 of 16) OG0000418
Glycine max polypeptide Glyma.12G179100.1.Wm82.a2.v1 Glyma.12G179100.1 mRNA K11252 - histone H2B (H2B) (1 of 16) OG0000418

Number of records: 10 50 100 500 1000