Filters

Organism (67)
Amaranthus hypochondriacus (12)
Amborella trichopoda (7)
Ananas comosus (6)
Aquilegia coerulea (12)
Arabidopsis halleri (6)
Arabidopsis lyrata (10)
Arabidopsis thaliana (11)
Boea hygrometrica (6)
Boechera stricta (10)
Brachypodium distachyon (11)
Brachypodium stacei (10)
Brassica oleracea (11)
Brassica rapa (15)
Capsella grandiflora (9)
Capsella rubella (10)
Carica papaya (6)
Chlamydomonas reinhardtii (27)
Citrus clementina (7)
Citrus sinensis (6)
Coccomyxa subellipsoidea (8)
Cucumis sativus (8)
Daucus carota (14)
Dunaliella salina (13)
Eucalyptus grandis (8)
Eutrema salsugineum (10)
Fragaria vesca (7)
Glycine max (16)
Gossypium raimondii (18)
Kalanchoe fedtschenkoi (14)
Kalanchoe laxiflora (18)
Linum usitatissimum (14)
Malus domestica (25)
Manihot esculenta (12)
Marchantia polymorpha (5)
Medicago truncatula (18)
Micromonas pusilla (3)
Micromonas sp. (3)
Mimulus guttatus (9)
Musa acuminata (12)
Oropetium thomaeum (5)
Oryza sativa (10)
Ostreococcus lucimarinus (3)
Panicum hallii (11)
Panicum virgatum (19)
Pearl millet (10)
Phaseolus vulgaris (11)
Physcomitrella patens (19)
Populus simonii (8)
Populus trichocarpa (10)
Prunus persica (10)
Ricinus communis (8)
Salix purpurea (11)
Selaginella moellendorffii (5)
Setaria italica (10)
Setaria viridis (9)
Solanum lycopersicum (10)
Solanum tuberosum (12)
Sorghum bicolor (13)
Sphagnum fallax (11)
Spirodela polyrhiza (7)
Theobroma cacao (9)
Trifolium pratense (12)
Vitis vinifera (9)
Volvox carteri (13)
Zea mays (19)
Zea maysPH207 (15)
Zostera marina (7)
Feature type
polypeptide (723)
Orthology
orthology (723)
Coexpression
no coexpression groups (723)
Orthologous coexpression
coexpression (723)
Analyses
diamond matches (721)
interproscan matches (648)
no diamond matches (2)
no interproscan matches (75)
Orthologous group
OG0000363 (723)

Results

Organism Feature Type Feature ID Info Relationship Display Orthologous Group Coexpression Group
Malus domestica polypeptide MDP0000935120.GDRv1.0.196 MDP0000935120 mRNA K11251 - histone H2A (H2A) (1 of 27) OG0000363
Manihot esculenta polypeptide Manes.03G121600.1.v6.1 Manes.03G121600.1 mRNA K11251 - histone H2A (H2A) (1 of 19) OG0000363
Manihot esculenta polypeptide Manes.04G031600.1.v6.1 Manes.04G031600.1 mRNA K11251 - histone H2A (H2A) (1 of 19) OG0000363
Manihot esculenta polypeptide Manes.04G031800.1.v6.1 Manes.04G031800.1 mRNA K11251 - histone H2A (H2A) (1 of 19) OG0000363
Manihot esculenta polypeptide Manes.05G070200.1.v6.1 Manes.05G070200.1 mRNA K11251 - histone H2A (H2A) (1 of 19) OG0000363
Manihot esculenta polypeptide Manes.05G070300.1.v6.1 Manes.05G070300.1 mRNA K11251 - histone H2A (H2A) (1 of 19) OG0000363
Manihot esculenta polypeptide Manes.08G118900.1.v6.1 Manes.08G118900.1 mRNA K11251 - histone H2A (H2A) (1 of 19) OG0000363
Manihot esculenta polypeptide Manes.08G124800.1.v6.1 Manes.08G124800.1 mRNA K11251 - histone H2A (H2A) (1 of 19) OG0000363
Manihot esculenta polypeptide Manes.09G161500.1.v6.1 Manes.09G161500.1 mRNA K11251 - histone H2A (H2A) (1 of 19) OG0000363
Manihot esculenta polypeptide Manes.09G169400.1.v6.1 Manes.09G169400.1 mRNA K11251 - histone H2A (H2A) (1 of 19) OG0000363
Manihot esculenta polypeptide Manes.11G133400.1.v6.1 Manes.11G133400.1 mRNA K11251 - histone H2A (H2A) (1 of 19) OG0000363
Manihot esculenta polypeptide Manes.15G077700.1.v6.1 Manes.15G077700.1 mRNA K11251 - histone H2A (H2A) (1 of 19) OG0000363
Manihot esculenta polypeptide Manes.16G016800.1.v6.1 Manes.16G016800.1 mRNA K11251 - histone H2A (H2A) (1 of 19) OG0000363
Marchantia polymorpha polypeptide Mapoly0007s0080.1.v3.1 Mapoly0007s0080.1 mRNA K11251 - histone H2A (H2A) (1 of 6) OG0000363
Marchantia polymorpha polypeptide Mapoly0007s0226.1.v3.1 Mapoly0007s0226.1 mRNA K11251 - histone H2A (H2A) (1 of 6) OG0000363
Marchantia polymorpha polypeptide Mapoly0028s0075.1.v3.1 Mapoly0028s0075.1 mRNA K11251 - histone H2A (H2A) (1 of 6) OG0000363
Marchantia polymorpha polypeptide Mapoly0090s0046.1.v3.1 Mapoly0090s0046.1 mRNA K11251 - histone H2A (H2A) (1 of 6) OG0000363
Marchantia polymorpha polypeptide Mapoly0134s0002.1.v3.1 Mapoly0134s0002.1 mRNA K01338 - ATP-dependent Lon protease (lon) (1 of 1) OG0000363
Medicago truncatula polypeptide Medtr2g082220.1.JCVIMt4.0v1 Medtr2g082220.1 mRNA K11251 - histone H2A (H2A) (1 of 24) OG0000363
Medicago truncatula polypeptide Medtr2g082510.1.JCVIMt4.0v1 Medtr2g082510.1 mRNA K11251 - histone H2A (H2A) (1 of 24) OG0000363
Medicago truncatula polypeptide Medtr2g096570.1.JCVIMt4.0v1 Medtr2g096570.1 mRNA K11251 - histone H2A (H2A) (1 of 24) OG0000363
Medicago truncatula polypeptide Medtr2g096610.1.JCVIMt4.0v1 Medtr2g096610.1 mRNA K11251 - histone H2A (H2A) (1 of 24) OG0000363
Medicago truncatula polypeptide Medtr4g005910.1.JCVIMt4.0v1 Medtr4g005910.1 mRNA K11251 - histone H2A (H2A) (1 of 24) OG0000363
Medicago truncatula polypeptide Medtr4g063280.1.JCVIMt4.0v1 Medtr4g063280.1 mRNA K11251 - histone H2A (H2A) (1 of 24) OG0000363
Medicago truncatula polypeptide Medtr4g063300.1.JCVIMt4.0v1 Medtr4g063300.1 mRNA K11251 - histone H2A (H2A) (1 of 24) OG0000363
Medicago truncatula polypeptide Medtr4g063410.1.JCVIMt4.0v1 Medtr4g063410.1 mRNA K11251 - histone H2A (H2A) (1 of 24) OG0000363
Medicago truncatula polypeptide Medtr4g064005.1.JCVIMt4.0v1 Medtr4g064005.1 mRNA K11251 - histone H2A (H2A) (1 of 24) OG0000363
Medicago truncatula polypeptide Medtr4g064967.1.JCVIMt4.0v1 Medtr4g064967.1 mRNA KOG1756 - Histone 2A (1 of 18) OG0000363
Medicago truncatula polypeptide Medtr4g071150.1.JCVIMt4.0v1 Medtr4g071150.1 mRNA K11251 - histone H2A (H2A) (1 of 24) OG0000363
Medicago truncatula polypeptide Medtr7g093910.1.JCVIMt4.0v1 Medtr7g093910.1 mRNA K11251 - histone H2A (H2A) (1 of 24) OG0000363
Medicago truncatula polypeptide Medtr7g108320.1.JCVIMt4.0v1 Medtr7g108320.1 mRNA K11251 - histone H2A (H2A) (1 of 24) OG0000363
Medicago truncatula polypeptide Medtr7g113160.1.JCVIMt4.0v1 Medtr7g113160.1 mRNA K11251 - histone H2A (H2A) (1 of 24) OG0000363
Medicago truncatula polypeptide Medtr7g114040.1.JCVIMt4.0v1 Medtr7g114040.1 mRNA K11251 - histone H2A (H2A) (1 of 24) OG0000363
Medicago truncatula polypeptide Medtr7g114050.1.JCVIMt4.0v1 Medtr7g114050.1 mRNA K11251 - histone H2A (H2A) (1 of 24) OG0000363
Medicago truncatula polypeptide Medtr7g114060.1.JCVIMt4.0v1 Medtr7g114060.1 mRNA K11251 - histone H2A (H2A) (1 of 24) OG0000363
Medicago truncatula polypeptide Medtr8g086640.1.JCVIMt4.0v1 Medtr8g086640.1 mRNA K11251 - histone H2A (H2A) (1 of 24) OG0000363
Mimulus guttatus polypeptide Migut.D00241.1.v2.0 Migut.D00241.1 mRNA K11251 - histone H2A (H2A) (1 of 11) OG0000363
Mimulus guttatus polypeptide Migut.D00242.1.v2.0 Migut.D00242.1 mRNA K11251 - histone H2A (H2A) (1 of 11) OG0000363
Mimulus guttatus polypeptide Migut.D02117.1.v2.0 Migut.D02117.1 mRNA K11251 - histone H2A (H2A) (1 of 11) OG0000363
Mimulus guttatus polypeptide Migut.H01867.1.v2.0 Migut.H01867.1 mRNA K11251 - histone H2A (H2A) (1 of 11) OG0000363
Mimulus guttatus polypeptide Migut.H02096.1.v2.0 Migut.H02096.1 mRNA K11251 - histone H2A (H2A) (1 of 11) OG0000363
Mimulus guttatus polypeptide Migut.J00363.1.v2.0 Migut.J00363.1 mRNA K11251 - histone H2A (H2A) (1 of 11) OG0000363
Mimulus guttatus polypeptide Migut.J00364.1.v2.0 Migut.J00364.1 mRNA K11251 - histone H2A (H2A) (1 of 11) OG0000363
Mimulus guttatus polypeptide Migut.L01618.1.v2.0 Migut.L01618.1 mRNA K11251 - histone H2A (H2A) (1 of 11) OG0000363
Mimulus guttatus polypeptide Migut.M01819.1.v2.0 Migut.M01819.1 mRNA K11251 - histone H2A (H2A) (1 of 11) OG0000363
Oropetium thomaeum polypeptide Oropetium_20150105_00908A.v1.0 Oropetium_20150105_00908A mRNA K11251 - histone H2A (H2A) (1 of 6) OG0000363
Oropetium thomaeum polypeptide Oropetium_20150105_06563A.v1.0 Oropetium_20150105_06563A mRNA PTHR23430 - HISTONE H2A (1 of 10) OG0000363
Oropetium thomaeum polypeptide Oropetium_20150105_07960A.v1.0 Oropetium_20150105_07960A mRNA PTHR23430//PTHR23430:SF62 - HISTONE H2A // SUBFAMILY NOT NAMED (1 of 2) OG0000363
Oropetium thomaeum polypeptide Oropetium_20150105_13555A.v1.0 Oropetium_20150105_13555A mRNA K11251 - histone H2A (H2A) (1 of 6) OG0000363
Oropetium thomaeum polypeptide Oropetium_20150105_15327A.v1.0 Oropetium_20150105_15327A mRNA KOG1756 - Histone 2A (1 of 6) OG0000363
Solanum tuberosum polypeptide PGSC0003DMT400007009.v4.03 PGSC0003DMT400007009 mRNA Gene of unknown function OG0000363
Solanum tuberosum polypeptide PGSC0003DMT400009751.v4.03 PGSC0003DMT400009751 mRNA Histone H2A OG0000363
Solanum tuberosum polypeptide PGSC0003DMT400016493.v4.03 PGSC0003DMT400016493 mRNA Histone H2A OG0000363
Solanum tuberosum polypeptide PGSC0003DMT400023064.v4.03 PGSC0003DMT400023064 mRNA Histone H2A OG0000363
Solanum tuberosum polypeptide PGSC0003DMT400034958.v4.03 PGSC0003DMT400034958 mRNA Histone H2A OG0000363
Solanum tuberosum polypeptide PGSC0003DMT400040216.v4.03 PGSC0003DMT400040216 mRNA Histone H2A OG0000363
Solanum tuberosum polypeptide PGSC0003DMT400040217.v4.03 PGSC0003DMT400040217 mRNA Histone H2A OG0000363
Solanum tuberosum polypeptide PGSC0003DMT400040218.v4.03 PGSC0003DMT400040218 mRNA Histone H2A OG0000363
Solanum tuberosum polypeptide PGSC0003DMT400056131.v4.03 PGSC0003DMT400056131 mRNA Histone H2A OG0000363
Solanum tuberosum polypeptide PGSC0003DMT400061736.v4.03 PGSC0003DMT400061736 mRNA Histone H2A OG0000363
Solanum tuberosum polypeptide PGSC0003DMT400063677.v4.03 PGSC0003DMT400063677 mRNA Histone H2A.1 OG0000363
Solanum tuberosum polypeptide PGSC0003DMT400064379.v4.03 PGSC0003DMT400064379 mRNA Histone H2A OG0000363
Panicum hallii polypeptide Pahal.B02037.1.v2.0 Pahal.B02037.1 mRNA K11251 - histone H2A (H2A) (1 of 14) OG0000363
Panicum hallii polypeptide Pahal.B03621.1.v2.0 Pahal.B03621.1 mRNA K11251 - histone H2A (H2A) (1 of 14) OG0000363
Panicum hallii polypeptide Pahal.B03622.1.v2.0 Pahal.B03622.1 mRNA K11251 - histone H2A (H2A) (1 of 14) OG0000363
Panicum hallii polypeptide Pahal.B04218.1.v2.0 Pahal.B04218.1 mRNA K11251 - histone H2A (H2A) (1 of 14) OG0000363
Panicum hallii polypeptide Pahal.B04222.1.v2.0 Pahal.B04222.1 mRNA K11251 - histone H2A (H2A) (1 of 14) OG0000363
Panicum hallii polypeptide Pahal.B04223.1.v2.0 Pahal.B04223.1 mRNA PTHR23430 - HISTONE H2A (1 of 14) OG0000363
Panicum hallii polypeptide Pahal.C01079.1.v2.0 Pahal.C01079.1 mRNA K11251 - histone H2A (H2A) (1 of 14) OG0000363
Panicum hallii polypeptide Pahal.C01080.1.v2.0 Pahal.C01080.1 mRNA K11251 - histone H2A (H2A) (1 of 14) OG0000363
Panicum hallii polypeptide Pahal.C02701.1.v2.0 Pahal.C02701.1 mRNA PTHR23430//PTHR23430:SF80 - HISTONE H2A // SUBFAMILY NOT NAMED (1 of 1) OG0000363
Panicum hallii polypeptide Pahal.I01953.1.v2.0 Pahal.I01953.1 mRNA K11251 - histone H2A (H2A) (1 of 14) OG0000363
Panicum hallii polypeptide Pahal.I04512.1.v2.0 Pahal.I04512.1 mRNA PTHR23430 - HISTONE H2A (1 of 14) OG0000363
Panicum virgatum polypeptide Pavir.Ba00725.1.v1.1 Pavir.Ba00725.1 mRNA K11251 - histone H2A (H2A) (1 of 21) OG0000363
Panicum virgatum polypeptide Pavir.Ba00793.1.v1.1 Pavir.Ba00793.1 mRNA K11251 - histone H2A (H2A) (1 of 21) OG0000363
Panicum virgatum polypeptide Pavir.Ba01236.1.v1.1 Pavir.Ba01236.1 mRNA PTHR23430//PTHR23430:SF96 - HISTONE H2A // SUBFAMILY NOT NAMED (1 of 2) OG0000363
Panicum virgatum polypeptide Pavir.Bb02929.1.v1.1 Pavir.Bb02929.1 mRNA K11251 - histone H2A (H2A) (1 of 21) OG0000363
Panicum virgatum polypeptide Pavir.Bb02990.1.v1.1 Pavir.Bb02990.1 mRNA K11251 - histone H2A (H2A) (1 of 21) OG0000363
Panicum virgatum polypeptide Pavir.Ca00644.1.v1.1 Pavir.Ca00644.1 mRNA K11251 - histone H2A (H2A) (1 of 21) OG0000363
Panicum virgatum polypeptide Pavir.Ca02356.1.v1.1 Pavir.Ca02356.1 mRNA K11251 - histone H2A (H2A) (1 of 21) OG0000363
Panicum virgatum polypeptide Pavir.Cb01014.1.v1.1 Pavir.Cb01014.1 mRNA K11251 - histone H2A (H2A) (1 of 21) OG0000363
Panicum virgatum polypeptide Pavir.Ia00904.1.v1.1 Pavir.Ia00904.1 mRNA K11251 - histone H2A (H2A) (1 of 21) OG0000363
Panicum virgatum polypeptide Pavir.Ia03654.1.v1.1 Pavir.Ia03654.1 mRNA K11251 - histone H2A (H2A) (1 of 21) OG0000363
Panicum virgatum polypeptide Pavir.Ia03654.2.v1.1 Pavir.Ia03654.2 mRNA OG0000363
Panicum virgatum polypeptide Pavir.Ia03676.1.v1.1 Pavir.Ia03676.1 mRNA PTHR23430//PTHR23430:SF80 - HISTONE H2A // SUBFAMILY NOT NAMED (1 of 2) OG0000363
Panicum virgatum polypeptide Pavir.J00655.1.v1.1 Pavir.J00655.1 mRNA K11251 - histone H2A (H2A) (1 of 21) OG0000363
Panicum virgatum polypeptide Pavir.J03092.1.v1.1 Pavir.J03092.1 mRNA PTHR23430//PTHR23430:SF80 - HISTONE H2A // SUBFAMILY NOT NAMED (1 of 2) OG0000363
Panicum virgatum polypeptide Pavir.J12923.1.v1.1 Pavir.J12923.1 mRNA PTHR23430 - HISTONE H2A (1 of 27) OG0000363
Panicum virgatum polypeptide Pavir.J13091.1.v1.1 Pavir.J13091.1 mRNA K11251 - histone H2A (H2A) (1 of 21) OG0000363
Panicum virgatum polypeptide Pavir.J24397.1.v1.1 Pavir.J24397.1 mRNA K11251 - histone H2A (H2A) (1 of 21) OG0000363
Panicum virgatum polypeptide Pavir.J33870.1.v1.1 Pavir.J33870.1 mRNA K11251 - histone H2A (H2A) (1 of 21) OG0000363
Panicum virgatum polypeptide Pavir.J38331.1.v1.1 Pavir.J38331.1 mRNA PTHR23430//PTHR23430:SF96 - HISTONE H2A // SUBFAMILY NOT NAMED (1 of 2) OG0000363
Pearl millet polypeptide Pgl_GLEAN_10002338 mRNA OG0000363
Pearl millet polypeptide Pgl_GLEAN_10017087 mRNA OG0000363
Pearl millet polypeptide Pgl_GLEAN_10017088 mRNA OG0000363
Pearl millet polypeptide Pgl_GLEAN_10019799 mRNA OG0000363
Pearl millet polypeptide Pgl_GLEAN_10019800 mRNA OG0000363
Pearl millet polypeptide Pgl_GLEAN_10019804 mRNA OG0000363
Pearl millet polypeptide Pgl_GLEAN_10021612 mRNA OG0000363
Pearl millet polypeptide Pgl_GLEAN_10025481 mRNA OG0000363

Number of records: 10 50 100 500 1000