Filters

Organism (67)
Amaranthus hypochondriacus (11)
Amborella trichopoda (9)
Ananas comosus (10)
Aquilegia coerulea (10)
Arabidopsis halleri (5)
Arabidopsis lyrata (9)
Arabidopsis thaliana (10)
Boea hygrometrica (5)
Boechera stricta (10)
Brachypodium distachyon (9)
Brachypodium stacei (9)
Brassica oleracea (13)
Brassica rapa (13)
Capsella grandiflora (2)
Capsella rubella (7)
Carica papaya (6)
Chlamydomonas reinhardtii (25)
Citrus clementina (5)
Citrus sinensis (5)
Coccomyxa subellipsoidea (6)
Cucumis sativus (8)
Daucus carota (12)
Dunaliella salina (23)
Eucalyptus grandis (7)
Eutrema salsugineum (8)
Fragaria vesca (9)
Glycine max (20)
Gossypium raimondii (16)
Kalanchoe fedtschenkoi (13)
Kalanchoe laxiflora (24)
Linum usitatissimum (13)
Malus domestica (7)
Manihot esculenta (10)
Marchantia polymorpha (8)
Medicago truncatula (14)
Micromonas pusilla (4)
Micromonas sp. (4)
Mimulus guttatus (10)
Musa acuminata (13)
Oropetium thomaeum (7)
Oryza sativa (11)
Ostreococcus lucimarinus (2)
Panicum hallii (7)
Panicum virgatum (17)
Pearl millet (10)
Phaseolus vulgaris (14)
Physcomitrella patens (29)
Populus simonii (11)
Populus trichocarpa (12)
Prunus persica (7)
Ricinus communis (6)
Salix purpurea (12)
Selaginella moellendorffii (3)
Setaria italica (9)
Setaria viridis (10)
Solanum lycopersicum (12)
Solanum tuberosum (15)
Sorghum bicolor (11)
Sphagnum fallax (8)
Spirodela polyrhiza (10)
Theobroma cacao (9)
Trifolium pratense (16)
Vitis vinifera (7)
Volvox carteri (13)
Zea mays (42)
Zea maysPH207 (14)
Zostera marina (7)
Feature type
polypeptide (733)
Orthology
orthology (733)
Coexpression
no coexpression groups (733)
Orthologous coexpression
coexpression (733)
Analyses
diamond matches (732)
interproscan matches (192)
no diamond matches (1)
no interproscan matches (541)
Orthologous group
OG0000352 (733)

Results

Organism Feature Type Feature ID Info Relationship Display Orthologous Group Coexpression Group
Manihot esculenta polypeptide Manes.07G114600.1.v6.1 Manes.07G114600.1 mRNA K11254 - histone H4 (H4) (1 of 10) OG0000352
Manihot esculenta polypeptide Manes.10G039100.1.v6.1 Manes.10G039100.1 mRNA K11254 - histone H4 (H4) (1 of 10) OG0000352
Manihot esculenta polypeptide Manes.11G137100.1.v6.1 Manes.11G137100.1 mRNA K11254 - histone H4 (H4) (1 of 10) OG0000352
Manihot esculenta polypeptide Manes.14G087900.1.v6.1 Manes.14G087900.1 mRNA K11254 - histone H4 (H4) (1 of 10) OG0000352
Marchantia polymorpha polypeptide Mapoly0010s0210.1.v3.1 Mapoly0010s0210.1 mRNA K11254 - histone H4 (H4) (1 of 8) OG0000352
Marchantia polymorpha polypeptide Mapoly0010s0211.1.v3.1 Mapoly0010s0211.1 mRNA K11254 - histone H4 (H4) (1 of 8) OG0000352
Marchantia polymorpha polypeptide Mapoly0010s0212.1.v3.1 Mapoly0010s0212.1 mRNA K11254 - histone H4 (H4) (1 of 8) OG0000352
Marchantia polymorpha polypeptide Mapoly0117s0022.1.v3.1 Mapoly0117s0022.1 mRNA K11254 - histone H4 (H4) (1 of 8) OG0000352
Marchantia polymorpha polypeptide Mapoly0172s0017.1.v3.1 Mapoly0172s0017.1 mRNA K11254 - histone H4 (H4) (1 of 8) OG0000352
Marchantia polymorpha polypeptide Mapoly0172s0018.1.v3.1 Mapoly0172s0018.1 mRNA K11254 - histone H4 (H4) (1 of 8) OG0000352
Marchantia polymorpha polypeptide Mapoly0214s0009.1.v3.1 Mapoly0214s0009.1 mRNA K11254 - histone H4 (H4) (1 of 8) OG0000352
Marchantia polymorpha polypeptide Mapoly0214s0010.1.v3.1 Mapoly0214s0010.1 mRNA K11254 - histone H4 (H4) (1 of 8) OG0000352
Medicago truncatula polypeptide Medtr2g096100.1.JCVIMt4.0v1 Medtr2g096100.1 mRNA K11254 - histone H4 (H4) (1 of 15) OG0000352
Medicago truncatula polypeptide Medtr3g054380.1.JCVIMt4.0v1 Medtr3g054380.1 mRNA K11254 - histone H4 (H4) (1 of 15) OG0000352
Medicago truncatula polypeptide Medtr3g061440.1.JCVIMt4.0v1 Medtr3g061440.1 mRNA K11254 - histone H4 (H4) (1 of 15) OG0000352
Medicago truncatula polypeptide Medtr3g070920.1.JCVIMt4.0v1 Medtr3g070920.1 mRNA K11254 - histone H4 (H4) (1 of 15) OG0000352
Medicago truncatula polypeptide Medtr3g462400.1.JCVIMt4.0v1 Medtr3g462400.1 mRNA K11254 - histone H4 (H4) (1 of 15) OG0000352
Medicago truncatula polypeptide Medtr3g462410.1.JCVIMt4.0v1 Medtr3g462410.1 mRNA K11254 - histone H4 (H4) (1 of 15) OG0000352
Medicago truncatula polypeptide Medtr3g462510.1.JCVIMt4.0v1 Medtr3g462510.1 mRNA K11254 - histone H4 (H4) (1 of 15) OG0000352
Medicago truncatula polypeptide Medtr3g462730.1.JCVIMt4.0v1 Medtr3g462730.1 mRNA K11254 - histone H4 (H4) (1 of 15) OG0000352
Medicago truncatula polypeptide Medtr4g061827.1.JCVIMt4.0v1 Medtr4g061827.1 mRNA K11254 - histone H4 (H4) (1 of 15) OG0000352
Medicago truncatula polypeptide Medtr4g061920.1.JCVIMt4.0v1 Medtr4g061920.1 mRNA K11254 - histone H4 (H4) (1 of 15) OG0000352
Medicago truncatula polypeptide Medtr5g063620.1.JCVIMt4.0v1 Medtr5g063620.1 mRNA K11254 - histone H4 (H4) (1 of 15) OG0000352
Medicago truncatula polypeptide Medtr7g029510.1.JCVIMt4.0v1 Medtr7g029510.1 mRNA K11254 - histone H4 (H4) (1 of 15) OG0000352
Medicago truncatula polypeptide Medtr7g099610.1.JCVIMt4.0v1 Medtr7g099610.1 mRNA K11254 - histone H4 (H4) (1 of 15) OG0000352
Medicago truncatula polypeptide Medtr8g038460.1.JCVIMt4.0v1 Medtr8g038460.1 mRNA K11254 - histone H4 (H4) (1 of 15) OG0000352
Mimulus guttatus polypeptide Migut.D02154.1.v2.0 Migut.D02154.1 mRNA K11254 - histone H4 (H4) (1 of 10) OG0000352
Mimulus guttatus polypeptide Migut.F00621.1.v2.0 Migut.F00621.1 mRNA K11254 - histone H4 (H4) (1 of 10) OG0000352
Mimulus guttatus polypeptide Migut.H01078.1.v2.0 Migut.H01078.1 mRNA K11254 - histone H4 (H4) (1 of 10) OG0000352
Mimulus guttatus polypeptide Migut.H01733.1.v2.0 Migut.H01733.1 mRNA K11254 - histone H4 (H4) (1 of 10) OG0000352
Mimulus guttatus polypeptide Migut.J00144.1.v2.0 Migut.J00144.1 mRNA K11254 - histone H4 (H4) (1 of 10) OG0000352
Mimulus guttatus polypeptide Migut.J00346.1.v2.0 Migut.J00346.1 mRNA K11254 - histone H4 (H4) (1 of 10) OG0000352
Mimulus guttatus polypeptide Migut.L01933.1.v2.0 Migut.L01933.1 mRNA K11254 - histone H4 (H4) (1 of 10) OG0000352
Mimulus guttatus polypeptide Migut.L02022.1.v2.0 Migut.L02022.1 mRNA K11254 - histone H4 (H4) (1 of 10) OG0000352
Mimulus guttatus polypeptide Migut.M01621.1.v2.0 Migut.M01621.1 mRNA K11254 - histone H4 (H4) (1 of 10) OG0000352
Mimulus guttatus polypeptide Migut.O00550.1.v2.0 Migut.O00550.1 mRNA K11254 - histone H4 (H4) (1 of 10) OG0000352
Oropetium thomaeum polypeptide Oropetium_20150105_01036A.v1.0 Oropetium_20150105_01036A mRNA K11254 - histone H4 (H4) (1 of 6) OG0000352
Oropetium thomaeum polypeptide Oropetium_20150105_01486A.v1.0 Oropetium_20150105_01486A mRNA K11254 - histone H4 (H4) (1 of 6) OG0000352
Oropetium thomaeum polypeptide Oropetium_20150105_04842A.v1.0 Oropetium_20150105_04842A mRNA OG0000352
Oropetium thomaeum polypeptide Oropetium_20150105_05822A.v1.0 Oropetium_20150105_05822A mRNA K11254 - histone H4 (H4) (1 of 6) OG0000352
Oropetium thomaeum polypeptide Oropetium_20150105_06452A.v1.0 Oropetium_20150105_06452A mRNA K11254 - histone H4 (H4) (1 of 6) OG0000352
Oropetium thomaeum polypeptide Oropetium_20150105_21391A.v1.0 Oropetium_20150105_21391A mRNA K11254 - histone H4 (H4) (1 of 6) OG0000352
Oropetium thomaeum polypeptide Oropetium_20150105_21742A.v1.0 Oropetium_20150105_21742A mRNA K11254 - histone H4 (H4) (1 of 6) OG0000352
Solanum tuberosum polypeptide PGSC0003DMT400001072.v4.03 PGSC0003DMT400001072 mRNA Histone H4 OG0000352
Solanum tuberosum polypeptide PGSC0003DMT400007674.v4.03 PGSC0003DMT400007674 mRNA Histone H4 OG0000352
Solanum tuberosum polypeptide PGSC0003DMT400022438.v4.03 PGSC0003DMT400022438 mRNA Histone H4 OG0000352
Solanum tuberosum polypeptide PGSC0003DMT400040121.v4.03 PGSC0003DMT400040121 mRNA Histone H4 OG0000352
Solanum tuberosum polypeptide PGSC0003DMT400040122.v4.03 PGSC0003DMT400040122 mRNA Histone H4 OG0000352
Solanum tuberosum polypeptide PGSC0003DMT400040182.v4.03 PGSC0003DMT400040182 mRNA Histone H4 OG0000352
Solanum tuberosum polypeptide PGSC0003DMT400060471.v4.03 PGSC0003DMT400060471 mRNA Histone H4 OG0000352
Solanum tuberosum polypeptide PGSC0003DMT400060472.v4.03 PGSC0003DMT400060472 mRNA Histone H4 OG0000352
Solanum tuberosum polypeptide PGSC0003DMT400071314.v4.03 PGSC0003DMT400071314 mRNA Histone H4 OG0000352
Solanum tuberosum polypeptide PGSC0003DMT400072139.v4.03 PGSC0003DMT400072139 mRNA Histone H4 OG0000352
Solanum tuberosum polypeptide PGSC0003DMT400078154.v4.03 PGSC0003DMT400078154 mRNA Histone H4 OG0000352
Solanum tuberosum polypeptide PGSC0003DMT400078155.v4.03 PGSC0003DMT400078155 mRNA Histone H4 OG0000352
Solanum tuberosum polypeptide PGSC0003DMT400078156.v4.03 PGSC0003DMT400078156 mRNA Histone H4 OG0000352
Solanum tuberosum polypeptide PGSC0003DMT400078157.v4.03 PGSC0003DMT400078157 mRNA Histone H4 OG0000352
Solanum tuberosum polypeptide PGSC0003DMT400097008.v4.03 PGSC0003DMT400097008 mRNA Histone H4 OG0000352
Panicum hallii polypeptide Pahal.B02905.1.v2.0 Pahal.B02905.1 mRNA K11254 - histone H4 (H4) (1 of 8) OG0000352
Panicum hallii polypeptide Pahal.C02659.1.v2.0 Pahal.C02659.1 mRNA K11251//K11254 - histone H2A (H2A) // histone H4 (H4) (1 of 2) OG0000352
Panicum hallii polypeptide Pahal.E01050.1.v2.0 Pahal.E01050.1 mRNA K11254 - histone H4 (H4) (1 of 8) OG0000352
Panicum hallii polypeptide Pahal.E01557.1.v2.0 Pahal.E01557.1 mRNA K11254 - histone H4 (H4) (1 of 8) OG0000352
Panicum hallii polypeptide Pahal.G02068.1.v2.0 Pahal.G02068.1 mRNA K11254 - histone H4 (H4) (1 of 8) OG0000352
Panicum hallii polypeptide Pahal.I00150.1.v2.0 Pahal.I00150.1 mRNA K11254 - histone H4 (H4) (1 of 8) OG0000352
Panicum hallii polypeptide Pahal.I04212.1.v2.0 Pahal.I04212.1 mRNA K11254 - histone H4 (H4) (1 of 8) OG0000352
Panicum virgatum polypeptide Pavir.Aa00954.1.v1.1 Pavir.Aa00954.1 mRNA PTHR10484:SF59 - HISTONE H4 (1 of 1) OG0000352
Panicum virgatum polypeptide Pavir.Aa01203.1.v1.1 Pavir.Aa01203.1 mRNA K11254 - histone H4 (H4) (1 of 17) OG0000352
Panicum virgatum polypeptide Pavir.Ba01387.1.v1.1 Pavir.Ba01387.1 mRNA K11254 - histone H4 (H4) (1 of 17) OG0000352
Panicum virgatum polypeptide Pavir.Bb02625.1.v1.1 Pavir.Bb02625.1 mRNA K11251//K11254 - histone H2A (H2A) // histone H4 (H4) (1 of 1) OG0000352
Panicum virgatum polypeptide Pavir.Ga00944.1.v1.1 Pavir.Ga00944.1 mRNA K11254 - histone H4 (H4) (1 of 17) OG0000352
Panicum virgatum polypeptide Pavir.Gb00862.1.v1.1 Pavir.Gb00862.1 mRNA K11254 - histone H4 (H4) (1 of 17) OG0000352
Panicum virgatum polypeptide Pavir.Ia04562.1.v1.1 Pavir.Ia04562.1 mRNA K11254 - histone H4 (H4) (1 of 17) OG0000352
Panicum virgatum polypeptide Pavir.Ib00038.1.v1.1 Pavir.Ib00038.1 mRNA K11254 - histone H4 (H4) (1 of 17) OG0000352
Panicum virgatum polypeptide Pavir.Ib02371.1.v1.1 Pavir.Ib02371.1 mRNA K11254 - histone H4 (H4) (1 of 17) OG0000352
Panicum virgatum polypeptide Pavir.J05918.1.v1.1 Pavir.J05918.1 mRNA K11254 - histone H4 (H4) (1 of 17) OG0000352
Panicum virgatum polypeptide Pavir.J08549.1.v1.1 Pavir.J08549.1 mRNA K11254 - histone H4 (H4) (1 of 17) OG0000352
Panicum virgatum polypeptide Pavir.J12666.1.v1.1 Pavir.J12666.1 mRNA K11254 - histone H4 (H4) (1 of 17) OG0000352
Panicum virgatum polypeptide Pavir.J14488.1.v1.1 Pavir.J14488.1 mRNA K11254 - histone H4 (H4) (1 of 17) OG0000352
Panicum virgatum polypeptide Pavir.J15749.1.v1.1 Pavir.J15749.1 mRNA K11254 - histone H4 (H4) (1 of 17) OG0000352
Panicum virgatum polypeptide Pavir.J25106.1.v1.1 Pavir.J25106.1 mRNA K11254 - histone H4 (H4) (1 of 17) OG0000352
Panicum virgatum polypeptide Pavir.J25630.1.v1.1 Pavir.J25630.1 mRNA K11254 - histone H4 (H4) (1 of 17) OG0000352
Panicum virgatum polypeptide Pavir.J34734.1.v1.1 Pavir.J34734.1 mRNA K11254 - histone H4 (H4) (1 of 17) OG0000352
Pearl millet polypeptide Pgl_GLEAN_10002040 mRNA OG0000352
Pearl millet polypeptide Pgl_GLEAN_10003880 mRNA OG0000352
Pearl millet polypeptide Pgl_GLEAN_10009073 mRNA OG0000352
Pearl millet polypeptide Pgl_GLEAN_10010370 mRNA OG0000352
Pearl millet polypeptide Pgl_GLEAN_10016824 mRNA OG0000352
Pearl millet polypeptide Pgl_GLEAN_10022515 mRNA OG0000352
Pearl millet polypeptide Pgl_GLEAN_10027475 mRNA OG0000352
Pearl millet polypeptide Pgl_GLEAN_10027663 mRNA OG0000352
Pearl millet polypeptide Pgl_GLEAN_10030811 mRNA OG0000352
Pearl millet polypeptide Pgl_GLEAN_10037766 mRNA OG0000352
Phaseolus vulgaris polypeptide Phvul.001G169200.1.v2.1 Phvul.001G169200.1 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Phaseolus vulgaris polypeptide Phvul.003G145900.1.v2.1 Phvul.003G145900.1 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Phaseolus vulgaris polypeptide Phvul.006G066300.1.v2.1 Phvul.006G066300.1 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Phaseolus vulgaris polypeptide Phvul.006G066400.1.v2.1 Phvul.006G066400.1 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Phaseolus vulgaris polypeptide Phvul.006G066400.2.v2.1 Phvul.006G066400.2 mRNA OG0000352
Phaseolus vulgaris polypeptide Phvul.006G066400.3.v2.1 Phvul.006G066400.3 mRNA OG0000352
Phaseolus vulgaris polypeptide Phvul.008G263800.1.v2.1 Phvul.008G263800.1 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Phaseolus vulgaris polypeptide Phvul.011G069501.1.v2.1 Phvul.011G069501.1 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352

Number of records: 10 50 100 500 1000