Filters

Organism (66)
Amaranthus hypochondriacus (9)
Amborella trichopoda (6)
Ananas comosus (5)
Aquilegia coerulea (10)
Arabidopsis halleri (7)
Arabidopsis lyrata (11)
Arabidopsis thaliana (11)
Boea hygrometrica (5)
Boechera stricta (10)
Brachypodium distachyon (14)
Brachypodium stacei (12)
Brassica oleracea (9)
Brassica rapa (9)
Capsella grandiflora (6)
Capsella rubella (9)
Carica papaya (4)
Chlamydomonas reinhardtii (28)
Citrus clementina (8)
Citrus sinensis (5)
Coccomyxa subellipsoidea (9)
Cucumis sativus (3)
Daucus carota (9)
Eucalyptus grandis (6)
Eutrema salsugineum (8)
Fragaria vesca (9)
Glycine max (16)
Gossypium raimondii (14)
Kalanchoe fedtschenkoi (11)
Kalanchoe laxiflora (16)
Linum usitatissimum (13)
Malus domestica (13)
Manihot esculenta (8)
Marchantia polymorpha (7)
Medicago truncatula (19)
Micromonas pusilla (3)
Micromonas sp. (3)
Mimulus guttatus (7)
Musa acuminata (8)
Oropetium thomaeum (6)
Oryza sativa (10)
Ostreococcus lucimarinus (2)
Panicum hallii (10)
Panicum virgatum (31)
Pearl millet (14)
Phaseolus vulgaris (10)
Physcomitrella patens (19)
Populus simonii (8)
Populus trichocarpa (11)
Prunus persica (10)
Ricinus communis (7)
Salix purpurea (16)
Selaginella moellendorffii (7)
Setaria italica (10)
Setaria viridis (10)
Solanum lycopersicum (11)
Solanum tuberosum (13)
Sorghum bicolor (15)
Sphagnum fallax (11)
Spirodela polyrhiza (5)
Theobroma cacao (6)
Trifolium pratense (11)
Vitis vinifera (5)
Volvox carteri (13)
Zea mays (18)
Zea maysPH207 (14)
Zostera marina (5)
Feature type
polypeptide (668)
Orthology
orthology (668)
Coexpression
no coexpression groups (668)
Orthologous coexpression
coexpression (668)
Analyses
diamond matches (666)
interproscan matches (586)
no diamond matches (2)
no interproscan matches (82)
Orthologous group
OG0000418 (668)

Results

Organism Feature Type Feature ID Info Relationship Display Orthologous Group Coexpression Group
Oryza sativa polypeptide LOC_Os01g05610.1.MSUv7.0 LOC_Os01g05610.1 mRNA Core histone H2A/H2B/H3/H4 domain containing protein, putative, expressed OG0000418
Oryza sativa polypeptide LOC_Os01g05630.1.MSUv7.0 LOC_Os01g05630.1 mRNA Core histone H2A/H2B/H3/H4 domain containing protein, putative, expressed OG0000418
Oryza sativa polypeptide LOC_Os01g05900.1.MSUv7.0 LOC_Os01g05900.1 mRNA Core histone H2A/H2B/H3/H4 domain containing protein, putative, expressed OG0000418
Oryza sativa polypeptide LOC_Os01g05970.1.MSUv7.0 LOC_Os01g05970.1 mRNA OsFBO1 - F-box and other domain containing protein, expressed OG0000418
Oryza sativa polypeptide LOC_Os01g06010.1.MSUv7.0 LOC_Os01g06010.1 mRNA Core histone H2A/H2B/H3/H4 domain containing protein, putative, expressed OG0000418
Oryza sativa polypeptide LOC_Os01g62230.1.MSUv7.0 LOC_Os01g62230.1 mRNA Core histone H2A/H2B/H3/H4 domain containing protein, putative, expressed OG0000418
Oryza sativa polypeptide LOC_Os05g38560.1.MSUv7.0 LOC_Os05g38560.1 mRNA Core histone H2A/H2B/H3/H4 domain containing protein, putative, expressed OG0000418
Oryza sativa polypeptide LOC_Os05g49860.1.MSUv7.0 LOC_Os05g49860.1 mRNA Core histone H2A/H2B/H3/H4 domain containing protein, putative, expressed OG0000418
Oryza sativa polypeptide LOC_Os08g38300.1.MSUv7.0 LOC_Os08g38300.1 mRNA Core histone H2A/H2B/H3/H4 domain containing protein, putative, expressed OG0000418
Oryza sativa polypeptide LOC_Os09g39730.1.MSUv7.0 LOC_Os09g39730.1 mRNA Core histone H2A/H2B/H3/H4 domain containing protein, putative, expressed OG0000418
Linum usitatissimum polypeptide Lus10005893.BGIv1.0 Lus10005893 mRNA PTHR23428 - HISTONE H2B (1 of 18) OG0000418
Linum usitatissimum polypeptide Lus10005897.BGIv1.0 Lus10005897 mRNA K11252 - histone H2B (H2B) (1 of 15) OG0000418
Linum usitatissimum polypeptide Lus10013544.BGIv1.0 Lus10013544 mRNA K11252 - histone H2B (H2B) (1 of 15) OG0000418
Linum usitatissimum polypeptide Lus10016156.BGIv1.0 Lus10016156 mRNA K11252 - histone H2B (H2B) (1 of 15) OG0000418
Linum usitatissimum polypeptide Lus10017292.BGIv1.0 Lus10017292 mRNA K11252 - histone H2B (H2B) (1 of 15) OG0000418
Linum usitatissimum polypeptide Lus10017456.BGIv1.0 Lus10017456 mRNA K11252 - histone H2B (H2B) (1 of 15) OG0000418
Linum usitatissimum polypeptide Lus10023753.BGIv1.0 Lus10023753 mRNA K11252 - histone H2B (H2B) (1 of 15) OG0000418
Linum usitatissimum polypeptide Lus10025313.BGIv1.0 Lus10025313 mRNA PTHR23428 - HISTONE H2B (1 of 18) OG0000418
Linum usitatissimum polypeptide Lus10028826.BGIv1.0 Lus10028826 mRNA K11252 - histone H2B (H2B) (1 of 15) OG0000418
Linum usitatissimum polypeptide Lus10037371.BGIv1.0 Lus10037371 mRNA K11252 - histone H2B (H2B) (1 of 15) OG0000418
Linum usitatissimum polypeptide Lus10040850.BGIv1.0 Lus10040850 mRNA K11252 - histone H2B (H2B) (1 of 15) OG0000418
Linum usitatissimum polypeptide Lus10040855.BGIv1.0 Lus10040855 mRNA K11252 - histone H2B (H2B) (1 of 15) OG0000418
Linum usitatissimum polypeptide Lus10041347.BGIv1.0 Lus10041347 mRNA K11252 - histone H2B (H2B) (1 of 15) OG0000418
Malus domestica polypeptide MDP0000024484.GDRv1.0.196 MDP0000024484 mRNA K11252 - histone H2B (H2B) (1 of 14) OG0000418
Malus domestica polypeptide MDP0000127503.GDRv1.0.196 MDP0000127503 mRNA K11252 - histone H2B (H2B) (1 of 14) OG0000418
Malus domestica polypeptide MDP0000136320.GDRv1.0.196 MDP0000136320 mRNA K11252 - histone H2B (H2B) (1 of 14) OG0000418
Malus domestica polypeptide MDP0000183187.GDRv1.0.196 MDP0000183187 mRNA K11252 - histone H2B (H2B) (1 of 14) OG0000418
Malus domestica polypeptide MDP0000255229.GDRv1.0.196 MDP0000255229 mRNA K11252 - histone H2B (H2B) (1 of 14) OG0000418
Malus domestica polypeptide MDP0000312328.GDRv1.0.196 MDP0000312328 mRNA PTHR23428 - HISTONE H2B (1 of 17) OG0000418
Malus domestica polypeptide MDP0000361589.GDRv1.0.196 MDP0000361589 mRNA K11252 - histone H2B (H2B) (1 of 14) OG0000418
Malus domestica polypeptide MDP0000361591.GDRv1.0.196 MDP0000361591 mRNA K11252 - histone H2B (H2B) (1 of 14) OG0000418
Malus domestica polypeptide MDP0000611440.GDRv1.0.196 MDP0000611440 mRNA K11252 - histone H2B (H2B) (1 of 14) OG0000418
Malus domestica polypeptide MDP0000823582.GDRv1.0.196 MDP0000823582 mRNA K11252 - histone H2B (H2B) (1 of 14) OG0000418
Malus domestica polypeptide MDP0000848538.GDRv1.0.196 MDP0000848538 mRNA K11252 - histone H2B (H2B) (1 of 14) OG0000418
Malus domestica polypeptide MDP0000855122.GDRv1.0.196 MDP0000855122 mRNA K11252 - histone H2B (H2B) (1 of 14) OG0000418
Malus domestica polypeptide MDP0000885924.GDRv1.0.196 MDP0000885924 mRNA PTHR23428:SF65 - HISTONE H2B.3 (1 of 1) OG0000418
Manihot esculenta polypeptide Manes.04G012600.1.v6.1 Manes.04G012600.1 mRNA K11252 - histone H2B (H2B) (1 of 10) OG0000418
Manihot esculenta polypeptide Manes.04G031500.1.v6.1 Manes.04G031500.1 mRNA K11252 - histone H2B (H2B) (1 of 10) OG0000418
Manihot esculenta polypeptide Manes.06G025200.1.v6.1 Manes.06G025200.1 mRNA K11252 - histone H2B (H2B) (1 of 10) OG0000418
Manihot esculenta polypeptide Manes.07G093700.1.v6.1 Manes.07G093700.1 mRNA K11252 - histone H2B (H2B) (1 of 10) OG0000418
Manihot esculenta polypeptide Manes.10G052900.1.v6.1 Manes.10G052900.1 mRNA K11252 - histone H2B (H2B) (1 of 10) OG0000418
Manihot esculenta polypeptide Manes.11G133700.1.v6.1 Manes.11G133700.1 mRNA K11252 - histone H2B (H2B) (1 of 10) OG0000418
Manihot esculenta polypeptide Manes.11G152700.1.v6.1 Manes.11G152700.1 mRNA K11252 - histone H2B (H2B) (1 of 10) OG0000418
Manihot esculenta polypeptide Manes.S022500.1.v6.1 Manes.S022500.1 mRNA K11252 - histone H2B (H2B) (1 of 10) OG0000418
Marchantia polymorpha polypeptide Mapoly0002s0112.1.v3.1 Mapoly0002s0112.1 mRNA PTHR23428 - HISTONE H2B (1 of 6) OG0000418
Marchantia polymorpha polypeptide Mapoly0002s0112.2.v3.1 Mapoly0002s0112.2 mRNA OG0000418
Marchantia polymorpha polypeptide Mapoly0034s0111.1.v3.1 Mapoly0034s0111.1 mRNA K11252 - histone H2B (H2B) (1 of 4) OG0000418
Marchantia polymorpha polypeptide Mapoly0053s0016.1.v3.1 Mapoly0053s0016.1 mRNA PTHR23428 - HISTONE H2B (1 of 6) OG0000418
Marchantia polymorpha polypeptide Mapoly0102s0026.1.v3.1 Mapoly0102s0026.1 mRNA K11252 - histone H2B (H2B) (1 of 4) OG0000418
Marchantia polymorpha polypeptide Mapoly0214s0011.1.v3.1 Mapoly0214s0011.1 mRNA K11252 - histone H2B (H2B) (1 of 4) OG0000418
Marchantia polymorpha polypeptide Mapoly0218s0011.1.v3.1 Mapoly0218s0011.1 mRNA K11252 - histone H2B (H2B) (1 of 4) OG0000418
Medicago truncatula polypeptide Medtr1g068600.1.JCVIMt4.0v1 Medtr1g068600.1 mRNA K11252 - histone H2B (H2B) (1 of 19) OG0000418
Medicago truncatula polypeptide Medtr1g090780.1.JCVIMt4.0v1 Medtr1g090780.1 mRNA K11252 - histone H2B (H2B) (1 of 19) OG0000418
Medicago truncatula polypeptide Medtr1g492910.1.JCVIMt4.0v1 Medtr1g492910.1 mRNA K11252 - histone H2B (H2B) (1 of 19) OG0000418
Medicago truncatula polypeptide Medtr2g084480.1.JCVIMt4.0v1 Medtr2g084480.1 mRNA K11252 - histone H2B (H2B) (1 of 19) OG0000418
Medicago truncatula polypeptide Medtr4g063200.1.JCVIMt4.0v1 Medtr4g063200.1 mRNA K11252 - histone H2B (H2B) (1 of 19) OG0000418
Medicago truncatula polypeptide Medtr4g063220.1.JCVIMt4.0v1 Medtr4g063220.1 mRNA K11252 - histone H2B (H2B) (1 of 19) OG0000418
Medicago truncatula polypeptide Medtr4g063240.1.JCVIMt4.0v1 Medtr4g063240.1 mRNA K11252 - histone H2B (H2B) (1 of 19) OG0000418
Medicago truncatula polypeptide Medtr4g063270.1.JCVIMt4.0v1 Medtr4g063270.1 mRNA K11252 - histone H2B (H2B) (1 of 19) OG0000418
Medicago truncatula polypeptide Medtr4g063275.1.JCVIMt4.0v1 Medtr4g063275.1 mRNA K11252 - histone H2B (H2B) (1 of 19) OG0000418
Medicago truncatula polypeptide Medtr4g063990.1.JCVIMt4.0v1 Medtr4g063990.1 mRNA K11252 - histone H2B (H2B) (1 of 19) OG0000418
Medicago truncatula polypeptide Medtr4g064020.1.JCVIMt4.0v1 Medtr4g064020.1 mRNA K11252 - histone H2B (H2B) (1 of 19) OG0000418
Medicago truncatula polypeptide Medtr4g064983.1.JCVIMt4.0v1 Medtr4g064983.1 mRNA K11252 - histone H2B (H2B) (1 of 19) OG0000418
Medicago truncatula polypeptide Medtr4g070240.1.JCVIMt4.0v1 Medtr4g070240.1 mRNA K11252 - histone H2B (H2B) (1 of 19) OG0000418
Medicago truncatula polypeptide Medtr4g070245.1.JCVIMt4.0v1 Medtr4g070245.1 mRNA K11252 - histone H2B (H2B) (1 of 19) OG0000418
Medicago truncatula polypeptide Medtr4g071180.1.JCVIMt4.0v1 Medtr4g071180.1 mRNA K11252 - histone H2B (H2B) (1 of 19) OG0000418
Medicago truncatula polypeptide Medtr4g088025.1.JCVIMt4.0v1 Medtr4g088025.1 mRNA PTHR23428 - HISTONE H2B (1 of 22) OG0000418
Medicago truncatula polypeptide Medtr7g099960.1.JCVIMt4.0v1 Medtr7g099960.1 mRNA K11252 - histone H2B (H2B) (1 of 19) OG0000418
Medicago truncatula polypeptide Medtr8g005315.1.JCVIMt4.0v1 Medtr8g005315.1 mRNA OG0000418
Medicago truncatula polypeptide Medtr8g069990.1.JCVIMt4.0v1 Medtr8g069990.1 mRNA PTHR23428:SF65 - HISTONE H2B.3 (1 of 1) OG0000418
Mimulus guttatus polypeptide Migut.D02296.1.v2.0 Migut.D02296.1 mRNA K11252 - histone H2B (H2B) (1 of 8) OG0000418
Mimulus guttatus polypeptide Migut.F01679.1.v2.0 Migut.F01679.1 mRNA K11252 - histone H2B (H2B) (1 of 8) OG0000418
Mimulus guttatus polypeptide Migut.F01680.1.v2.0 Migut.F01680.1 mRNA K11252 - histone H2B (H2B) (1 of 8) OG0000418
Mimulus guttatus polypeptide Migut.F01683.1.v2.0 Migut.F01683.1 mRNA K11252 - histone H2B (H2B) (1 of 8) OG0000418
Mimulus guttatus polypeptide Migut.F01909.1.v2.0 Migut.F01909.1 mRNA K11252 - histone H2B (H2B) (1 of 8) OG0000418
Mimulus guttatus polypeptide Migut.F01910.1.v2.0 Migut.F01910.1 mRNA K11252 - histone H2B (H2B) (1 of 8) OG0000418
Mimulus guttatus polypeptide Migut.N02541.1.v2.0 Migut.N02541.1 mRNA K11252 - histone H2B (H2B) (1 of 8) OG0000418
Oropetium thomaeum polypeptide Oropetium_20150105_00906A.v1.0 Oropetium_20150105_00906A mRNA K11252 - histone H2B (H2B) (1 of 7) OG0000418
Oropetium thomaeum polypeptide Oropetium_20150105_04881A.v1.0 Oropetium_20150105_04881A mRNA K11252 - histone H2B (H2B) (1 of 7) OG0000418
Oropetium thomaeum polypeptide Oropetium_20150105_07139A.v1.0 Oropetium_20150105_07139A mRNA K11252 - histone H2B (H2B) (1 of 7) OG0000418
Oropetium thomaeum polypeptide Oropetium_20150105_07142A.v1.0 Oropetium_20150105_07142A mRNA PF00125//PF01336 - Core histone H2A/H2B/H3/H4 (Histone) // OB-fold nucleic acid binding domain (tRNA_anti-codon) (1 of 1) OG0000418
Oropetium thomaeum polypeptide Oropetium_20150105_18833A.v1.0 Oropetium_20150105_18833A mRNA K11252 - histone H2B (H2B) (1 of 7) OG0000418
Oropetium thomaeum polypeptide Oropetium_20150105_19283A.v1.0 Oropetium_20150105_19283A mRNA K11252 - histone H2B (H2B) (1 of 7) OG0000418
Solanum tuberosum polypeptide PGSC0003DMT400001108.v4.03 PGSC0003DMT400001108 mRNA Histone H2B.2 OG0000418
Solanum tuberosum polypeptide PGSC0003DMT400018455.v4.03 PGSC0003DMT400018455 mRNA Histone H2B OG0000418
Solanum tuberosum polypeptide PGSC0003DMT400018456.v4.03 PGSC0003DMT400018456 mRNA Histone H2B.1 OG0000418
Solanum tuberosum polypeptide PGSC0003DMT400022074.v4.03 PGSC0003DMT400022074 mRNA Histone H2B OG0000418
Solanum tuberosum polypeptide PGSC0003DMT400022099.v4.03 PGSC0003DMT400022099 mRNA Histone H2B OG0000418
Solanum tuberosum polypeptide PGSC0003DMT400043578.v4.03 PGSC0003DMT400043578 mRNA Histone H2B OG0000418
Solanum tuberosum polypeptide PGSC0003DMT400060096.v4.03 PGSC0003DMT400060096 mRNA Histone H2B OG0000418
Solanum tuberosum polypeptide PGSC0003DMT400070382.v4.03 PGSC0003DMT400070382 mRNA Histone H2B OG0000418
Solanum tuberosum polypeptide PGSC0003DMT400070383.v4.03 PGSC0003DMT400070383 mRNA Histone H2B OG0000418
Solanum tuberosum polypeptide PGSC0003DMT400074020.v4.03 PGSC0003DMT400074020 mRNA Histone H2B.3 OG0000418
Solanum tuberosum polypeptide PGSC0003DMT400074994.v4.03 PGSC0003DMT400074994 mRNA Histone H2B.11 OG0000418
Solanum tuberosum polypeptide PGSC0003DMT400074995.v4.03 PGSC0003DMT400074995 mRNA Histone H2B.11 OG0000418
Solanum tuberosum polypeptide PGSC0003DMT400077939.v4.03 PGSC0003DMT400077939 mRNA Histone H2B OG0000418
Panicum hallii polypeptide Pahal.A03109.1.v2.0 Pahal.A03109.1 mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Panicum hallii polypeptide Pahal.B01951.1.v2.0 Pahal.B01951.1 mRNA PTHR23428//PTHR23428:SF50 - HISTONE H2B // SUBFAMILY NOT NAMED (1 of 1) OG0000418
Panicum hallii polypeptide Pahal.C02711.1.v2.0 Pahal.C02711.1 mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Panicum hallii polypeptide Pahal.E01015.1.v2.0 Pahal.E01015.1 mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418

Number of records: 10 50 100 500 1000