Filters

Organism (67)
Amaranthus hypochondriacus (11)
Amborella trichopoda (9)
Ananas comosus (10)
Aquilegia coerulea (10)
Arabidopsis halleri (5)
Arabidopsis lyrata (9)
Arabidopsis thaliana (10)
Boea hygrometrica (5)
Boechera stricta (10)
Brachypodium distachyon (9)
Brachypodium stacei (9)
Brassica oleracea (13)
Brassica rapa (13)
Capsella grandiflora (2)
Capsella rubella (7)
Carica papaya (6)
Chlamydomonas reinhardtii (25)
Citrus clementina (5)
Citrus sinensis (5)
Coccomyxa subellipsoidea (6)
Cucumis sativus (8)
Daucus carota (12)
Dunaliella salina (23)
Eucalyptus grandis (7)
Eutrema salsugineum (8)
Fragaria vesca (9)
Glycine max (20)
Gossypium raimondii (16)
Kalanchoe fedtschenkoi (13)
Kalanchoe laxiflora (24)
Linum usitatissimum (13)
Malus domestica (7)
Manihot esculenta (10)
Marchantia polymorpha (8)
Medicago truncatula (14)
Micromonas pusilla (4)
Micromonas sp. (4)
Mimulus guttatus (10)
Musa acuminata (13)
Oropetium thomaeum (7)
Oryza sativa (11)
Ostreococcus lucimarinus (2)
Panicum hallii (7)
Panicum virgatum (17)
Pearl millet (10)
Phaseolus vulgaris (14)
Physcomitrella patens (29)
Populus simonii (11)
Populus trichocarpa (12)
Prunus persica (7)
Ricinus communis (6)
Salix purpurea (12)
Selaginella moellendorffii (3)
Setaria italica (9)
Setaria viridis (10)
Solanum lycopersicum (12)
Solanum tuberosum (15)
Sorghum bicolor (11)
Sphagnum fallax (8)
Spirodela polyrhiza (10)
Theobroma cacao (9)
Trifolium pratense (16)
Vitis vinifera (7)
Volvox carteri (13)
Zea mays (42)
Zea maysPH207 (14)
Zostera marina (7)
Feature type
polypeptide (733)
Orthology
orthology (733)
Coexpression
no coexpression groups (733)
Orthologous coexpression
coexpression (733)
Analyses
diamond matches (732)
interproscan matches (192)
no diamond matches (1)
no interproscan matches (541)
Orthologous group
OG0000352 (733)

Results

Organism Feature Type Feature ID Info Relationship Display Orthologous Group Coexpression Group
Boechera stricta polypeptide Bostr.25219s0165.1.v1.2 Bostr.25219s0165.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Boechera stricta polypeptide Bostr.25219s0194.1.v1.2 Bostr.25219s0194.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Boechera stricta polypeptide Bostr.25219s0194.2.v1.2 Bostr.25219s0194.2 mRNA OG0000352
Boechera stricta polypeptide Bostr.26833s0238.1.v1.2 Bostr.26833s0238.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Boechera stricta polypeptide Bostr.26833s0269.1.v1.2 Bostr.26833s0269.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Boechera stricta polypeptide Bostr.27991s0042.1.v1.2 Bostr.27991s0042.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brachypodium distachyon polypeptide Bradi1g05980.2.v3.1 Bradi1g05980.2 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brachypodium distachyon polypeptide Bradi1g68190.1.v3.1 Bradi1g68190.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brachypodium distachyon polypeptide Bradi2g22991.1.v3.1 Bradi2g22991.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brachypodium distachyon polypeptide Bradi2g23004.1.v3.1 Bradi2g23004.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brachypodium distachyon polypeptide Bradi3g51930.1.v3.1 Bradi3g51930.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brachypodium distachyon polypeptide Bradi4g06040.1.v3.1 Bradi4g06040.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brachypodium distachyon polypeptide Bradi4g30960.1.v3.1 Bradi4g30960.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brachypodium distachyon polypeptide Bradi5g19350.1.v3.1 Bradi5g19350.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brachypodium distachyon polypeptide Bradi5g19358.1.v3.1 Bradi5g19358.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brassica rapa polypeptide Brara.C01220.1.v1.3 Brara.C01220.1 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica rapa polypeptide Brara.C01885.1.v1.3 Brara.C01885.1 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica rapa polypeptide Brara.C02397.1.v1.3 Brara.C02397.1 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica rapa polypeptide Brara.D01721.1.v1.3 Brara.D01721.1 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica rapa polypeptide Brara.D02284.1.v1.3 Brara.D02284.1 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica rapa polypeptide Brara.E00754.1.v1.3 Brara.E00754.1 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica rapa polypeptide Brara.F00466.1.v1.3 Brara.F00466.1 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica rapa polypeptide Brara.F00478.1.v1.3 Brara.F00478.1 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica rapa polypeptide Brara.F01828.1.v1.3 Brara.F01828.1 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica rapa polypeptide Brara.G01399.1.v1.3 Brara.G01399.1 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica rapa polypeptide Brara.H02899.1.v1.3 Brara.H02899.1 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica rapa polypeptide Brara.I03658.1.v1.3 Brara.I03658.1 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brassica rapa polypeptide Brara.I05338.1.v1.3 Brara.I05338.1 mRNA K11254 - histone H4 (H4) (1 of 13) OG0000352
Brachypodium stacei polypeptide Brast02G018400.1.v0.1.stacei Brast02G018400.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brachypodium stacei polypeptide Brast05G134000.1.v0.1.stacei Brast05G134000.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brachypodium stacei polypeptide Brast08G091000.1.v0.1.stacei Brast08G091000.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brachypodium stacei polypeptide Brast08G091100.1.v0.1.stacei Brast08G091100.1 mRNA PTHR10484//PTHR10484:SF50 - HISTONE H4 // SUBFAMILY NOT NAMED (1 of 1) OG0000352
Brachypodium stacei polypeptide Brast08G093100.1.v0.1.stacei Brast08G093100.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brachypodium stacei polypeptide Brast08G093200.1.v0.1.stacei Brast08G093200.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brachypodium stacei polypeptide Brast09G183000.1.v0.1.stacei Brast09G183000.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brachypodium stacei polypeptide Brast09G183100.1.v0.1.stacei Brast09G183100.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Brachypodium stacei polypeptide Brast10G067100.1.v0.1.stacei Brast10G067100.1 mRNA K11254 - histone H4 (H4) (1 of 9) OG0000352
Capsella grandiflora polypeptide Cagra.0612s0097.1.v1.1 Cagra.0612s0097.1 mRNA K11254 - histone H4 (H4) (1 of 2) OG0000352
Capsella grandiflora polypeptide Cagra.1317s0048.1.v1.1 Cagra.1317s0048.1 mRNA K11254 - histone H4 (H4) (1 of 2) OG0000352
Capsella rubella polypeptide Carubv10010716m.v1.0 Carubv10010716m mRNA K11254 - histone H4 (H4) (1 of 7) OG0000352
Capsella rubella polypeptide Carubv10010719m.v1.0 Carubv10010719m mRNA K11254 - histone H4 (H4) (1 of 7) OG0000352
Capsella rubella polypeptide Carubv10018191m.v1.0 Carubv10018191m mRNA K11254 - histone H4 (H4) (1 of 7) OG0000352
Capsella rubella polypeptide Carubv10018293m.v1.0 Carubv10018293m mRNA K11254 - histone H4 (H4) (1 of 7) OG0000352
Capsella rubella polypeptide Carubv10018294m.v1.0 Carubv10018294m mRNA K11254 - histone H4 (H4) (1 of 7) OG0000352
Capsella rubella polypeptide Carubv10024384m.v1.0 Carubv10024384m mRNA K11254 - histone H4 (H4) (1 of 7) OG0000352
Capsella rubella polypeptide Carubv10027423m.v1.0 Carubv10027423m mRNA K11254 - histone H4 (H4) (1 of 7) OG0000352
Citrus clementina polypeptide Ciclev10009994m.v1.0 Ciclev10009994m mRNA K11254 - histone H4 (H4) (1 of 4) OG0000352
Citrus clementina polypeptide Ciclev10013183m.v1.0 Ciclev10013183m mRNA K11254 - histone H4 (H4) (1 of 4) OG0000352
Citrus clementina polypeptide Ciclev10029640m.v1.0 Ciclev10029640m mRNA K11254 - histone H4 (H4) (1 of 4) OG0000352
Citrus clementina polypeptide Ciclev10029641m.v1.0 Ciclev10029641m mRNA OG0000352

Number of records: 10 50 100 500 1000