| Organism | Feature Type | Feature ID | Info | Relationship | Display | Orthologous Group | Coexpression Group |
|---|---|---|---|---|---|---|---|
| Micromonas sp. | polypeptide | 103155.3.0.229 | 103155 | mRNA | OG0070010 | ||
| Micromonas sp. | mRNA | 103155.3.0.229 | 103155 | gene polypeptide | |||
| Micromonas sp. | polypeptide | 103160.3.0.229 | 103160 | mRNA | PF04969 - CS domain (CS) (1 of 15) | OG0022150 | |
| Micromonas sp. | mRNA | 103160.3.0.229 | 103160 | gene polypeptide | PF04969 - CS domain (CS) (1 of 15) | ||
| Selaginella moellendorffii | gene | 103164.v1 | 103164 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 103164.v1.91 | 103164 | mRNA | K01206 - alpha-L-fucosidase (FUCA) (1 of 17) | OG0003591 | |
| Selaginella moellendorffii | mRNA | 103164.v1.91 | 103164 | gene polypeptide | K01206 - alpha-L-fucosidase (FUCA) (1 of 17) | ||
| Micromonas sp. | polypeptide | 103165.3.0.229 | 103165 | mRNA | PTHR12121//PTHR12121:SF31 - CARBON CATABOLITE REPRESSOR PROTEIN 4 // SUBFAMILY NOT NAMED (1 of 1) | OG0048573 | |
| Micromonas sp. | mRNA | 103165.3.0.229 | 103165 | gene polypeptide | PTHR12121//PTHR12121:SF31 - CARBON CATABOLITE REPRESSOR PROTEIN 4 // SUBFAMILY NOT NAMED (1 of 1) | ||
| Micromonas sp. | polypeptide | 103166.3.0.229 | 103166 | mRNA | OG0069991 | ||
| Micromonas sp. | mRNA | 103166.3.0.229 | 103166 | gene polypeptide | |||
| Micromonas sp. | polypeptide | 103168.3.0.229 | 103168 | mRNA | PTHR10641:SF660 - DNA-BINDING PROTEIN REB1-RELATED (1 of 1) | OG0003430 | |
| Micromonas sp. | mRNA | 103168.3.0.229 | 103168 | gene polypeptide | PTHR10641:SF660 - DNA-BINDING PROTEIN REB1-RELATED (1 of 1) | ||
| Micromonas sp. | polypeptide | 103169.3.0.229 | 103169 | mRNA | K11426 - SET and MYND domain-containing protein (SMYD) (1 of 8) | OG0003731 | |
| Micromonas sp. | mRNA | 103169.3.0.229 | 103169 | gene polypeptide | K11426 - SET and MYND domain-containing protein (SMYD) (1 of 8) | ||
| Coccomyxa subellipsoidea | polypeptide | 10317.2.0.227 | 10317 | mRNA | K18670 - dual specificity protein kinase YAK1 [EC:2.7.12.1] (YAK1) (1 of 1) | OG0002285 | |
| Coccomyxa subellipsoidea | mRNA | 10317.2.0.227 | 10317 | gene polypeptide | K18670 - dual specificity protein kinase YAK1 [EC:2.7.12.1] (YAK1) (1 of 1) | ||
| Selaginella moellendorffii | gene | 103171.v1 | 103171 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 103171.v1.91 | 103171 | mRNA | OG0008457 | ||
| Selaginella moellendorffii | mRNA | 103171.v1.91 | 103171 | gene polypeptide | |||
| Selaginella moellendorffii | gene | 103175.v1 | 103175 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 103175.v1.91 | 103175 | mRNA | 3.6.1.21 - ADP-sugar diphosphatase / ADP-sugar pyrophosphatase (1 of 1) | OG0005222 | |
| Selaginella moellendorffii | mRNA | 103175.v1.91 | 103175 | gene polypeptide | 3.6.1.21 - ADP-sugar diphosphatase / ADP-sugar pyrophosphatase (1 of 1) | ||
| Micromonas sp. | polypeptide | 103185.3.0.229 | 103185 | mRNA | OG0069979 | ||
| Micromonas sp. | mRNA | 103185.3.0.229 | 103185 | gene polypeptide | |||
| Micromonas sp. | polypeptide | 103187.3.0.229 | 103187 | mRNA | K07390 - monothiol glutaredoxin (grxD, GLRX5) (1 of 2) | OG0001821 | |
| Micromonas sp. | mRNA | 103187.3.0.229 | 103187 | gene polypeptide | K07390 - monothiol glutaredoxin (grxD, GLRX5) (1 of 2) | ||
| Ostreococcus lucimarinus | polypeptide | 10319.2.0.231 | 10319 | mRNA | 1.10.3.11 - Ubiquinol oxidase (non-electrogenic) / Ubiquinol oxidase (1 of 4) | OG0005672 | |
| Ostreococcus lucimarinus | mRNA | 10319.2.0.231 | 10319 | gene polypeptide | 1.10.3.11 - Ubiquinol oxidase (non-electrogenic) / Ubiquinol oxidase (1 of 4) | ||
| Micromonas sp. | polypeptide | 103195.3.0.229 | 103195 | mRNA | |||
| Micromonas sp. | mRNA | 103195.3.0.229 | 103195 | gene polypeptide | |||
| Micromonas sp. | polypeptide | 103196.3.0.229 | 103196 | mRNA | PF12796 - Ankyrin repeats (3 copies) (Ank_2) (1 of 71) | OG0014304 | |
| Micromonas sp. | mRNA | 103196.3.0.229 | 103196 | gene polypeptide | PF12796 - Ankyrin repeats (3 copies) (Ank_2) (1 of 71) | ||
| Micromonas sp. | polypeptide | 103198.3.0.229 | 103198 | mRNA | PTHR12596:SF1 - EXPORTIN-4 (1 of 1) | OG0005588 | |
| Micromonas sp. | mRNA | 103198.3.0.229 | 103198 | gene polypeptide | PTHR12596:SF1 - EXPORTIN-4 (1 of 1) | ||
| Selaginella moellendorffii | gene | 103199.v1 | 103199 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 103199.v1.91 | 103199 | mRNA | PTHR23213 - FORMIN-RELATED (1 of 9) | OG0000249 | |
| Selaginella moellendorffii | mRNA | 103199.v1.91 | 103199 | gene polypeptide | PTHR23213 - FORMIN-RELATED (1 of 9) | ||
| Ostreococcus lucimarinus | polypeptide | 10320.2.0.231 | 10320 | mRNA | 3.5.1.108 - UDP-3-O-acyl-N-acetylglucosamine deacetylase / UDP-3-O-acyl-GlcNAc deacetylase (1 of 1) | OG0005359 | |
| Ostreococcus lucimarinus | mRNA | 10320.2.0.231 | 10320 | gene polypeptide | 3.5.1.108 - UDP-3-O-acyl-N-acetylglucosamine deacetylase / UDP-3-O-acyl-GlcNAc deacetylase (1 of 1) | ||
| Selaginella moellendorffii | gene | 103203.v1 | 103203 | mRNA | |||
| Selaginella moellendorffii | mRNA | 103203.v1.91 | 103203 | gene polypeptide | K19054 - frataxin (FXN) (1 of 1) | ||
| Selaginella moellendorffii | polypeptide | 103203.v1.91 | 103203 | mRNA | K19054 - frataxin (FXN) (1 of 1) | OG0007126 | |
| Micromonas sp. | polypeptide | 103207.3.0.229 | 103207 | mRNA | K13210 - far upstream element-binding protein (FUBP) (1 of 4) | OG0001485 | |
| Micromonas sp. | mRNA | 103207.3.0.229 | 103207 | gene polypeptide | K13210 - far upstream element-binding protein (FUBP) (1 of 4) | ||
| Coccomyxa subellipsoidea | polypeptide | 10321.2.0.227 | 10321 | mRNA | OG0003045 | ||
| Coccomyxa subellipsoidea | mRNA | 10321.2.0.227 | 10321 | gene polypeptide | |||
| Ostreococcus lucimarinus | polypeptide | 10321.2.0.231 | 10321 | mRNA | 1.14.13.39 - Nitric-oxide synthase (NADPH) / NO synthase (1 of 2) | OG0001603 | |
| Ostreococcus lucimarinus | mRNA | 10321.2.0.231 | 10321 | gene polypeptide | 1.14.13.39 - Nitric-oxide synthase (NADPH) / NO synthase (1 of 2) | ||
| Micromonas sp. | polypeptide | 103214.3.0.229 | 103214 | mRNA | PF01494//PF12796 - FAD binding domain (FAD_binding_3) // Ankyrin repeats (3 copies) (Ank_2) (1 of 1) | OG0018344 | |
| Micromonas sp. | mRNA | 103214.3.0.229 | 103214 | gene polypeptide | PF01494//PF12796 - FAD binding domain (FAD_binding_3) // Ankyrin repeats (3 copies) (Ank_2) (1 of 1) | ||
| Micromonas sp. | polypeptide | 103218.3.0.229 | 103218 | mRNA | |||
| Micromonas sp. | mRNA | 103218.3.0.229 | 103218 | gene polypeptide | |||
| Selaginella moellendorffii | gene | 103221.v1 | 103221 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 103221.v1.91 | 103221 | mRNA | PF01535 - PPR repeat (PPR) (1 of 1196) | OG0054327 | |
| Selaginella moellendorffii | mRNA | 103221.v1.91 | 103221 | gene polypeptide | PF01535 - PPR repeat (PPR) (1 of 1196) | ||
| Micromonas sp. | polypeptide | 103231.3.0.229 | 103231 | mRNA | PF03382 - Mycoplasma protein of unknown function, DUF285 (DUF285) (1 of 17) | OG0013020 | |
| Micromonas sp. | mRNA | 103231.3.0.229 | 103231 | gene polypeptide | PF03382 - Mycoplasma protein of unknown function, DUF285 (DUF285) (1 of 17) | ||
| Micromonas sp. | polypeptide | 103233.3.0.229 | 103233 | mRNA | OG0070014 | ||
| Micromonas sp. | mRNA | 103233.3.0.229 | 103233 | gene polypeptide | |||
| Micromonas sp. | polypeptide | 103236.3.0.229 | 103236 | mRNA | 3.4.21.72 - IgA-specific serine endopeptidase / Immunoglobulin A1 protease (1 of 7) | OG0027825 | |
| Micromonas sp. | mRNA | 103236.3.0.229 | 103236 | gene polypeptide | 3.4.21.72 - IgA-specific serine endopeptidase / Immunoglobulin A1 protease (1 of 7) | ||
| Micromonas sp. | polypeptide | 103237.3.0.229 | 103237 | mRNA | OG0013020 | ||
| Micromonas sp. | mRNA | 103237.3.0.229 | 103237 | gene polypeptide | |||
| Selaginella moellendorffii | gene | 103237.v1 | 103237 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 103237.v1.91 | 103237 | mRNA | PF03382 - Mycoplasma protein of unknown function, DUF285 (DUF285) (1 of 17) | OG0000023 | |
| Selaginella moellendorffii | mRNA | 103237.v1.91 | 103237 | gene polypeptide | PF03382 - Mycoplasma protein of unknown function, DUF285 (DUF285) (1 of 17) | ||
| Micromonas sp. | polypeptide | 103239.3.0.229 | 103239 | mRNA | PTHR31356:SF4 - L-ASCORBATE PEROXIDASE 6-RELATED (1 of 1) | OG0006941 | |
| Micromonas sp. | mRNA | 103239.3.0.229 | 103239 | gene polypeptide | PTHR31356:SF4 - L-ASCORBATE PEROXIDASE 6-RELATED (1 of 1) | ||
| Selaginella moellendorffii | gene | 103241.v1 | 103241 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 103241.v1.91 | 103241 | mRNA | PF01535//PF13041 - PPR repeat (PPR) // PPR repeat family (PPR_2) (1 of 391) | OG0043105 | |
| Selaginella moellendorffii | mRNA | 103241.v1.91 | 103241 | gene polypeptide | PF01535//PF13041 - PPR repeat (PPR) // PPR repeat family (PPR_2) (1 of 391) | ||
| Micromonas sp. | polypeptide | 103242.3.0.229 | 103242 | mRNA | |||
| Micromonas sp. | mRNA | 103242.3.0.229 | 103242 | gene polypeptide | |||
| Selaginella moellendorffii | gene | 103242.v1 | 103242 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 103242.v1.91 | 103242 | mRNA | OG0001978 | ||
| Selaginella moellendorffii | mRNA | 103242.v1.91 | 103242 | gene polypeptide | |||
| Selaginella moellendorffii | gene | 103247.v1 | 103247 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 103247.v1.91 | 103247 | mRNA | PF01535 - PPR repeat (PPR) (1 of 1196) | OG0086338 | |
| Selaginella moellendorffii | mRNA | 103247.v1.91 | 103247 | gene polypeptide | PF01535 - PPR repeat (PPR) (1 of 1196) | ||
| Micromonas sp. | polypeptide | 103248.3.0.229 | 103248 | mRNA | K12199 - vacuolar protein sorting-associated protein VTA1 (VTA1, LIP5) (1 of 2) | OG0007610 | |
| Micromonas sp. | mRNA | 103248.3.0.229 | 103248 | gene polypeptide | K12199 - vacuolar protein sorting-associated protein VTA1 (VTA1, LIP5) (1 of 2) | ||
| Selaginella moellendorffii | gene | 103249.v1 | 103249 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 103249.v1.91 | 103249 | mRNA | PTHR12231:SF111 - MATRIX-REMODELING-ASSOCIATED PROTEIN 8 (1 of 2) | OG0003836 | |
| Selaginella moellendorffii | mRNA | 103249.v1.91 | 103249 | gene polypeptide | PTHR12231:SF111 - MATRIX-REMODELING-ASSOCIATED PROTEIN 8 (1 of 2) | ||
| Micromonas pusilla | polypeptide | 10326.3.0.228 | 10326 | mRNA | KOG4014 - Uncharacterized conserved protein (contains TPR repeat) (1 of 9) | OG0011925 | |
| Micromonas pusilla | mRNA | 10326.3.0.228 | 10326 | gene polypeptide | KOG4014 - Uncharacterized conserved protein (contains TPR repeat) (1 of 9) | ||
| Selaginella moellendorffii | gene | 103260.v1 | 103260 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 103260.v1.91 | 103260 | mRNA | 2.4.1.57 - Phosphatidylinositol alpha-mannosyltransferase / Phosphatidyl-myo-inositol alpha-mannosyltransferase (1 of 1) | OG0004598 | |
| Selaginella moellendorffii | mRNA | 103260.v1.91 | 103260 | gene polypeptide | 2.4.1.57 - Phosphatidylinositol alpha-mannosyltransferase / Phosphatidyl-myo-inositol alpha-mannosyltransferase (1 of 1) | ||
| Selaginella moellendorffii | gene | 103272.v1 | 103272 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 103272.v1.91 | 103272 | mRNA | PTHR13377 - PLACENTAL PROTEIN 6 (1 of 1) | OG0003661 | |
| Selaginella moellendorffii | mRNA | 103272.v1.91 | 103272 | gene polypeptide | PTHR13377 - PLACENTAL PROTEIN 6 (1 of 1) | ||
| Micromonas sp. | polypeptide | 103276.3.0.229 | 103276 | mRNA | OG0048592 | ||
| Micromonas sp. | mRNA | 103276.3.0.229 | 103276 | gene polypeptide | |||
| Micromonas sp. | polypeptide | 103279.3.0.229 | 103279 | mRNA | OG0069988 | ||
| Micromonas sp. | mRNA | 103279.3.0.229 | 103279 | gene polypeptide | |||
| Selaginella moellendorffii | gene | 103279.v1 | 103279 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 103279.v1.91 | 103279 | mRNA | 2.7.11.1 - Non-specific serine/threonine protein kinase / Threonine-specific protein kinase (1 of 124) | OG0003143 | |
| Selaginella moellendorffii | mRNA | 103279.v1.91 | 103279 | gene polypeptide | 2.7.11.1 - Non-specific serine/threonine protein kinase / Threonine-specific protein kinase (1 of 124) | ||
| Micromonas sp. | polypeptide | 103283.3.0.229 | 103283 | mRNA | PF11911 - Protein of unknown function (DUF3429) (DUF3429) (1 of 1) | OG0014658 | |
| Micromonas sp. | mRNA | 103283.3.0.229 | 103283 | gene polypeptide | PF11911 - Protein of unknown function (DUF3429) (DUF3429) (1 of 1) | ||
| Micromonas sp. | polypeptide | 103284.3.0.229 | 103284 | mRNA | PTHR10108:SF871 - METHYLTRANSFERASE (1 of 1) | OG0005827 | |
| Micromonas sp. | mRNA | 103284.3.0.229 | 103284 | gene polypeptide | PTHR10108:SF871 - METHYLTRANSFERASE (1 of 1) | ||
| Micromonas sp. | polypeptide | 103288.3.0.229 | 103288 | mRNA | PTHR14732:SF0 - RNA POLYMERASE II SUBUNIT B1 CTD PHOSPHATASE RPAP2-RELATED (1 of 1) | OG0005676 | |
| Micromonas sp. | mRNA | 103288.3.0.229 | 103288 | gene polypeptide | PTHR14732:SF0 - RNA POLYMERASE II SUBUNIT B1 CTD PHOSPHATASE RPAP2-RELATED (1 of 1) | ||
| Micromonas sp. | polypeptide | 103290.3.0.229 | 103290 | mRNA | OG0070136 | ||
| Micromonas sp. | mRNA | 103290.3.0.229 | 103290 | gene polypeptide | |||
| Micromonas sp. | polypeptide | 103293.3.0.229 | 103293 | mRNA | 3.1.1.1 - Carboxylesterase / Procaine esterase (1 of 3) | ||
| Micromonas sp. | mRNA | 103293.3.0.229 | 103293 | gene polypeptide | 3.1.1.1 - Carboxylesterase / Procaine esterase (1 of 3) | ||
| Micromonas sp. | polypeptide | 103294.3.0.229 | 103294 | mRNA | PTHR12994 - SECERNIN (1 of 2) | OG0048887 | |
| Micromonas sp. | mRNA | 103294.3.0.229 | 103294 | gene polypeptide | PTHR12994 - SECERNIN (1 of 2) | ||
| Micromonas sp. | polypeptide | 103295.3.0.229 | 103295 | mRNA | OG0048672 | ||
| Micromonas sp. | mRNA | 103295.3.0.229 | 103295 | gene polypeptide | |||
| Micromonas sp. | polypeptide | 103299.3.0.229 | 103299 | mRNA | PF13371//PF13414 - Tetratricopeptide repeat (TPR_9) // TPR repeat (TPR_11) (1 of 3) | OG0012202 | |
| Micromonas sp. | mRNA | 103299.3.0.229 | 103299 | gene polypeptide | PF13371//PF13414 - Tetratricopeptide repeat (TPR_9) // TPR repeat (TPR_11) (1 of 3) | ||
| Micromonas sp. | polypeptide | 103300.3.0.229 | 103300 | mRNA | |||
| Micromonas sp. | mRNA | 103300.3.0.229 | 103300 | gene polypeptide | |||
| Selaginella moellendorffii | gene | 103302.v1 | 103302 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 103302.v1.91 | 103302 | mRNA | PF01535 - PPR repeat (PPR) (1 of 1196) | OG0041030 | |
| Selaginella moellendorffii | mRNA | 103302.v1.91 | 103302 | gene polypeptide | PF01535 - PPR repeat (PPR) (1 of 1196) | ||
| Selaginella moellendorffii | gene | 103305.v1 | 103305 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 103305.v1.91 | 103305 | mRNA | K01051 - pectinesterase (E3.1.1.11) (1 of 22) | OG0054303 | |
| Selaginella moellendorffii | mRNA | 103305.v1.91 | 103305 | gene polypeptide | K01051 - pectinesterase (E3.1.1.11) (1 of 22) | ||
| Micromonas sp. | polypeptide | 103307.3.0.229 | 103307 | mRNA | PF04979 - Protein phosphatase inhibitor 2 (IPP-2) (IPP-2) (1 of 1) | OG0016367 | |
| Micromonas sp. | mRNA | 103307.3.0.229 | 103307 | gene polypeptide | PF04979 - Protein phosphatase inhibitor 2 (IPP-2) (IPP-2) (1 of 1) | ||
| Micromonas sp. | polypeptide | 103315.3.0.229 | 103315 | mRNA | OG0070135 | ||
| Micromonas sp. | mRNA | 103315.3.0.229 | 103315 | gene polypeptide | |||
| Selaginella moellendorffii | gene | 103322.v1 | 103322 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 103322.v1.91 | 103322 | mRNA | 5.3.99.3 - Prostaglandin-E synthase / Prostaglandin-H(2) E-isomerase (1 of 1) | OG0004508 | |
| Selaginella moellendorffii | mRNA | 103322.v1.91 | 103322 | gene polypeptide | 5.3.99.3 - Prostaglandin-E synthase / Prostaglandin-H(2) E-isomerase (1 of 1) | ||
| Micromonas sp. | polypeptide | 103323.3.0.229 | 103323 | mRNA | PTHR13430:SF4 - AUTOPHAGY-RELATED PROTEIN 13 (1 of 1) | OG0030459 | |
| Micromonas sp. | mRNA | 103323.3.0.229 | 103323 | gene polypeptide | PTHR13430:SF4 - AUTOPHAGY-RELATED PROTEIN 13 (1 of 1) | ||
| Micromonas sp. | polypeptide | 103325.3.0.229 | 103325 | mRNA | PF07690 - Major Facilitator Superfamily (MFS_1) (1 of 40) | OG0070128 | |
| Micromonas sp. | mRNA | 103325.3.0.229 | 103325 | gene polypeptide | PF07690 - Major Facilitator Superfamily (MFS_1) (1 of 40) | ||
| Micromonas sp. | polypeptide | 103334.3.0.229 | 103334 | mRNA | 3.1.2.2//3.1.2.20 - Palmitoyl-CoA hydrolase / Long-chain fatty-acyl-CoA hydrolase (1 of 2) | OG0010196 | |
| Micromonas sp. | mRNA | 103334.3.0.229 | 103334 | gene polypeptide | 3.1.2.2//3.1.2.20 - Palmitoyl-CoA hydrolase / Long-chain fatty-acyl-CoA hydrolase (1 of 2) | ||
| Micromonas sp. | polypeptide | 103335.3.0.229 | 103335 | mRNA | K14844 - pumilio homology domain family member 6 (PUF6) (1 of 1) | OG0006765 | |
| Micromonas sp. | mRNA | 103335.3.0.229 | 103335 | gene polypeptide | K14844 - pumilio homology domain family member 6 (PUF6) (1 of 1) | ||
| Selaginella moellendorffii | gene | 103350.v1 | 103350 | mRNA | |||
| Selaginella moellendorffii | mRNA | 103350.v1.91 | 103350 | gene polypeptide | K04532 - amyloid beta precursor protein binding protein 1 (APPBP1) (1 of 1) | ||
| Selaginella moellendorffii | polypeptide | 103350.v1.91 | 103350 | mRNA | K04532 - amyloid beta precursor protein binding protein 1 (APPBP1) (1 of 1) | OG0003705 | |
| Selaginella moellendorffii | gene | 103361.v1 | 103361 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 103361.v1.91 | 103361 | mRNA | OG0005005 | ||
| Selaginella moellendorffii | mRNA | 103361.v1.91 | 103361 | gene polypeptide | |||
| Selaginella moellendorffii | gene | 103368.v1 | 103368 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 103368.v1.91 | 103368 | mRNA | PTHR24078:SF276 - CHAPERONE PROTEIN DNAJ 6 (1 of 1) | OG0004361 | |
| Selaginella moellendorffii | mRNA | 103368.v1.91 | 103368 | gene polypeptide | PTHR24078:SF276 - CHAPERONE PROTEIN DNAJ 6 (1 of 1) | ||
| Micromonas sp. | polypeptide | 103373.3.0.229 | 103373 | mRNA | PTHR12442:SF26 - WD REPEAT-CONTAINING PROTEIN 34 (1 of 1) | OG0024132 | |
| Micromonas sp. | mRNA | 103373.3.0.229 | 103373 | gene polypeptide | PTHR12442:SF26 - WD REPEAT-CONTAINING PROTEIN 34 (1 of 1) | ||
| Micromonas sp. | polypeptide | 103375.3.0.229 | 103375 | mRNA | OG0000921 | ||
| Micromonas sp. | mRNA | 103375.3.0.229 | 103375 | gene polypeptide | |||
| Selaginella moellendorffii | gene | 103375.v1 | 103375 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 103375.v1.91 | 103375 | mRNA | PF12110 - Nuclear protein 96 (Nup96) (1 of 1) | OG0003591 | |
| Selaginella moellendorffii | mRNA | 103375.v1.91 | 103375 | gene polypeptide | PF12110 - Nuclear protein 96 (Nup96) (1 of 1) | ||
| Micromonas sp. | polypeptide | 103376.3.0.229 | 103376 | mRNA | K04508 - transducin (beta)-like 1 (TBL1) (1 of 1) | OG0002624 | |
| Micromonas sp. | mRNA | 103376.3.0.229 | 103376 | gene polypeptide | K04508 - transducin (beta)-like 1 (TBL1) (1 of 1) | ||
| Micromonas sp. | polypeptide | 103377.3.0.229 | 103377 | mRNA | PTHR10131 - TNF RECEPTOR ASSOCIATED FACTOR (1 of 4) | OG0027834 | |
| Micromonas sp. | mRNA | 103377.3.0.229 | 103377 | gene polypeptide | PTHR10131 - TNF RECEPTOR ASSOCIATED FACTOR (1 of 4) | ||
| Selaginella moellendorffii | gene | 103384.v1 | 103384 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 103384.v1.91 | 103384 | mRNA | PTHR37285:SF1 - SPORE WALL MATURATION PROTEIN DIT1 (1 of 28) | OG0011335 | |
| Selaginella moellendorffii | mRNA | 103384.v1.91 | 103384 | gene polypeptide | PTHR37285:SF1 - SPORE WALL MATURATION PROTEIN DIT1 (1 of 28) | ||
| Micromonas sp. | polypeptide | 103389.3.0.229 | 103389 | mRNA | OG0026879 | ||
| Micromonas sp. | mRNA | 103389.3.0.229 | 103389 | gene polypeptide | |||
| Micromonas sp. | polypeptide | 103393.3.0.229 | 103393 | mRNA | PTHR13608:SF3 - UPF0668 PROTEIN C10ORF76 (1 of 1) | OG0018327 | |
| Micromonas sp. | mRNA | 103393.3.0.229 | 103393 | gene polypeptide | PTHR13608:SF3 - UPF0668 PROTEIN C10ORF76 (1 of 1) | ||
| Coccomyxa subellipsoidea | polypeptide | 10340.2.0.227 | 10340 | mRNA | PF00149 - Calcineurin-like phosphoesterase (Metallophos) (1 of 32) | OG0007206 | |
| Coccomyxa subellipsoidea | mRNA | 10340.2.0.227 | 10340 | gene polypeptide | PF00149 - Calcineurin-like phosphoesterase (Metallophos) (1 of 32) | ||
| Micromonas sp. | polypeptide | 103404.3.0.229 | 103404 | mRNA | PF06966 - Protein of unknown function (DUF1295) (DUF1295) (1 of 2) | OG0048659 | |
| Micromonas sp. | mRNA | 103404.3.0.229 | 103404 | gene polypeptide | PF06966 - Protein of unknown function (DUF1295) (DUF1295) (1 of 2) | ||
| Micromonas sp. | polypeptide | 103408.3.0.229 | 103408 | mRNA | OG0006429 | ||
| Micromonas sp. | mRNA | 103408.3.0.229 | 103408 | gene polypeptide | |||
| Selaginella moellendorffii | gene | 103411.v1 | 103411 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 103411.v1.91 | 103411 | mRNA | K02153 - V-type H+-transporting ATPase subunit e (ATPeV0E, ATP6H) (1 of 2) | OG0004474 | |
| Selaginella moellendorffii | mRNA | 103411.v1.91 | 103411 | gene polypeptide | K02153 - V-type H+-transporting ATPase subunit e (ATPeV0E, ATP6H) (1 of 2) | ||
| Selaginella moellendorffii | gene | 103412.v1 | 103412 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 103412.v1.91 | 103412 | mRNA | PTHR37285:SF1 - SPORE WALL MATURATION PROTEIN DIT1 (1 of 28) | OG0011335 | |
| Selaginella moellendorffii | mRNA | 103412.v1.91 | 103412 | gene polypeptide | PTHR37285:SF1 - SPORE WALL MATURATION PROTEIN DIT1 (1 of 28) | ||
| Micromonas sp. | polypeptide | 103416.3.0.229 | 103416 | mRNA | PF08854 - Domain of unknown function (DUF1824) (DUF1824) (1 of 1) | OG0048676 | |
| Micromonas sp. | mRNA | 103416.3.0.229 | 103416 | gene polypeptide | PF08854 - Domain of unknown function (DUF1824) (DUF1824) (1 of 1) | ||
| Selaginella moellendorffii | gene | 103418.v1 | 103418 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 103418.v1.91 | 103418 | mRNA | 3.6.4.1 - Myosin ATPase / Actomyosin (1 of 4) | OG0000081 | |
| Selaginella moellendorffii | mRNA | 103418.v1.91 | 103418 | gene polypeptide | 3.6.4.1 - Myosin ATPase / Actomyosin (1 of 4) | ||
| Micromonas sp. | polypeptide | 103420.3.0.229 | 103420 | mRNA | 2.1.1.221 - tRNA (guanine(9)-N(1))-methyltransferase / tRNA m(1)G(9)-methyltransferase (1 of 4) | OG0004975 | |
| Micromonas sp. | mRNA | 103420.3.0.229 | 103420 | gene polypeptide | 2.1.1.221 - tRNA (guanine(9)-N(1))-methyltransferase / tRNA m(1)G(9)-methyltransferase (1 of 4) | ||
| Micromonas sp. | polypeptide | 103424.3.0.229 | 103424 | mRNA | K17592 - sacsin (SACS) (1 of 1) | OG0007470 | |
| Micromonas sp. | mRNA | 103424.3.0.229 | 103424 | gene polypeptide | K17592 - sacsin (SACS) (1 of 1) | ||
| Selaginella moellendorffii | gene | 103431.v1 | 103431 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 103431.v1.91 | 103431 | mRNA | PTHR37285:SF1 - SPORE WALL MATURATION PROTEIN DIT1 (1 of 28) | OG0011335 | |
| Selaginella moellendorffii | mRNA | 103431.v1.91 | 103431 | gene polypeptide | PTHR37285:SF1 - SPORE WALL MATURATION PROTEIN DIT1 (1 of 28) | ||
| Micromonas sp. | polypeptide | 103443.3.0.229 | 103443 | mRNA | OG0070118 | ||
| Micromonas sp. | mRNA | 103443.3.0.229 | 103443 | gene polypeptide | |||
| Selaginella moellendorffii | gene | 103446.v1 | 103446 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 103446.v1.91 | 103446 | mRNA | K07874 - Ras-related protein Rab-1A (RAB1A) (1 of 2) | OG0001022 | |
| Selaginella moellendorffii | mRNA | 103446.v1.91 | 103446 | gene polypeptide | K07874 - Ras-related protein Rab-1A (RAB1A) (1 of 2) | ||
| Selaginella moellendorffii | gene | 103447.v1 | 103447 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 103447.v1.91 | 103447 | mRNA | K16732 - protein regulator of cytokinesis 1 (PRC1) (1 of 6) | OG0000281 | |
| Selaginella moellendorffii | mRNA | 103447.v1.91 | 103447 | gene polypeptide | K16732 - protein regulator of cytokinesis 1 (PRC1) (1 of 6) | ||
| Micromonas sp. | polypeptide | 103448.3.0.229 | 103448 | mRNA | PTHR24089:SF234 - PROTEIN T10F2.2 (1 of 2) | OG0005865 | |
