Filters

Organism (67)
Amaranthus hypochondriacus (15)
Amborella trichopoda (2)
Ananas comosus (11)
Aquilegia coerulea (18)
Arabidopsis halleri (10)
Arabidopsis lyrata (17)
Arabidopsis thaliana (18)
Boea hygrometrica (10)
Boechera stricta (14)
Brachypodium distachyon (17)
Brachypodium stacei (15)
Brassica oleracea (14)
Brassica rapa (18)
Capsella grandiflora (12)
Capsella rubella (11)
Carica papaya (5)
Chlamydomonas reinhardtii (30)
Citrus clementina (10)
Citrus sinensis (15)
Coccomyxa subellipsoidea (10)
Cucumis sativus (13)
Daucus carota (7)
Dunaliella salina (28)
Eucalyptus grandis (10)
Eutrema salsugineum (11)
Fragaria vesca (17)
Glycine max (26)
Gossypium raimondii (31)
Kalanchoe fedtschenkoi (20)
Kalanchoe laxiflora (29)
Linum usitatissimum (13)
Malus domestica (26)
Manihot esculenta (16)
Marchantia polymorpha (11)
Medicago truncatula (30)
Micromonas pusilla (5)
Micromonas sp. (5)
Mimulus guttatus (13)
Musa acuminata (18)
Oropetium thomaeum (14)
Oryza sativa (16)
Ostreococcus lucimarinus (4)
Panicum hallii (12)
Panicum virgatum (25)
Pearl millet (18)
Phaseolus vulgaris (12)
Physcomitrella patens (33)
Populus simonii (19)
Populus trichocarpa (34)
Prunus persica (11)
Ricinus communis (10)
Salix purpurea (29)
Selaginella moellendorffii (6)
Setaria italica (18)
Setaria viridis (12)
Solanum lycopersicum (17)
Solanum tuberosum (19)
Sorghum bicolor (14)
Sphagnum fallax (13)
Spirodela polyrhiza (10)
Theobroma cacao (12)
Trifolium pratense (25)
Vitis vinifera (11)
Volvox carteri (13)
Zea mays (36)
Zea maysPH207 (16)
Zostera marina (9)
Feature type
polypeptide (1,069)
Orthology
orthology (1,069)
Coexpression
no coexpression groups (1,069)
Orthologous coexpression
coexpression (1,069)
Analyses
diamond matches (1,068)
interproscan matches (581)
no diamond matches (1)
no interproscan matches (488)
Orthologous group
OG0000163 (1,069)

Results

Organism Feature Type Feature ID Info Relationship Display Orthologous Group Coexpression Group
Theobroma cacao polypeptide Thecc1EG005176t2.CGDv1.1 Thecc1EG005176t2 mRNA Histone superfamily protein OG0000163
Theobroma cacao polypeptide Thecc1EG005176t3.CGDv1.1 Thecc1EG005176t3 mRNA Histone superfamily protein OG0000163
Theobroma cacao polypeptide Thecc1EG034859t1.CGDv1.1 Thecc1EG034859t1 mRNA Histone superfamily protein (100%T) OG0000163
Theobroma cacao polypeptide Thecc1EG038063t1.CGDv1.1 Thecc1EG038063t1 mRNA Histone superfamily protein (61%T) OG0000163
Theobroma cacao polypeptide Thecc1EG040550t1.CGDv1.1 Thecc1EG040550t1 mRNA Histone superfamily protein (100%T) OG0000163
Theobroma cacao polypeptide Thecc1EG040553t1.CGDv1.1 Thecc1EG040553t1 mRNA Histone superfamily protein (99%P) OG0000163
Eutrema salsugineum polypeptide Thhalv10005111m.v1.0 Thhalv10005111m mRNA K11253 - histone H3 (H3) (1 of 11) OG0000163
Eutrema salsugineum polypeptide Thhalv10005114m.v1.0 Thhalv10005114m mRNA K11253 - histone H3 (H3) (1 of 11) OG0000163
Eutrema salsugineum polypeptide Thhalv10008889m.v1.0 Thhalv10008889m mRNA PTHR11426:SF46 - HISTONE H3-LIKE CENTROMERIC PROTEIN A (1 of 1) OG0000163
Eutrema salsugineum polypeptide Thhalv10014731m.v1.0 Thhalv10014731m mRNA K11253 - histone H3 (H3) (1 of 11) OG0000163
Eutrema salsugineum polypeptide Thhalv10014984m.v1.0 Thhalv10014984m mRNA K11253 - histone H3 (H3) (1 of 11) OG0000163
Eutrema salsugineum polypeptide Thhalv10014985m.v1.0 Thhalv10014985m mRNA K11253 - histone H3 (H3) (1 of 11) OG0000163
Eutrema salsugineum polypeptide Thhalv10014986m.v1.0 Thhalv10014986m mRNA K11253 - histone H3 (H3) (1 of 11) OG0000163
Eutrema salsugineum polypeptide Thhalv10015270m.v1.0 Thhalv10015270m mRNA PTHR11426:SF52 - HISTONE H3-LIKE 4 (1 of 1) OG0000163
Eutrema salsugineum polypeptide Thhalv10019309m.v1.0 Thhalv10019309m mRNA K11253 - histone H3 (H3) (1 of 11) OG0000163
Eutrema salsugineum polypeptide Thhalv10026962m.v1.0 Thhalv10026962m mRNA K11253 - histone H3 (H3) (1 of 11) OG0000163
Eutrema salsugineum polypeptide Thhalv10029057m.v1.0 Thhalv10029057m mRNA K11253 - histone H3 (H3) (1 of 11) OG0000163
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA1063.v2 Tp57577_TGAC_v2_mRNA1063 mRNA K11253 - histone H3 (H3) (1 of 24) OG0000163
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA12100.v2 Tp57577_TGAC_v2_mRNA12100 mRNA K11253 - histone H3 (H3) (1 of 24) OG0000163
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA1248.v2 Tp57577_TGAC_v2_mRNA1248 mRNA PTHR11426//PTHR11426:SF78 - HISTONE H3 // SUBFAMILY NOT NAMED (1 of 2) OG0000163
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA14112.v2 Tp57577_TGAC_v2_mRNA14112 mRNA K11253 - histone H3 (H3) (1 of 24) OG0000163
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA14237.v2 Tp57577_TGAC_v2_mRNA14237 mRNA K11253 - histone H3 (H3) (1 of 24) OG0000163
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA15432.v2 Tp57577_TGAC_v2_mRNA15432 mRNA K11253 - histone H3 (H3) (1 of 24) OG0000163
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA20330.v2 Tp57577_TGAC_v2_mRNA20330 mRNA K11253 - histone H3 (H3) (1 of 24) OG0000163
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA20334.v2 Tp57577_TGAC_v2_mRNA20334 mRNA K11253 - histone H3 (H3) (1 of 24) OG0000163
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA2275.v2 Tp57577_TGAC_v2_mRNA2275 mRNA K11253 - histone H3 (H3) (1 of 24) OG0000163
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA23718.v2 Tp57577_TGAC_v2_mRNA23718 mRNA PTHR11426//PTHR11426:SF78 - HISTONE H3 // SUBFAMILY NOT NAMED (1 of 2) OG0000163
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA25083.v2 Tp57577_TGAC_v2_mRNA25083 mRNA K11253 - histone H3 (H3) (1 of 24) OG0000163
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA28144.v2 Tp57577_TGAC_v2_mRNA28144 mRNA K11253 - histone H3 (H3) (1 of 24) OG0000163
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA28300.v2 Tp57577_TGAC_v2_mRNA28300 mRNA K11253 - histone H3 (H3) (1 of 24) OG0000163
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA2999.v2 Tp57577_TGAC_v2_mRNA2999 mRNA K11253 - histone H3 (H3) (1 of 24) OG0000163
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA34558.v2 Tp57577_TGAC_v2_mRNA34558 mRNA K11253 - histone H3 (H3) (1 of 24) OG0000163
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA35543.v2 Tp57577_TGAC_v2_mRNA35543 mRNA K11253 - histone H3 (H3) (1 of 24) OG0000163
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA36521.v2 Tp57577_TGAC_v2_mRNA36521 mRNA K11253 - histone H3 (H3) (1 of 24) OG0000163
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA37749.v2 Tp57577_TGAC_v2_mRNA37749 mRNA K11253 - histone H3 (H3) (1 of 24) OG0000163
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA38574.v2 Tp57577_TGAC_v2_mRNA38574 mRNA K11253 - histone H3 (H3) (1 of 24) OG0000163
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA3874.v2 Tp57577_TGAC_v2_mRNA3874 mRNA K11253 - histone H3 (H3) (1 of 24) OG0000163
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA41112.v2 Tp57577_TGAC_v2_mRNA41112 mRNA K11253 - histone H3 (H3) (1 of 24) OG0000163
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA8387.v2 Tp57577_TGAC_v2_mRNA8387 mRNA K11253 - histone H3 (H3) (1 of 24) OG0000163
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA8389.v2 Tp57577_TGAC_v2_mRNA8389 mRNA K11253 - histone H3 (H3) (1 of 24) OG0000163
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA8395.v2 Tp57577_TGAC_v2_mRNA8395 mRNA K11253 - histone H3 (H3) (1 of 24) OG0000163
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA875.v2 Tp57577_TGAC_v2_mRNA875 mRNA K11253 - histone H3 (H3) (1 of 24) OG0000163
Volvox carteri polypeptide Vocar.0002s0595.1.v2.1 Vocar.0002s0595.1 mRNA histone H3. OG0000163
Volvox carteri polypeptide Vocar.0002s0598.1.v2.1 Vocar.0002s0598.1 mRNA histone H3. OG0000163
Volvox carteri polypeptide Vocar.0006s0042.1.v2.1 Vocar.0006s0042.1 mRNA histone H3. OG0000163
Volvox carteri polypeptide Vocar.0006s0183.1.v2.1 Vocar.0006s0183.1 mRNA histone H3. OG0000163
Volvox carteri polypeptide Vocar.0011s0307.1.v2.1 Vocar.0011s0307.1 mRNA K11253 - histone H3 (H3) (1 of 13) OG0000163
Volvox carteri polypeptide Vocar.0027s0142.1.v2.1 Vocar.0027s0142.1 mRNA K11253 - histone H3 (H3) (1 of 13) OG0000163
Volvox carteri polypeptide Vocar.0027s0149.1.v2.1 Vocar.0027s0149.1 mRNA histone H3. OG0000163
Volvox carteri polypeptide Vocar.0028s0101.1.v2.1 Vocar.0028s0101.1 mRNA histone H3. OG0000163

Number of records: 10 50 100 500 1000