Organism | Feature Type | Feature ID | Info | Relationship | Display | Orthologous Group | Coexpression Group |
---|---|---|---|---|---|---|---|
Solanum tuberosum | polypeptide | PGSC0003DMT400053727.v4.03 | PGSC0003DMT400053727 | mRNA | Conserved gene of unknown function | OG0000224 | |
Solanum tuberosum | polypeptide | PGSC0003DMT400069277.v4.03 | PGSC0003DMT400069277 | mRNA | Conserved gene of unknown function | OG0000224 | |
Solanum tuberosum | polypeptide | PGSC0003DMT400069291.v4.03 | PGSC0003DMT400069291 | mRNA | Conserved gene of unknown function | OG0000224 | |
Solanum tuberosum | polypeptide | PGSC0003DMT400069293.v4.03 | PGSC0003DMT400069293 | mRNA | Gene of unknown function | OG0000224 | |
Solanum tuberosum | polypeptide | PGSC0003DMT400083151.v4.03 | PGSC0003DMT400083151 | mRNA | Conserved gene of unknown function | OG0000224 | |
Solanum tuberosum | polypeptide | PGSC0003DMT400083152.v4.03 | PGSC0003DMT400083152 | mRNA | Conserved gene of unknown function | OG0000224 | |
Solanum tuberosum | polypeptide | PGSC0003DMT400083153.v4.03 | PGSC0003DMT400083153 | mRNA | Conserved gene of unknown function | OG0000224 | |
Solanum tuberosum | polypeptide | PGSC0003DMT400083154.v4.03 | PGSC0003DMT400083154 | mRNA | Conserved gene of unknown function | OG0000224 | |
Solanum tuberosum | polypeptide | PGSC0003DMT400085786.v4.03 | PGSC0003DMT400085786 | mRNA | Conserved gene of unknown function | OG0000224 | |
Solanum tuberosum | polypeptide | PGSC0003DMT400092588.v4.03 | PGSC0003DMT400092588 | mRNA | Conserved gene of unknown function | OG0000224 | |
Panicum hallii | polypeptide | Pahal.A00971.1.v2.0 | Pahal.A00971.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 22) | OG0000224 | |
Panicum hallii | polypeptide | Pahal.B03705.1.v2.0 | Pahal.B03705.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 22) | OG0000224 | |
Panicum hallii | polypeptide | Pahal.C01094.1.v2.0 | Pahal.C01094.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 22) | OG0000224 | |
Panicum hallii | polypeptide | Pahal.C01095.1.v2.0 | Pahal.C01095.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 22) | OG0000224 | |
Panicum hallii | polypeptide | Pahal.C01096.1.v2.0 | Pahal.C01096.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 22) | OG0000224 | |
Panicum hallii | polypeptide | Pahal.C03729.1.v2.0 | Pahal.C03729.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 22) | OG0000224 | |
Panicum hallii | polypeptide | Pahal.C03729.2.v2.0 | Pahal.C03729.2 | mRNA | OG0000224 | ||
Panicum hallii | polypeptide | Pahal.E04009.1.v2.0 | Pahal.E04009.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 22) | OG0000224 | |
Panicum hallii | polypeptide | Pahal.E04010.1.v2.0 | Pahal.E04010.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 22) | OG0000224 | |
Panicum hallii | polypeptide | Pahal.E04011.1.v2.0 | Pahal.E04011.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 22) | OG0000224 | |
Panicum hallii | polypeptide | Pahal.E04012.1.v2.0 | Pahal.E04012.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 22) | OG0000224 | |
Panicum hallii | polypeptide | Pahal.E04013.1.v2.0 | Pahal.E04013.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 22) | OG0000224 | |
Panicum hallii | polypeptide | Pahal.E04014.1.v2.0 | Pahal.E04014.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 22) | OG0000224 | |
Panicum hallii | polypeptide | Pahal.E04015.1.v2.0 | Pahal.E04015.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 22) | OG0000224 | |
Panicum hallii | polypeptide | Pahal.E04016.1.v2.0 | Pahal.E04016.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 22) | OG0000224 | |
Panicum hallii | polypeptide | Pahal.E04017.1.v2.0 | Pahal.E04017.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 22) | OG0000224 | |
Panicum hallii | polypeptide | Pahal.E04018.1.v2.0 | Pahal.E04018.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 22) | OG0000224 | |
Panicum hallii | polypeptide | Pahal.E04019.1.v2.0 | Pahal.E04019.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 22) | OG0000224 | |
Panicum hallii | polypeptide | Pahal.G02144.1.v2.0 | Pahal.G02144.1 | mRNA | PTHR33103:SF4 - EMB (1 of 4) | OG0000224 | |
Panicum hallii | polypeptide | Pahal.G02145.1.v2.0 | Pahal.G02145.1 | mRNA | PTHR33103:SF4 - EMB (1 of 4) | OG0000224 | |
Panicum hallii | polypeptide | Pahal.G02146.1.v2.0 | Pahal.G02146.1 | mRNA | PTHR33103:SF4 - EMB (1 of 4) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.Ba01171.1.v1.1 | Pavir.Ba01171.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.Bb00208.1.v1.1 | Pavir.Bb00208.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.Ca00659.1.v1.1 | Pavir.Ca00659.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.Ca00660.1.v1.1 | Pavir.Ca00660.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.Ea00377.1.v1.1 | Pavir.Ea00377.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.Ea00474.1.v1.1 | Pavir.Ea00474.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.Ea00475.1.v1.1 | Pavir.Ea00475.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.Ea00476.1.v1.1 | Pavir.Ea00476.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.Ea00555.1.v1.1 | Pavir.Ea00555.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.Ea00592.1.v1.1 | Pavir.Ea00592.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.Ea00596.1.v1.1 | Pavir.Ea00596.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.Eb00380.1.v1.1 | Pavir.Eb00380.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.Eb00381.1.v1.1 | Pavir.Eb00381.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.Eb00383.1.v1.1 | Pavir.Eb00383.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.Eb00384.1.v1.1 | Pavir.Eb00384.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.Eb00399.1.v1.1 | Pavir.Eb00399.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.Eb00402.1.v1.1 | Pavir.Eb00402.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.Eb00519.1.v1.1 | Pavir.Eb00519.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.Eb00520.1.v1.1 | Pavir.Eb00520.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.Eb00521.1.v1.1 | Pavir.Eb00521.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.Eb00522.1.v1.1 | Pavir.Eb00522.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.Eb00523.1.v1.1 | Pavir.Eb00523.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.Ga00698.1.v1.1 | Pavir.Ga00698.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.Ga02488.1.v1.1 | Pavir.Ga02488.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.Ga02688.1.v1.1 | Pavir.Ga02688.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.Ga02689.1.v1.1 | Pavir.Ga02689.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.Gb00579.1.v1.1 | Pavir.Gb00579.1 | mRNA | PTHR33103:SF4 - EMB (1 of 5) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.Gb00926.1.v1.1 | Pavir.Gb00926.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.J00457.1.v1.1 | Pavir.J00457.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.J00458.1.v1.1 | Pavir.J00458.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.J00459.1.v1.1 | Pavir.J00459.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.J05824.1.v1.1 | Pavir.J05824.1 | mRNA | PTHR33103:SF4 - EMB (1 of 5) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.J06302.1.v1.1 | Pavir.J06302.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.J06303.1.v1.1 | Pavir.J06303.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.J09422.1.v1.1 | Pavir.J09422.1 | mRNA | PTHR33103:SF4 - EMB (1 of 5) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.J11480.1.v1.1 | Pavir.J11480.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.J12022.1.v1.1 | Pavir.J12022.1 | mRNA | PTHR33103:SF4 - EMB (1 of 5) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.J13202.1.v1.1 | Pavir.J13202.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.J16814.1.v1.1 | Pavir.J16814.1 | mRNA | PTHR33103:SF4 - EMB (1 of 5) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.J24791.1.v1.1 | Pavir.J24791.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.J28557.1.v1.1 | Pavir.J28557.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.J30744.1.v1.1 | Pavir.J30744.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.J31420.1.v1.1 | Pavir.J31420.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.J31600.1.v1.1 | Pavir.J31600.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.J33455.1.v1.1 | Pavir.J33455.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.J34394.1.v1.1 | Pavir.J34394.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.J34799.1.v1.1 | Pavir.J34799.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.J35084.1.v1.1 | Pavir.J35084.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.J38058.1.v1.1 | Pavir.J38058.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.J38058.2.v1.1 | Pavir.J38058.2 | mRNA | OG0000224 | ||
Panicum virgatum | polypeptide | Pavir.J38691.1.v1.1 | Pavir.J38691.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Panicum virgatum | polypeptide | Pavir.J40563.1.v1.1 | Pavir.J40563.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 55) | OG0000224 | |
Pearl millet | polypeptide | Pgl_GLEAN_10000387 | mRNA | OG0000224 | |||
Pearl millet | polypeptide | Pgl_GLEAN_10000494 | mRNA | OG0000224 | |||
Pearl millet | polypeptide | Pgl_GLEAN_10005309 | mRNA | OG0000224 | |||
Pearl millet | polypeptide | Pgl_GLEAN_10006218 | mRNA | OG0000224 | |||
Pearl millet | polypeptide | Pgl_GLEAN_10006219 | mRNA | OG0000224 | |||
Pearl millet | polypeptide | Pgl_GLEAN_10006220 | mRNA | OG0000224 | |||
Pearl millet | polypeptide | Pgl_GLEAN_10006221 | mRNA | OG0000224 | |||
Pearl millet | polypeptide | Pgl_GLEAN_10006222 | mRNA | OG0000224 | |||
Pearl millet | polypeptide | Pgl_GLEAN_10006223 | mRNA | OG0000224 | |||
Pearl millet | polypeptide | Pgl_GLEAN_10006224 | mRNA | OG0000224 | |||
Pearl millet | polypeptide | Pgl_GLEAN_10007528 | mRNA | OG0000224 | |||
Pearl millet | polypeptide | Pgl_GLEAN_10007529 | mRNA | OG0000224 | |||
Pearl millet | polypeptide | Pgl_GLEAN_10012425 | mRNA | OG0000224 | |||
Pearl millet | polypeptide | Pgl_GLEAN_10012426 | mRNA | OG0000224 | |||
Pearl millet | polypeptide | Pgl_GLEAN_10012427 | mRNA | OG0000224 | |||
Pearl millet | polypeptide | Pgl_GLEAN_10012437 | mRNA | OG0000224 | |||
Pearl millet | polypeptide | Pgl_GLEAN_10012438 | mRNA | OG0000224 | |||
Pearl millet | polypeptide | Pgl_GLEAN_10013742 | mRNA | OG0000224 | |||
Pearl millet | polypeptide | Pgl_GLEAN_10016285 | mRNA | OG0000224 | |||
Pearl millet | polypeptide | Pgl_GLEAN_10021623 | mRNA | OG0000224 | |||
Pearl millet | polypeptide | Pgl_GLEAN_10021624 | mRNA | OG0000224 | |||
Pearl millet | polypeptide | Pgl_GLEAN_10021625 | mRNA | OG0000224 | |||
Pearl millet | polypeptide | Pgl_GLEAN_10023821 | mRNA | OG0000224 | |||
Pearl millet | polypeptide | Pgl_GLEAN_10023824 | mRNA | OG0000224 | |||
Pearl millet | polypeptide | Pgl_GLEAN_10023825 | mRNA | OG0000224 | |||
Pearl millet | polypeptide | Pgl_GLEAN_10038369 | mRNA | OG0000224 | |||
Pearl millet | polypeptide | Pgl_GLEAN_10038373 | mRNA | OG0000224 | |||
Pearl millet | polypeptide | Pgl_GLEAN_10038374 | mRNA | OG0000224 | |||
Pearl millet | polypeptide | Pgl_GLEAN_10038375 | mRNA | OG0000224 | |||
Pearl millet | polypeptide | Pgl_GLEAN_10038376 | mRNA | OG0000224 | |||
Pearl millet | polypeptide | Pgl_GLEAN_10038377 | mRNA | OG0000224 | |||
Pearl millet | polypeptide | Pgl_GLEAN_10038378 | mRNA | OG0000224 | |||
Pearl millet | polypeptide | Pgl_GLEAN_10038381 | mRNA | OG0000224 | |||
Pearl millet | polypeptide | Pgl_GLEAN_10038382 | mRNA | OG0000224 | |||
Phaseolus vulgaris | polypeptide | Phvul.007G010200.1.v2.1 | Phvul.007G010200.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 20) | OG0000224 | |
Phaseolus vulgaris | polypeptide | Phvul.007G010300.1.v2.1 | Phvul.007G010300.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 20) | OG0000224 | |
Phaseolus vulgaris | polypeptide | Phvul.007G010400.1.v2.1 | Phvul.007G010400.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 20) | OG0000224 | |
Phaseolus vulgaris | polypeptide | Phvul.007G010500.1.v2.1 | Phvul.007G010500.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 20) | OG0000224 | |
Phaseolus vulgaris | polypeptide | Phvul.008G109800.1.v2.1 | Phvul.008G109800.1 | mRNA | PTHR33103:SF4 - EMB (1 of 16) | OG0000224 | |
Phaseolus vulgaris | polypeptide | Phvul.008G110000.1.v2.1 | Phvul.008G110000.1 | mRNA | PTHR33103:SF4 - EMB (1 of 16) | OG0000224 | |
Phaseolus vulgaris | polypeptide | Phvul.008G110100.1.v2.1 | Phvul.008G110100.1 | mRNA | PTHR33103:SF4 - EMB (1 of 16) | OG0000224 | |
Phaseolus vulgaris | polypeptide | Phvul.008G110200.1.v2.1 | Phvul.008G110200.1 | mRNA | PTHR33103:SF4 - EMB (1 of 16) | OG0000224 | |
Phaseolus vulgaris | polypeptide | Phvul.008G110400.1.v2.1 | Phvul.008G110400.1 | mRNA | PTHR33103:SF4 - EMB (1 of 16) | OG0000224 | |
Phaseolus vulgaris | polypeptide | Phvul.008G110500.1.v2.1 | Phvul.008G110500.1 | mRNA | PTHR33103:SF4 - EMB (1 of 16) | OG0000224 | |
Phaseolus vulgaris | polypeptide | Phvul.008G110600.1.v2.1 | Phvul.008G110600.1 | mRNA | PTHR33103:SF4 - EMB (1 of 16) | OG0000224 | |
Phaseolus vulgaris | polypeptide | Phvul.008G110700.1.v2.1 | Phvul.008G110700.1 | mRNA | OG0000224 | ||
Phaseolus vulgaris | polypeptide | Phvul.008G110700.2.v2.1 | Phvul.008G110700.2 | mRNA | OG0000224 | ||
Phaseolus vulgaris | polypeptide | Phvul.008G110700.3.v2.1 | Phvul.008G110700.3 | mRNA | PTHR33103:SF4 - EMB (1 of 16) | OG0000224 | |
Phaseolus vulgaris | polypeptide | Phvul.008G110800.1.v2.1 | Phvul.008G110800.1 | mRNA | PTHR33103:SF4 - EMB (1 of 16) | OG0000224 | |
Phaseolus vulgaris | polypeptide | Phvul.008G110900.1.v2.1 | Phvul.008G110900.1 | mRNA | PTHR33103:SF4 - EMB (1 of 16) | OG0000224 | |
Phaseolus vulgaris | polypeptide | Phvul.008G111300.1.v2.1 | Phvul.008G111300.1 | mRNA | PTHR33103:SF4 - EMB (1 of 16) | OG0000224 | |
Phaseolus vulgaris | polypeptide | Phvul.008G114800.2.v2.1 | Phvul.008G114800.2 | mRNA | PTHR33103:SF4 - EMB (1 of 16) | OG0000224 | |
Phaseolus vulgaris | polypeptide | Phvul.008G114800.3.v2.1 | Phvul.008G114800.3 | mRNA | OG0000224 | ||
Phaseolus vulgaris | polypeptide | Phvul.008G114800.4.v2.1 | Phvul.008G114800.4 | mRNA | OG0000224 | ||
Phaseolus vulgaris | polypeptide | Phvul.008G114900.1.v2.1 | Phvul.008G114900.1 | mRNA | PTHR33103:SF4 - EMB (1 of 16) | OG0000224 | |
Phaseolus vulgaris | polypeptide | Phvul.008G115000.1.v2.1 | Phvul.008G115000.1 | mRNA | PTHR33103:SF4 - EMB (1 of 16) | OG0000224 | |
Phaseolus vulgaris | polypeptide | Phvul.010G007500.1.v2.1 | Phvul.010G007500.1 | mRNA | PTHR33103:SF4 - EMB (1 of 16) | OG0000224 | |
Phaseolus vulgaris | polypeptide | Phvul.010G104400.1.v2.1 | Phvul.010G104400.1 | mRNA | PTHR33103:SF4 - EMB (1 of 16) | OG0000224 | |
Populus trichocarpa | polypeptide | Potri.001G247200.1.v3.0 | Potri.001G247200.1 | mRNA | similar to hypothetical protein; [ co-ortholog (1of2) of At3g09110, At3g09120, ] | OG0000224 | |
Populus trichocarpa | polypeptide | Potri.001G247200.2.v3.0 | Potri.001G247200.2 | mRNA | similar to hypothetical protein; [ co-ortholog (1of2) of At3g09110, At3g09120, ] | OG0000224 | |
Populus trichocarpa | polypeptide | Potri.001G247300.1.v3.0 | Potri.001G247300.1 | mRNA | PTHR33103:SF4 - EMB (1 of 2) | OG0000224 | |
Populus trichocarpa | polypeptide | Potri.008G050000.1.v3.0 | Potri.008G050000.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 8) | OG0000224 | |
Populus trichocarpa | polypeptide | Potri.008G050100.1.v3.0 | Potri.008G050100.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 8) | OG0000224 | |
Populus trichocarpa | polypeptide | Potri.010G210400.1.v3.0 | Potri.010G210400.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 8) | OG0000224 | |
Populus trichocarpa | polypeptide | Potri.010G210500.1.v3.0 | Potri.010G210500.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 8) | OG0000224 | |
Populus trichocarpa | polypeptide | Potri.010G210500.2.v3.0 | Potri.010G210500.2 | mRNA | OG0000224 | ||
Populus trichocarpa | polypeptide | Potri.010G210600.1.v3.0 | Potri.010G210600.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 8) | OG0000224 | |
Populus trichocarpa | polypeptide | Potri.010G210800.1.v3.0 | Potri.010G210800.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 8) | OG0000224 | |
Physcomitrella patens | polypeptide | Pp3c19_1040V3.1 | Pp3c19_1040V3.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 5) | OG0000224 | |
Physcomitrella patens | polypeptide | Pp3c19_1040V3.2 | Pp3c19_1040V3.2 | mRNA | OG0000224 | ||
Physcomitrella patens | polypeptide | Pp3c4_19440V3.1 | Pp3c4_19440V3.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 5) | OG0000224 | |
Physcomitrella patens | polypeptide | Pp3c4_19440V3.2 | Pp3c4_19440V3.2 | mRNA | OG0000224 | ||
Prunus persica | polypeptide | Prupe.1G077500.1.v2.1 | Prupe.1G077500.1 | mRNA | PTHR33103:SF4 - EMB (1 of 8) | OG0000224 | |
Prunus persica | polypeptide | Prupe.2G228200.1.v2.1 | Prupe.2G228200.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 21) | OG0000224 | |
Prunus persica | polypeptide | Prupe.2G228300.1.v2.1 | Prupe.2G228300.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 21) | OG0000224 | |
Prunus persica | polypeptide | Prupe.2G228400.1.v2.1 | Prupe.2G228400.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 21) | OG0000224 | |
Prunus persica | polypeptide | Prupe.2G228500.1.v2.1 | Prupe.2G228500.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 21) | OG0000224 | |
Prunus persica | polypeptide | Prupe.2G228600.1.v2.1 | Prupe.2G228600.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 21) | OG0000224 | |
Prunus persica | polypeptide | Prupe.2G228800.1.v2.1 | Prupe.2G228800.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 21) | OG0000224 | |
Prunus persica | polypeptide | Prupe.2G279000.1.v2.1 | Prupe.2G279000.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 21) | OG0000224 | |
Prunus persica | polypeptide | Prupe.2G279000.2.v2.1 | Prupe.2G279000.2 | mRNA | OG0000224 | ||
Prunus persica | polypeptide | Prupe.2G279200.1.v2.1 | Prupe.2G279200.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 21) | OG0000224 | |
Prunus persica | polypeptide | Prupe.2G279300.1.v2.1 | Prupe.2G279300.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 21) | OG0000224 | |
Prunus persica | polypeptide | Prupe.6G063700.1.v2.1 | Prupe.6G063700.1 | mRNA | PTHR33103:SF4 - EMB (1 of 8) | OG0000224 | |
Prunus persica | polypeptide | Prupe.6G063800.1.v2.1 | Prupe.6G063800.1 | mRNA | PTHR33103:SF4 - EMB (1 of 8) | OG0000224 | |
Prunus persica | polypeptide | Prupe.6G063800.2.v2.1 | Prupe.6G063800.2 | mRNA | OG0000224 | ||
Prunus persica | polypeptide | Prupe.6G063900.1.v2.1 | Prupe.6G063900.1 | mRNA | PTHR33103:SF4 - EMB (1 of 8) | OG0000224 | |
Prunus persica | polypeptide | Prupe.6G064000.1.v2.1 | Prupe.6G064000.1 | mRNA | PTHR33103:SF4 - EMB (1 of 8) | OG0000224 | |
Prunus persica | polypeptide | Prupe.6G064100.1.v2.1 | Prupe.6G064100.1 | mRNA | PTHR33103:SF4 - EMB (1 of 8) | OG0000224 | |
Prunus persica | polypeptide | Prupe.6G064100.2.v2.1 | Prupe.6G064100.2 | mRNA | OG0000224 | ||
Prunus persica | polypeptide | Prupe.6G064300.1.v2.1 | Prupe.6G064300.1 | mRNA | PTHR33103:SF4 - EMB (1 of 8) | OG0000224 | |
Prunus persica | polypeptide | Prupe.6G198200.1.v2.1 | Prupe.6G198200.1 | mRNA | PF05056 - Protein of unknown function (DUF674) (DUF674) (1 of 21) | OG0000224 | |
