| Organism | Feature Type | Feature ID | Info | Relationship | Display | Orthologous Group | Coexpression Group |
|---|---|---|---|---|---|---|---|
| Zea mays | polypeptide | GRMZM2G400533_T01.v6a | GRMZM2G400533_T01 | mRNA | PF00005//PF01061//PF08370//PF14510 - ABC transporter (ABC_tran) // ABC-2 type transporter (ABC2_membrane) // Plant PDR ABC transporter associated (PDR_assoc) // ABC-transporter extracellular N-terminal (ABC_trans_N) (1 of 14) | OG0000045 | |
| Zea mays | polypeptide | GRMZM2G414306_T01.v6a | GRMZM2G414306_T01 | mRNA | PTHR19241//PTHR19241:SF214 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 5) | OG0000045 | |
| Zea mays | polypeptide | GRMZM2G414306_T02.v6a | GRMZM2G414306_T02 | mRNA | OG0000045 | ||
| Zea mays | polypeptide | GRMZM2G415529_T01.v6a | GRMZM2G415529_T01 | mRNA | PTHR19241:SF307 - ABC TRANSPORTER G FAMILY MEMBER 34-RELATED (1 of 1) | OG0000045 | |
| Zea mays | polypeptide | GRMZM2G415529_T02.v6a | GRMZM2G415529_T02 | mRNA | OG0000045 | ||
| Zea mays | polypeptide | GRMZM2G415529_T03.v6a | GRMZM2G415529_T03 | mRNA | OG0000045 | ||
| Zea mays | polypeptide | GRMZM2G421495_T01.v6a | GRMZM2G421495_T01 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 10) | OG0000045 | |
| Zea mays | polypeptide | GRMZM2G451792_T01.v6a | GRMZM2G451792_T01 | mRNA | PTHR19241//PTHR19241:SF237 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 10) | OG0000045 | |
| Zea mays | polypeptide | GRMZM2G451792_T02.v6a | GRMZM2G451792_T02 | mRNA | OG0000045 | ||
| Zea mays | polypeptide | GRMZM2G477872_T01.v6a | GRMZM2G477872_T01 | mRNA | PTHR19241//PTHR19241:SF237 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 10) | OG0000045 | |
| Zea mays | polypeptide | GRMZM2G479018_T01.v6a | GRMZM2G479018_T01 | mRNA | PTHR19241:SF169 - ABC TRANSPORTER G FAMILY MEMBER 31 (1 of 7) | OG0000045 | |
| Zea mays | polypeptide | GRMZM2G479906_T01.v6a | GRMZM2G479906_T01 | mRNA | PTHR19241//PTHR19241:SF306 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 1) | OG0000045 | |
| Zea mays | polypeptide | GRMZM5G864377_T01.v6a | GRMZM5G864377_T01 | mRNA | OG0000045 | ||
| Zea mays | polypeptide | GRMZM5G874955_T01.v6a | GRMZM5G874955_T01 | mRNA | PTHR19241//PTHR19241:SF273 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 3) | OG0000045 | |
| Zea mays | polypeptide | GRMZM5G892675_T01.v6a | GRMZM5G892675_T01 | mRNA | PTHR19241//PTHR19241:SF273 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 3) | OG0000045 | |
| Musa acuminata | polypeptide | GSMUA_Achr10T10210_001.v1 | GSMUA_Achr10T10210_001 | mRNA | PTHR19241//PTHR19241:SF261 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 1) | OG0000045 | |
| Musa acuminata | polypeptide | GSMUA_Achr11T12360_001.v1 | GSMUA_Achr11T12360_001 | mRNA | PTHR19241:SF224 - ABC TRANSPORTER G FAMILY MEMBER 35-RELATED (1 of 1) | OG0000045 | |
| Musa acuminata | polypeptide | GSMUA_Achr11T24170_001.v1 | GSMUA_Achr11T24170_001 | mRNA | PTHR19241:SF169 - ABC TRANSPORTER G FAMILY MEMBER 31 (1 of 1) | OG0000045 | |
| Musa acuminata | polypeptide | GSMUA_Achr1T08030_001.v1 | GSMUA_Achr1T08030_001 | mRNA | PTHR19241//PTHR19241:SF237 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 3) | OG0000045 | |
| Musa acuminata | polypeptide | GSMUA_Achr1T08050_001.v1 | GSMUA_Achr1T08050_001 | mRNA | PTHR19241//PTHR19241:SF237 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 3) | OG0000045 | |
| Musa acuminata | polypeptide | GSMUA_Achr1T14530_001.v1 | GSMUA_Achr1T14530_001 | mRNA | PTHR19241//PTHR19241:SF273 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 1) | OG0000045 | |
| Musa acuminata | polypeptide | GSMUA_Achr1T18390_001.v1 | GSMUA_Achr1T18390_001 | mRNA | PTHR19241:SF259 - ABC TRANSPORTER G FAMILY MEMBER 33-RELATED (1 of 2) | OG0000045 | |
| Musa acuminata | polypeptide | GSMUA_Achr3T01060_001.v1 | GSMUA_Achr3T01060_001 | mRNA | PTHR19241:SF259 - ABC TRANSPORTER G FAMILY MEMBER 33-RELATED (1 of 2) | OG0000045 | |
| Musa acuminata | polypeptide | GSMUA_Achr5T06180_001.v1 | GSMUA_Achr5T06180_001 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 5) | OG0000045 | |
| Musa acuminata | polypeptide | GSMUA_Achr6T34530_001.v1 | GSMUA_Achr6T34530_001 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 5) | OG0000045 | |
| Musa acuminata | polypeptide | GSMUA_Achr7T05940_001.v1 | GSMUA_Achr7T05940_001 | mRNA | PTHR19241//PTHR19241:SF237 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 3) | OG0000045 | |
| Musa acuminata | polypeptide | GSMUA_Achr7T08510_001.v1 | GSMUA_Achr7T08510_001 | mRNA | PTHR19241//PTHR19241:SF170 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 1) | OG0000045 | |
| Musa acuminata | polypeptide | GSMUA_Achr8T07660_001.v1 | GSMUA_Achr8T07660_001 | mRNA | PTHR19241:SF307 - ABC TRANSPORTER G FAMILY MEMBER 34-RELATED (1 of 1) | OG0000045 | |
| Musa acuminata | polypeptide | GSMUA_Achr9T01490_001.v1 | GSMUA_Achr9T01490_001 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 5) | OG0000045 | |
| Musa acuminata | polypeptide | GSMUA_Achr9T02950_001.v1 | GSMUA_Achr9T02950_001 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 5) | OG0000045 | |
| Musa acuminata | polypeptide | GSMUA_Achr9T16240_001.v1 | GSMUA_Achr9T16240_001 | mRNA | PTHR19241//PTHR19241:SF270 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 1) | OG0000045 | |
| Musa acuminata | polypeptide | GSMUA_AchrUn_randomT03900_001.v1 | GSMUA_AchrUn_randomT03900_001 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 5) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01015456001.Genoscope12X | GSVIVT01015456001 | mRNA | PTHR19241:SF280 - ABC TRANSPORTER G FAMILY MEMBER 32 (1 of 1) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01015461001.Genoscope12X | GSVIVT01015461001 | mRNA | PF00005//PF01061//PF01535//PF08370//PF13041//PF14432 - ABC transporter (ABC_tran) // ABC-2 type transporter (ABC2_membrane) // PPR repeat (PPR) // Plant PDR ABC transporter associated (PDR_assoc) // PPR repeat family (PPR_2) // DYW family of nucleic acid deaminases (DYW_deaminase) (1 of 1) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01016991001.Genoscope12X | GSVIVT01016991001 | mRNA | PF00005//PF08370//PF14510 - ABC transporter (ABC_tran) // Plant PDR ABC transporter associated (PDR_assoc) // ABC-transporter extracellular N-terminal (ABC_trans_N) (1 of 1) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01016992001.Genoscope12X | GSVIVT01016992001 | mRNA | PTHR19241:SF246 - ABC TRANSPORTER G FAMILY MEMBER 29 (1 of 2) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01016993001.Genoscope12X | GSVIVT01016993001 | mRNA | PTHR19241:SF224 - ABC TRANSPORTER G FAMILY MEMBER 35-RELATED (1 of 5) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01016998001.Genoscope12X | GSVIVT01016998001 | mRNA | PF00005//PF01061//PF08370 - ABC transporter (ABC_tran) // ABC-2 type transporter (ABC2_membrane) // Plant PDR ABC transporter associated (PDR_assoc) (1 of 2) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01016999001.Genoscope12X | GSVIVT01016999001 | mRNA | PTHR19241:SF246 - ABC TRANSPORTER G FAMILY MEMBER 29 (1 of 2) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01017184001.Genoscope12X | GSVIVT01017184001 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 30) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01017185001.Genoscope12X | GSVIVT01017185001 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 30) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01017187001.Genoscope12X | GSVIVT01017187001 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 30) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01017188001.Genoscope12X | GSVIVT01017188001 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 30) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01017189001.Genoscope12X | GSVIVT01017189001 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 30) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01017190001.Genoscope12X | GSVIVT01017190001 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 30) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01017191001.Genoscope12X | GSVIVT01017191001 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 30) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01017195001.Genoscope12X | GSVIVT01017195001 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 30) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01017196001.Genoscope12X | GSVIVT01017196001 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 30) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01017197001.Genoscope12X | GSVIVT01017197001 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 30) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01017198001.Genoscope12X | GSVIVT01017198001 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 30) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01017201001.Genoscope12X | GSVIVT01017201001 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 30) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01017202001.Genoscope12X | GSVIVT01017202001 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 30) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01017204001.Genoscope12X | GSVIVT01017204001 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 30) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01017336001.Genoscope12X | GSVIVT01017336001 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 30) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01017676001.Genoscope12X | GSVIVT01017676001 | mRNA | PTHR19241//PTHR19241:SF289 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 1) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01024743001.Genoscope12X | GSVIVT01024743001 | mRNA | PTHR19241:SF169 - ABC TRANSPORTER G FAMILY MEMBER 31 (1 of 1) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01028207001.Genoscope12X | GSVIVT01028207001 | mRNA | PTHR19241:SF224 - ABC TRANSPORTER G FAMILY MEMBER 35-RELATED (1 of 5) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01028216001.Genoscope12X | GSVIVT01028216001 | mRNA | PTHR19241:SF259 - ABC TRANSPORTER G FAMILY MEMBER 33-RELATED (1 of 4) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01031314001.Genoscope12X | GSVIVT01031314001 | mRNA | PTHR19241:SF259 - ABC TRANSPORTER G FAMILY MEMBER 33-RELATED (1 of 4) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01031377001.Genoscope12X | GSVIVT01031377001 | mRNA | PTHR19241//PTHR19241:SF261 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 7) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01031378001.Genoscope12X | GSVIVT01031378001 | mRNA | PTHR19241//PTHR19241:SF261 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 7) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01031380001.Genoscope12X | GSVIVT01031380001 | mRNA | PF00005//PF01061//PF08370 - ABC transporter (ABC_tran) // ABC-2 type transporter (ABC2_membrane) // Plant PDR ABC transporter associated (PDR_assoc) (1 of 2) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01031381001.Genoscope12X | GSVIVT01031381001 | mRNA | PTHR19241//PTHR19241:SF261 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 7) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01033804001.Genoscope12X | GSVIVT01033804001 | mRNA | PTHR19241//PTHR19241:SF261 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 7) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01034741001.Genoscope12X | GSVIVT01034741001 | mRNA | PTHR19241//PTHR19241:SF283 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 4) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01034745001.Genoscope12X | GSVIVT01034745001 | mRNA | PF00005//PF00665//PF01061//PF08370//PF13961//PF13976//PF14227//PF14510 - ABC transporter (ABC_tran) // Integrase core domain (rve) // ABC-2 type transporter (ABC2_membrane) // Plant PDR ABC transporter associated (PDR_assoc) // Domain of unknown function (DUF4219) (DUF4219) // GAG-pre-integrase domain (gag_pre-integrs) // gag-polypeptide of LTR copia-type (UBN2_2) // ABC-transporter extracellular N-terminal (ABC_trans_N) (1 of 1) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01034746001.Genoscope12X | GSVIVT01034746001 | mRNA | PTHR19241//PTHR19241:SF283 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 4) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01034748001.Genoscope12X | GSVIVT01034748001 | mRNA | PTHR19241//PTHR19241:SF283 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 4) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01035715001.Genoscope12X | GSVIVT01035715001 | mRNA | PTHR19241//PTHR19241:SF170 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 1) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01035780001.Genoscope12X | GSVIVT01035780001 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 30) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01035784001.Genoscope12X | GSVIVT01035784001 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 30) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01035785001.Genoscope12X | GSVIVT01035785001 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 30) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01035786001.Genoscope12X | GSVIVT01035786001 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 30) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01036183001.Genoscope12X | GSVIVT01036183001 | mRNA | PTHR19241//PTHR19241:SF261 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 7) | OG0000045 | |
| Vitis vinifera | polypeptide | GSVIVT01036184001.Genoscope12X | GSVIVT01036184001 | mRNA | PTHR19241//PTHR19241:SF261 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 7) | OG0000045 | |
| Glycine max | polypeptide | Glyma.02G159900.1.Wm82.a2.v1 | Glyma.02G159900.1 | mRNA | PTHR19241//PTHR19241:SF283 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 1) | OG0000045 | |
| Glycine max | polypeptide | Glyma.02G226400.1.Wm82.a2.v1 | Glyma.02G226400.1 | mRNA | PTHR19241:SF169 - ABC TRANSPORTER G FAMILY MEMBER 31 (1 of 3) | OG0000045 | |
| Glycine max | polypeptide | Glyma.03G168000.1.Wm82.a2.v1 | Glyma.03G168000.1 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 22) | OG0000045 | |
| Glycine max | polypeptide | Glyma.03G168000.2.Wm82.a2.v1 | Glyma.03G168000.2 | mRNA | OG0000045 | ||
| Glycine max | polypeptide | Glyma.03G168100.1.Wm82.a2.v1 | Glyma.03G168100.1 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 22) | OG0000045 | |
| Glycine max | polypeptide | Glyma.03G168200.1.Wm82.a2.v1 | Glyma.03G168200.1 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 22) | OG0000045 | |
| Glycine max | polypeptide | Glyma.03G168200.2.Wm82.a2.v1 | Glyma.03G168200.2 | mRNA | OG0000045 | ||
| Glycine max | polypeptide | Glyma.03G168200.3.Wm82.a2.v1 | Glyma.03G168200.3 | mRNA | OG0000045 | ||
| Glycine max | polypeptide | Glyma.03G192500.1.Wm82.a2.v1 | Glyma.03G192500.1 | mRNA | PTHR19241//PTHR19241:SF261 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 8) | OG0000045 | |
| Glycine max | polypeptide | Glyma.03G192600.1.Wm82.a2.v1 | Glyma.03G192600.1 | mRNA | PTHR19241//PTHR19241:SF261 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 8) | OG0000045 | |
| Glycine max | polypeptide | Glyma.03G192700.1.Wm82.a2.v1 | Glyma.03G192700.1 | mRNA | PTHR19241//PTHR19241:SF261 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 8) | OG0000045 | |
| Glycine max | polypeptide | Glyma.04G069800.1.Wm82.a2.v1 | Glyma.04G069800.1 | mRNA | PTHR19241//PTHR19241:SF281 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 2) | OG0000045 | |
| Glycine max | polypeptide | Glyma.05G011900.1.Wm82.a2.v1 | Glyma.05G011900.1 | mRNA | PTHR19241:SF280 - ABC TRANSPORTER G FAMILY MEMBER 32 (1 of 2) | OG0000045 | |
| Glycine max | polypeptide | Glyma.05G011900.2.Wm82.a2.v1 | Glyma.05G011900.2 | mRNA | OG0000045 | ||
| Glycine max | polypeptide | Glyma.06G071800.1.Wm82.a2.v1 | Glyma.06G071800.1 | mRNA | PTHR19241//PTHR19241:SF281 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 2) | OG0000045 | |
| Glycine max | polypeptide | Glyma.07G015800.1.Wm82.a2.v1 | Glyma.07G015800.1 | mRNA | PTHR19241:SF246 - ABC TRANSPORTER G FAMILY MEMBER 29 (1 of 4) | OG0000045 | |
| Glycine max | polypeptide | Glyma.07G033500.1.Wm82.a2.v1 | Glyma.07G033500.1 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 22) | OG0000045 | |
| Glycine max | polypeptide | Glyma.07G233900.1.Wm82.a2.v1 | Glyma.07G233900.1 | mRNA | PTHR19241//PTHR19241:SF289 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 2) | OG0000045 | |
| Glycine max | polypeptide | Glyma.07G234000.1.Wm82.a2.v1 | Glyma.07G234000.1 | mRNA | PTHR19241//PTHR19241:SF297 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 1) | OG0000045 | |
| Glycine max | polypeptide | Glyma.08G201300.1.Wm82.a2.v1 | Glyma.08G201300.1 | mRNA | PTHR19241:SF246 - ABC TRANSPORTER G FAMILY MEMBER 29 (1 of 4) | OG0000045 | |
| Glycine max | polypeptide | Glyma.08G201300.2.Wm82.a2.v1 | Glyma.08G201300.2 | mRNA | OG0000045 | ||
| Glycine max | polypeptide | Glyma.10G203000.1.Wm82.a2.v1 | Glyma.10G203000.1 | mRNA | PTHR19241//PTHR19241:SF261 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 8) | OG0000045 | |
| Glycine max | polypeptide | Glyma.10G203000.2.Wm82.a2.v1 | Glyma.10G203000.2 | mRNA | OG0000045 | ||
| Glycine max | polypeptide | Glyma.13G355000.1.Wm82.a2.v1 | Glyma.13G355000.1 | mRNA | PTHR19241:SF246 - ABC TRANSPORTER G FAMILY MEMBER 29 (1 of 4) | OG0000045 | |
| Glycine max | polypeptide | Glyma.13G355000.2.Wm82.a2.v1 | Glyma.13G355000.2 | mRNA | OG0000045 | ||
| Glycine max | polypeptide | Glyma.13G361900.1.Wm82.a2.v1 | Glyma.13G361900.1 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 22) | OG0000045 | |
| Glycine max | polypeptide | Glyma.13G361900.2.Wm82.a2.v1 | Glyma.13G361900.2 | mRNA | OG0000045 | ||
| Glycine max | polypeptide | Glyma.13G361900.3.Wm82.a2.v1 | Glyma.13G361900.3 | mRNA | OG0000045 | ||
| Glycine max | polypeptide | Glyma.13G361900.4.Wm82.a2.v1 | Glyma.13G361900.4 | mRNA | OG0000045 | ||
| Glycine max | polypeptide | Glyma.14G127800.1.Wm82.a2.v1 | Glyma.14G127800.1 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 22) | OG0000045 | |
| Glycine max | polypeptide | Glyma.14G127800.2.Wm82.a2.v1 | Glyma.14G127800.2 | mRNA | OG0000045 | ||
| Glycine max | polypeptide | Glyma.14G127800.3.Wm82.a2.v1 | Glyma.14G127800.3 | mRNA | OG0000045 | ||
| Glycine max | polypeptide | Glyma.14G193300.1.Wm82.a2.v1 | Glyma.14G193300.1 | mRNA | PTHR19241:SF169 - ABC TRANSPORTER G FAMILY MEMBER 31 (1 of 3) | OG0000045 | |
| Glycine max | polypeptide | Glyma.14G193300.2.Wm82.a2.v1 | Glyma.14G193300.2 | mRNA | OG0000045 | ||
| Glycine max | polypeptide | Glyma.15G011800.1.Wm82.a2.v1 | Glyma.15G011800.1 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 22) | OG0000045 | |
| Glycine max | polypeptide | Glyma.15G011900.1.Wm82.a2.v1 | Glyma.15G011900.1 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 22) | OG0000045 | |
| Glycine max | polypeptide | Glyma.15G012000.1.Wm82.a2.v1 | Glyma.15G012000.1 | mRNA | PTHR19241:SF219 - ABC TRANSPORTER G FAMILY MEMBER 38 (1 of 22) | OG0000045 | |
| Glycine max | polypeptide | Glyma.15G012000.2.Wm82.a2.v1 | Glyma.15G012000.2 | mRNA | OG0000045 | ||
| Glycine max | polypeptide | Glyma.15G019200.1.Wm82.a2.v1 | Glyma.15G019200.1 | mRNA | PTHR19241:SF246 - ABC TRANSPORTER G FAMILY MEMBER 29 (1 of 4) | OG0000045 | |
| Glycine max | polypeptide | Glyma.15G019200.2.Wm82.a2.v1 | Glyma.15G019200.2 | mRNA | OG0000045 | ||
| Glycine max | polypeptide | Glyma.15G019200.3.Wm82.a2.v1 | Glyma.15G019200.3 | mRNA | OG0000045 | ||
| Glycine max | polypeptide | Glyma.15G019200.4.Wm82.a2.v1 | Glyma.15G019200.4 | mRNA | OG0000045 | ||
| Glycine max | polypeptide | Glyma.15G019200.5.Wm82.a2.v1 | Glyma.15G019200.5 | mRNA | OG0000045 | ||
| Glycine max | polypeptide | Glyma.15G019200.6.Wm82.a2.v1 | Glyma.15G019200.6 | mRNA | OG0000045 | ||
| Glycine max | polypeptide | Glyma.17G039200.1.Wm82.a2.v1 | Glyma.17G039200.1 | mRNA | PTHR19241//PTHR19241:SF289 - ATP-BINDING CASSETTE TRANSPORTER // SUBFAMILY NOT NAMED (1 of 2) | OG0000045 | |
| Glycine max | polypeptide | Glyma.17G039200.2.Wm82.a2.v1 | Glyma.17G039200.2 | mRNA | OG0000045 | ||
| Glycine max | polypeptide | Glyma.17G039200.3.Wm82.a2.v1 | Glyma.17G039200.3 | mRNA | OG0000045 | ||
| Glycine max | polypeptide | Glyma.17G039200.4.Wm82.a2.v1 | Glyma.17G039200.4 | mRNA | OG0000045 | ||
| Glycine max | polypeptide | Glyma.17G039200.5.Wm82.a2.v1 | Glyma.17G039200.5 | mRNA | OG0000045 | ||
| Glycine max | polypeptide | Glyma.17G039200.6.Wm82.a2.v1 | Glyma.17G039200.6 | mRNA | OG0000045 | ||
| Glycine max | polypeptide | Glyma.17G039200.7.Wm82.a2.v1 | Glyma.17G039200.7 | mRNA | OG0000045 | ||
| Glycine max | polypeptide | Glyma.17G039200.8.Wm82.a2.v1 | Glyma.17G039200.8 | mRNA | OG0000045 | ||
| Glycine max | polypeptide | Glyma.17G039300.1.Wm82.a2.v1 | Glyma.17G039300.1 | mRNA | PTHR19241:SF259 - ABC TRANSPORTER G FAMILY MEMBER 33-RELATED (1 of 1) | OG0000045 | |
| Glycine max | polypeptide | Glyma.17G039300.2.Wm82.a2.v1 | Glyma.17G039300.2 | mRNA | OG0000045 | ||
| Glycine max | polypeptide | Glyma.17G120100.1.Wm82.a2.v1 | Glyma.17G120100.1 | mRNA | PTHR19241:SF280 - ABC TRANSPORTER G FAMILY MEMBER 32 (1 of 2) | OG0000045 | |
