Organism | Feature Type | Feature ID | Info | Relationship | Display | Orthologous Group | Coexpression Group |
---|---|---|---|---|---|---|---|
Brachypodium distachyon | polypeptide | Bradi2g51440.1.v3.1 | Bradi2g51440.1 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi2g56180.1.v3.1 | Bradi2g56180.1 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi3g04671.1.v3.1 | Bradi3g04671.1 | mRNA | PTHR10795//PTHR10795:SF365 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 3) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi3g04671.2.v3.1 | Bradi3g04671.2 | mRNA | OG0000005 | ||
Brachypodium distachyon | polypeptide | Bradi3g04690.2.v3.1 | Bradi3g04690.2 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi3g07280.1.v3.1 | Bradi3g07280.1 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi3g07280.2.v3.1 | Bradi3g07280.2 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi3g10030.1.v3.1 | Bradi3g10030.1 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi3g10030.2.v3.1 | Bradi3g10030.2 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi3g10030.3.v3.1 | Bradi3g10030.3 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi3g10030.4.v3.1 | Bradi3g10030.4 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi3g10037.1.v3.1 | Bradi3g10037.1 | mRNA | PTHR10795//PTHR10795:SF377 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 7) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi3g10044.1.v3.1 | Bradi3g10044.1 | mRNA | PTHR10795//PTHR10795:SF377 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 7) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi3g10058.1.v3.1 | Bradi3g10058.1 | mRNA | PTHR10795//PTHR10795:SF377 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 7) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi3g10058.2.v3.1 | Bradi3g10058.2 | mRNA | OG0000005 | ||
Brachypodium distachyon | polypeptide | Bradi3g19300.1.v3.1 | Bradi3g19300.1 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi3g19320.2.v3.1 | Bradi3g19320.2 | mRNA | PTHR10795//PTHR10795:SF347 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 7) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi3g20580.1.v3.1 | Bradi3g20580.1 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi3g31690.1.v3.1 | Bradi3g31690.1 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi3g37457.1.v3.1 | Bradi3g37457.1 | mRNA | PTHR10795//PTHR10795:SF413 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi3g51070.1.v3.1 | Bradi3g51070.1 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi3g57130.1.v3.1 | Bradi3g57130.1 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi3g57140.1.v3.1 | Bradi3g57140.1 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi4g11640.1.v3.1 | Bradi4g11640.1 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi4g24790.1.v3.1 | Bradi4g24790.1 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi4g31360.1.v3.1 | Bradi4g31360.1 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi4g33237.1.v3.1 | Bradi4g33237.1 | mRNA | PTHR10795//PTHR10795:SF362 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi4g36000.1.v3.1 | Bradi4g36000.1 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi4g41420.1.v3.1 | Bradi4g41420.1 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi4g41420.2.v3.1 | Bradi4g41420.2 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi4g41420.3.v3.1 | Bradi4g41420.3 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi4g41420.4.v3.1 | Bradi4g41420.4 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi5g00840.1.v3.1 | Bradi5g00840.1 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi5g03190.1.v3.1 | Bradi5g03190.1 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi5g03780.2.v3.1 | Bradi5g03780.2 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi5g03790.1.v3.1 | Bradi5g03790.1 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi5g10210.1.v3.1 | Bradi5g10210.1 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi5g18100.1.v3.1 | Bradi5g18100.1 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi5g18110.1.v3.1 | Bradi5g18110.1 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi5g18117.1.v3.1 | Bradi5g18117.1 | mRNA | PTHR10795//PTHR10795:SF347 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 7) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi5g18130.1.v3.1 | Bradi5g18130.1 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi5g18910.1.v3.1 | Bradi5g18910.1 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi5g23480.1.v3.1 | Bradi5g23480.1 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi5g24500.1.v3.1 | Bradi5g24500.1 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brachypodium distachyon | polypeptide | Bradi5g24780.1.v3.1 | Bradi5g24780.1 | mRNA | serine-type endopeptidase activity (Blast2GO) | OG0000005 | |
Brassica rapa | polypeptide | Brara.A01195.1.v1.3 | Brara.A01195.1 | mRNA | PTHR10795:SF316 - SERINE PROTEASE-LIKE PROTEIN-RELATED (1 of 11) | OG0000005 | |
Brassica rapa | polypeptide | Brara.A01843.1.v1.3 | Brara.A01843.1 | mRNA | PTHR10795:SF399 - CUCUMISIN-LIKE-RELATED (1 of 16) | OG0000005 | |
Brassica rapa | polypeptide | Brara.A02017.1.v1.3 | Brara.A02017.1 | mRNA | PTHR10795:SF399 - CUCUMISIN-LIKE-RELATED (1 of 16) | OG0000005 | |
Brassica rapa | polypeptide | Brara.A03214.1.v1.3 | Brara.A03214.1 | mRNA | PTHR10795//PTHR10795:SF331 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 2) | OG0000005 | |
Brassica rapa | polypeptide | Brara.B00109.1.v1.3 | Brara.B00109.1 | mRNA | PTHR10795:SF397 - CUCUMISIN-LIKE PROTEIN (1 of 1) | OG0000005 | |
Brassica rapa | polypeptide | Brara.B00432.1.v1.3 | Brara.B00432.1 | mRNA | PTHR10795:SF316 - SERINE PROTEASE-LIKE PROTEIN-RELATED (1 of 11) | OG0000005 | |
Brassica rapa | polypeptide | Brara.B01068.1.v1.3 | Brara.B01068.1 | mRNA | PTHR10795:SF423 - SUBTILASE FAMILY PROTEIN-RELATED (1 of 3) | OG0000005 | |
Brassica rapa | polypeptide | Brara.B01116.1.v1.3 | Brara.B01116.1 | mRNA | PTHR10795:SF399 - CUCUMISIN-LIKE-RELATED (1 of 16) | OG0000005 | |
Brassica rapa | polypeptide | Brara.B01129.1.v1.3 | Brara.B01129.1 | mRNA | PTHR10795:SF399 - CUCUMISIN-LIKE-RELATED (1 of 16) | OG0000005 | |
Brassica rapa | polypeptide | Brara.B01130.1.v1.3 | Brara.B01130.1 | mRNA | PTHR10795:SF399 - CUCUMISIN-LIKE-RELATED (1 of 16) | OG0000005 | |
Brassica rapa | polypeptide | Brara.B01131.1.v1.3 | Brara.B01131.1 | mRNA | PTHR10795:SF399 - CUCUMISIN-LIKE-RELATED (1 of 16) | OG0000005 | |
Brassica rapa | polypeptide | Brara.B01132.1.v1.3 | Brara.B01132.1 | mRNA | PTHR10795:SF399 - CUCUMISIN-LIKE-RELATED (1 of 16) | OG0000005 | |
Brassica rapa | polypeptide | Brara.B01133.1.v1.3 | Brara.B01133.1 | mRNA | PTHR10795:SF399 - CUCUMISIN-LIKE-RELATED (1 of 16) | OG0000005 | |
Brassica rapa | polypeptide | Brara.B02734.1.v1.3 | Brara.B02734.1 | mRNA | PF00082//PF02225 - Subtilase family (Peptidase_S8) // PA domain (PA) (1 of 2) | OG0000005 | |
Brassica rapa | polypeptide | Brara.B02735.1.v1.3 | Brara.B02735.1 | mRNA | PTHR10795:SF316 - SERINE PROTEASE-LIKE PROTEIN-RELATED (1 of 11) | OG0000005 | |
Brassica rapa | polypeptide | Brara.B03008.1.v1.3 | Brara.B03008.1 | mRNA | PTHR10795:SF423 - SUBTILASE FAMILY PROTEIN-RELATED (1 of 3) | OG0000005 | |
Brassica rapa | polypeptide | Brara.B03147.1.v1.3 | Brara.B03147.1 | mRNA | PTHR10795:SF393 - CUCUMISIN (1 of 1) | OG0000005 | |
Brassica rapa | polypeptide | Brara.B03421.1.v1.3 | Brara.B03421.1 | mRNA | PTHR10795:SF335 - SUBTILISIN-LIKE PROTEASE (1 of 4) | OG0000005 | |
Brassica rapa | polypeptide | Brara.C01101.1.v1.3 | Brara.C01101.1 | mRNA | PTHR10795:SF399 - CUCUMISIN-LIKE-RELATED (1 of 16) | OG0000005 | |
Brassica rapa | polypeptide | Brara.C01102.1.v1.3 | Brara.C01102.1 | mRNA | PTHR10795:SF399 - CUCUMISIN-LIKE-RELATED (1 of 16) | OG0000005 | |
Brassica rapa | polypeptide | Brara.C01730.1.v1.3 | Brara.C01730.1 | mRNA | PTHR10795:SF422 - SUBTILASE-LIKE PROTEIN (1 of 3) | OG0000005 | |
Brassica rapa | polypeptide | Brara.C03514.1.v1.3 | Brara.C03514.1 | mRNA | PTHR10795:SF424 - SUBTILASE FAMILY PROTEIN-RELATED (1 of 2) | OG0000005 | |
Brassica rapa | polypeptide | Brara.C04004.1.v1.3 | Brara.C04004.1 | mRNA | PTHR10795:SF423 - SUBTILASE FAMILY PROTEIN-RELATED (1 of 3) | OG0000005 | |
Brassica rapa | polypeptide | Brara.C04567.1.v1.3 | Brara.C04567.1 | mRNA | PTHR10795:SF316 - SERINE PROTEASE-LIKE PROTEIN-RELATED (1 of 11) | OG0000005 | |
Brassica rapa | polypeptide | Brara.D01615.1.v1.3 | Brara.D01615.1 | mRNA | PTHR10795:SF444 - SUBTILISIN-LIKE SERINE ENDOPEPTIDASE FAMILY PROTEIN (1 of 2) | OG0000005 | |
Brassica rapa | polypeptide | Brara.E02694.1.v1.3 | Brara.E02694.1 | mRNA | PTHR10795:SF424 - SUBTILASE FAMILY PROTEIN-RELATED (1 of 2) | OG0000005 | |
Brassica rapa | polypeptide | Brara.E02717.1.v1.3 | Brara.E02717.1 | mRNA | PTHR10795//PTHR10795:SF331 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 2) | OG0000005 | |
Brassica rapa | polypeptide | Brara.F01438.1.v1.3 | Brara.F01438.1 | mRNA | PTHR10795//PTHR10795:SF328 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000005 | |
Brassica rapa | polypeptide | Brara.F01790.1.v1.3 | Brara.F01790.1 | mRNA | PTHR10795:SF399 - CUCUMISIN-LIKE-RELATED (1 of 16) | OG0000005 | |
Brassica rapa | polypeptide | Brara.G00456.1.v1.3 | Brara.G00456.1 | mRNA | PTHR10795:SF434 - SUBTILISIN SERINE PROTEASE-RELATED (1 of 1) | OG0000005 | |
Brassica rapa | polypeptide | Brara.G01165.1.v1.3 | Brara.G01165.1 | mRNA | PTHR10795:SF335 - SUBTILISIN-LIKE PROTEASE (1 of 4) | OG0000005 | |
Brassica rapa | polypeptide | Brara.G02639.1.v1.3 | Brara.G02639.1 | mRNA | PTHR10795:SF422 - SUBTILASE-LIKE PROTEIN (1 of 3) | OG0000005 | |
Brassica rapa | polypeptide | Brara.G02640.1.v1.3 | Brara.G02640.1 | mRNA | PTHR10795:SF422 - SUBTILASE-LIKE PROTEIN (1 of 3) | OG0000005 | |
Brassica rapa | polypeptide | Brara.I00012.1.v1.3 | Brara.I00012.1 | mRNA | PTHR10795:SF320 - SUBTILASE FAMILY PROTEIN-RELATED (1 of 1) | OG0000005 | |
Brassica rapa | polypeptide | Brara.I00852.1.v1.3 | Brara.I00852.1 | mRNA | PTHR10795//PTHR10795:SF388 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000005 | |
Brassica rapa | polypeptide | Brara.I00854.1.v1.3 | Brara.I00854.1 | mRNA | PTHR10795:SF335 - SUBTILISIN-LIKE PROTEASE (1 of 4) | OG0000005 | |
Brassica rapa | polypeptide | Brara.I01900.1.v1.3 | Brara.I01900.1 | mRNA | PTHR10795:SF375 - SUBTILISIN-LIKE SERINE ENDOPEPTIDASE FAMILY PROTEIN-RELATED (1 of 1) | OG0000005 | |
Brassica rapa | polypeptide | Brara.I02531.1.v1.3 | Brara.I02531.1 | mRNA | PTHR10795:SF316 - SERINE PROTEASE-LIKE PROTEIN-RELATED (1 of 11) | OG0000005 | |
Brassica rapa | polypeptide | Brara.I02685.1.v1.3 | Brara.I02685.1 | mRNA | PF00082//PF02225 - Subtilase family (Peptidase_S8) // PA domain (PA) (1 of 2) | OG0000005 | |
Brassica rapa | polypeptide | Brara.I02686.1.v1.3 | Brara.I02686.1 | mRNA | PTHR10795:SF316 - SERINE PROTEASE-LIKE PROTEIN-RELATED (1 of 11) | OG0000005 | |
Brassica rapa | polypeptide | Brara.I02688.1.v1.3 | Brara.I02688.1 | mRNA | PTHR10795:SF316 - SERINE PROTEASE-LIKE PROTEIN-RELATED (1 of 11) | OG0000005 | |
Brassica rapa | polypeptide | Brara.J00013.1.v1.3 | Brara.J00013.1 | mRNA | PTHR10795:SF387 - SUBTILISIN-LIKE SERINE PROTEASE-RELATED (1 of 1) | OG0000005 | |
Brassica rapa | polypeptide | Brara.J00232.1.v1.3 | Brara.J00232.1 | mRNA | PTHR10795:SF350 - SUBTILISIN-LIKE PROTEASE SDD1 (1 of 1) | OG0000005 | |
Brassica rapa | polypeptide | Brara.J00739.1.v1.3 | Brara.J00739.1 | mRNA | PTHR10795:SF322 - SUBTILISIN SERINE PROTEASE-RELATED (1 of 1) | OG0000005 | |
Brassica rapa | polypeptide | Brara.J01265.1.v1.3 | Brara.J01265.1 | mRNA | PTHR10795:SF399 - CUCUMISIN-LIKE-RELATED (1 of 16) | OG0000005 | |
Brassica rapa | polypeptide | Brara.J01293.1.v1.3 | Brara.J01293.1 | mRNA | PTHR10795:SF399 - CUCUMISIN-LIKE-RELATED (1 of 16) | OG0000005 | |
Brassica rapa | polypeptide | Brara.J01298.1.v1.3 | Brara.J01298.1 | mRNA | PTHR10795:SF399 - CUCUMISIN-LIKE-RELATED (1 of 16) | OG0000005 | |
Brassica rapa | polypeptide | Brara.K00149.1.v1.3 | Brara.K00149.1 | mRNA | PTHR10795:SF352 - SUBTILISIN PROTEASE-LIKE (1 of 1) | OG0000005 | |
Brassica rapa | polypeptide | Brara.K00320.1.v1.3 | Brara.K00320.1 | mRNA | PTHR10795//PTHR10795:SF442 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000005 | |
Brassica rapa | polypeptide | Brara.K00805.1.v1.3 | Brara.K00805.1 | mRNA | PTHR10795:SF444 - SUBTILISIN-LIKE SERINE ENDOPEPTIDASE FAMILY PROTEIN (1 of 2) | OG0000005 | |
Brassica rapa | polypeptide | Brara.K01591.1.v1.3 | Brara.K01591.1 | mRNA | PTHR10795:SF399 - CUCUMISIN-LIKE-RELATED (1 of 16) | OG0000005 | |
Brassica rapa | polypeptide | Brara.K01830.1.v1.3 | Brara.K01830.1 | mRNA | PTHR10795:SF385 - F3H7.13 PROTEIN-RELATED (1 of 1) | OG0000005 | |
Brassica rapa | polypeptide | Brara.K01831.1.v1.3 | Brara.K01831.1 | mRNA | PTHR10795:SF418 - SUBTILASE 3.12 (1 of 1) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast01G011000.1.v0.1.stacei | Brast01G011000.1 | mRNA | PTHR10795//PTHR10795:SF347 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 6) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast01G011100.1.v0.1.stacei | Brast01G011100.1 | mRNA | PTHR10795//PTHR10795:SF347 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 6) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast01G011200.1.v0.1.stacei | Brast01G011200.1 | mRNA | PTHR10795//PTHR10795:SF347 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 6) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast01G075300.1.v0.1.stacei | Brast01G075300.1 | mRNA | PTHR10795//PTHR10795:SF436 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 2) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast01G119100.1.v0.1.stacei | Brast01G119100.1 | mRNA | PTHR10795//PTHR10795:SF377 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 6) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast01G129000.1.v0.1.stacei | Brast01G129000.1 | mRNA | PTHR10795//PTHR10795:SF392 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 2) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast01G129100.1.v0.1.stacei | Brast01G129100.1 | mRNA | PTHR10795//PTHR10795:SF392 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 2) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast01G157900.1.v0.1.stacei | Brast01G157900.1 | mRNA | PTHR10795:SF375 - SUBTILISIN-LIKE SERINE ENDOPEPTIDASE FAMILY PROTEIN-RELATED (1 of 1) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast01G294300.1.v0.1.stacei | Brast01G294300.1 | mRNA | PTHR10795:SF444 - SUBTILISIN-LIKE SERINE ENDOPEPTIDASE FAMILY PROTEIN (1 of 1) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast01G329900.1.v0.1.stacei | Brast01G329900.1 | mRNA | PTHR10795//PTHR10795:SF429 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 7) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast01G330200.1.v0.1.stacei | Brast01G330200.1 | mRNA | PTHR10795//PTHR10795:SF429 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 7) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast02G018100.1.v0.1.stacei | Brast02G018100.1 | mRNA | PTHR10795//PTHR10795:SF428 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 2) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast02G037900.1.v0.1.stacei | Brast02G037900.1 | mRNA | PTHR10795:SF350 - SUBTILISIN-LIKE PROTEASE SDD1 (1 of 1) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast02G048100.1.v0.1.stacei | Brast02G048100.1 | mRNA | PTHR10795:SF352 - SUBTILISIN PROTEASE-LIKE (1 of 3) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast02G114400.1.v0.1.stacei | Brast02G114400.1 | mRNA | 3.4.14.10 - Tripeptidyl-peptidase II / Tripeptidyl peptidase (1 of 42) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast02G230500.1.v0.1.stacei | Brast02G230500.1 | mRNA | PTHR10795:SF335 - SUBTILISIN-LIKE PROTEASE (1 of 1) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast02G307200.1.v0.1.stacei | Brast02G307200.1 | mRNA | PTHR10795//PTHR10795:SF404 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 2) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast02G316200.1.v0.1.stacei | Brast02G316200.1 | mRNA | 3.4.14.10 - Tripeptidyl-peptidase II / Tripeptidyl peptidase (1 of 42) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast02G317500.1.v0.1.stacei | Brast02G317500.1 | mRNA | PTHR10795//PTHR10795:SF328 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 2) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast03G070100.1.v0.1.stacei | Brast03G070100.1 | mRNA | PTHR10795//PTHR10795:SF347 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 6) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast03G083600.1.v0.1.stacei | Brast03G083600.1 | mRNA | PTHR10795//PTHR10795:SF346 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast03G179400.1.v0.1.stacei | Brast03G179400.1 | mRNA | PTHR10795//PTHR10795:SF428 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 2) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast03G245900.1.v0.1.stacei | Brast03G245900.1 | mRNA | PTHR10795//PTHR10795:SF413 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast04G040500.1.v0.1.stacei | Brast04G040500.1 | mRNA | PTHR10795//PTHR10795:SF406 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 2) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast04G040600.1.v0.1.stacei | Brast04G040600.1 | mRNA | PTHR10795//PTHR10795:SF406 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 2) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast04G040700.1.v0.1.stacei | Brast04G040700.1 | mRNA | PTHR10795//PTHR10795:SF331 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast04G111800.1.v0.1.stacei | Brast04G111800.1 | mRNA | PTHR10795//PTHR10795:SF329 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast04G226300.1.v0.1.stacei | Brast04G226300.1 | mRNA | PTHR10795//PTHR10795:SF377 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 6) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast04G226400.1.v0.1.stacei | Brast04G226400.1 | mRNA | PTHR10795//PTHR10795:SF377 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 6) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast04G226500.1.v0.1.stacei | Brast04G226500.1 | mRNA | PTHR10795//PTHR10795:SF377 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 6) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast04G226600.1.v0.1.stacei | Brast04G226600.1 | mRNA | PTHR10795//PTHR10795:SF377 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 6) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast04G226600.2.v0.1.stacei | Brast04G226600.2 | mRNA | OG0000005 | ||
Brachypodium stacei | polypeptide | Brast04G229000.1.v0.1.stacei | Brast04G229000.1 | mRNA | PTHR10795//PTHR10795:SF436 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 2) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast04G261900.1.v0.1.stacei | Brast04G261900.1 | mRNA | PTHR10795//PTHR10795:SF3 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 1) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast04G292700.1.v0.1.stacei | Brast04G292700.1 | mRNA | PTHR10795//PTHR10795:SF365 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 4) | OG0000005 | |
Brachypodium stacei | polypeptide | Brast04G292900.1.v0.1.stacei | Brast04G292900.1 | mRNA | PTHR10795//PTHR10795:SF365 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED (1 of 4) | OG0000005 | |
