| Organism | Feature Type | Feature ID | Info | Relationship | Display | Orthologous Group | Coexpression Group |
|---|---|---|---|---|---|---|---|
| Selaginella moellendorffii | gene | 100795.v1 | 100795 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 100795.v1.91 | 100795 | mRNA | PF01535//PF13812 - PPR repeat (PPR) // Pentatricopeptide repeat domain (PPR_3) (1 of 138) | ||
| Selaginella moellendorffii | mRNA | 100795.v1.91 | 100795 | gene polypeptide | PF01535//PF13812 - PPR repeat (PPR) // Pentatricopeptide repeat domain (PPR_3) (1 of 138) | ||
| Micromonas sp. | polypeptide | 100802.3.0.229 | 100802 | mRNA | PF13975 - gag-polyprotein putative aspartyl protease (gag-asp_proteas) (1 of 1) | OG0048917 | |
| Micromonas sp. | mRNA | 100802.3.0.229 | 100802 | gene polypeptide | PF13975 - gag-polyprotein putative aspartyl protease (gag-asp_proteas) (1 of 1) | ||
| Micromonas sp. | polypeptide | 100807.3.0.229 | 100807 | mRNA | |||
| Micromonas sp. | mRNA | 100807.3.0.229 | 100807 | gene polypeptide | |||
| Micromonas sp. | polypeptide | 100820.3.0.229 | 100820 | mRNA | OG0000703 | ||
| Micromonas sp. | mRNA | 100820.3.0.229 | 100820 | gene polypeptide | |||
| Selaginella moellendorffii | gene | 100820.v1 | 100820 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 100820.v1.91 | 100820 | mRNA | 1.1.3.37 - D-arabinono-1,4-lactone oxidase / D-arabinono-gamma-lactone oxidase (1 of 19) | OG0001178 | |
| Selaginella moellendorffii | mRNA | 100820.v1.91 | 100820 | gene polypeptide | 1.1.3.37 - D-arabinono-1,4-lactone oxidase / D-arabinono-gamma-lactone oxidase (1 of 19) | ||
| Selaginella moellendorffii | gene | 100825.v1 | 100825 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 100825.v1.91 | 100825 | mRNA | K17964 - leucine-rich PPR motif-containing protein, mitochondrial (LRPPRC) (1 of 12) | OG0086155 | |
| Selaginella moellendorffii | mRNA | 100825.v1.91 | 100825 | gene polypeptide | K17964 - leucine-rich PPR motif-containing protein, mitochondrial (LRPPRC) (1 of 12) | ||
| Selaginella moellendorffii | gene | 100832.v1 | 100832 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 100832.v1.91 | 100832 | mRNA | PF04450 - Peptidase of plants and bacteria (BSP) (1 of 15) | OG0001877 | |
| Selaginella moellendorffii | mRNA | 100832.v1.91 | 100832 | gene polypeptide | PF04450 - Peptidase of plants and bacteria (BSP) (1 of 15) | ||
| Micromonas sp. | polypeptide | 100850.3.0.229 | 100850 | mRNA | PF05964//PF05965 - F/Y-rich N-terminus (FYRN) // F/Y rich C-terminus (FYRC) (1 of 1) | OG0070403 | |
| Micromonas sp. | mRNA | 100850.3.0.229 | 100850 | gene polypeptide | PF05964//PF05965 - F/Y-rich N-terminus (FYRN) // F/Y rich C-terminus (FYRC) (1 of 1) | ||
| Micromonas sp. | polypeptide | 100853.3.0.229 | 100853 | mRNA | PF14822 - Vasohibin (Vasohibin) (1 of 1) | OG0012062 | |
| Micromonas sp. | mRNA | 100853.3.0.229 | 100853 | gene polypeptide | PF14822 - Vasohibin (Vasohibin) (1 of 1) | ||
| Micromonas sp. | polypeptide | 100867.3.0.229 | 100867 | mRNA | |||
| Micromonas sp. | mRNA | 100867.3.0.229 | 100867 | gene polypeptide | |||
| Selaginella moellendorffii | gene | 100869.v1 | 100869 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 100869.v1.91 | 100869 | mRNA | PF08263//PF12799//PF13855 - Leucine rich repeat N-terminal domain (LRRNT_2) // Leucine Rich repeats (2 copies) (LRR_4) // Leucine rich repeat (LRR_8) (1 of 2) | OG0001586 | |
| Selaginella moellendorffii | mRNA | 100869.v1.91 | 100869 | gene polypeptide | PF08263//PF12799//PF13855 - Leucine rich repeat N-terminal domain (LRRNT_2) // Leucine Rich repeats (2 copies) (LRR_4) // Leucine rich repeat (LRR_8) (1 of 2) | ||
| Micromonas sp. | polypeptide | 100874.3.0.229 | 100874 | mRNA | OG0048930 | ||
| Micromonas sp. | mRNA | 100874.3.0.229 | 100874 | gene polypeptide | |||
| Selaginella moellendorffii | gene | 100874.v1 | 100874 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 100874.v1.91 | 100874 | mRNA | PTHR24078 - DNAJ HOMOLOG SUBFAMILY C MEMBER (1 of 53) | OG0001276 | |
| Selaginella moellendorffii | mRNA | 100874.v1.91 | 100874 | gene polypeptide | PTHR24078 - DNAJ HOMOLOG SUBFAMILY C MEMBER (1 of 53) | ||
| Selaginella moellendorffii | gene | 100881.v1 | 100881 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 100881.v1.91 | 100881 | mRNA | OG0041036 | ||
| Selaginella moellendorffii | mRNA | 100881.v1.91 | 100881 | gene polypeptide | |||
| Micromonas sp. | polypeptide | 100884.3.0.229 | 100884 | mRNA | K12620 - U6 snRNA-associated Sm-like protein LSm1 (LSM1) (1 of 1) | OG0003895 | |
| Micromonas sp. | mRNA | 100884.3.0.229 | 100884 | gene polypeptide | K12620 - U6 snRNA-associated Sm-like protein LSm1 (LSM1) (1 of 1) | ||
| Micromonas sp. | polypeptide | 100888.3.0.229 | 100888 | mRNA | OG0024181 | ||
| Micromonas sp. | mRNA | 100888.3.0.229 | 100888 | gene polypeptide | |||
| Selaginella moellendorffii | gene | 100893.v1 | 100893 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 100893.v1.91 | 100893 | mRNA | OG0021283 | ||
| Selaginella moellendorffii | mRNA | 100893.v1.91 | 100893 | gene polypeptide | |||
| Micromonas sp. | polypeptide | 100898.3.0.229 | 100898 | mRNA | OG0070425 | ||
| Micromonas sp. | mRNA | 100898.3.0.229 | 100898 | gene polypeptide | |||
| Micromonas sp. | polypeptide | 100899.3.0.229 | 100899 | mRNA | K17890 - autophagy-related protein 16, animal type (ATG16L) (1 of 1) | OG0006827 | |
| Micromonas sp. | mRNA | 100899.3.0.229 | 100899 | gene polypeptide | K17890 - autophagy-related protein 16, animal type (ATG16L) (1 of 1) | ||
| Selaginella moellendorffii | gene | 100903.v1 | 100903 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 100903.v1.91 | 100903 | mRNA | PF17032 - zinc-ribbon family (zinc_ribbon_15) (1 of 1) | OG0008962 | |
| Selaginella moellendorffii | mRNA | 100903.v1.91 | 100903 | gene polypeptide | PF17032 - zinc-ribbon family (zinc_ribbon_15) (1 of 1) | ||
| Micromonas sp. | polypeptide | 100904.3.0.229 | 100904 | mRNA | OG0030643 | ||
| Micromonas sp. | mRNA | 100904.3.0.229 | 100904 | gene polypeptide | |||
| Micromonas sp. | polypeptide | 100905.3.0.229 | 100905 | mRNA | KOG4421 - Uncharacterized conserved protein (1 of 1) | ||
| Micromonas sp. | mRNA | 100905.3.0.229 | 100905 | gene polypeptide | KOG4421 - Uncharacterized conserved protein (1 of 1) | ||
| Selaginella moellendorffii | gene | 100906.v1 | 100906 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 100906.v1.91 | 100906 | mRNA | PTHR11689:SF91 - CHLORIDE CHANNEL PROTEIN CLC-C (1 of 2) | OG0000474 | |
| Selaginella moellendorffii | mRNA | 100906.v1.91 | 100906 | gene polypeptide | PTHR11689:SF91 - CHLORIDE CHANNEL PROTEIN CLC-C (1 of 2) | ||
| Selaginella moellendorffii | gene | 100907.v1 | 100907 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 100907.v1.91 | 100907 | mRNA | PTHR11711:SF168 - ADP-RIBOSYLATION FACTOR B1C (1 of 1) | OG0002311 | |
| Selaginella moellendorffii | mRNA | 100907.v1.91 | 100907 | gene polypeptide | PTHR11711:SF168 - ADP-RIBOSYLATION FACTOR B1C (1 of 1) | ||
| Micromonas sp. | polypeptide | 100908.3.0.229 | 100908 | mRNA | OG0070435 | ||
| Micromonas sp. | mRNA | 100908.3.0.229 | 100908 | gene polypeptide | |||
| Micromonas sp. | polypeptide | 100914.3.0.229 | 100914 | mRNA | |||
| Micromonas sp. | mRNA | 100914.3.0.229 | 100914 | gene polypeptide | |||
| Micromonas sp. | polypeptide | 100915.3.0.229 | 100915 | mRNA | OG0007472 | ||
| Micromonas sp. | mRNA | 100915.3.0.229 | 100915 | gene polypeptide | |||
| Selaginella moellendorffii | gene | 100915.v1 | 100915 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 100915.v1.91 | 100915 | mRNA | PTHR14030:SF4 - MITOTIC CHECKPOINT SERINE/THREONINE-PROTEIN KINASE BUB1 BETA (1 of 1) | OG0005543 | |
| Selaginella moellendorffii | mRNA | 100915.v1.91 | 100915 | gene polypeptide | PTHR14030:SF4 - MITOTIC CHECKPOINT SERINE/THREONINE-PROTEIN KINASE BUB1 BETA (1 of 1) | ||
| Selaginella moellendorffii | gene | 100916.v1 | 100916 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 100916.v1.91 | 100916 | mRNA | K13917 - mRNA-capping enzyme (RNGTT) (1 of 1) | OG0002416 | |
| Selaginella moellendorffii | mRNA | 100916.v1.91 | 100916 | gene polypeptide | K13917 - mRNA-capping enzyme (RNGTT) (1 of 1) | ||
| Selaginella moellendorffii | gene | 100921.v1 | 100921 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 100921.v1.91 | 100921 | mRNA | K14801 - pre-rRNA-processing protein TSR4 (TSR4) (1 of 4) | OG0003410 | |
| Selaginella moellendorffii | mRNA | 100921.v1.91 | 100921 | gene polypeptide | K14801 - pre-rRNA-processing protein TSR4 (TSR4) (1 of 4) | ||
| Micromonas sp. | polypeptide | 100922.3.0.229 | 100922 | mRNA | PF13415//PF13418 - Galactose oxidase, central domain (Kelch_3) // Galactose oxidase, central domain (Kelch_4) (1 of 4) | OG0003828 | |
| Micromonas sp. | mRNA | 100922.3.0.229 | 100922 | gene polypeptide | PF13415//PF13418 - Galactose oxidase, central domain (Kelch_3) // Galactose oxidase, central domain (Kelch_4) (1 of 4) | ||
| Micromonas sp. | polypeptide | 100924.3.0.229 | 100924 | mRNA | PTHR13159 - RADIAL SPOKEHEAD-RELATED (1 of 1) | OG0014646 | |
| Micromonas sp. | mRNA | 100924.3.0.229 | 100924 | gene polypeptide | PTHR13159 - RADIAL SPOKEHEAD-RELATED (1 of 1) | ||
| Selaginella moellendorffii | gene | 100929.v1 | 100929 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 100929.v1.91 | 100929 | mRNA | PTHR22939:SF83 - PROTEASE DO-LIKE 2, CHLOROPLASTIC (1 of 1) | OG0001504 | |
| Selaginella moellendorffii | mRNA | 100929.v1.91 | 100929 | gene polypeptide | PTHR22939:SF83 - PROTEASE DO-LIKE 2, CHLOROPLASTIC (1 of 1) | ||
| Ostreococcus lucimarinus | polypeptide | 10093.2.0.231 | 10093 | mRNA | PTHR23084 - PHOSPHATIDYLINOSITOL-4-PHOSPHATE 5-KINASE RELATED (1 of 5) | ||
| Ostreococcus lucimarinus | mRNA | 10093.2.0.231 | 10093 | gene polypeptide | PTHR23084 - PHOSPHATIDYLINOSITOL-4-PHOSPHATE 5-KINASE RELATED (1 of 5) | ||
| Micromonas sp. | polypeptide | 100937.3.0.229 | 100937 | mRNA | PF16940 - Chloroplast envelope transporter (Tic110) (1 of 1) | OG0006320 | |
| Micromonas sp. | mRNA | 100937.3.0.229 | 100937 | gene polypeptide | PF16940 - Chloroplast envelope transporter (Tic110) (1 of 1) | ||
| Selaginella moellendorffii | gene | 100938.v1 | 100938 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 100938.v1.91 | 100938 | mRNA | PF01535//PF13041 - PPR repeat (PPR) // PPR repeat family (PPR_2) (1 of 391) | OG0086189 | |
| Selaginella moellendorffii | mRNA | 100938.v1.91 | 100938 | gene polypeptide | PF01535//PF13041 - PPR repeat (PPR) // PPR repeat family (PPR_2) (1 of 391) | ||
| Selaginella moellendorffii | gene | 100942.v1 | 100942 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 100942.v1.91 | 100942 | mRNA | PTHR31983:SF0 - GLYCOSYL HYDROLASE FAMILY 81 PROTEIN (1 of 1) | OG0002861 | |
| Selaginella moellendorffii | mRNA | 100942.v1.91 | 100942 | gene polypeptide | PTHR31983:SF0 - GLYCOSYL HYDROLASE FAMILY 81 PROTEIN (1 of 1) | ||
| Selaginella moellendorffii | gene | 100946.v1 | 100946 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 100946.v1.91 | 100946 | mRNA | 2.3.1.9 - Acetyl-CoA C-acetyltransferase / Acetoacetyl-CoA thiolase (1 of 3) | OG0001787 | |
| Selaginella moellendorffii | mRNA | 100946.v1.91 | 100946 | gene polypeptide | 2.3.1.9 - Acetyl-CoA C-acetyltransferase / Acetoacetyl-CoA thiolase (1 of 3) | ||
| Selaginella moellendorffii | gene | 100947.v1 | 100947 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 100947.v1.91 | 100947 | mRNA | K15382 - solute carrier family 50 (sugar transporter) (SLC50A, SWEET) (1 of 16) | OG0000051 | |
| Selaginella moellendorffii | mRNA | 100947.v1.91 | 100947 | gene polypeptide | K15382 - solute carrier family 50 (sugar transporter) (SLC50A, SWEET) (1 of 16) | ||
| Micromonas sp. | polypeptide | 100957.3.0.229 | 100957 | mRNA | K11793 - cereblon (CRBN) (1 of 1) | OG0002539 | |
| Micromonas sp. | mRNA | 100957.3.0.229 | 100957 | gene polypeptide | K11793 - cereblon (CRBN) (1 of 1) | ||
| Micromonas sp. | polypeptide | 100958.3.0.229 | 100958 | mRNA | OG0019175 | ||
| Micromonas sp. | mRNA | 100958.3.0.229 | 100958 | gene polypeptide | |||
| Selaginella moellendorffii | gene | 100958.v1 | 100958 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 100958.v1.91 | 100958 | mRNA | PTHR22847//PTHR22847:SF442 - WD40 REPEAT PROTEIN // SUBFAMILY NOT NAMED (1 of 1) | OG0004149 | |
| Selaginella moellendorffii | mRNA | 100958.v1.91 | 100958 | gene polypeptide | PTHR22847//PTHR22847:SF442 - WD40 REPEAT PROTEIN // SUBFAMILY NOT NAMED (1 of 1) | ||
| Micromonas sp. | polypeptide | 100959.3.0.229 | 100959 | mRNA | PTHR10887:SF140 - PROTEIN ERI-7 (1 of 3) | OG0022590 | |
| Micromonas sp. | mRNA | 100959.3.0.229 | 100959 | gene polypeptide | PTHR10887:SF140 - PROTEIN ERI-7 (1 of 3) | ||
| Micromonas sp. | polypeptide | 100962.3.0.229 | 100962 | mRNA | OG0070412 | ||
| Micromonas sp. | mRNA | 100962.3.0.229 | 100962 | gene polypeptide | |||
| Micromonas sp. | polypeptide | 100971.3.0.229 | 100971 | mRNA | OG0038161 | ||
| Micromonas sp. | mRNA | 100971.3.0.229 | 100971 | gene polypeptide | |||
| Selaginella moellendorffii | gene | 100977.v1 | 100977 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 100977.v1.91 | 100977 | mRNA | K05663 - mitochondrial ABC transporter ATM (ABC.ATM) (1 of 2) | OG0004218 | |
| Selaginella moellendorffii | mRNA | 100977.v1.91 | 100977 | gene polypeptide | K05663 - mitochondrial ABC transporter ATM (ABC.ATM) (1 of 2) | ||
| Micromonas sp. | polypeptide | 100978.3.0.229 | 100978 | mRNA | PF04969 - CS domain (CS) (1 of 15) | OG0026719 | |
| Micromonas sp. | mRNA | 100978.3.0.229 | 100978 | gene polypeptide | PF04969 - CS domain (CS) (1 of 15) | ||
| Micromonas sp. | polypeptide | 100979.3.0.229 | 100979 | mRNA | K03128 - transcription initiation factor TFIID subunit 2 (TAF2) (1 of 1) | OG0003847 | |
| Micromonas sp. | mRNA | 100979.3.0.229 | 100979 | gene polypeptide | K03128 - transcription initiation factor TFIID subunit 2 (TAF2) (1 of 1) | ||
| Selaginella moellendorffii | gene | 100980.v1 | 100980 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 100980.v1.91 | 100980 | mRNA | PTHR10772:SF0 - 20 KDA CHAPERONIN, CHLOROPLASTIC (1 of 3) | OG0002521 | |
| Selaginella moellendorffii | mRNA | 100980.v1.91 | 100980 | gene polypeptide | PTHR10772:SF0 - 20 KDA CHAPERONIN, CHLOROPLASTIC (1 of 3) | ||
| Micromonas sp. | polypeptide | 100982.3.0.229 | 100982 | mRNA | K03217 - YidC/Oxa1 family membrane protein insertase (yidC, spoIIIJ, OXA1) (1 of 3) | OG0005207 | |
| Micromonas sp. | mRNA | 100982.3.0.229 | 100982 | gene polypeptide | K03217 - YidC/Oxa1 family membrane protein insertase (yidC, spoIIIJ, OXA1) (1 of 3) | ||
| Selaginella moellendorffii | gene | 100988.v1 | 100988 | mRNA | |||
| Selaginella moellendorffii | mRNA | 100988.v1.91 | 100988 | gene polypeptide | KOG4579 - Leucine-rich repeat (LRR) protein associated with apoptosis in muscle tissue (1 of 14) | ||
| Selaginella moellendorffii | polypeptide | 100988.v1.91 | 100988 | mRNA | KOG4579 - Leucine-rich repeat (LRR) protein associated with apoptosis in muscle tissue (1 of 14) | OG0003404 | |
| Selaginella moellendorffii | gene | 100996.v1 | 100996 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 100996.v1.91 | 100996 | mRNA | K00318 - proline dehydrogenase (PRODH) (1 of 1) | OG0003877 | |
| Selaginella moellendorffii | mRNA | 100996.v1.91 | 100996 | gene polypeptide | K00318 - proline dehydrogenase (PRODH) (1 of 1) | ||
| Micromonas sp. | polypeptide | 100998.3.0.229 | 100998 | mRNA | K13217 - pre-mRNA-processing factor 39 (PRPF39, PRP39) (1 of 1) | OG0001500 | |
| Micromonas sp. | mRNA | 100998.3.0.229 | 100998 | gene polypeptide | K13217 - pre-mRNA-processing factor 39 (PRPF39, PRP39) (1 of 1) | ||
| Selaginella moellendorffii | gene | 101.v1 | 101 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 101.v1.91 | 101 | mRNA | PF01535//PF13041//PF13812 - PPR repeat (PPR) // PPR repeat family (PPR_2) // Pentatricopeptide repeat domain (PPR_3) (1 of 143) | OG0000000 | |
| Selaginella moellendorffii | mRNA | 101.v1.91 | 101 | gene polypeptide | PF01535//PF13041//PF13812 - PPR repeat (PPR) // PPR repeat family (PPR_2) // Pentatricopeptide repeat domain (PPR_3) (1 of 143) | ||
| Selaginella moellendorffii | gene | 101001.v1 | 101001 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 101001.v1.91 | 101001 | mRNA | PTHR11689:SF77 - CHLORIDE CHANNEL PROTEIN CLC-F (1 of 2) | OG0001521 | |
| Selaginella moellendorffii | mRNA | 101001.v1.91 | 101001 | gene polypeptide | PTHR11689:SF77 - CHLORIDE CHANNEL PROTEIN CLC-F (1 of 2) | ||
| Micromonas sp. | polypeptide | 101002.3.0.229 | 101002 | mRNA | OG0001895 | ||
| Micromonas sp. | mRNA | 101002.3.0.229 | 101002 | gene polypeptide | |||
| Selaginella moellendorffii | gene | 101002.v1 | 101002 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 101002.v1.91 | 101002 | mRNA | PTHR31750:SF4 - PROTEIN STAY-GREEN 1, CHLOROPLASTIC-RELATED (1 of 1) | OG0005171 | |
| Selaginella moellendorffii | mRNA | 101002.v1.91 | 101002 | gene polypeptide | PTHR31750:SF4 - PROTEIN STAY-GREEN 1, CHLOROPLASTIC-RELATED (1 of 1) | ||
| Micromonas sp. | polypeptide | 101009.3.0.229 | 101009 | mRNA | OG0070429 | ||
| Micromonas sp. | mRNA | 101009.3.0.229 | 101009 | gene polypeptide | |||
| Selaginella moellendorffii | gene | 101011.v1 | 101011 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 101011.v1.91 | 101011 | mRNA | PTHR27003:SF26 - CALCIUM/CALMODULIN-REGULATED RECEPTOR-LIKE KINASE (1 of 3) | OG0001439 | |
| Selaginella moellendorffii | mRNA | 101011.v1.91 | 101011 | gene polypeptide | PTHR27003:SF26 - CALCIUM/CALMODULIN-REGULATED RECEPTOR-LIKE KINASE (1 of 3) | ||
| Micromonas sp. | polypeptide | 101019.3.0.229 | 101019 | mRNA | OG0036468 | ||
| Micromonas sp. | mRNA | 101019.3.0.229 | 101019 | gene polypeptide | |||
| Selaginella moellendorffii | gene | 101022.v1 | 101022 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 101022.v1.91 | 101022 | mRNA | PTHR13793:SF100 - HISTONE-LYSINE N-METHYLTRANSFERASE ATX1-RELATED (1 of 2) | OG0003287 | |
| Selaginella moellendorffii | mRNA | 101022.v1.91 | 101022 | gene polypeptide | PTHR13793:SF100 - HISTONE-LYSINE N-METHYLTRANSFERASE ATX1-RELATED (1 of 2) | ||
| Selaginella moellendorffii | gene | 101023.v1 | 101023 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 101023.v1.91 | 101023 | mRNA | 2.1.1.163//2.1.1.201 - Demethylmenaquinone methyltransferase / Demethylmenaquinone C-methylase (1 of 1) | OG0001951 | |
| Selaginella moellendorffii | mRNA | 101023.v1.91 | 101023 | gene polypeptide | 2.1.1.163//2.1.1.201 - Demethylmenaquinone methyltransferase / Demethylmenaquinone C-methylase (1 of 1) | ||
| Selaginella moellendorffii | gene | 101024.v1 | 101024 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 101024.v1.91 | 101024 | mRNA | K13449 - pathogenesis-related protein 1 (PR1) (1 of 6) | OG0000142 | |
| Selaginella moellendorffii | mRNA | 101024.v1.91 | 101024 | gene polypeptide | K13449 - pathogenesis-related protein 1 (PR1) (1 of 6) | ||
| Micromonas sp. | polypeptide | 101025.3.0.229 | 101025 | mRNA | KOG1441 - Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter (1 of 22) | OG0049247 | |
| Micromonas sp. | mRNA | 101025.3.0.229 | 101025 | gene polypeptide | KOG1441 - Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter (1 of 22) | ||
| Micromonas sp. | polypeptide | 101026.3.0.229 | 101026 | mRNA | PTHR31867:SF1 - EXPANSIN-A1-RELATED (1 of 1) | OG0000043 | |
| Micromonas sp. | mRNA | 101026.3.0.229 | 101026 | gene polypeptide | PTHR31867:SF1 - EXPANSIN-A1-RELATED (1 of 1) | ||
| Micromonas sp. | polypeptide | 101033.3.0.229 | 101033 | mRNA | PF04751 - Protein of unknown function (DUF615) (DUF615) (1 of 1) | OG0038162 | |
| Micromonas sp. | mRNA | 101033.3.0.229 | 101033 | gene polypeptide | PF04751 - Protein of unknown function (DUF615) (DUF615) (1 of 1) | ||
| Micromonas sp. | polypeptide | 101034.3.0.229 | 101034 | mRNA | PF14295 - PAN domain (PAN_4) (1 of 4) | OG0036334 | |
| Micromonas sp. | mRNA | 101034.3.0.229 | 101034 | gene polypeptide | PF14295 - PAN domain (PAN_4) (1 of 4) | ||
| Micromonas sp. | polypeptide | 101035.3.0.229 | 101035 | mRNA | OG0008964 | ||
| Micromonas sp. | mRNA | 101035.3.0.229 | 101035 | gene polypeptide | |||
| Micromonas sp. | polypeptide | 101042.3.0.229 | 101042 | mRNA | PF13499 - EF-hand domain pair (EF-hand_7) (1 of 42) | OG0006852 | |
| Micromonas sp. | mRNA | 101042.3.0.229 | 101042 | gene polypeptide | PF13499 - EF-hand domain pair (EF-hand_7) (1 of 42) | ||
| Micromonas sp. | polypeptide | 101047.3.0.229 | 101047 | mRNA | PTHR22951 - CLATHRIN ASSEMBLY PROTEIN (1 of 1) | OG0000722 | |
| Micromonas sp. | mRNA | 101047.3.0.229 | 101047 | gene polypeptide | PTHR22951 - CLATHRIN ASSEMBLY PROTEIN (1 of 1) | ||
| Micromonas sp. | polypeptide | 101049.3.0.229 | 101049 | mRNA | OG0015150 | ||
| Micromonas sp. | mRNA | 101049.3.0.229 | 101049 | gene polypeptide | |||
| Selaginella moellendorffii | gene | 101049.v1 | 101049 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 101049.v1.91 | 101049 | mRNA | K16489 - protein SFI1 (SFI1) (1 of 5) | OG0019395 | |
| Selaginella moellendorffii | mRNA | 101049.v1.91 | 101049 | gene polypeptide | K16489 - protein SFI1 (SFI1) (1 of 5) | ||
| Selaginella moellendorffii | gene | 101052.v1 | 101052 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 101052.v1.91 | 101052 | mRNA | PTHR10774:SF51 - C2 CALCIUM/LIPID-BINDING ENDONUCLEASE/EXONUCLEASE/PHOSPHATASE-RELATED (1 of 1) | OG0000295 | |
| Selaginella moellendorffii | mRNA | 101052.v1.91 | 101052 | gene polypeptide | PTHR10774:SF51 - C2 CALCIUM/LIPID-BINDING ENDONUCLEASE/EXONUCLEASE/PHOSPHATASE-RELATED (1 of 1) | ||
| Micromonas sp. | polypeptide | 101053.3.0.229 | 101053 | mRNA | PF13934 - Nuclear pore complex assembly (ELYS) (1 of 1) | OG0004491 | |
| Micromonas sp. | mRNA | 101053.3.0.229 | 101053 | gene polypeptide | PF13934 - Nuclear pore complex assembly (ELYS) (1 of 1) | ||
| Selaginella moellendorffii | gene | 101054.v1 | 101054 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 101054.v1.91 | 101054 | mRNA | PTHR24067:SF59 - UBIQUITIN-CONJUGATING ENZYME E2 T (1 of 2) | OG0054337 | |
| Selaginella moellendorffii | mRNA | 101054.v1.91 | 101054 | gene polypeptide | PTHR24067:SF59 - UBIQUITIN-CONJUGATING ENZYME E2 T (1 of 2) | ||
| Selaginella moellendorffii | gene | 101056.v1 | 101056 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 101056.v1.91 | 101056 | mRNA | PF09835 - Uncharacterized protein conserved in bacteria (DUF2062) (DUF2062) (1 of 2) | OG0005346 | |
| Selaginella moellendorffii | mRNA | 101056.v1.91 | 101056 | gene polypeptide | PF09835 - Uncharacterized protein conserved in bacteria (DUF2062) (DUF2062) (1 of 2) | ||
| Selaginella moellendorffii | gene | 101058.v1 | 101058 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 101058.v1.91 | 101058 | mRNA | K14816 - pre-60S factor REI1 (REI1) (1 of 1) | OG0004658 | |
| Selaginella moellendorffii | mRNA | 101058.v1.91 | 101058 | gene polypeptide | K14816 - pre-60S factor REI1 (REI1) (1 of 1) | ||
| Ostreococcus lucimarinus | polypeptide | 10106.2.0.231 | 10106 | mRNA | PF07699 - GCC2 and GCC3 (GCC2_GCC3) (1 of 4) | ||
| Ostreococcus lucimarinus | mRNA | 10106.2.0.231 | 10106 | gene polypeptide | PF07699 - GCC2 and GCC3 (GCC2_GCC3) (1 of 4) | ||
| Selaginella moellendorffii | gene | 101062.v1 | 101062 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 101062.v1.91 | 101062 | mRNA | PTHR15139 - TUBULIN FOLDING COFACTOR C (1 of 1) | OG0008139 | |
| Selaginella moellendorffii | mRNA | 101062.v1.91 | 101062 | gene polypeptide | PTHR15139 - TUBULIN FOLDING COFACTOR C (1 of 1) | ||
| Selaginella moellendorffii | gene | 101066.v1 | 101066 | mRNA | |||
| Selaginella moellendorffii | polypeptide | 101066.v1.91 | 101066 | mRNA | PF01535//PF13812 - PPR repeat (PPR) // Pentatricopeptide repeat domain (PPR_3) (1 of 138) | ||
| Selaginella moellendorffii | mRNA | 101066.v1.91 | 101066 | gene polypeptide | PF01535//PF13812 - PPR repeat (PPR) // Pentatricopeptide repeat domain (PPR_3) (1 of 138) | ||
| Micromonas sp. | polypeptide | 101067.3.0.229 | 101067 | mRNA | PTHR11079//PTHR11079:SF81 - CYTOSINE DEAMINASE // SUBFAMILY NOT NAMED (1 of 1) | OG0002180 | |
