Filters

Organism (66)
Amaranthus hypochondriacus (9)
Amborella trichopoda (6)
Ananas comosus (5)
Aquilegia coerulea (10)
Arabidopsis halleri (7)
Arabidopsis lyrata (11)
Arabidopsis thaliana (11)
Boea hygrometrica (5)
Boechera stricta (10)
Brachypodium distachyon (14)
Brachypodium stacei (12)
Brassica oleracea (9)
Brassica rapa (9)
Capsella grandiflora (6)
Capsella rubella (9)
Carica papaya (4)
Chlamydomonas reinhardtii (28)
Citrus clementina (8)
Citrus sinensis (5)
Coccomyxa subellipsoidea (9)
Cucumis sativus (3)
Daucus carota (9)
Eucalyptus grandis (6)
Eutrema salsugineum (8)
Fragaria vesca (9)
Glycine max (16)
Gossypium raimondii (14)
Kalanchoe fedtschenkoi (11)
Kalanchoe laxiflora (16)
Linum usitatissimum (13)
Malus domestica (13)
Manihot esculenta (8)
Marchantia polymorpha (7)
Medicago truncatula (19)
Micromonas pusilla (3)
Micromonas sp. (3)
Mimulus guttatus (7)
Musa acuminata (8)
Oropetium thomaeum (6)
Oryza sativa (10)
Ostreococcus lucimarinus (2)
Panicum hallii (10)
Panicum virgatum (31)
Pearl millet (14)
Phaseolus vulgaris (10)
Physcomitrella patens (19)
Populus simonii (8)
Populus trichocarpa (11)
Prunus persica (10)
Ricinus communis (7)
Salix purpurea (16)
Selaginella moellendorffii (7)
Setaria italica (10)
Setaria viridis (10)
Solanum lycopersicum (11)
Solanum tuberosum (13)
Sorghum bicolor (15)
Sphagnum fallax (11)
Spirodela polyrhiza (5)
Theobroma cacao (6)
Trifolium pratense (11)
Vitis vinifera (5)
Volvox carteri (13)
Zea mays (18)
Zea maysPH207 (14)
Zostera marina (5)
Feature type
polypeptide (668)
Orthology
orthology (668)
Coexpression
no coexpression groups (668)
Orthologous coexpression
coexpression (668)
Analyses
diamond matches (666)
interproscan matches (586)
no diamond matches (2)
no interproscan matches (82)
Orthologous group
OG0000418 (668)

Results

Organism Feature Type Feature ID Info Relationship Display Orthologous Group Coexpression Group
Amborella trichopoda polypeptide evm_27.model.AmTr_v1.0_scaffold00012.38.v1.0 evm_27.model.AmTr_v1.0_scaffold00012.38 mRNA K11252 - histone H2B (H2B) (1 of 6) OG0000418
Amborella trichopoda polypeptide evm_27.model.AmTr_v1.0_scaffold00012.39.v1.0 evm_27.model.AmTr_v1.0_scaffold00012.39 mRNA K11252 - histone H2B (H2B) (1 of 6) OG0000418
Amborella trichopoda polypeptide evm_27.model.AmTr_v1.0_scaffold00012.42.v1.0 evm_27.model.AmTr_v1.0_scaffold00012.42 mRNA K11252 - histone H2B (H2B) (1 of 6) OG0000418
Amborella trichopoda polypeptide evm_27.model.AmTr_v1.0_scaffold00085.91.v1.0 evm_27.model.AmTr_v1.0_scaffold00085.91 mRNA K11252 - histone H2B (H2B) (1 of 6) OG0000418
Fragaria vesca polypeptide mrna13945.1-v1.0-hybrid.v1.1 mrna13945.1-v1.0-hybrid mRNA K11252 - histone H2B (H2B) (1 of 10) OG0000418
Fragaria vesca polypeptide mrna13948.1-v1.0-hybrid.v1.1 mrna13948.1-v1.0-hybrid mRNA K11252 - histone H2B (H2B) (1 of 10) OG0000418
Fragaria vesca polypeptide mrna13949.1-v1.0-hybrid.v1.1 mrna13949.1-v1.0-hybrid mRNA K11252 - histone H2B (H2B) (1 of 10) OG0000418
Fragaria vesca polypeptide mrna13950.1-v1.0-hybrid.v1.1 mrna13950.1-v1.0-hybrid mRNA K11252 - histone H2B (H2B) (1 of 10) OG0000418
Fragaria vesca polypeptide mrna14159.1-v1.0-hybrid.v1.1 mrna14159.1-v1.0-hybrid mRNA K11252 - histone H2B (H2B) (1 of 10) OG0000418
Fragaria vesca polypeptide mrna14162.1-v1.0-hybrid.v1.1 mrna14162.1-v1.0-hybrid mRNA K11252 - histone H2B (H2B) (1 of 10) OG0000418
Fragaria vesca polypeptide mrna14163.1-v1.0-hybrid.v1.1 mrna14163.1-v1.0-hybrid mRNA K11252 - histone H2B (H2B) (1 of 10) OG0000418
Fragaria vesca polypeptide mrna18214.1-v1.0-hybrid.v1.1 mrna18214.1-v1.0-hybrid mRNA K11252 - histone H2B (H2B) (1 of 10) OG0000418
Fragaria vesca polypeptide mrna28081.1-v1.0-hybrid.v1.1 mrna28081.1-v1.0-hybrid mRNA K11252 - histone H2B (H2B) (1 of 10) OG0000418
Citrus sinensis polypeptide orange1.1g032181m.v1.1 orange1.1g032181m mRNA K11252 - histone H2B (H2B) (1 of 5) OG0000418
Citrus sinensis polypeptide orange1.1g032404m.v1.1 orange1.1g032404m mRNA K11252 - histone H2B (H2B) (1 of 5) OG0000418
Citrus sinensis polypeptide orange1.1g033083m.v1.1 orange1.1g033083m mRNA OG0000418
Citrus sinensis polypeptide orange1.1g037475m.v1.1 orange1.1g037475m mRNA PTHR23428 - HISTONE H2B (1 of 7) OG0000418
Citrus sinensis polypeptide orange1.1g048093m.v1.1 orange1.1g048093m mRNA K11252 - histone H2B (H2B) (1 of 5) OG0000418

Number of records: 10 50 100 500 1000