Filters

Organism (67)
Amaranthus hypochondriacus (11)
Amborella trichopoda (9)
Ananas comosus (10)
Aquilegia coerulea (10)
Arabidopsis halleri (5)
Arabidopsis lyrata (9)
Arabidopsis thaliana (10)
Boea hygrometrica (5)
Boechera stricta (10)
Brachypodium distachyon (9)
Brachypodium stacei (9)
Brassica oleracea (13)
Brassica rapa (13)
Capsella grandiflora (2)
Capsella rubella (7)
Carica papaya (6)
Chlamydomonas reinhardtii (25)
Citrus clementina (5)
Citrus sinensis (5)
Coccomyxa subellipsoidea (6)
Cucumis sativus (8)
Daucus carota (12)
Dunaliella salina (23)
Eucalyptus grandis (7)
Eutrema salsugineum (8)
Fragaria vesca (9)
Glycine max (20)
Gossypium raimondii (16)
Kalanchoe fedtschenkoi (13)
Kalanchoe laxiflora (24)
Linum usitatissimum (13)
Malus domestica (7)
Manihot esculenta (10)
Marchantia polymorpha (8)
Medicago truncatula (14)
Micromonas pusilla (4)
Micromonas sp. (4)
Mimulus guttatus (10)
Musa acuminata (13)
Oropetium thomaeum (7)
Oryza sativa (11)
Ostreococcus lucimarinus (2)
Panicum hallii (7)
Panicum virgatum (17)
Pearl millet (10)
Phaseolus vulgaris (14)
Physcomitrella patens (29)
Populus simonii (11)
Populus trichocarpa (12)
Prunus persica (7)
Ricinus communis (6)
Salix purpurea (12)
Selaginella moellendorffii (3)
Setaria italica (9)
Setaria viridis (10)
Solanum lycopersicum (12)
Solanum tuberosum (15)
Sorghum bicolor (11)
Sphagnum fallax (8)
Spirodela polyrhiza (10)
Theobroma cacao (9)
Trifolium pratense (16)
Vitis vinifera (7)
Volvox carteri (13)
Zea mays (42)
Zea maysPH207 (14)
Zostera marina (7)
Feature type
polypeptide (733)
Orthology
orthology (733)
Coexpression
no coexpression groups (733)
Orthologous coexpression
coexpression (733)
Analyses
diamond matches (732)
interproscan matches (192)
no diamond matches (1)
no interproscan matches (541)
Orthologous group
OG0000352 (733)

Results

Organism Feature Type Feature ID Info Relationship Display Orthologous Group Coexpression Group
Eutrema salsugineum polypeptide Thhalv10015098m.v1.0 Thhalv10015098m mRNA K11254 - histone H4 (H4) (1 of 8) OG0000352
Eutrema salsugineum polypeptide Thhalv10016102m.v1.0 Thhalv10016102m mRNA K11254 - histone H4 (H4) (1 of 8) OG0000352
Eutrema salsugineum polypeptide Thhalv10017467m.v1.0 Thhalv10017467m mRNA K11254 - histone H4 (H4) (1 of 8) OG0000352
Eutrema salsugineum polypeptide Thhalv10017468m.v1.0 Thhalv10017468m mRNA K11254 - histone H4 (H4) (1 of 8) OG0000352
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA11907.v2 Tp57577_TGAC_v2_mRNA11907 mRNA K11254 - histone H4 (H4) (1 of 17) OG0000352
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA15165.v2 Tp57577_TGAC_v2_mRNA15165 mRNA K11254 - histone H4 (H4) (1 of 17) OG0000352
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA15182.v2 Tp57577_TGAC_v2_mRNA15182 mRNA K11254 - histone H4 (H4) (1 of 17) OG0000352
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA19577.v2 Tp57577_TGAC_v2_mRNA19577 mRNA PTHR10484//PTHR10484:SF50 - HISTONE H4 // SUBFAMILY NOT NAMED (1 of 1) OG0000352
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA3072.v2 Tp57577_TGAC_v2_mRNA3072 mRNA K11254 - histone H4 (H4) (1 of 17) OG0000352
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA31452.v2 Tp57577_TGAC_v2_mRNA31452 mRNA K11254 - histone H4 (H4) (1 of 17) OG0000352
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA36438.v2 Tp57577_TGAC_v2_mRNA36438 mRNA K11254 - histone H4 (H4) (1 of 17) OG0000352
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA36443.v2 Tp57577_TGAC_v2_mRNA36443 mRNA K11254 - histone H4 (H4) (1 of 17) OG0000352
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA36450.v2 Tp57577_TGAC_v2_mRNA36450 mRNA K11254 - histone H4 (H4) (1 of 17) OG0000352
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA39555.v2 Tp57577_TGAC_v2_mRNA39555 mRNA K11254 - histone H4 (H4) (1 of 17) OG0000352
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA40882.v2 Tp57577_TGAC_v2_mRNA40882 mRNA K11254 - histone H4 (H4) (1 of 17) OG0000352
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA40971.v2 Tp57577_TGAC_v2_mRNA40971 mRNA K11254 - histone H4 (H4) (1 of 17) OG0000352
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA42180.v2 Tp57577_TGAC_v2_mRNA42180 mRNA K11254 - histone H4 (H4) (1 of 17) OG0000352
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA5634.v2 Tp57577_TGAC_v2_mRNA5634 mRNA K11254 - histone H4 (H4) (1 of 17) OG0000352
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA5640.v2 Tp57577_TGAC_v2_mRNA5640 mRNA K11254 - histone H4 (H4) (1 of 17) OG0000352
Trifolium pratense polypeptide Tp57577_TGAC_v2_mRNA7813.v2 Tp57577_TGAC_v2_mRNA7813 mRNA K11254 - histone H4 (H4) (1 of 17) OG0000352
Volvox carteri polypeptide Vocar.0001s0879.1.v2.1 Vocar.0001s0879.1 mRNA histone H4. OG0000352
Volvox carteri polypeptide Vocar.0002s0360.1.v2.1 Vocar.0002s0360.1 mRNA histone H4. OG0000352
Volvox carteri polypeptide Vocar.0002s0365.1.v2.1 Vocar.0002s0365.1 mRNA histone H4. OG0000352
Volvox carteri polypeptide Vocar.0002s0594.1.v2.1 Vocar.0002s0594.1 mRNA K11254 - histone H4 (H4) (1 of 14) OG0000352
Volvox carteri polypeptide Vocar.0002s0597.1.v2.1 Vocar.0002s0597.1 mRNA histone H4. OG0000352
Volvox carteri polypeptide Vocar.0006s0043.1.v2.1 Vocar.0006s0043.1 mRNA histone H4. OG0000352
Volvox carteri polypeptide Vocar.0006s0182.1.v2.1 Vocar.0006s0182.1 mRNA histone H4. OG0000352
Volvox carteri polypeptide Vocar.0027s0141.1.v2.1 Vocar.0027s0141.1 mRNA histone H4. OG0000352
Volvox carteri polypeptide Vocar.0027s0150.1.v2.1 Vocar.0027s0150.1 mRNA histone H4. OG0000352
Volvox carteri polypeptide Vocar.0028s0102.1.v2.1 Vocar.0028s0102.1 mRNA histone H4. OG0000352
Volvox carteri polypeptide Vocar.0028s0149.1.v2.1 Vocar.0028s0149.1 mRNA histone H4. OG0000352
Volvox carteri polypeptide Vocar.0042s0090.1.v2.1 Vocar.0042s0090.1 mRNA histone H4. OG0000352
Volvox carteri polypeptide Vocar.0042s0092.1.v2.1 Vocar.0042s0092.1 mRNA histone H4. OG0000352
Zea maysPH207 polypeptide Zm00008a000133_T01.v1.1 Zm00008a000133_T01 mRNA K11254 - histone H4 (H4) (1 of 15) OG0000352
Zea maysPH207 polypeptide Zm00008a006471_T01.v1.1 Zm00008a006471_T01 mRNA K11254 - histone H4 (H4) (1 of 15) OG0000352
Zea maysPH207 polypeptide Zm00008a006474_T01.v1.1 Zm00008a006474_T01 mRNA K11254 - histone H4 (H4) (1 of 15) OG0000352
Zea maysPH207 polypeptide Zm00008a008941_T01.v1.1 Zm00008a008941_T01 mRNA K11254 - histone H4 (H4) (1 of 15) OG0000352
Zea maysPH207 polypeptide Zm00008a011017_T01.v1.1 Zm00008a011017_T01 mRNA K11254 - histone H4 (H4) (1 of 15) OG0000352
Zea maysPH207 polypeptide Zm00008a013393_T01.v1.1 Zm00008a013393_T01 mRNA K11254 - histone H4 (H4) (1 of 15) OG0000352
Zea maysPH207 polypeptide Zm00008a016968_T01.v1.1 Zm00008a016968_T01 mRNA K11254 - histone H4 (H4) (1 of 15) OG0000352
Zea maysPH207 polypeptide Zm00008a028142_T01.v1.1 Zm00008a028142_T01 mRNA K11254 - histone H4 (H4) (1 of 15) OG0000352
Zea maysPH207 polypeptide Zm00008a028145_T01.v1.1 Zm00008a028145_T01 mRNA K11254 - histone H4 (H4) (1 of 15) OG0000352
Zea maysPH207 polypeptide Zm00008a028827_T01.v1.1 Zm00008a028827_T01 mRNA K11254 - histone H4 (H4) (1 of 15) OG0000352
Zea maysPH207 polypeptide Zm00008a030133_T01.v1.1 Zm00008a030133_T01 mRNA K11254 - histone H4 (H4) (1 of 15) OG0000352
Zea maysPH207 polypeptide Zm00008a031512_T01.v1.1 Zm00008a031512_T01 mRNA K11254 - histone H4 (H4) (1 of 15) OG0000352
Zea maysPH207 polypeptide Zm00008a032955_T01.v1.1 Zm00008a032955_T01 mRNA K11254 - histone H4 (H4) (1 of 15) OG0000352
Zea maysPH207 polypeptide Zm00008a038361_T01.v1.1 Zm00008a038361_T01 mRNA K11254 - histone H4 (H4) (1 of 15) OG0000352
Zostera marina polypeptide Zosma221g00030.1.v2.2 Zosma221g00030.1 mRNA Histone H4 OG0000352
Zostera marina polypeptide Zosma53g00950.1.v2.2 Zosma53g00950.1 mRNA Histone H4 OG0000352
Zostera marina polypeptide Zosma58g00170.1.v2.2 Zosma58g00170.1 mRNA Histone H4 OG0000352

Number of records: 10 50 100 500 1000