Filters

Organism (67)
Amaranthus hypochondriacus (15)
Amborella trichopoda (2)
Ananas comosus (11)
Aquilegia coerulea (18)
Arabidopsis halleri (10)
Arabidopsis lyrata (17)
Arabidopsis thaliana (18)
Boea hygrometrica (10)
Boechera stricta (14)
Brachypodium distachyon (17)
Brachypodium stacei (15)
Brassica oleracea (14)
Brassica rapa (18)
Capsella grandiflora (12)
Capsella rubella (11)
Carica papaya (5)
Chlamydomonas reinhardtii (30)
Citrus clementina (10)
Citrus sinensis (15)
Coccomyxa subellipsoidea (10)
Cucumis sativus (13)
Daucus carota (7)
Dunaliella salina (28)
Eucalyptus grandis (10)
Eutrema salsugineum (11)
Fragaria vesca (17)
Glycine max (26)
Gossypium raimondii (31)
Kalanchoe fedtschenkoi (20)
Kalanchoe laxiflora (29)
Linum usitatissimum (13)
Malus domestica (26)
Manihot esculenta (16)
Marchantia polymorpha (11)
Medicago truncatula (30)
Micromonas pusilla (5)
Micromonas sp. (5)
Mimulus guttatus (13)
Musa acuminata (18)
Oropetium thomaeum (14)
Oryza sativa (16)
Ostreococcus lucimarinus (4)
Panicum hallii (12)
Panicum virgatum (25)
Pearl millet (18)
Phaseolus vulgaris (12)
Physcomitrella patens (33)
Populus simonii (19)
Populus trichocarpa (34)
Prunus persica (11)
Ricinus communis (10)
Salix purpurea (29)
Selaginella moellendorffii (6)
Setaria italica (18)
Setaria viridis (12)
Solanum lycopersicum (17)
Solanum tuberosum (19)
Sorghum bicolor (14)
Sphagnum fallax (13)
Spirodela polyrhiza (10)
Theobroma cacao (12)
Trifolium pratense (25)
Vitis vinifera (11)
Volvox carteri (13)
Zea mays (36)
Zea maysPH207 (16)
Zostera marina (9)
Feature type
polypeptide (1,069)
Orthology
orthology (1,069)
Coexpression
no coexpression groups (1,069)
Orthologous coexpression
coexpression (1,069)
Analyses
diamond matches (1,068)
interproscan matches (581)
no diamond matches (1)
no interproscan matches (488)
Orthologous group
OG0000163 (1,069)

Results

Organism Feature Type Feature ID Info Relationship Display Orthologous Group Coexpression Group
Medicago truncatula polypeptide Medtr4g088150.1.JCVIMt4.0v1 Medtr4g088150.1 mRNA K11253 - histone H3 (H3) (1 of 33) OG0000163
Medicago truncatula polypeptide Medtr4g097170.1.JCVIMt4.0v1 Medtr4g097170.1 mRNA K11253 - histone H3 (H3) (1 of 33) OG0000163
Medicago truncatula polypeptide Medtr4g097175.1.JCVIMt4.0v1 Medtr4g097175.1 mRNA K11253 - histone H3 (H3) (1 of 33) OG0000163
Medicago truncatula polypeptide Medtr5g024530.1.JCVIMt4.0v1 Medtr5g024530.1 mRNA PF00125//PF03547 - Core histone H2A/H2B/H3/H4 (Histone) // Membrane transport protein (Mem_trans) (1 of 1) OG0000163
Medicago truncatula polypeptide Medtr5g024600.1.JCVIMt4.0v1 Medtr5g024600.1 mRNA PTHR11426:SF74 - HISTONE H3 (1 of 3) OG0000163
Medicago truncatula polypeptide Medtr5g024630.1.JCVIMt4.0v1 Medtr5g024630.1 mRNA K11253 - histone H3 (H3) (1 of 33) OG0000163
Medicago truncatula polypeptide Medtr5g029770.1.JCVIMt4.0v1 Medtr5g029770.1 mRNA K11253 - histone H3 (H3) (1 of 33) OG0000163
Medicago truncatula polypeptide Medtr5g029820.1.JCVIMt4.0v1 Medtr5g029820.1 mRNA K11253 - histone H3 (H3) (1 of 33) OG0000163
Medicago truncatula polypeptide Medtr7g013600.1.JCVIMt4.0v1 Medtr7g013600.1 mRNA K11253 - histone H3 (H3) (1 of 33) OG0000163
Medicago truncatula polypeptide Medtr7g013610.1.JCVIMt4.0v1 Medtr7g013610.1 mRNA K11253 - histone H3 (H3) (1 of 33) OG0000163
Medicago truncatula polypeptide Medtr7g023830.1.JCVIMt4.0v1 Medtr7g023830.1 mRNA PTHR11426:SF74 - HISTONE H3 (1 of 3) OG0000163
Medicago truncatula polypeptide Medtr7g023880.1.JCVIMt4.0v1 Medtr7g023880.1 mRNA PTHR11426:SF74 - HISTONE H3 (1 of 3) OG0000163
Medicago truncatula polypeptide Medtr7g059070.1.JCVIMt4.0v1 Medtr7g059070.1 mRNA K11253 - histone H3 (H3) (1 of 33) OG0000163
Medicago truncatula polypeptide Medtr8g027840.1.JCVIMt4.0v1 Medtr8g027840.1 mRNA PTHR11426:SF46 - HISTONE H3-LIKE CENTROMERIC PROTEIN A (1 of 1) OG0000163
Medicago truncatula polypeptide Medtr8g061940.1.JCVIMt4.0v1 Medtr8g061940.1 mRNA K11253 - histone H3 (H3) (1 of 33) OG0000163
Medicago truncatula polypeptide Medtr8g063500.1.JCVIMt4.0v1 Medtr8g063500.1 mRNA K11253 - histone H3 (H3) (1 of 33) OG0000163
Medicago truncatula polypeptide Medtr8g092720.1.JCVIMt4.0v1 Medtr8g092720.1 mRNA K11253 - histone H3 (H3) (1 of 33) OG0000163
Medicago truncatula polypeptide Medtr8g092820.1.JCVIMt4.0v1 Medtr8g092820.1 mRNA K11253 - histone H3 (H3) (1 of 33) OG0000163
Medicago truncatula polypeptide Medtr8g099430.1.JCVIMt4.0v1 Medtr8g099430.1 mRNA K11253 - histone H3 (H3) (1 of 33) OG0000163
Medicago truncatula polypeptide Medtr8g103245.1.JCVIMt4.0v1 Medtr8g103245.1 mRNA K11253 - histone H3 (H3) (1 of 33) OG0000163
Medicago truncatula polypeptide Medtr8g105150.1.JCVIMt4.0v1 Medtr8g105150.1 mRNA K11253 - histone H3 (H3) (1 of 33) OG0000163
Mimulus guttatus polypeptide Migut.B00489.1.v2.0 Migut.B00489.1 mRNA K11253 - histone H3 (H3) (1 of 12) OG0000163
Mimulus guttatus polypeptide Migut.B00496.1.v2.0 Migut.B00496.1 mRNA K11253 - histone H3 (H3) (1 of 12) OG0000163
Mimulus guttatus polypeptide Migut.B01088.1.v2.0 Migut.B01088.1 mRNA PTHR11426:SF46 - HISTONE H3-LIKE CENTROMERIC PROTEIN A (1 of 2) OG0000163
Mimulus guttatus polypeptide Migut.B01088.2.v2.0 Migut.B01088.2 mRNA OG0000163
Mimulus guttatus polypeptide Migut.D00565.1.v2.0 Migut.D00565.1 mRNA K11253 - histone H3 (H3) (1 of 12) OG0000163
Mimulus guttatus polypeptide Migut.H01463.1.v2.0 Migut.H01463.1 mRNA K11253 - histone H3 (H3) (1 of 12) OG0000163
Mimulus guttatus polypeptide Migut.H02334.1.v2.0 Migut.H02334.1 mRNA K11253 - histone H3 (H3) (1 of 12) OG0000163
Mimulus guttatus polypeptide Migut.H02337.1.v2.0 Migut.H02337.1 mRNA K11253 - histone H3 (H3) (1 of 12) OG0000163
Mimulus guttatus polypeptide Migut.N01116.1.v2.0 Migut.N01116.1 mRNA K11253 - histone H3 (H3) (1 of 12) OG0000163
Mimulus guttatus polypeptide Migut.N01557.1.v2.0 Migut.N01557.1 mRNA PTHR11426:SF46 - HISTONE H3-LIKE CENTROMERIC PROTEIN A (1 of 2) OG0000163
Mimulus guttatus polypeptide Migut.N02299.1.v2.0 Migut.N02299.1 mRNA K11253 - histone H3 (H3) (1 of 12) OG0000163
Mimulus guttatus polypeptide Migut.N03138.1.v2.0 Migut.N03138.1 mRNA K11253 - histone H3 (H3) (1 of 12) OG0000163
Mimulus guttatus polypeptide Migut.O00929.1.v2.0 Migut.O00929.1 mRNA K11253 - histone H3 (H3) (1 of 12) OG0000163
Oropetium thomaeum polypeptide Oropetium_20150105_02527A.v1.0 Oropetium_20150105_02527A mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Oropetium thomaeum polypeptide Oropetium_20150105_04983A.v1.0 Oropetium_20150105_04983A mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Oropetium thomaeum polypeptide Oropetium_20150105_06664A.v1.0 Oropetium_20150105_06664A mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Oropetium thomaeum polypeptide Oropetium_20150105_08329A.v1.0 Oropetium_20150105_08329A mRNA PTHR11426//PTHR11426:SF78 - HISTONE H3 // SUBFAMILY NOT NAMED (1 of 2) OG0000163
Oropetium thomaeum polypeptide Oropetium_20150105_08632A.v1.0 Oropetium_20150105_08632A mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Oropetium thomaeum polypeptide Oropetium_20150105_11393A.v1.0 Oropetium_20150105_11393A mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Oropetium thomaeum polypeptide Oropetium_20150105_16992A.v1.0 Oropetium_20150105_16992A mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Oropetium thomaeum polypeptide Oropetium_20150105_20742A.v1.0 Oropetium_20150105_20742A mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Oropetium thomaeum polypeptide Oropetium_20150105_20914A.v1.0 Oropetium_20150105_20914A mRNA PTHR11426:SF74 - HISTONE H3 (1 of 2) OG0000163
Oropetium thomaeum polypeptide Oropetium_20150105_23880A.v1.0 Oropetium_20150105_23880A mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Oropetium thomaeum polypeptide Oropetium_20150105_24019A.v1.0 Oropetium_20150105_24019A mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Oropetium thomaeum polypeptide Oropetium_20150105_25090A.v1.0 Oropetium_20150105_25090A mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Oropetium thomaeum polypeptide Oropetium_20150105_27444A.v1.0 Oropetium_20150105_27444A mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Oropetium thomaeum polypeptide Oropetium_20150105_27883A.v1.0 Oropetium_20150105_27883A mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Solanum tuberosum polypeptide PGSC0003DMT400000601.v4.03 PGSC0003DMT400000601 mRNA Histone H3 OG0000163
Solanum tuberosum polypeptide PGSC0003DMT400000602.v4.03 PGSC0003DMT400000602 mRNA Histone H3 OG0000163

Number of records: 10 50 100 500 1000