Organism | Feature Type | Feature ID | Info | Relationship | Display | Orthologous Group | Coexpression Group |
---|---|---|---|---|---|---|---|
Eutrema salsugineum | polypeptide | Thhalv10004538m.v1.0 | Thhalv10004538m | mRNA | PTHR10641:SF641 - MYB FAMILY TRANSCRIPTION FACTOR (1 of 1) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10004620m.v1.0 | Thhalv10004620m | mRNA | PTHR10641:SF609 - MYB TRANSCRIPTION FACTOR (1 of 2) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10004638m.v1.0 | Thhalv10004638m | mRNA | PTHR10641:SF479 - MYB-RELATED TRANSCRIPTION FACTOR-LIKE PROTEIN-RELATED (1 of 2) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10004868m.v1.0 | Thhalv10004868m | mRNA | PTHR10641:SF633 - MYB TRANSCRIPTION FACTOR (1 of 1) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10005299m.v1.0 | Thhalv10005299m | mRNA | PTHR10641//PTHR10641:SF561 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 1) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10005370m.v1.0 | Thhalv10005370m | mRNA | PTHR10641:SF572 - MYB TRANSCRIPTION FACTOR (1 of 1) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10005428m.v1.0 | Thhalv10005428m | mRNA | PTHR10641:SF625 - TRANSCRIPTION FACTOR MYB23-RELATED (1 of 3) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10005502m.v1.0 | Thhalv10005502m | mRNA | PTHR10641:SF649 - MYB TRANSCRIPTION FACTOR (1 of 1) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10006080m.v1.0 | Thhalv10006080m | mRNA | PTHR10641:SF203 - MYB DOMAIN PROTEIN 11-RELATED (1 of 2) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10006126m.v1.0 | Thhalv10006126m | mRNA | PTHR10641//PTHR10641:SF622 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 1) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10008000m.v1.0 | Thhalv10008000m | mRNA | PTHR10641:SF465 - MYB TRANSCRIPTION FACTOR (1 of 1) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10008283m.v1.0 | Thhalv10008283m | mRNA | PTHR10641:SF631 - F14D16.11-RELATED (1 of 1) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10008426m.v1.0 | Thhalv10008426m | mRNA | PTHR10641:SF471 - MYB TRANSCRIPTION FACTOR (1 of 3) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10008436m.v1.0 | Thhalv10008436m | mRNA | PTHR10641:SF462 - F3O9.29 PROTEIN-RELATED (1 of 4) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10008456m.v1.0 | Thhalv10008456m | mRNA | PTHR10641:SF588 - TRANSCRIPTION REPRESSOR MYB4 (1 of 4) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10008528m.v1.0 | Thhalv10008528m | mRNA | PTHR10641:SF471 - MYB TRANSCRIPTION FACTOR (1 of 3) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10008531m.v1.0 | Thhalv10008531m | mRNA | PTHR10641//PTHR10641:SF523 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 2) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10010525m.v1.0 | Thhalv10010525m | mRNA | PTHR10641:SF491 - MYB TRANSCRIPTION FACTOR (1 of 3) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10010576m.v1.0 | Thhalv10010576m | mRNA | PTHR10641:SF654 - TRANSCRIPTION FACTOR RAX1-RELATED (1 of 2) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10010657m.v1.0 | Thhalv10010657m | mRNA | PTHR10641:SF563 - MYB TRANSCRIPTION FACTOR-RELATED (1 of 3) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10013018m.v1.0 | Thhalv10013018m | mRNA | PTHR10641:SF532 - MYB DOMAIN PROTEIN 120-RELATED (1 of 2) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10013329m.v1.0 | Thhalv10013329m | mRNA | PTHR10641:SF475 - MYB TRANSCRIPTION FACTOR-RELATED (1 of 1) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10013952m.v1.0 | Thhalv10013952m | mRNA | PTHR10641:SF537 - F21H2.9 PROTEIN-RELATED (1 of 3) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10014028m.v1.0 | Thhalv10014028m | mRNA | PTHR10641:SF609 - MYB TRANSCRIPTION FACTOR (1 of 2) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10014050m.v1.0 | Thhalv10014050m | mRNA | PTHR10641:SF579 - MYB DOMAIN PROTEIN 9 (1 of 2) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10014063m.v1.0 | Thhalv10014063m | mRNA | PTHR10641:SF654 - TRANSCRIPTION FACTOR RAX1-RELATED (1 of 2) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10014086m.v1.0 | Thhalv10014086m | mRNA | PTHR10641:SF498 - MYB TRANSCRIPTION FACTOR (1 of 3) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10014101m.v1.0 | Thhalv10014101m | mRNA | PTHR10641//PTHR10641:SF626 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 1) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10014125m.v1.0 | Thhalv10014125m | mRNA | PTHR10641:SF479 - MYB-RELATED TRANSCRIPTION FACTOR-LIKE PROTEIN-RELATED (1 of 2) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10014388m.v1.0 | Thhalv10014388m | mRNA | PTHR10641:SF563 - MYB TRANSCRIPTION FACTOR-RELATED (1 of 3) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10014425m.v1.0 | Thhalv10014425m | mRNA | PTHR10641:SF509 - MYB TRANSCRIPTION FACTOR (1 of 1) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10014715m.v1.0 | Thhalv10014715m | mRNA | PTHR10641:SF625 - TRANSCRIPTION FACTOR MYB23-RELATED (1 of 3) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10014754m.v1.0 | Thhalv10014754m | mRNA | PTHR10641:SF662 - TRANSCRIPTION FACTOR MYB82 (1 of 1) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10015560m.v1.0 | Thhalv10015560m | mRNA | PTHR10641:SF640 - TRANSCRIPTION FACTOR MYB46 (1 of 2) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10015622m.v1.0 | Thhalv10015622m | mRNA | PTHR10641:SF653 - ATMYB103 (1 of 1) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10015689m.v1.0 | Thhalv10015689m | mRNA | PTHR10641//PTHR10641:SF544 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 1) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10016567m.v1.0 | Thhalv10016567m | mRNA | PTHR10641:SF516 - MYB FAMILY TRANSCRIPTION FACTOR (1 of 2) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10017136m.v1.0 | Thhalv10017136m | mRNA | PTHR10641//PTHR10641:SF523 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 2) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10017791m.v1.0 | Thhalv10017791m | mRNA | PTHR10641:SF519 - TRANSCRIPTION FACTOR RAX2 (1 of 1) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10018705m.v1.0 | Thhalv10018705m | mRNA | PTHR10641:SF586 - MYB TRANSCRIPTION FACTOR-RELATED (1 of 5) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10018933m.v1.0 | Thhalv10018933m | mRNA | PTHR10641:SF462 - F3O9.29 PROTEIN-RELATED (1 of 4) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10018987m.v1.0 | Thhalv10018987m | mRNA | PTHR10641:SF471 - MYB TRANSCRIPTION FACTOR (1 of 3) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10019036m.v1.0 | Thhalv10019036m | mRNA | PTHR10641//PTHR10641:SF507 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 1) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10019041m.v1.0 | Thhalv10019041m | mRNA | PTHR10641:SF526 - TRANSCRIPTION FACTOR MYB113-RELATED (1 of 1) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10019477m.v1.0 | Thhalv10019477m | mRNA | PTHR10641:SF491 - MYB TRANSCRIPTION FACTOR (1 of 3) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10019852m.v1.0 | Thhalv10019852m | mRNA | PTHR10641:SF498 - MYB TRANSCRIPTION FACTOR (1 of 3) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10020455m.v1.0 | Thhalv10020455m | mRNA | PTHR10641:SF540 - MYB TRANSCRIPTION FACTOR (1 of 1) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10021042m.v1.0 | Thhalv10021042m | mRNA | PTHR10641:SF656 - MYB DOMAIN PROTEIN 26 (1 of 1) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10021048m.v1.0 | Thhalv10021048m | mRNA | PTHR10641:SF604 - MYB DOMAIN PROTEIN 106 (1 of 1) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10021052m.v1.0 | Thhalv10021052m | mRNA | PTHR10641:SF640 - TRANSCRIPTION FACTOR MYB46 (1 of 2) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10021926m.v1.0 | Thhalv10021926m | mRNA | PTHR10641:SF462 - F3O9.29 PROTEIN-RELATED (1 of 4) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10022057m.v1.0 | Thhalv10022057m | mRNA | PTHR10641:SF547 - TRANSCRIPTION REPRESSOR MYB5 (1 of 1) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10022066m.v1.0 | Thhalv10022066m | mRNA | PTHR10641//PTHR10641:SF487 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 1) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10022110m.v1.0 | Thhalv10022110m | mRNA | PTHR10641//PTHR10641:SF497 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 1) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10022405m.v1.0 | Thhalv10022405m | mRNA | PTHR10641:SF579 - MYB DOMAIN PROTEIN 9 (1 of 2) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10022799m.v1.0 | Thhalv10022799m | mRNA | PTHR10641:SF588 - TRANSCRIPTION REPRESSOR MYB4 (1 of 4) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10023601m.v1.0 | Thhalv10023601m | mRNA | PTHR10641:SF618 - MYB DOMAIN PROTEIN 55 (1 of 2) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10023948m.v1.0 | Thhalv10023948m | mRNA | PTHR10641:SF451 - MYB TRANSCRIPTION FACTOR (1 of 1) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10025350m.v1.0 | Thhalv10025350m | mRNA | PTHR10641:SF532 - MYB DOMAIN PROTEIN 120-RELATED (1 of 2) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10025886m.v1.0 | Thhalv10025886m | mRNA | PTHR10641:SF588 - TRANSCRIPTION REPRESSOR MYB4 (1 of 4) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10025926m.v1.0 | Thhalv10025926m | mRNA | PTHR10641:SF588 - TRANSCRIPTION REPRESSOR MYB4 (1 of 4) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10026022m.v1.0 | Thhalv10026022m | mRNA | PTHR10641:SF563 - MYB TRANSCRIPTION FACTOR-RELATED (1 of 3) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10026921m.v1.0 | Thhalv10026921m | mRNA | PTHR10641:SF586 - MYB TRANSCRIPTION FACTOR-RELATED (1 of 5) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10027281m.v1.0 | Thhalv10027281m | mRNA | PTHR10641:SF498 - MYB TRANSCRIPTION FACTOR (1 of 3) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10027463m.v1.0 | Thhalv10027463m | mRNA | PTHR10641:SF586 - MYB TRANSCRIPTION FACTOR-RELATED (1 of 5) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10027571m.v1.0 | Thhalv10027571m | mRNA | PTHR10641:SF606 - MYB TRANSCRIPTION FACTOR (1 of 1) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10028340m.v1.0 | Thhalv10028340m | mRNA | PTHR10641:SF625 - TRANSCRIPTION FACTOR MYB23-RELATED (1 of 3) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10028778m.v1.0 | Thhalv10028778m | mRNA | PTHR10641:SF618 - MYB DOMAIN PROTEIN 55 (1 of 2) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10028861m.v1.0 | Thhalv10028861m | mRNA | PTHR10641:SF643 - MYB TRANSCRIPTION FACTOR-RELATED (1 of 1) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10028864m.v1.0 | Thhalv10028864m | mRNA | PTHR10641:SF674 - MYB DOMAIN PROTEIN 42 (1 of 1) | OG0000002 | |
Eutrema salsugineum | polypeptide | Thhalv10029512m.v1.0 | Thhalv10029512m | mRNA | PTHR10641:SF586 - MYB TRANSCRIPTION FACTOR-RELATED (1 of 5) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA11096.v2 | Tp57577_TGAC_v2_mRNA11096 | mRNA | PTHR10641:SF563 - MYB TRANSCRIPTION FACTOR-RELATED (1 of 2) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA11116.v2 | Tp57577_TGAC_v2_mRNA11116 | mRNA | PTHR10641//PTHR10641:SF622 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 4) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA11315.v2 | Tp57577_TGAC_v2_mRNA11315 | mRNA | PTHR10641:SF656 - MYB DOMAIN PROTEIN 26 (1 of 6) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA11477.v2 | Tp57577_TGAC_v2_mRNA11477 | mRNA | PTHR10641:SF649 - MYB TRANSCRIPTION FACTOR (1 of 1) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA11490.v2 | Tp57577_TGAC_v2_mRNA11490 | mRNA | PTHR10641//PTHR10641:SF530 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 2) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA11897.v2 | Tp57577_TGAC_v2_mRNA11897 | mRNA | PTHR10641//PTHR10641:SF630 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 1) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA12210.v2 | Tp57577_TGAC_v2_mRNA12210 | mRNA | PTHR10641:SF641 - MYB FAMILY TRANSCRIPTION FACTOR (1 of 3) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA12577.v2 | Tp57577_TGAC_v2_mRNA12577 | mRNA | PTHR10641//PTHR10641:SF577 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 3) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA12591.v2 | Tp57577_TGAC_v2_mRNA12591 | mRNA | PTHR10641:SF540 - MYB TRANSCRIPTION FACTOR (1 of 1) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA12677.v2 | Tp57577_TGAC_v2_mRNA12677 | mRNA | PTHR10641//PTHR10641:SF577 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 3) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA13183.v2 | Tp57577_TGAC_v2_mRNA13183 | mRNA | PTHR10641//PTHR10641:SF667 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 2) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA13410.v2 | Tp57577_TGAC_v2_mRNA13410 | mRNA | PTHR10641:SF643 - MYB TRANSCRIPTION FACTOR-RELATED (1 of 2) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA13436.v2 | Tp57577_TGAC_v2_mRNA13436 | mRNA | PTHR10641//PTHR10641:SF603 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 3) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA13566.v2 | Tp57577_TGAC_v2_mRNA13566 | mRNA | PTHR10641:SF519 - TRANSCRIPTION FACTOR RAX2 (1 of 2) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA14093.v2 | Tp57577_TGAC_v2_mRNA14093 | mRNA | PTHR10641:SF526 - TRANSCRIPTION FACTOR MYB113-RELATED (1 of 10) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA14797.v2 | Tp57577_TGAC_v2_mRNA14797 | mRNA | PTHR10641//PTHR10641:SF622 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 4) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA14802.v2 | Tp57577_TGAC_v2_mRNA14802 | mRNA | PTHR10641:SF563 - MYB TRANSCRIPTION FACTOR-RELATED (1 of 2) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA15224.v2 | Tp57577_TGAC_v2_mRNA15224 | mRNA | PTHR10641:SF653 - ATMYB103 (1 of 1) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA1557.v2 | Tp57577_TGAC_v2_mRNA1557 | mRNA | PTHR10641//PTHR10641:SF650 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 2) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA15721.v2 | Tp57577_TGAC_v2_mRNA15721 | mRNA | PTHR10641:SF472 - MYB DOMAIN PROTEIN 87 (1 of 1) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA15730.v2 | Tp57577_TGAC_v2_mRNA15730 | mRNA | PTHR10641//PTHR10641:SF613 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 4) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA1670.v2 | Tp57577_TGAC_v2_mRNA1670 | mRNA | PTHR10641:SF465 - MYB TRANSCRIPTION FACTOR (1 of 4) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA16933.v2 | Tp57577_TGAC_v2_mRNA16933 | mRNA | PTHR10641:SF475 - MYB TRANSCRIPTION FACTOR-RELATED (1 of 4) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA17423.v2 | Tp57577_TGAC_v2_mRNA17423 | mRNA | PTHR10641:SF203 - MYB DOMAIN PROTEIN 11-RELATED (1 of 2) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA18231.v2 | Tp57577_TGAC_v2_mRNA18231 | mRNA | PTHR10641:SF643 - MYB TRANSCRIPTION FACTOR-RELATED (1 of 2) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA19203.v2 | Tp57577_TGAC_v2_mRNA19203 | mRNA | PTHR10641//PTHR10641:SF574 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 2) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA19991.v2 | Tp57577_TGAC_v2_mRNA19991 | mRNA | PTHR10641//PTHR10641:SF455 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 1) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA20451.v2 | Tp57577_TGAC_v2_mRNA20451 | mRNA | PTHR10641:SF595 - MYB TRANSCRIPTION FACTOR (1 of 2) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA20935.v2 | Tp57577_TGAC_v2_mRNA20935 | mRNA | PTHR10641//PTHR10641:SF613 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 4) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA20973.v2 | Tp57577_TGAC_v2_mRNA20973 | mRNA | PTHR10641:SF595 - MYB TRANSCRIPTION FACTOR (1 of 2) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA22143.v2 | Tp57577_TGAC_v2_mRNA22143 | mRNA | PTHR10641:SF641 - MYB FAMILY TRANSCRIPTION FACTOR (1 of 3) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA22216.v2 | Tp57577_TGAC_v2_mRNA22216 | mRNA | PTHR10641:SF586 - MYB TRANSCRIPTION FACTOR-RELATED (1 of 2) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA22388.v2 | Tp57577_TGAC_v2_mRNA22388 | mRNA | PTHR10641//PTHR10641:SF584 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 6) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA22639.v2 | Tp57577_TGAC_v2_mRNA22639 | mRNA | PTHR10641//PTHR10641:SF613 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 4) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA22747.v2 | Tp57577_TGAC_v2_mRNA22747 | mRNA | PTHR10641//PTHR10641:SF671 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 2) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA22778.v2 | Tp57577_TGAC_v2_mRNA22778 | mRNA | PTHR10641//PTHR10641:SF613 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 4) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA23611.v2 | Tp57577_TGAC_v2_mRNA23611 | mRNA | PTHR10641//PTHR10641:SF506 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 2) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA23770.v2 | Tp57577_TGAC_v2_mRNA23770 | mRNA | OG0000002 | ||
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA24826.v2 | Tp57577_TGAC_v2_mRNA24826 | mRNA | PTHR10641//PTHR10641:SF574 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 2) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA25773.v2 | Tp57577_TGAC_v2_mRNA25773 | mRNA | PTHR10641:SF498 - MYB TRANSCRIPTION FACTOR (1 of 2) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA26033.v2 | Tp57577_TGAC_v2_mRNA26033 | mRNA | PTHR10641//PTHR10641:SF650 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 2) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA27844.v2 | Tp57577_TGAC_v2_mRNA27844 | mRNA | PTHR10641//PTHR10641:SF603 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 3) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA28798.v2 | Tp57577_TGAC_v2_mRNA28798 | mRNA | PTHR10641//PTHR10641:SF565 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 1) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA28988.v2 | Tp57577_TGAC_v2_mRNA28988 | mRNA | PTHR10641//PTHR10641:SF530 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 2) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA29144.v2 | Tp57577_TGAC_v2_mRNA29144 | mRNA | PTHR10641//PTHR10641:SF626 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 4) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA29599.v2 | Tp57577_TGAC_v2_mRNA29599 | mRNA | PTHR10641//PTHR10641:SF523 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 3) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA29601.v2 | Tp57577_TGAC_v2_mRNA29601 | mRNA | PTHR10641:SF526 - TRANSCRIPTION FACTOR MYB113-RELATED (1 of 10) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA29602.v2 | Tp57577_TGAC_v2_mRNA29602 | mRNA | PTHR10641:SF526 - TRANSCRIPTION FACTOR MYB113-RELATED (1 of 10) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA29603.v2 | Tp57577_TGAC_v2_mRNA29603 | mRNA | PTHR10641:SF526 - TRANSCRIPTION FACTOR MYB113-RELATED (1 of 10) | OG0000002 | |
Trifolium pratense | polypeptide | Tp57577_TGAC_v2_mRNA31093.v2 | Tp57577_TGAC_v2_mRNA31093 | mRNA | PTHR10641//PTHR10641:SF584 - MYB-LIKE DNA-BINDING PROTEIN MYB // SUBFAMILY NOT NAMED (1 of 6) | OG0000002 | |
