Filters

Organism (67)
Amaranthus hypochondriacus (15)
Amborella trichopoda (2)
Ananas comosus (11)
Aquilegia coerulea (18)
Arabidopsis halleri (10)
Arabidopsis lyrata (17)
Arabidopsis thaliana (18)
Boea hygrometrica (10)
Boechera stricta (14)
Brachypodium distachyon (17)
Brachypodium stacei (15)
Brassica oleracea (14)
Brassica rapa (18)
Capsella grandiflora (12)
Capsella rubella (11)
Carica papaya (5)
Chlamydomonas reinhardtii (30)
Citrus clementina (10)
Citrus sinensis (15)
Coccomyxa subellipsoidea (10)
Cucumis sativus (13)
Daucus carota (7)
Dunaliella salina (28)
Eucalyptus grandis (10)
Eutrema salsugineum (11)
Fragaria vesca (17)
Glycine max (26)
Gossypium raimondii (31)
Kalanchoe fedtschenkoi (20)
Kalanchoe laxiflora (29)
Linum usitatissimum (13)
Malus domestica (26)
Manihot esculenta (16)
Marchantia polymorpha (11)
Medicago truncatula (30)
Micromonas pusilla (5)
Micromonas sp. (5)
Mimulus guttatus (13)
Musa acuminata (18)
Oropetium thomaeum (14)
Oryza sativa (16)
Ostreococcus lucimarinus (4)
Panicum hallii (12)
Panicum virgatum (25)
Pearl millet (18)
Phaseolus vulgaris (12)
Physcomitrella patens (33)
Populus simonii (19)
Populus trichocarpa (34)
Prunus persica (11)
Ricinus communis (10)
Salix purpurea (29)
Selaginella moellendorffii (6)
Setaria italica (18)
Setaria viridis (12)
Solanum lycopersicum (17)
Solanum tuberosum (19)
Sorghum bicolor (14)
Sphagnum fallax (13)
Spirodela polyrhiza (10)
Theobroma cacao (12)
Trifolium pratense (25)
Vitis vinifera (11)
Volvox carteri (13)
Zea mays (36)
Zea maysPH207 (16)
Zostera marina (9)
Feature type
polypeptide (1,069)
Orthology
orthology (1,069)
Coexpression
no coexpression groups (1,069)
Orthologous coexpression
coexpression (1,069)
Analyses
diamond matches (1,068)
interproscan matches (581)
no diamond matches (1)
no interproscan matches (488)
Orthologous group
OG0000163 (1,069)

Results

Organism Feature Type Feature ID Info Relationship Display Orthologous Group Coexpression Group
Malus domestica polypeptide MDP0000283879.GDRv1.0.196 MDP0000283879 mRNA K11253 - histone H3 (H3) (1 of 29) OG0000163
Malus domestica polypeptide MDP0000289625.GDRv1.0.196 MDP0000289625 mRNA K11253 - histone H3 (H3) (1 of 29) OG0000163
Malus domestica polypeptide MDP0000300171.GDRv1.0.196 MDP0000300171 mRNA K11253 - histone H3 (H3) (1 of 29) OG0000163
Malus domestica polypeptide MDP0000315404.GDRv1.0.196 MDP0000315404 mRNA K11253 - histone H3 (H3) (1 of 29) OG0000163
Malus domestica polypeptide MDP0000318495.GDRv1.0.196 MDP0000318495 mRNA PF00125//PF00240 - Core histone H2A/H2B/H3/H4 (Histone) // Ubiquitin family (ubiquitin) (1 of 1) OG0000163
Malus domestica polypeptide MDP0000322229.GDRv1.0.196 MDP0000322229 mRNA K11253 - histone H3 (H3) (1 of 29) OG0000163
Malus domestica polypeptide MDP0000332388.GDRv1.0.196 MDP0000332388 mRNA K11253 - histone H3 (H3) (1 of 29) OG0000163
Malus domestica polypeptide MDP0000357461.GDRv1.0.196 MDP0000357461 mRNA PTHR11426:SF46 - HISTONE H3-LIKE CENTROMERIC PROTEIN A (1 of 3) OG0000163
Malus domestica polypeptide MDP0000364547.GDRv1.0.196 MDP0000364547 mRNA K11253 - histone H3 (H3) (1 of 29) OG0000163
Malus domestica polypeptide MDP0000432128.GDRv1.0.196 MDP0000432128 mRNA K11253 - histone H3 (H3) (1 of 29) OG0000163
Malus domestica polypeptide MDP0000446777.GDRv1.0.196 MDP0000446777 mRNA K11253 - histone H3 (H3) (1 of 29) OG0000163
Malus domestica polypeptide MDP0000460658.GDRv1.0.196 MDP0000460658 mRNA K11253 - histone H3 (H3) (1 of 29) OG0000163
Malus domestica polypeptide MDP0000514173.GDRv1.0.196 MDP0000514173 mRNA K11253 - histone H3 (H3) (1 of 29) OG0000163
Malus domestica polypeptide MDP0000581822.GDRv1.0.196 MDP0000581822 mRNA K11253 - histone H3 (H3) (1 of 29) OG0000163
Manihot esculenta polypeptide Manes.02G102400.1.v6.1 Manes.02G102400.1 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Manihot esculenta polypeptide Manes.02G102400.2.v6.1 Manes.02G102400.2 mRNA OG0000163
Manihot esculenta polypeptide Manes.05G024800.1.v6.1 Manes.05G024800.1 mRNA PTHR11426:SF46 - HISTONE H3-LIKE CENTROMERIC PROTEIN A (1 of 1) OG0000163
Manihot esculenta polypeptide Manes.06G168000.1.v6.1 Manes.06G168000.1 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Manihot esculenta polypeptide Manes.06G168200.1.v6.1 Manes.06G168200.1 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Manihot esculenta polypeptide Manes.12G129100.1.v6.1 Manes.12G129100.1 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Manihot esculenta polypeptide Manes.13G097500.1.v6.1 Manes.13G097500.1 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Manihot esculenta polypeptide Manes.13G097600.1.v6.1 Manes.13G097600.1 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Manihot esculenta polypeptide Manes.14G013600.1.v6.1 Manes.14G013600.1 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Manihot esculenta polypeptide Manes.16G033300.1.v6.1 Manes.16G033300.1 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Manihot esculenta polypeptide Manes.16G033400.1.v6.1 Manes.16G033400.1 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Manihot esculenta polypeptide Manes.18G016500.1.v6.1 Manes.18G016500.1 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Manihot esculenta polypeptide Manes.18G018500.1.v6.1 Manes.18G018500.1 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Manihot esculenta polypeptide Manes.18G018600.1.v6.1 Manes.18G018600.1 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Manihot esculenta polypeptide Manes.18G064500.1.v6.1 Manes.18G064500.1 mRNA K11253 - histone H3 (H3) (1 of 14) OG0000163
Manihot esculenta polypeptide Manes.18G064500.2.v6.1 Manes.18G064500.2 mRNA OG0000163
Marchantia polymorpha polypeptide Mapoly0003s0086.1.v3.1 Mapoly0003s0086.1 mRNA K11253 - histone H3 (H3) (1 of 10) OG0000163
Marchantia polymorpha polypeptide Mapoly0003s0088.1.v3.1 Mapoly0003s0088.1 mRNA K11253 - histone H3 (H3) (1 of 10) OG0000163
Marchantia polymorpha polypeptide Mapoly0006s0250.1.v3.1 Mapoly0006s0250.1 mRNA K11253 - histone H3 (H3) (1 of 10) OG0000163
Marchantia polymorpha polypeptide Mapoly0026s0100.1.v3.1 Mapoly0026s0100.1 mRNA K11253 - histone H3 (H3) (1 of 10) OG0000163
Marchantia polymorpha polypeptide Mapoly0037s0056.1.v3.1 Mapoly0037s0056.1 mRNA K11253 - histone H3 (H3) (1 of 10) OG0000163
Marchantia polymorpha polypeptide Mapoly0089s0012.1.v3.1 Mapoly0089s0012.1 mRNA PTHR11426//PTHR11426:SF57 - HISTONE H3 // SUBFAMILY NOT NAMED (1 of 1) OG0000163
Marchantia polymorpha polypeptide Mapoly0089s0012.2.v3.1 Mapoly0089s0012.2 mRNA OG0000163
Marchantia polymorpha polypeptide Mapoly0102s0037.1.v3.1 Mapoly0102s0037.1 mRNA K11253 - histone H3 (H3) (1 of 10) OG0000163
Marchantia polymorpha polypeptide Mapoly0105s0008.1.v3.1 Mapoly0105s0008.1 mRNA K11253 - histone H3 (H3) (1 of 10) OG0000163
Marchantia polymorpha polypeptide Mapoly0123s0001.1.v3.1 Mapoly0123s0001.1 mRNA K11253 - histone H3 (H3) (1 of 10) OG0000163
Marchantia polymorpha polypeptide Mapoly1369s0001.1.v3.1 Mapoly1369s0001.1 mRNA K11253 - histone H3 (H3) (1 of 10) OG0000163
Medicago truncatula polypeptide Medtr0197s0100.1.JCVIMt4.0v1 Medtr0197s0100.1 mRNA K11253 - histone H3 (H3) (1 of 33) OG0000163
Medicago truncatula polypeptide Medtr1g023630.1.JCVIMt4.0v1 Medtr1g023630.1 mRNA K11253 - histone H3 (H3) (1 of 33) OG0000163
Medicago truncatula polypeptide Medtr1g023630.2.JCVIMt4.0v1 Medtr1g023630.2 mRNA OG0000163
Medicago truncatula polypeptide Medtr2g035230.1.JCVIMt4.0v1 Medtr2g035230.1 mRNA K11253 - histone H3 (H3) (1 of 33) OG0000163
Medicago truncatula polypeptide Medtr2g082310.1.JCVIMt4.0v1 Medtr2g082310.1 mRNA K11253 - histone H3 (H3) (1 of 33) OG0000163
Medicago truncatula polypeptide Medtr2g082340.1.JCVIMt4.0v1 Medtr2g082340.1 mRNA K11253 - histone H3 (H3) (1 of 33) OG0000163
Medicago truncatula polypeptide Medtr2g082370.1.JCVIMt4.0v1 Medtr2g082370.1 mRNA K11253 - histone H3 (H3) (1 of 33) OG0000163
Medicago truncatula polypeptide Medtr2g082400.1.JCVIMt4.0v1 Medtr2g082400.1 mRNA K11253 - histone H3 (H3) (1 of 33) OG0000163
Medicago truncatula polypeptide Medtr4g065990.1.JCVIMt4.0v1 Medtr4g065990.1 mRNA K11253 - histone H3 (H3) (1 of 33) OG0000163

Number of records: 10 50 100 500 1000