Organism | Feature Type | Feature ID | Info | Relationship | Display | Orthologous Group | Coexpression Group |
---|---|---|---|---|---|---|---|
Selaginella moellendorffii | polypeptide | 118663.v1.91 | 118663 | mRNA | PTHR33109:SF4 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 5 (1 of 2) | OG0000404 | |
Selaginella moellendorffii | polypeptide | 118913.v1.91 | 118913 | mRNA | OG0000404 | ||
Ricinus communis | polypeptide | 27561.m000292.TIGRR0.1 | 27561.m000292 | mRNA | conserved hypothetical protein | OG0000404 | |
Ricinus communis | polypeptide | 28152.m000918.TIGRR0.1 | 28152.m000918 | mRNA | conserved hypothetical protein | OG0000404 | |
Ricinus communis | polypeptide | 28320.m001147.TIGRR0.1 | 28320.m001147 | mRNA | hypothetical protein | OG0000404 | |
Ricinus communis | polypeptide | 28830.m000222.TIGRR0.1 | 28830.m000222 | mRNA | conserved hypothetical protein | OG0000404 | |
Ricinus communis | polypeptide | 29706.m001337.TIGRR0.1 | 29706.m001337 | mRNA | conserved hypothetical protein | OG0000404 | |
Ricinus communis | polypeptide | 29841.m002813.TIGRR0.1 | 29841.m002813 | mRNA | hypothetical protein | OG0000404 | |
Ricinus communis | polypeptide | 29841.m002851.TIGRR0.1 | 29841.m002851 | mRNA | conserved hypothetical protein | OG0000404 | |
Ricinus communis | polypeptide | 29844.m003224.TIGRR0.1 | 29844.m003224 | mRNA | conserved hypothetical protein | OG0000404 | |
Ricinus communis | polypeptide | 29957.m001392.TIGRR0.1 | 29957.m001392 | mRNA | conserved hypothetical protein | OG0000404 | |
Ricinus communis | polypeptide | 30170.m013642.TIGRR0.1 | 30170.m013642 | mRNA | conserved hypothetical protein | OG0000404 | |
Selaginella moellendorffii | polypeptide | 414483.v1.91 | 414483 | mRNA | PTHR33109:SF4 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 5 (1 of 2) | OG0000404 | |
Selaginella moellendorffii | polypeptide | 74905.v1.91 | 74905 | mRNA | OG0000404 | ||
Selaginella moellendorffii | polypeptide | 76553.v1.91 | 76553 | mRNA | PTHR33109:SF3 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 1 (1 of 1) | OG0000404 | |
Selaginella moellendorffii | polypeptide | 86865.v1.91 | 86865 | mRNA | OG0000404 | ||
Amaranthus hypochondriacus | polypeptide | AHYPO_000834-RA.v1.0 | AHYPO_000834-RA | mRNA | PTHR33109:SF4 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 5 (1 of 2) | OG0000404 | |
Amaranthus hypochondriacus | polypeptide | AHYPO_003731-RA.v1.0 | AHYPO_003731-RA | mRNA | PTHR33109:SF2 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 6 (1 of 1) | OG0000404 | |
Amaranthus hypochondriacus | polypeptide | AHYPO_005062-RA.v1.0 | AHYPO_005062-RA | mRNA | 3.2.1.15 - Polygalacturonase / Pectinase (1 of 46) | OG0000404 | |
Amaranthus hypochondriacus | polypeptide | AHYPO_005982-RA.v1.0 | AHYPO_005982-RA | mRNA | OG0000404 | ||
Amaranthus hypochondriacus | polypeptide | AHYPO_007951-RA.v1.0 | AHYPO_007951-RA | mRNA | PTHR33109:SF4 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 5 (1 of 2) | OG0000404 | |
Amaranthus hypochondriacus | polypeptide | AHYPO_013006-RA.v1.0 | AHYPO_013006-RA | mRNA | OG0000404 | ||
Amaranthus hypochondriacus | polypeptide | AHYPO_013195-RA.v1.0 | AHYPO_013195-RA | mRNA | PTHR33109:SF3 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 1 (1 of 1) | OG0000404 | |
Arabidopsis lyrata | polypeptide | AL2G41390.t1.v2.1 | AL2G41390.t1 | mRNA | OG0000404 | ||
Arabidopsis lyrata | polypeptide | AL3G26070.t1.v2.1 | AL3G26070.t1 | mRNA | PTHR33109:SF14 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 3 (1 of 1) | OG0000404 | |
Arabidopsis lyrata | polypeptide | AL3G37140.t1.v2.1 | AL3G37140.t1 | mRNA | PTHR33109:SF4 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 5 (1 of 2) | OG0000404 | |
Arabidopsis lyrata | polypeptide | AL6G20810.t1.v2.1 | AL6G20810.t1 | mRNA | PTHR33109:SF3 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 1 (1 of 1) | OG0000404 | |
Arabidopsis lyrata | polypeptide | AL7G12860.t1.v2.1 | AL7G12860.t1 | mRNA | OG0000404 | ||
Arabidopsis lyrata | polypeptide | AL7G41230.t1.v2.1 | AL7G41230.t1 | mRNA | PTHR33109:SF4 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 5 (1 of 2) | OG0000404 | |
Arabidopsis thaliana | polypeptide | AT1G80133.1.TAIR10 | AT1G80133.1 | mRNA | OG0000404 | ||
Arabidopsis thaliana | polypeptide | AT2G30370.1.TAIR10 | AT2G30370.1 | mRNA | allergen-related | OG0000404 | |
Arabidopsis thaliana | polypeptide | AT2G30370.2.TAIR10 | AT2G30370.2 | mRNA | allergen-related | OG0000404 | |
Arabidopsis thaliana | polypeptide | AT3G13898.1.TAIR10 | AT3G13898.1 | mRNA | OG0000404 | ||
Arabidopsis thaliana | polypeptide | AT3G22820.1.TAIR10 | AT3G22820.1 | mRNA | allergen-related | OG0000404 | |
Arabidopsis thaliana | polypeptide | AT4G14723.1.TAIR10 | AT4G14723.1 | mRNA | OG0000404 | ||
Arabidopsis thaliana | polypeptide | AT4G37810.1.TAIR10 | AT4G37810.1 | mRNA | OG0000404 | ||
Arabidopsis thaliana | polypeptide | AT5G10310.1.TAIR10 | AT5G10310.1 | mRNA | OG0000404 | ||
Ananas comosus | polypeptide | Aco000218.1.v3 | Aco000218.1 | mRNA | EPIDERMAL PATTERNING FACTOR-like protein | OG0000404 | |
Ananas comosus | polypeptide | Aco000468.1.v3 | Aco000468.1 | mRNA | allergen-related | OG0000404 | |
Ananas comosus | polypeptide | Aco002790.1.v3 | Aco002790.1 | mRNA | EPIDERMAL PATTERNING FACTOR-like protein | OG0000404 | |
Ananas comosus | polypeptide | Aco004243.1.v3 | Aco004243.1 | mRNA | EPIDERMAL PATTERNING FACTOR-like protein | OG0000404 | |
Ananas comosus | polypeptide | Aco009925.1.v3 | Aco009925.1 | mRNA | EPIDERMAL PATTERNING FACTOR-like protein | OG0000404 | |
Ananas comosus | polypeptide | Aco012534.1.v3 | Aco012534.1 | mRNA | EPIDERMAL PATTERNING FACTOR-like protein | OG0000404 | |
Ananas comosus | polypeptide | Aco013360.1.v3 | Aco013360.1 | mRNA | EPIDERMAL PATTERNING FACTOR-like protein | OG0000404 | |
Aquilegia coerulea | polypeptide | Aqcoe1G400100.1.v3.1 | Aqcoe1G400100.1 | mRNA | PTHR33109:SF2 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 6 (1 of 1) | OG0000404 | |
Aquilegia coerulea | polypeptide | Aqcoe2G352600.1.v3.1 | Aqcoe2G352600.1 | mRNA | PTHR33109:SF4 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 5 (1 of 2) | OG0000404 | |
Aquilegia coerulea | polypeptide | Aqcoe5G048200.1.v3.1 | Aqcoe5G048200.1 | mRNA | PTHR33109:SF4 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 5 (1 of 2) | OG0000404 | |
Aquilegia coerulea | polypeptide | Aqcoe6G081000.1.v3.1 | Aqcoe6G081000.1 | mRNA | PTHR33109:SF3 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 1 (1 of 1) | OG0000404 | |
Aquilegia coerulea | polypeptide | Aqcoe6G163100.1.v3.1 | Aqcoe6G163100.1 | mRNA | OG0000404 | ||
Aquilegia coerulea | polypeptide | Aqcoe7G125000.1.v3.1 | Aqcoe7G125000.1 | mRNA | PTHR33109:SF14 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 3 (1 of 1) | OG0000404 | |
Aquilegia coerulea | polypeptide | Aqcoe7G264800.1.v3.1 | Aqcoe7G264800.1 | mRNA | OG0000404 | ||
Aquilegia coerulea | polypeptide | Aqcoe7G387600.1.v3.1 | Aqcoe7G387600.1 | mRNA | OG0000404 | ||
Arabidopsis halleri | polypeptide | Araha.2597s0002.1.v1.1 | Araha.2597s0002.1 | mRNA | PTHR33109:SF3 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 1 (1 of 1) | OG0000404 | |
Arabidopsis halleri | polypeptide | Araha.2878s0008.1.v1.1 | Araha.2878s0008.1 | mRNA | PTHR33109:SF13 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 8 (1 of 1) | OG0000404 | |
Arabidopsis halleri | polypeptide | Araha.30780s0001.1.v1.1 | Araha.30780s0001.1 | mRNA | PTHR33109:SF4 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 5 (1 of 1) | OG0000404 | |
Arabidopsis halleri | polypeptide | Araha.32332s0002.1.v1.1 | Araha.32332s0002.1 | mRNA | PTHR33109:SF2 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 6 (1 of 1) | OG0000404 | |
Arabidopsis halleri | polypeptide | Araha.4235s0010.1.v1.1 | Araha.4235s0010.1 | mRNA | PTHR33109:SF14 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 3 (1 of 1) | OG0000404 | |
Arabidopsis halleri | polypeptide | Araha.4965s0002.1.v1.1 | Araha.4965s0002.1 | mRNA | OG0000404 | ||
Brassica oleracea | polypeptide | Bol014722.v1.0.446 | Bol014722 | mRNA | PTHR33109:SF4 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 5 (1 of 2) | OG0000404 | |
Brassica oleracea | polypeptide | Bol023289.v1.0.446 | Bol023289 | mRNA | PTHR33109:SF4 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 5 (1 of 2) | OG0000404 | |
Brassica oleracea | polypeptide | Bol024651.v1.0.446 | Bol024651 | mRNA | PTHR33109:SF3 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 1 (1 of 2) | OG0000404 | |
Brassica oleracea | polypeptide | Bol028886.v1.0.446 | Bol028886 | mRNA | OG0000404 | ||
Brassica oleracea | polypeptide | Bol032733.v1.0.446 | Bol032733 | mRNA | OG0000404 | ||
Brassica oleracea | polypeptide | Bol035553.v1.0.446 | Bol035553 | mRNA | PTHR33109:SF14 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 3 (1 of 1) | OG0000404 | |
Brassica oleracea | polypeptide | Bol043677.v1.0.446 | Bol043677 | mRNA | PTHR33109:SF3 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 1 (1 of 2) | OG0000404 | |
Boechera stricta | polypeptide | Bostr.0597s0086.1.v1.2 | Bostr.0597s0086.1 | mRNA | PTHR33109:SF4 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 5 (1 of 2) | OG0000404 | |
Boechera stricta | polypeptide | Bostr.13175s0067.1.v1.2 | Bostr.13175s0067.1 | mRNA | PTHR33109:SF3 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 1 (1 of 1) | OG0000404 | |
Boechera stricta | polypeptide | Bostr.19424s0377.1.v1.2 | Bostr.19424s0377.1 | mRNA | PTHR33109:SF4 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 5 (1 of 2) | OG0000404 | |
Boechera stricta | polypeptide | Bostr.20129s0501.1.v1.2 | Bostr.20129s0501.1 | mRNA | OG0000404 | ||
Boechera stricta | polypeptide | Bostr.24513s0202.1.v1.2 | Bostr.24513s0202.1 | mRNA | PTHR33109:SF2 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 6 (1 of 1) | OG0000404 | |
Boechera stricta | polypeptide | Bostr.24513s0202.2.v1.2 | Bostr.24513s0202.2 | mRNA | OG0000404 | ||
Boechera stricta | polypeptide | Bostr.25542s0238.1.v1.2 | Bostr.25542s0238.1 | mRNA | OG0000404 | ||
Boechera stricta | polypeptide | Bostr.28625s0317.1.v1.2 | Bostr.28625s0317.1 | mRNA | PTHR33109:SF14 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 3 (1 of 1) | OG0000404 | |
Boechera stricta | polypeptide | Bostr.6192s0001.1.v1.2 | Bostr.6192s0001.1 | mRNA | OG0000404 | ||
Brachypodium distachyon | polypeptide | Bradi1g10080.1.v3.1 | Bradi1g10080.1 | mRNA | OG0000404 | ||
Brachypodium distachyon | polypeptide | Bradi1g12720.1.v3.1 | Bradi1g12720.1 | mRNA | OG0000404 | ||
Brachypodium distachyon | polypeptide | Bradi1g57800.1.v3.1 | Bradi1g57800.1 | mRNA | PTHR33109:SF13 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 8 (1 of 1) | OG0000404 | |
Brachypodium distachyon | polypeptide | Bradi1g74380.1.v3.1 | Bradi1g74380.1 | mRNA | PTHR33109:SF4 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 5 (1 of 1) | OG0000404 | |
Brachypodium distachyon | polypeptide | Bradi2g05865.1.v3.1 | Bradi2g05865.1 | mRNA | OG0000404 | ||
Brachypodium distachyon | polypeptide | Bradi2g22340.1.v3.1 | Bradi2g22340.1 | mRNA | OG0000404 | ||
Brachypodium distachyon | polypeptide | Bradi2g53661.1.v3.1 | Bradi2g53661.1 | mRNA | PTHR33109:SF2 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 6 (1 of 1) | OG0000404 | |
Brachypodium distachyon | polypeptide | Bradi3g38740.1.v3.1 | Bradi3g38740.1 | mRNA | OG0000404 | ||
Brachypodium distachyon | polypeptide | Bradi3g58660.1.v3.1 | Bradi3g58660.1 | mRNA | PTHR33109:SF3 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 1 (1 of 1) | OG0000404 | |
Brachypodium distachyon | polypeptide | Bradi4g15153.1.v3.1 | Bradi4g15153.1 | mRNA | OG0000404 | ||
Brassica rapa | polypeptide | Brara.A00116.1.v1.3 | Brara.A00116.1 | mRNA | OG0000404 | ||
Brassica rapa | polypeptide | Brara.A02049.1.v1.3 | Brara.A02049.1 | mRNA | PTHR33109:SF4 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 5 (1 of 2) | OG0000404 | |
Brassica rapa | polypeptide | Brara.A02700.1.v1.3 | Brara.A02700.1 | mRNA | PTHR33109:SF4 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 5 (1 of 2) | OG0000404 | |
Brassica rapa | polypeptide | Brara.B00352.1.v1.3 | Brara.B00352.1 | mRNA | PTHR33109:SF3 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 1 (1 of 2) | OG0000404 | |
Brassica rapa | polypeptide | Brara.B02522.1.v1.3 | Brara.B02522.1 | mRNA | OG0000404 | ||
Brassica rapa | polypeptide | Brara.C01552.1.v1.3 | Brara.C01552.1 | mRNA | PTHR33109:SF2 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 6 (1 of 2) | OG0000404 | |
Brassica rapa | polypeptide | Brara.C03498.1.v1.3 | Brara.C03498.1 | mRNA | PTHR33109:SF14 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 3 (1 of 1) | OG0000404 | |
Brassica rapa | polypeptide | Brara.D01812.1.v1.3 | Brara.D01812.1 | mRNA | PTHR33109:SF2 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 6 (1 of 2) | OG0000404 | |
Brassica rapa | polypeptide | Brara.E02730.1.v1.3 | Brara.E02730.1 | mRNA | OG0000404 | ||
Brassica rapa | polypeptide | Brara.H01736.1.v1.3 | Brara.H01736.1 | mRNA | OG0000404 | ||
Brassica rapa | polypeptide | Brara.J02321.1.v1.3 | Brara.J02321.1 | mRNA | PTHR33109:SF3 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 1 (1 of 2) | OG0000404 | |
Brachypodium stacei | polypeptide | Brast01G103300.1.v0.1.stacei | Brast01G103300.1 | mRNA | PTHR33109:SF2 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 6 (1 of 1) | OG0000404 | |
Brachypodium stacei | polypeptide | Brast01G103300.2.v0.1.stacei | Brast01G103300.2 | mRNA | OG0000404 | ||
Brachypodium stacei | polypeptide | Brast01G103300.3.v0.1.stacei | Brast01G103300.3 | mRNA | OG0000404 | ||
Brachypodium stacei | polypeptide | Brast01G103300.4.v0.1.stacei | Brast01G103300.4 | mRNA | OG0000404 | ||
Brachypodium stacei | polypeptide | Brast01G353300.1.v0.1.stacei | Brast01G353300.1 | mRNA | OG0000404 | ||
Brachypodium stacei | polypeptide | Brast02G050200.1.v0.1.stacei | Brast02G050200.1 | mRNA | PTHR33109:SF4 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 5 (1 of 1) | OG0000404 | |
Brachypodium stacei | polypeptide | Brast02G259400.1.v0.1.stacei | Brast02G259400.1 | mRNA | OG0000404 | ||
Brachypodium stacei | polypeptide | Brast02G290900.1.v0.1.stacei | Brast02G290900.1 | mRNA | OG0000404 | ||
Brachypodium stacei | polypeptide | Brast03G260500.1.v0.1.stacei | Brast03G260500.1 | mRNA | OG0000404 | ||
Brachypodium stacei | polypeptide | Brast04G024500.1.v0.1.stacei | Brast04G024500.1 | mRNA | PTHR33109:SF3 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 1 (1 of 1) | OG0000404 | |
Brachypodium stacei | polypeptide | Brast06G222200.1.v0.1.stacei | Brast06G222200.1 | mRNA | PTHR33109:SF13 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 8 (1 of 1) | OG0000404 | |
Brachypodium stacei | polypeptide | Brast06G222200.2.v0.1.stacei | Brast06G222200.2 | mRNA | OG0000404 | ||
Brachypodium stacei | polypeptide | Brast08G086000.1.v0.1.stacei | Brast08G086000.1 | mRNA | OG0000404 | ||
Brachypodium stacei | polypeptide | Brast10G136800.1.v0.1.stacei | Brast10G136800.1 | mRNA | OG0000404 | ||
Capsella grandiflora | polypeptide | Cagra.0567s0004.1.v1.1 | Cagra.0567s0004.1 | mRNA | PTHR33109:SF2 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 6 (1 of 1) | OG0000404 | |
Capsella grandiflora | polypeptide | Cagra.0736s0027.1.v1.1 | Cagra.0736s0027.1 | mRNA | PTHR33109:SF14 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 3 (1 of 1) | OG0000404 | |
Capsella grandiflora | polypeptide | Cagra.1085s0028.1.v1.1 | Cagra.1085s0028.1 | mRNA | PTHR33109:SF3 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 1 (1 of 1) | OG0000404 | |
Capsella grandiflora | polypeptide | Cagra.1189s0054.1.v1.1 | Cagra.1189s0054.1 | mRNA | PTHR33109:SF4 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 5 (1 of 2) | OG0000404 | |
Capsella grandiflora | polypeptide | Cagra.1725s0123.1.v1.1 | Cagra.1725s0123.1 | mRNA | OG0000404 | ||
Capsella grandiflora | polypeptide | Cagra.3395s0005.1.v1.1 | Cagra.3395s0005.1 | mRNA | PTHR33109:SF4 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 5 (1 of 2) | OG0000404 | |
Capsella grandiflora | polypeptide | Cagra.6066s0002.1.v1.1 | Cagra.6066s0002.1 | mRNA | OG0000404 | ||
Capsella rubella | polypeptide | Carubv10002270m.v1.0 | Carubv10002270m | mRNA | PTHR33109:SF3 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 1 (1 of 1) | OG0000404 | |
Capsella rubella | polypeptide | Carubv10006072m.v1.0 | Carubv10006072m | mRNA | PTHR33109:SF4 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 5 (1 of 2) | OG0000404 | |
Capsella rubella | polypeptide | Carubv10006776m.v1.0 | Carubv10006776m | mRNA | OG0000404 | ||
Capsella rubella | polypeptide | Carubv10015386m.v1.0 | Carubv10015386m | mRNA | PTHR33109:SF4 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 5 (1 of 2) | OG0000404 | |
Capsella rubella | polypeptide | Carubv10016217m.v1.0 | Carubv10016217m | mRNA | PTHR33109:SF14 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 3 (1 of 1) | OG0000404 | |
Capsella rubella | polypeptide | Carubv10021468m.v1.0 | Carubv10021468m | mRNA | OG0000404 | ||
Capsella rubella | polypeptide | Carubv10024779m.v1.0 | Carubv10024779m | mRNA | PTHR33109:SF2 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 6 (1 of 1) | OG0000404 | |
Citrus clementina | polypeptide | Ciclev10003052m.v1.0 | Ciclev10003052m | mRNA | PTHR33109:SF2 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 6 (1 of 1) | OG0000404 | |
Citrus clementina | polypeptide | Ciclev10003474m.v1.0 | Ciclev10003474m | mRNA | OG0000404 | ||
Citrus clementina | polypeptide | Ciclev10010462m.v1.0 | Ciclev10010462m | mRNA | OG0000404 | ||
Citrus clementina | polypeptide | Ciclev10010639m.v1.0 | Ciclev10010639m | mRNA | 3.2.1.15 - Polygalacturonase / Pectinase (1 of 26) | OG0000404 | |
Citrus clementina | polypeptide | Ciclev10026765m.v1.0 | Ciclev10026765m | mRNA | OG0000404 | ||
Citrus clementina | polypeptide | Ciclev10027032m.v1.0 | Ciclev10027032m | mRNA | OG0000404 | ||
Citrus clementina | polypeptide | Ciclev10027128m.v1.0 | Ciclev10027128m | mRNA | PTHR33109:SF14 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 3 (1 of 1) | OG0000404 | |
Citrus clementina | polypeptide | Ciclev10027218m.v1.0 | Ciclev10027218m | mRNA | PTHR33109:SF3 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 1 (1 of 1) | OG0000404 | |
Cucumis sativus | polypeptide | Cucsa.096410.1.v1.122 | Cucsa.096410.1 | mRNA | OG0000404 | ||
Cucumis sativus | polypeptide | Cucsa.103510.1.v1.122 | Cucsa.103510.1 | mRNA | OG0000404 | ||
Cucumis sativus | polypeptide | Cucsa.104290.1.v1.122 | Cucsa.104290.1 | mRNA | PTHR33109:SF3 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 1 (1 of 1) | OG0000404 | |
Cucumis sativus | polypeptide | Cucsa.104290.2.v1.122 | Cucsa.104290.2 | mRNA | OG0000404 | ||
Cucumis sativus | polypeptide | Cucsa.160970.1.v1.122 | Cucsa.160970.1 | mRNA | OG0000404 | ||
Cucumis sativus | polypeptide | Cucsa.219160.1.v1.122 | Cucsa.219160.1 | mRNA | PTHR33109:SF4 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 5 (1 of 3) | OG0000404 | |
Cucumis sativus | polypeptide | Cucsa.254600.1.v1.122 | Cucsa.254600.1 | mRNA | PTHR33109:SF4 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 5 (1 of 3) | OG0000404 | |
Cucumis sativus | polypeptide | Cucsa.295130.1.v1.122 | Cucsa.295130.1 | mRNA | OG0000404 | ||
Cucumis sativus | polypeptide | Cucsa.325010.1.v1.122 | Cucsa.325010.1 | mRNA | OG0000404 | ||
Cucumis sativus | polypeptide | Cucsa.340980.1.v1.122 | Cucsa.340980.1 | mRNA | PTHR33109:SF14 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 3 (1 of 1) | OG0000404 | |
Cucumis sativus | polypeptide | Cucsa.386830.1.v1.122 | Cucsa.386830.1 | mRNA | PTHR33109:SF4 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 5 (1 of 3) | OG0000404 | |
Daucus carota | polypeptide | DCAR_010779.v1.0.388 | DCAR_010779 | mRNA | hypothetical protein | OG0000404 | |
Daucus carota | polypeptide | DCAR_014212.v1.0.388 | DCAR_014212 | mRNA | hypothetical protein | OG0000404 | |
Daucus carota | polypeptide | DCAR_014889.v1.0.388 | DCAR_014889 | mRNA | hypothetical protein | OG0000404 | |
Daucus carota | polypeptide | DCAR_016142.v1.0.388 | DCAR_016142 | mRNA | hypothetical protein | OG0000404 | |
Daucus carota | polypeptide | DCAR_024189.v1.0.388 | DCAR_024189 | mRNA | hypothetical protein | OG0000404 | |
Daucus carota | polypeptide | DCAR_025508.v1.0.388 | DCAR_025508 | mRNA | hypothetical protein | OG0000404 | |
Daucus carota | polypeptide | DCAR_025836.v1.0.388 | DCAR_025836 | mRNA | hypothetical protein | OG0000404 | |
Daucus carota | polypeptide | DCAR_026392.v1.0.388 | DCAR_026392 | mRNA | hypothetical protein | OG0000404 | |
Daucus carota | polypeptide | DCAR_027242.v1.0.388 | DCAR_027242 | mRNA | hypothetical protein | OG0000404 | |
Daucus carota | polypeptide | DCAR_028269.v1.0.388 | DCAR_028269 | mRNA | hypothetical protein | OG0000404 | |
Daucus carota | polypeptide | DCAR_028608.v1.0.388 | DCAR_028608 | mRNA | hypothetical protein | OG0000404 | |
Eucalyptus grandis | polypeptide | Eucgr.B04022.1.v2.0 | Eucgr.B04022.1 | mRNA | PTHR33109:SF2 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 6 (1 of 1) | OG0000404 | |
Eucalyptus grandis | polypeptide | Eucgr.C00867.1.v2.0 | Eucgr.C00867.1 | mRNA | OG0000404 | ||
Eucalyptus grandis | polypeptide | Eucgr.C01743.1.v2.0 | Eucgr.C01743.1 | mRNA | OG0000404 | ||
Eucalyptus grandis | polypeptide | Eucgr.F00110.1.v2.0 | Eucgr.F00110.1 | mRNA | OG0000404 | ||
Eucalyptus grandis | polypeptide | Eucgr.F03867.1.v2.0 | Eucgr.F03867.1 | mRNA | OG0000404 | ||
Eucalyptus grandis | polypeptide | Eucgr.H03415.1.v2.0 | Eucgr.H03415.1 | mRNA | PTHR33109:SF4 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 5 (1 of 1) | OG0000404 | |
Eucalyptus grandis | polypeptide | Eucgr.H04752.1.v2.0 | Eucgr.H04752.1 | mRNA | PTHR33109:SF3 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 1 (1 of 1) | OG0000404 | |
Eucalyptus grandis | polypeptide | Eucgr.I00658.1.v2.0 | Eucgr.I00658.1 | mRNA | OG0000404 | ||
Eucalyptus grandis | polypeptide | Eucgr.L02713.1.v2.0 | Eucgr.L02713.1 | mRNA | OG0000404 | ||
Zea mays | polypeptide | GRMZM2G005384_T01.v6a | GRMZM2G005384_T01 | mRNA | PTHR33109:SF3 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 1 (1 of 2) | OG0000404 | |
Zea mays | polypeptide | GRMZM2G005384_T02.v6a | GRMZM2G005384_T02 | mRNA | OG0000404 | ||
Zea mays | polypeptide | GRMZM2G005384_T03.v6a | GRMZM2G005384_T03 | mRNA | OG0000404 | ||
Zea mays | polypeptide | GRMZM2G019612_T01.v6a | GRMZM2G019612_T01 | mRNA | PTHR33109:SF2 - EPIDERMAL PATTERNING FACTOR-LIKE PROTEIN 6 (1 of 2) | OG0000404 | |
Zea mays | polypeptide | GRMZM2G019612_T03.v6a | GRMZM2G019612_T03 | mRNA | OG0000404 | ||
