| Organism | Feature Type | Feature ID | Info | Relationship | Display | Orthologous Group | Coexpression Group | 
|---|---|---|---|---|---|---|---|
| Selaginella moellendorffii | polypeptide | 15419.v1.91 | 15419 | mRNA | PTHR27003:SF37 - INTERLEUKIN-1 RECEPTOR-ASSOCIATED KINASE 4 PROTEIN-RELATED (1 of 1) | OG0000389 | |
| Ricinus communis | polypeptide | 28391.m000014.TIGRR0.1 | 28391.m000014 | mRNA | ATP binding protein, putative | OG0000389 | |
| Ricinus communis | polypeptide | 29075.m000015.TIGRR0.1 | 29075.m000015 | mRNA | kinase, putative | OG0000389 | |
| Ricinus communis | polypeptide | 29733.m000762.TIGRR0.1 | 29733.m000762 | mRNA | ATP binding protein, putative | OG0000389 | |
| Ricinus communis | polypeptide | 29758.m000682.TIGRR0.1 | 29758.m000682 | mRNA | kinase, putative | OG0000389 | |
| Ricinus communis | polypeptide | 29970.m000995.TIGRR0.1 | 29970.m000995 | mRNA | Nodulation receptor kinase precursor, putative | OG0000389 | |
| Ricinus communis | polypeptide | 29970.m000996.TIGRR0.1 | 29970.m000996 | mRNA | ATP binding protein, putative | OG0000389 | |
| Ricinus communis | polypeptide | 30075.m001150.TIGRR0.1 | 30075.m001150 | mRNA | ATP binding protein, putative | OG0000389 | |
| Ricinus communis | polypeptide | 30131.m007085.TIGRR0.1 | 30131.m007085 | mRNA | kinase, putative | OG0000389 | |
| Ricinus communis | polypeptide | 30138.m004038.TIGRR0.1 | 30138.m004038 | mRNA | kinase, putative | OG0000389 | |
| Selaginella moellendorffii | polypeptide | 40963.v1.91 | 40963 | mRNA | PTHR27003:SF94 - RECEPTOR-LIKE PROTEIN KINASE HERK 1 (1 of 1) | OG0000389 | |
| Selaginella moellendorffii | polypeptide | 76106.v1.91 | 76106 | mRNA | PTHR27003:SF53 - RECEPTOR-LIKE PROTEIN KINASE FERONIA (1 of 1) | OG0000389 | |
| Zea mays | polypeptide | AC191718.3_FGT001.v6a | AC191718.3_FGT001 | mRNA | 2.7.11.1 - Non-specific serine/threonine protein kinase / Threonine-specific protein kinase (1 of 1663) | OG0000389 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_004105-RA.v1.0 | AHYPO_004105-RA | mRNA | PF11721 - Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 27) | OG0000389 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_005440-RA.v1.0 | AHYPO_005440-RA | mRNA | PTHR27003:SF94 - RECEPTOR-LIKE PROTEIN KINASE HERK 1 (1 of 3) | OG0000389 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_008102-RA.v1.0 | AHYPO_008102-RA | mRNA | 2.7.11.1 - Non-specific serine/threonine protein kinase / Threonine-specific protein kinase (1 of 944) | OG0000389 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_015480-RA.v1.0 | AHYPO_015480-RA | mRNA | PTHR27003:SF37 - INTERLEUKIN-1 RECEPTOR-ASSOCIATED KINASE 4 PROTEIN-RELATED (1 of 2) | OG0000389 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_019698-RA.v1.0 | AHYPO_019698-RA | mRNA | PF11721 - Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 27) | OG0000389 | |
| Arabidopsis lyrata | polypeptide | AL4G10660.t1.v2.1 | AL4G10660.t1 | mRNA | PF07714//PF11721 - Protein tyrosine kinase (Pkinase_Tyr) // Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 17) | OG0000389 | |
| Arabidopsis lyrata | polypeptide | AL4G13080.t1.v2.1 | AL4G13080.t1 | mRNA | PF07714//PF12819 - Protein tyrosine kinase (Pkinase_Tyr) // Carbohydrate-binding protein of the ER (Malectin_like) (1 of 7) | OG0000389 | |
| Arabidopsis lyrata | polypeptide | AL4G13092.t1.v2.1 | AL4G13092.t1 | mRNA | OG0000389 | ||
| Arabidopsis lyrata | polypeptide | AL4G36710.t1.v2.1 | AL4G36710.t1 | mRNA | PF07714//PF11721 - Protein tyrosine kinase (Pkinase_Tyr) // Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 17) | OG0000389 | |
| Arabidopsis lyrata | polypeptide | AL5G25190.t1.v2.1 | AL5G25190.t1 | mRNA | PTHR27003:SF94 - RECEPTOR-LIKE PROTEIN KINASE HERK 1 (1 of 2) | OG0000389 | |
| Arabidopsis lyrata | polypeptide | AL6G35330.t1.v2.1 | AL6G35330.t1 | mRNA | PF07714//PF11721 - Protein tyrosine kinase (Pkinase_Tyr) // Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 17) | OG0000389 | |
| Arabidopsis lyrata | polypeptide | AL7G11050.t1.v2.1 | AL7G11050.t1 | mRNA | PF07714//PF11721 - Protein tyrosine kinase (Pkinase_Tyr) // Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 17) | OG0000389 | |
| Arabidopsis lyrata | polypeptide | AL8G29710.t1.v2.1 | AL8G29710.t1 | mRNA | PTHR27003:SF37 - INTERLEUKIN-1 RECEPTOR-ASSOCIATED KINASE 4 PROTEIN-RELATED (1 of 1) | OG0000389 | |
| Arabidopsis lyrata | polypeptide | AL8G36220.t1.v2.1 | AL8G36220.t1 | mRNA | PTHR27003:SF94 - RECEPTOR-LIKE PROTEIN KINASE HERK 1 (1 of 2) | OG0000389 | |
| Arabidopsis lyrata | polypeptide | AL8G38020.t1.v2.1 | AL8G38020.t1 | mRNA | PF07714//PF11721 - Protein tyrosine kinase (Pkinase_Tyr) // Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 17) | OG0000389 | |
| Arabidopsis thaliana | polypeptide | AT2G21480.1.TAIR10 | AT2G21480.1 | mRNA | Malectin/receptor-like protein kinase family protein | OG0000389 | |
| Arabidopsis thaliana | polypeptide | AT2G23200.1.TAIR10 | AT2G23200.1 | mRNA | Protein kinase superfamily protein | OG0000389 | |
| Arabidopsis thaliana | polypeptide | AT2G39360.1.TAIR10 | AT2G39360.1 | mRNA | Protein kinase superfamily protein | OG0000389 | |
| Arabidopsis thaliana | polypeptide | AT3G46290.1.TAIR10 | AT3G46290.1 | mRNA | hercules receptor kinase 1 | OG0000389 | |
| Arabidopsis thaliana | polypeptide | AT4G39110.1.TAIR10 | AT4G39110.1 | mRNA | Malectin/receptor-like protein kinase family protein | OG0000389 | |
| Arabidopsis thaliana | polypeptide | AT5G24010.1.TAIR10 | AT5G24010.1 | mRNA | Protein kinase superfamily protein | OG0000389 | |
| Arabidopsis thaliana | polypeptide | AT5G54380.1.TAIR10 | AT5G54380.1 | mRNA | protein kinase family protein | OG0000389 | |
| Arabidopsis thaliana | polypeptide | AT5G59700.1.TAIR10 | AT5G59700.1 | mRNA | Protein kinase superfamily protein | OG0000389 | |
| Arabidopsis thaliana | polypeptide | AT5G61350.1.TAIR10 | AT5G61350.1 | mRNA | Protein kinase superfamily protein | OG0000389 | |
| Ananas comosus | polypeptide | Aco001484.1.v3 | Aco001484.1 | mRNA | protein kinase family protein | OG0000389 | |
| Ananas comosus | polypeptide | Aco008525.1.v3 | Aco008525.1 | mRNA | Protein kinase superfamily protein | OG0000389 | |
| Ananas comosus | polypeptide | Aco010993.1.v3 | Aco010993.1 | mRNA | Protein kinase superfamily protein | OG0000389 | |
| Ananas comosus | polypeptide | Aco014392.1.v3 | Aco014392.1 | mRNA | protein kinase family protein | OG0000389 | |
| Ananas comosus | polypeptide | Aco016615.1.v3 | Aco016615.1 | mRNA | Protein kinase superfamily protein | OG0000389 | |
| Ananas comosus | polypeptide | Aco016616.1.v3 | Aco016616.1 | mRNA | hypothetical protein | OG0000389 | |
| Ananas comosus | polypeptide | Aco018550.1.v3 | Aco018550.1 | mRNA | Protein kinase superfamily protein | OG0000389 | |
| Aquilegia coerulea | polypeptide | Aqcoe1G472800.1.v3.1 | Aqcoe1G472800.1 | mRNA | PTHR27003:SF37 - INTERLEUKIN-1 RECEPTOR-ASSOCIATED KINASE 4 PROTEIN-RELATED (1 of 2) | OG0000389 | |
| Aquilegia coerulea | polypeptide | Aqcoe1G479600.1.v3.1 | Aqcoe1G479600.1 | mRNA | PTHR27003:SF94 - RECEPTOR-LIKE PROTEIN KINASE HERK 1 (1 of 1) | OG0000389 | |
| Aquilegia coerulea | polypeptide | Aqcoe1G479600.2.v3.1 | Aqcoe1G479600.2 | mRNA | OG0000389 | ||
| Aquilegia coerulea | polypeptide | Aqcoe3G351000.1.v3.1 | Aqcoe3G351000.1 | mRNA | PF07714//PF12819 - Protein tyrosine kinase (Pkinase_Tyr) // Carbohydrate-binding protein of the ER (Malectin_like) (1 of 3) | OG0000389 | |
| Aquilegia coerulea | polypeptide | Aqcoe4G164500.1.v3.1 | Aqcoe4G164500.1 | mRNA | PTHR27003:SF37 - INTERLEUKIN-1 RECEPTOR-ASSOCIATED KINASE 4 PROTEIN-RELATED (1 of 2) | OG0000389 | |
| Aquilegia coerulea | polypeptide | Aqcoe4G164500.2.v3.1 | Aqcoe4G164500.2 | mRNA | OG0000389 | ||
| Aquilegia coerulea | polypeptide | Aqcoe4G164500.3.v3.1 | Aqcoe4G164500.3 | mRNA | OG0000389 | ||
| Aquilegia coerulea | polypeptide | Aqcoe5G107700.1.v3.1 | Aqcoe5G107700.1 | mRNA | 2.7.11.1 - Non-specific serine/threonine protein kinase / Threonine-specific protein kinase (1 of 946) | OG0000389 | |
| Aquilegia coerulea | polypeptide | Aqcoe5G107800.1.v3.1 | Aqcoe5G107800.1 | mRNA | PF07714//PF11721 - Protein tyrosine kinase (Pkinase_Tyr) // Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 12) | OG0000389 | |
| Aquilegia coerulea | polypeptide | Aqcoe7G025500.1.v3.1 | Aqcoe7G025500.1 | mRNA | PF07714//PF11721 - Protein tyrosine kinase (Pkinase_Tyr) // Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 12) | OG0000389 | |
| Arabidopsis halleri | polypeptide | Araha.12619s0009.1.v1.1 | Araha.12619s0009.1 | mRNA | PF07714//PF11721 - Protein tyrosine kinase (Pkinase_Tyr) // Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 15) | OG0000389 | |
| Arabidopsis halleri | polypeptide | Araha.12988s0002.1.v1.1 | Araha.12988s0002.1 | mRNA | PF07714//PF11721 - Protein tyrosine kinase (Pkinase_Tyr) // Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 15) | OG0000389 | |
| Arabidopsis halleri | polypeptide | Araha.1448s0020.1.v1.1 | Araha.1448s0020.1 | mRNA | PF07714//PF12819 - Protein tyrosine kinase (Pkinase_Tyr) // Carbohydrate-binding protein of the ER (Malectin_like) (1 of 8) | OG0000389 | |
| Arabidopsis halleri | polypeptide | Araha.19413s0003.1.v1.1 | Araha.19413s0003.1 | mRNA | PF07714//PF12819 - Protein tyrosine kinase (Pkinase_Tyr) // Carbohydrate-binding protein of the ER (Malectin_like) (1 of 8) | OG0000389 | |
| Arabidopsis halleri | polypeptide | Araha.27914s0002.1.v1.1 | Araha.27914s0002.1 | mRNA | PTHR27003:SF37 - INTERLEUKIN-1 RECEPTOR-ASSOCIATED KINASE 4 PROTEIN-RELATED (1 of 1) | OG0000389 | |
| Arabidopsis halleri | polypeptide | Araha.40074s0003.1.v1.1 | Araha.40074s0003.1 | mRNA | PTHR27003:SF94 - RECEPTOR-LIKE PROTEIN KINASE HERK 1 (1 of 2) | OG0000389 | |
| Arabidopsis halleri | polypeptide | Araha.51012s0001.1.v1.1 | Araha.51012s0001.1 | mRNA | PTHR27003:SF94 - RECEPTOR-LIKE PROTEIN KINASE HERK 1 (1 of 2) | OG0000389 | |
| Arabidopsis halleri | polypeptide | Araha.9925s0010.1.v1.1 | Araha.9925s0010.1 | mRNA | PF07714//PF11721 - Protein tyrosine kinase (Pkinase_Tyr) // Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 15) | OG0000389 | |
| Brassica oleracea | polypeptide | Bol006717.v1.0.446 | Bol006717 | mRNA | PF07714//PF11721 - Protein tyrosine kinase (Pkinase_Tyr) // Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 15) | OG0000389 | |
| Brassica oleracea | polypeptide | Bol015031.v1.0.446 | Bol015031 | mRNA | PF00069//PF12819 - Protein kinase domain (Pkinase) // Carbohydrate-binding protein of the ER (Malectin_like) (1 of 4) | OG0000389 | |
| Brassica oleracea | polypeptide | Bol016035.v1.0.446 | Bol016035 | mRNA | PF07714//PF11721 - Protein tyrosine kinase (Pkinase_Tyr) // Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 15) | OG0000389 | |
| Brassica oleracea | polypeptide | Bol017280.v1.0.446 | Bol017280 | mRNA | PTHR27003:SF94 - RECEPTOR-LIKE PROTEIN KINASE HERK 1 (1 of 5) | OG0000389 | |
| Brassica oleracea | polypeptide | Bol018534.v1.0.446 | Bol018534 | mRNA | PF07714//PF12819 - Protein tyrosine kinase (Pkinase_Tyr) // Carbohydrate-binding protein of the ER (Malectin_like) (1 of 6) | OG0000389 | |
| Brassica oleracea | polypeptide | Bol020421.v1.0.446 | Bol020421 | mRNA | PF07714//PF12819 - Protein tyrosine kinase (Pkinase_Tyr) // Carbohydrate-binding protein of the ER (Malectin_like) (1 of 6) | OG0000389 | |
| Brassica oleracea | polypeptide | Bol022464.v1.0.446 | Bol022464 | mRNA | PTHR27003:SF94 - RECEPTOR-LIKE PROTEIN KINASE HERK 1 (1 of 5) | OG0000389 | |
| Brassica oleracea | polypeptide | Bol027956.v1.0.446 | Bol027956 | mRNA | PTHR27003:SF37 - INTERLEUKIN-1 RECEPTOR-ASSOCIATED KINASE 4 PROTEIN-RELATED (1 of 1) | OG0000389 | |
| Brassica oleracea | polypeptide | Bol036282.v1.0.446 | Bol036282 | mRNA | PF07714//PF11721 - Protein tyrosine kinase (Pkinase_Tyr) // Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 15) | OG0000389 | |
| Brassica oleracea | polypeptide | Bol038854.v1.0.446 | Bol038854 | mRNA | PTHR27003:SF94 - RECEPTOR-LIKE PROTEIN KINASE HERK 1 (1 of 5) | OG0000389 | |
| Brassica oleracea | polypeptide | Bol041389.v1.0.446 | Bol041389 | mRNA | PTHR27003:SF94 - RECEPTOR-LIKE PROTEIN KINASE HERK 1 (1 of 5) | OG0000389 | |
| Brassica oleracea | polypeptide | Bol044718.v1.0.446 | Bol044718 | mRNA | PF00069//PF12819 - Protein kinase domain (Pkinase) // Carbohydrate-binding protein of the ER (Malectin_like) (1 of 4) | OG0000389 | |
| Boechera stricta | polypeptide | Bostr.0880s0001.1.v1.2 | Bostr.0880s0001.1 | mRNA | PF07714//PF12819 - Protein tyrosine kinase (Pkinase_Tyr) // Carbohydrate-binding protein of the ER (Malectin_like) (1 of 8) | OG0000389 | |
| Boechera stricta | polypeptide | Bostr.10199s0033.1.v1.2 | Bostr.10199s0033.1 | mRNA | PF07714//PF12819 - Protein tyrosine kinase (Pkinase_Tyr) // Carbohydrate-binding protein of the ER (Malectin_like) (1 of 8) | OG0000389 | |
| Boechera stricta | polypeptide | Bostr.18473s0317.1.v1.2 | Bostr.18473s0317.1 | mRNA | PTHR27003:SF94 - RECEPTOR-LIKE PROTEIN KINASE HERK 1 (1 of 2) | OG0000389 | |
| Boechera stricta | polypeptide | Bostr.23794s0139.1.v1.2 | Bostr.23794s0139.1 | mRNA | PF07714//PF12819 - Protein tyrosine kinase (Pkinase_Tyr) // Carbohydrate-binding protein of the ER (Malectin_like) (1 of 8) | OG0000389 | |
| Boechera stricta | polypeptide | Bostr.25542s0099.1.v1.2 | Bostr.25542s0099.1 | mRNA | PF07714//PF11721 - Protein tyrosine kinase (Pkinase_Tyr) // Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 21) | OG0000389 | |
| Boechera stricta | polypeptide | Bostr.26833s0105.1.v1.2 | Bostr.26833s0105.1 | mRNA | PF07714//PF11721 - Protein tyrosine kinase (Pkinase_Tyr) // Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 21) | OG0000389 | |
| Boechera stricta | polypeptide | Bostr.26833s0268.1.v1.2 | Bostr.26833s0268.1 | mRNA | PTHR27003:SF94 - RECEPTOR-LIKE PROTEIN KINASE HERK 1 (1 of 2) | OG0000389 | |
| Boechera stricta | polypeptide | Bostr.26833s0834.1.v1.2 | Bostr.26833s0834.1 | mRNA | PTHR27003:SF37 - INTERLEUKIN-1 RECEPTOR-ASSOCIATED KINASE 4 PROTEIN-RELATED (1 of 1) | OG0000389 | |
| Boechera stricta | polypeptide | Bostr.5022s0084.1.v1.2 | Bostr.5022s0084.1 | mRNA | PF07714//PF11721 - Protein tyrosine kinase (Pkinase_Tyr) // Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 21) | OG0000389 | |
| Brachypodium distachyon | polypeptide | Bradi1g07942.1.v3.1 | Bradi1g07942.1 | mRNA | PF07714//PF11721 - Protein tyrosine kinase (Pkinase_Tyr) // Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 12) | OG0000389 | |
| Brachypodium distachyon | polypeptide | Bradi1g49510.1.v3.1 | Bradi1g49510.1 | mRNA | CrRLK1L | OG0000389 | |
| Brachypodium distachyon | polypeptide | Bradi1g59210.1.v3.1 | Bradi1g59210.1 | mRNA | CrRLK1L | OG0000389 | |
| Brachypodium distachyon | polypeptide | Bradi1g66160.1.v3.1 | Bradi1g66160.1 | mRNA | CrRLK1L | OG0000389 | |
| Brachypodium distachyon | polypeptide | Bradi1g76920.1.v3.1 | Bradi1g76920.1 | mRNA | CrRLK1L | OG0000389 | |
| Brachypodium distachyon | polypeptide | Bradi2g34700.1.v3.1 | Bradi2g34700.1 | mRNA | CrRLK1L | OG0000389 | |
| Brachypodium distachyon | polypeptide | Bradi2g62060.2.v3.1 | Bradi2g62060.2 | mRNA | CrRLK1L | OG0000389 | |
| Brassica rapa | polypeptide | Brara.A00029.1.v1.3 | Brara.A00029.1 | mRNA | PF07714//PF11721 - Protein tyrosine kinase (Pkinase_Tyr) // Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 40) | OG0000389 | |
| Brassica rapa | polypeptide | Brara.A02409.1.v1.3 | Brara.A02409.1 | mRNA | PTHR27003:SF94 - RECEPTOR-LIKE PROTEIN KINASE HERK 1 (1 of 3) | OG0000389 | |
| Brassica rapa | polypeptide | Brara.C01352.1.v1.3 | Brara.C01352.1 | mRNA | PTHR27003:SF37 - INTERLEUKIN-1 RECEPTOR-ASSOCIATED KINASE 4 PROTEIN-RELATED (1 of 2) | OG0000389 | |
| Brassica rapa | polypeptide | Brara.C02012.1.v1.3 | Brara.C02012.1 | mRNA | PF07714//PF12819 - Protein tyrosine kinase (Pkinase_Tyr) // Carbohydrate-binding protein of the ER (Malectin_like) (1 of 15) | OG0000389 | |
| Brassica rapa | polypeptide | Brara.C02488.1.v1.3 | Brara.C02488.1 | mRNA | PF00069//PF12819 - Protein kinase domain (Pkinase) // Carbohydrate-binding protein of the ER (Malectin_like) (1 of 5) | OG0000389 | |
| Brassica rapa | polypeptide | Brara.D01267.1.v1.3 | Brara.D01267.1 | mRNA | PF07714//PF11721 - Protein tyrosine kinase (Pkinase_Tyr) // Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 40) | OG0000389 | |
| Brassica rapa | polypeptide | Brara.D01392.1.v1.3 | Brara.D01392.1 | mRNA | PF07714//PF12819 - Protein tyrosine kinase (Pkinase_Tyr) // Carbohydrate-binding protein of the ER (Malectin_like) (1 of 15) | OG0000389 | |
| Brassica rapa | polypeptide | Brara.F01811.1.v1.3 | Brara.F01811.1 | mRNA | PTHR27003:SF94 - RECEPTOR-LIKE PROTEIN KINASE HERK 1 (1 of 3) | OG0000389 | |
| Brassica rapa | polypeptide | Brara.F02622.1.v1.3 | Brara.F02622.1 | mRNA | PF07714//PF11721 - Protein tyrosine kinase (Pkinase_Tyr) // Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 40) | OG0000389 | |
| Brassica rapa | polypeptide | Brara.F03880.1.v1.3 | Brara.F03880.1 | mRNA | PF07714//PF11721 - Protein tyrosine kinase (Pkinase_Tyr) // Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 40) | OG0000389 | |
| Brassica rapa | polypeptide | Brara.H01821.1.v1.3 | Brara.H01821.1 | mRNA | PF07714//PF11721 - Protein tyrosine kinase (Pkinase_Tyr) // Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 40) | OG0000389 | |
| Brassica rapa | polypeptide | Brara.I00657.1.v1.3 | Brara.I00657.1 | mRNA | PF07714//PF11721 - Protein tyrosine kinase (Pkinase_Tyr) // Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 40) | OG0000389 | |
| Brassica rapa | polypeptide | Brara.I04540.1.v1.3 | Brara.I04540.1 | mRNA | PF00069//PF12819 - Protein kinase domain (Pkinase) // Carbohydrate-binding protein of the ER (Malectin_like) (1 of 5) | OG0000389 | |
| Brassica rapa | polypeptide | Brara.J00912.1.v1.3 | Brara.J00912.1 | mRNA | PTHR27003:SF37 - INTERLEUKIN-1 RECEPTOR-ASSOCIATED KINASE 4 PROTEIN-RELATED (1 of 2) | OG0000389 | |
| Brassica rapa | polypeptide | Brara.J01340.1.v1.3 | Brara.J01340.1 | mRNA | PTHR27003:SF94 - RECEPTOR-LIKE PROTEIN KINASE HERK 1 (1 of 3) | OG0000389 | |
| Brachypodium stacei | polypeptide | Brast01G006800.1.v0.1.stacei | Brast01G006800.1 | mRNA | PTHR27003:SF94 - RECEPTOR-LIKE PROTEIN KINASE HERK 1 (1 of 1) | OG0000389 | |
| Brachypodium stacei | polypeptide | Brast02G022100.1.v0.1.stacei | Brast02G022100.1 | mRNA | PF07714//PF12819 - Protein tyrosine kinase (Pkinase_Tyr) // Carbohydrate-binding protein of the ER (Malectin_like) (1 of 8) | OG0000389 | |
| Brachypodium stacei | polypeptide | Brast02G137400.1.v0.1.stacei | Brast02G137400.1 | mRNA | PF07714//PF11721 - Protein tyrosine kinase (Pkinase_Tyr) // Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 10) | OG0000389 | |
| Brachypodium stacei | polypeptide | Brast02G315200.1.v0.1.stacei | Brast02G315200.1 | mRNA | PF07714//PF11721 - Protein tyrosine kinase (Pkinase_Tyr) // Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 10) | OG0000389 | |
| Brachypodium stacei | polypeptide | Brast07G033000.1.v0.1.stacei | Brast07G033000.1 | mRNA | PF07714//PF12819 - Protein tyrosine kinase (Pkinase_Tyr) // Carbohydrate-binding protein of the ER (Malectin_like) (1 of 8) | OG0000389 | |
| Brachypodium stacei | polypeptide | Brast08G194100.1.v0.1.stacei | Brast08G194100.1 | mRNA | PF07714//PF11721 - Protein tyrosine kinase (Pkinase_Tyr) // Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 10) | OG0000389 | |
| Capsella grandiflora | polypeptide | Cagra.0086s0012.1.v1.1 | Cagra.0086s0012.1 | mRNA | PF07714//PF12819 - Protein tyrosine kinase (Pkinase_Tyr) // Carbohydrate-binding protein of the ER (Malectin_like) (1 of 13) | OG0000389 | |
| Capsella grandiflora | polypeptide | Cagra.0542s0028.1.v1.1 | Cagra.0542s0028.1 | mRNA | PF07714//PF11721 - Protein tyrosine kinase (Pkinase_Tyr) // Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 19) | OG0000389 | |
| Capsella grandiflora | polypeptide | Cagra.0716s0050.1.v1.1 | Cagra.0716s0050.1 | mRNA | PF07714//PF12819 - Protein tyrosine kinase (Pkinase_Tyr) // Carbohydrate-binding protein of the ER (Malectin_like) (1 of 13) | OG0000389 | |
| Capsella grandiflora | polypeptide | Cagra.0943s0003.1.v1.1 | Cagra.0943s0003.1 | mRNA | PTHR27003:SF94 - RECEPTOR-LIKE PROTEIN KINASE HERK 1 (1 of 2) | OG0000389 | |
| Capsella grandiflora | polypeptide | Cagra.1317s0047.1.v1.1 | Cagra.1317s0047.1 | mRNA | PTHR27003:SF94 - RECEPTOR-LIKE PROTEIN KINASE HERK 1 (1 of 2) | OG0000389 | |
| Capsella grandiflora | polypeptide | Cagra.1629s0018.1.v1.1 | Cagra.1629s0018.1 | mRNA | PTHR27003:SF37 - INTERLEUKIN-1 RECEPTOR-ASSOCIATED KINASE 4 PROTEIN-RELATED (1 of 1) | OG0000389 | |
| Capsella grandiflora | polypeptide | Cagra.2374s0003.1.v1.1 | Cagra.2374s0003.1 | mRNA | PF07714//PF11721 - Protein tyrosine kinase (Pkinase_Tyr) // Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 19) | OG0000389 | |
| Capsella grandiflora | polypeptide | Cagra.2793s0009.1.v1.1 | Cagra.2793s0009.1 | mRNA | PF07714//PF12819 - Protein tyrosine kinase (Pkinase_Tyr) // Carbohydrate-binding protein of the ER (Malectin_like) (1 of 13) | OG0000389 | |
| Capsella grandiflora | polypeptide | Cagra.2961s0049.1.v1.1 | Cagra.2961s0049.1 | mRNA | PF07714//PF11721 - Protein tyrosine kinase (Pkinase_Tyr) // Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 19) | OG0000389 | |
| Capsella rubella | polypeptide | Carubv10003273m.v1.0 | Carubv10003273m | mRNA | PF07714//PF12819 - Protein tyrosine kinase (Pkinase_Tyr) // Carbohydrate-binding protein of the ER (Malectin_like) (1 of 20) | OG0000389 | |
| Capsella rubella | polypeptide | Carubv10007359m.v1.0 | Carubv10007359m | mRNA | PF07714//PF11721 - Protein tyrosine kinase (Pkinase_Tyr) // Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 21) | OG0000389 | |
| Capsella rubella | polypeptide | Carubv10016688m.v1.0 | Carubv10016688m | mRNA | PTHR27003:SF94 - RECEPTOR-LIKE PROTEIN KINASE HERK 1 (1 of 2) | OG0000389 | |
| Capsella rubella | polypeptide | Carubv10022642m.v1.0 | Carubv10022642m | mRNA | PF07714//PF12819 - Protein tyrosine kinase (Pkinase_Tyr) // Carbohydrate-binding protein of the ER (Malectin_like) (1 of 20) | OG0000389 | |
| Capsella rubella | polypeptide | Carubv10024975m.v1.0 | Carubv10024975m | mRNA | PF07714//PF11721 - Protein tyrosine kinase (Pkinase_Tyr) // Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 21) | OG0000389 | |
| Capsella rubella | polypeptide | Carubv10025380m.v1.0 | Carubv10025380m | mRNA | PF07714//PF12819 - Protein tyrosine kinase (Pkinase_Tyr) // Carbohydrate-binding protein of the ER (Malectin_like) (1 of 20) | OG0000389 | |
| Capsella rubella | polypeptide | Carubv10025871m.v1.0 | Carubv10025871m | mRNA | PTHR27003:SF37 - INTERLEUKIN-1 RECEPTOR-ASSOCIATED KINASE 4 PROTEIN-RELATED (1 of 1) | OG0000389 | |
| Capsella rubella | polypeptide | Carubv10025884m.v1.0 | Carubv10025884m | mRNA | PTHR27003:SF94 - RECEPTOR-LIKE PROTEIN KINASE HERK 1 (1 of 2) | OG0000389 | |
| Capsella rubella | polypeptide | Carubv10027533m.v1.0 | Carubv10027533m | mRNA | PF07714//PF11721 - Protein tyrosine kinase (Pkinase_Tyr) // Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 21) | OG0000389 | |
| Citrus clementina | polypeptide | Ciclev10007188m.v1.0 | Ciclev10007188m | mRNA | PF07714//PF11721 - Protein tyrosine kinase (Pkinase_Tyr) // Di-glucose binding within endoplasmic reticulum (Malectin) (1 of 23) | OG0000389 | |
| Citrus clementina | polypeptide | Ciclev10007445m.v1.0 | Ciclev10007445m | mRNA | PTHR27003:SF37 - INTERLEUKIN-1 RECEPTOR-ASSOCIATED KINASE 4 PROTEIN-RELATED (1 of 1) | OG0000389 | |
