Filters

Organism (66)
Amaranthus hypochondriacus (9)
Amborella trichopoda (6)
Ananas comosus (5)
Aquilegia coerulea (10)
Arabidopsis halleri (7)
Arabidopsis lyrata (11)
Arabidopsis thaliana (11)
Boea hygrometrica (5)
Boechera stricta (10)
Brachypodium distachyon (14)
Brachypodium stacei (12)
Brassica oleracea (9)
Brassica rapa (9)
Capsella grandiflora (6)
Capsella rubella (9)
Carica papaya (4)
Chlamydomonas reinhardtii (28)
Citrus clementina (8)
Citrus sinensis (5)
Coccomyxa subellipsoidea (9)
Cucumis sativus (3)
Daucus carota (9)
Eucalyptus grandis (6)
Eutrema salsugineum (8)
Fragaria vesca (9)
Glycine max (16)
Gossypium raimondii (14)
Kalanchoe fedtschenkoi (11)
Kalanchoe laxiflora (16)
Linum usitatissimum (13)
Malus domestica (13)
Manihot esculenta (8)
Marchantia polymorpha (7)
Medicago truncatula (19)
Micromonas pusilla (3)
Micromonas sp. (3)
Mimulus guttatus (7)
Musa acuminata (8)
Oropetium thomaeum (6)
Oryza sativa (10)
Ostreococcus lucimarinus (2)
Panicum hallii (10)
Panicum virgatum (31)
Pearl millet (14)
Phaseolus vulgaris (10)
Physcomitrella patens (19)
Populus simonii (8)
Populus trichocarpa (11)
Prunus persica (10)
Ricinus communis (7)
Salix purpurea (16)
Selaginella moellendorffii (7)
Setaria italica (10)
Setaria viridis (10)
Solanum lycopersicum (11)
Solanum tuberosum (13)
Sorghum bicolor (15)
Sphagnum fallax (11)
Spirodela polyrhiza (5)
Theobroma cacao (6)
Trifolium pratense (11)
Vitis vinifera (5)
Volvox carteri (13)
Zea mays (18)
Zea maysPH207 (14)
Zostera marina (5)
Feature type
polypeptide (668)
Orthology
orthology (668)
Coexpression
no coexpression groups (668)
Orthologous coexpression
coexpression (668)
Analyses
diamond matches (666)
interproscan matches (586)
no diamond matches (2)
no interproscan matches (82)
Orthologous group
OG0000418 (668)

Results

Organism Feature Type Feature ID Info Relationship Display Orthologous Group Coexpression Group
Micromonas sp. polypeptide 101755.3.0.229 101755 mRNA K11252 - histone H2B (H2B) (1 of 3) OG0000418
Micromonas sp. polypeptide 108622.3.0.229 108622 mRNA K11252 - histone H2B (H2B) (1 of 3) OG0000418
Ostreococcus lucimarinus polypeptide 12804.2.0.231 12804 mRNA K11252 - histone H2B (H2B) (1 of 2) OG0000418
Ostreococcus lucimarinus polypeptide 13105.2.0.231 13105 mRNA K14831 - protein MAK16 (MAK16) (1 of 1) OG0000418
Micromonas pusilla polypeptide 13212.3.0.228 13212 mRNA K11252 - histone H2B (H2B) (1 of 3) OG0000418
Coccomyxa subellipsoidea polypeptide 17575.2.0.227 17575 mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Selaginella moellendorffii polypeptide 182308.v1.91 182308 mRNA K11252 - histone H2B (H2B) (1 of 7) OG0000418
Selaginella moellendorffii polypeptide 18569.v1.91 18569 mRNA K11252 - histone H2B (H2B) (1 of 7) OG0000418
Coccomyxa subellipsoidea polypeptide 19942.2.0.227 19942 mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Micromonas pusilla polypeptide 201328.3.0.228 201328 mRNA K11252 - histone H2B (H2B) (1 of 3) OG0000418
Micromonas pusilla polypeptide 201939.3.0.228 201939 mRNA K11252 - histone H2B (H2B) (1 of 3) OG0000418
Ricinus communis polypeptide 28546.m000073.TIGRR0.1 28546.m000073 mRNA histone h2b, putative OG0000418
Ricinus communis polypeptide 28872.m000241.TIGRR0.1 28872.m000241 mRNA histone h2b, putative OG0000418
Ricinus communis polypeptide 28872.m000242.TIGRR0.1 28872.m000242 mRNA histone h2b, putative OG0000418
Ricinus communis polypeptide 29154.m000207.TIGRR0.1 29154.m000207 mRNA histone h2b, putative OG0000418
Ricinus communis polypeptide 29154.m000214.TIGRR0.1 29154.m000214 mRNA histone h2b, putative OG0000418
Ricinus communis polypeptide 29589.m001271.TIGRR0.1 29589.m001271 mRNA histone h2b, putative OG0000418
Ricinus communis polypeptide 29589.m001279.TIGRR0.1 29589.m001279 mRNA histone h2b, putative OG0000418
Coccomyxa subellipsoidea polypeptide 38559.2.0.227 38559 mRNA PTHR23428//PTHR23428:SF53 - HISTONE H2B // SUBFAMILY NOT NAMED (1 of 1) OG0000418
Selaginella moellendorffii polypeptide 426757.v1.91 426757 mRNA K11252 - histone H2B (H2B) (1 of 7) OG0000418
Selaginella moellendorffii polypeptide 7113.v1.91 7113 mRNA PTHR23428:SF2 - HISTONE H2B.1-RELATED (1 of 1) OG0000418
Selaginella moellendorffii polypeptide 73644.v1.91 73644 mRNA K11252 - histone H2B (H2B) (1 of 7) OG0000418
Selaginella moellendorffii polypeptide 76616.v1.91 76616 mRNA K11252 - histone H2B (H2B) (1 of 7) OG0000418
Selaginella moellendorffii polypeptide 7860.v1.91 7860 mRNA K11252 - histone H2B (H2B) (1 of 7) OG0000418
Micromonas sp. polypeptide 81107.3.0.229 81107 mRNA K11252 - histone H2B (H2B) (1 of 3) OG0000418
Coccomyxa subellipsoidea polypeptide 9180.2.0.227 9180 mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Coccomyxa subellipsoidea polypeptide 9230.2.0.227 9230 mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Coccomyxa subellipsoidea polypeptide 9232.2.0.227 9232 mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Coccomyxa subellipsoidea polypeptide 9247.2.0.227 9247 mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Coccomyxa subellipsoidea polypeptide 9291.2.0.227 9291 mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Coccomyxa subellipsoidea polypeptide 9295.2.0.227 9295 mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Amaranthus hypochondriacus polypeptide AHYPO_000602-RA.v1.0 AHYPO_000602-RA mRNA PTHR23428 - HISTONE H2B (1 of 9) OG0000418
Amaranthus hypochondriacus polypeptide AHYPO_002969-RA.v1.0 AHYPO_002969-RA mRNA PTHR23428 - HISTONE H2B (1 of 9) OG0000418
Amaranthus hypochondriacus polypeptide AHYPO_016191-RA.v1.0 AHYPO_016191-RA mRNA K11252 - histone H2B (H2B) (1 of 6) OG0000418
Amaranthus hypochondriacus polypeptide AHYPO_019363-RA.v1.0 AHYPO_019363-RA mRNA K11252 - histone H2B (H2B) (1 of 6) OG0000418
Amaranthus hypochondriacus polypeptide AHYPO_019364-RA.v1.0 AHYPO_019364-RA mRNA K11252 - histone H2B (H2B) (1 of 6) OG0000418
Amaranthus hypochondriacus polypeptide AHYPO_019365-RA.v1.0 AHYPO_019365-RA mRNA PTHR23428 - HISTONE H2B (1 of 9) OG0000418
Amaranthus hypochondriacus polypeptide AHYPO_019367-RA.v1.0 AHYPO_019367-RA mRNA K11252 - histone H2B (H2B) (1 of 6) OG0000418
Amaranthus hypochondriacus polypeptide AHYPO_019369-RA.v1.0 AHYPO_019369-RA mRNA K11252 - histone H2B (H2B) (1 of 6) OG0000418
Amaranthus hypochondriacus polypeptide AHYPO_019448-RA.v1.0 AHYPO_019448-RA mRNA K11252 - histone H2B (H2B) (1 of 6) OG0000418
Arabidopsis lyrata polypeptide AL189U10030.t1.v2.1 AL189U10030.t1 mRNA K11252 - histone H2B (H2B) (1 of 11) OG0000418
Arabidopsis lyrata polypeptide AL1G18070.t1.v2.1 AL1G18070.t1 mRNA K11252 - histone H2B (H2B) (1 of 11) OG0000418
Arabidopsis lyrata polypeptide AL1G18580.t1.v2.1 AL1G18580.t1 mRNA K11252 - histone H2B (H2B) (1 of 11) OG0000418
Arabidopsis lyrata polypeptide AL3G20660.t1.v2.1 AL3G20660.t1 mRNA K11252 - histone H2B (H2B) (1 of 11) OG0000418
Arabidopsis lyrata polypeptide AL4G23250.t1.v2.1 AL4G23250.t1 mRNA K11252 - histone H2B (H2B) (1 of 11) OG0000418
Arabidopsis lyrata polypeptide AL4G33930.t1.v2.1 AL4G33930.t1 mRNA K11252 - histone H2B (H2B) (1 of 11) OG0000418
Arabidopsis lyrata polypeptide AL5G24690.t1.v2.1 AL5G24690.t1 mRNA K11252 - histone H2B (H2B) (1 of 11) OG0000418
Arabidopsis lyrata polypeptide AL5G24750.t1.v2.1 AL5G24750.t1 mRNA K11252 - histone H2B (H2B) (1 of 11) OG0000418
Arabidopsis lyrata polypeptide AL6G11840.t1.v2.1 AL6G11840.t1 mRNA K11252 - histone H2B (H2B) (1 of 11) OG0000418
Arabidopsis lyrata polypeptide AL6G34020.t1.v2.1 AL6G34020.t1 mRNA K11252 - histone H2B (H2B) (1 of 11) OG0000418
Arabidopsis lyrata polypeptide AL8G36480.t1.v2.1 AL8G36480.t1 mRNA K11252 - histone H2B (H2B) (1 of 11) OG0000418
Arabidopsis thaliana polypeptide AT1G07790.1.TAIR10 AT1G07790.1 mRNA Histone superfamily protein OG0000418
Arabidopsis thaliana polypeptide AT1G08170.1.TAIR10 AT1G08170.1 mRNA Histone superfamily protein OG0000418
Arabidopsis thaliana polypeptide AT2G28720.1.TAIR10 AT2G28720.1 mRNA Histone superfamily protein OG0000418
Arabidopsis thaliana polypeptide AT2G37470.1.TAIR10 AT2G37470.1 mRNA Histone superfamily protein OG0000418
Arabidopsis thaliana polypeptide AT3G09480.1.TAIR10 AT3G09480.1 mRNA Histone superfamily protein OG0000418
Arabidopsis thaliana polypeptide AT3G45980.1.TAIR10 AT3G45980.1 mRNA Histone superfamily protein OG0000418
Arabidopsis thaliana polypeptide AT3G46030.1.TAIR10 AT3G46030.1 mRNA Histone superfamily protein OG0000418
Arabidopsis thaliana polypeptide AT3G53650.1.TAIR10 AT3G53650.1 mRNA Histone superfamily protein OG0000418
Arabidopsis thaliana polypeptide AT5G02570.1.TAIR10 AT5G02570.1 mRNA Histone superfamily protein OG0000418
Arabidopsis thaliana polypeptide AT5G22880.1.TAIR10 AT5G22880.1 mRNA histone B2 OG0000418
Arabidopsis thaliana polypeptide AT5G59910.1.TAIR10 AT5G59910.1 mRNA Histone superfamily protein OG0000418
Ananas comosus polypeptide Aco001473.1.v3 Aco001473.1 mRNA Histone H2B OG0000418
Ananas comosus polypeptide Aco001475.1.v3 Aco001475.1 mRNA Histone H2B OG0000418
Ananas comosus polypeptide Aco009323.1.v3 Aco009323.1 mRNA Histone H2B OG0000418
Ananas comosus polypeptide Aco010959.1.v3 Aco010959.1 mRNA Histone H2B OG0000418
Ananas comosus polypeptide Aco014210.1.v3 Aco014210.1 mRNA Histone H2B OG0000418
Aquilegia coerulea polypeptide Aqcoe1G124200.1.v3.1 Aqcoe1G124200.1 mRNA K11252 - histone H2B (H2B) (1 of 10) OG0000418
Aquilegia coerulea polypeptide Aqcoe1G411800.1.v3.1 Aqcoe1G411800.1 mRNA K11252 - histone H2B (H2B) (1 of 10) OG0000418
Aquilegia coerulea polypeptide Aqcoe1G412200.1.v3.1 Aqcoe1G412200.1 mRNA K11252 - histone H2B (H2B) (1 of 10) OG0000418
Aquilegia coerulea polypeptide Aqcoe1G412400.1.v3.1 Aqcoe1G412400.1 mRNA K11252 - histone H2B (H2B) (1 of 10) OG0000418
Aquilegia coerulea polypeptide Aqcoe1G430600.1.v3.1 Aqcoe1G430600.1 mRNA K11252 - histone H2B (H2B) (1 of 10) OG0000418
Aquilegia coerulea polypeptide Aqcoe1G487200.1.v3.1 Aqcoe1G487200.1 mRNA K11252 - histone H2B (H2B) (1 of 10) OG0000418
Aquilegia coerulea polypeptide Aqcoe3G149900.1.v3.1 Aqcoe3G149900.1 mRNA K11252 - histone H2B (H2B) (1 of 10) OG0000418
Aquilegia coerulea polypeptide Aqcoe3G407600.1.v3.1 Aqcoe3G407600.1 mRNA PTHR23428 - HISTONE H2B (1 of 15) OG0000418
Aquilegia coerulea polypeptide Aqcoe6G012700.1.v3.1 Aqcoe6G012700.1 mRNA K11252 - histone H2B (H2B) (1 of 10) OG0000418
Aquilegia coerulea polypeptide Aqcoe7G298400.1.v3.1 Aqcoe7G298400.1 mRNA K11252 - histone H2B (H2B) (1 of 10) OG0000418
Arabidopsis halleri polypeptide Araha.0330s0013.1.v1.1 Araha.0330s0013.1 mRNA K11252 - histone H2B (H2B) (1 of 7) OG0000418
Arabidopsis halleri polypeptide Araha.0602s0012.1.v1.1 Araha.0602s0012.1 mRNA K11252 - histone H2B (H2B) (1 of 7) OG0000418
Arabidopsis halleri polypeptide Araha.1323s0021.1.v1.1 Araha.1323s0021.1 mRNA K11252 - histone H2B (H2B) (1 of 7) OG0000418
Arabidopsis halleri polypeptide Araha.22206s0007.1.v1.1 Araha.22206s0007.1 mRNA K11252 - histone H2B (H2B) (1 of 7) OG0000418
Arabidopsis halleri polypeptide Araha.2321s0010.1.v1.1 Araha.2321s0010.1 mRNA K11252 - histone H2B (H2B) (1 of 7) OG0000418
Arabidopsis halleri polypeptide Araha.4847s0002.1.v1.1 Araha.4847s0002.1 mRNA K11252 - histone H2B (H2B) (1 of 7) OG0000418
Arabidopsis halleri polypeptide Araha.5281s0001.1.v1.1 Araha.5281s0001.1 mRNA K11252 - histone H2B (H2B) (1 of 7) OG0000418
Brassica oleracea polypeptide Bol005381.v1.0.446 Bol005381 mRNA PTHR23428 - HISTONE H2B (1 of 9) OG0000418
Brassica oleracea polypeptide Bol008360.v1.0.446 Bol008360 mRNA K11252 - histone H2B (H2B) (1 of 8) OG0000418
Brassica oleracea polypeptide Bol025138.v1.0.446 Bol025138 mRNA K11252 - histone H2B (H2B) (1 of 8) OG0000418
Brassica oleracea polypeptide Bol025854.v1.0.446 Bol025854 mRNA K11252 - histone H2B (H2B) (1 of 8) OG0000418
Brassica oleracea polypeptide Bol025905.v1.0.446 Bol025905 mRNA K11252 - histone H2B (H2B) (1 of 8) OG0000418
Brassica oleracea polypeptide Bol032949.v1.0.446 Bol032949 mRNA K11252 - histone H2B (H2B) (1 of 8) OG0000418
Brassica oleracea polypeptide Bol033236.v1.0.446 Bol033236 mRNA K11252 - histone H2B (H2B) (1 of 8) OG0000418
Brassica oleracea polypeptide Bol041191.v1.0.446 Bol041191 mRNA K11252 - histone H2B (H2B) (1 of 8) OG0000418
Brassica oleracea polypeptide Bol041365.v1.0.446 Bol041365 mRNA K11252 - histone H2B (H2B) (1 of 8) OG0000418
Boechera stricta polypeptide Bostr.10199s0157.1.v1.2 Bostr.10199s0157.1 mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Boechera stricta polypeptide Bostr.11793s0030.1.v1.2 Bostr.11793s0030.1 mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Boechera stricta polypeptide Bostr.18473s0337.1.v1.2 Bostr.18473s0337.1 mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Boechera stricta polypeptide Bostr.18473s0341.1.v1.2 Bostr.18473s0341.1 mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Boechera stricta polypeptide Bostr.23794s0337.1.v1.2 Bostr.23794s0337.1 mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Boechera stricta polypeptide Bostr.25219s0128.1.v1.2 Bostr.25219s0128.1 mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Boechera stricta polypeptide Bostr.25219s0168.1.v1.2 Bostr.25219s0168.1 mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Boechera stricta polypeptide Bostr.26833s0243.1.v1.2 Bostr.26833s0243.1 mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Boechera stricta polypeptide Bostr.27991s0044.1.v1.2 Bostr.27991s0044.1 mRNA PTHR23428 - HISTONE H2B (1 of 10) OG0000418
Boechera stricta polypeptide Bostr.6251s0013.1.v1.2 Bostr.6251s0013.1 mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Brachypodium distachyon polypeptide Bradi1g08860.2.v3.1 Bradi1g08860.2 mRNA K11252 - histone H2B (H2B) (1 of 12) OG0000418
Brachypodium distachyon polypeptide Bradi1g08860.3.v3.1 Bradi1g08860.3 mRNA OG0000418
Brachypodium distachyon polypeptide Bradi1g47980.1.v3.1 Bradi1g47980.1 mRNA K11252 - histone H2B (H2B) (1 of 12) OG0000418
Brachypodium distachyon polypeptide Bradi1g56057.1.v3.1 Bradi1g56057.1 mRNA K11252 - histone H2B (H2B) (1 of 12) OG0000418
Brachypodium distachyon polypeptide Bradi1g56057.2.v3.1 Bradi1g56057.2 mRNA OG0000418
Brachypodium distachyon polypeptide Bradi1g66380.1.v3.1 Bradi1g66380.1 mRNA K11252 - histone H2B (H2B) (1 of 12) OG0000418
Brachypodium distachyon polypeptide Bradi2g00510.1.v3.1 Bradi2g00510.1 mRNA K11252 - histone H2B (H2B) (1 of 12) OG0000418
Brachypodium distachyon polypeptide Bradi2g00530.1.v3.1 Bradi2g00530.1 mRNA K11252 - histone H2B (H2B) (1 of 12) OG0000418
Brachypodium distachyon polypeptide Bradi2g23230.1.v3.1 Bradi2g23230.1 mRNA K11252 - histone H2B (H2B) (1 of 12) OG0000418
Brachypodium distachyon polypeptide Bradi2g27710.1.v3.1 Bradi2g27710.1 mRNA K11252 - histone H2B (H2B) (1 of 12) OG0000418
Brachypodium distachyon polypeptide Bradi2g27760.1.v3.1 Bradi2g27760.1 mRNA K11252 - histone H2B (H2B) (1 of 12) OG0000418
Brachypodium distachyon polypeptide Bradi2g54540.1.v3.1 Bradi2g54540.1 mRNA K11252 - histone H2B (H2B) (1 of 12) OG0000418
Brachypodium distachyon polypeptide Bradi3g54520.1.v3.1 Bradi3g54520.1 mRNA K11252 - histone H2B (H2B) (1 of 12) OG0000418
Brachypodium distachyon polypeptide Bradi4g38800.1.v3.1 Bradi4g38800.1 mRNA K11252 - histone H2B (H2B) (1 of 12) OG0000418
Brassica rapa polypeptide Brara.B01057.1.v1.3 Brara.B01057.1 mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Brassica rapa polypeptide Brara.C02399.1.v1.3 Brara.C02399.1 mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Brassica rapa polypeptide Brara.D00516.1.v1.3 Brara.D00516.1 mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Brassica rapa polypeptide Brara.F00506.1.v1.3 Brara.F00506.1 mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Brassica rapa polypeptide Brara.F01827.1.v1.3 Brara.F01827.1 mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Brassica rapa polypeptide Brara.G01398.1.v1.3 Brara.G01398.1 mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Brassica rapa polypeptide Brara.I03652.1.v1.3 Brara.I03652.1 mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Brassica rapa polypeptide Brara.J01359.1.v1.3 Brara.J01359.1 mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Brassica rapa polypeptide Brara.J01445.1.v1.3 Brara.J01445.1 mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Brachypodium stacei polypeptide Brast01G094100.1.v0.1.stacei Brast01G094100.1 mRNA K11252 - histone H2B (H2B) (1 of 11) OG0000418
Brachypodium stacei polypeptide Brast01G411900.1.v0.1.stacei Brast01G411900.1 mRNA K11252 - histone H2B (H2B) (1 of 11) OG0000418
Brachypodium stacei polypeptide Brast01G411900.2.v0.1.stacei Brast01G411900.2 mRNA OG0000418
Brachypodium stacei polypeptide Brast01G412200.1.v0.1.stacei Brast01G412200.1 mRNA K11252 - histone H2B (H2B) (1 of 11) OG0000418
Brachypodium stacei polypeptide Brast02G305100.1.v0.1.stacei Brast02G305100.1 mRNA K11252 - histone H2B (H2B) (1 of 11) OG0000418
Brachypodium stacei polypeptide Brast02G305100.2.v0.1.stacei Brast02G305100.2 mRNA OG0000418
Brachypodium stacei polypeptide Brast04G070700.1.v0.1.stacei Brast04G070700.1 mRNA K11252 - histone H2B (H2B) (1 of 11) OG0000418
Brachypodium stacei polypeptide Brast05G224600.1.v0.1.stacei Brast05G224600.1 mRNA K11252 - histone H2B (H2B) (1 of 11) OG0000418
Brachypodium stacei polypeptide Brast06G202000.1.v0.1.stacei Brast06G202000.1 mRNA K11252 - histone H2B (H2B) (1 of 11) OG0000418
Brachypodium stacei polypeptide Brast07G050000.1.v0.1.stacei Brast07G050000.1 mRNA K11252 - histone H2B (H2B) (1 of 11) OG0000418
Brachypodium stacei polypeptide Brast08G095600.1.v0.1.stacei Brast08G095600.1 mRNA K11252 - histone H2B (H2B) (1 of 11) OG0000418
Brachypodium stacei polypeptide Brast08G146600.1.v0.1.stacei Brast08G146600.1 mRNA K11252 - histone H2B (H2B) (1 of 11) OG0000418
Capsella grandiflora polypeptide Cagra.1317s0022.1.v1.1 Cagra.1317s0022.1 mRNA K11252 - histone H2B (H2B) (1 of 6) OG0000418
Capsella grandiflora polypeptide Cagra.1671s0403.1.v1.1 Cagra.1671s0403.1 mRNA K11252 - histone H2B (H2B) (1 of 6) OG0000418
Capsella grandiflora polypeptide Cagra.2240s0046.1.v1.1 Cagra.2240s0046.1 mRNA K11252 - histone H2B (H2B) (1 of 6) OG0000418
Capsella grandiflora polypeptide Cagra.2515s0039.1.v1.1 Cagra.2515s0039.1 mRNA K11252 - histone H2B (H2B) (1 of 6) OG0000418
Capsella grandiflora polypeptide Cagra.3954s0024.1.v1.1 Cagra.3954s0024.1 mRNA K11252 - histone H2B (H2B) (1 of 6) OG0000418
Capsella grandiflora polypeptide Cagra.4395s0008.1.v1.1 Cagra.4395s0008.1 mRNA K11252 - histone H2B (H2B) (1 of 6) OG0000418
Capsella rubella polypeptide Carubv10002441m.v1.0 Carubv10002441m mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Capsella rubella polypeptide Carubv10002579m.v1.0 Carubv10002579m mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Capsella rubella polypeptide Carubv10010582m.v1.0 Carubv10010582m mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Capsella rubella polypeptide Carubv10011530m.v1.0 Carubv10011530m mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Capsella rubella polypeptide Carubv10014937m.v1.0 Carubv10014937m mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Capsella rubella polypeptide Carubv10018199m.v1.0 Carubv10018199m mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Capsella rubella polypeptide Carubv10018224m.v1.0 Carubv10018224m mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Capsella rubella polypeptide Carubv10019117m.v1.0 Carubv10019117m mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Capsella rubella polypeptide Carubv10027310m.v1.0 Carubv10027310m mRNA K11252 - histone H2B (H2B) (1 of 9) OG0000418
Citrus clementina polypeptide Ciclev10013076m.v1.0 Ciclev10013076m mRNA K11252 - histone H2B (H2B) (1 of 10) OG0000418
Citrus clementina polypeptide Ciclev10013317m.v1.0 Ciclev10013317m mRNA K11252 - histone H2B (H2B) (1 of 10) OG0000418
Citrus clementina polypeptide Ciclev10013909m.v1.0 Ciclev10013909m mRNA K11252 - histone H2B (H2B) (1 of 10) OG0000418
Citrus clementina polypeptide Ciclev10017697m.v1.0 Ciclev10017697m mRNA K11252 - histone H2B (H2B) (1 of 10) OG0000418
Citrus clementina polypeptide Ciclev10029263m.v1.0 Ciclev10029263m mRNA K11252 - histone H2B (H2B) (1 of 10) OG0000418
Citrus clementina polypeptide Ciclev10029539m.v1.0 Ciclev10029539m mRNA K11252 - histone H2B (H2B) (1 of 10) OG0000418
Citrus clementina polypeptide Ciclev10029880m.v1.0 Ciclev10029880m mRNA K11252 - histone H2B (H2B) (1 of 10) OG0000418
Citrus clementina polypeptide Ciclev10033445m.v1.0 Ciclev10033445m mRNA PTHR23428:SF65 - HISTONE H2B.3 (1 of 3) OG0000418
Chlamydomonas reinhardtii polypeptide Cre01.g062172.t1.1.v5.5 Cre01.g062172.t1.1 mRNA Histone H2B variant OG0000418
Chlamydomonas reinhardtii polypeptide Cre06.g264800.t1.2.v5.5 Cre06.g264800.t1.2 mRNA Histone H2B OG0000418
Chlamydomonas reinhardtii polypeptide Cre06.g264900.t1.1.v5.5 Cre06.g264900.t1.1 mRNA Histone H2B OG0000418
Chlamydomonas reinhardtii polypeptide Cre06.g265400.t1.2.v5.5 Cre06.g265400.t1.2 mRNA Histone H2B OG0000418
Chlamydomonas reinhardtii polypeptide Cre06.g266750.t1.2.v5.5 Cre06.g266750.t1.2 mRNA OG0000418
Chlamydomonas reinhardtii polypeptide Cre06.g268100.t1.2.v5.5 Cre06.g268100.t1.2 mRNA Histone H2B OG0000418
Chlamydomonas reinhardtii polypeptide Cre06.g268250.t1.2.v5.5 Cre06.g268250.t1.2 mRNA Histone H2B OG0000418
Chlamydomonas reinhardtii polypeptide Cre06.g271376.t1.1.v5.5 Cre06.g271376.t1.1 mRNA OG0000418
Chlamydomonas reinhardtii polypeptide Cre06.g273850.t1.2.v5.5 Cre06.g273850.t1.2 mRNA Histone H2B OG0000418
Chlamydomonas reinhardtii polypeptide Cre06.g274250.t1.2.v5.5 Cre06.g274250.t1.2 mRNA OG0000418
Chlamydomonas reinhardtii polypeptide Cre06.g274750.t1.2.v5.5 Cre06.g274750.t1.2 mRNA Histone H2B OG0000418
Chlamydomonas reinhardtii polypeptide Cre06.g275800.t1.2.v5.5 Cre06.g275800.t1.2 mRNA Histone H2B OG0000418
Chlamydomonas reinhardtii polypeptide Cre06.g276550.t1.2.v5.5 Cre06.g276550.t1.2 mRNA Histone H2B OG0000418
Chlamydomonas reinhardtii polypeptide Cre06.g276900.t1.2.v5.5 Cre06.g276900.t1.2 mRNA Histone H2B OG0000418
Chlamydomonas reinhardtii polypeptide Cre12.g504550.t1.2.v5.5 Cre12.g504550.t1.2 mRNA Histone H2B OG0000418
Chlamydomonas reinhardtii polypeptide Cre12.g504700.t1.2.v5.5 Cre12.g504700.t1.2 mRNA Histone H2B OG0000418
Chlamydomonas reinhardtii polypeptide Cre12.g505600.t1.2.v5.5 Cre12.g505600.t1.2 mRNA Histone H2B OG0000418
Chlamydomonas reinhardtii polypeptide Cre12.g506200.t1.2.v5.5 Cre12.g506200.t1.2 mRNA OG0000418
Chlamydomonas reinhardtii polypeptide Cre13.g570050.t1.2.v5.5 Cre13.g570050.t1.2 mRNA Histone H2B OG0000418
Chlamydomonas reinhardtii polypeptide Cre13.g590750.t1.2.v5.5 Cre13.g590750.t1.2 mRNA Histone H2B OG0000418
Chlamydomonas reinhardtii polypeptide Cre13.g591200.t1.2.v5.5 Cre13.g591200.t1.2 mRNA Histone H2B OG0000418
Chlamydomonas reinhardtii polypeptide Cre17.g708600.t1.2.v5.5 Cre17.g708600.t1.2 mRNA Histone H2B OG0000418
Chlamydomonas reinhardtii polypeptide Cre17.g709150.t1.2.v5.5 Cre17.g709150.t1.2 mRNA Histone H2B OG0000418
Chlamydomonas reinhardtii polypeptide Cre17.g710450.t1.2.v5.5 Cre17.g710450.t1.2 mRNA Histone H2B OG0000418
Chlamydomonas reinhardtii polypeptide Cre17.g711750.t1.2.v5.5 Cre17.g711750.t1.2 mRNA Histone H2B OG0000418
Chlamydomonas reinhardtii polypeptide Cre17.g713450.t1.2.v5.5 Cre17.g713450.t1.2 mRNA OG0000418
Chlamydomonas reinhardtii polypeptide Cre17.g714050.t1.2.v5.5 Cre17.g714050.t1.2 mRNA Histone H2B OG0000418
Chlamydomonas reinhardtii polypeptide Cre17.g714550.t1.2.v5.5 Cre17.g714550.t1.2 mRNA Histone H2B OG0000418
