| Organism | Feature Type | Feature ID | Info | Relationship | Display | Orthologous Group | Coexpression Group | 
|---|---|---|---|---|---|---|---|
| Selaginella moellendorffii | polypeptide | 102892.v1.91 | 102892 | mRNA | 3.2.1.15 - Polygalacturonase / Pectinase (1 of 13) | OG0000236 | |
| Selaginella moellendorffii | polypeptide | 111266.v1.91 | 111266 | mRNA | PF13229 - Right handed beta helix region (Beta_helix) (1 of 1) | OG0000236 | |
| Selaginella moellendorffii | polypeptide | 113633.v1.91 | 113633 | mRNA | PF00295//PF12708 - Glycosyl hydrolases family 28 (Glyco_hydro_28) // Pectate lyase superfamily protein (Pectate_lyase_3) (1 of 1) | OG0000236 | |
| Selaginella moellendorffii | polypeptide | 12909.v1.91 | 12909 | mRNA | 3.2.1.15 - Polygalacturonase / Pectinase (1 of 13) | OG0000236 | |
| Ricinus communis | polypeptide | 29617.m000139.TIGRR0.1 | 29617.m000139 | mRNA | polygalacturonase, putative | OG0000236 | |
| Ricinus communis | polypeptide | 29631.m001012.TIGRR0.1 | 29631.m001012 | mRNA | pentatricopeptide repeat-containing protein, putative | OG0000236 | |
| Ricinus communis | polypeptide | 29631.m001013.TIGRR0.1 | 29631.m001013 | mRNA | Polygalacturonase precursor, putative | OG0000236 | |
| Ricinus communis | polypeptide | 29761.m000417.TIGRR0.1 | 29761.m000417 | mRNA | Polygalacturonase precursor, putative | OG0000236 | |
| Ricinus communis | polypeptide | 29841.m002825.TIGRR0.1 | 29841.m002825 | mRNA | Polygalacturonase precursor, putative | OG0000236 | |
| Ricinus communis | polypeptide | 29848.m004639.TIGRR0.1 | 29848.m004639 | mRNA | Polygalacturonase-2 precursor, putative | OG0000236 | |
| Ricinus communis | polypeptide | 29848.m004640.TIGRR0.1 | 29848.m004640 | mRNA | polygalacturonase, putative | OG0000236 | |
| Ricinus communis | polypeptide | 29864.m001500.TIGRR0.1 | 29864.m001500 | mRNA | Polygalacturonase precursor, putative | OG0000236 | |
| Ricinus communis | polypeptide | 30014.m000439.TIGRR0.1 | 30014.m000439 | mRNA | hypothetical protein | OG0000236 | |
| Selaginella moellendorffii | polypeptide | 33909.v1.91 | 33909 | mRNA | K01213 - galacturan 1,4-alpha-galacturonidase (E3.2.1.67) (1 of 5) | OG0000236 | |
| Selaginella moellendorffii | polypeptide | 54363.v1.91 | 54363 | mRNA | K00026 - malate dehydrogenase (MDH2) (1 of 3) | OG0000236 | |
| Selaginella moellendorffii | polypeptide | 85947.v1.91 | 85947 | mRNA | K01213 - galacturan 1,4-alpha-galacturonidase (E3.2.1.67) (1 of 5) | OG0000236 | |
| Selaginella moellendorffii | polypeptide | 89085.v1.91 | 89085 | mRNA | OG0000236 | ||
| Zea mays | polypeptide | AC210013.4_FGT017.v6a | AC210013.4_FGT017 | mRNA | PTHR31375:SF3 - POLYGALACTURONASE ADPG1-RELATED (1 of 5) | OG0000236 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_000061-RA.v1.0 | AHYPO_000061-RA | mRNA | PTHR31375:SF3 - POLYGALACTURONASE ADPG1-RELATED (1 of 4) | OG0000236 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_000282-RA.v1.0 | AHYPO_000282-RA | mRNA | PTHR31375:SF28 - POLYGALACTURONASE QRT2 (1 of 1) | OG0000236 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_003041-RA.v1.0 | AHYPO_003041-RA | mRNA | PTHR31375:SF3 - POLYGALACTURONASE ADPG1-RELATED (1 of 4) | OG0000236 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_003042-RA.v1.0 | AHYPO_003042-RA | mRNA | PTHR31375:SF3 - POLYGALACTURONASE ADPG1-RELATED (1 of 4) | OG0000236 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_005068-RA.v1.0 | AHYPO_005068-RA | mRNA | PF13229 - Right handed beta helix region (Beta_helix) (1 of 5) | OG0000236 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_005462-RA.v1.0 | AHYPO_005462-RA | mRNA | PTHR31375:SF3 - POLYGALACTURONASE ADPG1-RELATED (1 of 4) | OG0000236 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_006535-RA.v1.0 | AHYPO_006535-RA | mRNA | PTHR31375:SF29 - PECTIN LYASE-LIKE PROTEIN-RELATED (1 of 2) | OG0000236 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_013426-RA.v1.0 | AHYPO_013426-RA | mRNA | PTHR31375:SF29 - PECTIN LYASE-LIKE PROTEIN-RELATED (1 of 2) | OG0000236 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_013557-RA.v1.0 | AHYPO_013557-RA | mRNA | 3.2.1.15 - Polygalacturonase / Pectinase (1 of 46) | OG0000236 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_018203-RA.v1.0 | AHYPO_018203-RA | mRNA | K01184//K01213 - polygalacturonase (E3.2.1.15) // galacturan 1,4-alpha-galacturonidase (E3.2.1.67) (1 of 1) | OG0000236 | |
| Arabidopsis lyrata | polypeptide | AL2G29870.t1.v2.1 | AL2G29870.t1 | mRNA | PTHR31375:SF29 - PECTIN LYASE-LIKE PROTEIN-RELATED (1 of 1) | OG0000236 | |
| Arabidopsis lyrata | polypeptide | AL2G41340.t1.v2.1 | AL2G41340.t1 | mRNA | 3.2.1.15 - Polygalacturonase / Pectinase (1 of 49) | OG0000236 | |
| Arabidopsis lyrata | polypeptide | AL2G41380.t1.v2.1 | AL2G41380.t1 | mRNA | PTHR31375:SF45 - PECTIN LYASE-LIKE PROTEIN (1 of 1) | OG0000236 | |
| Arabidopsis lyrata | polypeptide | AL2G41380.t2.v2.1 | AL2G41380.t2 | mRNA | OG0000236 | ||
| Arabidopsis lyrata | polypeptide | AL3G19350.t1.v2.1 | AL3G19350.t1 | mRNA | PTHR31375:SF28 - POLYGALACTURONASE QRT2 (1 of 1) | OG0000236 | |
| Arabidopsis lyrata | polypeptide | AL3G28390.t1.v2.1 | AL3G28390.t1 | mRNA | K01184 - polygalacturonase (E3.2.1.15) (1 of 5) | OG0000236 | |
| Arabidopsis lyrata | polypeptide | AL4G40180.t1.v2.1 | AL4G40180.t1 | mRNA | PTHR31375:SF3 - POLYGALACTURONASE ADPG1-RELATED (1 of 2) | OG0000236 | |
| Arabidopsis lyrata | polypeptide | AL5G39090.t1.v2.1 | AL5G39090.t1 | mRNA | PTHR31375:SF3 - POLYGALACTURONASE ADPG1-RELATED (1 of 2) | OG0000236 | |
| Arabidopsis lyrata | polypeptide | AL6G28250.t1.v2.1 | AL6G28250.t1 | mRNA | K01184 - polygalacturonase (E3.2.1.15) (1 of 5) | OG0000236 | |
| Arabidopsis lyrata | polypeptide | AL6G39480.t1.v2.1 | AL6G39480.t1 | mRNA | PTHR31736:SF10 - GLYCOSIDE HYDROLASE FAMILY 28 PROTEIN / POLYGALACTURONASE (PECTINASE) FAMILY PROTEIN-RELATED (1 of 5) | OG0000236 | |
| Arabidopsis lyrata | polypeptide | AL7G15460.t1.v2.1 | AL7G15460.t1 | mRNA | OG0000236 | ||
| Arabidopsis lyrata | polypeptide | AL7G15460.t2.v2.1 | AL7G15460.t2 | mRNA | PTHR31736:SF10 - GLYCOSIDE HYDROLASE FAMILY 28 PROTEIN / POLYGALACTURONASE (PECTINASE) FAMILY PROTEIN-RELATED (1 of 5) | OG0000236 | |
| Arabidopsis lyrata | polypeptide | AL7G19470.t1.v2.1 | AL7G19470.t1 | mRNA | PTHR31736:SF10 - GLYCOSIDE HYDROLASE FAMILY 28 PROTEIN / POLYGALACTURONASE (PECTINASE) FAMILY PROTEIN-RELATED (1 of 5) | OG0000236 | |
| Arabidopsis lyrata | polypeptide | AL7G50220.t1.v2.1 | AL7G50220.t1 | mRNA | PTHR31375:SF41 - PECTIN LYASE-LIKE SUPERFAMILY PROTEIN (1 of 1) | OG0000236 | |
| Arabidopsis lyrata | polypeptide | AL8G14650.t1.v2.1 | AL8G14650.t1 | mRNA | PTHR31736:SF10 - GLYCOSIDE HYDROLASE FAMILY 28 PROTEIN / POLYGALACTURONASE (PECTINASE) FAMILY PROTEIN-RELATED (1 of 5) | OG0000236 | |
| Arabidopsis lyrata | polypeptide | AL8G14670.t1.v2.1 | AL8G14670.t1 | mRNA | 3.2.1.15 - Polygalacturonase / Pectinase (1 of 49) | OG0000236 | |
| Arabidopsis thaliana | polypeptide | AT1G23450.1.TAIR10 | AT1G23450.1 | mRNA | Tetratricopeptide repeat (TPR)-like superfamily protein | OG0000236 | |
| Arabidopsis thaliana | polypeptide | AT1G23460.1.TAIR10 | AT1G23460.1 | mRNA | Pectin lyase-like superfamily protein | OG0000236 | |
| Arabidopsis thaliana | polypeptide | AT1G70500.1.TAIR10 | AT1G70500.1 | mRNA | Pectin lyase-like superfamily protein | OG0000236 | |
| Arabidopsis thaliana | polypeptide | AT1G80140.1.TAIR10 | AT1G80140.1 | mRNA | Pectin lyase-like superfamily protein | OG0000236 | |
| Arabidopsis thaliana | polypeptide | AT1G80170.1.TAIR10 | AT1G80170.1 | mRNA | Pectin lyase-like superfamily protein | OG0000236 | |
| Arabidopsis thaliana | polypeptide | AT2G41850.1.TAIR10 | AT2G41850.1 | mRNA | polygalacturonase abscission zone A. thaliana | OG0000236 | |
| Arabidopsis thaliana | polypeptide | AT3G07970.1.TAIR10 | AT3G07970.1 | mRNA | Pectin lyase-like superfamily protein | OG0000236 | |
| Arabidopsis thaliana | polypeptide | AT3G15720.1.TAIR10 | AT3G15720.1 | mRNA | Pectin lyase-like superfamily protein | OG0000236 | |
| Arabidopsis thaliana | polypeptide | AT3G15720.2.TAIR10 | AT3G15720.2 | mRNA | Pectin lyase-like superfamily protein | OG0000236 | |
| Arabidopsis thaliana | polypeptide | AT3G57510.1.TAIR10 | AT3G57510.1 | mRNA | Pectin lyase-like superfamily protein | OG0000236 | |
| Arabidopsis thaliana | polypeptide | AT4G32370.1.TAIR10 | AT4G32370.1 | mRNA | Pectin lyase-like superfamily protein | OG0000236 | |
| Arabidopsis thaliana | polypeptide | AT4G32375.1.TAIR10 | AT4G32375.1 | mRNA | Pectin lyase-like superfamily protein | OG0000236 | |
| Arabidopsis thaliana | polypeptide | AT4G32380.1.TAIR10 | AT4G32380.1 | mRNA | Pectin lyase-like superfamily protein | OG0000236 | |
| Arabidopsis thaliana | polypeptide | AT4G35670.1.TAIR10 | AT4G35670.1 | mRNA | Pectin lyase-like superfamily protein | OG0000236 | |
| Arabidopsis thaliana | polypeptide | AT5G17200.1.TAIR10 | AT5G17200.1 | mRNA | Pectin lyase-like superfamily protein | OG0000236 | |
| Arabidopsis thaliana | polypeptide | AT5G27530.1.TAIR10 | AT5G27530.1 | mRNA | Pectin lyase-like superfamily protein | OG0000236 | |
| Arabidopsis thaliana | polypeptide | AT5G39910.1.TAIR10 | AT5G39910.1 | mRNA | Pectin lyase-like superfamily protein | OG0000236 | |
| Arabidopsis thaliana | polypeptide | AT5G44830.1.TAIR10 | AT5G44830.1 | mRNA | Pectin lyase-like superfamily protein | OG0000236 | |
| Arabidopsis thaliana | polypeptide | AT5G44840.1.TAIR10 | AT5G44840.1 | mRNA | Pectin lyase-like superfamily protein | OG0000236 | |
| Ananas comosus | polypeptide | Aco000465.1.v3 | Aco000465.1 | mRNA | Pectin lyase-like superfamily protein | OG0000236 | |
| Ananas comosus | polypeptide | Aco002117.1.v3 | Aco002117.1 | mRNA | Pectin lyase-like superfamily protein | OG0000236 | |
| Ananas comosus | polypeptide | Aco005804.1.v3 | Aco005804.1 | mRNA | Pectin lyase-like superfamily protein | OG0000236 | |
| Ananas comosus | polypeptide | Aco011826.1.v3 | Aco011826.1 | mRNA | Pectin lyase-like superfamily protein | OG0000236 | |
| Ananas comosus | polypeptide | Aco011961.1.v3 | Aco011961.1 | mRNA | Pectin lyase-like superfamily protein | OG0000236 | |
| Ananas comosus | polypeptide | Aco013009.1.v3 | Aco013009.1 | mRNA | Pectin lyase-like superfamily protein | OG0000236 | |
| Ananas comosus | polypeptide | Aco014272.1.v3 | Aco014272.1 | mRNA | Pectin lyase-like superfamily protein | OG0000236 | |
| Ananas comosus | polypeptide | Aco015648.1.v3 | Aco015648.1 | mRNA | Pectin lyase-like superfamily protein | OG0000236 | |
| Ananas comosus | polypeptide | Aco020904.1.v3 | Aco020904.1 | mRNA | hypothetical protein | OG0000236 | |
| Ananas comosus | polypeptide | Aco020905.1.v3 | Aco020905.1 | mRNA | Pectin lyase-like superfamily protein | OG0000236 | |
| Ananas comosus | polypeptide | Aco021279.1.v3 | Aco021279.1 | mRNA | Pectin lyase-like superfamily protein | OG0000236 | |
| Ananas comosus | polypeptide | Aco024522.1.v3 | Aco024522.1 | mRNA | Pectin lyase-like superfamily protein | OG0000236 | |
| Aquilegia coerulea | polypeptide | Aqcoe2G021100.1.v3.1 | Aqcoe2G021100.1 | mRNA | PTHR31375:SF3 - POLYGALACTURONASE ADPG1-RELATED (1 of 2) | OG0000236 | |
| Aquilegia coerulea | polypeptide | Aqcoe3G217800.1.v3.1 | Aqcoe3G217800.1 | mRNA | K01184 - polygalacturonase (E3.2.1.15) (1 of 9) | OG0000236 | |
| Aquilegia coerulea | polypeptide | Aqcoe3G217800.2.v3.1 | Aqcoe3G217800.2 | mRNA | OG0000236 | ||
| Aquilegia coerulea | polypeptide | Aqcoe3G217800.3.v3.1 | Aqcoe3G217800.3 | mRNA | OG0000236 | ||
| Aquilegia coerulea | polypeptide | Aqcoe3G286100.1.v3.1 | Aqcoe3G286100.1 | mRNA | PTHR31375:SF29 - PECTIN LYASE-LIKE PROTEIN-RELATED (1 of 1) | OG0000236 | |
| Aquilegia coerulea | polypeptide | Aqcoe5G448100.1.v3.1 | Aqcoe5G448100.1 | mRNA | K01184//K01213 - polygalacturonase (E3.2.1.15) // galacturan 1,4-alpha-galacturonidase (E3.2.1.67) (1 of 1) | OG0000236 | |
| Aquilegia coerulea | polypeptide | Aqcoe7G388900.1.v3.1 | Aqcoe7G388900.1 | mRNA | PF13229 - Right handed beta helix region (Beta_helix) (1 of 2) | OG0000236 | |
| Aquilegia coerulea | polypeptide | Aqcoe7G389100.1.v3.1 | Aqcoe7G389100.1 | mRNA | K01213 - galacturan 1,4-alpha-galacturonidase (E3.2.1.67) (1 of 15) | OG0000236 | |
| Aquilegia coerulea | polypeptide | Aqcoe7G389200.1.v3.1 | Aqcoe7G389200.1 | mRNA | K01184 - polygalacturonase (E3.2.1.15) (1 of 9) | OG0000236 | |
| Aquilegia coerulea | polypeptide | Aqcoe7G389300.1.v3.1 | Aqcoe7G389300.1 | mRNA | K01184 - polygalacturonase (E3.2.1.15) (1 of 9) | OG0000236 | |
| Aquilegia coerulea | polypeptide | Aqcoe7G389400.1.v3.1 | Aqcoe7G389400.1 | mRNA | K01184 - polygalacturonase (E3.2.1.15) (1 of 9) | OG0000236 | |
| Aquilegia coerulea | polypeptide | Aqcoe7G391200.1.v3.1 | Aqcoe7G391200.1 | mRNA | 3.2.1.15 - Polygalacturonase / Pectinase (1 of 49) | OG0000236 | |
| Aquilegia coerulea | polypeptide | Aqcoe7G391200.2.v3.1 | Aqcoe7G391200.2 | mRNA | OG0000236 | ||
| Aquilegia coerulea | polypeptide | Aqcoe7G391200.3.v3.1 | Aqcoe7G391200.3 | mRNA | OG0000236 | ||
| Arabidopsis halleri | polypeptide | Araha.0889s0005.1.v1.1 | Araha.0889s0005.1 | mRNA | PTHR24015:SF705 - PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN (1 of 1) | OG0000236 | |
| Arabidopsis halleri | polypeptide | Araha.10007s0009.1.v1.1 | Araha.10007s0009.1 | mRNA | K01184 - polygalacturonase (E3.2.1.15) (1 of 4) | OG0000236 | |
| Arabidopsis halleri | polypeptide | Araha.12605s0001.1.v1.1 | Araha.12605s0001.1 | mRNA | PTHR31736:SF10 - GLYCOSIDE HYDROLASE FAMILY 28 PROTEIN / POLYGALACTURONASE (PECTINASE) FAMILY PROTEIN-RELATED (1 of 6) | OG0000236 | |
| Arabidopsis halleri | polypeptide | Araha.15695s0002.1.v1.1 | Araha.15695s0002.1 | mRNA | PTHR31375:SF3 - POLYGALACTURONASE ADPG1-RELATED (1 of 2) | OG0000236 | |
| Arabidopsis halleri | polypeptide | Araha.16452s0003.1.v1.1 | Araha.16452s0003.1 | mRNA | PTHR31736:SF10 - GLYCOSIDE HYDROLASE FAMILY 28 PROTEIN / POLYGALACTURONASE (PECTINASE) FAMILY PROTEIN-RELATED (1 of 6) | OG0000236 | |
| Arabidopsis halleri | polypeptide | Araha.16452s0004.1.v1.1 | Araha.16452s0004.1 | mRNA | 3.2.1.15 - Polygalacturonase / Pectinase (1 of 46) | OG0000236 | |
| Arabidopsis halleri | polypeptide | Araha.19157s0002.1.v1.1 | Araha.19157s0002.1 | mRNA | PTHR31736:SF10 - GLYCOSIDE HYDROLASE FAMILY 28 PROTEIN / POLYGALACTURONASE (PECTINASE) FAMILY PROTEIN-RELATED (1 of 6) | OG0000236 | |
| Arabidopsis halleri | polypeptide | Araha.2017s0007.1.v1.1 | Araha.2017s0007.1 | mRNA | PTHR31375:SF29 - PECTIN LYASE-LIKE PROTEIN-RELATED (1 of 2) | OG0000236 | |
| Arabidopsis halleri | polypeptide | Araha.24263s0001.1.v1.1 | Araha.24263s0001.1 | mRNA | PTHR31375:SF41 - PECTIN LYASE-LIKE SUPERFAMILY PROTEIN (1 of 1) | OG0000236 | |
| Arabidopsis halleri | polypeptide | Araha.25486s0001.1.v1.1 | Araha.25486s0001.1 | mRNA | K01213 - galacturan 1,4-alpha-galacturonidase (E3.2.1.67) (1 of 2) | OG0000236 | |
| Arabidopsis halleri | polypeptide | Araha.2878s0009.1.v1.1 | Araha.2878s0009.1 | mRNA | PTHR31375:SF45 - PECTIN LYASE-LIKE PROTEIN (1 of 1) | OG0000236 | |
| Arabidopsis halleri | polypeptide | Araha.2878s0012.1.v1.1 | Araha.2878s0012.1 | mRNA | 3.2.1.15 - Polygalacturonase / Pectinase (1 of 46) | OG0000236 | |
| Arabidopsis halleri | polypeptide | Araha.3034s0022.1.v1.1 | Araha.3034s0022.1 | mRNA | K01184 - polygalacturonase (E3.2.1.15) (1 of 4) | OG0000236 | |
| Arabidopsis halleri | polypeptide | Araha.3034s0022.2.v1.1 | Araha.3034s0022.2 | mRNA | OG0000236 | ||
| Arabidopsis halleri | polypeptide | Araha.3097s0005.1.v1.1 | Araha.3097s0005.1 | mRNA | PTHR31375:SF28 - POLYGALACTURONASE QRT2 (1 of 1) | OG0000236 | |
| Arabidopsis halleri | polypeptide | Araha.3224s0005.1.v1.1 | Araha.3224s0005.1 | mRNA | 3.2.1.15 - Polygalacturonase / Pectinase (1 of 46) | OG0000236 | |
| Arabidopsis halleri | polypeptide | Araha.32519s0003.1.v1.1 | Araha.32519s0003.1 | mRNA | PTHR31375:SF29 - PECTIN LYASE-LIKE PROTEIN-RELATED (1 of 2) | OG0000236 | |
| Arabidopsis halleri | polypeptide | Araha.45384s0001.1.v1.1 | Araha.45384s0001.1 | mRNA | PTHR31736:SF10 - GLYCOSIDE HYDROLASE FAMILY 28 PROTEIN / POLYGALACTURONASE (PECTINASE) FAMILY PROTEIN-RELATED (1 of 6) | OG0000236 | |
| Arabidopsis halleri | polypeptide | Araha.7111s0003.1.v1.1 | Araha.7111s0003.1 | mRNA | PTHR31375:SF3 - POLYGALACTURONASE ADPG1-RELATED (1 of 2) | OG0000236 | |
| Brassica oleracea | polypeptide | Bol004462.v1.0.446 | Bol004462 | mRNA | PTHR31736:SF10 - GLYCOSIDE HYDROLASE FAMILY 28 PROTEIN / POLYGALACTURONASE (PECTINASE) FAMILY PROTEIN-RELATED (1 of 3) | OG0000236 | |
| Brassica oleracea | polypeptide | Bol004471.v1.0.446 | Bol004471 | mRNA | 3.2.1.15 - Polygalacturonase / Pectinase (1 of 77) | OG0000236 | |
| Brassica oleracea | polypeptide | Bol004872.v1.0.446 | Bol004872 | mRNA | PTHR31375:SF3 - POLYGALACTURONASE ADPG1-RELATED (1 of 5) | OG0000236 | |
| Brassica oleracea | polypeptide | Bol005185.v1.0.446 | Bol005185 | mRNA | PTHR31375:SF3 - POLYGALACTURONASE ADPG1-RELATED (1 of 5) | OG0000236 | |
| Brassica oleracea | polypeptide | Bol007591.v1.0.446 | Bol007591 | mRNA | PTHR31375:SF3 - POLYGALACTURONASE ADPG1-RELATED (1 of 5) | OG0000236 | |
| Brassica oleracea | polypeptide | Bol008664.v1.0.446 | Bol008664 | mRNA | PTHR31375:SF29 - PECTIN LYASE-LIKE PROTEIN-RELATED (1 of 3) | OG0000236 | |
| Brassica oleracea | polypeptide | Bol011192.v1.0.446 | Bol011192 | mRNA | 3.2.1.15 - Polygalacturonase / Pectinase (1 of 77) | OG0000236 | |
| Brassica oleracea | polypeptide | Bol011193.v1.0.446 | Bol011193 | mRNA | 3.2.1.15 - Polygalacturonase / Pectinase (1 of 77) | OG0000236 | |
| Brassica oleracea | polypeptide | Bol012123.v1.0.446 | Bol012123 | mRNA | PTHR31375:SF41 - PECTIN LYASE-LIKE SUPERFAMILY PROTEIN (1 of 1) | OG0000236 | |
| Brassica oleracea | polypeptide | Bol012285.v1.0.446 | Bol012285 | mRNA | PTHR31375:SF29 - PECTIN LYASE-LIKE PROTEIN-RELATED (1 of 3) | OG0000236 | |
| Brassica oleracea | polypeptide | Bol017483.v1.0.446 | Bol017483 | mRNA | 3.2.1.67 - Galacturan 1,4-alpha-galacturonidase / Poly(galacturonate) hydrolase (1 of 19) | OG0000236 | |
| Brassica oleracea | polypeptide | Bol017915.v1.0.446 | Bol017915 | mRNA | PTHR31736:SF10 - GLYCOSIDE HYDROLASE FAMILY 28 PROTEIN / POLYGALACTURONASE (PECTINASE) FAMILY PROTEIN-RELATED (1 of 3) | OG0000236 | |
| Brassica oleracea | polypeptide | Bol018697.v1.0.446 | Bol018697 | mRNA | PTHR31736:SF10 - GLYCOSIDE HYDROLASE FAMILY 28 PROTEIN / POLYGALACTURONASE (PECTINASE) FAMILY PROTEIN-RELATED (1 of 3) | OG0000236 | |
| Brassica oleracea | polypeptide | Bol019823.v1.0.446 | Bol019823 | mRNA | 3.2.1.15 - Polygalacturonase / Pectinase (1 of 77) | OG0000236 | |
| Brassica oleracea | polypeptide | Bol021323.v1.0.446 | Bol021323 | mRNA | PF00295//PF12708 - Glycosyl hydrolases family 28 (Glyco_hydro_28) // Pectate lyase superfamily protein (Pectate_lyase_3) (1 of 1) | OG0000236 | |
| Brassica oleracea | polypeptide | Bol021438.v1.0.446 | Bol021438 | mRNA | 3.2.1.15 - Polygalacturonase / Pectinase (1 of 77) | OG0000236 | |
| Brassica oleracea | polypeptide | Bol023017.v1.0.446 | Bol023017 | mRNA | 3.2.1.15 - Polygalacturonase / Pectinase (1 of 77) | OG0000236 | |
| Brassica oleracea | polypeptide | Bol033003.v1.0.446 | Bol033003 | mRNA | PTHR31375:SF29 - PECTIN LYASE-LIKE PROTEIN-RELATED (1 of 3) | OG0000236 | |
| Brassica oleracea | polypeptide | Bol044442.v1.0.446 | Bol044442 | mRNA | PTHR31375:SF3 - POLYGALACTURONASE ADPG1-RELATED (1 of 5) | OG0000236 | |
| Brassica oleracea | polypeptide | Bol045383.v1.0.446 | Bol045383 | mRNA | 3.2.1.15 - Polygalacturonase / Pectinase (1 of 77) | OG0000236 | |
| Boechera stricta | polypeptide | Bostr.10058s0003.1.v1.2 | Bostr.10058s0003.1 | mRNA | PTHR31375:SF41 - PECTIN LYASE-LIKE SUPERFAMILY PROTEIN (1 of 3) | OG0000236 | |
| Boechera stricta | polypeptide | Bostr.10273s0309.1.v1.2 | Bostr.10273s0309.1 | mRNA | PTHR31375:SF29 - PECTIN LYASE-LIKE PROTEIN-RELATED (1 of 2) | OG0000236 | |
| Boechera stricta | polypeptide | Bostr.12659s0205.1.v1.2 | Bostr.12659s0205.1 | mRNA | PTHR24015:SF705 - PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN (1 of 1) | OG0000236 | |
| Boechera stricta | polypeptide | Bostr.12659s0206.1.v1.2 | Bostr.12659s0206.1 | mRNA | PTHR31375:SF29 - PECTIN LYASE-LIKE PROTEIN-RELATED (1 of 2) | OG0000236 | |
| Boechera stricta | polypeptide | Bostr.12722s0034.1.v1.2 | Bostr.12722s0034.1 | mRNA | PTHR31375:SF41 - PECTIN LYASE-LIKE SUPERFAMILY PROTEIN (1 of 3) | OG0000236 | |
| Boechera stricta | polypeptide | Bostr.12722s0036.1.v1.2 | Bostr.12722s0036.1 | mRNA | PTHR31375:SF41 - PECTIN LYASE-LIKE SUPERFAMILY PROTEIN (1 of 3) | OG0000236 | |
| Boechera stricta | polypeptide | Bostr.20129s0500.1.v1.2 | Bostr.20129s0500.1 | mRNA | PTHR31375:SF45 - PECTIN LYASE-LIKE PROTEIN (1 of 1) | OG0000236 | |
| Boechera stricta | polypeptide | Bostr.20903s0004.1.v1.2 | Bostr.20903s0004.1 | mRNA | PTHR31375:SF3 - POLYGALACTURONASE ADPG1-RELATED (1 of 2) | OG0000236 | |
| Boechera stricta | polypeptide | Bostr.22252s0230.1.v1.2 | Bostr.22252s0230.1 | mRNA | PTHR31375:SF28 - POLYGALACTURONASE QRT2 (1 of 1) | OG0000236 | |
| Boechera stricta | polypeptide | Bostr.22461s0001.1.v1.2 | Bostr.22461s0001.1 | mRNA | 3.2.1.15 - Polygalacturonase / Pectinase (1 of 52) | OG0000236 | |
| Boechera stricta | polypeptide | Bostr.25993s0596.1.v1.2 | Bostr.25993s0596.1 | mRNA | PTHR31375:SF3 - POLYGALACTURONASE ADPG1-RELATED (1 of 2) | OG0000236 | |
| Boechera stricta | polypeptide | Bostr.2618s0055.1.v1.2 | Bostr.2618s0055.1 | mRNA | K01184 - polygalacturonase (E3.2.1.15) (1 of 5) | OG0000236 | |
| Boechera stricta | polypeptide | Bostr.26527s0455.1.v1.2 | Bostr.26527s0455.1 | mRNA | 3.2.1.15//3.2.1.67 - Polygalacturonase / Pectinase // Galacturan 1,4-alpha-galacturonidase / Poly(galacturonate) hydrolase (1 of 8) | OG0000236 | |
| Boechera stricta | polypeptide | Bostr.28625s0118.1.v1.2 | Bostr.28625s0118.1 | mRNA | K01184 - polygalacturonase (E3.2.1.15) (1 of 5) | OG0000236 | |
| Boechera stricta | polypeptide | Bostr.2902s0402.1.v1.2 | Bostr.2902s0402.1 | mRNA | 3.2.1.15 - Polygalacturonase / Pectinase (1 of 52) | OG0000236 | |
| Boechera stricta | polypeptide | Bostr.29514s0022.1.v1.2 | Bostr.29514s0022.1 | mRNA | PTHR31736:SF10 - GLYCOSIDE HYDROLASE FAMILY 28 PROTEIN / POLYGALACTURONASE (PECTINASE) FAMILY PROTEIN-RELATED (1 of 6) | OG0000236 | |
| Boechera stricta | polypeptide | Bostr.29827s0071.1.v1.2 | Bostr.29827s0071.1 | mRNA | 3.2.1.15 - Polygalacturonase / Pectinase (1 of 52) | OG0000236 | |
| Boechera stricta | polypeptide | Bostr.7867s1089.1.v1.2 | Bostr.7867s1089.1 | mRNA | K01213 - galacturan 1,4-alpha-galacturonidase (E3.2.1.67) (1 of 4) | OG0000236 | |
| Boechera stricta | polypeptide | Bostr.7867s1090.1.v1.2 | Bostr.7867s1090.1 | mRNA | K01213 - galacturan 1,4-alpha-galacturonidase (E3.2.1.67) (1 of 4) | OG0000236 | |
| Boechera stricta | polypeptide | Bostr.7867s1091.1.v1.2 | Bostr.7867s1091.1 | mRNA | K01213 - galacturan 1,4-alpha-galacturonidase (E3.2.1.67) (1 of 4) | OG0000236 | |
