Filters

Organism (67)
Amaranthus hypochondriacus (12)
Amborella trichopoda (7)
Ananas comosus (6)
Aquilegia coerulea (12)
Arabidopsis halleri (6)
Arabidopsis lyrata (10)
Arabidopsis thaliana (11)
Boea hygrometrica (6)
Boechera stricta (10)
Brachypodium distachyon (11)
Brachypodium stacei (10)
Brassica oleracea (11)
Brassica rapa (15)
Capsella grandiflora (9)
Capsella rubella (10)
Carica papaya (6)
Chlamydomonas reinhardtii (27)
Citrus clementina (7)
Citrus sinensis (6)
Coccomyxa subellipsoidea (8)
Cucumis sativus (8)
Daucus carota (14)
Dunaliella salina (13)
Eucalyptus grandis (8)
Eutrema salsugineum (10)
Fragaria vesca (7)
Glycine max (16)
Gossypium raimondii (18)
Kalanchoe fedtschenkoi (14)
Kalanchoe laxiflora (18)
Linum usitatissimum (14)
Malus domestica (25)
Manihot esculenta (12)
Marchantia polymorpha (5)
Medicago truncatula (18)
Micromonas pusilla (3)
Micromonas sp. (3)
Mimulus guttatus (9)
Musa acuminata (12)
Oropetium thomaeum (5)
Oryza sativa (10)
Ostreococcus lucimarinus (3)
Panicum hallii (11)
Panicum virgatum (19)
Pearl millet (10)
Phaseolus vulgaris (11)
Physcomitrella patens (19)
Populus simonii (8)
Populus trichocarpa (10)
Prunus persica (10)
Ricinus communis (8)
Salix purpurea (11)
Selaginella moellendorffii (5)
Setaria italica (10)
Setaria viridis (9)
Solanum lycopersicum (10)
Solanum tuberosum (12)
Sorghum bicolor (13)
Sphagnum fallax (11)
Spirodela polyrhiza (7)
Theobroma cacao (9)
Trifolium pratense (12)
Vitis vinifera (9)
Volvox carteri (13)
Zea mays (19)
Zea maysPH207 (15)
Zostera marina (7)
Feature type
polypeptide (723)
Orthology
orthology (723)
Coexpression
no coexpression groups (723)
Orthologous coexpression
coexpression (723)
Analyses
diamond matches (721)
interproscan matches (648)
no diamond matches (2)
no interproscan matches (75)
Orthologous group
OG0000363 (723)

Results

Organism Feature Type Feature ID Info Relationship Display Orthologous Group Coexpression Group
Micromonas pusilla polypeptide 12375.3.0.228 12375 mRNA K11251 - histone H2A (H2A) (1 of 4) OG0000363
Ostreococcus lucimarinus polypeptide 12803.2.0.231 12803 mRNA K11251 - histone H2A (H2A) (1 of 4) OG0000363
Ostreococcus lucimarinus polypeptide 13104.2.0.231 13104 mRNA K11251 - histone H2A (H2A) (1 of 4) OG0000363
Ostreococcus lucimarinus polypeptide 13304.2.0.231 13304 mRNA K11251 - histone H2A (H2A) (1 of 4) OG0000363
Selaginella moellendorffii polypeptide 166626.v1.91 166626 mRNA K11251 - histone H2A (H2A) (1 of 7) OG0000363
Coccomyxa subellipsoidea polypeptide 17011.2.0.227 17011 mRNA K11251 - histone H2A (H2A) (1 of 9) OG0000363
Selaginella moellendorffii polypeptide 170948.v1.91 170948 mRNA K11251 - histone H2A (H2A) (1 of 7) OG0000363
Coccomyxa subellipsoidea polypeptide 18444.2.0.227 18444 mRNA K11251 - histone H2A (H2A) (1 of 9) OG0000363
Coccomyxa subellipsoidea polypeptide 19850.2.0.227 19850 mRNA K11251 - histone H2A (H2A) (1 of 9) OG0000363
Coccomyxa subellipsoidea polypeptide 19898.2.0.227 19898 mRNA K11251 - histone H2A (H2A) (1 of 9) OG0000363
Coccomyxa subellipsoidea polypeptide 19992.2.0.227 19992 mRNA K11251 - histone H2A (H2A) (1 of 9) OG0000363
Micromonas pusilla polypeptide 201327.3.0.228 201327 mRNA K11251 - histone H2A (H2A) (1 of 4) OG0000363
Micromonas pusilla polypeptide 202121.3.0.228 202121 mRNA K11251 - histone H2A (H2A) (1 of 4) OG0000363
Ricinus communis polypeptide 28166.m001045.TIGRR0.1 28166.m001045 mRNA histone h2a, putative OG0000363
Ricinus communis polypeptide 29154.m000210.TIGRR0.1 29154.m000210 mRNA histone h2a, putative OG0000363
Ricinus communis polypeptide 29154.m000212.TIGRR0.1 29154.m000212 mRNA histone h2a, putative OG0000363
Ricinus communis polypeptide 29647.m002053.TIGRR0.1 29647.m002053 mRNA histone h2a, putative OG0000363
Ricinus communis polypeptide 29647.m002054.TIGRR0.1 29647.m002054 mRNA histone h2a, putative OG0000363
Ricinus communis polypeptide 29842.m003686.TIGRR0.1 29842.m003686 mRNA histone h2a, putative OG0000363
Ricinus communis polypeptide 30128.m008694.TIGRR0.1 30128.m008694 mRNA histone h2a, putative OG0000363
Ricinus communis polypeptide 30128.m008813.TIGRR0.1 30128.m008813 mRNA histone h2a, putative OG0000363
Coccomyxa subellipsoidea polypeptide 37153.2.0.227 37153 mRNA K11251 - histone H2A (H2A) (1 of 9) OG0000363
Selaginella moellendorffii polypeptide 38507.v1.91 38507 mRNA K11251 - histone H2A (H2A) (1 of 7) OG0000363
Coccomyxa subellipsoidea polypeptide 41814.2.0.227 41814 mRNA K11251 - histone H2A (H2A) (1 of 9) OG0000363
Selaginella moellendorffii polypeptide 73637.v1.91 73637 mRNA K11251 - histone H2A (H2A) (1 of 7) OG0000363
Selaginella moellendorffii polypeptide 76653.v1.91 76653 mRNA K11251 - histone H2A (H2A) (1 of 7) OG0000363
Micromonas sp. polypeptide 81242.3.0.229 81242 mRNA K11251 - histone H2A (H2A) (1 of 4) OG0000363
Micromonas sp. polypeptide 83469.3.0.229 83469 mRNA K11251 - histone H2A (H2A) (1 of 4) OG0000363
Micromonas sp. polypeptide 88573.3.0.229 88573 mRNA K11251 - histone H2A (H2A) (1 of 4) OG0000363
Coccomyxa subellipsoidea polypeptide 9113.2.0.227 9113 mRNA K11251 - histone H2A (H2A) (1 of 9) OG0000363
Zea mays polypeptide AC216889.3_FGT008.v6a AC216889.3_FGT008 mRNA K11251 - histone H2A (H2A) (1 of 27) OG0000363
Amaranthus hypochondriacus polypeptide AHYPO_000445-RA.v1.0 AHYPO_000445-RA mRNA K11251 - histone H2A (H2A) (1 of 12) OG0000363
Amaranthus hypochondriacus polypeptide AHYPO_004628-RA.v1.0 AHYPO_004628-RA mRNA K11251 - histone H2A (H2A) (1 of 12) OG0000363
Amaranthus hypochondriacus polypeptide AHYPO_004637-RA.v1.0 AHYPO_004637-RA mRNA K11251 - histone H2A (H2A) (1 of 12) OG0000363
Amaranthus hypochondriacus polypeptide AHYPO_006181-RA.v1.0 AHYPO_006181-RA mRNA PTHR23430 - HISTONE H2A (1 of 13) OG0000363
Amaranthus hypochondriacus polypeptide AHYPO_007480-RA.v1.0 AHYPO_007480-RA mRNA K11251 - histone H2A (H2A) (1 of 12) OG0000363
Amaranthus hypochondriacus polypeptide AHYPO_007900-RA.v1.0 AHYPO_007900-RA mRNA K11251 - histone H2A (H2A) (1 of 12) OG0000363
Amaranthus hypochondriacus polypeptide AHYPO_008777-RA.v1.0 AHYPO_008777-RA mRNA K11251 - histone H2A (H2A) (1 of 12) OG0000363
Amaranthus hypochondriacus polypeptide AHYPO_012674-RA.v1.0 AHYPO_012674-RA mRNA OG0000363
Amaranthus hypochondriacus polypeptide AHYPO_016215-RA.v1.0 AHYPO_016215-RA mRNA K11251 - histone H2A (H2A) (1 of 12) OG0000363
Amaranthus hypochondriacus polypeptide AHYPO_018447-RA.v1.0 AHYPO_018447-RA mRNA K11251 - histone H2A (H2A) (1 of 12) OG0000363
Amaranthus hypochondriacus polypeptide AHYPO_019366-RA.v1.0 AHYPO_019366-RA mRNA K11251 - histone H2A (H2A) (1 of 12) OG0000363
Amaranthus hypochondriacus polypeptide AHYPO_020431-RA.v1.0 AHYPO_020431-RA mRNA K11251 - histone H2A (H2A) (1 of 12) OG0000363
Arabidopsis lyrata polypeptide AL1G19310.t1.v2.1 AL1G19310.t1 mRNA K11251 - histone H2A (H2A) (1 of 19) OG0000363
Arabidopsis lyrata polypeptide AL1G58860.t1.v2.1 AL1G58860.t1 mRNA K11251 - histone H2A (H2A) (1 of 19) OG0000363
Arabidopsis lyrata polypeptide AL215U10050.t1.v2.1 AL215U10050.t1 mRNA PTHR23430 - HISTONE H2A (1 of 21) OG0000363
Arabidopsis lyrata polypeptide AL3G34580.t1.v2.1 AL3G34580.t1 mRNA K11251 - histone H2A (H2A) (1 of 19) OG0000363
Arabidopsis lyrata polypeptide AL6G39360.t1.v2.1 AL6G39360.t1 mRNA K11251 - histone H2A (H2A) (1 of 19) OG0000363
Arabidopsis lyrata polypeptide AL7G25590.t1.v2.1 AL7G25590.t1 mRNA K11251 - histone H2A (H2A) (1 of 19) OG0000363
Arabidopsis lyrata polypeptide AL7G50990.t1.v2.1 AL7G50990.t1 mRNA K11251 - histone H2A (H2A) (1 of 19) OG0000363
Arabidopsis lyrata polypeptide AL8G30090.t1.v2.1 AL8G30090.t1 mRNA K11251 - histone H2A (H2A) (1 of 19) OG0000363
Arabidopsis lyrata polypeptide AL8G36430.t1.v2.1 AL8G36430.t1 mRNA K11251 - histone H2A (H2A) (1 of 19) OG0000363
Arabidopsis lyrata polypeptide AL8G36440.t1.v2.1 AL8G36440.t1 mRNA K11251 - histone H2A (H2A) (1 of 19) OG0000363
Arabidopsis thaliana polypeptide AT1G08880.1.TAIR10 AT1G08880.1 mRNA Histone superfamily protein OG0000363
Arabidopsis thaliana polypeptide AT1G51060.1.TAIR10 AT1G51060.1 mRNA histone H2A 10 OG0000363
Arabidopsis thaliana polypeptide AT1G54690.1.TAIR10 AT1G54690.1 mRNA gamma histone variant H2AX OG0000363
Arabidopsis thaliana polypeptide AT3G20670.1.TAIR10 AT3G20670.1 mRNA histone H2A 13 OG0000363
Arabidopsis thaliana polypeptide AT4G27230.1.TAIR10 AT4G27230.1 mRNA histone H2A 2 OG0000363
Arabidopsis thaliana polypeptide AT4G27230.2.TAIR10 AT4G27230.2 mRNA histone H2A 2 OG0000363
Arabidopsis thaliana polypeptide AT5G02560.1.TAIR10 AT5G02560.1 mRNA histone H2A 12 OG0000363
Arabidopsis thaliana polypeptide AT5G02560.2.TAIR10 AT5G02560.2 mRNA histone H2A 12 OG0000363
Arabidopsis thaliana polypeptide AT5G27670.1.TAIR10 AT5G27670.1 mRNA histone H2A 7 OG0000363
Arabidopsis thaliana polypeptide AT5G54640.1.TAIR10 AT5G54640.1 mRNA Histone superfamily protein OG0000363
Arabidopsis thaliana polypeptide AT5G59870.1.TAIR10 AT5G59870.1 mRNA histone H2A 6 OG0000363
Ananas comosus polypeptide Aco001479.1.v3 Aco001479.1 mRNA histone H2A 12 OG0000363
Ananas comosus polypeptide Aco009097.1.v3 Aco009097.1 mRNA histone H2A 2 OG0000363
Ananas comosus polypeptide Aco010964.1.v3 Aco010964.1 mRNA histone H2A 12 OG0000363
Ananas comosus polypeptide Aco014212.1.v3 Aco014212.1 mRNA histone H2A 12 OG0000363
Ananas comosus polypeptide Aco014885.1.v3 Aco014885.1 mRNA histone H2A 2 OG0000363
Ananas comosus polypeptide Aco017638.1.v3 Aco017638.1 mRNA Histone H2A OG0000363
Aquilegia coerulea polypeptide Aqcoe1G368300.1.v3.1 Aqcoe1G368300.1 mRNA K11251 - histone H2A (H2A) (1 of 10) OG0000363
Aquilegia coerulea polypeptide Aqcoe1G368400.1.v3.1 Aqcoe1G368400.1 mRNA K11251 - histone H2A (H2A) (1 of 10) OG0000363
Aquilegia coerulea polypeptide Aqcoe1G470800.1.v3.1 Aqcoe1G470800.1 mRNA K11251 - histone H2A (H2A) (1 of 10) OG0000363
Aquilegia coerulea polypeptide Aqcoe2G179800.1.v3.1 Aqcoe2G179800.1 mRNA K11251 - histone H2A (H2A) (1 of 10) OG0000363
Aquilegia coerulea polypeptide Aqcoe2G302700.1.v3.1 Aqcoe2G302700.1 mRNA K11251 - histone H2A (H2A) (1 of 10) OG0000363
Aquilegia coerulea polypeptide Aqcoe2G416800.1.v3.1 Aqcoe2G416800.1 mRNA PTHR23430 - HISTONE H2A (1 of 15) OG0000363
Aquilegia coerulea polypeptide Aqcoe2G417100.1.v3.1 Aqcoe2G417100.1 mRNA KOG1757 - Histone 2A (1 of 4) OG0000363
Aquilegia coerulea polypeptide Aqcoe3G409000.1.v3.1 Aqcoe3G409000.1 mRNA PTHR23430 - HISTONE H2A (1 of 15) OG0000363
Aquilegia coerulea polypeptide Aqcoe4G251700.1.v3.1 Aqcoe4G251700.1 mRNA K11251 - histone H2A (H2A) (1 of 10) OG0000363
Aquilegia coerulea polypeptide Aqcoe5G069200.1.v3.1 Aqcoe5G069200.1 mRNA K11251 - histone H2A (H2A) (1 of 10) OG0000363
Aquilegia coerulea polypeptide Aqcoe7G054800.1.v3.1 Aqcoe7G054800.1 mRNA PTHR23430 - HISTONE H2A (1 of 15) OG0000363
Aquilegia coerulea polypeptide Aqcoe7G270600.1.v3.1 Aqcoe7G270600.1 mRNA K11251 - histone H2A (H2A) (1 of 10) OG0000363
Arabidopsis halleri polypeptide Araha.15345s0004.1.v1.1 Araha.15345s0004.1 mRNA K11251 - histone H2A (H2A) (1 of 9) OG0000363
Arabidopsis halleri polypeptide Araha.2561s0001.1.v1.1 Araha.2561s0001.1 mRNA K11251 - histone H2A (H2A) (1 of 9) OG0000363
Arabidopsis halleri polypeptide Araha.4027s0014.1.v1.1 Araha.4027s0014.1 mRNA K11251 - histone H2A (H2A) (1 of 9) OG0000363
Arabidopsis halleri polypeptide Araha.40752s0002.1.v1.1 Araha.40752s0002.1 mRNA PTHR23430 - HISTONE H2A (1 of 10) OG0000363
Arabidopsis halleri polypeptide Araha.5150s0019.1.v1.1 Araha.5150s0019.1 mRNA K11251 - histone H2A (H2A) (1 of 9) OG0000363
Arabidopsis halleri polypeptide Araha.6900s0013.1.v1.1 Araha.6900s0013.1 mRNA K11251 - histone H2A (H2A) (1 of 9) OG0000363
Brassica oleracea polypeptide Bol008915.v1.0.446 Bol008915 mRNA K11251 - histone H2A (H2A) (1 of 18) OG0000363
Brassica oleracea polypeptide Bol012773.v1.0.446 Bol012773 mRNA K11251 - histone H2A (H2A) (1 of 18) OG0000363
Brassica oleracea polypeptide Bol018833.v1.0.446 Bol018833 mRNA K11251 - histone H2A (H2A) (1 of 18) OG0000363
Brassica oleracea polypeptide Bol022162.v1.0.446 Bol022162 mRNA K11251 - histone H2A (H2A) (1 of 18) OG0000363
Brassica oleracea polypeptide Bol025908.v1.0.446 Bol025908 mRNA K11251 - histone H2A (H2A) (1 of 18) OG0000363
Brassica oleracea polypeptide Bol026644.v1.0.446 Bol026644 mRNA K11251 - histone H2A (H2A) (1 of 18) OG0000363
Brassica oleracea polypeptide Bol032415.v1.0.446 Bol032415 mRNA K11251 - histone H2A (H2A) (1 of 18) OG0000363
Brassica oleracea polypeptide Bol038472.v1.0.446 Bol038472 mRNA K11251 - histone H2A (H2A) (1 of 18) OG0000363
Brassica oleracea polypeptide Bol038880.v1.0.446 Bol038880 mRNA K11251 - histone H2A (H2A) (1 of 18) OG0000363
Brassica oleracea polypeptide Bol039718.v1.0.446 Bol039718 mRNA K11251 - histone H2A (H2A) (1 of 18) OG0000363
Brassica oleracea polypeptide Bol041242.v1.0.446 Bol041242 mRNA K11251 - histone H2A (H2A) (1 of 18) OG0000363
Boechera stricta polypeptide Bostr.0556s0014.1.v1.2 Bostr.0556s0014.1 mRNA PTHR23430 - HISTONE H2A (1 of 14) OG0000363

Number of records: 10 50 100 500 1000