Arabidopsis thaliana

mRNA: AT5G52700.1

ID: AT5G52700.1.TAIR10
Display: Copper transport protein family

DBxRefs: PACID:19666836

Gene: AT5G52700.TAIR10
Polypeptide: AT5G52700.1.TAIR10 Copper transport protein family

Location

Athaliana_Chr5:21372819..21374195 1

Assay source Assay name Assay description Biomaterial name Biomaterial description Treatment Score normalized (TPM)
SRR8667491.htseq SRR8667491 cold stress 4oC 24h rep1 GSM3639342 Seedling Cold stress 0.14
SRR8667487.htseq SRR8667487 cold stress 4oC 3h rep1 GSM3639339 Seedling Cold stress 0.19
SRR8667489.htseq SRR8667489 cold stress 4oC 3h rep3 GSM3639341 Seedling Cold stress 0.06
SRR8667486.htseq SRR8667486 cold stress 4oC 0h rep3 GSM3639338 Seedling Cold stress 0.05
SRR2932377.htseq SRR2932377 dehydration 3h rep1 GSM1936771 Seedling Dehydration 0.32
SRR8667488.htseq SRR8667488 cold stress 4oC 3h rep2 GSM3639340 Seedling Cold stress 0.14
SRR8667485.htseq SRR8667485 cold stress 4oC 0h rep2 GSM3639337 Seedling Cold stress 0.03
SRR2932378.htseq SRR2932378 dehydration 3h rep1 GSM1936772 Seedling Dehydration 0.03
SRR8667492.htseq SRR8667492 cold stress 4oC 24h rep2 GSM3639343 Seedling Cold stress 0.27
SRR8667490.htseq SRR8667490 cold stress 4oC 24h rep1 GSM3639342 Seedling Cold stress 0.17
SRR2932379.htseq SRR2932379 dehydration 3h rep3 GSM1936773 Seedling Dehydration 0.11
SRR4011032.htseq SRR4011032 Aluminium stress Col_4h GSM2264185 Root Aluminium stress 0.26
SRR9016748.htseq SRR9016748 cold stress 4oC 3h rep 1 GSM3752564 Seedling Cold stress 0.05
SRR8667493.htseq SRR8667493 cold stress 4oC 24h rep3 GSM3639344 Seedling Cold stress 0.19
SRR7779219.htseq SRR7779219 drought stress without water for 5 days rep1 GSM3373992 Root Drought stress 0.05
SRR7779220.htseq SRR7779220 drought stress without water for 5 days rep2 GSM3373993 Root Drought stress 0.19
SRR7779221.htseq SRR7779221 drought stress without water for 5 days rep3 GSM3373994 Root Drought stress 0.24