Arabidopsis thaliana

mRNA: AT5G45570.1

ID: AT5G45570.1.TAIR10
Display: Ulp1 protease family protein

DBxRefs: PACID:19669764

Gene: AT5G45570.TAIR10
Polypeptide: AT5G45570.1.TAIR10 Ulp1 protease family protein

Location

Athaliana_Chr5:18472300..18475574 1

Assay source Assay name Assay description Biomaterial name Biomaterial description Treatment Score normalized (TPM)
SRR7367127.htseq SRR7367127 cold stress 10oC 1h ZT6 rep1 GSM3204844 Seedling Cold stress 0.05
SRR6902931.htseq SRR6902931 low water WT stress replicate 1 GSM3068810 Seedling Low water stress 0.11
SRR7160929.htseq SRR7160929 osmotic stress r2 GSM3140729 Seedling Osmotic stress 0.06
SRR7405096.htseq SRR7405096 200 mM NaCl for 16 hrs Col_0_NaCl1 GSM3208265 Seedling Salinity stress 0.08
SRR9016747.htseq SRR9016747 cold stress 4oC 0h rep 2 GSM3752563 Seedling Cold stress 0.03
SRR9016751.htseq SRR9016751 cold stress 4oC 24h rep 2 GSM3752567 Seedling Cold stress 0.04
SRR8667491.htseq SRR8667491 cold stress 4oC 24h rep1 GSM3639342 Seedling Cold stress 0.05
SRR8667487.htseq SRR8667487 cold stress 4oC 3h rep1 GSM3639339 Seedling Cold stress 0.07
SRR8667489.htseq SRR8667489 cold stress 4oC 3h rep3 GSM3639341 Seedling Cold stress 0.06
SRR8667486.htseq SRR8667486 cold stress 4oC 0h rep3 GSM3639338 Seedling Cold stress 0.05
SRR2932377.htseq SRR2932377 dehydration 3h rep1 GSM1936771 Seedling Dehydration 0.04
SRR8667488.htseq SRR8667488 cold stress 4oC 3h rep2 GSM3639340 Seedling Cold stress 0.09
SRR8667485.htseq SRR8667485 cold stress 4oC 0h rep2 GSM3639337 Seedling Cold stress 0.10
SRR2932378.htseq SRR2932378 dehydration 3h rep1 GSM1936772 Seedling Dehydration 0.01
SRR8667492.htseq SRR8667492 cold stress 4oC 24h rep2 GSM3639343 Seedling Cold stress 0.11
SRR8667490.htseq SRR8667490 cold stress 4oC 24h rep1 GSM3639342 Seedling Cold stress 0.06
SRR2932379.htseq SRR2932379 dehydration 3h rep3 GSM1936773 Seedling Dehydration 0.03
SRR8667493.htseq SRR8667493 cold stress 4oC 24h rep3 GSM3639344 Seedling Cold stress 0.05
SRR7160930.htseq SRR7160930 osmotic stress r3 GSM3140730 Seedling Osmotic stress 0.06
SRR8666076.htseq SRR8666076 low water WT stress replicate 1 GSM3639178 Seedling Low water stress 0.11