Arabidopsis thaliana

mRNA: AT4G13700.1

ID: AT4G13700.1.TAIR10
Display: purple acid phosphatase 23

DBxRefs: PACID:19648133

Gene: AT4G13700.TAIR10
Polypeptide: AT4G13700.1.TAIR10 purple acid phosphatase 23

Location

Athaliana_Chr4:7957071..7958919 -1

Assay source Assay name Assay description Biomaterial name Biomaterial description Treatment Score normalized (TPM)
SRR6427371.htseq SRR6427371 drought stress without water for 5 days rep2 GSM2906495 Whole plant Drought stress 0.10
SRR6359066.htseq SRR6359066 heat stress 43oC GSM2881007 Root Heat stress 0.38
SRR9016750.htseq SRR9016750 cold stress 4oC 24h rep 1 GSM3752566 Seedling Cold stress 0.06
SRR9016746.htseq SRR9016746 cold stress 4oC 0h rep 1 GSM3752562 Seedling Cold stress 0.03
SRR8667491.htseq SRR8667491 cold stress 4oC 24h rep1 GSM3639342 Seedling Cold stress 0.51
SRR8667487.htseq SRR8667487 cold stress 4oC 3h rep1 GSM3639339 Seedling Cold stress 0.15
SRR8667489.htseq SRR8667489 cold stress 4oC 3h rep3 GSM3639341 Seedling Cold stress 0.62
SRR8667486.htseq SRR8667486 cold stress 4oC 0h rep3 GSM3639338 Seedling Cold stress 0.07
SRR8667488.htseq SRR8667488 cold stress 4oC 3h rep2 GSM3639340 Seedling Cold stress 0.37
SRR8667485.htseq SRR8667485 cold stress 4oC 0h rep2 GSM3639337 Seedling Cold stress 0.35
SRR8667492.htseq SRR8667492 cold stress 4oC 24h rep2 GSM3639343 Seedling Cold stress 0.46
SRR8667490.htseq SRR8667490 cold stress 4oC 24h rep1 GSM3639342 Seedling Cold stress 0.28
SRR8667484.htseq SRR8667484 cold stress 4oC 0h rep1 GSM3639336 Seedling Cold stress 0.12
SRR8667493.htseq SRR8667493 cold stress 4oC 24h rep3 GSM3639344 Seedling Cold stress 0.36
SRR7779219.htseq SRR7779219 drought stress without water for 5 days rep1 GSM3373992 Root Drought stress 0.09