Arabidopsis thaliana

mRNA: AT3G07620.1

ID: AT3G07620.1.TAIR10
Display: Exostosin family protein

DBxRefs: PACID:19659495

Gene: AT3G07620.TAIR10
Polypeptide: AT3G07620.1.TAIR10 Exostosin family protein

Location

Athaliana_Chr3:2433266..2434988 -1

Assay source Assay name Assay description Biomaterial name Biomaterial description Treatment Score normalized (TPM)
SRR5197908.htseq SRR5197908 WT RL3h rep2 heat stress 37C 3h GSM2467114 Leaf Heat stress 0.08
SRR6359066.htseq SRR6359066 heat stress 43oC GSM2881007 Root Heat stress 0.38
SRR7367133.htseq SRR7367133 heat stress 37oC 1h ZT6 rep1 GSM3204850 Seedling Heat stress 0.28
SRR7774148.htseq SRR7774148 heat stress 30oC 1h PM ZT 12.5 rep1 GSM3370073 Seedling Heat stress 0.02
SRR9016746.htseq SRR9016746 cold stress 4oC 0h rep 1 GSM3752562 Seedling Cold stress 0.03
SRR8667491.htseq SRR8667491 cold stress 4oC 24h rep1 GSM3639342 Seedling Cold stress 0.19
SRR8667489.htseq SRR8667489 cold stress 4oC 3h rep3 GSM3639341 Seedling Cold stress 0.06
SRR8667486.htseq SRR8667486 cold stress 4oC 0h rep3 GSM3639338 Seedling Cold stress 0.05
SRR8667488.htseq SRR8667488 cold stress 4oC 3h rep2 GSM3639340 Seedling Cold stress 0.11
SRR8667485.htseq SRR8667485 cold stress 4oC 0h rep2 GSM3639337 Seedling Cold stress 0.03
SRR8667492.htseq SRR8667492 cold stress 4oC 24h rep2 GSM3639343 Seedling Cold stress 0.22
SRR8667490.htseq SRR8667490 cold stress 4oC 24h rep1 GSM3639342 Seedling Cold stress 0.11
SRR8667484.htseq SRR8667484 cold stress 4oC 0h rep1 GSM3639336 Seedling Cold stress 0.06
SRR9016748.htseq SRR9016748 cold stress 4oC 3h rep 1 GSM3752564 Seedling Cold stress 0.02
SRR8667493.htseq SRR8667493 cold stress 4oC 24h rep3 GSM3639344 Seedling Cold stress 0.02
SRR9696659.htseq SRR9696659 Highlight stress rep1 GSM3945668 Leaf High light stress 1.41
SRR9696663.htseq SRR9696663 Highlight stress rep2 GSM3945672 Leaf High light stress 0.40
SRR9696667.htseq SRR9696667 Highlight stress rep1 GSM3945676 Leaf High light stress 0.72
SRR7511617.htseq SRR7511617 cold stress 4oC 24h GSM3265402 Leaf Cold stress 0.02