Arabidopsis thaliana

mRNA: AT2G18530.1

ID: AT2G18530.1.TAIR10
Display: Protein kinase superfamily protein

DBxRefs: PACID:19640244

Gene: AT2G18530.TAIR10
Polypeptide: AT2G18530.1.TAIR10 Protein kinase superfamily protein

Location

Athaliana_Chr2:8039669..8040780 1

Assay source Assay name Assay description Biomaterial name Biomaterial description Treatment Score normalized (TPM)
SRR6359065.htseq SRR6359065 heat stress 43oC GSM2881006 Root Heat stress 0.19
SRR6359066.htseq SRR6359066 heat stress 43oC GSM2881007 Root Heat stress 3.97
SRR9016750.htseq SRR9016750 cold stress 4oC 24h rep 1 GSM3752566 Seedling Cold stress 0.17
SRR9016746.htseq SRR9016746 cold stress 4oC 0h rep 1 GSM3752562 Seedling Cold stress 0.08
SRR8667491.htseq SRR8667491 cold stress 4oC 24h rep1 GSM3639342 Seedling Cold stress 0.28
SRR8667487.htseq SRR8667487 cold stress 4oC 3h rep1 GSM3639339 Seedling Cold stress 0.11
SRR8667489.htseq SRR8667489 cold stress 4oC 3h rep3 GSM3639341 Seedling Cold stress 0.59
SRR8667486.htseq SRR8667486 cold stress 4oC 0h rep3 GSM3639338 Seedling Cold stress 0.59
SRR8667488.htseq SRR8667488 cold stress 4oC 3h rep2 GSM3639340 Seedling Cold stress 0.43
SRR8667485.htseq SRR8667485 cold stress 4oC 0h rep2 GSM3639337 Seedling Cold stress 0.73
SRR8667492.htseq SRR8667492 cold stress 4oC 24h rep2 GSM3639343 Seedling Cold stress 0.57
SRR8667490.htseq SRR8667490 cold stress 4oC 24h rep1 GSM3639342 Seedling Cold stress 0.34
SRR8667484.htseq SRR8667484 cold stress 4oC 0h rep1 GSM3639336 Seedling Cold stress 0.12
SRR2302912.htseq SRR2302912 Col s2R salinity stress GSM1872390 Leaf Salinity stress 0.09
SRR9016748.htseq SRR9016748 cold stress 4oC 3h rep 1 GSM3752564 Seedling Cold stress 0.07
SRR8667493.htseq SRR8667493 cold stress 4oC 24h rep3 GSM3639344 Seedling Cold stress 0.10
SRR9696659.htseq SRR9696659 Highlight stress rep1 GSM3945668 Leaf High light stress 0.03