Arabidopsis thaliana

mRNA: AT1G49810.1

ID: AT1G49810.1.TAIR10
Display: Na+/H+ antiporter 2

DBxRefs: PACID:19657023

Gene: AT1G49810.TAIR10
Polypeptide: AT1G49810.1.TAIR10 Na+/H+ antiporter 2

Location

Athaliana_Chr1:18440012..18442237 -1

Assay source Assay name Assay description Biomaterial name Biomaterial description Treatment Score normalized (TPM)
SRR8667487.htseq SRR8667487 cold stress 4oC 3h rep1 GSM3639339 Seedling Cold stress 0.04
SRR8667485.htseq SRR8667485 cold stress 4oC 0h rep2 GSM3639337 Seedling Cold stress 0.03
SRR8667484.htseq SRR8667484 cold stress 4oC 0h rep1 GSM3639336 Seedling Cold stress 0.03
SRR2932379.htseq SRR2932379 dehydration 3h rep3 GSM1936773 Seedling Dehydration 0.03
SRR8667493.htseq SRR8667493 cold stress 4oC 24h rep3 GSM3639344 Seedling Cold stress 0.02
SRR7160930.htseq SRR7160930 osmotic stress r3 GSM3140730 Seedling Osmotic stress 0.03
SRR7659150.htseq SRR7659150 heat stress GSM3324329 Leaf Heat stress 0.04