ID: Potri.015G035600.v3.0
Mrna: Potri.015G035600.6.v3.0 similar to protein kinase; putative; similar to incomplete root hair elongation (IRE) (Arabidopsis thaliana) gi|6729346|dbj|BAA89783|; [ co-ortholog (2of2) of At3g17850, At1g48490, ]
Mrna: Potri.015G035600.2.v3.0 similar to protein kinase; putative; similar to incomplete root hair elongation (IRE) (Arabidopsis thaliana) gi|6729346|dbj|BAA89783|; [ co-ortholog (2of2) of At3g17850, At1g48490, ]
Mrna: Potri.015G035600.3.v3.0 similar to protein kinase; putative; similar to incomplete root hair elongation (IRE) (Arabidopsis thaliana) gi|6729346|dbj|BAA89783|; [ co-ortholog (2of2) of At3g17850, At1g48490, ]
Mrna: Potri.015G035600.5.v3.0 similar to protein kinase; putative; similar to incomplete root hair elongation (IRE) (Arabidopsis thaliana) gi|6729346|dbj|BAA89783|; [ co-ortholog (2of2) of At3g17850, At1g48490, ]
Mrna: Potri.015G035600.1.v3.0 similar to protein kinase; putative; similar to incomplete root hair elongation (IRE) (Arabidopsis thaliana) gi|6729346|dbj|BAA89783|; [ co-ortholog (2of2) of At3g17850, At1g48490, ]
Mrna: Potri.015G035600.4.v3.0 similar to protein kinase; putative; similar to incomplete root hair elongation (IRE) (Arabidopsis thaliana) gi|6729346|dbj|BAA89783|; [ co-ortholog (2of2) of At3g17850, At1g48490, ]
Ptrichocarpa_Chr15:3088502..3100992 -1