Populus trichocarpa

gene: Potri.011G110700

ID: Potri.011G110700.v3.0

Mrna: Potri.011G110700.4.v3.0 similar to phosphoenolpyruvate carboxylase. [ORG:Glycine max]; [ co-ortholog (1of2) of At1g53310, CAC84938, BAA23422, CAC84395, CAC84936, BAC20364, BAA25129, CAC84937, AAD31452, BAC20365, BAA01560, Q02735, P51061, AAB46618, CAC28225, CAA09589, S28428, AAU
Mrna: Potri.011G110700.3.v3.0 similar to phosphoenolpyruvate carboxylase. [ORG:Glycine max]; [ co-ortholog (1of2) of At1g53310, CAC84938, BAA23422, CAC84395, CAC84936, BAC20364, BAA25129, CAC84937, AAD31452, BAC20365, BAA01560, Q02735, P51061, AAB46618, CAC28225, CAA09589, S28428, AAU
Mrna: Potri.011G110700.5.v3.0 similar to phosphoenolpyruvate carboxylase. [ORG:Glycine max]; [ co-ortholog (1of2) of At1g53310, CAC84938, BAA23422, CAC84395, CAC84936, BAC20364, BAA25129, CAC84937, AAD31452, BAC20365, BAA01560, Q02735, P51061, AAB46618, CAC28225, CAA09589, S28428, AAU
Mrna: Potri.011G110700.2.v3.0 similar to phosphoenolpyruvate carboxylase. [ORG:Glycine max]; [ co-ortholog (1of2) of At1g53310, CAC84938, BAA23422, CAC84395, CAC84936, BAC20364, BAA25129, CAC84937, AAD31452, BAC20365, BAA01560, Q02735, P51061, AAB46618, CAC28225, CAA09589, S28428, AAU
Mrna: Potri.011G110700.1.v3.0 similar to phosphoenolpyruvate carboxylase. [ORG:Glycine max]; [ co-ortholog (1of2) of At1g53310, CAC84938, BAA23422, CAC84395, CAC84936, BAC20364, BAA25129, CAC84937, AAD31452, BAC20365, BAA01560, Q02735, P51061, AAB46618, CAC28225, CAA09589, S28428, AAU
Mrna: Potri.011G110700.6.v3.0 similar to phosphoenolpyruvate carboxylase. [ORG:Glycine max]; [ co-ortholog (1of2) of At1g53310, CAC84938, BAA23422, CAC84395, CAC84936, BAC20364, BAA25129, CAC84937, AAD31452, BAC20365, BAA01560, Q02735, P51061, AAB46618, CAC28225, CAA09589, S28428, AAU
Mrna: Potri.011G110700.7.v3.0 similar to phosphoenolpyruvate carboxylase. [ORG:Glycine max]; [ co-ortholog (1of2) of At1g53310, CAC84938, BAA23422, CAC84395, CAC84936, BAC20364, BAA25129, CAC84937, AAD31452, BAC20365, BAA01560, Q02735, P51061, AAB46618, CAC28225, CAA09589, S28428, AAU

Location

Ptrichocarpa_Chr11:13572365..13579061 1