Populus trichocarpa

gene: Potri.011G065000

ID: Potri.011G065000.v3.0

Mrna: Potri.011G065000.1.v3.0 similar to expressed protein in Arabidopsis thaliana; similar to GP|1301832|gnl|PID|e239862|Z71287|; similar to expressed protein in Arabidopsis thaliana; similar to GP|1301832|gnl|PID|e239862|Z71287|; [ ortholog of At2g34090,]
Mrna: Potri.011G065000.3.v3.0 similar to expressed protein in Arabidopsis thaliana; similar to GP|1301832|gnl|PID|e239862|Z71287|; similar to expressed protein in Arabidopsis thaliana; similar to GP|1301832|gnl|PID|e239862|Z71287|; [ ortholog of At2g34090,]
Mrna: Potri.011G065000.2.v3.0 similar to expressed protein in Arabidopsis thaliana; similar to GP|1301832|gnl|PID|e239862|Z71287|; similar to expressed protein in Arabidopsis thaliana; similar to GP|1301832|gnl|PID|e239862|Z71287|; [ ortholog of At2g34090,]
Mrna: Potri.011G065000.4.v3.0 similar to expressed protein in Arabidopsis thaliana; similar to GP|1301832|gnl|PID|e239862|Z71287|; similar to expressed protein in Arabidopsis thaliana; similar to GP|1301832|gnl|PID|e239862|Z71287|; [ ortholog of At2g34090,]
Mrna: Potri.011G065000.5.v3.0 similar to expressed protein in Arabidopsis thaliana; similar to GP|1301832|gnl|PID|e239862|Z71287|; similar to expressed protein in Arabidopsis thaliana; similar to GP|1301832|gnl|PID|e239862|Z71287|; [ ortholog of At2g34090,]
Mrna: Potri.011G065000.6.v3.0 similar to expressed protein in Arabidopsis thaliana; similar to GP|1301832|gnl|PID|e239862|Z71287|; similar to expressed protein in Arabidopsis thaliana; similar to GP|1301832|gnl|PID|e239862|Z71287|; [ ortholog of At2g34090,]

Location

Ptrichocarpa_Chr11:5947422..5956904 -1