Populus trichocarpa

gene: Potri.010G112800

ID: Potri.010G112800.v3.0

Mrna: Potri.010G112800.4.v3.0 similar to PIN1-like protein. [ORG:Populus tomentosa]; [ co-ortholog (2of2) of At1g70940, AAM55297, AAP59843, AAQ14258, AAM54033, BAD05032, At1g23080, AAM55299, At2g01420, ]
Mrna: Potri.010G112800.2.v3.0 similar to PIN1-like protein. [ORG:Populus tomentosa]; [ co-ortholog (2of2) of At1g70940, AAM55297, AAP59843, AAQ14258, AAM54033, BAD05032, At1g23080, AAM55299, At2g01420, ]
Mrna: Potri.010G112800.3.v3.0 similar to PIN1-like protein. [ORG:Populus tomentosa]; [ co-ortholog (2of2) of At1g70940, AAM55297, AAP59843, AAQ14258, AAM54033, BAD05032, At1g23080, AAM55299, At2g01420, ]
Mrna: Potri.010G112800.1.v3.0 similar to PIN1-like protein. [ORG:Populus tomentosa]; [ co-ortholog (2of2) of At1g70940, AAM55297, AAP59843, AAQ14258, AAM54033, BAD05032, At1g23080, AAM55299, At2g01420, ]
Mrna: Potri.010G112800.5.v3.0 similar to PIN1-like protein. [ORG:Populus tomentosa]; [ co-ortholog (2of2) of At1g70940, AAM55297, AAP59843, AAQ14258, AAM54033, BAD05032, At1g23080, AAM55299, At2g01420, ]
Mrna: Potri.010G112800.6.v3.0 similar to PIN1-like protein. [ORG:Populus tomentosa]; [ co-ortholog (2of2) of At1g70940, AAM55297, AAP59843, AAQ14258, AAM54033, BAD05032, At1g23080, AAM55299, At2g01420, ]

Location

Ptrichocarpa_Chr10:13132808..13137175 1