Populus trichocarpa

gene: Potri.001G449500

ID: Potri.001G449500.v3.0

Mrna: Potri.001G449500.1.v3.0 similar to starch (bacterial glycogen) synthase. [ORG:Manihot esculenta]; [ co-ortholog (1of3) of AAM28039, AAF89262, AAF89268, AAM27986, AAF89259, AAF89275, AAM27997, At1g32900, CAD59471, CAD59455, AAM27990, AAM27998, AAM27999, CAA52273, AAF89251, AAF892
Mrna: Potri.001G449500.10.v3.0 similar to starch (bacterial glycogen) synthase. [ORG:Manihot esculenta]; [ co-ortholog (1of3) of AAM28039, AAF89262, AAF89268, AAM27986, AAF89259, AAF89275, AAM27997, At1g32900, CAD59471, CAD59455, AAM27990, AAM27998, AAM27999, CAA52273, AAF89251, AAF892
Mrna: Potri.001G449500.11.v3.0 similar to starch (bacterial glycogen) synthase. [ORG:Manihot esculenta]; [ co-ortholog (1of3) of AAM28039, AAF89262, AAF89268, AAM27986, AAF89259, AAF89275, AAM27997, At1g32900, CAD59471, CAD59455, AAM27990, AAM27998, AAM27999, CAA52273, AAF89251, AAF892
Mrna: Potri.001G449500.12.v3.0 similar to starch (bacterial glycogen) synthase. [ORG:Manihot esculenta]; [ co-ortholog (1of3) of AAM28039, AAF89262, AAF89268, AAM27986, AAF89259, AAF89275, AAM27997, At1g32900, CAD59471, CAD59455, AAM27990, AAM27998, AAM27999, CAA52273, AAF89251, AAF892
Mrna: Potri.001G449500.13.v3.0 similar to starch (bacterial glycogen) synthase. [ORG:Manihot esculenta]; [ co-ortholog (1of3) of AAM28039, AAF89262, AAF89268, AAM27986, AAF89259, AAF89275, AAM27997, At1g32900, CAD59471, CAD59455, AAM27990, AAM27998, AAM27999, CAA52273, AAF89251, AAF892
Mrna: Potri.001G449500.5.v3.0 similar to starch (bacterial glycogen) synthase. [ORG:Manihot esculenta]; [ co-ortholog (1of3) of AAM28039, AAF89262, AAF89268, AAM27986, AAF89259, AAF89275, AAM27997, At1g32900, CAD59471, CAD59455, AAM27990, AAM27998, AAM27999, CAA52273, AAF89251, AAF892
Mrna: Potri.001G449500.2.v3.0 similar to starch (bacterial glycogen) synthase. [ORG:Manihot esculenta]; [ co-ortholog (1of3) of AAM28039, AAF89262, AAF89268, AAM27986, AAF89259, AAF89275, AAM27997, At1g32900, CAD59471, CAD59455, AAM27990, AAM27998, AAM27999, CAA52273, AAF89251, AAF892
Mrna: Potri.001G449500.3.v3.0 similar to starch (bacterial glycogen) synthase. [ORG:Manihot esculenta]; [ co-ortholog (1of3) of AAM28039, AAF89262, AAF89268, AAM27986, AAF89259, AAF89275, AAM27997, At1g32900, CAD59471, CAD59455, AAM27990, AAM27998, AAM27999, CAA52273, AAF89251, AAF892
Mrna: Potri.001G449500.6.v3.0 similar to starch (bacterial glycogen) synthase. [ORG:Manihot esculenta]; [ co-ortholog (1of3) of AAM28039, AAF89262, AAF89268, AAM27986, AAF89259, AAF89275, AAM27997, At1g32900, CAD59471, CAD59455, AAM27990, AAM27998, AAM27999, CAA52273, AAF89251, AAF892
Mrna: Potri.001G449500.7.v3.0 similar to starch (bacterial glycogen) synthase. [ORG:Manihot esculenta]; [ co-ortholog (1of3) of AAM28039, AAF89262, AAF89268, AAM27986, AAF89259, AAF89275, AAM27997, At1g32900, CAD59471, CAD59455, AAM27990, AAM27998, AAM27999, CAA52273, AAF89251, AAF892
Mrna: Potri.001G449500.8.v3.0 similar to starch (bacterial glycogen) synthase. [ORG:Manihot esculenta]; [ co-ortholog (1of3) of AAM28039, AAF89262, AAF89268, AAM27986, AAF89259, AAF89275, AAM27997, At1g32900, CAD59471, CAD59455, AAM27990, AAM27998, AAM27999, CAA52273, AAF89251, AAF892
Mrna: Potri.001G449500.4.v3.0 similar to starch (bacterial glycogen) synthase. [ORG:Manihot esculenta]; [ co-ortholog (1of3) of AAM28039, AAF89262, AAF89268, AAM27986, AAF89259, AAF89275, AAM27997, At1g32900, CAD59471, CAD59455, AAM27990, AAM27998, AAM27999, CAA52273, AAF89251, AAF892
Mrna: Potri.001G449500.9.v3.0 similar to starch (bacterial glycogen) synthase. [ORG:Manihot esculenta]; [ co-ortholog (1of3) of AAM28039, AAF89262, AAF89268, AAM27986, AAF89259, AAF89275, AAM27997, At1g32900, CAD59471, CAD59455, AAM27990, AAM27998, AAM27999, CAA52273, AAF89251, AAF892
Mrna: Potri.001G449500.14.v3.0 similar to starch (bacterial glycogen) synthase. [ORG:Manihot esculenta]; [ co-ortholog (1of3) of AAM28039, AAF89262, AAF89268, AAM27986, AAF89259, AAF89275, AAM27997, At1g32900, CAD59471, CAD59455, AAM27990, AAM27998, AAM27999, CAA52273, AAF89251, AAF892

Location

Ptrichocarpa_Chr01:48372296..48376785 -1