ID: Potri.001G368000.v3.0
Mrna: Potri.001G368000.14.v3.0 MutT/nudix family protein; similar to SP|P53370|Nucleoside diphosphate linked-moiety 10 motif 6 {Homo {sapiens} ; [ co-ortholog (1of3) of At4g25434, ]
Mrna: Potri.001G368000.10.v3.0 MutT/nudix family protein; similar to SP|P53370|Nucleoside diphosphate linked-moiety 10 motif 6 {Homo {sapiens} ; [ co-ortholog (1of3) of At4g25434, ]
Mrna: Potri.001G368000.3.v3.0 MutT/nudix family protein; similar to SP|P53370|Nucleoside diphosphate linked-moiety 10 motif 6 {Homo {sapiens} ; [ co-ortholog (1of3) of At4g25434, ]
Mrna: Potri.001G368000.11.v3.0 MutT/nudix family protein; similar to SP|P53370|Nucleoside diphosphate linked-moiety 10 motif 6 {Homo {sapiens} ; [ co-ortholog (1of3) of At4g25434, ]
Mrna: Potri.001G368000.13.v3.0 MutT/nudix family protein; similar to SP|P53370|Nucleoside diphosphate linked-moiety 10 motif 6 {Homo {sapiens} ; [ co-ortholog (1of3) of At4g25434, ]
Mrna: Potri.001G368000.12.v3.0 MutT/nudix family protein; similar to SP|P53370|Nucleoside diphosphate linked-moiety 10 motif 6 {Homo {sapiens} ; [ co-ortholog (1of3) of At4g25434, ]
Mrna: Potri.001G368000.16.v3.0 MutT/nudix family protein; similar to SP|P53370|Nucleoside diphosphate linked-moiety 10 motif 6 {Homo {sapiens} ; [ co-ortholog (1of3) of At4g25434, ]
Mrna: Potri.001G368000.15.v3.0 MutT/nudix family protein; similar to SP|P53370|Nucleoside diphosphate linked-moiety 10 motif 6 {Homo {sapiens} ; [ co-ortholog (1of3) of At4g25434, ]
Mrna: Potri.001G368000.1.v3.0 MutT/nudix family protein; similar to SP|P53370|Nucleoside diphosphate linked-moiety 10 motif 6 {Homo {sapiens} ; [ co-ortholog (1of3) of At4g25434, ]
Mrna: Potri.001G368000.9.v3.0 MutT/nudix family protein; similar to SP|P53370|Nucleoside diphosphate linked-moiety 10 motif 6 {Homo {sapiens} ; [ co-ortholog (1of3) of At4g25434, ]
Mrna: Potri.001G368000.7.v3.0 MutT/nudix family protein; similar to SP|P53370|Nucleoside diphosphate linked-moiety 10 motif 6 {Homo {sapiens} ; [ co-ortholog (1of3) of At4g25434, ]
Mrna: Potri.001G368000.4.v3.0 MutT/nudix family protein; similar to SP|P53370|Nucleoside diphosphate linked-moiety 10 motif 6 {Homo {sapiens} ; [ co-ortholog (1of3) of At4g25434, ]
Mrna: Potri.001G368000.5.v3.0 MutT/nudix family protein; similar to SP|P53370|Nucleoside diphosphate linked-moiety 10 motif 6 {Homo {sapiens} ; [ co-ortholog (1of3) of At4g25434, ]
Mrna: Potri.001G368000.2.v3.0 MutT/nudix family protein; similar to SP|P53370|Nucleoside diphosphate linked-moiety 10 motif 6 {Homo {sapiens} ; [ co-ortholog (1of3) of At4g25434, ]
Mrna: Potri.001G368000.6.v3.0 MutT/nudix family protein; similar to SP|P53370|Nucleoside diphosphate linked-moiety 10 motif 6 {Homo {sapiens} ; [ co-ortholog (1of3) of At4g25434, ]
Mrna: Potri.001G368000.8.v3.0 MutT/nudix family protein; similar to SP|P53370|Nucleoside diphosphate linked-moiety 10 motif 6 {Homo {sapiens} ; [ co-ortholog (1of3) of At4g25434, ]
Ptrichocarpa_Chr01:38085225..38090916 -1